Pikes Peak Road Runners
Colorado Springs, Colorado
1998 WINTER SERIES-BAPTIST ROAD - 10M
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/11 MARK CUCUZZELLA 31 0:59:16.2
2 2/11 THOM SANTA MARIA 34 1:02:28.3
3 1/10 LARRY MILLER 47 1:03:18.3
4 1/18 RICH HADLEY 42 1:04:09.2
5 2/18 CHRIS CLARKE 40 1:06:01.0
6 1/10 JIM ADCOX 38 1:06:42.2
7 2/10 ROBERT WILCOX 36 1:08:12.4
8 3/10 GARY HELLENGA 37 1:08:18.2
9 3/11 RICK HESSEK 31 1:08:28.0
10 2/10 JAMES ROBINSON 46 1:08:51.0
11 1/6 DON ROSS 53 1:09:13.5
12 3/18 SAM FANCHER 43 1:09:32.7
13 4/10 JOHN SIMEONI 38 1:10:15.9
14 1/5 BOB MCANDREWS 58 1:10:34.7
15 3/10 ECK ZIMMERMAN 46 1:11:05.2
16 1/2 JEREMY DREHER 17 1:11:24.5
17 2/2 TYSON STUURMANS 17 1:11:46.0
18 1/2 JAMES LEE 28 1:12:02.3
19 4/10 STEVE RADEMACHER 49 1:12:24.5
20 5/10 KEITH GRIMES 38 1:12:48.4
21 2/2 TODD BURGESS 28 1:12:49.4
22 2/6 CLYDE LANDRY 51 1:13:00.5
23 4/18 BOB WHITNEY 44 1:13:05.0
24 4/11 JEFF MILLER 30 1:14:17.4
25 3/6 JOHN MOHA 53 1:15:16.7
26 5/11 MIKE CASLIN 34 1:15:24.1
27 6/11 MARK KUHN 32 1:16:17.3
28 5/18 CHRIS SANDERS 40 1:16:26.0
29 6/10 PETE TONSITS 35 1:16:58.7
30 7/11 SCOTT REESE 34 1:17:33.8
31 5/10 ROBERT MISHLER 47 1:17:37.0
32 6/18 MICHAEL OLSON 41 1:17:40.2
33 8/11 RAMSEY RAYNER 30 1:17:56.4
34 2/5 JIM BRUMMAGE 58 1:18:14.0
35 7/18 BOB EATON 44 1:18:37.8
36 8/18 MATT SIEBERT 44 1:19:51.7
37 9/18 BILL SUTER 40 1:19:59.6
38 6/10 RICHARD DREHER 49 1:20:27.5
39 1/6 JIM BRADEN 62 1:22:02.2
40 3/5 HANS ZIMMERMAN 58 1:22:58.7
41 2/6 PHIL ROSE 60 1:23:27.1
42 7/10 LEE BURTON 37 1:23:32.0
43 4/6 S. SHEN 51 1:23:42.1
44 10/18 ED GLEASON 42 1:24:12.2
45 11/18 TERRENCE FLAHERTY 41 1:24:21.6
46 7/10 MICHAEL ROGAN 45 1:25:23.4
47 9/11 RUSSELL WILSON 34 1:25:36.2
48 12/18 ZACK SMITH 41 1:26:09.4
49 4/5 BILL MOYLE 58 1:26:12.0
50 8/10 WILLIAM FORNIA 39 1:26:19.3
51 10/11 DALE SNIDER 30 1:26:39.6
52 3/6 ROBERT GREENE 63 1:28:04.7
53 13/18 STEVEN JENNINGS 43 1:29:09.2
54 14/18 STEVE BURGESS 43 1:29:48.7
55 1/1 ED MIGHELL 67 1:30:32.9
56 9/10 ALBERT THRELFALL 36 1:30:56.6
57 4/6 PHIL FOSTER 63 1:31:28.6
58 8/10 STEVE WEBB 49 1:32:20.6
59 15/18 BUZZ BORRIES 44 1:32:41.3
60 5/6 ROBERT THUL 52 1:32:58.3
61 9/10 STEVE FARLEY 47 1:33:08.4
62 5/6 STEVE SERY 60 1:33:19.7
63 1/1 NICK MARTIN 24 1:34:50.5
64 10/10 DAN SNOW 37 1:34:56.0
65 6/6 ROBERT BARKER 61 1:38:28.4
66 11/11 ROBERT RONAS 33 1:38:57.5
67 16/18 DAVE SORENSON 43 1:40:59.4
68 5/5 BARRY BRAUER 56 1:47:02.1
69 6/6 WALTER NIELSEN 53 1:47:10.2
70 17/18 WILLIAM OVERTON 42 1:48:48.9
71 10/10 JAMES MASSA 45 1:50:12.8
72 18/18 JOE COWELL 44 1:59:31.4
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/6 SHEILA GEERE 34 1:09:34.3
2 2/6 LAURA LANDES 34 1:12:01.5
3 3/6 TRACI DWORSHAK 33 1:12:18.6
4 1/6 TERRIE ARCHER 40 1:13:26.1
5 1/1 SARA YODER 23 1:13:38.5
6 1/7 LYNN GALLEGER 35 1:17:16.0
7 2/7 CARLA AUGENSTEIN 39 1:18:52.8
8 1/2 STACY JO HUSER 25 1:19:04.6
9 2/6 DIANE DRAPER 40 1:19:41.2
10 3/7 MARILYN WEISINGER 35 1:21:20.4
11 1/3 BEATRICE MCBRIDE 46 1:22:31.0
12 1/3 JOYCE MCKELVEY 52 1:24:59.2
13 4/7 MARLENE KORT 37 1:27:00.2
14 4/6 DIANE PERCY 34 1:27:00.5
15 5/7 SUE ULRICH 38 1:27:34.1
16 3/6 CAROL SAUCEDA 43 1:28:30.1
17 4/6 JANICE WEBB 43 1:29:27.9
18 5/6 LAURA ENGLEMAN 44 1:29:53.6
19 2/3 MARIE BALLARD 51 1:30:31.7
20 2/2 JANET WITHAM 29 1:30:55.7
21 5/6 LINDA RONAS 32 1:32:50.2
22 6/6 EVA HORNUNG 32 1:35:53.3
23 2/3 MARCIA JOHNSON 49 1:39:13.1
24 3/3 SHARON BAILEY 49 1:47:16.4
25 6/7 JEANNE GOLDINE 37 1:47:37.8
26 7/7 MARY ROWAN 38 1:50:54.8
27 3/3 KRIS SPROUSE 53 1:51:58.5
28 6/6 BRENDA COWELL 42 1:59:26.4
Back to the Results Page