2012 Shirt Reorder Information
Results Search: Courtesy Pikes Peak Sports
2012 Rescue Run - 10K
Palmer Park
Colorado Springs, CO
January 1st, 2012
Weather: Sunny and mild with temps approaching 40.
Course: Hilly and challenging. The 5K course is entirely on paved roads.
It's mostly uphill on the way out, and mostly downhill on the way
back.
The 10K course is about 4+ miles on paved roads and about 2 miles
on dirt trails. The first mile is mostly uphill. Then it is
rolling/level for a few miles. The last 1 1/2 miles are mostly
downhill. The 10K course offers some panoramic vistas of the
Colorado Springs area and the Front Range mountains.
Thank you for participating in the 34th Annual Rescue Run. Proceeds for this
race go to the El Paso County Search and Rescue. El Paso County Search & Rescue
is a mountain search and rescue unit dedicated to saving lives through search,
rescue and mountain safety education. The team is composed totally of volunteers
and is available upon request to help in mountain search and rescue problems
anywhere in Colorado under the authority of the local county sheriff or in other
states and countries under local authority.
The team is also available to provide information and lectures on mountain safety
to interested individuals and groups. The team prides itself on its many years of
humanitarian service and its reputation for capability and safety. In addition to
training extensively in mountaineering skills and search and rescue techniques,
members work diligently to improve their emergency medical capability. Most members
are certified to the First Responder level, and many are Emergency Medical
Technicians, and a few are working paramedics or physicians.
Also, the El Paso County Search & Rescue finds time to support the local
running community. In additional to their own race that is held each New
Year's Day, they also provide support for the Pikes Peak Road Runners Winter
Series (Jan & Feb), Barr Trail Mountain Race (July), Pikes Peak Ascent (August),
Pikes Peak Marathon (August), and American Discovery Trail Marathon (September).
-------------------------------------------------------------------------------
The race would not be possible without the great volunteer crew. Please
thank the following volunteers (and hopefully, we are not missing anybody
from this list). We had a ton of volunteers this year, thanks to the efforts
of the PPRR volunteer coordinator, Lynne Hall, and for the arrangements made
by Pat Lockhart.
Finish Line Race Day Registration Results
Cruz Martinez Pat Lockhart Gil Kindt
Melissa Waters Jim Beckenhaupt Jim Umphrey
Susan Hoxie Angie Earle Pat Lockhart
Angie Earle Bethany Garner Steve Reed
Joyce Paywa Melissa Waters Debbie Bloch
Carl Olson Katie Throndsen Bethany Garner
Lyn Hale Domenick D'Amico Dave Sorenson
Mary Smith Teri Pitman
Debbie Dingman Brian Landis Refreshments / Course Marshalls
Emily Dingman David Bishop EPCSAR
Carol Finnegan Alexis Bishop
Steve Markel Jackie Bishop Medical
Tim Blockyou Carl Olson EPCSAR
Kirk Brown Dean Buck
Mary Jo Piccin Ron Garcia
Racquel Paywa Joyce Paywa
Peggy Marasovich
Racquel Paywa
Ty Paywa
Steve Recca
John Garner
Thom Santa Maria
John Teisher
Rita Cardin
Kathy Landis
Water Stop 10K Water Stop 5K Awards & Price Drawings
Luci Stansberry Anita Fromm Diane Kelsay
Matt Hopper Gregory DeWitt EPCSAR
Sarah Stafford Mark Kinner
Annie MacMillan Patty Borish
Roland Hawkins Heather Evans Merchant Donation Solicitations
Larry Augenstein Tim Steffens Diane Kelsay
Debbie Crockett David Bishop EPCSAR
Scott Spillman Alexis Bishop Dave Sorenson
Rebekah Schrivener Jackie Bishop
Janet Borden
Course Setup / 10K Sweep Kids Race Announcer & Spotters
Larry Miller Domenick D'Amico EPCSAR
Equipment / PPRR Van Photographers Co-Race Directors
Larry Miller John Garner Diane Kelsay (EPCSAR)
Dave Sorenson (PPRR)
--------------------------------------------------------------------------
The awards and prize drawings have been donated by local merchants. The
retail value of the donations is estimated to be $2,689.90. Please thank the
following merchants for their generous donations.
Air Force Sports
Bambino's Italian Restaurant
Bird Dog BBQ
Bon Ton's Cafe
Borriello Brothers Pizza
Bronco Billy's Casino
Buffalo Wild Wings
Cheyenne Mountain Resort
Cog Railway
Colorado Avalanche
Colorado College
Dinosaur Resource Center
Fargo's Pizza
Front Range Honda
Ghost Town Museum
Hatch Cover
IHOP
Jack Quinn's
Kimball's Twin Peak Theater
King Pin
La Baquette Bakery
La Carreta
Manitou Springs Cliff Dwellings
Margo's Vienna Station
Mason Jar Restaurant
Mediterranean Cafe
Monarch Ski and Snowboard
Nancy Hobbs
Old Navy
Olive Garden Italian Restaurant
Overseas 101 Chinese Restaurant
Peak Bowling Center
Pei Wei Asian Diner
PF Changs
Phantom Canyon
Pikes Peak Highway
PPRR - ADT Marathon
PPRR - Fall Series
PPRR - Super Half Marathon
PPRR - Winter Series
Rocco's Italian Restaurant
Royal Gorge Bridge
Royal Gorge Route Railroad
Runners Roost
Saltgrass Steak House
Smashburger
Texas Road House
The Famous Steak House
Tinseltown
Waffle House
Wildwood Casino
Zio's Italian Kitchen
Another huge THANK YOU goes to the four running stores in town. They
graciously and excellently handle the walk-in registrations, and answer
all the runners' questions. Please thank them, and buy your running shoes from:
Runners Roost
Colorado Running Company
Boulder Running Company
--------------------------------------------------------------------------------
And now on to you, the runners. Thanks for participating. You all looked
wonderful out there. Please come back again next year and bring a friend
along. If you see any problems with the results, just fire off an e-mail to
Dave Sorenson at raceresults@pprrun.org. Train hard and make your 2012 running
goals a reality! Happy New Year!
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/12 1224 Peter Maksimow 33 Manitou Spring CO 0:35:49
2 2 1/42 1160 Brad Poppele 40 Colo Springs CO 0:39:02
3 3 2/42 1821 Jeff Turner 41 Colo Springs CO 0:39:14
4 4 1/7 1482 Pat McGuire 29 Colo Springs CO 0:39:15
5 5 3/42 1517 Gerald Romero 40 Colo Springs CO 0:39:24
6 6 1/9 1352 David Wickert 20 Colo Springs CO 0:39:48
7 7 1/34 1730 John Victoria 57 Colo Springs CO 0:40:31
New Age-Group Course Record!!! Age-Group: 55 - 59
Previous record: 0:44:13, set in 1996 by Glen Ash,
age 58, from Colorado Springs CO
8 8 1/4 1340 Drew Stimson 18 Colo Springs CO 0:40:58
9 9 1/33 1910 John Goodloe 50 Colo Springs CO 0:41:45
10 10 1/21 1473 David Anderson 38 Colo Springs CO 0:41:53
11 11 2/9 1347 Aaron Levinson 22 Pueblo CO 0:41:59
12 12 2/4 1362 Jordan Hoffman 16 Colo Springs CO 0:42:28
13 13 2/33 1267 Rick Shoulberg 50 Guffey CO 0:42:32
14 14 2/21 1728 Jesus Jimenez 35 Colo Springs CO 0:42:33
15 15 3/21 1824 Guillermo Rojas 38 Colo Springs CO 0:42:36
16 16 3/9 1162 Ryan Yarnall 20 Broken Arrow OK 0:42:38
17 17 2/12 1726 Julien Langov 34 Aurora CO 0:43:15
18 18 4/9 1715 Allen Browne 24 Colo Springs CO 0:43:30
20 19 4/42 1303 Nathaniel Kiser 41 Colo Springs CO 0:44:06
21 20 3/12 1702 Shaun Motley 32 Colo Springs CO 0:44:22
22 21 4/12 1373 Christoph Zurcher 34 Manitou Spgs CO 0:44:37
25 22 2/7 1316 Amos Irwin 26 Colo Springs CO 0:44:56
26 23 2/34 1849 Rich Hadley 56 Florence CO 0:45:07
27 24 1/39 1626 Thom Santa Maria 48 Colo Springs CO 0:45:11
28 25 3/33 1357 Jeff Rachwitz 50 Colo Springs CO 0:45:20
30 26 4/21 1653 Jesse Grizzle 38 Monument CO 0:45:58
31 27 5/12 1245 James Kaminski 30 Colo Springs CO 0:46:27
32 28 2/39 1651 Glenn Panaro 49 USAFA CO 0:46:35
33 29 3/39 1161 Mark Precious 45 Larkspur CO 0:46:40
34 30 6/12 1336 Ryan McAfee 31 Colo Springs CO 0:46:48
35 31 5/42 895 Reginald Short 40 Colo Springs CO 0:46:49
37 32 4/39 787 Stephen Smith 46 Colo Springs CO 0:47:09
38 33 3/34 1531 William Cordova 58 Colo Springs CO 0:47:16
39 34 3/4 852 Garrett Dietz 17 Colo Springs CO 0:47:21
40 35 5/39 761 Michael McGann 45 Colo Springs CO 0:47:22
41 36 6/42 1273 Bruce Downs 40 Colo Springs CO 0:47:33
42 37 4/33 970 Rodger Greer 50 Larkspur CO 0:47:35
44 38 7/42 1358 Reid Fady 42 Collinville TX 0:47:42
45 39 8/42 1213 James Herrera 43 Colo Springs CO 0:47:43
46 40 7/12 1660 Travis Tabares 33 Colo Springs CO 0:47:44
50 41 4/34 925 Dave Guhl 55 Colo Springs CO 0:48:04
51 42 6/39 1808 David Sparks 49 Colo Springs CO 0:48:16
52 43 5/34 1059 Don Byers 55 Colo Springs CO 0:48:17
53 44 9/42 864 Kevin Chenoweth 41 Highlands Ranc CO 0:48:21
54 45 10/42 1184 Chris Harvey 44 Hooper UT 0:48:35
56 46 7/39 1731 Alan Flolo 47 Colo Springs CO 0:48:59
57 47 1/12 1695 Elliott Henry 65 Frisco CO 0:49:04
New Age-Group Course Record!!! Age-Group: 65 - 69
Previous record: 0:49:05, set in 2005 by Glen Ash,
age 67, from Colorado Springs CO
58 48 5/9 1322 Connor Bruson 20 Colo Springs CO 0:49:06
59 49 4/4 1673 Caleb Smith 18 Colo Springs CO 0:49:06
60 50 3/7 1321 Kenneth Newton 26 Colo Springs CO 0:49:11
61 51 5/21 1330 Alex Spalloni 37 Fountain CO 0:49:12
62 52 2/12 971 James Boughter 67 Colo Springs CO 0:49:13
65 53 1/12 1227 George Jones 61 Monument CO 0:49:26
66 54 8/39 1286 Larry Seidman 48 Colo Springs CO 0:49:33
67 55 9/39 1426 Mark Modisette 46 Colo Springs CO 0:49:41
68 56 6/34 765 Louie Serna 55 Colo Springs CO 0:49:42
69 57 6/21 869 Chris Estep 36 Woodland Park CO 0:49:46
70 58 5/33 1667 Steve Recca 50 Colo Springs CO 0:49:47
71 59 1/1 1445 Alex Hilton 12 Colo Springs CO 0:49:51
72 60 7/34 1371 Randy Lindsey 58 Colo Springs CO 0:49:56
73 61 4/7 1317 Ben Irwin 29 Colo Springs CO 0:50:10
74 62 11/42 1639 Tim Middlebrook 44 Colo Springs CO 0:50:20
75 63 10/39 853 Jim Hendricks 48 Colo Springs CO 0:50:30
76 64 12/42 768 Rob Smit 40 Colo Springs CO 0:50:32
77 65 7/21 291 Lowell Armstrong 36 Peyton CO 0:50:35
78 66 8/34 1538 Scott Sells 55 Woodland Park CO 0:50:56
79 67 8/21 1356 Blaine Miller 38 Colo Springs CO 0:51:05
80 68 13/42 1197 Scott Jones 44 Issaquah WA 0:51:12
85 69 2/12 1248 Phil Goulding 60 Colo Springs CO 0:51:24
86 70 3/12 197 Michael Allen 61 Colo Springs CO 0:51:28
87 71 11/39 795 Michael Finley 45 Colo Springs CO 0:51:29
89 72 9/21 1696 Kent Nelsestuen 38 Colo Springs CO 0:51:31
90 73 10/21 992 Jon-Paul Maddaloni 39 Colo Springs CO 0:51:32
91 74 6/33 198 Daryl Anderson 51 Colo Springs CO 0:51:45
92 75 14/42 1716 Thomas Swoveland 43 Colo Springs CO 0:51:46
93 76 9/34 1513 Ken Macintyre 58 Colo Springs CO 0:51:57
94 77 11/21 1668 Ben Choe 38 Colo Springs CO 0:52:01
96 78 10/34 1335 Al DeLaRoche 57 Colo Springs CO 0:52:09
98 79 12/39 951 James Kilpatrick Jr 46 Colo Springs CO 0:52:13
101 80 5/7 1689 Brady Mitts 25 Colo Springs CO 0:52:17
102 81 15/42 1311 Eric Peterson 40 Colo Springs CO 0:52:26
103 82 12/21 894 William Secker 35 Colo Springs CO 0:52:27
104 83 16/42 1578 Michael Aragon 44 Colo Springs CO 0:52:30
105 84 4/12 850 Eck Zimmermann 60 Monument CO 0:52:44
106 85 17/42 1074 Michael Buchkoski 40 Colo Springs CO 0:52:55
107 86 18/42 1820 Michael Russell 40 Colo Springs CO 0:52:59
109 87 13/39 994 Greg Schultz 49 Colo Springs CA 0:53:11
110 88 14/39 946 Rick Susak 48 Colo Springs CO 0:53:18
111 89 15/39 1818 Robert Santoyo 49 Pueblo CO 0:53:27
113 90 7/33 1249 Douglas Smith 50 Colo Springs CO 0:53:33
114 91 5/12 1549 Steve Sager 64 Colo Springs CO 0:53:37
116 92 16/39 1300 Peter Tonsits 49 Colo Springs CO 0:53:41
118 93 17/39 1091 Andrew Wilson 45 Elbert CO 0:53:55
120 94 11/34 1062 Edward McLaughlin 56 Lakewood CO 0:54:00
121 95 19/42 830 Phil Redinger 40 Colo Springs CO 0:54:05
122 96 6/7 1239 Victor Zayac 27 Colo Springs CO 0:54:07
123 97 12/34 870 Craig Ewing 58 Denver CO 0:54:13
124 98 18/39 1713 Robert Linscheer 46 Colo Springs CO 0:54:19
125 99 13/21 1711 Mark Zandarski 35 Colo Springs CO 0:54:20
126 100 20/42 1247 Kevin Duffy 41 Colo Springs CO 0:54:33
127 101 21/42 867 Tim Dolan 42 Colo Springs CO 0:54:36
129 102 8/33 1646 Brian Smithey 50 Colo Springs CO 0:54:42
131 103 22/42 781 Calvin Eisenach 42 Colo Springs CO 0:54:52
132 104 9/33 1290 Conrad Widman 51 Colo Springs CO 0:55:08
133 105 23/42 1527 Domenick D'Amico 43 Colo Springs CO 0:55:15
134 106 8/12 957 Cameron Severson 34 Denver CO 0:55:19
135 107 14/21 1809 Jeff Flory 35 Pueblo West CO 0:55:24
136 108 3/12 800 Joseph Giles 66 Colo Springs CO 0:55:28
138 109 24/42 1434 Anthony Lutack 42 Colo Springs CO 0:55:40
139 110 19/39 1554 Dean Dunham 47 Colo Springs CO 0:55:43
140 111 10/33 1333 Raymundo Ruiz 51 Colo Springs CO 0:55:46
141 112 20/39 1459 Karl Kroeker 47 Colo Springs CO 0:55:50
142 113 4/12 1272 Alan Feuerhaken 66 Colo Springs CO 0:55:52
143 114 21/39 1190 Ty Paywa 45 Colo Springs CO 0:55:53
144 115 22/39 1215 Matt Isaack 49 Colo Springs CO 0:55:54
146 116 13/34 827 John Norton 58 Colo Springs CO 0:56:09
147 117 15/21 297 Josh Copeland-Welp 39 Colo Springs CO 0:56:10
148 118 25/42 996 Kevin Walters 44 Colo Springs CO 0:56:11
150 119 7/7 1805 Ian Crist 25 Colo Springs CO 0:56:15
151 120 11/33 856 Dave Arnett 50 Castle Rock CO 0:56:18
153 121 12/33 1463 Karl Schaller 54 Colo Springs CO 0:56:33
155 122 23/39 1093 Modesto Atilano 48 Pueblo CO 0:56:38
158 123 6/9 1368 Cameron Kleinkort 20 Colo Springs CO 0:56:43
161 124 6/12 832 Stan Richardson 60 Colo Springs CO 0:57:02
164 125 24/39 1622 Clayton Clester 46 Colo Springs CO 0:57:11
168 126 7/9 1077 Christopher Kean 24 Colo Springs CO 0:57:28
169 127 5/12 961 Reid Wiecks 66 Palmer Lake CO 0:57:29
170 128 13/33 1658 Anthony Jordan 51 Colo Springs CO 0:57:31
171 129 26/42 1719 Rafael Holguin 42 Colo Springs CO 0:57:32
172 130 14/34 1632 James Blake 55 Colo Springs CO 0:57:34
173 131 27/42 1627 Todd Norman 44 Colo Springs CO 0:57:35
174 132 14/33 1720 David Mulligan 50 Colo Springs CO 0:57:44
175 133 25/39 851 Dave Dietz 48 Colo Springs CO 0:57:50
176 134 26/39 1367 Carl Kleinkort 49 Colo Springs CO 0:57:53
178 135 28/42 1314 Norm Houser 44 Midvale UT 0:58:01
179 136 15/33 1419 John Dzuba 50 Colo Springs CO 0:58:04
180 137 15/34 1418 Rodney Bolman 55 Colo Springs CO 0:58:05
181 138 16/33 777 Michael Yowell 51 Peyton CO 0:58:06
182 139 29/42 1479 Jeff Smith 44 Monument CO 0:58:08
183 140 16/34 1252 S John Reynolds 59 Colo Springs CO 0:58:10
184 141 30/42 796 Craig Foster 40 Colo Springs CO 0:58:14
185 142 31/42 1193 Josh gILLEN 41 Colo Springs CO 0:58:17
187 143 27/39 1604 Pat McCurley 47 Peyton CO 0:58:21
188 144 32/42 1431 Harold Hoang 43 Peyton CO 0:58:23
189 145 17/33 1195 Bill Giebel 52 Pueblo CO 0:58:29
192 146 18/33 1238 Mark Haisley 53 Colo Springs CO 0:58:36
194 147 17/34 200 Jack Anthony 55 Colo Springs CO 0:58:44
195 148 19/33 873 Daniel Gannon 52 Littleton CO 0:58:55
196 149 20/33 1692 Sean Bryan 52 Colo Springs CO 0:58:59
198 150 18/34 1563 Ed Gleason 56 Colo Springs CO 0:59:02
199 151 21/33 884 Eric McNeil 50 Colo Springs CO 0:59:03
204 152 6/12 1621 Clyde Landry 65 Colo Springs CO 0:59:29
206 153 7/12 1198 Reid Hansen 60 Peoria IL 0:59:36
209 154 16/21 794 Cole Collins 39 Colo Springs CO 0:59:53
210 155 8/9 968 Daniel Greer 24 Pasadena CA 0:59:56
212 156 28/39 298 John Etzel 45 Colo Springs CO 1:00:14
214 157 19/34 972 Alonzo DeBerry 56 Colo Springs CO 1:00:18
216 158 20/34 292 Les Bell 56 Colo Springs CO 1:00:44
217 159 21/34 1285 John Vohland 59 Colo Springs CO 1:00:54
218 160 33/42 1428 Brad Prisbe 42 Colo Springs CO 1:00:58
220 161 9/12 1813 David Nielson 32 Tempe AZ 1:01:00
221 162 22/34 980 Craig Smith 56 Colo Springs CO 1:01:03
223 163 1/4 1222 Jim Umphrey 72 Colo Springs CO 1:01:21
227 164 29/39 1439 David Ervin 46 Colo Springs CO 1:01:39
228 165 34/42 1912 Michael Dombrowski 40 Colo Springs CO 1:01:40
229 166 35/42 783 Jason Laughlin 43 Durango CO 1:01:46
230 167 30/39 1691 Joseph Brazil 46 Colo Springs CO 1:01:51
231 168 23/34 1907 David Parker 59 Colo Springs CO 1:01:56
232 169 10/12 1325 Aaron Hutmacher 34 Colo Springs CO 1:01:58
233 170 31/39 1260 Tom Zepf 49 Colo Springs CO 1:02:01
234 171 22/33 1320 Jim Newton 54 Colo Springs CO 1:02:03
241 172 24/34 1097 Michael Fiedler 58 Monument CO 1:02:30
243 173 32/39 1674 Gregory Smith 49 Colo Springs CO 1:02:32
245 174 33/39 1703 Randall Coan 45 Colo Springs CO 1:02:38
247 175 8/12 1309 Dave Labosky 64 Colo Springs CO 1:02:46
249 176 34/39 897 Roger Villmow 48 Woodland Park CO 1:02:49
253 177 17/21 1827 Chris York 39 Colo Springs CO 1:03:03
254 178 25/34 1452 Roger Oakey 55 Colo Springs CO 1:03:07
255 179 9/12 1295 Randy Allen 62 Colo Springs CO 1:03:17
256 180 23/33 1292 Lee Burton 51 Divide CO 1:03:19
258 181 9/9 1080 Noah Christenson 20 Colo Springs CO 1:03:30
259 182 24/33 1082 Joseph Christenson 54 Colo Springs CO 1:03:30
260 183 36/42 1156 Rob Rysavy 43 Colo Springs CO 1:03:43
261 184 37/42 906 Neil Chapman 43 Colo Springs CO 1:03:48
264 185 26/34 1650 Thomas Scheetz 55 Colo Springs CO 1:03:54
265 186 25/33 882 Charles Malin 52 Monument CO 1:04:00
266 187 27/34 1417 David Reily 59 Colo Springs CO 1:04:03
267 188 10/12 865 John Crouse 61 Monument CO 1:04:10
268 189 11/12 1174 William Carson 60 Colo Springs CO 1:04:25
269 190 7/12 1630 Robert Thul 66 Colo Springs CO 1:04:29
272 191 2/4 1229 Jeff Smith 70 Colo Springs CO 1:04:41
274 192 3/4 1522 Don Wallace 71 Manitou Spring CO 1:04:48
275 193 12/12 885 John Mills 61 Colo Springs CO 1:04:49
276 194 11/12 1700 Bryan Lipe 32 Colo Springs CO 1:04:50
278 195 38/42 876 Gary Horton 44 Fountain CO 1:04:56
279 196 28/34 1662 Mn Kum Will 56 Colo Springs CO 1:05:02
280 197 18/21 1304 Timothy Price 35 Colo Springs CO 1:05:04
282 198 29/34 793 Luke Cammack 58 Manitou Spring CO 1:05:06
284 199 26/33 922 Tony Wolusky 53 Colo Springs CO 1:05:35
288 200 27/33 1656 Mike Chesonis 51 Colo Springs CO 1:06:04
291 201 8/12 1468 Durant Carpenter 65 Centennial CO 1:06:12
297 202 28/33 1640 John Balke 51 Colo Springs CO 1:07:25
298 203 29/33 778 Von Campbell 53 Colo Springs CO 1:07:43
302 204 19/21 792 John Adams 39 Colo Springs CO 1:08:16
303 205 9/12 1236 James McKelvey 69 Colo Springs CO 1:08:44
304 206 30/33 1831 Kevin Kinney 52 Colo Springs CO 1:08:48
312 207 30/34 904 Richard Bursell 59 Colo Springs CO 1:09:36
314 208 35/39 1085 Michael Eisenman 46 Colo Springs CO 1:09:46
317 209 31/33 1363 Thomas Lear 52 Colo Springs CO 1:10:03
322 210 36/39 1231 Ed Perez 45 Colo Springs CO 1:10:29
323 211 37/39 1684 Rex Mitchell 45 Colo Springs CO 1:10:30
325 212 10/12 1551 Phil Russell 65 Colo Springs CO 1:11:07
326 213 31/34 896 Alan Sirhal 57 Littleton CO 1:11:31
329 214 11/12 1635 Bill Middlebrook 69 Colo Springs CO 1:12:30
331 215 32/33 1807 Kj Bruno 54 Colo Springs CO 1:13:07
334 216 38/39 932 Peter Lilienthal 49 Colo Springs CO 1:13:15
336 217 20/21 1084 Gary Dollman 37 Colo Springs CO 1:13:45
337 218 12/12 1488 David Fenell 65 Colo Springs CO 1:13:46
339 219 32/34 1680 John O'Donnell 59 Colo Springs CO 1:14:09
343 220 39/42 1697 Ken Christenberry 43 Colo Springs CO 1:14:57
345 221 40/42 1345 Robert Qintana 42 Pueblo CO 1:15:10
347 222 33/34 1346 Lew Fox 59 Pueblo CO 1:15:11
349 223 39/39 941 Blake Schwank 45 Colo Springs CO 1:15:41
357 224 12/12 1686 David Gapper 30 Colo Springs CO 1:17:42
358 225 34/34 1570 Jim Massa 59 Colo Springs CO 1:18:08
359 226 41/42 1196 Trent Dierdorff 40 Colo Springs CO 1:18:55
360 227 33/33 1232 Chuck Burman 50 Colo Springs CO 1:19:08
362 228 21/21 917 Julius Mendoza 35 Colo Springs CO 1:19:55
364 229 4/4 886 Bill Moyle 72 Lone Tree CO 1:21:30
374 230 42/42 1489 Dan Kiffer 40 Colo Springs CO 1:27:50
--------------------------------------------------------------
Female Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
19 1 1/16 1326 Connilee Walter 38 Colo Springs CO 0:43:36
23 2 2/16 1246 Amanda Durner 38 Colo Springs CO 0:44:42
24 3 1/7 927 Sarah Guhl 19 Colo Springs CO 0:44:48
29 4 3/16 1487 Melissa Bay 35 Colo Springs CO 0:45:51
36 5 1/21 835 Jaclyn Roberson 31 Colo Springs CO 0:46:53
43 6 1/15 1240 Nicole Rosa 52 Colo Springs CO 0:47:41
47 7 1/3 1659 Kayli Tabares 12 Colo Springs CO 0:47:45
New Age-Group Course Record!!! Age-Group: 0 - 14
Previous record: 0:54:21, set in 2003 by Jennifer Bremser,
age 12, from Colorado Springs CO
48 8 2/21 985 Laura Anderson 32 Colo Springs CO 0:47:48
49 9 3/21 1355 Meghan Cogswell 32 Colo Springs CO 0:47:50
55 10 4/21 890 Theresa Pitman 30 Woodland Park CO 0:48:42
63 11 5/21 1268 Amber Tong 32 Colo Springs CO 0:49:20
64 12 1/29 1282 Louise Kriel 41 Colo Springs CO 0:49:23
81 13 1/26 849 Bev Zimmermann 48 Monument CO 0:51:13
82 14 1/6 1296 Melissa Saliba 27 Colo Springs CO 0:51:17
83 15 2/26 841 Jane Thomas 45 Colo Springs CO 0:51:21
84 16 2/29 1262 Robin Krueger 43 Colo Springs CO 0:51:22
88 17 3/29 1652 Kerry Page 44 Monument CO 0:51:30
95 18 1/3 962 Stephanie Wiecks 65 Palmer Lake CO 0:52:06
New Age-Group Course Record!!! Age-Group: 65 - 69
Previous record: 0:58:51, set in 2001 by Martha Kinsinger,
age 66, from Colorado Springs CO
97 19 6/21 1525 Brianne Pierson 33 Manitou Spring CO 0:52:11
99 20 4/29 1404 Kelly Phillips 40 Colo Springs CO 0:52:14
100 21 2/15 969 Kimberly Greer 50 Larkspur CO 0:52:14
108 22 3/26 997 Terri Walters 45 Colo Springs CO 0:53:06
112 23 1/14 831 Georgann Richardson 56 Colo Springs CO 0:53:30
115 24 2/7 1306 Megan Kunkel 18 Colo Springs CO 0:53:38
117 25 4/26 1201 Laurel Pedri 49 Colo Springs CO 0:53:45
119 26 5/26 1416 Sharon Greenbaum 49 Colo Springs CO 0:53:57
128 27 3/7 1645 Anne Smithey 16 Colo Springs CO 0:54:41
130 28 6/26 790 Lori Vest 47 Colo Springs CO 0:54:47
137 29 1/3 1559 Anna Resman 20 Rochester NY 0:55:36
145 30 7/26 1291 Linda Schliert 48 Colo Springs CO 0:56:01
149 31 3/15 1560 Sabrena Resman 54 Rochester NY 0:56:12
152 32 5/29 1205 Julie Chagnon 42 Colo Springs CO 0:56:20
154 33 6/29 1908 Deirdle Carroll 41 Monument CO 0:56:35
156 34 8/26 844 Mary Toman 48 Colo Springs CO 0:56:39
157 35 4/7 1157 Samantha Sloan 18 Colo Springs CO 0:56:42
159 36 7/21 1602 Amy Webb 33 Colo Springs CO 0:56:44
160 37 8/21 1164 Gretchen Pufpaff 34 Peyton CO 0:56:49
162 38 2/6 1169 Carmen Iwanski 29 Denver CO 0:57:08
163 39 9/21 863 Carolyn Chenoweth 34 Highlands Ranc CO 0:57:09
165 40 2/14 1228 Linda Fuqua-Jones 55 Monument CO 0:57:23
166 41 7/29 854 Kim Vehige 44 Colo Springs CO 0:57:26
167 42 9/26 1203 Rebekka Hannula 48 Manitou Spring CO 0:57:28
177 43 5/7 1557 Kristen Resman 16 Rochester NY 0:58:00
186 44 2/3 1410 Shyanne Hawken 12 Colo Springs CO 0:58:19
190 45 3/14 1817 Susan Quinn 56 Colo Springs CO 0:58:34
191 46 10/26 1425 Kelly Ellis 48 Colo Springs CO 0:58:35
193 47 1/2 1631 Carol Lyndell 64 Colo Springs CO 0:58:41
197 48 11/26 1364 Lorie Lewis 45 Colo Springs CO 0:59:01
200 49 4/16 1253 Treg Joslyn 39 Colo Springs CO 0:59:06
201 50 4/14 1484 Jane Chess 58 Florance CO 0:59:07
202 51 5/14 1851 Susan Gebhart 56 Florance CO 0:59:08
203 52 8/29 960 KiraBeth Therrien 40 Monument CO 0:59:08
205 53 9/29 872 Andi Gannon 41 Littleton CO 0:59:34
207 54 4/15 1259 Cate Terwilliger 53 Manitou Spring CO 0:59:41
208 55 10/21 1690 Heather Mauch 31 Colo Springs CO 0:59:49
211 56 12/26 1158 Lisa Sloan 49 Colo Springs CO 1:00:02
213 57 3/3 1661 Jalynn Tabares 10 Colo Springs CO 1:00:14
215 58 10/29 1424 Sonal Modisette 41 Colo Springs CO 1:00:32
219 59 11/21 1822 Keeley Mahoney 32 Mesa AZ 1:00:59
222 60 13/26 1637 Michelle Middlebrook 45 Colo Springs CO 1:01:14
224 61 11/29 1408 Heidi Hawken 41 Colo Springs CO 1:01:28
225 62 5/15 1075 Suzanne Beers 51 Colo Springs CO 1:01:34
226 63 3/6 1096 Erin Wahler 28 Colo Springs CO 1:01:36
235 64 5/16 1816 Amanda Edwards 38 Denver CO 1:02:07
236 65 12/29 1175 Laura Boyle 43 Colo Springs CO 1:02:09
237 66 13/29 991 Avery Maddaloni 40 Colo Springs CO 1:02:13
238 67 12/21 839 Kari Taylor 34 Colo Springs CO 1:02:15
239 68 6/15 911 Eydie Elkins 52 Colo Springs CO 1:02:17
240 69 6/16 1098 Krista Dorner 35 Colo Springs CO 1:02:24
242 70 6/7 1675 Kylie Smith 15 Colo Springs CO 1:02:31
244 71 2/3 848 Meghan Zehringer 22 Colo Springs CO 1:02:33
246 72 13/21 918 Stefanie Pompa-Snyder 33 Florence CO 1:02:41
248 73 7/15 1308 Ann Labosky 53 Colo Springs CO 1:02:47
250 74 2/3 1235 Joyce McKelvey 66 Black Forest CO 1:02:50
251 75 4/6 975 Nikole Mazich 25 Fountain CO 1:02:53
252 76 7/16 1315 Jill Brady 36 Colo Springs CO 1:02:56
257 77 14/29 937 Kristen Lukens 41 Colo Springs CO 1:03:22
262 78 15/29 905 Michelle Chapman 43 Colo Springs CO 1:03:50
