Computing the Nielson Handicap
Results Search: Courtesy Pikes Peak Sports
2012 January Nielson 2 Mile Challenge
Name Bib Place Handicap Actual Time Difference
Kristina Tabares 1497 92 0:24:38.4 0:19:42.577 -04:55.823
Wyatt Bledsoe 1530 100 0:22:18.9 0:20:17.224 -02:01.676
Mark Dezuba 1225 35 0:16:32.9 0:15:41.772 -00:51.128
Hayden Murphy 1194 105 0:21:05.3 0:20:47.164 -00:18.136
Jeffrey A. Barden 1485 90 0:19:43.1 0:19:25.021 -00:18.079
Jordon Hoffman 1540 8 0:12:34.5 0:12:17.373 -00:17.127
Jalynn Tabares 1499 45 0:16:22.2 0:16:06.11 -00:16.09
Liberty Ricca 374 41 0:16:08.8 0:15:54.433 -00:14.367
Debbie Robson 1481 115 0:21:34.8 0:21:22.346 -00:12.454
Bert Bledsoe 1529 32 0:15:38.4 0:15:26.932 -00:11.468
Vickie Roy 1543 133 0:24:16.5 0:24:05.636 -00:10.864
Kayli Tabares 1498 20 0:13:55.1 0:13:44.391 -00:10.709
Paul Stevenson 597 23 0:14:14.2 0:14:10.523 -00:03.677
Gabby Robson 1482 51 0:16:46.0 0:16:43.865 -00:02.135
Quin Ralston 1483 2 0:10:48.7 0:10:48.083 -00:00.617
Thom Santa Maria 1208 14 0:12:44.8 0:12:48.568 +00:03.768
Sandra Higginbothom 1224 79 0:18:19.2 0:18:24.225 +00:05.025
Rochelle Persson 1491 9 0:12:15.2 0:12:25.69 +00:10.49
Doyle Baker 1547 27 0:14:45.5 0:14:56.05 +00:10.55
Mark VanderMeer 1510 3 0:10:43.8 0:10:55.571 +00:11.771
Raymond Bouton 1494 44 0:15:45.2 0:16:02.052 +00:16.852
Shawn Sturm 1235 87 0:18:44.1 0:19:03.538 +00:19.438
Matthew Beck 1221 12 0:12:19.6 0:12:39.77 +00:20.17
Daniel Polak 1545 67 0:17:16.3 0:17:36.682 +00:20.382
Pat McGuire 1198 1 0:10:20.5 0:10:41.881 +00:21.381
Bob Robson 1480 54 0:16:23.9 0:16:46.415 +00:22.515
John Victoria 1492 7 0:11:45.3 0:12:08.113 +00:22.813
Simeon Sturm 1236 86 0:18:39.9 0:19:02.956 +00:23.056
Drew Stimson 1536 4 0:11:09.5 0:11:35.053 +00:25.553
Isaac Whitman 1535 75 0:17:51.8 0:18:17.41 +00:25.61
Michael Rocks 1527 65 0:17:07.0 0:17:34.774 +00:27.774
Nathan McCrary 1487 5 0:11:07.4 0:11:39.369 +00:31.969
Bren Triplett 600 49 0:16:08.4 0:16:41.089 +00:32.689
Connilee Walter 1200 15 0:12:24.8 0:12:58.471 +00:33.671
Jessica Scott 1531 106 0:20:15.2 0:20:49.567 +00:34.367
Tracy Selvig 1526 116 0:21:03.5 0:21:38.095 +00:34.595
Amanda Eubanks 1500 70 0:17:05.7 0:17:40.676 +00:34.976
Katie L. Barden 1486 123 0:21:45.8 0:22:22.621 +00:36.821
MacKenna Triplett 1193 71 0:17:13.2 0:17:50.54 +00:37.34
John Martin 1541 18 0:12:48.3 0:13:26.586 +00:38.286
Don Byers 1214 24 0:13:40.2 0:14:20.938 +00:40.738
Alex Hawkins 1493 34 0:14:53.1 0:15:34.688 +00:41.588
Dean Whitman 1534 39 0:15:09.0 0:15:51.534 +00:42.534
Nate Kiser 1226 13 0:12:03.6 0:12:46.522 +00:42.922
Eric Nordberg 1209 58 0:16:14.4 0:16:58.38 +00:43.98
Phil Goulding 1523 26 0:14:04.2 0:14:48.441 +00:44.241
Chris Port 1212 69 0:16:55.4 0:17:39.787 +00:44.387
Tim Christian 1496 114 0:20:23.3 0:21:09.05 +00:45.75
Tasha Stimson 1537 55 0:16:00.5 0:16:47.122 +00:46.622
Donnie Byers 1215 40 0:15:05.6 0:15:53.781 +00:48.181
Jenifer Ralston 1484 57 0:16:06.9 0:16:56.441 +00:49.541
Donald Karl 1511 46 0:15:27.8 0:16:17.513 +00:49.713
Juliann Walker 1532 111 0:20:12.7 0:21:03.159 +00:50.459
Calvin Nordberg 1210 19 0:12:52.3 0:13:43.772 +00:51.472
Katie Pace 1548 113 0:20:12.6 0:21:06.655 +00:54.055
Dan Stone 1528 73 0:17:02.6 0:18:02.797 +01:00.197
Melenna Johnson 595 129 0:22:09.3 0:23:09.649 +01:00.349
David Bloomfield 1524 33 0:14:30.3 0:15:32.109 +01:01.809
Richard Rice 1240 128 0:22:03.4 0:23:05.422 +01:02.022
David Williams 1490 68 0:16:34.7 0:17:37.61 +01:02.91
David Hendrix 1245 28 0:13:54.4 0:14:57.524 +01:03.124
Terry Kurtz 1550 22 0:12:50.8 0:14:01.746 +01:10.946
Ed Gleason 1234 53 0:15:33.8 0:16:45.725 +01:11.925
Matt Laubhan 1539 29 0:13:43.0 0:14:57.964 +01:14.964
Karen Karl 1522 80 0:17:14.0 0:18:29.455 +01:15.455
Paul Sullivan 1244 16 0:11:46.1 0:13:02.352 +01:16.252
Jim Beckenhaupt 1495 72 0:16:39.8 0:18:02.298 +01:22.498
Kathleen Voss 1206 112 0:19:43.2 0:21:05.943 +01:22.743
Kevin Kinney 1546 85 0:17:29.4 0:18:59.219 +01:29.819
Les Bell 1233 78 0:16:46.3 0:18:21.541 +01:35.241
Jim Massa 1232 120 0:20:19.4 0:22:01.5 +01:42.1
David North 599 131 0:22:03.3 0:23:46.164 +01:42.863
Ronda Holton 1533 88 0:17:33.9 0:19:18.689 +01:44.789
Lisa Brockie 1230 76 0:16:31.8 0:18:18.209 +01:46.409
David Fenell 1243 101 0:18:39.7 0:20:29.847 +01:50.147
Jayme Ramson 1197 36 0:13:40.8 0:15:43.944 +02:03.144
Curtis Claar 1246 91 0:17:35.6 0:19:39.389 +02:03.789
Evelyn Rice 1241 132 0:22:00.6 0:24:05.203 +02:04.603
John Cassidy 288 81 0:16:24.0 0:18:33.208 +02:09.208
Olivia McCrary 1488 89 0:17:13.3 0:19:22.599 +02:09.299
Josh Neal 1211 124 0:20:09.4 0:22:23.122 +02:13.722
Antonio Rodriguez 381 62 0:15:00.0 0:17:29.673 +02:29.673
Carsyn Hamstra 1501 121 0:19:33.1 0:22:15.527 +02:42.427
Heidi Howell 1242 139 0:23:03.9 0:25:48.741 +02:44.841
Josh Cunniff 596 47 0:13:46.3 0:16:31.417 +02:45.117
Sara Kinney 1525 99 0:17:25.1 0:20:11.848 +02:46.748
Rocky Corbiere 1542 118 0:18:56.8 0:21:45.875 +02:49.075
John Vomastic 1509 126 0:19:34.4 0:22:37.485 +03:03.085
Weston Sullivan 1538 97 0:16:59.2 0:20:06.331 +03:07.131
Grace McCrary 1489 117 0:18:31.1 0:21:41.276 +03:10.176
Karen Mighell 297 137 0:22:22.1 0:25:39.48 +03:17.38
Simon Gutierrez 1237 64 0:10:51.1 0:17:33.198 +06:42.098
Ed Mighell 1196 144 0:23:50.4 0:30:37.093 +06:46.693
William Roy 1544 134 0:16:53.6 0:24:06.141 +07:12.541
Justin Chaston 1238 110 0:9::35.1 0:21:01.873 +11:26.773
New Runners Bib Place Actual Time
Matthew Brockie 1231 84 0:18:48.624
Yana Brown 299 25 0:14:47.005
Tyler Daily 296 21 0:13:48.625
Abby Topper 1218 31 0:15:18.03
Mike West 294 48 0:16:32.694
Kevin Tafoya 1229 30 0:15:14.981
John Pace 393 59 0:17:14.302
Jodie Tverberg 1195 95 0:19:54.024
Lindsay Walsh 1207 96 0:19:54.795
Jeremy Smith 1204 17 0:13:08.649
Beth Hietpas 292 37 0:15:45.679
Susanna Hoffman 389 38 0:15:48.74
Gaby Hyatt 291 108 0:21:00.441
Melody Hoffman 388 74 0:18:16.421
Joseph Castillo 286 102 0:20:38.967
Brian Rawlings 295 6 0:11:42.337
Tom Zehringer 1239 77 0:18:20.496
Seth Sullivan 1227 42 0:15:57.71
Micah Hoffman 387 43 0:15:59.182
Anne Portlock 287 11 0:12:39.264
Elizabeth Watkins 1199 10 0:12:33.735
Tim Dorsett 293 82 0:18:37.11
Gavin Beaver 1216 83 0:18:39.547
Danielle Kinney 392 119 0:21:57.886
Cara Thoman 383 103 0:20:45.269
Keaton Trinidad 385 50 0:16:43.154
Diana Brown 300 122 0:22:20.774
Rebecca Bloomfield 1219 52 0:16:44.642
Emily Chaston 290 107 0:21:00.092
Lindsay Wyskowski 1220 125 0:22:29.154
Gisellys Zarzuela 380 56 0:16:51.984
David Neyland 298 127 0:22:41.613
Robert Hoffman 390 93 0:19:47.044
Antonio Oliveira 377 94 0:19:47.925
Kate Boggers 394 130 0:23:39.448
Angela Sullivan 1228 60 0:17:16.045
Scott Johnson 285 61 0:17:26.939
Sharon Butts 382 98 0:20:09.619
Nora Duane 379 63 0:17:32.276
Dan Hoffman 386 135 0:24:22.299
Ashley Craig 1222 136 0:25:16.481
Lora Beth Topper 1217 66 0:17:35.651
Gina Felix 376 138 0:25:47.32
Kim Lindsey 375 104 0:20:46.475
Shane Craig 1223 140 0:26:40.919
Kristin Taylor 1213 141 0:29:16.057
Michael Davidson 391 142 0:29:21.54
Adrian Oliveira 378 143 0:29:57.292
Per-magnuss Persson 289 109 0:21:01.005
Sunny skies but brisk temps in the mid 20s greeted
the first Neilson Challenge runners of the New Year.
A good crowd of 144 runners showed up, many of them
new to the Nielson Challenge.
Kristina Tabares was the most improved runner for
the month, as she was 4:55 under her handicap. Her
training and hard work has been paying off.
Join us again in February.
Volunteers
Al Grimme
Phil Foster
Pat Lockhart
Heather Evans
John Cassidy
Ron Garcia
Bob Royse
Dave Sorenson
EON Studios (shirt donation)
Back to results page