2011 PPRR Turkey Trot Predict
Pos Bib Name Predict Actual Difference
1 4006 Rachel Meyers 0:38:00 0:37:58.382 00:01.618
2 4040 Neal Oseland 0:17:59 0:17:55.187 00:03.813
3 4054 Brian Carey 0:29:45 0:29:40.656 00:04.344
4 4082 Nathan Carey 0:29:45 0:29:40.15 00:04.85
5 4182 Jim Donoughe 0:30:00 0:30:05.191 00:05.191
6 4110 Rocky Raccoon 0:25:00 0:24:54.448 00:05.552
7 4147 Tony Abdella 0:27:00 0:26:53.091 00:06.909
8 4079 Rochelle Persson 0:19:45 0:19:37.297 00:07.703
9 4154 Tim Eyermann 0:27:57 0:28:04.829 00:07.829
10 4131 Jenny Bielak 0:30:00 0:29:51.693 00:08.307
11 4155 Deb Eyermann 0:27:57 0:28:05.537 00:08.537
12 4027 Don Byers 0:22:46 0:22:55.338 00:09.338
13 4021 Peter Maksimow 0:17:00 0:17:09.804 00:09.804
14 4022 Simon Gutierrez 0:17:00 0:17:10.475 00:10.475
15 4025 Jeff Lindemann 0:22:05 0:21:53.049 00:11.951
16 4095 Nathaniel Kiser 0:20:48 0:20:35.334 00:12.666
17 4070 Karen Messias 0:27:00 0:27:13.175 00:13.175
18 4044 Brolly Wilrez 0:18:59 0:18:45.461 00:13.539
19 4103 Lile Budden 0:19:37 0:19:50.966 00:13.966
20 4185 Joel Schluessler 0:36:00 0:35:45.72 00:14.28
21 4124 Sharon Greenbaum 0:26:00 0:25:44.984 00:15.016
22 4033 Karen Jones 0:31:00 0:31:15.608 00:15.608
23 4045 Marc Pevoteaux 0:22:35 0:22:18.864 00:16.136
24 4010 Shannon Halverson 0:24:00 0:24:16.56 00:16.56
25 4064 Scott Putnam 0:20:00 0:20:17.439 00:17.439
26 4144 Michael Boice 0:28:50 0:28:32.268 00:17.732
27 4059 Josiah Valenzuela 0:16:45 0:17:03.205 00:18.205
28 4127 Jeff Chowning 0:22:30 0:22:11.529 00:18.471
29 4151 Connilee Walter 0:19:45 0:20:04.255 00:19.255
30 4150 Joseph Castillo 0:28:05 0:27:45.371 00:19.629
31 1491 Brent Hegg 0:50:00 0:49:38.938 00:21.062
32 1494 Cayden McCoy 0:41:30 0:41:51.434 00:21.434
33 1495 Brady McCoy 0:41:30 0:41:52.207 00:22.207
34 4038 Paul Jaszkowiak 0:21:30 0:21:52.84 00:22.84
35 4032 Rick McKittrick 0:27:00 0:26:36.672 00:23.328
36 4049 Cory Huffman 0:30:47 0:30:22.761 00:24.239
37 4115 Taylor Kite 0:26:00 0:26:24.85 00:24.85
38 4037 Elizabeth Jaszkowiak 0:30:57 0:31:22.698 00:25.698
39 4073 Jeff Icke 0:29:15 0:29:42.89 00:27.89
40 4152 Ryan Silva 0:18:15 0:18:43.646 00:28.646
41 4140 Geoffrey Whitener 0:18:00 0:18:29.249 00:29.249
42 4129 Christopher White 0:21:30 0:22:00.124 00:30.124
43 4046 Katie Throndsen 0:28:02 0:27:29.75 00:32.25
44 4039 Taylor Oseland 0:21:19 0:21:53.951 00:34.951
45 4160 Brent Rynchener 0:28:12 0:27:35.375 00:36.625
46 4016 Zahcary Marx 0:19:00 0:19:37.915 00:37.915
47 4012 Richard Foster 0:45:31 0:46:10.244 00:39.243
48 4077 Dick Standaert 0:30:03 0:30:43.162 00:40.162
49 4109 Amy Perez 0:26:00 0:25:19.719 00:40.281
50 4052 Lauren Johnson 0:22:30 0:23:11.246 00:41.246
51 4031 Vickie Roy 0:38:24 0:39:07.165 00:43.165
52 4042 Smantha Lembergs 0:40:00 0:40:45.365 00:45.365
53 4105 Dennis Stalnaker 0:32:00 0:31:14.116 00:45.884
54 4106 Donald Karl 0:25:25 0:26:11.224 00:46.224
55 4138 Milo Valenzuela jr 0:27:45 0:26:58.134 00:46.866
56 4172 Beth Reed 0:40:00 0:40:47.128 00:47.128
57 4117 Steve Knowles 0:35:11 0:35:58.923 00:47.923
58 4076 Terry Elziwga 0:26:13 0:25:24.244 00:48.756
59 4116 Vicki Knowles 0:37:15 0:38:03.827 00:48.827
60 1498 Eric Thomas 0:26:00 0:26:49.462 00:49.462
61 4075 Fred Walker 0:27:30 0:26:40.029 00:49.971
62 4112 Becky Carricaburu 0:30:00 0:30:50.135 00:50.135
63 4098 Anna Philbrick 0:22:45 0:23:36.033 00:51.033
64 4177 Shireen Woodward 0:32:30 0:31:38.663 00:51.337
65 4056 Stacy Heller 0:43:00 0:43:51.593 00:51.593
66 4057 Abby Heller 0:43:00 0:43:52.171 00:52.17
67 4055 James Heller 0:43:00 0:43:52.74 00:52.74
68 4141 Viltor Zayal 0:38:27 0:37:34.065 00:52.935
69 4024 Katie Uebelhoer 0:31:33 0:32:26.424 00:53.424
70 4142 Ashley Buck 0:38:27 0:37:33.319 00:53.681
71 4164 Donnie Byers 0:22:47 0:23:41.94 00:54.94
72 1490 Patty Borish 0:33:33 0:32:37.625 00:55.375
73 4108 Josh Burdick 0:19:55 0:20:50.869 00:55.869
74 4087 Teddy Lopez 0:32:00 0:31:03.831 00:56.169
75 4020 Thomas Toman 0:35:30 0:34:31.835 00:58.165
76 1493 Amanda Craven 0:42:01 0:42:59.634 00:58.634
77 1492 John Craven 0:42:01 0:43:00.517 00:59.517
78 4168 Ted Itzov 0:25:10 0:26:12.151 01:02.151
79 4085 Monty Lopez 0:25:00 0:23:54.817 01:05.183
80 4097 Christine Schira 0:23:07 0:24:12.186 01:05.186
81 4023 Brendan Uebelhoer 0:26:30 0:27:35.929 01:05.929
82 4081 Matthew Toman 0:36:30 0:35:23.891 01:06.108
83 4118 Bill Edwards 0:30:12 0:29:03.871 01:08.129
84 4119 Elise Edwards 0:30:12 0:29:03.28 01:08.72
85 1499 Jordan Jones 0:17:40 0:18:50.549 01:10.549
86 4096 Ben Fischl 0:19:20 0:20:31.84 01:11.84
87 4060 Stephanie Pagano 0:27:52 0:29:04.595 01:12.595
88 4043 John Cassidy 0:29:04 0:27:49.831 01:14.169
89 4061 Don Janicki 0:17:23 0:18:40.092 01:17.092
90 4041 Michael Stanley 0:23:00 0:21:42.519 01:17.481
91 4178 Alyssa Lincoln 0:33:20 0:32:01.576 01:18.424
92 4122 Charles Greenbaum 0:25:30 0:24:10.712 01:19.288
93 4146 Jerred Abdella 0:30:00 0:28:39.729 01:20.271
94 4156 Vickiana Franco 0:30:00 0:31:20.429 01:20.429
95 4080 Mary Toman 0:37:30 0:36:08.721 01:21.279
96 4026 Elizabeth Amarena 0:23:15 0:24:36.77 01:21.77
97 4183 David Williams 0:31:22 0:29:59.75 01:22.25
98 4143 Andrew Duggan 0:21:00 0:22:22.775 01:22.775
99 4074 Nick Doumond 0:20:00 0:21:23.648 01:23.648
100 4072 Ilma Calite 0:20:39 0:22:03.66 01:24.66
101 4163 Jackson Roach 0:30:00 0:28:32.876 01:27.124
102 4162 Meredith Roach 0:30:30 0:29:02.183 01:27.817
103 4186 Nathan Schluessler 0:36:00 0:37:28.52 01:28.52
104 4184 Melissa Schluessler 0:36:00 0:37:29.102 01:29.102
105 4174 Phil Goulding 0:30:07 0:28:37.818 01:29.182
106 4029 Jarmee Shepard 0:34:00 0:35:29.908 01:29.908
107 4161 Emily Rychener 0:23:20 0:24:50.65 01:30.65
108 4169 Juanita Chafin 0:42:00 0:40:28.799 01:31.201
109 4014 Edward Habeck 0:19:30 0:21:01.272 01:31.272
110 4148 Tammy Grimes 0:33:00 0:34:34.99 01:34.99
111 4121 Curtis Hamstra 0:33:33 0:31:57.873 01:35.127
112 4165 Carsyn Hamstra 0:33:33 0:31:55.693 01:37.307
113 4139 Kate Brien 0:21:00 0:22:38.384 01:38.384
114 4069 Vicki Gricius 0:39:03 0:37:24.261 01:38.739
115 4018 Jim Elzinga 0:34:05 0:32:16.638 01:48.362
116 4099 Steve Elzinga 0:33:00.0 0:31:10.901 01:49.099
117 4089 Edward Lopez 0:27:00 0:28:54.797 01:54.797
118 4132 Ross Bielak 0:26:30 0:24:35.124 01:54.876
119 4051 Christine Wallinger 0:29:41 0:27:45.385 01:55.615
120 4002 Sammie Boyd 0:40:00 0:38:03.338 01:56.662
121 4013 Lawrence Russ 0:44:57 0:42:59.424 01:57.576
122 4153 Jose Garcia 0:26:42 0:28:42.21 02:00.21
123 4173 Lauren Goulding 0:30:07 0:32:08.102 02:01.102
124 4036 Samantha Rehorst 0:41:23 0:39:20.859 02:02.141
125 4034 Alexis Rehorst 0:41:23 0:39:20.242 02:02.758
126 4035 Athena Rehorst 0:41:23 0:39:19.37 02:03.629
127 4149 Tami Hasling 0:33:15 0:35:19.106 02:04.106
128 4017 Linda Halford 0:39:45 0:41:50.084 02:05.084
129 4128 Tom Jensen 0:27:47 0:25:41.898 02:05.102
130 4030 Culley Hamstra 0:50:00 0:47:54.011 02:05.989
131 4107 Jeff Gallup 0:33:47 0:35:53.105 02:06.105
132 4028 Vicki McCann 0:26:31 0:28:41.823 02:10.823
133 4157 Nichole Suarez 0:45:00 0:42:48.579 02:11.42
134 4158 Sydney Mobley 0:50:00 0:47:48.097 02:11.903
135 4111 Deyen Quintanilla 0:35:54 0:38:07.878 02:13.878
136 4126 Alan Pitts 0:34:00 0:31:43.185 02:16.815
137 4170 Amanda Jones 0:29:53 0:27:23.703 02:29.297
138 4050 Sean Wallinger 0:30:30 0:33:07.711 02:37.711
139 4071 Laurie Dewey 0:28:32 0:31:13.112 02:41.112
140 4179 Erin Smith 0:39:47 0:37:05.475 02:41.525
141 4047 Vanessa Bowie 0:35:37 0:38:22.941 02:45.941
142 4120 Mike Stephens 0:18:56 0:21:48.129 02:52.129
143 4019 Tricha Hartman 0:50:00 0:52:53.545 02:53.545
144 4125 Nicole Beauvais 0:40:00 0:42:55.619 02:55.618
145 4123 Carrie Pitts 0:40:00 0:42:57.287 02:57.287
146 4015 Janet Biles 0:33:00 0:36:05.603 03:05.603
147 4171 Sara Thomas 0:40:00 0:43:08.608 03:08.608
148 4001 Rhianna Boyd 0:40:00 0:43:09.197 03:09.197
149 4090 Jada Hamilton 0:40:00 0:43:09.704 03:09.704
150 4005 Janna Boyd 0:40:00 0:43:10.188 03:10.188
151 4004 Robert Boyd 0:40:00 0:43:10.673 03:10.673
152 4102 Ezra Anderson 0:30:00 0:33:12.242 03:12.242
153 4101 Joseph Anderson 0:25:13 0:28:26.042 03:13.042
154 4159 Tami Roque 0:50:00 0:53:15.737 03:15.737
155 4009 Tiffany Straub 0:33:00 0:29:32.335 03:27.665
156 4078 Lorrie Werner 0:38:05 0:41:43.791 03:38.791
157 4091 Mark Kazmier 0:40:00 0:36:10.535 03:49.465
158 4066 Dana Yocum 0:45:00 0:41:04.436 03:55.564
159 4145 Julie Foster 0:50:00 0:46:03.897 03:56.103
160 4166 Beth Hamstra 0:50:00 0:46:02.571 03:57.429
161 1496 Austin Pestana 0:30:00 0:34:01.583 04:01.583
162 1497 Eli Ganul 0:30:00 0:34:02.893 04:02.893
163 4063 Rhenoa Ahlstrom 0:35:54 0:40:24.488 04:30.488
164 4084 Tara Carey 0:40:00 0:35:29.143 04:30.857
165 4083 Jason Carey 0:40:00 0:35:28.508 04:31.492
166 4062 Jennie Putnam 0:27:00 0:31:33.129 04:33.129
167 4007 Joshua Panaro 0:45:00 0:40:25.132 04:34.868
168 4180 Ty Smith 0:39:47 0:34:55.729 04:51.271
169 4068 Amy Clark 0:35:00 0:39:53.961 04:53.961
170 4067 Milo Clark 0:35:00 0:39:54.509 04:54.509
171 4104 Karen Karl 0:27:42 0:32:40.206 04:58.206
172 4092 Meagane Evans 0:45:00 0:39:59.2 05:00.8
173 4094 Rebecca Evans 0:45:00 0:39:58.564 05:01.436
174 4093 Jack Evans 0:45:00 0:39:57.891 05:02.108
175 4058 Stephen Scott 0:45:00 0:39:35.254 05:24.746
176 4053 Vicky Mediate 0:28:00 0:34:50.52 06:50.52
177 4100 Ella Harder 0:50:00 0:57:13.648 07:13.648
178 4003 Tammie Boyd 0:40:00 0:47:14.347 07:14.347
179 4065 Chase Saultzman 0:30:00 0:37:24.936 07:24.936
180 4175 Frannie Belde 0:40:00 0:48:03.273 08:03.273
181 4176 Robert Belde 0:40:00 0:48:04.21 08:04.21
182 1489 Derek Willard 0:30:00 0:38:06.146 08:06.146
183 4113 Elsa Carricaboro 0:50:00 0:59:12.876 09:12.876
184 4137 Angela Hall 0:45:00 0:35:37.915 09:22.085
185 4048 Samuel Rankin 0:35:37 0:45:23.285 09:46.285
186 4088 Norma Lopez 0:45:00 0:35:10.677 09:49.323
187 4008 Susan Panaro 0:45:00 0:33:35.416 11:24.584
188 4114 Brook Davolt 0:26:00 0:40:43.315 14:43.315
189 4181 Morgan Wright 0:22:30 0:37:18.082 14:48.082
190 4011 Dominic Maris 0:30:00 0:47:38.572 17:38.572
191 4086 Eddie Lopez 0:21:20 0:39:56.835 18:36.835
192 4130 Cameron Toman 0:30:00 0:49:000 19:00.000
Back to results page