Triple Crown of
Running
Manitou Springs, Colorado
Results by Age Group
Awards
2011 Triple Crown of Running Race Series
Final
If you have questions about these series results, please send
an e-mail to Dave Sorenson at raceresults@pprrun.org
--------------------------------------------------------------
Male Finishers
Place Pos/#AG Name Age City St GOG Roundup Ascent TTL TME
1 1/32 Tommy Manning 35 Colorado Spgs CO 0:57:44 0:45:48 2:15:43 3:59:15
2 1/38 Peter M Maksimow 32 Manitou Spring CO 0:57:04 0:44:54 2:27:24 4:09:22
3 2/38 William Dillon 31 Colorado Spgs CO 1:00:37 0:49:01 2:49:01 4:38:39
4 1/24 Brandon Stapanowich 26 Manitou Spring CO 1:03:35 0:51:01 2:53:41 4:48:17
5 1/42 Mark A Ryan 44 Avon CO 1:02:18 0:51:50 2:58:33 4:52:41
6 1/6 Kevin R Morgan 24 Colorado Spgs CO 1:06:32 0:51:06 2:56:17 4:53:55
7 2/24 Eric J Stephan 26 Colorado Spgs CO 1:02:52 0:50:04 3:05:30 4:58:26
8 2/32 Gerald B Romero 39 Colorado Spgs CO 1:02:19 0:53:38 3:05:02 5:00:59
9 3/24 Norman Mininger 26 Aurora CO 1:07:49 0:54:54 3:01:10 5:03:53
10 1/39 Kevin Andrews 46 Colorado Spgs CO 1:10:08 0:56:36 3:01:05 5:07:49
11 1/24 Rick W Shoulberg 50 Guffey CO 1:08:25 0:55:23 3:04:08 5:07:56
12 2/6 Jeremy George 22 Colorado Spgs CO 1:09:02 0:54:51 3:05:56 5:09:49
13 3/38 Grant H Drummond 33 Woodland Park CO 1:08:02 0:55:13 3:11:59 5:15:14
14 2/42 Alejandro Lopez Reyes 42 Mexico City ME 1:08:39 0:53:47 3:18:18 5:20:44
15 2/39 Stuart Siekmeier 49 Centennial CO 1:09:09 0:57:15 3:14:36 5:21:00
16 3/42 Mike L Schoudel 43 Salida CO 1:06:36 0:59:29 3:15:57 5:22:02
17 4/24 Lee Charles 25 Denver CO 1:10:29 0:56:15 3:16:11 5:22:55
18 5/24 Steven P Johnson 27 Colorado Spgs CO 1:14:41 0:59:01 3:09:49 5:23:31
19 3/39 Bill Means 46 Monument CO 1:12:45 1:02:24 3:08:23 5:23:32
20 3/32 Jesse D Grizzle 37 Monument CO 1:11:53 0:56:32 3:17:00 5:25:25
21 1/19 William R Cordova 57 Colorado Spgs CO 1:16:21 0:58:55 3:11:48 5:27:04
22 2/19 Tom M Kelecy 55 Colorado Spgs CO 1:12:30 0:59:10 3:15:59 5:27:39
23 1/8 Eric Morgan 17 Colorado Spgs CO 1:18:50 0:55:00 3:15:05 5:28:55
24 4/32 Dave P Aldridge 38 Manitou Spring CO 1:14:47 0:59:23 3:15:32 5:29:42
25 4/38 Joshua N Johnson 34 Colorado Spgs CO 1:10:33 0:56:54 3:23:01 5:30:28
26 2/24 Mark Koch 52 Pueblo CO 1:15:45 1:00:03 3:15:00 5:30:48
27 6/24 Jeffrey W Mohrmann 29 Colorado Spgs CO 1:14:29 1:03:28 3:13:07 5:31:04
28 4/42 Thomas P Moore 40 Usaf Academy CO 1:13:26 0:58:04 3:20:26 5:31:56
29 7/24 Michael Haubert 28 Colorado Spgs CO 1:17:59 1:01:20 3:13:14 5:32:33
30 5/42 Dave J Muscianisi 40 Littleton CO 1:27:09 1:05:09 3:01:17 5:33:35
31 4/39 Mark J Hatch 46 Colorado Spgs CO 1:12:26 0:56:53 3:24:41 5:34:00
32 6/42 Thomas Selke 44 Colorado Spgs CO 1:12:08 0:55:31 3:27:50 5:35:29
33 7/42 Adrian Stanciu 41 Manitou Spring CO 1:15:47 1:00:33 3:19:47 5:36:07
34 5/38 Jonathan Babicky 31 Colorado Spgs CO 1:18:27 0:59:58 3:22:59 5:41:24
35 5/32 Brett Muratori 36 Colorado Spgs CO 1:18:26 1:00:51 3:25:03 5:44:20
36 6/32 Dillon Harder 38 Monument CO 1:13:08 0:59:36 3:33:17 5:46:01
37 3/19 Don Byers 55 Colorado Spgs CO 1:19:59 1:02:42 3:23:25 5:46:06
38 5/39 Julius A Kovats 48 Manitou Spring CO 1:13:10 1:00:00 3:32:57 5:46:07
39 3/24 Michael S Trimboli 52 Colorado Spgs CO 1:12:34 0:58:40 3:38:03 5:49:17
40 6/39 John S Thompson 49 Woodland Park CO 1:14:23 0:59:04 3:35:54 5:49:21
41 6/38 Ben Komada 33 Colorado Spgs CO 1:10:48 0:56:28 3:42:10 5:49:26
42 7/38 Joseph T Deloy 33 Denver CO 1:12:57 0:57:42 3:38:53 5:49:32
43 2/8 John C Wilson 16 Colorado Spgs CO 1:14:55 1:00:17 3:37:15 5:52:27
44 8/42 Walter J Miller 42 Colorado Spgs CO 1:15:15 1:00:48 3:36:38 5:52:41
45 3/8 Reid T Bartels 16 Colorado Spgs CO 1:08:22 0:56:45 3:50:13 5:55:20
46 8/38 Gregory M Steeger 33 Monument CO 1:17:38 1:01:55 3:37:07 5:56:40
47 7/32 Edward Clark 35 Colorado Spgs CO 1:18:20 1:02:50 3:35:31 5:56:41
48 8/24 Marc Reich 25 Boulder CO 1:19:36 1:04:07 3:34:18 5:58:01
49 9/42 Evan C Delaney 40 Colorado Spgs CO 1:37:51 1:08:16 3:12:27 5:58:34
50 10/42 Ramsey P Baker 40 Colorado Spgs CO 1:18:52 1:04:04 3:35:56 5:58:52
51 9/38 Ted P Romero 30 Boulder CO 1:29:19 0:55:55 3:35:49 6:01:03
52 9/24 Ben Gurney 27 Denver CO 1:18:47 1:08:10 3:36:04 6:03:01
53 8/32 Josh D Menslage 35 Colorado Spgs CO 1:22:36 1:02:41 3:38:22 6:03:39
54 11/42 Shawn Loppnow 44 Pueblo CO 1:14:36 1:01:58 3:48:59 6:05:33
55 10/38 Jared B Harp 32 Colorado Spgs CO 1:26:33 1:01:35 3:39:31 6:07:39
56 4/19 James L English 57 Colorado Spgs CO 1:20:44 1:03:49 3:43:06 6:07:39
57 1/13 George W Jones 61 Monument CO 1:18:28 1:03:00 3:46:13 6:07:41
58 7/39 Jonathan M Wuerth 48 Colorado Spgs CO 1:16:34 1:00:57 3:50:57 6:08:28
59 12/42 Frank A Peloso 42 Colorado Spgs CO 1:21:56 1:03:29 3:44:03 6:09:28
60 9/32 Sander Rigney 38 Colorado Spgs CO 1:13:59 0:58:05 3:57:37 6:09:41
61 11/38 Ruben G Saldana 34 Fort Stewart GA 1:18:08 1:04:40 3:47:58 6:10:46
62 10/24 Parker J Crumbaker 28 Colorado Spgs CO 1:17:52 1:04:44 3:49:08 6:11:44
63 8/39 Brian Ropp 47 Pueblo CO 1:24:21 1:03:45 3:44:11 6:12:17
64 11/24 Brian Steers 25 Denver CO 1:27:47 1:02:15 3:42:59 6:13:01
65 13/42 Robert R Westermeyer 41 Colorado Spgs CO 1:15:58 1:05:19 3:51:54 6:13:11
66 5/19 Herb J Tanzer 59 Woodland Park CO 1:21:01 1:04:38 3:48:50 6:14:29
67 4/24 Jeff L McIntosh 50 Monument CO 1:16:58 1:03:32 3:54:02 6:14:32
68 12/38 Justin J Parafiniuk 30 Colorado Spgs CO 1:15:15 1:00:42 4:00:24 6:16:21
69 14/42 Craig R Anderson 41 Colorado Spgs CO 1:21:26 1:04:54 3:53:40 6:20:00
70 15/42 Michael J Hartley 41 Divide CO 1:19:17 1:05:20 3:56:16 6:20:53
71 10/32 Nick Kemmer 37 Littleton CO 1:29:32 1:08:04 3:45:07 6:22:43
72 16/42 Morgan Kirby 44 Palmer Lake CO 1:19:23 1:05:00 4:00:36 6:24:59
73 11/32 Jay C Watts 39 Peyton CO 1:16:40 1:00:58 4:07:26 6:25:04
74 4/8 Luke W Kuenning 16 Lakewood CO 1:23:16 1:04:53 3:58:27 6:26:36
75 12/24 Matt J Simek 26 Colorado Spgs CO 1:23:50 1:07:28 3:56:24 6:27:42
76 5/8 Philip D Shimel 17 Colorado Spgs CO 1:26:31 1:11:35 3:50:00 6:28:06
77 9/39 Dario Pompeii 46 Colorado Spgs CO 1:28:42 1:12:06 3:47:43 6:28:31
78 13/38 Steve T Hitchcock 34 Colorado Spgs CO 1:19:35 1:06:36 4:02:22 6:28:33
79 10/39 Roland Wettstein 45 Boulder CO 1:19:35 1:03:47 4:05:12 6:28:34
80 11/39 Anthony Tarantino 46 Colorado Spgs CO 1:27:37 1:11:36 3:49:37 6:28:50
81 13/24 Scott J Hollister 26 Colorado Spgs CO 1:19:32 1:02:51 4:06:48 6:29:11
82 12/39 Thomas Dinwoodie 46 Colorado Spgs CO 1:26:24 1:07:00 3:56:52 6:30:16
83 14/38 Todd Capizzi 34 Castle Rock CO 1:25:57 1:04:58 3:59:50 6:30:45
84 6/19 Vincent L Steele 56 Colorado Spgs CO 1:27:29 1:11:29 3:52:14 6:31:12
85 7/19 Donald B Henley 55 Colorado Spgs CO 1:25:40 1:07:23 3:58:12 6:31:15
86 17/42 Clifford Clarkson 40 Woodland Park CO 1:20:16 1:06:11 4:04:56 6:31:23
87 12/32 James Valdez 38 Colorado Spgs CO 1:22:02 1:03:05 4:06:47 6:31:54
88 15/38 Douglas Dirksen 32 Colorado Spgs CO 1:25:41 1:07:00 3:59:40 6:32:21
89 8/19 Mark W Luchte 56 Colorado Spgs CO 1:20:14 1:06:13 4:07:00 6:33:27
90 5/24 Paul F Melcher II 51 Colorado Spgs CO 1:24:45 1:09:12 4:00:39 6:34:36
91 13/39 Harvey Gould 46 Colorado Spgs CO 1:42:07 1:06:23 3:47:20 6:35:50
92 18/42 Ciro T Ortega 41 Overland Park KS 1:18:48 1:08:23 4:08:49 6:36:00
93 13/32 Eric J Gresse 38 Colorado Spgs CO 1:23:44 1:02:54 4:09:27 6:36:05
94 14/32 Aaron Atwood 35 Colorado Spgs CO 1:20:31 1:08:20 4:07:56 6:36:47
95 16/38 Vladislav Umanskiy 34 Colorado Spgs CO 1:18:40 1:09:55 4:08:24 6:36:59
96 19/42 Michael J Hemsworth 42 Colorado Spgs CO 1:15:26 1:02:37 4:21:08 6:39:11
97 2/13 John Courtney 63 Colorado Spgs CO 1:28:27 1:06:53 4:04:19 6:39:39
98 20/42 Craig Hilton 43 Colorado Spgs CO 1:19:00 1:31:05 3:49:38 6:39:43
99 21/42 John Boska 40 Peyton CO 1:30:21 1:11:52 3:59:52 6:42:05
100 22/42 Stephan Bolton 40 Colorado Spgs CO 1:21:17 1:05:21 4:15:33 6:42:11
101 3/6 Casey Miller 21 Colorado Spgs CO 1:33:13 1:14:06 3:55:13 6:42:32
102 17/38 Jack Towery III 31 Colorado Spgs CO 1:23:07 1:02:39 4:17:00 6:42:46
103 18/38 Kris M Damgaard 34 Colorado Spgs CO 1:23:33 1:06:01 4:13:38 6:43:12
104 19/38 William E Van Buren 34 Englewood CO 1:29:11 1:10:43 4:04:12 6:44:06
105 14/39 Mark D Ford 48 Colorado Spgs CO 1:18:55 1:06:29 4:19:00 6:44:24
106 15/39 Michael W Messick 46 Highlands Ranc CO 1:31:12 1:16:56 3:56:25 6:44:33
107 15/32 Jeff K Blixt 39 Colorado Spgs CO 1:33:56 1:05:43 4:05:14 6:44:53
108 14/24 Richard Monaco 26 Colorado Spgs CO 1:23:45 1:07:51 4:14:31 6:46:07
109 23/42 Peter B Gubser 41 Colorado Spgs CO 1:22:33 1:08:13 4:15:52 6:46:38
110 16/39 Michael S Joyal 45 Monument CO 1:24:52 1:07:05 4:14:44 6:46:41
111 16/32 Dustin D Keck 37 Denver CO 1:29:18 1:10:59 4:07:09 6:47:26
112 17/32 Robert J Smit 39 Colorado Spgs CO 1:20:00 1:07:09 4:21:55 6:49:04
113 15/24 Mike Slavens 26 Highlands Ranc CO 1:22:10 1:02:14 4:24:52 6:49:16
114 18/32 Michael E Preble 37 Centennial CO 1:38:19 1:11:12 4:00:43 6:50:14
115 16/24 Andrew J Kucera 25 Colorado Spgs CO 1:28:22 1:16:24 4:05:31 6:50:17
116 3/13 Dave M Diaz 62 Pueblo CO 1:22:27 1:09:09 4:20:07 6:51:43
117 20/38 Derrill P Rodgers 33 Littleton CO 1:28:39 1:17:52 4:05:30 6:52:01
118 21/38 Benjamin M Lohf 32 Colorado Spgs CO 1:23:11 1:09:06 4:19:44 6:52:01
119 17/39 Doug Parsons 49 Colorado Spgs CO 1:20:48 1:05:33 4:27:51 6:54:12
120 17/24 Caleb H Ford 25 Colorado Spgs CO 1:23:37 1:12:32 4:19:17 6:55:26
121 22/38 Josh Herman 30 Colorado Spgs CO 1:23:59 1:09:37 4:22:59 6:56:35
122 6/24 Donald J Shearer 53 Colorado Spgs CO 1:31:41 1:15:50 4:09:38 6:57:09
123 18/39 Lawrence Bennett 49 Centennial CO 1:34:31 1:16:31 4:06:39 6:57:41
124 19/32 Doug Douillard 36 Fort Collins CO 1:21:25 1:06:45 4:30:21 6:58:31
125 6/8 Joel D Kuenning 19 Lakewood CO 1:32:19 1:12:03 4:15:40 7:00:02
126 7/24 Mark M Wallace 54 Colorado Spgs CO 1:43:50 1:16:57 3:59:28 7:00:15
127 4/13 Clyde L Landry 64 Colorado Spgs CO 1:45:44 1:13:17 4:02:21 7:01:22
128 19/39 Ian Gilkes 47 Colorado Spgs CO 1:20:34 1:06:31 4:34:40 7:01:45
129 8/24 Tom D Slack 52 Colorado Spgs CO 1:29:08 1:09:57 4:24:45 7:03:50
130 9/19 Edward A Gleason 56 Colorado Spgs CO 1:28:09 1:12:13 4:23:47 7:04:09
131 20/39 Pat Palmer 46 Colorado Spgs CO 1:25:11 1:07:40 4:31:43 7:04:34
132 21/39 Christopher Shotwell 46 Colorado Spgs CO 1:37:03 1:11:09 4:16:28 7:04:40
133 23/38 David Stanfield 30 Marshalltown IA 1:23:08 1:09:21 4:32:46 7:05:15
134 24/38 David B Kennedy 31 Colorado Spgs CO 1:27:23 1:11:19 4:28:15 7:06:57
135 24/42 Phil Redinger 40 Colorado Spgs CO 1:25:21 1:13:46 4:27:52 7:06:59
136 22/39 Scott L Lorenz 45 Colorado Spgs CO 1:27:32 1:11:47 4:28:33 7:07:52
137 5/13 Phil Goulding 60 Colorado Spgs CO 1:26:17 1:11:05 4:30:56 7:08:18
138 1/6 Bob T Smithwick 65 Cascade CO 1:30:43 1:14:39 4:23:38 7:09:00
139 25/38 David T Holden 31 Colorado City CO 1:31:04 1:15:46 4:22:29 7:09:19
140 9/24 Michael J Hauck 52 Woodland Park CO 1:34:24 1:17:47 4:18:22 7:10:33
141 23/39 Scott A Brooks 45 Manitou Spring CO 1:47:59 1:18:58 4:03:54 7:10:51
142 25/42 Michael Crosby 41 Colorado Spgs CO 1:29:02 1:11:35 4:30:58 7:11:35
143 10/24 Thomas A Foreman 54 Denver CO 1:34:41 1:15:45 4:23:30 7:13:56
144 24/39 Robert J Flanagan 47 Parker CO 1:39:37 1:17:40 4:17:05 7:14:22
145 26/38 Jason R Morgan 32 Colorado Spgs CO 1:20:05 1:05:37 4:49:55 7:15:37
146 26/42 Guy Bakken 44 Littleton CO 1:33:16 1:14:18 4:31:24 7:18:58
147 25/39 Kent L Johnson 48 Englewood CO 1:26:23 1:08:41 4:44:11 7:19:15
148 26/39 Troy Rogula 46 Pueblo West CO 1:34:06 1:16:00 4:29:49 7:19:55
149 10/19 John B Vohland 58 Colorado Spgs CO 1:36:03 1:13:15 4:31:23 7:20:41
150 27/42 Michael R Hoversten 44 Colorado Spgs CO 1:29:17 1:15:31 4:38:39 7:23:27
151 11/19 Roger Sajak 58 Colorado Spgs CO 1:29:03 1:12:05 4:43:02 7:24:10
152 27/39 Michael Boice 47 Colorado Spgs CO 1:34:40 1:17:36 4:32:38 7:24:54
153 27/38 Attila Marczin 33 Colorado Spgs CO 1:24:53 1:16:35 4:44:41 7:26:09
154 11/24 Keith R Peterson 53 Colorado Spgs CO 1:31:29 1:18:45 4:38:35 7:28:49
155 28/42 Andy G Bedard 40 Arvada CO 1:38:38 1:16:14 4:33:59 7:28:51
156 28/39 Chuck L McGinty 45 Colorado Spgs CO 1:29:16 1:25:07 4:34:42 7:29:05
157 29/39 Robert Spell 49 Parker CO 1:25:52 1:09:15 4:54:08 7:29:15
158 7/8 Adam L Magginetti 17 Peyton CO 1:32:21 1:16:48 4:40:39 7:29:48
159 20/32 Scott E Martin 37 Colorado Spgs CO 1:31:09 1:14:09 4:46:16 7:31:34
160 12/19 Jon C Cornick 55 Colorado Spgs CO 1:27:15 1:13:25 4:52:38 7:33:18
161 18/24 Nathan Behrens 26 Denver CO 1:27:41 1:13:48 4:52:56 7:34:25
162 6/13 Roger Heath 62 Woodland Park CO 1:38:17 1:20:10 4:37:17 7:35:44
163 19/24 Paul A Mynatt 29 Colorado Spgs CO 1:22:32 1:10:08 5:05:26 7:38:06
164 21/32 Peter J Gryzen 36 Colorado Spgs CO 1:42:46 1:21:26 4:34:03 7:38:15
165 8/8 Gabriel M Martinez 19 Denver CO 1:36:22 1:17:16 4:49:23 7:43:01
166 30/39 Brian Bain 45 Colorado Spgs CO 1:28:56 1:14:36 5:00:44 7:44:16
167 29/42 Thomas Single 40 Colorado Spgs CO 1:33:57 1:19:02 4:51:55 7:44:54
168 13/19 Larry J Strock 58 Lochbuie CO 1:45:56 1:21:39 4:37:21 7:44:56
169 12/24 Brian D Shimel 50 Colorado Spgs CO 1:38:37 1:18:49 4:47:36 7:45:02
170 2/6 Donald G Karl 67 Colorado Spgs CO 1:26:45 1:11:11 5:07:27 7:45:23
171 1/2 Mark L Maloney 75 Monument CO 1:38:05 1:23:01 4:46:44 7:47:50
172 30/42 John M Felps 42 Colorado Spgs CO 1:31:40 1:13:52 5:02:22 7:47:54
173 31/39 Douglas N Corey 48 Colorado Spgs CO 1:30:17 1:12:18 5:05:34 7:48:09
174 32/39 Greg Wirtz 46 Colorado Spgs CO 1:27:09 1:11:37 5:10:59 7:49:45
175 22/32 Jamie B Searfoss 39 Colorado Spgs CO 1:32:51 1:24:45 4:52:17 7:49:53
176 31/42 John Sittig 43 Colorado Spgs CO 1:29:03 1:16:31 5:05:31 7:51:05
177 28/38 Jeremy Bowlin 32 Castle Rock CO 1:39:42 1:19:22 4:52:39 7:51:43
178 14/19 Daniel W Adams 56 Colorado Spgs CO 1:41:51 1:15:54 4:55:09 7:52:54
179 23/32 Andrew J Fournier 38 Colorado Spgs CO 1:39:03 1:21:54 4:52:28 7:53:25
180 32/42 William C Gray 44 Parker CO 1:18:51 1:28:10 5:06:30 7:53:31
181 33/39 Ronald L Coats 48 Colorado Spgs CO 1:40:59 1:18:17 4:55:36 7:54:52
182 34/39 John Veautour 47 Colorado Spgs CO 1:38:28 1:54:11 4:24:05 7:56:44
183 29/38 Mark Motichka 34 Parker CO 1:40:24 1:18:16 4:58:13 7:56:53
184 30/38 Robert K Booth 30 Colorado Spgs CO 1:37:30 1:21:28 4:58:36 7:57:34
185 13/24 Timothy C Vogel 50 Manitou Spring CO 1:41:34 1:16:02 5:02:24 8:00:00
186 35/39 Ty Paywa 45 Colorado Spgs CO 1:26:50 1:11:33 5:22:32 8:00:55
187 14/24 Darryl Clark 50 Pueblo West CO 1:39:17 1:16:57 5:05:07 8:01:21
188 15/19 Randy P Meyer 56 Colorado Spgs CO 1:29:05 1:10:48 5:22:38 8:02:31
189 31/38 James A Scarpella 30 Colorado Spgs CO 1:36:04 1:23:29 5:03:54 8:03:27
190 24/32 Kevin Kaveney 37 Colorado Spgs CO 1:37:36 1:16:40 5:09:49 8:04:05
191 36/39 Joseph S Castillo 49 Colorado Spgs CO 1:48:58 1:20:47 4:54:43 8:04:28
192 25/32 Kevin Hornburg 35 Colorado Spgs CO 1:36:43 1:18:55 5:09:54 8:05:32
193 33/42 Bob Main 40 Denver CO 1:43:45 1:15:25 5:08:48 8:07:58
194 7/13 Reggie Slavens 61 Colorado Spgs CO 1:53:51 1:25:26 4:49:07 8:08:24
195 32/38 Cristian A Robbins 30 Fort Collins CO 1:23:57 1:07:50 5:37:51 8:09:38
196 26/32 William J Zuckerman 39 Colorado Spgs CO 1:35:51 1:17:33 5:18:22 8:11:46
197 34/42 William L Elliott 43 Colorado Spgs CO 1:47:17 1:27:52 4:59:09 8:14:18
198 35/42 Bradley J Holbrook 43 Castle Rock CO 1:42:47 1:23:37 5:08:29 8:14:53
199 33/38 Russell Shadron 32 Aurora CO 1:30:53 1:14:11 5:30:10 8:15:14
200 15/24 Michael A Glanert 52 Golden CO 1:36:40 1:22:30 5:17:29 8:16:39
201 16/24 Michael K Olson 54 Colorado Spgs CO 1:40:42 1:20:36 5:15:56 8:17:14
202 34/38 Ian Hardy 30 Denver CO 1:33:01 1:19:17 5:25:57 8:18:15
203 37/39 Randall D Coan 45 Colorado Spgs CO 1:33:42 1:19:31 5:25:58 8:19:11
204 27/32 Richard Kemp 37 Peyton CO 1:40:12 1:22:26 5:17:42 8:20:20
205 4/6 Will Evans 24 Colorado Spgs CO 1:52:34 1:22:55 5:08:27 8:23:56
206 17/24 Paul L Magginetti 51 Peyton CO 1:42:22 1:20:58 5:23:54 8:27:14
207 28/32 Keith E Wood 37 Colorado Spgs CO 1:41:36 1:23:22 5:22:54 8:27:52
208 5/6 Sheppard Bowen 24 Castle Rock CO 1:39:55 1:26:16 5:23:02 8:29:13
209 29/32 Jason Lockwood 37 Colorado Spgs CO 1:32:01 1:20:21 5:36:53 8:29:15
210 20/24 Adam Beccue 26 Colorado Spgs CO 1:42:11 1:20:27 5:26:41 8:29:19
211 30/32 Jason W Cockman 38 Colorado Spgs CO 1:34:21 1:18:02 5:37:29 8:29:52
212 16/19 Steven O Kidd 55 Colorado Spgs CO 1:46:21 1:23:18 5:22:12 8:31:51
213 38/39 Rafael E Cintron 48 Casccade CO 1:44:54 1:52:46 4:57:08 8:34:48
214 2/2 Fred R Wright 76 Colorado Spgs CO 1:48:56 1:26:42 5:20:43 8:36:21
215 17/19 David C Lutter 58 Commerce City CO 1:48:57 1:26:46 5:20:46 8:36:29
216 31/32 Brian R Myers 38 Colorado Spgs CO 1:48:36 1:21:14 5:29:11 8:39:01
217 8/13 Dennis W Scruggs 60 Colorado Spgs CO 1:51:48 1:26:34 5:20:51 8:39:13
218 36/42 Steve Jovonovich 44 Colorado Spgs CO 1:20:59 1:09:28 6:10:58 8:41:25
219 21/24 Christopher Williamson 28 Colorado Spgs CO 1:36:19 1:20:26 5:46:04 8:42:49
220 37/42 Ralph J Sepulveda 43 Colorado Spgs CO 1:42:06 1:26:04 5:34:55 8:43:05
221 9/13 Durant F Carpenter 64 Centennial CO 1:46:25 1:29:25 5:27:52 8:43:42
222 32/32 Ricardo A Wong 35 Falcon CO 1:34:43 1:17:41 5:52:39 8:45:03
223 18/24 William B Fornia 52 Englewood CO 1:55:23 1:31:08 5:27:21 8:53:52
224 22/24 Jesse A Francomano 25 Colorado Spgs CO 1:53:08 1:35:37 5:25:30 8:54:15
225 10/13 Gregory H Wallace 60 Denver CO 1:50:15 1:32:12 5:35:02 8:57:29
226 35/38 Orin D Boyd 34 Manitou Spring CO 1:44:29 1:32:52 5:42:27 8:59:48
227 39/39 Corey L Steinbrink 47 Colorado Spgs CO 1:30:46 1:14:50 6:15:57 9:01:33
228 19/24 Mark J Dezuba 53 Colorado Spgs CO 1:59:21 1:47:02 5:15:41 9:02:04
229 3/6 James M McKelvey 69 Colorado Spgs CO 1:52:35 1:55:16 5:14:15 9:02:06
230 11/13 Steve Willman 64 Westcliffe CO 1:58:28 1:35:36 5:30:49 9:04:53
231 23/24 Ryan Fonger 26 Colorado Spgs CO 1:52:25 1:22:56 5:50:06 9:05:27
232 20/24 Thomas W Lear 51 Colorado Spgs CO 1:41:31 1:21:35 6:03:29 9:06:35
233 21/24 Tony Wolusky 52 Colorado Spgs CO 1:48:21 1:26:56 5:51:41 9:06:58
234 18/19 Craig Smith 56 Colorado Spgs CO 1:45:25 1:29:23 5:54:05 9:08:53
235 12/13 Vance L Hewuse 64 Hartsel CO 1:55:40 1:33:33 5:45:58 9:15:11
236 19/19 Mike Luginbuhl 57 Colorado Spgs CO 1:44:45 1:22:10 6:12:10 9:19:05
237 38/42 Robert J Quintana 42 Pueblo CO 1:53:19 1:30:38 5:56:27 9:20:24
238 36/38 Nicholas Alsis 34 Denver CO 1:49:17 1:32:59 5:58:48 9:21:04
239 24/24 Kyle Hinton 26 Colorado Spgs CO 1:59:15 1:32:36 5:50:59 9:22:50
240 6/6 Joshua R Ford 23 Colorado Spgs CO 1:54:55 1:27:57 6:00:02 9:22:54
241 37/38 Zarcariaous M Presha 30 Colorado Spgs CO 1:46:32 1:22:11 6:15:10 9:23:53
242 22/24 KJ Bruno 54 Colorado Spgs CO 1:43:58 1:25:56 6:16:39 9:26:33
243 39/42 Bill Hess 41 Colorado Spgs CO 1:50:30 1:39:48 5:56:30 9:26:48
244 40/42 Lowell S Hawthorne 44 Colorado Spgs CO 1:52:45 1:33:27 6:04:07 9:30:19
245 4/6 Luther T Opjorden 66 Milan MN 1:50:23 1:25:50 6:15:04 9:31:17
246 5/6 James A Bowlus 66 Highlands Ranc CO 2:09:46 1:36:18 5:46:26 9:32:30
247 23/24 Joe Mecham 50 Colorado Spgs CO 2:01:47 1:36:26 5:57:49 9:36:02
248 24/24 Mark P Roscoe 51 Elbert CO 2:01:40 1:37:08 5:57:51 9:36:39
249 41/42 Shane D Deichman 43 Colorado Spgs CO 1:50:02 1:31:21 6:16:32 9:37:55
250 13/13 Robert F Smith 61 Monument CO 1:59:55 1:29:29 6:12:08 9:41:32
251 42/42 Michael Capela 43 Colorado Spgs CO 2:09:50 1:40:57 6:15:37 10:06:24
252 6/6 Don E Watson 68 Englewood CO 2:08:37 1:45:06 6:17:50 10:11:33
253 38/38 Danial J Gross 33 Colorado Spgs CO 2:26:24 1:30:04 6:24:35 10:21:03
Female Finishers
Place Pos/#AG Name Age City St GOG Roundup Ascent TTL TME
1 1/16 Lisa M Goldsmith 46 Nederland CO 1:17:05 0:54:55 2:50:55 5:02:55
2 1/26 Melissa A Eichers 35 Colorado Spgs CO 1:16:16 0:59:46 3:10:17 5:26:19
3 1/9 Jessie Gulsvig 22 Colorado Spgs CO 1:16:52 1:01:11 3:31:32 5:49:35
4 2/9 Eva Kort 21 Colorado Spgs CO 1:19:46 1:03:12 3:27:55 5:50:53
5 1/18 Amy J Warn 31 Colorado Spgs CO 1:21:37 1:00:24 3:35:38 5:57:39
6 3/9 Kaylen Slack 20 Colorado Spgs CO 1:14:57 1:01:32 3:45:16 6:01:45
7 2/26 Elizabeth M Lafemina 36 Boulder CO 1:17:46 1:03:22 3:45:15 6:06:23
8 1/19 Danielle Farrar 25 Colorado Spgs CO 1:17:41 1:02:57 3:47:34 6:08:12
9 3/26 Taryn R Haas 35 Pueblo CO 1:20:42 1:04:59 3:43:09 6:08:50
10 4/9 Carolyn Atwood 24 Colorado Spgs CO 1:17:52 1:08:01 3:47:48 6:13:41
11 2/19 Christina Thompson 26 Colorado Spgs CO 1:14:24 1:00:01 4:00:56 6:15:21
12 2/18 Letitia Dusich 30 Colorado Spgs CO 1:17:24 1:03:16 3:56:27 6:17:07
13 4/26 Amy E Perez 36 Colorado Spgs CO 1:24:13 1:13:45 3:41:17 6:19:15
14 3/19 Tracy A Wilson 26 Colorado Spgs CO 1:15:39 1:02:03 4:03:36 6:21:18
15 1/18 Jan Tarr 54 Socorro NM 1:24:14 1:09:59 3:47:32 6:21:45
16 4/19 Courtney B Schumann 25 Colorado Spgs CO 1:23:07 1:06:33 3:52:59 6:22:39
17 1/15 Hope Bain 44 Colorado Spgs CO 1:20:40 1:06:09 3:57:27 6:24:16
18 3/18 Jessica A Norsky 30 Peyton CO 1:24:58 1:09:36 3:50:24 6:24:58
19 4/18 Megan M Hawbaker 31 Colorado Spgs CO 1:30:07 1:13:01 3:42:47 6:25:55
