Computing the Nielson Handicap
Results Search: Courtesy Pikes Peak Sports
2011 September Nielson 2 Mile Challenge
Name Bib Place Handicap Actual Time Difference
Jim Massa 400 80 0:22:36.8 0:19:17.043 -03:19.757
Carsyn Hamstra 383 84 0:20:27.3 0:19:20.404 -01:06.896
Simeon Sturm 650 67 0:18:58.4 0:18:22.362 -00:36.038
Shawn Sturm 649 69 0:19:00.8 0:18:32.28 -00:28.52
David Kronshage 382 30 0:15:01.3 0:14:40.663 -00:20.637
Karen Deloria 405 54 0:17:18.7 0:17:03.597 -00:15.103
Vickie Roy 654 116 0:24:22.7 0:24:08.131 -00:14.569
Calvin Nordberg 3 11 0:12:58.9 0:12:44.683 -00:14.217
MacKenna Triplett 30 76 0:19:14.7 0:19:01.181 -00:13.519
Adrian Stanciu 23 10 0:12:53.1 0:12:44.014 -00:09.086
Kat Kiser 408 31 0:14:54.6 0:14:46.438 -00:08.162
Josh Neal 43 88 0:20:05.6 0:19:59.271 -00:06.329
Roger Heath 376 42 0:16:17.0 0:16:13.179 -00:03.821
Jeffrey A. Barden 12 91 0:20:19.7 0:20:17.703 -00:01.997
Steve Johnson 377 8 0:12:15.2 0:12:15.013 -00:00.187
Carl Nelson 18 21 0:13:54.2 0:13:54.337 +00:00.137
Matthew Roberds 652 17 0:13:29.3 0:13:30.628 +00:01.328
Pat McGuire 639 1 0:10:21.0 0:10:23.281 +00:02.281
Caleb Johns 4 19 0:13:48.3 0:13:53.485 +00:05.185
Alan Flolo 388 22 0:13:52.8 0:13:59.057 +00:06.257
Russ Hubbard 637 78 0:19:03.9 0:19:11.296 +00:07.396
Mike Stephens 656 4 0:11:25.9 0:11:35.558 +00:09.658
Bren Triplett 36 44 0:16:09.8 0:16:20.504 +00:10.704
Alex Nichols 41 2 0:10:20.0 0:10:31.386 +00:11.386
Micah Tate 1 5 0:11:26.7 0:11:38.531 +00:11.831
Les Bell 399 53 0:16:48.4 0:17:01.81 +00:13.41
Randy Eaton 379 36 0:15:20.6 0:15:35.022 +00:14.422
Paul Jaszkowiak 644 18 0:13:24.1 0:13:39.755 +00:15.655
Elizabeth Jaszkowiak 646 92 0:20:02.6 0:20:21.754 +00:19.154
Susan Krarie 410 70 0:18:13.2 0:18:32.894 +00:19.694
Courtney J. Wright 648 58 0:17:14.0 0:17:33.699 +00:19.699
Doyle Baker 390 32 0:14:27.7 0:14:47.831 +00:20.131
Kayli Tabares 46 24 0:13:57.9 0:14:18.154 +00:20.254
Jim Coker 378 15 0:12:55.6 0:13:19.152 +00:23.552
Andy Rinne 638 3 0:10:41.7 0:11:05.296 +00:23.596
Tim Couger 394 57 0:16:57.9 0:17:22.625 +00:24.725
Jeff Rath 2 6 0:11:37.7 0:12:04.264 +00:26.564
Richard Roberds 653 34 0:15:04.1 0:15:30.822 +00:26.722
Brian Roberds 651 37 0:15:16.7 0:15:43.637 +00:26.937
Sara Kinney 11 63 0:17:18.1 0:17:46.502 +00:28.402
Juliann Walker 74 96 0:20:08.9 0:20:37.723 +00:28.823
Paul Stevenson 640 29 0:14:06.7 0:14:35.764 +00:29.064
Karen Karl 396 61 0:17:11.9 0:17:41.377 +00:29.477
Jalynn Tabares 56 52 0:16:27.1 0:16:58.097 +00:30.997
Donald Karl 395 39 0:15:27.8 0:16:00.608 +00:32.808
Dave Ruetschilling 40 23 0:13:31.5 0:14:05.545 +00:34.045
Chris Bittinger 375 9 0:11:42.3 0:12:17.297 +00:34.997
Jim Donoughe 389 74 0:18:19.2 0:18:54.201 +00:35.001
Travis Tabares 44 16 0:12:49.6 0:13:27.003 +00:37.403
Sandra Higginbothom 387 82 0:18:38.8 0:19:18.25 +00:39.45
Philip Bird 398 51 0:16:12.8 0:16:52.682 +00:39.882
Katie Doiron 392 89 0:19:21.2 0:20:03.801 +00:42.601
Frank Kinder 73 95 0:19:51.9 0:20:37.363 +00:45.463
Melissa Barnard 397 125 0:25:54.2 0:26:46.711 +00:52.511
Chris Port 42 60 0:16:42.6 0:17:37.603 +00:55.003
William Roy 655 59 0:16:37.2 0:17:34.584 +00:57.384
Shawn Ooley 636 14 0:12:16.4 0:13:16.716 +01:00.316
Isaac Whitman 645 71 0:17:38.0 0:18:42.187 +01:04.187
Curtis Hamstra 385 25 0:13:16.9 0:14:24.761 +01:07.861
Eric Deloria 407 49 0:15:37.5 0:16:47.859 +01:10.359
Kyle Anderson 381 33 0:13:37.1 0:14:52.282 +01:15.182
Lauren Stone 61 93 0:19:10.9 0:20:28.841 +01:17.941
Anne Shargel 77 122 0:23:44.5 0:25:07.965 +01:23.465
Scott Anthony 386 65 0:16:31.3 0:17:56.074 +01:24.774
Juanita Chafin 393 121 0:23:14.1 0:24:41.802 +01:27.702
Charles Snygg 13 129 0:27:32.9 0:29:04.219 +01:31.319
Culley Hamstra 384 127 0:26:47.7 0:28:29.01 +01:41.31
Dick Standaert 7 83 0:17:34.1 0:19:19.182 +01:45.082
Dale Carico 380 35 0:13:48.6 0:15:34.012 +01:45.412
David North 37 111 0:21:45.2 0:23:33.097 +01:47.897
Layla Roebke 406 56 0:15:19.2 0:17:10.665 +01:51.465
Jon Teischer 62 27 0:12:36.6 0:14:30.646 +01:54.046
Mitchell Depasse 5 50 0:14:44.3 0:16:50.009 +02:05.709
Francis Doiron 391 90 0:17:47.1 0:20:04.339 +02:17.239
Dennis Stalnaker 403 73 0:16:19.6 0:18:50.435 +02:30.835
Vance Dauls 401 100 0:18:59.8 0:21:31.578 +02:31.778
Dean Whitman 643 64 0:15:05.4 0:17:48.987 +02:43.587
Ed Mighell 39 123 0:22:59.5 0:26:04.884 +03:05.384
Leslie Roebke 1177 97 0:18:02.5 0:21:12.168 +03:09.668
John Williams 642 85 0:15:46.6 0:19:37.002 +03:50.402
Ellie Triplett 33 112 0:19:05.1 0:23:36.52 +04:31.42
Gwendalynn Roebke 1176 110 0:18:41.2 0:23:30.718 +04:49.518
Dan Stone 57 94 0:15:37.5 0:20:29.434 +04:51.934
Mary Whitman 641 131 0:22:38.4 0:29:44.968 +07:06.568
DJ Stabler 402 128 0:19:53.2 0:28:30.524 +08:37.324
Isabelle Whitman 647 130 0:20:14.5 0:29:40.551 +09:26.051
New Runners Bib Place Actual Time
Mechelle Haflich 411 48 0:16:46.453
Nick Kronsnage 1164 46 0:16:23.423
Sarah Iskra 1156 81 0:19:17.676
Rilee Britton 1143 47 0:16:23.966
Jim Henderson 1150 66 0:18:04.736
Josh Johnson 1174 13 0:12:53.074
Lisa Weaver 1171 68 0:18:30.577
Addison Britton 1142 38 0:15:46.968
Nathen Bellen 1136 20 0:13:53.983
Emily Kinney 1147 62 0:17:44.518
John Collins 1149 28 0:14:32.486
Tammy Weiss 1160 98 0:21:22.097
Julie Chamberlin 1175 99 0:21:24.47
Niccola Bluhm 1118 12 0:12:52.488
Mandie Nordberg 1129 101 0:21:37.947
Ted Itzov 1141 43 0:16:15.27
Jeff Gallup 1165 103 0:22:40.783
Tracy Selvig 1148 104 0:22:47.196
Erika Martinez 1161 105 0:22:55.998
Charlene Lantry 1153 72 0:18:43.534
Brandon Snow 1146 107 0:23:28.372
Malia Weaver 1169 108 0:23:29.975
Geralynn Roebke 409 109 0:23:30.359
Nicholas Goldsberry 1167 102 0:21:56.573
Jim Lantry 1152 77 0:19:06.666
Steve Philips 1158 7 0:12:06.735
Jill Weaver 1172 79 0:19:14.678
Joe Monson 1163 26 0:14:28.866
Stephen Goldsberry 1166 115 0:24:06.244
Nick Bellen 1137 45 0:16:22.669
Richard Rice 1140 117 0:24:17.922
Heidi Howell 1138 118 0:24:20.583
Evelyn Rice 1139 119 0:24:21.449
Lynnecce Richards-Roubke 1178 120 0:24:37.241
Samatha Iskra 1155 86 0:19:42.687
Steve Iskra 1157 87 0:19:43.467
Concessa Carpenter 1162 106 0:22:58.474
Debbie Goldsberry 1168 124 0:26:09.195
Bridget Eller 1173 55 0:17:09.781
Jessica Stabler 404 126 0:28:27.315
Ryan Weiss 1159 75 0:18:56.864
Austin Weaver 1170 40 0:16:02.353
Andy Roth 1120 41 0:16:11.633
Karen Mighell 1154 113 0:23:38.555
Cody Porterfield 1145 114 0:23:50.442
Jadzina Henderson 1151 132 0:32:36.835
The winds made their presence known at the September Nielson
Challenge. Winds were in the 20s with gusts much higher. It
made it challenging from a volunteer standpoint, as all the
race materials kept getting blown around. But 132 runners
still came out and ran the 2 mile challenge.
For the first time this year, we had a repeat winner,
namely Jim Massa who was 3:22 under his handicap. This
also puts Jim in the lead for the yearly winner, with just
two months left in this year's cycle.
Thank you to Curtis Hamstra, who brought some halibut from
Alaska to give to the volunteers. We really appreciate that.
It's extremely thoughtful.
Volunteers
Al Grimme
Phil Foster
Pat Lockhart
Luci Stansberry
Heather Evans
John Cassidy
Ron Garcia
Dave Sorenson
Bob Royse
EON Studios (shirt donation)
Back to results page