Triple Crown of
Running
Manitou Springs, Colorado
Results by Age Group
Awards
2010 Triple Crown of Running Race Series
Male Finishers
Place Pos/#AG Name Age City St GOG Roundup Ascent TTL TME
1 1/28 Alex F Nichols 25 Colorado Spgs CO 0:57:14 0:45:34 2:20:57 4:03:45
2 1/24 Michael J Selig 32 Lakewood CO 0:59:26 0:47:33 2:28:10 4:15:09
3 1/11 Kevin R Morgan 23 Colorado Spgs CO 1:03:24 0:48:53 2:31:03 4:23:20
4 2/24 Tommy Manning 34 Colorado Spgs CO 0:56:39 0:55:36 2:31:29 4:23:44
5 1/42 Gerald B Romero 38 Colorado Spgs CO 1:01:44 0:48:39 2:37:09 4:27:32
6 2/42 William S Reed 37 Colorado Spgs CO 1:05:11 0:51:53 2:48:24 4:45:28
7 3/24 William Dillon 30 Colorado Spgs CO 1:01:50 0:50:30 2:53:28 4:45:48
8 4/24 David N Philipps 32 Colorado Spgs CO 1:04:35 0:52:39 2:53:22 4:50:36
9 2/28 Timothy C Slater 27 Boulder CO 1:09:31 0:53:49 2:47:27 4:50:47
10 1/25 Charlie Gray 56 Pueblo CO 1:04:02 0:52:08 2:54:55 4:51:05
11 1/27 David M Sheppard 46 Highlands Ranc CO 1:06:39 0:53:51 2:55:39 4:56:09
12 3/28 Scott S Schrader 25 Parker CO 1:05:25 0:50:23 3:05:13 5:01:01
13 4/28 Christopher B Knott 29 Littleton CO 1:14:04 0:52:23 3:00:50 5:07:17
14 3/42 Ryan M Morgan 38 Parker CO 1:09:29 0:55:53 3:03:13 5:08:35
15 1/41 Bryan S Willis 50 Colorado Spgs CO 1:15:53 0:56:39 3:00:56 5:13:28
16 1/40 John S Hann 43 Colorado Spgs CO 1:08:41 0:55:17 3:10:31 5:14:29
17 2/27 Rick W Shoulberg 49 Guffey CO 1:09:41 0:58:42 3:06:47 5:15:10
18 1/7 Darren Thomas 16 Colorado Spgs CO 1:12:13 0:55:59 3:10:35 5:18:47
19 3/27 Julius A Kovats 47 Manitou Spring CO 1:11:20 0:57:12 3:14:06 5:22:38
20 2/7 Andrew M Bushek 18 Highlands Ranc CO 1:06:03 0:54:07 3:24:07 5:24:17
21 4/27 Bill Means 45 Monument CO 1:13:45 1:03:18 3:07:48 5:24:51
22 5/24 Grant H Drummond 32 Woodland Park CO 1:12:09 0:56:01 3:17:35 5:25:45
23 2/40 David Havlick 44 Colorado Spgs CO 1:12:15 0:56:06 3:17:46 5:26:07
24 2/41 Tom M Kelecy 54 Colorado Spgs CO 1:11:25 0:57:42 3:17:31 5:26:38
25 4/42 Thomas P Moore 39 Usaf Academy CO 1:09:56 0:56:52 3:21:06 5:27:54
26 5/42 Jesse D Grizzle 36 Monument CO 1:10:23 0:56:43 3:21:13 5:28:19
27 5/27 John S Thompson 48 Woodland Park CO 1:12:06 0:57:33 3:18:51 5:28:30
28 6/27 Donald F Moore 46 Florissant CO 1:07:10 0:54:57 3:26:40 5:28:47
29 7/27 Stephen L Mitchell 49 Colorado Spgs CO 1:09:25 0:56:53 3:22:55 5:29:13
30 6/42 Johnny L Smith 38 Colorado Spgs CO 1:12:59 0:58:37 3:19:22 5:30:58
31 8/27 Tibor Kiss 46 Manitou Spring CO 1:14:12 1:00:01 3:18:31 5:32:44
32 6/24 James P Armenta 34 Colorado Spgs CO 1:15:59 0:59:26 3:18:06 5:33:31
33 5/28 Justin J Parafiniuk 29 Colorado Spgs CO 1:13:06 0:56:45 3:25:25 5:35:16
34 9/27 David L Donelson 46 Colorado Spgs CO 1:14:26 0:59:26 3:22:28 5:36:20
35 7/42 Joseph J Ward 39 Monument CO 1:14:16 0:57:16 3:26:00 5:37:32
36 3/41 Chaz J Lalonde 50 Colorado Spgs CO 1:17:50 1:01:03 3:18:43 5:37:36
37 8/42 Matt P Edwards 36 Denver CO 1:08:48 0:55:29 3:33:22 5:37:39
38 3/40 Kevin G Van Conett 41 Elizabeth CO 1:15:26 1:00:32 3:22:28 5:38:26
39 1/11 Elliott J Henry 64 Frisco CO 1:13:18 1:01:10 3:25:21 5:39:49
40 9/42 Daniel Reisbeck 35 Thornton CO 1:11:56 0:58:19 3:29:49 5:40:04
41 10/42 Danny L Cowell 37 Colorado Spgs CO 1:14:28 1:00:16 3:26:30 5:41:14
42 10/27 John Keller 47 Manitou Spring CO 1:09:49 0:56:04 3:38:04 5:43:57
43 7/24 Jared B Harp 31 Colorado Spgs CO 1:14:51 1:02:19 3:27:19 5:44:29
44 4/41 Tim Richards 52 Evergreen CO 1:15:33 0:59:43 3:29:40 5:44:56
45 8/24 Ben Komada 32 Colorado Spgs CO 1:17:06 0:58:47 3:30:50 5:46:43
46 4/40 Walter J Miller 41 Colorado Spgs CO 1:17:51 1:00:22 3:29:05 5:47:18
47 11/42 Dillon Harder 37 Monument CO 1:09:28 0:58:06 3:40:43 5:48:17
48 12/42 Ryan Mooney 36 Colorado Spgs CO 1:13:59 0:58:04 3:36:43 5:48:46
49 3/7 Jonathan M King 17 Colorado Spgs CO 1:14:27 1:03:56 3:30:55 5:49:18
50 5/41 Richard N King 52 Colorado Spgs CO 1:14:53 1:00:14 3:35:02 5:50:09
51 5/40 Adrian Stanciu 40 Manitou Spring CO 1:16:53 1:03:09 3:30:09 5:50:11
52 6/40 Tony L Hogie 43 Colorado Spgs CO 1:16:46 1:00:20 3:33:28 5:50:34
53 2/11 Mike Resman 20 Rochester MN 1:19:32 1:04:02 3:31:44 5:55:18
54 9/24 Brett E Saari 32 Fort Collins CO 1:14:00 0:59:39 3:43:13 5:56:52
55 2/11 George W Jones 60 Monument CO 1:15:37 1:01:29 3:39:51 5:56:57
56 2/25 William R Cordova 56 Colorado Spgs CO 1:18:58 1:03:08 3:35:25 5:57:31
57 6/41 Randy Triplett 50 Colorado Spgs CO 1:27:14 1:03:53 3:27:33 5:58:40
58 7/41 Don Byers 54 Colorado Spgs CO 1:20:23 1:04:29 3:34:16 5:59:08
59 6/28 Andrew K Morrison 29 Colorado Spgs CO 1:14:46 1:00:55 3:43:37 5:59:18
60 11/27 Jeff L McIntosh 49 Monument CO 1:16:29 1:02:34 3:42:53 6:01:56
61 7/40 Conor J Heaney 40 Colorado Spgs CO 1:23:28 1:06:03 3:33:16 6:02:47
62 13/42 Matthew P Mancuso 39 Colorado Spgs CO 1:13:56 1:00:21 3:48:32 6:02:49
63 10/24 Brian K Einsweiler 30 Colorado Spgs CO 1:23:13 1:02:41 3:37:26 6:03:20
64 14/42 Curtis J Hamstra 35 Colorado Spgs CO 1:18:34 1:01:37 3:43:46 6:03:57
65 15/42 Lester H Busche 38 Colorado Spgs CO 1:21:14 1:05:36 3:38:07 6:04:57
66 8/41 Mark G Tatum 50 Colorado Spgs CO 1:25:52 1:05:23 3:33:44 6:04:59
67 9/41 Brian S Penn 52 Colorado Spgs CO 1:15:44 1:02:48 3:46:49 6:05:21
68 8/40 Matthew D Owen 41 Monument CO 1:11:35 0:55:57 3:58:06 6:05:38
69 3/11 Paul Basel 24 Fraser CO 1:06:51 0:59:20 3:59:41 6:05:52
70 9/40 Donald Hawkins 43 Pueblo West CO 1:15:45 1:00:23 3:50:00 6:06:08
71 7/28 Roland Peterson 29 Colorado Spgs CO 1:18:45 1:01:08 3:47:23 6:07:16
72 8/28 Roy Adair 28 Colorado Spgs CO 1:28:24 1:04:02 3:36:52 6:09:18
73 9/28 Shawn M Dorry 26 Colorado Spgs CO 1:11:09 0:58:25 3:59:57 6:09:31
74 16/42 Michael Dombrowski 38 Colorado Spgs CO 1:17:59 1:03:30 3:48:36 6:10:05
75 10/40 Craig Anderson 40 Colorado Spgs CO 1:21:09 1:04:59 3:45:17 6:11:25
76 11/40 Tim Schneider 40 Manitou Spring CO 1:28:41 1:07:02 3:36:21 6:12:04
77 4/7 Calvin Maas 16 Littleton CO 1:11:07 0:54:46 4:06:35 6:12:28
78 11/24 James A Smith 32 Fountain CO 1:18:00 1:04:46 3:50:01 6:12:47
79 10/41 Kurt A Aronow 50 Louisville CO 1:23:23 1:03:43 3:46:06 6:13:12
80 10/28 Louie C Brenner 26 Glenwood Spgs CO 1:29:31 1:03:38 3:40:50 6:13:59
81 17/42 Jason W Heaps 37 Colorado Spgs CO 1:19:52 1:03:51 3:50:31 6:14:14
82 18/42 Kevin Chenoweth 39 Highlands Ranc CO 1:16:10 0:59:37 3:58:43 6:14:30
83 4/11 Chris Massa 21 Colorado Spgs CO 1:23:11 1:13:18 3:38:39 6:15:08
84 12/27 Jeffrey A Moore 49 Colorado Spgs CO 1:25:27 1:04:05 3:45:57 6:15:29
85 11/28 Daniel J Sanchez 29 Colorado Spgs CO 1:14:17 1:02:16 4:00:39 6:17:12
86 12/28 Jon W Grevillius 29 Denver CO 1:21:23 1:02:32 3:54:12 6:18:07
87 5/7 Lee Leavitt 18 Colorado Spgs CO 1:27:46 1:05:24 3:45:56 6:19:06
88 13/27 Bret A Kort 49 Colorado Spgs CO 1:34:28 1:10:10 3:34:39 6:19:17
89 12/24 Anthony M Newsom 30 Colorado Spgs CO 1:19:04 1:02:59 3:57:22 6:19:25
90 13/28 Brian W Schmidt 26 Denver CO 1:26:38 1:06:22 3:46:42 6:19:42
91 14/28 Peter C Norsky 29 Peyton CO 1:23:21 1:04:00 3:52:32 6:19:53
92 19/42 Kent S Steinmeyer 38 Fountain CO 1:23:42 1:07:50 3:49:04 6:20:36
93 3/25 Phil Goulding 59 Colorado Spgs CO 1:21:11 1:06:57 3:53:13 6:21:21
94 15/28 Mike Slavens 25 Denver CO 1:11:55 0:57:43 4:12:46 6:22:24
95 20/42 David Stock 35 Colorado Spgs CO 1:27:31 1:10:11 3:45:37 6:23:19
96 11/41 Bjorn P Moene 52 Colorado Spgs CO 1:21:52 1:05:17 3:56:33 6:23:42
97 12/40 Michael J Hartley 40 Divide CO 1:20:15 1:05:16 3:58:14 6:23:45
98 12/41 Scott D Smith 51 Colorado Spgs CO 1:22:42 1:06:49 3:54:21 6:23:52
99 13/24 Michael A Steinman 30 Colorado Spgs CO 1:32:15 1:08:14 3:43:41 6:24:10
100 1/2 Jack C Ramsey 67 Colorado Spgs CO 1:25:26 1:10:34 3:49:20 6:25:20
101 13/41 Wade B Genova 50 Colorado Spgs CO 1:15:04 1:01:36 4:11:51 6:28:31
102 14/41 Tom D Slack 51 Colorado Spgs CO 1:22:14 1:08:15 3:58:08 6:28:37
103 13/40 Daniel R Maas 40 Littleton CO 1:19:33 1:02:03 4:07:42 6:29:18
104 6/7 Joel D Kuenning 18 Lakewood CO 1:30:19 1:07:08 3:52:02 6:29:29
105 15/41 Paul F Melcher II 50 Colorado Spgs CO 1:21:19 1:06:05 4:04:05 6:31:29
106 14/24 Jay P Kennedy 34 Denver CO 1:21:20 1:07:06 4:04:23 6:32:49
107 15/24 Jeff W Mohr 33 Larkspur CO 1:32:57 1:08:43 3:51:13 6:32:53
108 14/40 Carlos Paine 44 Colorado Spgs CO 1:23:47 1:06:46 4:02:55 6:33:28
109 3/11 John Courtney 62 Colorado Spgs CO 1:21:15 1:08:06 4:05:35 6:34:56
110 16/28 Steven P Murello 26 Colorado Spgs CO 1:18:48 1:04:21 4:11:56 6:35:05
111 15/40 Domenick S D'Amico 42 Colorado Spgs CO 1:21:02 1:03:20 4:11:17 6:35:39
112 14/27 Danny Ballenger 45 Colorado Spgs CO 1:27:58 1:07:36 4:01:55 6:37:29
113 4/25 Mark W Luchte 55 Colorado Spgs CO 1:29:48 1:07:59 4:00:44 6:38:31
114 16/40 John Hilyard 40 Woodland Park CO 1:24:09 1:04:41 4:09:49 6:38:39
115 5/11 Bradley J Casai 24 Colorado Spgs CO 1:25:47 1:08:14 4:04:48 6:38:49
116 15/27 Stan Schneider 45 Colorado Spgs CO 1:24:55 1:08:40 4:07:21 6:40:56
117 6/11 Tom Gleason 23 Colorado Spgs CO 1:26:54 0:57:51 4:16:16 6:41:01
118 16/24 Bryce Andrus 34 Colorado Spgs CO 1:26:13 1:06:44 4:09:15 6:42:12
119 17/40 Michael Vrabel 44 Littleton CO 1:30:39 1:08:58 4:04:38 6:44:15
120 7/11 Brandon Buder 21 Colorado Spgs CO 1:17:05 1:02:21 4:24:58 6:44:24
121 21/42 Phil Redinger 39 Colorado Spgs CO 1:26:57 1:06:15 4:14:05 6:47:17
122 22/42 Scott Smetana 36 Colorado Spgs CO 1:38:45 1:06:33 4:02:41 6:47:59
123 23/42 Matt Woods 39 Colorado Spgs CO 1:22:06 1:14:57 4:12:05 6:49:08
124 16/41 Patrick J Murphy 52 Colorado Spgs CO 1:31:54 1:12:08 4:06:54 6:50:56
125 17/41 Thomas A Foreman 53 Denver CO 1:32:21 1:14:02 4:04:47 6:51:10
126 17/24 Sean Sidelko 32 Littleton CO 1:14:25 1:26:59 4:09:48 6:51:12
127 5/25 Gary L Kielpikowski 55 Colorado Spgs CO 1:42:30 1:14:29 3:54:21 6:51:20
128 18/40 Mark Modisette 44 Colorado Spgs CO 1:27:19 1:11:35 4:12:36 6:51:30
129 24/42 Curt L Marjaniemi 35 Colorado Spgs CO 1:33:33 1:13:44 4:04:45 6:52:02
130 19/40 Paul Serafini 42 Binghamton NY 1:24:04 1:04:19 4:24:05 6:52:28
131 4/11 Stephen O Mueller 61 Colorado Spgs CO 1:27:43 1:13:00 4:12:29 6:53:12
132 25/42 Brian T Newman 37 Highlands Ranc CO 1:23:33 1:16:09 4:14:01 6:53:43
133 18/24 Joseph S Polonsky 32 Palmer Lake CO 1:29:01 1:18:33 4:07:20 6:54:54
134 18/41 Andrew W Palowitch 50 Manitou Spring CO 1:29:48 1:15:12 4:10:00 6:55:00
135 19/24 Michael J Stanley 32 Centennial CO 1:26:03 1:06:39 4:22:37 6:55:19
136 26/42 Thomas B Castle 39 Colorado Spgs CO 1:32:29 1:11:08 4:12:10 6:55:47
137 19/41 Michael J Hauck 51 Woodland Park CO 1:32:16 1:12:52 4:12:05 6:57:13
138 20/40 Randolph L James 42 Woodland Park CO 1:37:47 1:11:16 4:08:46 6:57:49
139 27/42 Eric J Sova 39 Peyton CO 1:36:01 1:09:17 4:13:07 6:58:25
140 16/27 Kevin B Donaldson 46 Denver CO 1:26:50 1:22:08 4:10:15 6:59:13
141 5/11 Dave M Diaz 61 Pueblo CO 1:24:40 1:10:04 4:24:34 6:59:18
142 28/42 Michael Rose 39 Aurora CO 1:35:39 1:13:05 4:11:19 7:00:03
143 8/11 Tom Chmielewski 23 Colorado Spgs CO 1:30:38 1:06:35 4:23:01 7:00:14
144 6/25 Roger Sajak 57 Colorado Spgs CO 1:27:52 1:11:27 4:21:04 7:00:23
145 29/42 Wil Winter 35 Colorado Spgs CO 1:32:45 1:15:29 4:13:50 7:02:04
146 20/41 Roger Patrizio 53 Colorado Spgs CO 1:23:44 1:08:03 4:31:14 7:03:01
147 7/25 Charles Q Scheibe 55 Denver CO 1:29:36 1:15:17 4:18:21 7:03:14
148 8/25 Michael J Gardner 56 Colorado Spgs CO 1:37:03 1:15:03 4:12:16 7:04:22
149 17/27 William Thomas 46 Colorado Spgs CO 1:28:14 1:11:17 4:25:01 7:04:32
150 18/27 Scott Grady 46 Denver CO 1:32:34 1:14:23 4:18:00 7:04:57
151 1/3 Glen L Ash 73 Colorado Spgs CO 1:32:02 1:15:25 4:18:35 7:06:02
152 21/40 Steve Duff 40 Colorado Spgs CO 1:38:31 1:15:32 4:12:03 7:06:06
153 9/25 Frank Gryglewicz 56 Denver CO 1:36:52 1:15:02 4:14:31 7:06:25
154 30/42 Michael E Preble 36 Centennial CO 1:36:23 1:12:26 4:19:24 7:08:13
155 21/41 Eric K Smith 50 South Londonde VT 1:38:00 1:17:28 4:14:29 7:09:57
156 22/41 Daniel J Davidson 51 Falcon CO 1:39:09 1:17:58 4:12:52 7:09:59
157 31/42 Randy J Kruse 36 Colorado Spgs CO 1:39:31 1:08:56 4:22:17 7:10:44
158 23/41 Robert G Wedel 51 Colorado Spgs CO 1:29:51 1:10:09 4:30:50 7:10:50
159 10/25 Daniel W Adams 55 Colorado Spgs CO 1:39:19 1:05:56 4:25:41 7:10:56
160 7/7 Luke W Kuenning 15 Lakewood CO 1:35:16 1:12:15 4:25:29 7:13:00
161 11/25 Starling J Reynolds 57 Colorado Spgs CO 1:33:27 1:13:24 4:26:57 7:13:48
162 22/40 John D Lacey 41 Colorado Spgs CO 1:37:43 1:17:11 4:18:59 7:13:53
163 23/40 Stan Martin 42 Brighton CO 1:29:15 1:18:30 4:26:48 7:14:33
164 17/28 Joseph L Lambert 28 Colorado Spgs CO 1:30:13 1:10:26 4:34:54 7:15:33
165 20/24 Brian T Jarvis 32 Colorado Spgs CO 1:37:38 1:15:24 4:23:09 7:16:11
166 19/27 Felix R Colonnieves 48 Colorado Spgs CO 1:43:38 1:21:04 4:14:34 7:19:16
167 9/11 John C McCaulley 22 Steamboat Spgs CO 1:35:25 1:38:07 4:07:30 7:21:02
168 21/24 Sam Baxter 34 Colorado Spgs CO 1:31:08 1:13:30 4:36:47 7:21:25
169 24/40 Sigurd J Torgerson 43 Colorado Spgs CO 1:26:00 1:12:07 4:46:53 7:25:00
170 24/41 Bryan A Ruggles 53 Colorado Spgs CO 1:32:05 1:15:15 4:38:22 7:25:42
171 25/40 Ted Carlson 41 Colorado Spgs CO 1:33:32 1:15:50 4:36:36 7:25:58
172 25/41 Paul L Magginetti 50 Peyton CO 1:33:39 1:17:35 4:35:15 7:26:29
173 18/28 Jamie Berry 29 Colorado Spgs CO 1:38:02 1:22:23 4:26:57 7:27:22
174 32/42 John Boska 39 Peyton CO 1:33:45 1:08:10 4:47:00 7:28:55
175 26/40 Rafael D Holguin 41 Colorado Spgs CO 1:31:10 1:11:26 4:46:29 7:29:05
176 6/11 Jim Kerr 62 Colorado Spgs CO 1:24:58 1:08:22 4:56:48 7:30:08
177 27/40 Brian P Vesey 40 Colorado Spgs CO 1:25:38 1:08:59 4:55:45 7:30:22
178 20/27 Michael Boice 46 Colorado Spgs CO 1:35:22 1:19:06 4:36:19 7:30:47
179 21/27 Douglas N Corey 47 Colorado Spgs CO 1:33:34 1:10:14 4:47:01 7:30:49
180 22/27 Todd Greimann 47 Colorado Spgs CO 1:33:13 1:18:27 4:40:16 7:31:56
181 10/11 Kirk Akaydin 24 Colorado Spgs CO 1:59:19 1:08:01 4:26:04 7:33:24
182 28/40 Kendall D Carlton 42 Colorado Spgs CO 1:38:22 1:19:16 4:37:10 7:34:48
183 33/42 Shane M Palm 35 Colorado Spgs CO 1:40:52 1:20:52 4:33:13 7:34:57
184 22/24 Matthew Wells 32 Colorado Spgs CO 1:33:41 1:16:40 4:47:30 7:37:51
185 12/25 John B Vohland 57 Colorado Spgs CO 1:39:08 1:18:53 4:40:45 7:38:46
186 29/40 Brian Bain 44 Colorado Spgs CO 1:33:40 1:16:22 4:51:09 7:41:11
187 26/41 James Sheehan 52 Pueblo CO 1:49:59 1:18:54 4:32:53 7:41:46
188 27/41 Doug Barenburg 52 Golden CO 1:45:55 1:20:03 4:36:30 7:42:28
189 34/42 Jesse Hull 38 Colorado Spgs CO 1:36:43 1:16:26 4:53:01 7:46:10
190 28/41 Douglas J Massingill 54 Colorado Spgs CO 1:37:47 1:20:05 4:48:33 7:46:25
191 13/25 Marcus P Beyerle 57 Usaf Academy CO 1:39:06 1:22:15 4:45:16 7:46:37
192 35/42 Scott Mathis 38 Colorado Spgs CO 1:33:59 1:13:57 4:59:16 7:47:12
193 36/42 James Sandberg 39 Colorado Spgs CO 1:28:22 1:20:34 4:59:09 7:48:05
194 14/25 Larry C Haney 55 Colorado Spgs CO 1:42:16 1:19:32 4:47:32 7:49:20
195 29/41 Gregory D Haddon 50 Colorado Spgs CO 1:45:44 1:13:39 4:50:44 7:50:07
196 30/41 KJ Bruno 53 Colorado Spgs CO 1:31:14 1:13:42 5:05:15 7:50:11
197 7/11 Joseph L Loretto 64 Jemez Pueblo NM 1:38:12 1:23:34 4:48:43 7:50:29
198 30/40 John Leary 41 Colorado Spgs CO 1:41:28 1:20:37 4:48:48 7:50:53
199 8/11 Randy G Allen 61 Colorado Spgs CO 1:57:59 1:24:06 4:29:39 7:51:44
200 31/40 Frank Lopez-Cepero 41 Pueblo CO 1:33:12 1:15:49 5:04:08 7:53:09
201 37/42 Todd Sabala 39 Colorado Spgs CO 1:26:10 1:50:09 4:37:04 7:53:23
202 19/28 Michael Foster 28 Colorado Spgs CO 1:30:34 1:16:01 5:07:13 7:53:48
203 32/40 Michael J Smith 43 Colorado Spgs CO 1:40:42 1:25:13 4:48:41 7:54:36
204 31/41 Michael K Olson 53 Colorado Spgs CO 1:35:14 1:20:24 4:59:23 7:55:01
205 20/28 Dan Pocius 27 Colorado Spgs CO 1:38:49 1:21:22 4:55:46 7:55:57
206 23/27 Joseph G Eckert 45 Colorado Spgs CO 1:46:03 1:24:22 4:48:44 7:59:09
207 15/25 Keith J Lonnquist 56 Monument CO 1:41:49 1:22:41 4:54:49 7:59:19
208 32/41 Peter B Griggs 50 Woodland Park CO 1:35:20 1:17:57 5:07:16 8:00:33
209 21/28 Kenneth J Lonnquist 25 Fort Collins CO 1:33:19 1:22:18 5:06:55 8:02:32
210 33/40 Marvin R Wolgast 43 Colorado Spgs CO 2:15:44 1:33:25 4:19:02 8:08:11
211 16/25 Larry J Strock 57 Lochbuie CO 1:51:37 1:23:20 4:53:17 8:08:14
212 22/28 Micheal Roosendaal 26 Peyton CO 1:41:11 1:20:21 5:07:08 8:08:40
213 23/28 Philip Tognetti 27 Colorado Spgs CO 1:28:11 1:14:07 5:26:50 8:09:08
214 33/41 Tom Logan 54 Boulder CO 1:50:55 1:27:09 4:53:25 8:11:29
215 24/27 John Bekker 45 Monument CO 1:45:13 1:28:43 4:58:49 8:12:45
216 34/41 Gary W Kruse 51 Colorado Spgs CO 1:43:43 1:27:07 5:02:48 8:13:38
217 35/41 Joseph Fletcher 54 Colorado Spgs CO 1:47:18 1:20:40 5:05:56 8:13:54
218 17/25 Dave E Dehn 57 Pueblo CO 1:37:12 1:17:38 5:26:40 8:21:30
219 24/28 Brian Griggs 26 Colorado Spgs CO 1:44:20 1:20:51 5:16:33 8:21:44
220 38/42 Andrew Fournier 37 Colorado Spgs CO 1:42:19 1:28:03 5:15:28 8:25:50
221 18/25 John D O'Donnell 57 Colorado Spgs CO 1:51:02 1:26:05 5:08:53 8:26:00
222 25/28 Christopher D Mazzola 27 Colorado Spgs CO 1:36:24 1:23:53 5:26:51 8:27:08
223 34/40 Chris Mirabella 40 Woodland Park CO 1:47:18 1:23:31 5:16:36 8:27:25
224 36/41 Glenn A Cook 53 Colorado Spgs CO 1:22:04 1:08:26 5:57:50 8:28:20
225 19/25 Raul Esparza 56 Houston TX 1:37:30 1:21:53 5:29:08 8:28:31
226 20/25 Alan L Lanctot 58 Aurora CO 1:49:11 1:29:22 5:15:47 8:34:20
227 23/24 Jeffrey Mueller 31 Colorado Spgs CO 1:46:45 1:20:44 5:27:16 8:34:45
228 21/25 Tim A Baker 56 Aguilar CO 1:42:14 1:23:11 5:32:37 8:38:02
229 35/40 Brent D Clark 41 Highlands Ranc CO 1:50:56 1:32:03 5:16:24 8:39:23
230 25/27 Cliff Beacom 48 Grand Island NE 1:39:25 1:23:48 5:36:40 8:39:53
231 36/40 Paul G Cormier 43 Colorado Spgs CO 1:39:47 1:18:40 5:43:00 8:41:27
232 24/24 Richard Vitamvas 33 Colorado Spgs CO 1:48:13 1:31:24 5:24:49 8:44:26
233 39/42 Robert K DeLine 38 Colorado Spgs CO 1:48:15 1:31:26 5:24:55 8:44:36
234 37/40 Scott E Myers 42 Colorado Spgs CO 1:47:56 1:23:33 5:34:57 8:46:26
235 26/28 Matthew R Herjeczki 25 Colorado Spgs CO 1:40:16 1:25:15 5:41:32 8:47:03
236 26/27 Gary Packard 49 Colorado Spgs CO 1:48:59 1:23:15 5:35:19 8:47:33
237 1/1 Lee Rhodes 77 Centennial CO 1:59:04 1:33:43 5:20:52 8:53:39
238 22/25 Alan Roettinger 57 Monument CO 1:57:20 1:35:59 5:20:51 8:54:10
239 37/41 Thomas E Scheetz 54 Colorado Spgs CO 1:37:39 1:18:42 6:00:28 8:56:49
240 40/42 Dennis E Rego Jr 38 Colorado Spgs CO 1:57:01 1:32:57 5:27:13 8:57:11
241 41/42 Kenneth L Zerba 38 Monument CO 1:52:17 1:16:17 5:50:15 8:58:49
242 27/28 Eric Schmidt 27 Colorado Spgs CO 1:42:59 1:28:17 5:49:29 9:00:45
243 38/40 William L Elliott 42 Colorado Spgs CO 1:49:27 1:26:49 5:46:26 9:02:42
244 9/11 William B Lee III 61 Idaho Springs CO 1:54:19 1:27:08 5:46:46 9:08:13
245 39/40 Randall Baylett 40 Colorado Spgs CO 1:48:11 1:28:12 5:54:06 9:10:29
246 40/40 David Kalbach 42 Peyton CO 1:36:45 1:19:42 6:14:57 9:11:24
247 38/41 Lou E Christensen 53 Colorado Spgs CO 1:54:53 1:31:19 5:46:46 9:12:58
248 10/11 John R Crouse 60 Monument CO 1:44:45 1:25:14 6:07:09 9:17:08
249 2/2 John E Vomastic 66 Manitou Spring CO 1:59:59 1:36:15 5:41:02 9:17:16
250 28/28 Zachary S Maxcey 28 Colorado Spgs CO 1:42:46 1:27:33 6:07:37 9:17:56
251 2/3 Herschell L Atkinson 70 Colorado Spgs CO 2:05:03 1:39:57 5:35:05 9:20:05
252 11/11 Nathanael Skiver 22 Colorado Spgs CO 1:53:37 1:28:23 6:00:01 9:22:01
253 39/41 G Anthony Wolusky 51 Colorado Spgs CO 2:00:56 1:28:09 5:55:38 9:24:43
254 23/25 Wayne Lyles 55 Amarillo TX 1:45:01 1:25:02 6:23:01 9:33:04
255 27/27 David DeHart 48 Raleigh NC 1:48:07 1:31:40 6:16:56 9:36:43
256 42/42 Devin Chapman 38 Albuquerque NM 2:09:52 1:45:35 5:53:44 9:49:11
257 3/3 Milt M Halloran 73 Colorado Spgs CO 2:12:25 1:45:10 5:52:41 9:50:16
258 40/41 Michael Nowaczek 54 Colorado Spgs CO 2:01:14 1:39:27 6:18:06 9:58:47
259 24/25 James W Howald 56 Monument CO 2:14:44 1:45:00 6:03:15 10:02:59
260 41/41 Cory L Sharp 50 Colorado Spgs CO 2:02:28 1:34:49 6:26:47 10:04:04
261 11/11 Ken D Weller 63 Denver CO 2:10:10 1:40:04 6:19:22 10:09:36
262 25/25 John N Hodges 57 Cripple Creek CO 2:17:14 1:41:59 6:10:46 10:09:59
Female Finishers
Place Pos/#AG Name Age City St GOG Roundup Ascent TTL TME
1 1/24 Ashlee K Nelson 29 Colorado Spgs CO 1:06:52 0:54:10 2:50:04 4:51:06
2 1/17 Rochelle A Persson 42 Colorado Spgs CO 1:10:06 0:56:48 3:17:55 5:24:49
3 1/29 Melissa A Eichers 34 Colorado Spgs CO 1:19:24 1:00:06 3:20:22 5:39:52
4 2/29 Cami Stock 34 Colorado Spgs CO 1:16:06 1:02:07 3:22:59 5:41:12
5 1/22 Paula Moore 35 Colorado Spgs CO 1:15:46 1:01:34 3:24:34 5:41:54
6 1/6 Danielle Farrar 24 Colorado Spgs CO 1:17:16 1:03:57 3:31:36 5:52:49
7 2/24 Cynthia L Arnold 26 Glenwood Spgs CO 1:43:33 0:55:50 3:14:58 5:54:21
8 1/18 Sharon A Greenbaum 47 Colorado Spgs CO 1:22:47 1:06:14 3:29:28 5:58:29
9 2/18 Laura I Kelecy 47 Colorado Spgs CO 1:26:58 1:05:28 3:29:07 6:01:33
10 3/29 Erin Mirabella 32 Woodland Park CO 1:24:11 1:05:51 3:35:46 6:05:48
