Triple Crown of
Running
Manitou Springs, Colorado
Results by Age Group
Awards
Course Records
2010 Garden of the Gods - 10M
Garden of the Gods Park
Manitou Springs & Colorado Springs, CO
June 13, 2010
I apologize for the delay in posting results. The spikes got out of order after
about 700 finishers, and continued out of order until about 1350 finishers. I
didn't realize at the race that this had occurred, but discovered it when double
checking things at home. It took a good 3-4 hours to get it straightened out.
Again, I apologize for the delay. Dave Sorenson.
Please contact Dave Sorenson at DavidSorenson@msn.com if you notice any
problems with the results.
For other questions about the race, please contact the race director
via the contacts page at http://www.gardentenmile.com/contact.asp
Weather: Cloudy with temps in the 50s.
Course: The course is on paved roads with one 1/2 mile section on
cement sidewalks. The course is a loop-back
through the spectacular Garden of the Gods Park on the
west edge of Colorado Springs. The rock formations and
surrounding areas are so unique and spectacular that
they bring visitors from across America.
The course is quite hilly, in fact, there are few, if
any, flat sections on the course. The elevation ranges
from 6,170 feet to 6,550 feet.
This is the 1st leg of the Triple Crown of Running. The 2nd leg
is the Summer Roundup Trail Run, a 12K trail race held in July.
The 3rd leg is either the Pikes Peak Ascent, or the ascent portion
of the Pikes Peak Marathon, which are held in August.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/55 1510 Simon Cheprot 20 Aurora CO 0:50:47
New Age-Group Course Record!!! Age-Group: 20 - 24
Previous record: 0:51:35, set in 2009 by Ezkyas Sisay,
age 20, from Ethiopia/Flagstaff AZ
2 2 1/115 1500 Mario Macias 29 Alamosa CO 0:50:59
New Age-Group Course Record!!! Age-Group: 25 - 29
Previous record: 0:51:19, set in 2009 by Kennett Kiptoo,
age 29, from Aurora CO
3 3 2/55 378 Reuben Minei 24 Alamosa CO 0:54:20
4 4 3/55 1392 Jordan Wilson 23 Fort Collins CO 0:56:04
5 5 1/117 1561 Tommy Manning 34 Colorado Spgs CO 0:56:39
6 6 2/115 1583 Alex F Nichols 25 Colorado Spgs CO 0:57:14
7 7 3/115 1880 Daryn Parker 29 Manitou Spring CO 0:57:21
8 8 4/115 1871 Joe P McDaniel 27 Colorado Spgs CO 0:57:44
9 9 2/117 862 Peter Maksimow 31 Manitou Spgs CO 0:58:35
10 10 5/115 983 John Nichols 27 Denver CO 0:59:25
11 11 3/117 1199 Michael J Selig 32 Lakewood CO 0:59:26
12 12 4/117 744 Rob Kosick 32 Denver CO 0:59:47
13 13 4/55 349 Matthew R Drake 21 Pueblo West CO 1:00:23
14 14 1/155 1920 Dan G Vega 42 Colorado Spgs CO 1:00:33
16 15 1/34 214 Michael A Cernoia 17 Pueblo West CO 1:01:33
17 16 2/34 1043 Ian C Penn 18 Colorado Spgs CO 1:01:34
18 17 1/137 756 Dan J Kuch 36 Lake Havasu Ci AZ 1:01:36
19 18 5/117 209 Tom Caughlan 31 Canon City CO 1:01:43
20 19 2/137 1136 Gerald B Romero 38 Colorado Spgs CO 1:01:44
21 20 6/117 335 William Dillon 30 Colorado Spgs CO 1:01:50
23 21 6/115 47 Chris Aronson 27 Fort Collins CO 1:02:30
25 22 7/117 1257 Ron L Snedaker 33 Colorado Spgs CO 1:03:16
26 23 5/55 1581 Kevin R Morgan 23 Colorado Spgs CO 1:03:24
27 24 7/115 2021 Lonnie Cruz 27 Denver CO 1:03:27
29 25 2/155 734 Paul Koch 42 Colorado Spgs CO 1:03:40
30 26 3/34 1385 Erik M Williams 18 Colorado Spgs CO 1:03:49
31 27 1/71 487 Charlie Gray 56 Pueblo CO 1:04:02
New Age-Group Course Record!!! Age-Group: 55 - 59
Previous record: 1:05:32, set in 2009 by John Victoria,
age 55, from Colorado Springs CO
32 28 8/117 1059 David N Philipps 32 Colorado Spgs CO 1:04:35
34 29 3/155 1610 Joe D Shotsman 42 Colorado Spgs CO 1:04:54
35 30 3/137 1102 William S Reed 37 Colorado Spgs CO 1:05:11
36 31 9/117 1644 Adam L Wade 33 Colorado Spgs CO 1:05:14
37 32 8/115 1181 Scott S Schrader 25 Parker CO 1:05:25
38 33 10/117 1774 Matt Cecere 32 Denver CO 1:05:37
39 34 6/55 1486 Ryan A Jara 23 Colorado Spgs CO 1:05:52
40 35 4/137 1959 Yanni Atzmon 38 Colo Springs CO 1:05:56
41 36 4/34 1651 Andrew M Bushek 18 Highlands Ranc CO 1:06:03
42 37 5/34 361 Dan T Egger 15 Colorado Spgs CO 1:06:10
43 38 6/34 1394 Nick R Wilson 18 Widefield CO 1:06:13
44 39 7/55 791 Aaron M Levinson 21 Pueblo CO 1:06:25
45 40 7/34 1539 David E Wickert 19 Colorado Spgs CO 1:06:38
46 41 1/137 1215 David M Sheppard 46 Highlands Ranc CO 1:06:39
47 42 1/8 1977 Zachary Alhamra 13 Colo Springs CO 1:06:40
New Age-Group Course Record!!! Age-Group: 0 - 14
Previous record: 1:11:29, set in 2009 by Brandon Supernaw,
age 13, from Colorado Springs CO
48 43 2/71 1836 John Victoria 56 Colorado Spgs CO 1:06:42
49 44 9/115 1960 Scott Tonder 25 Santa Maria CA 1:06:46
50 45 8/55 81 Paul Basel 24 Fraser CO 1:06:51
52 46 11/117 2009 Ryan Wess 31 Englewood CO 1:06:56
53 47 5/137 527 Salim Haji 38 Denver CO 1:07:06
54 48 2/137 936 Donald F Moore 46 Florissant CO 1:07:10
55 49 12/117 1546 Scott Nalbach 34 Colorado Spgs CO 1:07:42
57 50 13/117 1636 Jason Brandt 34 Colorado Spgs CO 1:08:02
60 51 4/155 541 John S Hann 43 Colorado Spgs CO 1:08:41
61 52 6/137 360 Matt P Edwards 36 Denver CO 1:08:48
62 53 1/108 1865 Robert Kessler 54 Highlands Ranc CO 1:09:11
63 54 14/117 1139 James Rose 34 Denver CO 1:09:20
64 55 10/115 1851 Adam T Burklow 28 Englewood CO 1:09:22
65 56 3/137 919 Stephen L Mitchell 49 Colorado Spgs CO 1:09:25
66 57 7/137 548 Dillon Harder 37 Monument CO 1:09:28
67 58 8/137 946 Ryan M Morgan 38 Parker CO 1:09:29
68 59 11/115 1237 Timothy C Slater 27 Boulder CO 1:09:31
69 60 15/117 1210 Jeff Sharda 30 Colorado Spgs CO 1:09:33
70 61 12/115 1955 Michael Allan 27 Denver CO 1:09:35
71 62 4/137 1608 Rick W Shoulberg 49 Guffey CO 1:09:41
72 63 5/137 692 John Keller 47 Manitou Spring CO 1:09:49
73 64 5/155 900 Scot Mellor 43 Carmel IN 1:09:52
74 65 9/137 941 Thomas P Moore 39 USAFA CO 1:09:56
75 66 6/155 167 Dave Buesser 40 Colorado Spgs CO 1:09:57
76 67 6/137 1222 Stuart Siekmeier 48 Centennial CO 1:09:58
77 68 8/34 1835 Josiah L Valenzuela 16 Colorado Spgs CO 1:10:00
78 69 9/55 1089 Joel D Quirk 24 Englewood CO 1:10:01
79 70 9/34 1754 Drew G Stimson 16 Colorado Spgs CO 1:10:05
82 71 2/8 1288 Brandon L Supernaw 14 Colorado Spgs CO 1:10:11
83 72 3/71 591 Ron J Hendricks 58 Larkspur CO 1:10:19
84 73 10/137 504 Jesse D Grizzle 36 Monument CO 1:10:23
85 74 4/71 1460 Devin Croft 57 Littleton CO 1:10:26
86 75 16/117 937 Gary A Moore 34 Pueblo CO 1:10:31
87 76 11/137 1664 John Kerr 38 Denver CO 1:10:32
88 77 5/71 86 Ed A Baxter 56 Colorado Spgs CO 1:10:42
90 78 10/34 818 Calvin Maas 16 Littleton CO 1:11:07
91 79 13/115 343 Shawn M Dorry 26 Colorado Spgs CO 1:11:09
92 80 7/155 1458 Dave Corsten 42 Peyton CO 1:11:09
93 81 11/34 1828 Nicholas Sledgianowski 18 Colorado Spgs CO 1:11:10
94 82 6/71 82 Bob Basse 55 Denver CO 1:11:14
95 83 7/137 1609 Julius A Kovats 47 Manitou Spring CO 1:11:20
96 84 12/137 451 John Garner 36 Colorado Spgs CO 1:11:23
98 85 2/108 691 Tom M Kelecy 54 Colorado Spgs CO 1:11:25
99 86 8/137 1412 Greg B Woskow 45 Littleton CO 1:11:27
100 87 9/137 259 Stewart H Cooper 48 Monument CO 1:11:29
101 88 10/55 1853 Jonathan Finer 21 Highlands Ranc CO 1:11:33
102 89 8/155 1012 Matthew D Owen 41 Monument CO 1:11:35
103 90 3/108 1714 James C Van Hoesen 50 Colorado Spgs CO 1:11:36
105 91 10/137 1665 Ken Lefrancois 46 Colorado Spgs CO 1:11:39
106 92 14/115 1040 Guadalupe Pena 25 Denver CO 1:11:52
107 93 4/108 1120 Thomas W Ricks 51 Colorado Spgs CO 1:11:53
108 94 15/115 1238 Mike Slavens 25 Denver CO 1:11:55
109 95 13/137 1106 Daniel Reisbeck 35 Thornton CO 1:11:56
110 96 17/117 232 Adam Christians 30 Andover KS 1:12:06
111 97 11/137 1308 John S Thompson 48 Woodland Park CO 1:12:06
112 98 18/117 350 Grant H Drummond 32 Woodland Park CO 1:12:09
113 99 12/137 1886 Randy Rodman 48 Centennial CO 1:12:12
114 100 12/34 1303 Darren Thomas 16 Colorado Spgs CO 1:12:13
115 101 9/155 565 David Havlick 44 Colorado Spgs CO 1:12:15
116 102 14/137 1421 Brandon S Wyszynski 35 Denver CO 1:12:18
117 103 5/108 270 Gilles L Cote 53 Basalt CO 1:12:22
118 104 10/155 111 Christopher Bittinger 43 Monument CO 1:12:24
119 105 13/137 441 Matt Gaebler 49 Colorado Spgs CO 1:12:25
120 106 14/137 1517 Michael J Regan 46 Boulder CO 1:12:36
121 107 15/137 655 Ancel J James 37 Colorado Spgs CO 1:12:37
122 108 19/117 1756 Terry L Buterbaugh 30 Colorado Spgs CO 1:12:38
123 109 20/117 1619 Richard E Bennett 30 Colorado Spgs CO 1:12:46
124 110 15/137 1587 Craig Dayberry 49 Colorado Spgs CO 1:12:50
125 111 21/117 776 Matt Laubhan 34 Colorado Spgs CO 1:12:55
126 112 16/137 1250 Johnny L Smith 38 Colorado Spgs CO 1:12:59
127 113 11/155 1854 Scott Fisher 42 Colorado Spgs CO 1:13:02
128 114 16/115 1022 Justin J Parafiniuk 29 Colorado Spgs CO 1:13:06
129 115 16/137 1511 Dan Nielsen 48 Avon CO 1:13:07
130 116 17/115 1966 Roger McWilliams 26 Marshfield MO 1:13:12
131 117 6/108 1591 Dan Turner 50 Colorado Spgs CO 1:13:14
133 118 1/41 592 Elliott J Henry 64 Frisco CO 1:13:18
134 119 17/137 1530 Richard S Thomas 46 Manitou Spring CO 1:13:21
135 120 12/155 665 Christopher Johnson 43 Colorado Spgs CO 1:13:24
136 121 22/117 1811 Michael Logan 30 Aurora CO 1:13:29
137 122 17/137 1268 Timothy D Steffens 39 Colorado Spgs CO 1:13:31
138 123 13/155 1028 Timothy Parker 42 Peyton CO 1:13:33
139 124 18/137 995 Brian Odom 38 Denver CO 1:13:35
140 125 19/137 24 Joel Allin 35 Littleton CO 1:13:36
141 126 18/137 894 Bill Means 45 Monument CO 1:13:45
142 127 13/34 1337 Sam D Van Gampleare 15 Colorado Spgs CO 1:13:52
143 128 18/115 2022 Adane Alemu 28 Aurora CO 1:13:54
144 129 20/137 1869 Matthew P Mancuso 39 Colorado Spgs CO 1:13:56
146 130 21/137 933 Ryan Mooney 36 Colorado Spgs CO 1:13:59
147 131 23/117 1151 Brett E Saari 32 Fort Collins CO 1:14:00
148 132 19/137 1452 Keith Bushaw 46 Arvada CO 1:14:01
149 133 19/115 726 Christopher B Knott 29 Littleton CO 1:14:04
150 134 20/137 839 Paul Malone 46 Colorado Spgs CO 1:14:09
151 135 21/137 717 Tibor Kiss 46 Manitou Spring CO 1:14:12
152 136 22/137 1357 Joseph J Ward 39 Monument CO 1:14:16
153 137 20/115 1914 Daniel J Sanchez 29 Colorado Spgs CO 1:14:17
154 138 21/115 1589 Chris L LeGere 28 Manitou Spring CO 1:14:21
155 139 22/137 1631 Dennis P Burg 46 Colorado Spgs CO 1:14:22
156 140 14/155 1325 Gary Toya 42 Jemez Pueblo NM 1:14:23
157 141 15/155 2018 Christopher White 44 Colo Springs CO 1:14:24
158 142 24/117 1637 Jason R Morgan 31 Colorado Spgs CO 1:14:25
160 143 25/117 1892 Sean Sidelko 32 Littleton CO 1:14:25
161 144 23/137 342 David L Donelson 46 Colorado Spgs CO 1:14:26
162 145 14/34 705 Jonathan M King 17 Colorado Spgs CO 1:14:27
163 146 23/137 276 Danny L Cowell 37 Colorado Spgs CO 1:14:28
164 147 24/137 124 Anthony A Borowski 35 Fountian CO 1:14:32
165 148 22/115 1256 Matthew Smoot 27 Boulder CO 1:14:33
166 149 11/55 1705 Andrew Petroski 24 Westminster CO 1:14:37
167 150 23/115 1585 James K Kaminski 28 Colorado Spgs CO 1:14:40
169 151 7/71 1653 Al De La Roche 55 Colorado Spgs CO 1:14:44
170 152 24/115 949 Andrew K Morrison 29 Colorado Spgs CO 1:14:46
171 153 26/117 552 Jared B Harp 31 Colorado Spgs CO 1:14:51
172 154 15/34 1638 Eric Morgan 16 Cotopaxi CO 1:14:52
173 155 7/108 706 Richard N King 52 Colorado Spgs CO 1:14:53
175 156 25/137 23 Jay M Allin 38 Morrison CO 1:14:55
176 157 26/137 1941 Clay W Enoch 37 Colorado Spgs CO 1:14:57
177 158 16/155 1814 Jason Mitchler 40 Colorado Spgs CO 1:15:00
178 159 8/108 1572 Wade B Genova 50 Colorado Spgs CO 1:15:04
180 160 25/115 386 Stuart Evans 27 Denver CO 1:15:09
181 161 9/108 1279 Gregory N Stock 50 Colorado Spgs CO 1:15:14
183 162 10/108 1021 Scott Palmer 54 Colorado Spgs CO 1:15:24
184 163 17/155 1336 Kevin G Van Conett 41 Elizabeth CO 1:15:26
186 164 11/108 1116 Tim Richards 52 Evergreen CO 1:15:33
187 165 18/155 1364 Eric Webster 40 Denver CO 1:15:34
188 166 16/34 1483 Daniel Haden 19 Lincoln NE 1:15:35
189 167 8/71 1026 Richard L Park 57 Colorado Spgs CO 1:15:36
190 168 27/117 168 Adam Bundy 34 Denver CO 1:15:36
191 169 2/41 671 George W Jones 60 Monument CO 1:15:37
192 170 17/34 1395 Robert Wilson 17 Colorado Spgs CO 1:15:39
193 171 9/71 1722 Hans G Johansson 56 Colorado Spgs CO 1:15:39
194 172 12/108 1042 Brian S Penn 52 Colorado Spgs CO 1:15:44
195 173 19/155 1903 Donald Hawkins 43 Pueblo West CO 1:15:45
197 174 20/155 986 Timothy Noel 41 Denver CO 1:15:47
198 175 21/155 1271 Larry Steller 43 Highlands Ranc CO 1:15:47
199 176 12/55 2007 Alec Saslow 22 Centennial CO 1:15:49
200 177 24/137 1946 Mark Gurule 48 Pueblo CO 1:15:50
201 178 13/108 1388 Bryan S Willis 50 Colorado Spgs CO 1:15:53
202 179 27/137 288 Mason Crow 39 Falcon CO 1:15:54
203 180 18/34 1354 David J Walden 16 Colorado Spgs CO 1:15:55
204 181 28/137 217 Daniel Chacon 35 Colorado Spgs CO 1:15:56
205 182 28/117 1711 Greg Smith 33 Denver CO 1:15:57
206 183 22/155 806 Shawn Loppnow 43 Pueblo CO 1:15:58
207 184 29/117 40 James P Armenta 34 Colorado Spgs CO 1:15:59
208 185 23/155 1368 Norman Weeks 43 Colorado Spgs CO 1:16:01
211 186 26/115 1614 Brandon E Salisbury 27 Manitou Spring CO 1:16:08
212 187 29/137 1972 Kevin Chenoweth 39 Highlands Ranc CO 1:16:10
213 188 19/34 1466 David E DuBois 16 Colorado Spgs CO 1:16:11
214 189 14/108 126 Paul Bousquet 51 Boulder CO 1:16:15
216 190 13/55 404 Conor Felletter 20 Grand Junction CO 1:16:24
217 191 10/71 767 Harry W Ladewig 59 Englewood CO 1:16:28
218 192 25/137 1504 Jeff L McIntosh 49 Monument CO 1:16:29
219 193 20/34 1928 Taylor J Hibberd 19 Colorado Spgs CO 1:16:30
223 194 27/115 1904 Steven P Johnson 26 Colorado Spgs CO 1:16:45
224 195 24/155 616 Tony L Hogie 43 Colorado Spgs CO 1:16:46
225 196 25/155 1367 John S Weeks 43 Colorado Spgs CO 1:16:49
226 197 26/155 195 Rich Carney 40 Littleton CO 1:16:52
227 198 27/155 1264 Adrian Stanciu 40 Manitou Spring CO 1:16:53
229 199 26/137 877 Dave McCone 45 Colorado Spgs CO 1:16:58
231 200 28/115 1859 Michael Haubert 27 Colorado Spgs CO 1:17:02
232 201 28/155 344 Chris B Douty 43 Boulder CO 1:17:03
233 202 30/117 380 Thaddeus Ericson 34 Denver CO 1:17:03
234 203 27/137 1447 Bill Bertsch 47 Colorado Spgs CO 1:17:05
235 204 14/55 165 Brandon Buder 21 Colorado Spgs CO 1:17:05
236 205 31/117 740 Ben Komada 32 Colorado Spgs CO 1:17:06
237 206 32/117 1424 Douglas Yester 31 Denver CO 1:17:14
238 207 29/155 1649 Robbie Keyser 41 Colorado Spgs CO 1:17:15
240 208 15/108 794 Alan Lind 50 Castle Rock CO 1:17:20
241 209 28/137 963 Daniel E Mutek 48 Colorado Spgs CO 1:17:23
242 210 29/137 1240 John Sledgianowski 46 Colorado Spgs CO 1:17:28
243 211 33/117 617 Brian G Holcombe 34 Colorado Spgs CO 1:17:29
244 212 30/137 599 John Heskett 38 Colorado Spgs CO 1:17:36
245 213 15/55 345 Alexander M Dowgiert 20 Lafayette CO 1:17:42
247 214 16/55 927 Adam P Monette 21 Boulder CO 1:17:49
248 215 16/108 1570 Chaz J Lalonde 50 Colorado Spgs CO 1:17:50
249 216 30/155 911 Walter J Miller 41 Colorado Spgs CO 1:17:51
250 217 31/137 1571 Adam J Kujat 35 Colorado Spgs CO 1:17:54
254 218 32/137 1724 Michael Dombrowski 38 Colorado Spgs CO 1:17:59
255 219 34/117 1249 James A Smith 32 Fountain CO 1:18:00
256 220 3/41 675 Steve Joyce 61 Loveland CO 1:18:05
257 221 29/115 1708 Andrew Ruhlman 25 Colorado Spgs CO 1:18:05
258 222 21/34 1391 John Wilson 15 Colorado Spgs CO 1:18:06
262 223 30/115 681 Chris Kamke 27 Pueblo CO 1:18:16
263 224 31/115 1868 Seth Lummus 27 Denver CO 1:18:24
264 225 1/19 221 J B Chavez 65 Colorado Spgs CO 1:18:26
New Age-Group Course Record!!! Age-Group: 65 - 69
Previous record: 1:20:49, set in 2009 by Parks A Williams,
age 67, from Colorado Springs CO
265 226 17/108 1735 John N Gardner 51 Colorado Spgs CO 1:18:27
266 227 35/117 136 Jeremy D Bradford 32 Denver CO 1:18:28
267 228 30/137 1036 Anuj V Peddada 45 Colorado Spgs CO 1:18:30
268 229 31/137 1885 Ronald Reno 45 Monument CO 1:18:31
269 230 31/155 238 John Clarke 44 Colorado Spgs CO 1:18:33
270 231 33/137 536 Curtis J Hamstra 35 Colorado Spgs CO 1:18:34
271 232 18/108 1202 Louie Serna 53 Colorado Spgs CO 1:18:37
272 233 36/117 341 Patrick M Donegan 31 Denver CO 1:18:38
274 234 32/115 1052 Roland Peterson 29 Colorado Spgs CO 1:18:45
275 235 37/117 1541 Joseph B Glass 33 Manitou Spring CO 1:18:47
276 236 33/115 959 Steven P Murello 26 Colorado Spgs CO 1:18:48
277 237 32/155 414 Michael Finley 44 Colorado Spgs CO 1:18:50
278 238 11/71 1595 William R Cordova 56 Colorado Spgs CO 1:18:58
279 239 34/137 1108 Jaxon Repp 39 Denver CO 1:18:59
280 240 35/137 379 Scott England 36 Littleton CO 1:19:01
282 241 38/117 981 Anthony M Newsom 30 Colorado Spgs CO 1:19:04
284 242 33/155 1652 Dennis F Cisco 42 Littleton CO 1:19:10
286 243 32/137 1700 Antonio E Gonzalez 47 Colorado Spgs CO 1:19:13
287 244 36/137 66 Ramsey Baker 39 Colorado Spgs CO 1:19:14
289 245 37/137 1162 Jim Schaeffer 39 Melbourne FL 1:19:20
291 246 38/137 346 Bruce A Downs 38 Colorado Spgs CO 1:19:28
293 247 17/55 1677 Mike Resman 20 Rochester MN 1:19:32
294 248 34/155 819 Daniel R Maas 40 Littleton CO 1:19:33
295 249 35/155 832 Robert A Mahoney 40 Fort Carson CO 1:19:34
296 250 34/115 1785 Andrew Gzybowski 28 Castle Rock CO 1:19:35
297 251 36/155 659 Daniel P Jenkins 41 Parker CO 1:19:36
298 252 39/137 1849 Paul J Batura 38 Colorado Spgs CO 1:19:38
299 253 33/137 218 Cory Chance 46 Colorado Spgs CO 1:19:40
302 254 40/137 579 Jason W Heaps 37 Colorado Spgs CO 1:19:52
303 255 41/137 191 Rob Carlson 36 Littleton CO 1:19:53
304 256 42/137 17 Dave P Aldridge 37 Manitou Spring CO 1:19:55
305 257 39/117 1299 Jon Teisher 34 Old Colo City CO 1:19:55
308 258 43/137 1552 Jeff D Kunkle 35 Colorado Spgs CO 1:19:59
309 259 22/34 415 Sean Finley 16 Colorado Spgs CO 1:20:00
310 260 34/137 101 Myron Berg 48 Colorado Spgs CO 1:20:01
311 261 40/117 1919 Adam Podratz 34 Colorado Spgs CO 1:20:06
312 262 37/155 560 Michael J Hartley 40 Divide CO 1:20:15
313 263 35/115 257 Mike Conway 28 Fort Collins CO 1:20:18
314 264 19/108 1618 Richard Riggenbach 52 Elbert CO 1:20:19
315 265 23/34 1599 Ben Goossen 19 Divide CO 1:20:21
316 266 44/137 2024 Jesse Schumacher 35 Bow Mar CO 1:20:22
317 267 20/108 179 Don Byers 54 Colorado Spgs CO 1:20:23
319 268 38/155 323 Andrew C DeMarco 43 Denver CO 1:20:31
320 269 45/137 396 Victor Farmiga 38 Divide CO 1:20:34
321 270 21/108 1792 Stefan Kazmierski 54 Centennial CO 1:20:35
322 271 39/155 1284 Shawn M Sturm 42 Colorado Spgs CO 1:20:40
324 272 41/117 800 Lajos Loki 31 Colorado Spgs CO 1:20:46
325 273 35/137 302 Kevin Dant 46 Littleton CO 1:20:50
326 274 36/115 1741 Victor C Zayac 25 Colorado Spgs CO 1:20:52
327 275 42/117 1501 Jim Maguire 34 Denver CO 1:20:53
329 276 40/155 301 Domenick S D'Amico 42 Colorado Spgs CO 1:21:02
330 277 41/155 1373 Robert R Westermeyer 40 Colorado Spgs CO 1:21:04
331 278 22/108 1926 Craig Hafer 53 Colorado Spgs CO 1:21:05
332 279 4/41 1410 James D Worsham 60 Aurora CO 1:21:07
333 280 42/155 28 Craig Anderson 40 Colorado Spgs CO 1:21:09
334 281 46/137 686 Dustin D Keck 36 Castle Rock CO 1:21:10
335 282 12/71 1478 Phil Goulding 59 Colorado Spgs CO 1:21:11
337 283 47/137 177 Lester H Busche 38 Colorado Spgs CO 1:21:14
338 284 5/41 274 John Courtney 62 Colorado Spgs CO 1:21:15
339 285 2/19 1134 John J Roman 65 Pueblo CO 1:21:15
340 286 43/117 1800 Jim W Lamb 30 Colorado Spgs CO 1:21:17
341 287 23/108 898 Paul Melcher II 50 Colorado Spgs CO 1:21:19
342 288 37/115 2004 Robert Greene 27 Denver CO 1:21:20
343 289 44/117 697 Jay P Kennedy 34 Denver CO 1:21:20
344 290 38/115 496 Jon W Grevillius 29 Denver CO 1:21:23
346 291 48/137 1963 Mark Seaton 35 Denver CO 1:21:33
347 292 43/155 486 Bill Gray 43 Parker CO 1:21:35
348 293 39/115 645 Jeff Ingram 29 Colorado Spgs CO 1:21:39
349 294 18/55 255 Blake Conrad 23 Peyton CO 1:21:41
350 295 40/115 1361 Nick Waters 25 Denver CO 1:21:42
352 296 44/155 702 Doug Killeen 40 Littleton CO 1:21:47
354 297 3/19 1556 Parks A Williams 68 Colorado Spgs CO 1:21:51
356 298 24/108 923 Bjorn P Moene 52 Colorado Spgs CO 1:21:52
357 299 24/34 333 Garrett Dietz 16 Colorado Spgs CO 1:21:55
358 300 36/137 1446 Bob Berta 48 Colorado Spgs CO 1:21:56
359 301 41/115 1097 David Ravin 29 Denver CO 1:21:57
360 302 25/108 258 Glenn A Cook 53 Colorado Spgs CO 1:22:04
361 303 49/137 1404 Matt Woods 39 Colorado Spgs CO 1:22:06
362 304 37/137 1245 Barry J Smith 47 Colorado Spgs CO 1:22:07
363 305 50/137 972 Kent R Nelsestuen 36 Colorado Spgs CO 1:22:10
364 306 42/115 1787 Josh Herman 29 Colorado Spgs CO 1:22:11
365 307 19/55 1689 Michael Whitley 23 Boulder CO 1:22:13
366 308 26/108 1235 Tom D Slack 51 Colorado Spgs CO 1:22:14
367 309 27/108 1514 Joe Ontiveros 50 Littleton CO 1:22:17
368 310 45/155 303 Dean C Daugherty 42 Colorado Spgs CO 1:22:17
369 311 28/108 1627 Mark C Brookie 54 Colorado Spgs CO 1:22:22
370 312 43/115 1602 Zach M Gray 29 Fountain CO 1:22:23
371 313 46/155 1251 Julian Smith 44 Colorado Spgs CO 1:22:23
372 314 47/155 607 Craig Hilton 42 Colorado Spgs CO 1:22:24
373 315 48/155 475 Edgardo Gorbea 42 Colorado Spgs CO 1:22:27
374 316 49/155 1025 Dave Park 42 Colorado Spgs CO 1:22:27
375 317 29/108 660 John M Jennings 50 Leadville CO 1:22:29
379 318 30/108 1255 Scott D Smith 51 Colorado Spgs CO 1:22:42
382 319 45/117 1461 Peter Crowe 31 Denver CO 1:22:46
384 320 38/137 452 David Garrett 49 Albuquerque NM 1:22:48
386 321 50/155 869 Ronald K McCall 40 Manitou Spring CO 1:22:52
387 322 46/117 499 Bill Griesser 30 Denver CO 1:22:55
390 323 51/137 1947 David Learmed 39 San Pedro CA 1:22:59
391 324 4/19 59 Larry Avery 69 Boulder CO 1:23:05
392 325 20/55 643 Adam Huzella 24 Colorado Spgs CO 1:23:06
393 326 47/117 997 Royce R Olivrira 30 Denver CO 1:23:07
394 327 21/55 855 Chris Massa 21 Colorado Spgs CO 1:23:11
396 328 48/117 1852 Brian K Einsweiler 30 Colorado Spgs CO 1:23:13
397 329 49/117 190 Edwin N Carey 34 Canon City CO 1:23:16
398 330 44/115 222 Matt S Chavez 26 Colorado Spgs CO 1:23:18
399 331 45/115 781 Edwin H Lee 26 Colorado Spgs CO 1:23:19
400 332 52/137 1953 Scott Shayer 39 Thornton CO 1:23:20
401 333 46/115 988 Peter C Norsky 29 Peyton CO 1:23:21
402 334 3/8 1321 Michael A Tompkins 14 Colorado Spgs CO 1:23:22
403 335 31/108 45 Kurt A Aronow 50 Louisville CO 1:23:23
407 336 51/155 578 Conor J Heaney 40 Colorado Spgs CO 1:23:28
408 337 52/155 1845 Brett Allendorf 41 Arvada CO 1:23:29
409 338 50/117 1662 Jeremy Jones 33 Arvada CO 1:23:31
410 339 51/117 1692 Mark Cafiero 33 Denver CO 1:23:32
411 340 53/137 980 Brian T Newman 37 Highlands Ranc CO 1:23:33
412 341 47/115 1934 Chris S Migliavo 27 Colorado Spgs CO 1:23:34
413 342 54/137 876 Anthony McCollin 37 Fountain CO 1:23:36
415 343 53/155 298 John Czarnecki 42 Parker CO 1:23:39
416 344 22/55 1927 Kim D Geiger Jr 21 Peyton CO 1:23:40
417 345 55/137 1270 Kent S Steinmeyer 38 Fountain CO 1:23:42
419 346 23/55 465 Daniel Glass 22 Colorado Spgs CO 1:23:44
420 347 32/108 1031 Roger Patrizio 53 Colorado Spgs CO 1:23:44
421 348 39/137 225 Bruce Chesley 46 Colorado Spgs CO 1:23:45
422 349 54/155 1015 Carlos Paine 44 Colorado Spgs CO 1:23:47
426 350 52/117 1833 Ryan Turbyfill 31 Aurora CO 1:23:54
427 351 13/71 127 Frank Bowling 56 Broomfield CO 1:23:54
428 352 56/137 105 Eddy Besfer 39 Denver CO 1:24:01
429 353 55/155 1918 Paul K Messacie 43 Colorado Spgs CO 1:24:02
431 354 56/155 1201 Paul Serafini 42 Denver CO 1:24:04
432 355 40/137 533 Barry A Hamilton 48 Littleton CO 1:24:05
435 356 53/117 1017 Joe Paladino 32 Colorado Spgs CO 1:24:09
