El Paso County Search & Rescue
and
Pikes Peak Road Runners
Colorado Springs, Colorado
Results by Age Group
Awards
Course Records
Shirt Reorder Information
2009 Rescue Run - 10K
Palmer Park
Colorado Springs, CO
January 1st, 2009
Weather: Sunny with temps around 50 and breezy.
Course: Hilly and challenging. The 5K course is entirely on paved roads.
It's mostly uphill on the way out, and mostly downhill on the way
back.
The 10K course is about 4+ miles on paved roads and about 2 miles
on dirt trails. The first mile is mostly uphill. Then it is
rolling/level for a few miles. The last 1 1/2 miles are mostly
downhill. The 10K course offers some panoramic vistas of the
Colorado Springs area and the Front Range mountains.
Thank you for participating in the 31st Annual Rescue Run. Proceeds for this
race go to the El Paso County Search and Rescue. El Paso County Search & Rescue
is a mountain search and rescue unit dedicated to saving lives through search,
rescue and mountain safety education. The team is composed totally of volunteers
and is available upon request to help in mountain search and rescue problems
anywhere in Colorado under the authority of the local county sheriff or in other
states and countries under local authority.
The team is also available to provide information and lectures on mountain safety
to interested individuals and groups. The team prides itself on its many years of
humanitarian service and its reputation for capability and safety. In addition to
training extensively in mountaineering skills and search and rescue techniques,
members work diligently to improve their emergency medical capability. Most members
are certified to the First Responder level, and many are Emergency Medical
Technicians, and a few are working paramedics or physicians.
Also, the El Paso County Search & Rescue finds time to support the local
running community. In additional to their own race that is held each New
Year's Day, they also provide support for the Pikes Peak Road Runners Winter
Series (Jan & Feb), Barr Trail Mountain Race (July), Pikes Peak Ascent (August),
Pikes Peak Marathon (August), and American Discovery Trail Marathon (September).
-------------------------------------------------------------------------------
The race would not be possible without the great volunteer crew. Please
thank the following volunteers (and hopefully, we are not missing anybody
from this list).
Finish Line Race Day Registration Results
Susan Hoxie Pat Lockhart Gil Kindt
Lyn Hale Dean Buck Pat Lockhart
Diane Holmes Heather Evans Cymmie Bailey
Cruz Martinez Troy Matos Steve Reed
Al Grimme MaryJo Piccin
MaryJo Piccin Angie Earle Refreshments / Course Marshalls
Angie Earle Ron Garcia EPCSAR
Micky Simpson David Bishop
Linda Ronas Alexis Bishop Medical
Robert Ronas Mark Londhair EPCSAR
Phil Redinger Jim Beckenhaupt
Mark Londhair Parking
Jean Landry EPCSAR
David Bishop
Alexis Bishop
Larry Miller
Water Stop 10K Water Stop 5K Awards & Price Drawings
Luci Stansberry Heather Evans Diane Kelsay
Lori Hawkins Troy Matos EPCSAR
Curtis Hamstra Mike Shafai
Carsyn Hamstra Matt Hopper
Culley Hamstra Joanna McIntyre Merchant Donation Solicitations
Herman Goellnitz Chris McIntyre Diane Kelsay
Dianna Shafai EPCSAR
Alexandra Shafai Dave Sorenson
Benjamin Shafai
Harsha Nagaraj
Course Setup / 10K Sweep Kids Race Announcer & Spotters
Bill Bennett Larry Miller EPCSAR
Bill Gallegos Al Grimme
Equipment / PPRR Van Photographers Co-Race Directors
Bill Gallegos Tom Dewane Diane Kelsay (EPCSAR)
Jon Cornick Dave Sorenson (PPRR)
Dee Budden
--------------------------------------------------------------------------
The awards and prize drawings have been donated by local merchants. The
retail value of the donations is estimated to be $2,188. Please thank the
following merchants for their generous donations.
7 Falls
Air Force Sports
Avs Hockey
Bambino's Italian Restaurant
Bronco Billy's
Champs Americana
Cheyenne Mountain Zoo
Chili's
Cog Railway
Colorado College Hockey
Conway's Red Top
Dinosaur Resource Center
Edelweiss Restaurant
Elephant Bar
Fargo's Pizza
IHOP
Jack Quinn's
King Pin Bowling
Maggie Moos
Manitou Cliff Dwellings
Marigold Cafe & Bakery
Meineke Car Care Center
Miramont Castle
Monarch Ski and Snowboard Area
Mushroom Monday's
Pikes Peak Highway
Pikes Peak Road Runners, ADTM
Pikes Peak Road Runners, Fall Series
Pikes Peak Road Runners, Winter Series
Promenade Shops
Raft Masters
Rocco's Italian Restaurant
Royal Gorge Bridge
Runners Roost
Skysox Baseball
Southside Johnny's
Texas Roadhouse
Waffle House
Whole Foods
Wildwood Casino
Wooglin's Deli
Yakibob's Restaurant
Another huge THANK YOU goes to the three running stores in town. They
graciously and excellently handle the walk-in registrations, and answer
all the runners' questions. Please thank them, and buy your running shoes from:
Runners Roost
Colorado Running Company
Boulder Running Company
--------------------------------------------------------------------------------
And now on to you, the runners. Thanks for participating. You all looked
wonderful out there. Please come back again next year and bring a friend
along. If you see any problems with the results, just fire off an e-mail to
Dave Sorenson at DavidSorenson@msn.com. Train hard and make your 2009 running
goals a reality! Happy New Year!
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/19 979 Justin Ricks 28 Pueblo CO 0:35:01
2 2 2/19 1020 Pawel Oboz 27 Grand Junction CO 0:36:47
3 3 3/19 1009 Andrew Abdella 22 Elbert CO 0:36:59
4 4 1/65 896 Mike Wasson 43 Monument CO 0:37:10
5 5 1/50 1474 Gerald Romero 38 Colo Springs CO 0:38:08
6 6 4/19 843 Kevin Morgan 21 Colo Springs CO 0:38:48
7 7 2/65 1189 Paul Koch 40 Colo Springs CO 0:39:20
8 8 1/51 1063 Charlie Gray 54 Pueblo CO 0:39:39
9 9 2/50 1011 Eric Peterson 37 Colo Springs CO 0:41:03
10 10 3/65 1275 Paul Sullivan 42 Colo Springs CO 0:41:13
11 11 3/50 1078 Nick Starkey 39 Colo Springs CO 0:41:34
12 12 4/50 1047 Max Seminario 33 Colo Springs CO 0:41:51
13 13 5/50 1131 David Anderson 35 Colo Springs CO 0:42:47
14 14 4/65 1323 Rick Shoulberg 47 Manitou Spring CO 0:42:50
15 15 2/51 1337 Jim Becker 50 Littleton CO 0:43:11
16 16 6/50 1317 Chad Halsten 34 Colo Springs CO 0:43:15
19 17 1/10 1225 ben Gallogly 15 Colo Springs CO 0:43:46
20 18 7/50 1452 Chris Boyack 39 Littleton CO 0:44:10
21 19 8/50 1214 Joel Hawkins 38 Colo Springs CO 0:44:36
22 20 2/10 1074 Aaron Levinson 19 Pueblo CO 0:44:39
23 21 5/65 966 Patrick Gaines 41 Colo Springs CO 0:44:42
24 22 6/65 1466 Scott Suter 45 Colo Springs CO 0:45:03
25 23 3/51 934 George Jones 58 Monument CO 0:45:06
27 24 4/51 902 Scott Palmer 53 Colo Springs CO 0:45:23
28 25 7/65 1038 Darryl Beachy 43 Colo Springs CO 0:45:33
29 26 5/51 1211 Dave Guhl 52 Colo Springs CO 0:45:36
30 27 3/10 1223 David Powers 16 Security CO 0:45:36
31 28 4/10 1222 Shayne Taylor 15 Canon City CO 0:45:37
32 29 9/50 921 Pablo Najera 35 Colo Springs CO 0:45:41
33 30 8/65 1170 Greg Stock 48 Colo Springs CO 0:45:49
34 31 10/50 1327 Jon Teisher 33 Manitou Spring CO 0:45:55
35 32 5/19 859 Steve Johnson 25 Colo Springs CO 0:45:56
36 33 11/50 1075 Kent Murray 39 Colo Springs CO 0:45:57
37 34 9/65 1236 Marcus Roeclor 48 Colo Springs CO 0:45:58
38 35 10/65 880 Mark Koch 49 Pueblo CO 0:46:03
39 36 1/24 916 Elliott Henry 62 Frisco CO 0:46:08
40 37 12/50 1318 Doug Johnson 38 Colo Springs CO 0:46:25
41 38 11/65 1056 Ramsay Royner 41 Colo Springs CO 0:46:26
42 39 13/50 1245 Kevin Chenoweth 38 Highlands Ranc CO 0:46:29
44 40 5/10 1139 Matthew DeGeorge 19 Colo Springs CO 0:46:48
45 41 14/50 1487 Matt Laubhan 32 Colo Springs CO 0:46:49
46 42 12/65 821 Jeff Rachwitz 47 Colo Springs CO 0:46:53
47 43 15/50 1253 Aaron McHugh 36 Colo Springs CO 0:46:59
48 44 6/51 850 Scott Sells 52 Woodland Park CO 0:47:04
49 45 2/24 991 John Courtney 60 Colo Springs CO 0:47:13
50 46 6/19 942 Adam Brumback 23 Colo Springs CO 0:47:16
51 47 13/65 1420 David Mulligan 47 Colo Springs CO 0:47:19
52 48 7/19 1439 Alex Hughes 23 Colo Springs CO 0:47:24
53 49 14/65 1244 Antonio Gonzalez 46 Colo Springs CO 0:47:25
56 50 16/50 939 Jason Jungbauer 35 Manitou Spring CO 0:47:41
57 51 7/51 1424 Harry Ladewig 58 Englewood CO 0:47:44
59 52 15/65 1212 Steve Swart 41 Colo Springs CO 0:47:54
60 53 ?/? 961 Rodger Greer ?? Larkspur CO 0:47:55
62 54 8/51 729 Ken Boggs 54 Colo Springs CO 0:48:06
63 55 9/51 1430 Don Byers 52 Colo Springs CO 0:48:08
65 56 16/65 1406 Jay Lochhead 45 Longmont CO 0:48:15
66 57 10/51 906 Phil Goulding 57 Colo Springs CO 0:48:19
67 58 8/19 1276 Jared Harp 29 Colo Springs CO 0:48:25
69 59 17/65 1136 Jeff Moore 48 Colo Springs CO 0:48:28
70 60 17/50 1220 David Lane 33 Burkburnett TX 0:48:30
72 61 3/24 1319 Rob Ladewig 60 Colo Springs CO 0:48:44
73 62 18/65 1014 Brent Gorthy 43 Colo Springs CO 0:48:49
74 63 19/65 1312 Stephen Smith 43 Colo Springs CO 0:48:51
75 64 4/24 927 Bruce Wacker 62 Colo Springs CO 0:49:00
76 65 11/51 845 Edward McLaughlin 53 Lakewood CO 0:49:04
77 66 9/19 822 Akio Lis 28 Colo Springs CO 0:49:06
78 67 18/50 1313 Michael Teger 39 Colo Springs CO 0:49:08
79 68 12/51 1031 Greg Frauenhoff 51 Littleton CO 0:49:09
80 69 13/51 831 Neal Sliker 52 Colo Springs CO 0:49:16
81 70 20/65 909 Douglas Smith 47 Colo Springs CO 0:49:21
82 71 14/51 1395 Richard Park 55 Colo Springs CO 0:49:22
83 72 19/50 1059 Ryan Coyne 34 Colo Springs CO 0:49:24
85 73 15/51 808 Ed Gleason 53 Colo Springs CO 0:49:33
86 74 5/24 1403 Dave Diaz 60 Pueblo CO 0:49:40
87 75 21/65 783 Paul Schaefer 47 Colo Springs CO 0:49:40
89 76 6/24 926 James Boughter 64 Colo Springs CO 0:49:42
90 77 20/50 864 Tom Ellerbusch 37 Colo Springs CO 0:49:46
91 78 22/65 1016 Lee Burton 48 Divide CO 0:49:49
92 79 23/65 1260 Dan Gannon 49 Sedalia CO 0:50:01
93 80 7/24 1145 David Betzler 60 Monument CO 0:50:03
94 81 21/50 1293 Kent Nelsestuen 35 Colo Springs CO 0:50:18
95 82 24/65 1463 Rick Susak 45 Colo Springs CO 0:50:19
96 83 10/19 820 Matthew Fullwood 24 Colo Springs CO 0:50:19
100 84 22/50 784 Adam Podratz 32 Colo Springs CO 0:50:37
101 85 16/51 1119 Fred Francis 54 Colo Springs CO 0:50:38
103 86 17/51 762 Mike Burgie 52 Colo Springs CO 0:50:41
104 87 23/50 1122 Farlee Todds 35 Colo Springs CO 0:50:53
107 88 24/50 881 Evan Randall 37 Colo Springs CO 0:51:11
108 89 25/50 1221 Matt Sherman 36 Pueblo CO 0:51:12
110 90 25/65 943 Matthew Isaack 46 Colo Springs CO 0:51:14
111 91 26/65 980 Ian Gilkes 45 Colo Springs CO 0:51:16
112 92 18/51 1004 Jim Newton 51 Colo Springs CO 0:51:17
113 93 27/65 892 Mikko Ahola 47 Colo Springs CO 0:51:23
114 94 8/24 940 Darrell Weaver 62 Colo Springs CO 0:51:44
115 95 28/65 794 Mechafm Aragom 41 Colo Springs CO 0:51:47
116 96 26/50 1295 Zob Cashell 36 Colo Springs 0:51:53
117 97 19/51 915 Daniel Polak 51 Colo Springs CO 0:51:53
118 98 20/51 1080 Greg Brown 52 Colo Springs CO 0:51:55
121 99 27/50 1322 Scott Sharrar 33 Houston TX 0:52:06
122 100 28/50 1339 Allen Bridgeforth 33 Aurora CO 0:52:08
123 101 29/50 745 Eric Renicker 35 Florence CO 0:52:14
125 102 9/24 1303 Clyde Landry 62 Colo Springs CO 0:52:27
126 103 11/19 1196 David Gapper 27 Colo Springs CO 0:52:28
127 104 29/65 1076 Carl Olson 46 Colo Springs CO 0:52:30
128 105 30/65 1436 Edgardo Gorbea 40 Colo Springs CO 0:52:31
129 106 21/51 839 Reid Hansen 57 Colo Springs CO 0:52:33
131 107 31/65 1305 Todd Norman 41 Colo Springs CO 0:52:38
132 108 32/65 1279 Erick Becker 40 Colo Springs CO 0:52:44
135 109 33/65 788 Mike Brilleslyper 44 Colo Springs CO 0:53:08
136 110 30/50 897 Bruce Downs 37 Colo Springs CO 0:53:17
137 111 31/50 1175 Ben Schultz 38 Colo Springs CO 0:53:24
138 112 32/50 1151 Calvin Eisenach 39 Colo Springs CO 0:53:25
140 113 10/24 948 Jim Beckenhaupt 61 Colo Springs CO 0:53:36
141 114 22/51 1034 Robin Reed 50 Larkspur CO 0:53:38
142 115 34/65 726 Chris Alvarez 47 Colo Springs CO 0:53:41
143 116 35/65 1438 Dean Dunham 44 Colo Springs CO 0:53:46
144 117 11/24 1100 Don Stauder 61 Colo Springs CO 0:53:47
145 118 36/65 867 Dan Holt 49 Colo Springs CO 0:53:48
147 119 37/65 1087 Robert Santoyo 46 Pueblo CO 0:53:50
148 120 23/51 1262 KJ Bruno 51 Colo Springs CO 0:53:52
149 121 6/10 1162 Taylor Woodward 18 Colo Springs CO 0:53:56
150 122 33/50 1201 Anthony Flores 37 Colo Springs CO 0:54:18
153 123 38/65 882 Ted Jimenez 41 Colo Springs CO 0:54:34
154 124 34/50 813 Travis Ingber 35 Colo Springs CO 0:54:41
155 125 12/24 1150 Robert Thul 63 Colo Springs CO 0:54:41
157 126 39/65 1457 John Broomhead 44 Colo Springs CO 0:54:51
158 127 40/65 750 David Outlaw 44 Colo Springs CO 0:54:53
159 128 24/51 1230 Bryan Raile 53 Colo Springs CO 0:55:12
161 129 25/51 1133 Michael Allen 58 Colo Springs CO 0:55:19
162 130 41/65 1251 Rusty Smith 41 Pueblo West CO 0:55:31
164 131 26/51 1400 Sam Ramsey 52 Colo Springs CO 0:55:36
165 132 27/51 1190 Steve Larson 52 Colo Springs CO 0:55:40
166 133 35/50 1254 Matt McHugh 32 Denver CO 0:55:58
168 134 36/50 1271 Mike Morris 38 Colo Springs CO 0:56:15
169 135 7/10 1012 Brandon Gorthy 16 Colo Springs CO 0:56:21
170 136 37/50 1026 Matthew Granberg 37 Colo Springs CO 0:56:28
171 137 42/65 1357 Eric McNeil 47 Colo Springs CO 0:56:37
175 138 38/50 1237 Marc Wulfkuhle 34 Falcon CO 0:57:08
177 139 39/50 1325 Neil Snyder 32 Pebble Beach CA 0:57:14
178 140 40/50 1299 Dan Agresti 38 Parker CO 0:57:20
179 141 12/19 1094 LaDon Linde Jr 24 Provo UT 0:57:28
180 142 43/65 924 William Keller 40 Colo Springs CO 0:57:34
182 143 28/51 1437 Terry Rucker 53 Colo Springs CO 0:57:35
183 144 44/65 863 Clayton Clester 43 Colo Springs CO 0:57:36
184 145 45/65 918 J.Pierpont Finch 43 Colo Springs CO 0:57:39
185 146 13/19 793 Tim Altizer 25 Colo Springs CO 0:57:41
186 147 14/19 796 James Moore 26 Fort Carson CO 0:57:47
187 148 15/19 797 Jake Herbers 27 Fort Carson CO 0:57:47
188 149 46/65 1072 John Vose 47 Colo Springs CO 0:57:48
189 150 29/51 923 John Norton 55 Colo Springs CO 0:57:49
190 151 47/65 965 Mike Buher 41 Biz Air MD 0:57:50
191 152 30/51 1408 Michael Olson 52 Colo Springs CO 0:57:51
193 153 41/50 1481 Shawn Schmalzer 39 Greeley CO 0:57:55
194 154 16/19 1479 Donovan Hockett 28 Greeley CO 0:57:55
195 155 48/65 1242 Gary Kramer 42 Colo Springs CO 0:57:59
196 156 42/50 1292 Thomas Ufer 35 Colo Springs CO 0:58:02
197 157 49/65 1450 David O'Rourke 48 Colo Springs CO 0:58:03
198 158 13/24 862 Gary Franchi 60 Pueblo CO 0:58:03
200 159 31/51 1386 Jack Anthony 52 Colo Springs CO 0:58:08
201 160 14/24 1412 Jim Umphrey 69 Colo Springs CO 0:58:14
205 161 32/51 1153 Ken Reeves 50 Colo Springs CO 0:58:29
206 162 43/50 1419 Chris Estep 33 Woodland Park CO 0:58:32
208 163 33/51 1207 Steven Spellman 59 Colo Springs CO 0:58:36
209 164 34/51 986 Pierre St-Lawrent 54 Colo Springs CO 0:58:42
213 165 50/65 1447 John Sobecki 46 Colo Springs CO 0:59:02
214 166 35/51 737 Les Bell 53 Colo Springs CO 0:59:09
215 167 51/65 1171 Matt Monfre 49 Colo Springs CO 0:59:15
216 168 52/65 1134 Joe Fabey 40 Colo Springs CO 0:59:19
217 169 44/50 1353 Cory Jensen 32 Denver CO 0:59:19
218 170 45/50 1057 David Doren 38 Fountain CO 0:59:24
224 171 46/50 734 Alex Balders 34 Wilder ID 0:59:59
225 172 53/65 1478 James Cannon 46 Colo Springs CO 1:00:08
227 173 15/24 1414 Reid Wiecks 63 Palmer Lake CO 1:00:11
230 174 54/65 1461 Craig Mcclure 41 Woodbury MN 1:00:13
231 175 1/2 1084 Logan Robinson 13 Colo Springs CO 1:00:15
232 176 55/65 787 Ed Gritters 45 Colo Springs CO 1:00:25
233 177 17/19 1332 Beki Asti 29 Colo Springs CO 1:00:30
234 178 16/24 766 Gene Theilig 63 Colo Springs CO 1:00:30
236 179 56/65 1491 Blake Schwank 42 Colo Springs CO 1:00:38
239 180 36/51 1391 Von Campbell 50 Colo Springs CO 1:00:51
240 181 57/65 1423 Roy Ladewig 45 Denver CO 1:00:56
241 182 8/10 1109 Eric Perez 19 Colo Springs CO 1:00:59
242 183 58/65 1291 Will OHearn 41 Colo Springs CO 1:01:14
243 184 18/19 1456 Daniel Bowan 28 Colo Springs CO 1:01:19
244 185 37/51 1434 Alonzo Deberry 53 Colo Springs CO 1:01:25
245 186 38/51 1358 John Mills 58 Colo Springs CO 1:01:34
247 187 47/50 1021 Tim Stoecklein 30 Colo Springs CO 1:01:43
248 188 9/10 854 Nathan Tevbush 16 Castle Rock CO 1:01:56
249 189 59/65 883 John Balke 48 Colo Springs CO 1:01:59
253 190 39/51 841 James Blake 52 Colo Springs CO 1:02:20
255 191 60/65 1407 Charlie Malin 49 Monument CO 1:02:26
256 192 19/19 1015 Stephen Judah 24 Divide CO 1:02:38
258 193 40/51 1051 David Parker 56 Colo Springs CO 1:03:17
260 194 61/65 865 Michael Capela 40 Colo Springs CO 1:03:21
261 195 10/10 1138 Zach Roscoe 19 Elbert CO 1:03:21
262 196 17/24 928 Jeff Smith 67 Colo Springs CO 1:03:28
263 197 41/51 782 Larry Fruge 52 Colo Springs CO 1:03:33
265 198 42/51 739 Steve Kirby 54 Monument CO 1:03:48
266 199 43/51 1128 Gerald Quinn 51 Colo Springs CO 1:03:50
267 200 44/51 879 Paul Dent 54 Colo Springs CO 1:03:52
268 201 62/65 823 Thomas Brown 45 Colo Springs CO 1:04:04
270 202 1/2 957 Fred Wright 74 Colo Springs CO 1:04:59
273 203 63/65 1089 arthur Powell 44 Colo Springs CO 1:05:43
275 204 18/24 733 Ed Bray 64 Edinboro PA 1:05:54
277 205 64/65 1330 Dave Arnett 47 Castle Rock CO 1:06:26
281 206 48/50 732 Robert Young 32 Colo Springs CO 1:06:52
283 207 45/51 1383 Tony Wolusky 50 Colo Springs CO 1:07:10
284 208 46/51 1287 Richard Joy 53 Pueblo West CO 1:07:17
288 209 19/24 758 Phil Russell 62 Colo Springs CO 1:07:51
291 210 47/51 832 Dean Buck 50 security CO 1:08:20
292 211 48/51 868 Guy Jordan 54 Colo Springs CO 1:08:21
294 212 2/2 1426 Richard Kennett 72 Salida CO 1:09:25
298 213 49/50 956 Billy Weaver 35 Colo Springs CO 1:10:21
301 214 49/51 725 James Massa 56 Colo Springs CO 1:11:12
302 215 50/51 1152 Travis Waldrip 56 Colo Springs CO 1:11:37
303 216 65/65 1108 Ed Perez 42 Colo Springs CO 1:11:40
305 217 20/24 1379 Stephen Nulty 62 Colo Springs CO 1:12:02
309 218 21/24 1469 John Kearns 69 Larkspur CO 1:13:28
310 219 22/24 1361 Roy Parnell 63 Monument CO 1:14:08
311 220 51/51 1025 Ted Sutherland 52 Golden CO 1:14:29
312 221 50/50 1404 John Huss 34 Palmer Lake CO 1:15:00
317 222 23/24 1428 Bill Moyle 69 Lone Tree CO 1:16:42
320 223 24/24 740 Gary Gabrielson 68 Colo Springs CO 1:17:51
329 224 2/2 1043 Robbie mehall 12 Colo Springs CO 1:40:57
Female Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
17 1 1/13 937 Beth Polson 28 Colo Springs CO 0:43:19
18 2 1/29 861 Danni Wanner 32 Longmont CO 0:43:39
26 3 2/29 1247 Jennifer Whlr-buengerg 34 Colo Springs CO 0:45:09
43 4 2/13 903 Amber Tong 29 Colo Springs CO 0:46:33
54 5 1/36 1213 Kathleen Swart 42 Colo Springs CO 0:47:30
55 6 2/36 1232 Gloria Rios 43 Colo Springs CO 0:47:32
58 7 3/13 1183 Katie Robison 28 Colo Springs CO 0:47:48
61 8 3/29 741 Emily Batson 31 Pueblo West CO 0:48:01
64 9 4/13 780 Laura Anderson 29 Colo Springs CO 0:48:11
68 10 1/4 1092 Krista Roy 17 Colo Springs CO 0:48:26
71 11 4/29 1019 Evelyn Rojoas Sanchez 31 Grand Junction CO 0:48:37
84 12 3/36 932 Sharon Greenbaum 45 Colo Springs CO 0:49:30
88 13 2/4 1046 Emily Husted 16 Colo Springs CO 0:49:42
97 14 5/29 1127 Melody Monberg 33 Colo Springs CO 0:50:28
98 15 4/36 969 Jane Reaves 42 Colo Springs CO 0:50:30
99 16 6/29 1224 Jennifer McMurry 37 Nathrop CO 0:50:35
102 17 7/29 1240 Julie ONeill 36 Monument CO 0:50:40
105 18 8/29 1422 Jamie Arvizo 30 Ashland OR 0:51:07
106 19 9/29 1277 Andrea Hill 31 Englewood CO 0:51:08
109 20 5/36 960 Kimberly Greer 47 Larkspur CO 0:51:13
119 21 6/36 1173 Debbie Dingman 41 Colo Springs CO 0:51:55
120 22 7/36 1459 Deann Geertsema 41 Colo Springs CO 0:51:58
124 23 8/36 1449 Noreen O'Rourke 46 Colo Springs CO 0:52:18
130 24 5/13 1488 Sharon Hooper 27 Boulder CO 0:52:38
133 25 1/7 1413 Stephanie Wiecks 62 Palmer Lake CO 0:52:54
New Age-Group Course Record!!! Age-Group: 60 - 69
Previous record: 0:53:21, set in 2008 by Stephanie Wiecks,
age 61, from Palmer Lake CO
134 26 9/36 1233 Esme DeLange 44 Colo Springs CO 0:53:03
139 27 10/29 1246 Carolyn DiCarlo 31 Littleton CO 0:53:33
146 28 11/29 1169 Jennifer Stock 37 Colo Springs CO 0:53:49
151 29 10/36 1132 Mary Toman 45 Colo Springs CO 0:54:25
152 30 1/18 774 Cindy Heritage 52 Colo Springs CO 0:54:31
156 31 11/36 1366 Kathleen Soldano 42 Colo Springs CO 0:54:43
160 32 2/7 1003 Carol Lyndell 61 Colo Springs CO 0:55:18
163 33 6/13 1130 Megan Anderson 25 Colo Springs CO 0:55:35
167 34 12/29 792 Jennifer Aragom 34 Colo Springs CO 0:56:00
172 35 3/7 1208 Joyce McKelvey 63 Colo Springs CO 0:56:43
173 36 2/18 933 Linda Fuqua-Jones 52 Monument CO 0:56:58
174 37 12/36 973 Jill Hessek 44 Colo Springs CO 0:57:05
176 38 13/29 1324 Laura Snyder 32 Pebble Beach CA 0:57:14
181 39 14/29 763 Amy Arcurl 33 Colo Springs CO 0:57:34
192 40 15/29 1405 Sheila Huss 33 Palmer Lake CO 0:57:54
199 41 16/29 1256 Marla McHugh 32 Denver CO 0:58:07
202 42 17/29 968 Jessica Raab 38 Colo Springs CO 0:58:17
203 43 13/36 1315 Melody Burns 46 Colo Springs CO 0:58:22
204 44 14/36 1243 A Kramer 45 Colo Springs CO 0:58:25
207 45 3/18 1172 Debbie Monfre 50 Colo Springs CO 0:58:34
210 46 15/36 1435 Maureen Connell 45 Colo Springs CO 0:58:53
211 47 4/18 898 Jane Chess 55 Florence CO 0:59:01
212 48 5/18 899 Susan Gebhart 53 Penrose CO 0:59:01
219 49 16/36 1144 Glenda Kelly 47 Colo Springs CO 0:59:24
220 50 7/13 1181 Elizabeth Young 29 Colo Springs CO 0:59:25
221 51 17/36 955 Michele Weaver 40 Colo Springs CO 0:59:40
222 52 18/29 1381 Bernadette Rowlison 37 Peterson AFB CO 0:59:52
223 53 6/18 1431 Vicki McCann 51 Colo Springs CO 0:59:56
226 54 18/36 936 Karen Pfeifer 48 Colo Springs CO 1:00:09
228 55 19/36 1198 Tori Phillips 45 Monument CO 1:00:11
229 56 19/29 1355 Amy Kelly 38 Groves TX 1:00:12
235 57 20/36 938 Renee Moorefield 42 Colo Springs CO 1:00:35
237 58 3/4 1365 Anna Schubert 19 Louisville CO 1:00:40
238 59 4/4 1164 Claire Woodward 16 Colo Springs CO 1:00:42
246 60 8/13 1347 Michele Drozd 29 Denver CO 1:01:36
250 61 20/29 990 Jill Irwin 36 Herndon VA 1:02:02
251 62 21/36 1064 Diane Kelsay 45 Monument CO 1:02:17
252 63 22/36 1068 Kelly Jackson 45 Colo Springs CO 1:02:19
254 64 9/13 977 Schlelijn Flippin 29 Colo Springs CO 1:02:23
257 65 23/36 1073 Sharon Johnson 49 Colo Springs CO 1:02:53
259 66 7/18 974 Gretchen Malaski 59 Colo Springs CO 1:03:18
264 67 8/18 781 Maria Fruge 53 Colo Springs CO 1:03:35
269 68 21/29 802 Wendy Kimmel 30 Colo Springs CO 1:04:10
271 69 24/36 894 Elizabeth Ahola 49 Colo Springs CO 1:05:16
272 70 ?/? 987 Kim Splits ?? Colo Springs CO 1:05:35
274 71 22/29 1058 Jennifer Coyne 31 Colo Springs CO 1:05:50
276 72 25/36 1359 Nicky Norton 43 Castle Rock CO 1:06:17
278 73 26/36 735 Lindy Crawford 44 Colo Springs CO 1:06:32
279 74 9/18 736 Marilee McDonald 55 Colo Springs CO 1:06:33
280 75 27/36 1142 Johnna Espinoza 45 Colo Springs CO 1:06:34
282 76 10/18 1188 Sue Meyers 54 Colo Springs CO 1:06:54
285 77 10/13 1368 Jessica Swank 25 Colo Springs CO 1:07:20
286 78 23/29 1298 Elizabeth Agresti 34 Parker CO 1:07:39
287 79 28/36 1301 Teresa Cole 41 Colo Springs CO 1:07:40
289 80 11/13 1915 Maggie Catanese 27 Colo Springs CO 1:08:09
290 81 12/13 1086 Jacqui Jordan 24 Colo Springs CO 1:08:20
293 82 29/36 895 Amy Wasson 41 Monument CO 1:08:22
295 83 4/7 1425 Sally Kennett 66 Salida CO 1:09:26
296 84 11/18 775 Patricia Kule 59 Colo Springs CO 1:10:08
297 85 24/29 1320 Kristen Lukens 38 Colo Springs CO 1:10:11
299 86 30/36 1351 Martha Hilton 45 Houston TX 1:10:36
300 87 31/36 1464 Terri Weisenbach 47 Colo Springs CO 1:10:49
304 88 12/18 1373 LeAnne Cool 59 Colo Springs CO 1:11:57
306 89 13/18 844 Stephanie McLaughlin 53 Lakewood CO 1:12:03
307 90 14/18 1480 Jannie Richardson 55 Manitou Spgs CO 1:13:16
308 91 32/36 922 Dagmar Knuelsen 47 Colo Springs CO 1:13:19
313 92 33/36 1409 Stephanie Pappal 40 Fort Carson CO 1:15:20
314 93 15/18 1101 Cathy Dilts 51 Colo Springs CO 1:15:29
315 94 25/29 1197 Stacy Gapper 35 Colo Springs CO 1:15:39
316 95 5/7 941 Beverly Weaver 62 Colo Springs CO 1:15:40
318 96 26/29 1314 Shawn Bailey 34 Peyton CO 1:16:47
319 97 34/36 1055 Thamis McLaughlin 49 Lakewood CO 1:17:43
321 98 6/7 842 Donn Nicholas-Griesel 62 Coaldale CO 1:18:29
322 99 16/18 826 Melanie Barton 55 Franktown CO 1:19:19
