Pony Express Trail Run
September 20, 2009
| pl | Name | Age | Predicted Time | Actual Time |
| 1 | Tommy Manning | 33 | 2:00:00 | 1:34:51 |
| 2 | Mark Vandermeer | 24 | 1:59:00 | 1:35:40 |
| 3 | Dan Vega | 41 | 1:40:00 | 1:47:29 |
| 4 | Mike Hagen | 47 | 2:00:00 | 1:48:23 |
| 5 | Thom Santa Maria | 46 | 1:45:00 | 1:50:12 |
| 6 | Duane Roberson | 38 | 2:00:00 | 1:53:42 |
| 7 | Edgar Trillo | 34 | 2:00:00 | 1:54:09 |
| 8 | Matt Hood | 37 | 2:00:00 | 1:55:35 |
| 9 | Gina Lucrezi | 26 | 2:10:00 | 1:56:13 |
| 10 | Samual Callan | 46 | 2:10:00 | 1:57:46 |
| 11 | Shaun Motley | 30 | 2:30:00 | 1:58:23 |
| 12 | Ezra Harwitz | 29 | 1:50:00 | 2:00:02 |
| 13 | Steward Cooper | 48 | 2:20:00 | 2:00:10 |
| 14 | Aaron Levinson | 20 | 2:35:00 | 2:01:03 |
| 15 | Michael Shafai | 39 | 2:01:00 | 2:01:38 |
| 16 | Tim Parker | 42 | 2:10:00 | 2:01:55 |
| 17 | Ron Creech | 43 | 2:10:00 | 2:04:01 |
| 18 | Justin Walker | 29 | 2:04:00 | 2:04:45 |
| 19 | Stephen Smith | 43 | 2:15:00 | 2:07:43 |
| 20 | Anthony Newsom | 29 | 2:15:00 | 2:08:31 |
| 21 | Bill Cherrier | 51 | 2:15:00 | 2:09:55 |
| 22 | Brian Ropp | 46 | 2:10:00 | 2:10:05 |
| 23 | David Mulligan | 48 | 1:10:00 | 2:10:05 |
| 24 | Richard Park | 56 | 2:10:00 | 2:10:59 |
| 25 | Jason Siebert | 23 | 2:15:00 | 2:11:25 |
| 26 | Steve Johnson | 26 | 2:06:00 | 2:11:32 |
| 27 | Randy Sadler | 31 | 2:15:00 | 2:13:03 |
| 28 | Stacia Wilkins | 43 | 2:30:00 | 2:13:42 |
| 29 | Don Byers | 53 | 2:20:00 | 2:13:50 |
| 30 | John Gardner | 50 | 2:00:00 | 2:14:30 |
| 31 | Mark Brockie | 53 | 2:30:00 | 2:15:16 |
| 32 | Angela LaMarca | 35 | 3:00:00 | 2:15:53 |
| 33 | Michael Hartley | 40 | 2:12:00 | 2:16:58 |
| 34 | Paul Hartman | 49 | 2:00:00 | 2:17:34 |
| 35 | Jeremy Joiner | 36 | 2:40:00 | 2:18:32 |
| 36 | Rodger Greer | 48 | 2:19:40 | |
| 37 | Andrew Wilson | 42 | 2:30:00 | 2:19:43 |
| 38 | Christy Nordgren | 28 | 2:25:00 | 2:20:21 |
| 39 | Pablo Nagern | 36 | 2:30:00 | 2:20:25 |
| 40 | Kim Greer | 48 | 2:30:00 | 2:20:59 |
| 41 | Ed Gorbea | 41 | 2:30:00 | 2:21:04 |
| 42 | Sharon Greenbaum | 47 | 2:30:00 | 2:21:41 |
| 43 | Adrian Stanciu | 40 | 2:30:00 | 2:21:56 |
| 44 | Deanna Sanders | 34 | 2:20:00 | 2:22:02 |
| 45 | Mary Williams | 51 | 2:20:00 | 2:22:23 |
| 46 | Rick Scott | 38 | 2:30:00 | 2:22:31 |
| 47 | Tina Cassens | 40 | 2:30:00 | 2:22:33 |
| 48 | Jen McMurry | 38 | 2:40:00 | 2:22:52 |
| 49 | Ramsey Baker | 38 | 2:29:00 | 2:23:25 |
| 50 | Steve Warmingham | 41 | 2:25:00 | 2:24:54 |
| 51 | Ancel James | 37 | 2:26:29 | |
| 52 | Joe West | 39 | 2:25:00 | 2:26:32 |
| 53 | Josh Herman | 28 | 2:28:00 | 2:27:10 |
| 54 | Randall Rockenbach | 48 | 2:45:00 | 2:28:46 |
| 55 | Dean Dunham | 45 | 2:45:00 | 2:29:12 |
| 56 | Peter Tonsits | 47 | 2:29:59 | 2:29:27 |
| 57 | Erin Hannan | 43 | 2:35:00 | 2:29:29 |
| 58 | PJ Warne | 46 | 2:30:00 | 2:31:35 |
| 59 | John Payne | 36 | 2:37:00 | 2:31:36 |
| 60 | Kristy Milligan | 31 | 2:35:00 | 2:31:51 |
| 61 | Jenn Gale | 38 | 2:30:00 | 2:32:08 |
| 62 | Julie O'Neill | 37 | 2:30:00 | 2:32:12 |
| 63 | Tammy Stone | 47 | 2:47:00 | 2:32:13 |
| 64 | Gina Harcrow | 37 | 2:30:00 | 2:32:40 |
| 65 | Diane Wright | 47 | 2:30:00 | 2:32:41 |
| 66 | Matt Hopper | 46 | 2:30:00 | 2:33:04 |
| 67 | Ty Paywa | 43 | 2:00:00 | 2:33:08 |
| 68 | Bob McAndrews | 69 | 2:30:00 | 2:33:11 |
| 69 | Rob Corson | 35 | 2:30:00 | 2:33:29 |
| 70 | Mike Burgie | 53 | 2:15:00 | 2:33:56 |
| 71 | Don Hawkins | 42 | 2:30:00 | 2:34:38 |
| 72 | Kegan Ahern | 38 | 2:30:00 | 2:35:12 |
| 73 | Dawn Tamlin | 38 | 2:30:00 | 2:35:12 |
| 74 | Jeffrey Jury | 49 | 2:30:00 | 2:36:53 |
| 75 | Susan Gebhart | 54 | 3:47:00 | 2:38:28 |
| 76 | Mary Toman | 46 | 2:40:00 | 2:38:50 |
| 77 | Lindy Crawford | 45 | 2:30:00 | 2:38:58 |
| 78 | Robert Dover | 27 | 2:30:00 | 2:43:44 |
| 79 | Lori Hawkins | 48 | 3:00:00 | 2:45:32 |
| 80 | JD McKenna | 56 | 3:40:00 | 2:46:04 |
| 81 | Pete Aronson | 38 | 2:45:00 | 2:46:33 |
| 82 | Amber DeBoer | 31 | 3:00:00 | 2:47:57 |
| 83 | Kristen Snowden | 33 | 3:00:00 | 2:49:16 |
| 84 | Tammy Low | 34 | 2:40:00 | 2:49:49 |
| 85 | Kirk Bigger | 40 | 3:00:00 | 2:50:06 |
| 86 | Scott Mathis | 38 | 2:45:00 | 2:50:18 |
| 87 | Molly Stevens | 39 | 3:00:00 | 2:51:34 |
| 88 | Jim Hawken | 41 | 2:30:00 | 2:55:11 |
| 89 | Heidi Hawken | 39 | 2:30:00 | 2:55:13 |
| 90 | Terri DesChenes | 45 | 2:30:00 | 2:56:43 |
| 91 | Val Snider | 54 | 3:00:00 | 2:57:08 |
| 92 | Alyson Tittman | 45 | 2:30:00 | 2:57:31 |
| 93 | Sam McClure | 56 | 2:30:00 | 2:57:51 |
| 94 | Clara Ring | 34 | 2:45:00 | 2:57:59 |
| 95 | Shawn Finley | 45 | 2:40:00 | 3:05:55 |
| 96 | Bill Walsh | 61 | 2:45:00 | 3:07:32 |
| 97 | Kelly Jackson | 46 | 3:00:00 | 3:09:43 |
| 98 | Mark Maluska | 44 | 3:15:00 | 3:09:43 |
| 99 | Rita Cardin | 39 | 3:15:00 | 3:10:08 |
| 100 | Lynne Hall | 53 | 3:00:00 | 3:25:48 |
| 101 | Jannie Richardson | 55 | 3:00:00 | 3:34:38 |
| 102 | Tina Stringer | 40 | 3:00:00 | 3:37:04 |
| 103 | Diane Kelsay | 45 | sweep | 3:37:07 |
| 104 | Pam Parker | 44 | 2:25:00 | injured reserve |
| 105 | Chad Halsten | 35 | 2:00:00 | injured reserve |
Back to results page