El Paso County Search & Rescue
and
Pikes Peak Road Runners
Colorado Springs, Colorado
Results by Age Group
Awards
Shirt Reorder Information
2008 Rescue Run - 10K
Palmer Park
Colorado Springs, CO
January 1st, 2008
Wow, you all set records. The previous record for participants was 498 registrations and
464 finishers in 2005. We've been trying to top that 500 barrier for the last couple of
years. Well, we not only topped the 500 barrier, we blew right past it without looking.
There were 719 registrations and 669 finishers this year. Thank you all for participating
in this record-breaking event.
Weather: Sunny with temps in the teens and a light wind.
Course: Hilly and challenging. The 5K course is entirely on paved roads.
It's mostly uphill on the way out, and mostly downhill on the way
back.
The 10K course is about 4+ miles on paved roads and about 2 miles
on dirt trails. The first mile is mostly uphill. Then it is
rolling/level for a few miles. The last 1 1/2 miles are mostly
downhill. The 10K course offers some panoramic vistas of the
Colorado Springs area and the Front Range mountains.
Thank you for participating in the 30th Annual Rescue Run. Proceeds for this
race go to the El Paso County Search and Rescue. El Paso County Search & Rescue
is a mountain search and rescue unit dedicated to saving lives through search,
rescue and mountain safety education. The team is composed totally of volunteers
and is available upon request to help in mountain search and rescue problems
anywhere in Colorado under the authority of the local county sheriff or in other
states and countries under local authority.
The team is also available to provide information and lectures on mountain safety
to interested individuals and groups. The team prides itself on its many years of
humanitarian service and its reputation for capability and safety. In addition to
training extensively in mountaineering skills and search and rescue techniques,
members work diligently to improve their emergency medical capability. Most members
are certified to the First Responder level, and many are Emergency Medical
Technicians, and a few are working paramedics or physicians.
Also, the El Paso County Search & Rescue finds time to support the local
running community. In additional to their own race that is held each New
Year's Day, they also provide support for the Pikes Peak Road Runners Winter
Series (Jan & Feb), Barr Trail Mountain Race (July), Pikes Peak Ascent (August),
Pikes Peak Marathon (August), and American Discovery Trail Marathon (September).
-------------------------------------------------------------------------------
The race would not be possible without the great volunteer crew. Please
thank the following volunteers (and hopefully, we are not missing anybody
from this list).
Finish Line Race Day Registration Results
Melody Lundin John Gardner Gil Kindt
Angie Earle Pat Lockhart Pat Lockhart
Susan Hoxie Ron Garcia Cymmie Bailey
Al Grimme Micky Simpson Steve Reed
Cruz Martinez Angie Earle
Lisa Uhl Jon Cornick Refreshments / Course Marshalls
Beverly Weaver Joyce McKelvey EPCSAR
Darrell Weaver Jim McKelvey
Melody Lundin Jim Beckenhaupt Medical
Ron Garcia Melody Lundin EPCSAR
Chaz Lalonde
Travis Waldrip
Water Stop 10K Water Stop 5K Awards & Price Drawings
Luci Stansberry Heather Evans Diane Kelsay
Lori Hawkins Troy Matos EPCSAR
Robert Ronas Tim Steffens
Linda Ronas Sydney Steffens
Rienet van der Linde Joanna McIntyre Merchant Donation Solicitations
Chris McIntyre Diane Kelsay
EPCSAR
Dave Sorenson
Course Setup / 10K Sweep Kids Race Announcer & Spotters
Bill Bennett Chaz Lalonde EPCSAR
Bill Gallegos Dave Balzer
Darrell Weaver
Equipment / PPRR Van Co-Race Directors
Bill Gallegos Diane Kelsay (EPCSAR)
Dave Sorenson (PPRR)
--------------------------------------------------------------------------
The awards and prize drawings have been donated by local merchants. The
retail value of the donations is estimated to be $1,729. Please thank the
following merchants for their generous donations.
American Discovery Trail Marathon
Biaggi
Bronco Billys
Buca Di Peppo
California Pizza
Champs Americana
Cheyenne Mountain Zoo
Cog Railway
Colorado College Hockey
Colorado Running Company
Elephant Bar
Fargo's Pizza
Ghost Town Museum
Gold Rush Hotel
Jack Quinn's
Marigold Cafe & Bakery
Mason Jar Restaurant
Mimi's
Miramont Castle
Monarch Snow and Skiboard Area
Nuggets Basketball
Old Chicago Restaurant
Pikes Peak Highway
Pikes Peak Road Runners, Fall Series
Pikes Peak Road Runners, Winter Series
Rocco's
Royal Gorge Bridge
Royal Gorge Railroad
Sky Sox Baseball Club
Texas Roadhouse
Waffle House
Western Omelette
Whole Foods
Wooglin's Deli
Mahatma Brown Rice samples provided by Riviana Foods, Inc, Houston, TX
Fuser Energy Bar samples provided by Fuser Energy Micro-Bar (http://www.fuserbar.com)
Another huge THANK YOU goes to the three running stores in town. They
graciously and excellently handle the walk-in registrations, and answer
all the runners' questions. Please thank them, and buy your running shoes from:
Runners Roost
Colorado Running Company
Boulder Running Company
--------------------------------------------------------------------------------
And now on to you, the runners. Thanks for participating. You all looked
wonderful out there. Please come back again next year and bring a friend
along. If you see any problems with the results, just fire off an e-mail to
Dave Sorenson at DavidSorenson@msn.com. Train hard and make your 2008 running
goals a reality! Happy New Year!
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/19 643 Jeff Holt 20 Colo Springs CO 0:35:26
2 2 1/70 569 Scott Lebo 41 Colo Springs CO 0:35:38
3 3 1/44 702 Paul Mann 30 Colo Springs CO 0:35:55
4 4 2/19 571 Daniel Castaneda 23 Colo Springs CO 0:36:41
5 5 3/19 545 Shawn Monk 21 Greeley CO 0:37:30
6 6 4/19 427 Andrew Abdella 21 Elbert CO 0:37:55
7 7 2/44 164 Paul Koch 39 Colo Springs CO 0:38:21
8 8 2/70 694 Richard Paradis 42 Denver CO 0:38:22
9 9 1/54 576 John Victoria 53 Loveland CO 0:38:24
New Age-Group Course Record!!! Age-Group: 50 - 59
Previous record: 0:41:55, set in 1997 by Elliott Henry,
age 50, from Colorado Springs CO
10 10 3/44 299 Edgar Trillo 32 Colo Springs CO 0:39:26
11 11 3/70 188 Paul Sullivan 41 Colo Springs CO 0:40:15
12 12 4/44 554 Nathan McCrary 32 Colo Springs CO 0:40:47
13 13 1/9 575 Brett Black 19 Berthoud CO 0:41:19
14 14 2/9 289 Blake Ramsey 16 Colo Springs CO 0:41:23
15 15 4/70 104 Rick Shoulberg 46 Manitou Spring CO 0:41:24
16 16 5/44 373 David Anderson 34 Colo Springs CO 0:41:29
17 17 2/54 291 Larry DeWitt 50 Colo Springs CO 0:41:36
19 18 5/19 1958 Kris Pruitt 29 Colo Springs CO 0:42:22
20 19 6/19 676 Steve Walker 29 Norwalk CT 0:42:31
21 20 5/70 129 Bill Cherrier 49 Colo Springs CO 0:42:47
22 21 6/44 415 Harsha Nagaraj 34 Colo Springs CO 0:42:55
23 22 3/9 182 Thomas Powers 19 Security CO 0:43:00
24 23 6/70 421 James VanHoesen 48 Colo Springs CO 0:43:05
25 24 7/44 206 Chris Boyack 38 Littleton CO 0:43:17
26 25 8/44 605 Blaine Miller 34 Colo Springs CO 0:43:26
27 26 9/44 580 Kent Murray 38 Colo Springs CO 0:43:27
28 27 7/70 617 Samuel Callan 44 Colo Springs CO 0:43:29
29 28 10/44 1806 Jon Teisher 32 Manitou Spring CO 0:43:32
30 29 8/70 153 Kenneth McMurry 40 Nathrop CO 0:43:45
31 30 3/54 242 Craig Hafer 51 Colo Springs CO 0:43:52
32 31 4/9 426 Jesse Mathews 15 Colo Springs CO 0:44:08
33 32 9/70 717 Pete Solie 41 Colo Springs CO 0:44:14
34 33 11/44 624 Patrick Barrett 32 Colo Springs CO 0:44:29
35 34 4/54 270 George Jones 57 Monument CO 0:44:38
36 35 12/44 348 Nick Starkey 38 Colo Springs CO 0:44:51
37 36 7/19 368 Jeffrey Ingram 27 Colo Springs CO 0:44:53
38 37 10/70 630 Patrick Gaines 40 Littleton CO 0:44:55
39 38 5/54 392 David Guhl 51 Colo Springs CO 0:45:08
40 39 13/44 374 Joel Hawkins 37 Colo Springs CO 0:45:14
41 40 5/9 224 Aaron Levison 18 Pueblo CO 0:45:29
42 41 6/54 350 Bill Carter 53 Colo Springs CO 0:45:33
43 42 7/54 238 Ted Bidwell 58 Colo Springs CO 0:45:49
44 43 8/19 303 Jared Harp 28 Colo Springs CO 0:45:52
45 44 1/16 367 Elliott Henry 61 Frisco CO 0:45:56
46 45 14/44 698 Paul Doyle 38 Colo Springs CO 0:45:56
47 46 11/70 332 Scott Robinson 47 Colo Springs CO 0:45:58
48 47 12/70 1814 Timothy Barry 47 Colo Springs CO 0:46:00
49 48 9/19 1986 Ryan Collins 22 Colo Springs CO 0:46:10
50 49 8/54 578 James Robinson 56 Pueblo CO 0:46:21
51 50 13/70 538 Scott Suter 44 Colo Springs CO 0:46:24
52 51 14/70 307 Michael Finley 41 Colo Springs CO 0:46:28
53 52 6/9 465 Zach Roscoe 18 Elbert CO 0:46:31
54 53 9/54 574 Dan Black 54 Berthoud CO 0:46:50
55 54 15/70 581 Jeff Bernarry 47 Denver CO 0:46:54
56 55 16/70 196 David Sparks 45 Colo Springs CO 0:46:59
57 56 7/9 183 David Powers 15 Security CO 0:47:04
59 57 17/70 610 Mikko Ahola 46 Colo Springs CO 0:47:17
60 58 18/70 181 Dan Powers 48 Security CO 0:47:18
61 59 19/70 503 Stephen Smith 42 Colo Springs CO 0:47:18
63 60 10/19 480 Akio Lis 27 Colo Springs CO 0:47:19
64 61 11/19 403 Michael Carmody 25 Colo Springs CO 0:47:19
65 62 20/70 429 Karl Mickelson 47 Colo Springs CO 0:47:25
66 63 21/70 673 Mark Koch 48 Pueblo CO 0:47:28
68 64 15/44 148 Larry Herr 37 Colo Springs CO 0:47:30
69 65 10/54 609 Ed McLaughlin 52 Lakewood CO 0:47:31
72 66 1/2 425 Danny Mathews 12 Colo Springs CO 0:47:35
73 67 22/70 346 John Gardner 48 Colo Springs CO 0:47:40
74 68 23/70 265 Norm Houser 40 Colo Springs CO 0:47:41
75 69 2/16 525 Bruce Wacker 61 Colo Springs CO 0:47:45
76 70 12/19 457 Andrew Stuhl 26 Larkspur CO 0:47:56
77 71 11/54 522 Larry Miller 57 Colo Springs CO 0:47:59
78 72 12/54 306 Dennis Collard 53 Colo Springs CO 0:48:01
79 73 13/19 1946 Donovan Hockett 27 Greeley CO 0:48:11
80 74 13/54 548 Don Byers 51 Colo Springs CO 0:48:15
81 75 14/54 573 Jack Janney 55 Lompoc CA 0:48:20
82 76 24/70 317 Jeffrey Moore 47 Colo Springs CO 0:48:29
83 77 16/44 110 Adam Podratz 31 Colo Springs CO 0:48:37
84 78 25/70 233 Mark Walker 42 Colo Springs CO 0:48:47
85 79 26/70 632 Ramsay Raynor 40 Colo Springs CO 0:48:56
86 80 8/9 254 Elijah Holsenbeck 19 Colo Springs CO 0:48:56
87 81 27/70 577 Mike Brilleslyper 43 Colo Springs CO 0:49:00
88 82 17/44 355 Mark Schulz 30 Colo Springs CO 0:49:03
89 83 15/54 267 Jim Newton 50 Colo Springs CO 0:49:08
90 84 18/44 536 Fred Faithful 35 Colo Springs CO 0:49:13
91 85 19/44 131 Alex Spallori 33 Fort Carson CO 0:49:24
92 86 16/54 323 Jon Cornick 51 Colo Springs CO 0:49:25
93 87 17/54 535 Richard Park 54 Colo Springs CO 0:49:31
94 88 20/44 1572 Michael Teger 38 Colo Springs CO 0:49:37
95 89 28/70 295 Lee Burton 47 Divide CO 0:49:38
96 90 21/44 1825 James Gale 38 Monumet CO 0:49:40
97 91 22/44 524 Tungsten Alcazar 36 Colo Springs CO 0:49:45
99 92 29/70 362 Douglas Smith 46 Colo Springs CO 0:50:03
101 93 23/44 555 Chris Hogue 33 Colo Springs CO 0:50:22
102 94 18/54 650 Norm Farrar 55 Colo Springs CO 0:50:25
103 95 19/54 562 Greg Frauenhoff 50 Littleton CO 0:50:27
104 96 20/54 520 Dave Diaz 59 Pueblo CO 0:50:30
105 97 30/70 245 David Mulligan 46 Colo Springs CO 0:50:31
106 98 21/54 151 Ed Gleason 52 Colo Springs CO 0:50:32
107 99 24/44 657 Jason Crow 34 Peyton CO 0:50:37
108 100 31/70 1974 Mitch Hight 47 Pueblo West CO 0:50:38
109 101 32/70 424 Jeffrey Mathews 46 Colo Springs CO 0:50:39
112 102 25/44 674 Evan Randall 36 Colo Springs CO 0:50:48
115 103 26/44 384 Todd Farlee 34 Colo Springs CO 0:51:04
117 104 2/2 452 Drew Stimson 14 Colo Springs CO 0:51:13
118 105 22/54 381 David Betzler 59 Monument CO 0:51:15
119 106 23/54 623 Steven Simon 52 Colo Springs CO 0:51:27
120 107 27/44 638 Brian McCarrie 39 Colo Springs CO 0:51:53
121 108 33/70 377 Robert Wedel 48 Colo Springs CO 0:51:59
122 109 28/44 383 Steve Warmingham 39 Colo Springs CO 0:52:01
123 110 34/70 516 Rick Susak 44 Colo Springs CO 0:52:02
125 111 9/9 466 Eric Perez 18 Colo Springs CO 0:52:14
128 112 29/44 690 Jason Geier 36 Colo Springs CO 0:52:26
130 113 3/16 184 Ben Chavez 62 Colo Springs CO 0:52:49
131 114 35/70 1943 Daniel Gannon 48 Sedalia CO 0:52:51
132 115 24/54 1571 Steven Spellman 58 Colo Springs CO 0:52:57
134 116 4/16 288 Jack Ramsey 65 Manitou Spring CO 0:53:00
135 117 30/44 619 Matt Laubhan 31 Colo Springs CO 0:53:04
136 118 25/54 579 Lonney Vogt 53 Colo Springs CO 0:53:05
137 119 26/54 563 Bruce Spoelman 50 Grand Haven MI 0:53:05
138 120 36/70 318 Peter A Tonsits 45 Colo Springs CO 0:53:07
139 121 37/70 247 Paul Cooke 43 Colo Springs CO 0:53:09
140 122 38/70 689 David Outlaw 43 Colo Springs CO 0:53:11
141 123 31/44 385 Calvin Eisenach 38 Colo Springs CO 0:53:12
142 124 39/70 251 John Clarke 42 Colo Springs CO 0:53:14
145 125 32/44 1823 Chris Estep 32 Woodland Park CO 0:53:31
146 126 40/70 664 Joe Lee 45 Colo Springs CO 0:53:35
147 127 27/54 226 Phil Goulding 56 Colo Springs CO 0:53:36
149 128 5/16 279 Jim Beckenhaupt 60 Colo Springs CO 0:53:41
150 129 41/70 1952 Paul Niewinski 40 Colo Springs CO 0:53:43
151 130 6/16 1822 Pete Doyle 61 Colo Springs CO 0:53:46
155 131 28/54 177 Steve Larson 52 Colo Springs CO 0:54:05
156 132 33/44 678 Jeff Anderson 39 Colo Springs CO 0:54:09
157 133 7/16 407 Clyde Landry 61 Colo Springs CO 0:54:13
158 134 42/70 1569 Michael Shepherd 47 Colo Springs CO 0:54:14
159 135 43/70 708 Eric Becker 41 Colo Springs CO 0:54:17
160 136 29/54 170 Michael Patton 51 Colo Springs CO 0:54:19
161 137 30/54 494 S. John Reynolds 55 Colo Springs CO 0:54:21
162 138 1/2 290 Glen Ash 70 Colo Springs CO 0:54:23
New Age-Group Course Record!!! Age-Group: 70 - 98
Previous record: 0:59:32, set in 2006 by Fred Wright,
age 71, from Colorado Springs CO
164 139 44/70 351 Les Milligan 44 Palmer Lake CO 0:54:25
165 140 45/70 627 Kevin Sannes 43 Colo Springs CO 0:54:30
168 141 31/54 542 Stan Richardson 56 Colo Springs CO 0:54:57
170 142 46/70 1963 Mike Verrill 44 Colo Springs CO 0:55:31
171 143 32/54 128 Steve Kirby 54 Monument CO 0:55:35
173 144 47/70 501 Mike Wilson 40 Colo Springs CO 0:55:41
174 145 33/54 658 Chad Wight 57 Colo Springs CO 0:55:44
175 146 48/70 304 Matthew Isaack 45 Colo Springs CO 0:55:52
176 147 49/70 387 Sean Bryan 48 Colo Springs CO 0:55:53
181 148 34/44 1971 Michael Capela 39 Colo Springs CO 0:56:09
183 149 50/70 193 David O'Rourke 47 Colo Springs CO 0:56:14
184 150 34/54 302 Chris Sanders 50 Colo Springs CO 0:56:19
185 151 35/44 143 F Schnell 35 Calhan CO 0:56:20
186 152 51/70 660 Felix Colonnieves 46 Colo Springs CO 0:56:21
187 153 35/54 395 Bob Eaton 54 Colo Springs CO 0:56:21
189 154 8/16 1968 Reid Wiecks 62 Palmer Lake CO 0:56:30
190 155 52/70 259 Dean Buck 49 Security CO 0:56:32
191 156 36/54 1951 John Mills 57 Colo Springs CO 0:56:37
193 157 37/54 1560 Jack Anthony 51 Colo Springs CO 0:56:41
194 158 53/70 1809 Dave Arnett 46 Castle Rock CO 0:56:42
198 159 54/70 616 Ed Gritters 43 Colo Springs CO 0:56:51
199 160 38/54 1945 Larry Haney 53 Colo Springs CO 0:56:56
201 161 9/16 533 Jim Umphrey 68 Colo Springs CO 0:57:05
202 162 36/44 1947 Andrew Keizer 31 Peoria AZ 0:57:07
203 163 55/70 1996 Todd Norman 40 Colo Springs CO 0:57:19
205 164 39/54 1978 Samuel Ramsey 51 Colo Springs CO 0:57:24
206 165 56/70 472 Tommy Lollis 46 Colo Springs CO 0:57:28
207 166 37/44 217 David Doren 37 Fountain CO 0:57:31
208 167 57/70 179 Patrick Fisher 47 Colo Springs CO 0:57:34
211 168 40/54 111 Gary Franchi 59 Canon City CO 0:57:46
212 169 41/54 150 Michael Allen 57 Colo Springs CO 0:57:50
213 170 58/70 696 John Cassidy 42 Colo Springs CO 0:57:57
215 171 42/54 264 Steve Jennings 53 Colo Springs CO 0:58:08
217 172 43/54 582 Jeff Wheeler 50 Denver CO 0:58:18
218 173 59/70 234 Timothy Thompson 47 Colo Springs CO 0:58:26
219 174 14/19 187 Chris Lewis 25 Colo Springs CO 0:58:29
220 175 38/44 1985 Glenn Burley II 39 Colo Springs CO 0:58:33
223 176 39/44 648 Ben Levra 30 Hultville CA 0:59:09
224 177 60/70 557 Stephen Mac Kerrow 49 Pueblo CO 0:59:11
225 178 10/16 162 Joel Scarlett 69 Colo Springs CO 0:59:12
227 179 61/70 214 Jay Groom 49 Cuyahoga Falls OH 0:59:16
228 180 11/16 166 James McKelvey 65 Colo Springs CO 0:59:30
229 181 40/44 1816 Allen Bridgeforth 32 Aurora CO 0:59:42
230 182 62/70 679 Blake Schwank 41 Colo Springs CO 0:59:43
232 183 63/70 502 John Sobecki 45 Colo Springs CO 0:59:59
233 184 64/70 1984 Tony Wolusky 49 Colo Springs CO 1:00:17
234 185 65/70 483 Henri St-Martin 49 Colo Springs CO 1:00:42
235 186 15/19 330 Adam Catanese 23 Colo Springs CO 1:00:50
236 187 66/70 667 Walt OHearn 40 Colo Springs CO 1:00:51
239 188 12/16 631 Harry Moore 65 Colo Springs CO 1:00:58
240 189 44/54 105 Les Bell 52 Colo Springs CO 1:01:17
241 190 16/19 1949 Michael Lockhart 26 Colo Springs CO 1:01:25
242 191 13/16 293 Jeffrey Smith 66 Colo Springs CO 1:01:33
243 192 17/19 294 Stephen Judah 23 Divide CO 1:01:33
244 193 45/54 160 Guy Jordan 53 Colo Springs CO 1:01:38
245 194 46/54 126 John O'Donnell 55 Colo Springs CO 1:01:40
246 195 47/54 601 Steve Kidd 52 Colo Springs CO 1:01:42
252 196 ?/? 718 Travis Rima ?? Colo Springs CO 1:02:10
253 197 67/70 706 David Wick 47 Colo Springs CO 1:02:20
259 198 48/54 434 William Carson 56 Colo Springs CO 1:03:12
261 199 68/70 1566 Dennis Kelly 47 Plymouth MI 1:03:26
264 200 69/70 1989 Allen Garcia 48 Colo Springs CO 1:03:55
265 201 49/54 230 Kimberly Will 52 Colo Springs CO 1:04:01
267 202 18/19 207 Michael Haubert 25 Colo Springs CO 1:04:11
269 203 50/54 163 Bob Wagstaff 58 Colo Springs CO 1:04:27
274 204 51/54 106 Jim Massa 55 Colo Springs CO 1:05:47
275 205 41/44 218 Mike Lawson 39 Peyton CO 1:05:56
278 206 52/54 250 John Crouse 57 Monument CO 1:06:20
281 207 42/44 223 Kirk Bigger 38 Colo Springs CO 1:06:42
282 208 53/54 366 Bill Ebersohl 54 Colo Springs CO 1:08:00
284 209 14/16 1956 Roy Parnell 62 Monument CO 1:09:03
287 210 43/44 1961 Curtis Sparling 30 Fountain CO 1:10:03
294 211 54/54 637 Bob Freeman 57 Colo Springs CO 1:13:02
296 212 15/16 200 Bill Moyle 68 Lone Tree CO 1:14:59
300 213 19/19 211 Josh Christian 25 Denver CO 1:17:52
301 214 2/2 268 Phil Foster 73 Colo Springs CO 1:18:00
303 215 70/70 390 Carey Westover 44 Colo Springs CO 1:23:22
304 216 44/44 435 Michael Bieger 33 Peyton CO 1:23:23
309 217 16/16 382 Loren Rehder 61 Colo Springs CO 1:43:40
Female Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
18 1 1/12 364 Tracy Thelen 28 Colo Springs CO 0:42:11
58 2 1/23 253 Jessica Erickson 30 Colo Springs CO 0:47:05
62 3 2/12 456 Ariana Hauck 25 Larkspur CO 0:47:19
67 4 1/34 235 Janell Reaves 41 Colo Springs CO 0:47:29
70 5 3/12 1808 Laura Anderson 28 Colo Springs CO 0:47:33
71 6 2/34 665 Hillary Becker 46 Colo Springs CO 0:47:34
98 7 4/12 1980 Jennifer Rikoski 29 Boston MA 0:49:53
100 8 3/34 625 Kerry Page 40 Colo Springs CO 0:50:14
110 9 4/34 343 Kimberly Greer 46 Larkspur CO 0:50:41
111 10 2/23 500 Melody Monberg 32 Colo Springs CO 0:50:45
113 11 1/4 652 Krista Roy 16 Colo Springs CO 0:50:51
114 12 2/4 198 Kelsey Hilton 17 Colo Springs CO 0:50:56
116 13 1/15 1562 Sharon Dieter 53 Colo Springs CO 0:51:07
124 14 5/12 721 Antonia Sanchez 25 Colo Springs CO 0:52:12
126 15 3/23 152 Jennifer McMurry 36 Nathrop CO 0:52:22
127 16 5/34 123 Kim Vehige 40 Colo Springs CO 0:52:23
129 17 6/12 274 Amber Tong 28 Colo Springs CO 0:52:41
133 18 3/4 566 Allie Abdouch 19 Colo Springs CO 0:52:58
143 19 1/4 1969 Stephanie Wiecks 61 Palmer Lake CO 0:53:21
New Age-Group Course Record!!! Age-Group: 60 - 69
Previous record: 0:55:37, set in 2004 by Constance Ahrnsbrak,
age 64, from Lakewood CO
144 20 4/23 1979 Sarah Ramsey 33 Colo Springs CO 0:53:25
148 21 6/34 438 Deann Geertsema 40 Colo Springs CO 0:53:38
152 22 7/34 1997 Gloria Rios 41 Colo Springs CO 0:53:51
153 23 5/23 709 Gina Harcrow 36 Larkspur CO 0:54:02
154 24 6/23 517 Jenny Russell 31 Colo Springs CO 0:54:03
163 25 8/34 688 Peggy Orenskobich 45 Pueblo CO 0:54:24
166 26 7/23 201 J.E. Krebs 37 Littleton CO 0:54:34
167 27 7/12 675 Jamie Walker 29 Norwalk CT 0:54:38
169 28 2/4 363 Carol Lyndell 60 Colo Springs CO 0:55:28
172 29 9/34 1955 Heather Olsen 42 Colo Springs CO 0:55:40
177 30 10/34 325 Jayne Sims 46 Colo Springs CO 0:55:54
178 31 8/23 1824 Susan Fagerness 36 Littleton CO 0:55:56
179 32 11/34 430 Mary Toman 44 Colo Springs CO 0:55:59
180 33 12/34 216 Diane Kelsay 44 Monument CO 0:56:04
182 34 13/34 507 Juanita Peters 47 BonCarbo CO 0:56:12
188 35 9/23 352 Donja Milligan 32 Palmer Lake CO 0:56:26
192 36 10/23 519 Beatrice Wilds 31 Colo Springs CO 0:56:39
195 37 8/12 372 Megan Anderson 24 Colo Springs CO 0:56:45
196 38 14/34 401 Julie Rhen 41 Colo Springs CO 0:56:46
197 39 11/23 119 Theresa Osborne 32 Colo Springs CO 0:56:47
200 40 15/34 321 Laura Tonsits 42 Colo Springs CO 0:57:04
204 41 16/34 521 Stacey Diaz 47 Pueblo CO 0:57:22
209 42 17/34 565 Deb Brown 45 Colo Springs CO 0:57:37
210 43 12/23 134 Molly Stevens 37 Green Mtn Fall CO 0:57:44
214 44 18/34 192 Noreen O'Rourke 45 Colo Springs CO 0:58:02
216 45 13/23 138 Bernadette Rowlison 36 Colo Springs CO 0:58:18
221 46 4/4 406 Justine Milligan 16 Palmer Lake CO 0:58:37
222 47 3/4 167 Joyce McKelvey 62 Black Forest CO 0:59:08
226 48 19/34 1953 Gloria Nikolai 41 Colo Springs CO 0:59:14
231 49 14/23 659 Kirsten Rayner 34 Colo Springs CO 0:59:58
237 50 2/15 508 Carol Brimmeier 55 Trinidad CO 1:00:52
238 51 20/34 1962 Karri Verrill 42 Colo Springs CO 1:00:57
247 52 3/15 365 Jenine Ebersohl 58 Colo Springs CO 1:01:48
248 53 21/34 468 Anne Pharis 46 Colo Springs CO 1:01:54
249 54 9/12 473 Michele Drozd 28 Denver CO 1:01:55
250 55 22/34 228 Elva Kason 47 Colo Springs CO 1:02:02
251 56 15/23 422 Chelsie Cate 32 Colo Springs CO 1:02:09
254 57 23/34 513 Alice Fitzgerald 46 Trinidad CO 1:02:28
255 58 24/34 1954 Nicky Norton 42 Castle Rock CO 1:02:29
256 59 25/34 416 Sandra Perkins 45 Colo Springs CO 1:02:30
257 60 16/23 478 Shiela Harrell 38 Woodland Park CO 1:03:00
258 61 17/23 115 Michelle Chapman 39 Colo Springs CO 1:03:05
260 62 26/34 600 Sharon Johnson 48 Colo Springs CO 1:03:25
262 63 27/34 1983 Jeanette White 44 Manhattan Beac CA 1:03:26
263 64 28/34 681 Jill Thompson 40 Peyton CO 1:03:48
266 65 4/15 653 Martha Kramer 52 Colo Springs CO 1:04:05
268 66 29/34 118 Kristy Burns 43 Colo Springs CO 1:04:21
270 67 5/15 477 Linda FuQua-Jones 51 Monument CO 1:04:36
271 68 6/15 271 Gretchen Malaski 58 Colo Springs CO 1:04:39
272 69 7/15 135 Alexis Snyder-Smith 55 Colo Springs CO 1:04:44
273 70 18/23 697 Heidi Baker 37 Colo Springs CO 1:05:41
276 71 8/15 608 Stephanie McLaughlin 52 Lakewood CO 1:06:08
277 72 10/12 109 Alana Podratz 28 Colo Springs CO 1:06:09
279 73 30/34 442 Lindy Crawford 43 Colo Springs CO 1:06:37
280 74 9/15 443 Marilee McDonald 54 Colo Springs CO 1:06:38
283 75 19/23 113 Janell Salter 37 Colo Springs CO 1:08:47
285 76 11/12 1944 Donna Gustafson 26 Fountain CO 1:09:59
286 77 31/34 137 Erin Tatum 40 Colo Springs CO 1:10:00
288 78 20/23 101 Sheri King 36 Colo Springs CO 1:10:28
289 79 10/15 505 Phyllis Meyer 53 Monument CO 1:10:31
290 80 11/15 719 Kelly McKenna 50 Colo Springs CO 1:10:36
291 81 12/12 1574 Katherine Throndsen 24 Colo Springs CO 1:11:32
292 82 12/15 120 Patricia Kule 58 Colo Springs CO 1:11:54
293 83 21/23 693 Dione Gott 31 Colo Springs CO 1:12:24
295 84 32/34 433 Alice Brunett 47 Colo Springs CO 1:13:50
297 85 22/23 404 Stacy Gapper 34 Colo Springs CO 1:15:53
298 86 13/15 700 Jannie Richardson 54 Manitou Spgs CO 1:15:59
299 87 14/15 1563 Cathy Dilts 50 Colo Springs CO 1:17:18
302 88 23/23 225 Carla Sikes 37 Colo Springs CO 1:22:20
305 89 4/4 699 Linda Aiman 60 Black Forest CO 1:35:08
306 90 15/15 409 Mary Scott 57 Colo Springs CO 1:42:19
307 91 33/34 261 Candi Gaddie 45 Denver CO 1:43:28
308 92 34/34 260 Donna Schaal 44 Denver CO 1:43:34
Back to results page