Results by Age Group
Awards
Doublers
2008 Pikes Peak Marathon
Pike National Forest, CO
Manitou Springs, CO to summit of Pikes Peak and back
August 17th, 2008
Weather: Cloudy and temps in the 50s at the start. Some rain in the
morning in Manitou Springs.
Summit temps were reported to be 43 degrees and not bad.
If you have any questions about the results, please send an e-mail to
Dave Sorenson at DavidSorenson@msn.com.
If you have other questions about the race, please contact the Triple
Crown of Running. The e-mail address is raceinfo@PikesPeakMarathon.org,
and the phone number is (719) 473-2625.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City ST Ascent Descent Total
1 1 1/73 20 Matt Carpenter 44 Manitou Spring CO 2:11:54 1:25:00 3:36:54
2 2 1/112 3 Dave J Mackey 38 Boulder CO 2:28:25 1:23:32 3:51:57
3 3 1/77 5 Bernie G Boettcher 45 Silt CO 2:34:53 1:27:40 4:02:33
4 4 2/112 42 Bryan E Dayton 35 Boulder CO 2:38:11 1:26:44 4:04:55
5 5 1/30 21 Daryn Parker 27 Manitou Spring CO 2:35:48 1:31:30 4:07:18
6 6 2/30 110 Greg S Voelkel 29 Colorado Spgs CO 2:39:54 1:33:11 4:13:05
7 7 3/30 128 Justin Mock 26 Arvada CO 2:46:55 1:28:17 4:15:12
8 8 3/112 7 Erin B Hutchinson 39 Flagstaff AZ 2:48:20 1:34:24 4:22:44
9 9 2/73 41 Simon T Booth 40 Carlisle GB 2:51:01 1:33:10 4:24:11
10 10 4/112 152 Matt Heller 35 Grand Junction CO 2:47:30 1:40:49 4:28:19
11 11 5/112 50 Juan-antonio A Mu-oz 36 Madrid ES 2:53:48 1:38:06 4:31:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:45:46
12 12 1/10 123 Luis Chavez 21 Santa Fe NM 2:51:14 1:41:00 4:32:14
14 13 6/112 121 Todd Walton 39 Manitou Spring CO 2:56:14 1:43:08 4:39:22
15 14 3/73 37 Kraig J Koski 42 Longmont CO 2:56:17 1:43:59 4:40:16
16 15 1/51 131 Shawn M Walker 31 Colorado Spgs CO 3:01:20 1:46:42 4:48:02
17 16 7/112 137 Patrick J Castle 37 Colorado Spgs CO 3:01:34 1:46:46 4:48:20
18 17 4/30 317 Samuel J Malmberg 25 Gering NE 3:03:20 1:45:57 4:49:17
19 18 8/112 11 George Zack 38 Broomfield CO 3:07:48 1:42:21 4:50:09
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:48:48
20 19 9/112 44 Scott A Kuhn 38 Durango CO 3:03:03 1:49:25 4:52:28
21 20 2/51 181 Joe Ziegenfuss 33 Minnetonka MN 3:06:12 1:46:40 4:52:52
22 21 5/30 81 Matt J Thrasher 25 Denver CO 2:59:24 1:57:36 4:57:00
23 22 1/61 133 Floyd C Paiz 52 Gunnison CO 3:20:04 1:38:43 4:58:47
24 23 6/30 153 Albert M Hung 28 Los Altos Hill CA 3:09:21 1:49:35 4:58:56
25 24 4/73 33 Brian D Hunter 42 Boulder CO 3:17:16 1:42:02 4:59:18
26 25 2/61 127 Dennis W Wallach 51 Chanhassen MN 3:06:05 1:53:40 4:59:45
27 26 7/30 144 Matthew L Cavanaugh 29 Woodbury MN 3:06:03 1:54:09 5:00:12
28 27 2/77 126 Rick W Shoulberg 47 Manitou Spring CO 3:10:57 1:50:06 5:01:03
29 28 3/77 156 Ken E Kunkel 45 Colorado Spgs CO 3:13:20 1:48:18 5:01:38
30 29 3/51 513 Ben Gabriel 30 Boulder CO 3:18:36 1:43:53 5:02:29
31 30 5/73 142 John D Beard 44 Austin TX 3:15:57 1:46:53 5:02:50
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:56:22
32 31 10/112 108 Chuck Engle 37 Dublin OH 2:57:39 2:06:09 5:03:48
33 32 4/51 115 Derek Engard 32 Fort Collins CO 3:17:56 1:46:19 5:04:15
34 33 4/77 35 Stephen M Parziale 49 Durango CO 3:04:03 2:00:31 5:04:34
35 34 8/30 132 Joe M Simpich 26 Colorado Spgs CO 3:14:27 1:50:58 5:05:25
36 35 3/61 141 Ed A Baxter 54 Colorado Spgs CO 3:12:06 1:53:25 5:05:31
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:57:24
37 36 1/36 15 Michael S Donovan 56 Rio Rancho NM 3:07:03 2:03:55 5:10:58
38 37 5/51 200 Chris Branchflower 33 Fort Collins CO 3:17:45 1:53:46 5:11:31
39 38 11/112 197 Jason M Van Dyne 35 Springfield MO 3:21:24 1:50:17 5:11:41
40 39 2/10 135 Brendan S Trimboli 20 Seattle WA 3:20:05 1:51:43 5:11:48
41 40 6/73 140 David A Pokorny 40 Kirkwood MO 3:13:06 1:58:57 5:12:03
D-D-D-Doubler!!!! Pikes Peak Ascent time: 2:52:20
42 41 12/112 161 Ted E Mahon 36 Aspen CO 3:20:25 1:52:25 5:12:50
43 42 5/77 17 Dan Turk 47 Fort Collins CO 3:18:32 1:54:36 5:13:08
44 43 6/51 517 Gorka Leal 34 Hondarribia ES 3:28:59 1:44:26 5:13:25
45 44 7/73 342 David J Corsten 40 Peyton CO 3:20:02 1:53:40 5:13:42
46 45 7/51 174 Ryan P Soderberg 31 Dillon CO 3:17:51 1:56:27 5:14:18
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:11:27
47 46 13/112 208 Mark D Freeland 35 Aurora CO 3:19:48 1:55:48 5:15:36
48 47 8/51 158 Cory E Leppert 33 Colorado Spgs CO 3:30:15 1:45:32 5:15:47
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:24:33
49 48 6/77 192 Dan R Hudspeth 45 Superior CO 3:09:24 2:07:36 5:17:00
50 49 4/61 130 Neil Gleichman 54 Driggs ID 3:22:38 1:54:59 5:17:37
52 50 14/112 266 Tony Kocanda 35 Minneapolis MN 3:06:10 2:12:58 5:19:08
53 51 15/112 194 Daniel R Maas 39 Littleton CO 3:20:23 1:58:47 5:19:10
56 52 7/77 185 Phillip F O'Reilly 47 Union OR 3:30:00 1:51:04 5:21:04
57 53 16/112 167 Pablo Najera 35 Colorado Spgs CO 3:20:49 2:00:25 5:21:14
59 54 8/77 145 Richard L Cook 45 Pittsburgh PA 3:28:23 1:54:05 5:22:28
60 55 9/77 82 Paul J Hooge 45 Boulder CO 3:28:35 1:54:54 5:23:29
61 56 5/61 116 Todd A Holmes 52 Lakewood CO 3:24:14 1:59:35 5:23:49
62 57 9/51 177 Steve Warner 30 St Louis MO 3:17:27 2:07:11 5:24:38
63 58 10/51 171 Ben Ruyle 34 Sauk City WI 3:34:13 1:51:04 5:25:17
66 59 9/30 170 Aaron Ruhlig 26 Ann Arbor MI 3:40:42 1:45:53 5:26:35
67 60 11/51 198 Ben D Williams 32 Driggs ID 3:24:55 2:04:07 5:29:02
68 61 17/112 157 Jim L Lee 39 Elbert CO 3:27:49 2:01:53 5:29:42
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:10:47
69 62 18/112 187 Brian Soller 36 Maple Grove MN 3:24:59 2:05:31 5:30:30
70 63 8/73 139 John K Van Steenbergh 41 Flowery Branch GA 3:26:46 2:04:32 5:31:18
72 64 12/51 223 Jeffrey D Kunkle 34 Colorado Spgs CO 3:16:09 2:17:08 5:33:17
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:02:33
73 65 19/112 325 Charles B Poppele 37 De Pere WI 3:18:44 2:15:10 5:33:54
74 66 10/30 182 Jared B Harp 29 Colorado Spgs CO 3:23:53 2:13:13 5:37:06
75 67 9/73 217 Jerry Greenwald 40 Boulder CO 3:36:44 2:00:50 5:37:34
77 68 10/77 166 David Mulligan 47 Colorado Spgs CO 3:35:08 2:07:38 5:42:46
78 69 11/30 119 Michael A Patrizi 25 Palmer Lake CO 3:33:25 2:09:26 5:42:51
79 70 20/112 233 Scott Slusher 38 Fort Collins CO 3:43:22 1:59:51 5:43:13
80 71 6/61 19 Matt Haugen 51 St Paul MN 3:17:36 2:25:40 5:43:16
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:15:45
81 72 12/30 162 James N Marino 29 East Alton IL 3:45:30 1:57:51 5:43:21
82 73 11/77 199 David Sparks 46 Colorado Spgs CO 3:39:20 2:04:49 5:44:09
83 74 13/30 222 Jackson Johnson 27 Lincoln IL 3:36:19 2:08:22 5:44:41
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:21:43
84 75 21/112 236 Pete Stevenson 35 Fort Collins CO 3:51:05 1:54:43 5:45:48
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:32:45
85 76 12/77 193 Jay S Layman 49 Littleton CO 3:36:56 2:09:12 5:46:08
86 77 7/61 183 Gilles L Cote 51 Basalt CO 3:26:09 2:20:12 5:46:21
88 78 10/73 224 John MacBean 40 Plymouth MN 3:39:26 2:08:03 5:47:29
89 79 13/77 101 Robert V Russell 47 Franklin TN 3:35:06 2:12:51 5:47:57
90 80 13/51 264 Donald J Haubert 30 Denver CO 3:35:04 2:13:13 5:48:17
91 81 22/112 168 Matthew D Owen 39 Monument CO 3:43:33 2:04:53 5:48:26
92 82 14/77 196 Peter A Tonsits 46 Colorado Spgs CO 3:49:09 1:59:42 5:48:51
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:42:14
93 83 2/36 146 William R Cordova 55 Colorado Spgs CO 3:27:48 2:21:17 5:49:05
94 84 11/73 289 Roger L Austin 43 Colorado Spgs CO 3:48:07 2:01:38 5:49:45
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:32:37
95 85 8/61 268 Jerry T Mauney 54 Gunnison CO 3:43:23 2:06:41 5:50:04
96 86 12/73 322 Eric R Overby 41 Austin MN 3:21:16 2:29:05 5:50:21
97 87 14/51 180 Ryan D Wolfrum 31 Denver CO 3:40:03 2:11:34 5:51:37
98 88 15/51 670 Hugh McClean 34 Colorado Spgs CO 3:35:00 2:16:51 5:51:51
99 89 14/30 154 Patrick Jablonski 28 Seattle WA 3:35:12 2:18:05 5:53:17
100 90 15/77 509 Jeffrey D Chowning 47 Colorado Spgs CO 3:38:05 2:15:13 5:53:18
101 91 16/51 113 Matthew Coleman 30 Denver CO 3:43:43 2:09:43 5:53:26
102 92 13/73 138 James E Mejia 41 Denver CO 3:48:36 2:04:50 5:53:26
103 93 16/77 338 Jeff J Zumbach 45 Manchester IA 3:43:27 2:10:01 5:53:28
104 94 23/112 209 Mike Sarten 37 Lakewood CO 3:49:57 2:04:44 5:54:41
105 95 15/30 724 Eric E Kneifel 26 Colorado Spgs CO 3:53:04 2:02:37 5:55:41
106 96 17/77 295 Bruce Coulter 49 Ogden UT 3:50:28 2:05:24 5:55:52
107 97 18/77 134 Jeff S Myers 49 Manitou Spring CO 3:40:01 2:16:09 5:56:10
108 98 9/61 248 Dean Casady 50 Rogersville MO 3:41:27 2:15:23 5:56:50
109 99 16/30 184 Brendan J Maas 28 Santa Fe NM 3:46:14 2:10:45 5:56:59
110 100 24/112 163 Martin D McComb 39 Idaho Springs CO 3:42:06 2:15:06 5:57:12
112 101 19/77 175 Karl Studtmann 45 Jackson TN 3:45:34 2:12:42 5:58:16
113 102 3/36 602 James D Worsham 58 Aurora CO 3:50:57 2:07:33 5:58:30
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:19:26
114 103 20/77 366 Kris Rutford 48 Lincoln NE 3:40:05 2:18:28 5:58:33
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:20:42
115 104 10/61 246 Kevin A Scott 51 Denver CO 3:48:37 2:10:11 5:58:48
116 105 25/112 303 Eric V Hall 39 Colorado Spgs CO 3:35:09 2:24:23 5:59:32
118 106 14/73 267 Michael M Lee 40 Colorado Spgs CO 3:44:31 2:15:28 5:59:59
119 107 15/73 169 Larry M Rosenkranz 43 Colorado Spgs CO 3:44:09 2:15:59 6:00:08
121 108 26/112 391 Jason Nicolai 37 Kalamazoo MI 3:43:20 2:17:34 6:00:54
123 109 27/112 239 Brent J Unger 37 Columbia MO 3:43:36 2:17:41 6:01:17
124 110 17/30 319 Riley J McNiff 29 Denver CO 3:49:59 2:12:05 6:02:04
126 111 16/73 298 Julius Drelick 42 Scottsdale AZ 3:47:58 2:15:26 6:03:24
127 112 18/30 178 Brooks J Webber 27 Denver CO 3:49:50 2:13:47 6:03:37
128 113 28/112 226 Ronald K McCall 38 Manitou Spring CO 3:58:48 2:05:33 6:04:21
129 114 17/73 237 Mark N Thomas 43 Colorado Spgs CO 3:49:48 2:16:40 6:06:28
131 115 17/51 261 Scott L Collins 32 Castle Rock CO 4:03:12 2:04:54 6:08:06
133 116 29/112 205 Ryan A Martin 38 Centennial CO 4:00:57 2:07:37 6:08:34
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:52:15
134 117 30/112 206 Darren A Muse 37 Colorado Spgs CO 4:04:20 2:04:26 6:08:46
135 118 31/112 275 Michael J Hartley 39 Divide CO 3:50:30 2:18:50 6:09:20
136 119 32/112 211 Paul J Batura 36 Colorado Spgs CO 3:45:56 2:24:16 6:10:12
137 120 21/77 230 Scott Robinson 47 Colorado Spgs CO 4:04:59 2:05:20 6:10:19
138 121 3/10 122 Patrick J Byrne 24 Tolland CT 3:49:18 2:21:37 6:10:55
139 122 33/112 302 Scott M Gilson 38 Las Vegas NV 3:35:14 2:35:41 6:10:55
140 123 34/112 104 Todd A Luebstorf 38 Waukesha WI 3:32:40 2:38:38 6:11:18
141 124 35/112 172 Noel R Sawyer 38 Woodland park CO 3:51:00 2:20:19 6:11:19
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:44:10
142 125 22/77 396 Donald F Sanborn 49 Colorado Spgs CO 3:45:32 2:25:57 6:11:29
143 126 19/30 292 Nathan Brown 29 Littleton CO 3:52:26 2:19:13 6:11:39
144 127 20/30 148 Kevin M Fonger 29 Denver CO 3:56:50 2:15:52 6:12:42
145 128 18/73 331 Mike B Thurman 42 Denver CO 3:50:32 2:23:05 6:13:37
146 129 19/73 273 Skip N Thurman 43 Denver CO 3:40:07 2:33:31 6:13:38
149 130 18/51 532 Alex D Robertson 34 Louisville CO 3:52:46 2:21:54 6:14:40
151 131 19/51 290 Donald Beuke 32 Broomfield CO 3:52:22 2:23:06 6:15:28
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:45:43
154 132 36/112 381 Brian Hart 35 Albuquerque NM 3:52:19 2:23:18 6:15:37
155 133 20/73 228 Greg E Monette 40 West Chesterfi MA 3:55:53 2:20:03 6:15:56
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:48:29
156 134 37/112 118 Edward Montana 37 Katy TX 3:36:59 2:39:01 6:16:00
157 135 38/112 186 Brad D Poole 38 Albuquerque NM 3:56:53 2:19:17 6:16:10
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:28:08
158 136 11/61 350 Stephen M Holonitch 50 Englewood CO 3:56:55 2:19:18 6:16:13
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:58:42
159 137 23/77 111 Gregory D Young 48 Bozeman MT 3:50:59 2:25:34 6:16:33
161 138 39/112 262 Tim S Dolan 39 Colorado Spgs CO 3:48:19 2:29:32 6:17:51
163 139 4/36 313 Doug Laufer 55 Palmer Lake CO 3:56:14 2:22:35 6:18:49
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:34:08
164 140 40/112 281 Brett W Welborn 35 Mt Pleasant SC 3:58:09 2:21:17 6:19:26
166 141 5/36 250 Harry W Ladewig 57 Englewood CO 3:47:56 2:32:22 6:20:18
167 142 24/77 284 Bruce Tanksley 49 Murfreesboro TN 3:57:49 2:23:15 6:21:04
168 143 25/77 216 Evgeniy Gorkov 46 Moscow RU 3:57:15 2:24:22 6:21:37
169 144 26/77 176 Derwin E Velarde 46 Dulce NM 3:59:00 2:22:48 6:21:48
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:58:34
170 145 21/73 450 David J Hendrix 44 Colorado Spgs CO 3:48:00 2:34:06 6:22:06
171 146 22/73 247 Allen Hjelmfelt 44 Colorado Spgs CO 3:50:55 2:31:33 6:22:28
172 147 27/77 263 Mark C Haisley 49 Colorado Spgs CO 3:57:24 2:25:07 6:22:31
173 148 6/36 12 Heath A Hibbard 55 Montrose CO 3:04:52 3:17:45 6:22:37
174 149 28/77 253 Douglas J Smith 46 Colorado Spgs CO 3:50:26 2:32:43 6:23:09
176 150 29/77 207 Chris A Chavez 49 Santa Fe NM 3:58:47 2:25:03 6:23:50
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:06:54
177 151 12/61 359 Mark H Bean 54 Colorado Spgs CO 3:53:52 2:30:55 6:24:47
178 152 20/51 120 David C Schlingmann 34 Colorado Spgs CO 3:49:01 2:36:20 6:25:21
179 153 41/112 334 Bret A White 39 Colorado Spgs CO 3:51:41 2:33:51 6:25:32
180 154 23/73 444 Glenn Bugay 42 Willow Park TX 4:05:26 2:20:17 6:25:43
181 155 30/77 242 John K Wallin 47 Sandy UT 3:58:15 2:27:47 6:26:02
182 156 13/61 540 Brent J Bell 51 Sandy UT 4:05:33 2:20:30 6:26:03
183 157 4/10 151 Matthew Harris 22 Wheaton IL 3:58:35 2:28:06 6:26:41
184 158 14/61 283 Roger Patrizio 52 Woodland Park CO 4:00:52 2:26:54 6:27:46
185 159 31/77 260 Bill L Coffelt 48 Fort Smith AR 3:55:07 2:32:47 6:27:54
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:26:49
186 160 42/112 220 Andy Hughes 36 Belden MS 3:56:39 2:31:30 6:28:09
187 161 7/36 212 David Branner 56 Temple TX 3:56:42 2:31:28 6:28:10
188 162 43/112 286 Rob Erskine 38 Fort Collins CO 4:00:55 2:27:26 6:28:21
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:40:56
189 163 44/112 291 Travis J Boone 35 Colorado Spgs CO 4:05:17 2:23:47 6:29:04
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:54:33
190 164 15/61 523 Rick K Albano 54 Golden CO 4:03:09 2:25:59 6:29:08
191 165 16/61 276 Fred L Glogiewicz 51 Golden CO 3:49:53 2:39:30 6:29:23
192 166 24/73 506 Brian K Harris 42 Idaho Falls ID 4:07:51 2:21:44 6:29:35
193 167 21/51 714 Andy Chasteen 31 Oklahoma City OK 4:05:30 2:25:10 6:30:40
195 168 22/51 225 Alex May 34 Fort Collins CO 3:47:51 2:43:49 6:31:40
196 169 32/77 235 Mike Steckbeck 47 Albuquerque NM 4:01:59 2:30:03 6:32:02
197 170 25/73 346 Michael T Tominello 44 Monument CO 3:48:55 2:43:08 6:32:03
198 171 23/51 864 Ulf J Eriksson 30 Greeley CO 4:11:38 2:20:30 6:32:08
199 172 45/112 258 Bentley Blackmon 36 Little Rock AR 4:03:40 2:28:42 6:32:22
200 173 26/73 201 Jeff Hathaway 40 Woodbury MN 3:50:53 2:42:04 6:32:57
201 174 17/61 341 David E Karp 50 Bennett CO 4:11:16 2:21:55 6:33:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:05:13
202 175 33/77 538 BJ Spring 48 Lincoln NE 3:56:47 2:36:32 6:33:19
203 176 27/73 588 Kevin G McCalmon 43 Broomfield CO 4:10:53 2:22:31 6:33:24
204 177 46/112 520 Douglas A Young 39 Monument CO 4:00:00 2:33:32 6:33:32
205 178 47/112 252 Bryan Schlotterback 37 Knoxville IA 4:08:29 2:25:08 6:33:37
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:49:43
209 179 48/112 215 Colin T Goodwin 39 Redwood City CA 4:08:52 2:25:41 6:34:33
213 180 49/112 370 Chip Tilden 39 New York NY 3:57:03 2:38:57 6:36:00
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:51:49
214 181 24/51 389 Nathan A Moody 32 Los Alamos NM 4:07:05 2:29:06 6:36:11
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:52:20
215 182 18/61 818 Hilario R Armijo 54 Jemez Pueblo NM 4:15:22 2:21:02 6:36:24
216 183 34/77 355 Tom Stieg 48 North Bend WA 3:58:49 2:37:37 6:36:26
217 184 8/36 297 Peter Crozier 56 Newbury GB 4:08:49 2:28:24 6:37:13
219 185 1/23 241 Ben Wakashige 60 Rio Rancho NM 4:07:02 2:30:58 6:38:00
222 186 25/51 330 Jason P Strehlow 31 Sioux City IA 4:11:13 2:28:33 6:39:46
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:42:50
223 187 28/73 380 Timothy S Gore 41 Colorado Spgs CO 4:00:35 2:39:38 6:40:13
225 188 35/77 243 Bing Wang 46 Arvada CO 4:00:48 2:40:04 6:40:52
226 189 19/61 265 Donald B Henley 52 Colorado Spgs CO 4:20:23 2:20:34 6:40:57
227 190 21/30 510 Dustin T Green 27 Spotsylvania VA 4:03:03 2:38:16 6:41:19
228 191 20/61 801 Keith R Peterson 50 Colorado Spgs CO 4:04:56 2:36:33 6:41:29
230 192 26/51 304 Jay T Hansen 34 Fort Smith AR 4:02:20 2:39:40 6:42:00
231 193 22/30 147 William Dallas 29 Woodland Park CO 4:21:01 2:21:08 6:42:09
232 194 2/23 581 Dean P Ivory 61 Florence TX 4:13:35 2:28:55 6:42:30
233 195 27/51 124 Sean Sidelko 30 Littleton CO 4:12:49 2:30:55 6:43:44
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:59:50
234 196 50/112 293 Karl W Busch 37 Lakewood CO 3:51:39 2:52:37 6:44:16
235 197 51/112 340 Ophir Rahmani 35 Denver CO 4:11:12 2:33:19 6:44:31
237 198 5/10 432 Russell S Norton 20 Austin TX 4:21:18 2:23:23 6:44:41
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:18:51
239 199 52/112 337 Paul A Taylor 35 Midway UT 4:29:59 2:15:13 6:45:12
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:29:48
241 200 53/112 417 Jason T Frick 38 Highlands Ranc CO 4:04:50 2:40:46 6:45:36
242 201 23/30 449 Jonathan Harrington 28 Denver CO 4:19:27 2:26:09 6:45:36
244 202 3/23 447 Siegfried Eisenberger 60 Colorado Spgs CO 4:01:45 2:45:22 6:47:07
246 203 54/112 423 Michael B Rogers 37 Highlands Ranc CO 4:21:03 2:27:42 6:48:45
247 204 55/112 401 Andrew Smith 38 Omaha NE 3:51:37 2:57:18 6:48:55
248 205 28/51 299 Jeremy Dunlavey 34 Ankeny IA 4:11:05 2:37:56 6:49:01
249 206 36/77 414 Jeff J Elliott 47 Wichita KS 4:08:45 2:40:21 6:49:06
250 207 24/30 465 Adam Wytko 27 Columbia MD 4:01:08 2:48:52 6:50:00
251 208 29/73 456 Lino Mendiola 41 Austin TX 4:15:14 2:34:58 6:50:12
252 209 21/61 378 Dale R Eldridge 50 Fort Collins CO 4:05:02 2:45:11 6:50:13
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:45:33
253 210 4/23 255 Larry E Anderson 62 Evergreen CO 4:11:40 2:38:34 6:50:14
254 211 56/112 269 Michael R McCarthy 39 Robbinsdale MN 4:08:38 2:41:50 6:50:28
255 212 29/51 287 Bryce A Gibson 33 San Diego CA 4:07:08 2:43:24 6:50:32
258 213 57/112 109 Jason Everett 36 Atlanta GA 4:10:48 2:40:26 6:51:14
259 214 37/77 150 John Gunn 47 Lindenhurst IL 4:22:01 2:29:26 6:51:27
260 215 58/112 508 Tracey B Repp 39 Wichita KS 4:06:57 2:44:30 6:51:27
261 216 30/51 667 Jason Marschner 32 Royal Oak MI 4:07:48 2:44:14 6:52:02
262 217 59/112 229 John Noltensmeyer 39 Dallas TX 4:07:44 2:44:22 6:52:06
263 218 38/77 345 Stephen E Martin 48 Colorado Spgs CO 4:18:12 2:34:25 6:52:37
264 219 39/77 371 Neil B Hewitt 47 Addison TX 3:55:51 2:57:19 6:53:10
265 220 22/61 620 Samuel J Ramsey 51 Colorado Spgs CO 4:14:35 2:38:57 6:53:32
266 221 25/30 329 Ryan M Shininger 27 Boulder CO 4:41:13 2:13:22 6:54:35
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:27:16
267 222 30/73 214 Stephen Douglass 42 Acworth GA 4:21:00 2:34:13 6:55:13
268 223 40/77 733 Mark P Roscoe 48 Elbert CO 4:19:53 2:35:44 6:55:37
270 224 60/112 565 Jim R Fisher 39 Shorewood MN 4:02:24 2:54:05 6:56:29
271 225 23/61 306 Jerry Heaps 53 Apple Valley MN 4:02:22 2:54:07 6:56:29
272 226 61/112 191 Robert L Cobb II 37 Denver CO 4:11:19 2:45:56 6:57:15
274 227 62/112 747 Derek A Scott 39 Littleton CO 4:12:04 2:45:35 6:57:39
275 228 31/51 308 Tim D Howe 31 Denver CO 4:12:44 2:44:56 6:57:40
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:07:49
276 229 6/10 277 Earl Marshall 23 Golden CO 4:30:02 2:29:13 6:59:15
277 230 31/73 415 Dennis Bay 43 Colorado Spgs CO 4:19:42 2:39:35 6:59:17
279 231 24/61 314 Richard H Leavitt 51 Colorado Spgs CO 4:03:20 2:56:22 6:59:42
280 232 63/112 326 John F Ryan 39 Burlingame CA 4:21:16 2:38:38 6:59:54
283 233 32/51 336 Phil Zimmerman 30 Nashville TN 4:08:28 2:53:33 7:02:01
284 234 32/73 514 Mark Harvey 42 Pflugerville TX 4:22:27 2:39:44 7:02:11
285 235 9/36 413 Mark E Campbell 58 Colorado Spgs CO 4:13:13 2:49:53 7:03:06
286 236 33/73 459 Dennis D Oliver 43 Cabot AR 4:08:47 2:54:25 7:03:12
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:54:05
287 237 64/112 271 James R Parry 37 Stewartville MN 4:13:12 2:50:08 7:03:20
288 238 34/73 420 David Kronshage 40 Colorado Spgs CO 4:28:02 2:35:30 7:03:32
289 239 25/61 352 John J Klein 52 Colorado Spgs CO 4:31:38 2:32:18 7:03:56
290 240 65/112 354 Mike J Porter 39 Centennial CO 4:09:19 2:55:31 7:04:50
292 241 33/51 653 Brandon Fuller 33 Longmont CO 4:19:35 2:46:08 7:05:43
293 242 66/112 612 Andrew Farish 36 Littleton CO 4:14:22 2:51:31 7:05:53
294 243 1/4 89 Carl G Schwenk 71 Ridgway CO 4:19:32 2:46:32 7:06:04
295 244 41/77 578 Steven A Grossman 48 Los Ranchos De NM 4:17:00 2:49:04 7:06:04
296 245 34/51 599 Jason A Weber 34 Colorado Spgs CO 4:08:22 2:57:49 7:06:11
298 246 67/112 555 Phil Redinger 37 Colorado Spgs CO 4:41:04 2:27:42 7:08:46
299 247 68/112 159 Pete Link 38 Denver CO 4:28:47 2:41:16 7:10:03
300 248 35/73 595 Chris Roman 40 Pueblo CO 4:10:46 2:59:28 7:10:14
301 249 42/77 702 Nick Whiteside 46 O Fallon IL 4:14:27 2:56:03 7:10:30
D-D-D-Doubler!!!! Pikes Peak Ascent time: 3:59:01
302 250 43/77 674 David L Nelson 46 North Liberty IA 4:20:48 2:49:43 7:10:31
303 251 10/36 687 David R Haney 56 Black Forest CO 4:21:21 2:49:17 7:10:38
305 252 44/77 591 Thomas J Morin 49 Colorado Spgs CO 4:34:02 2:37:07 7:11:09
306 253 69/112 392 Mathew P Pace 36 Colorado Spgs CO 4:42:54 2:28:27 7:11:21
307 254 5/23 666 Joseph L Loretto 62 Jemez Pueblo NM 4:21:13 2:50:23 7:11:36
308 255 45/77 608 Ken Barton 49 Greenwood AR 4:32:08 2:39:33 7:11:41
309 256 46/77 394 Robert Read 49 Denver CO 4:27:13 2:44:47 7:12:00
D-D-D-Doubler!!!! Pikes Peak Ascent time: 4:00:15
312 257 26/61 458 James J O'Donnell 52 Littleton CO 3:57:57 3:17:23 7:15:20
313 258 1/6 88 Hugh Braswell 67 Little Rock AR 4:21:07 2:55:01 7:16:08
314 259 36/73 672 Steven Morin 41 Arvada CO 4:34:29 2:41:48 7:16:17
316 260 70/112 531 William P Pace 38 San Antonio TX 4:31:26 2:45:16 7:16:42
