Kokopelli Kids
Trail Series
Colorado Springs, Colorado
Kokopelli Kids Trail Series
Bear Creek Park East
Series Results -- After 3 Events
--------------------------------------------------------------------------------------------
Series Results -- Pre-School -- 0.5 Mile
Female Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 Jane Horvath F P 0:14:55.0 0:05:09.5 0:04:42.1 0:05:03.4
2 Hope Stark F P 4 0:15:20.4 0:05:29.4 0:05:03.8 0:04:47.2
3 Thea Babcock F P 4 0:16:08.2 0:05:26.1 0:05:21.6 0:05:20.5
4 Clara Orvin F P 4 0:16:08.5 0:05:42.0 0:05:04.6 0:05:21.9
5 Graceanne Hanson F P 4 0:17:45.1 0:06:26.0 0:05:34.2 0:05:44.9
6 Mackenzie Wolfe F P 5 0:17:53.4 0:06:27.4 0:05:33.5 0:05:52.5
7 Leila Anderson F P 5 0:19:20.6 0:05:57.7 0:07:56.0 0:05:26.9
8 Abigail Batterson F P 4 0:20:17.7 0:07:12.4 0:06:41.5 0:06:23.8
9 MacKenzie Rom F P 4 0:25:07.1 0:08:48.1 0:08:39.8 0:07:39.2
10 Ariana Sandoval F P 5 0:25:52.0 0:10:18.5 0:07:36.2 0:07:57.3
Male Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 Kyle McGraw M P 5 0:13:57.0 0:05:55.6 0:04:04.0 0:03:57.4
2 Harold Serrano M P 5 0:14:00.5 0:05:05.8 0:04:37.5 0:04:17.2
3 Jack Blees M P 5 0:14:27.7 0:05:04.5 0:04:38.7 0:04:44.5
4 Armando Ramirez M P 4 0:15:24.8 0:05:15.8 0:05:00.0 0:05:09.0
5 Luke Bauer M P 3 0:16:25.3 0:05:42.4 0:05:26.8 0:05:16.1
6 Eric Molina M P 0:16:58.9 0:05:54.8 0:05:31.8 0:05:32.3
7 Brandon Irons M P 4 0:17:01.1 0:06:18.9 0:05:23.0 0:05:19.2
8 Keith Evers M P 4 0:18:17.0 0:06:37.2 0:05:53.8 0:05:46.0
9 Aidan Janney M P 4 0:18:50.4 0:06:52.0 0:06:25.1 0:05:33.3
10 Henry Stevens M P 3 0:19:04.3 0:06:56.5 0:06:26.5 0:05:41.3
11 Conor Rom M P 4 0:22:13.8 0:08:38.1 0:07:03.8 0:06:31.9
12 Alazar Padilla M P 2 0:24:14.5 0:06:48.9 0:10:20.0 0:07:05.6
13 Julio Sandoval M P 3 0:24:45.7 0:10:22.0 0:07:49.1 0:06:34.6
14 Jack Batterson M P 2 0:26:43.5 0:09:13.2 0:09:19.4 0:08:10.9
The following runners missed at least one event.
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
Braden Abbey M P 3 - 0:07:14.9 - 0:07:40.3
Tyler Blixt M P 3 - 0:07:24.9 0:07:33.3 -
Matthew Bostelman M P 4 - - 0:05:40.7 -
Sophia Bredder F P 4 - - 0:05:41.8 0:05:42.2
Alexander Cintron M K - - 0:05:28.1 -
Cedar Collins M P 3 - - 0:05:08.5 -
Kamdyn Dinsmore F P 4 - 0:05:50.2 0:06:11.5 -
Ashlin Dvorak F P - - - 0:04:45.3
Brennan Feign M P 4 - 0:05:35.3 0:05:27.4 -
Carlos Oswa Flores M P 4 - - 0:05:02.2 -
Lincoln Glazebrook M P 2 - - 0:09:35.5 -
Turner Glazebrook M P 5 - - 0:06:42.2 -
Sydney Hill F P 3 - 0:07:29.1 - 0:06:44.9
Tyler Johnson M P 5 - - 0:05:00.0 0:05:19.7
Alex Jones M P 4 - - 0:05:12.3 0:04:46.4
Erik LeRoux M P 4 - 0:05:52.3 0:05:17.5 -
Baisly Lovejoy F P 3 - - - 0:06:37.7
Jaden Mock M P 5 - 0:05:46.4 - -
Tobin Monberg M P 3 - - 0:06:02.2 0:06:20.4
Zoey Moore F P 5 - 0:05:48.0 - -
Logan Murray M P 5 - 0:05:49.3 0:04:45.4 -
Evan Myran M P 5 - - - 0:04:10.8
Piper Myran F P 2 - - - 0:11:30.0
Carlos Nolasco M P - 0:05:45.0 - 0:05:50.4
Kellyn Pattee F P 5 - - - 0:05:36.0
Michael Pepe M P 3 - 0:07:18.0 - 0:06:43.1
Julia Prata F P 4 - 0:06:23.6 0:05:49.5 -
Kayla Rosario F P 4 - 0:06:20.2 - -
Ivy Rossow F - - - 0:06:24.9
Emmett Sanders M P 5` - - 0:04:55.7 0:04:38.6
Emily Sharp F P 4 - - 0:07:22.1 0:06:56.2
Elijah Siebert M P 5 - 0:05:16.2 0:05:11.1 -
Rachel Simmons F P 4 - - 0:07:21.5 -
Kylie Spencer F P 4 - - 0:07:35.3 0:06:51.4
Sydney Spindler F P 5 - - 0:05:25.1 0:05:12.5
Grant Thurman M P 3 - - 0:06:42.9 0:10:50.8
Mark Turner M P 4 - 0:05:45.8 0:05:00.9 -
Frida Valdovinos F P 5 - 0:05:37.3 0:04:53.0 -
Nyssa Vance F P 4 - 0:05:21.4 0:04:56.3 -
Abraham Villa M P - 0:06:07.8 - -
Keyanna Younger F P 4 - - 0:05:50.1 -
--------------------------------------------------------------------------------------------
Series Results -- Kindergarten -- 0.5 Mile
Female Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 Abby Cole F K 6 0:12:26.1 0:04:17.9 0:04:03.0 0:04:05.2
2 Ashley Bertsch F K 6 0:12:55.2 0:04:39.1 0:04:15.0 0:04:01.1
3 Jules Bursnall F K 6 0:14:00.0 0:04:44.6 0:04:34.3 0:04:41.1
4 Keeghan Bauer F K 6 0:14:45.9 0:05:06.6 0:04:47.8 0:04:51.5
5 Caroline Monberg F K 6 0:14:56.1 0:05:20.1 0:04:38.4 0:04:57.6
6 Seyonna Roberts F K 6 0:15:08.0 0:04:58.3 0:05:09.6 0:05:00.1
7 Nina Florek F K 6 0:15:12.5 0:05:26.4 0:05:05.9 0:04:40.2
8 Annika Sederburg F K 5 0:18:07.0 0:05:58.8 0:05:27.7 0:06:40.5
Male Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 Sawyer Haas M K 5 0:12:10.1 0:04:29.6 0:03:50.9 0:03:49.6
2 Daniel Buono M K 6 0:12:45.7 0:04:17.1 0:04:17.8 0:04:10.8
3 Ian Rainsberger M K 6 0:12:47.9 0:04:04.1 0:03:49.5 0:04:54.3
4 Kieran Fry M K 6 0:13:11.8 0:04:20.0 0:04:42.0 0:04:09.8
5 Cameron Russell M K 6 0:14:32.0 0:04:48.4 0:04:32.7 0:05:10.9
6 Connor Carmichael M K 6 0:16:09.5 0:05:41.3 0:05:38.9 0:04:49.3
7 Savian Johnson M K 6 0:16:14.3 0:05:41.8 0:05:23.8 0:05:08.7
8 Jake Stark M K 5 0:16:25.9 0:05:16.9 0:05:32.7 0:05:36.3
The following runners missed at least one event.
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
Grace Babcock F K 6 - 0:04:10.5 0:04:02.9 -
Zachary Blixt M K 6 - 0:06:46.0 0:05:54.6 -
Jack Cintron M K - - 0:04:19.7 -
Hunter Elmen M P - - 0:06:15.6 -
Dylan Hickey M 1 7 - - 0:05:19.4 -
AnnaMaria Jones F K 6 - - 0:03:55.0 0:04:04.8
Henry Knies M K 6 - 0:06:21.3 0:05:29.8 -
Parker Lee M K 6 - - 0:04:21.6 -
Grabiel Prata M K 6 - 0:04:57.7 0:04:23.3 -
Lillian Ross F P 5 - - 0:06:15.6 -
Ryan Rossow M 1 7 - - - 0:03:25.5
Apryl Salomaa F K 6 - 0:04:51.0 - -
Evan Turner M K 6 - 0:04:15.0 0:04:24.9 -
Andrew Wortmann M K 6 - 0:04:28.3 - -
--------------------------------------------------------------------------------------------
Series Results -- 1st-2nd Grade -- 0.5 Mile
Female Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 Lindsey Murray F 2 8 0:11:07.7 0:03:33.4 0:03:53.6 0:03:40.7
2 Anna James F 1 0:11:17.3 0:03:58.9 0:03:41.8 0:03:36.6
3 Erin Bertsch F 2 8 0:11:27.0 0:03:49.8 0:03:56.1 0:03:41.1
4 Ariana Arenson F 1 6 0:11:52.9 0:04:02.9 0:03:59.8 0:03:50.2
5 Lauren Lee F 2 8 0:12:02.9 0:04:00.1 0:03:48.6 0:04:14.2
6 Halle Hunziker F 1 7 0:12:18.1 0:04:06.3 0:04:07.7 0:04:04.1
7 Brigitte Benson F 1 6 0:12:36.1 0:04:24.8 0:04:15.6 0:03:55.7
8 Kayla Spencer F 1 6 0:13:39.4 0:04:41.1 0:04:37.9 0:04:20.4
9 Brooke Klopenstine F 1 7 0:14:32.9 0:04:58.3 0:04:46.5 0:04:48.1
10 Shamari Shafar F 2 8 0:16:32.2 0:05:57.0 0:04:57.7 0:05:37.5
11 Missy Kishbaugh F 1 7 0:16:37.8 0:05:50.0 0:05:25.1 0:05:22.7
Male Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 Walker Rudolph M 2 8 0:10:06.3 0:03:32.6 0:03:21.2 0:03:12.5
2 Lewis DeCarolis M 2 8 0:10:11.7 0:03:12.6 0:03:45.5 0:03:13.6
3 Zachary Gerhardt M 2 7 0:10:14.2 0:03:18.4 0:03:36.2 0:03:19.6
4 Noah Horvath M 1 7 0:10:29.2 0:03:33.9 0:03:28.8 0:03:26.5
5 Lexter Lovejoy M 1 7 0:10:31.2 0:03:37.1 0:03:25.0 0:03:29.1
6 Eric Brinks M 1 7 0:11:08.6 0:03:42.3 0:03:46.5 0:03:39.8
7 Isaac Orvin M 1 7 0:11:23.1 0:03:53.0 0:03:37.1 0:03:53.0
8 Luke Rambo M 2 8 0:11:32.2 0:03:41.6 0:03:51.3 0:03:59.3
9 Ryne Johnson M 2 8 0:11:50.1 0:03:59.7 0:03:59.5 0:03:50.9
10 Joshua Smith M 1 7 0:11:59.6 0:03:53.4 0:03:34.6 0:04:31.6
11 Evan Owen M 2 7 0:12:01.2 0:03:55.6 0:03:52.3 0:04:13.3
12 Christian Medranda M 2 7 0:12:55.6 0:04:17.3 0:04:35.1 0:04:03.2
13 Brandon Evers M 1 6 0:12:55.8 0:04:23.7 0:04:14.9 0:04:17.2
The following runners missed at least one event.
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
Nicole Bellingham F 1 7 - 0:04:26.2 0:04:42.3 -
Drew Connaughtor M 2 - - - 0:04:30.5
Finn Cox M 1 - - - 0:04:31.3
Liam Cox M 4 - 0:04:22.8 - -
Isaac Edwards M 2 8 - 0:04:44.9 - 0:04:04.9
Macy Feign F 1 7 - 0:03:39.5 0:03:33.1 -
Aiden Fry M 3 8 - - - 0:03:51.9
Nathan Gipprich M 2 8 - - - 0:03:09.5
Acadia Haas F 1 7 - 0:03:59.2 - -
Lilliana Hamilton F 2 7 - 0:02:58.5 - -
Madison Harms F 2 7 - - 0:04:19.2 0:04:17.8
Emma Hatton F 1 6 - 0:04:00.5 0:04:03.3 -
Lydia Henline F 2 8 - - - 0:04:43.4
Sam Husted M 1 7 - - - 0:04:23.2
Isabella Janney F 1 7 - 0:04:03.8 0:04:17.0 -
Addison Knies M 2 8 - 0:04:29.1 0:04:50.4 -
Grant Leap M 1 7 - 0:03:54.5 - -
Brooklyn Mack F 2 - - 0:03:26.7 -
John McCollin M 2 8 - 0:04:18.0 - -
Peter Meinig M 2 8 - 0:04:14.0 - 0:04:30.8
Ericka Moore F 1 7 - 0:05:35.0 - -
Mark Reynolds M 2 8 - - - 0:03:22.7
Blake Simmons M 1 6 - - 0:03:29.5 -
Edward Stevens M 1 7 - 0:04:09.3 0:04:22.3 -
Eden Sykes F 2 8 - - 0:03:58.2 -
Camille Williams F 1 7 - - 0:04:54.2 -
--------------------------------------------------------------------------------------------
Series Results -- 3rd-4th Grade -- 1.25 Mile
Female Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 McKenna Ramsay F 4 10 0:25:01.7 0:08:21.3 0:08:17.6 0:08:22.8
2 Jordan McCubbin F 3 9 0:28:37.5 0:10:24.6 0:09:15.5 0:08:57.4
3 Meridian Haas F 3 9 0:30:06.7 0:10:00.1 0:10:00.2 0:10:06.4
4 Ally Arenson F 3 9 0:31:07.4 0:10:41.6 0:10:18.4 0:10:07.4
5 Andrea Medranda F 4 9 0:32:34.6 0:10:59.4 0:11:02.9 0:10:32.3
6 Mirissa Jarvis F 4 9 0:32:48.6 0:11:33.4 0:10:28.9 0:10:46.3
7 Gina Buono F 3 8 0:34:01.9 0:12:19.6 0:10:48.6 0:10:53.7
8 Anna Brinks F 3 9 0:40:03.8 0:13:47.3 0:13:00.0 0:13:16.5
9 Delaney Kazee F 3 8 0:43:50.4 0:14:00.0 0:13:51.7 0:15:58.7
10 Jana Dimmler F 3 8 0:44:13.5 0:14:46.4 0:13:23.0 0:16:04.1
Male Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 Mike Greenbaum M 4 10 0:23:46.7 0:08:05.5 0:07:46.5 0:07:54.7
2 Richard Leap M 4 10 0:27:12.3 0:09:30.2 0:08:27.6 0:09:14.5
3 Lance Rambo M 4 10 0:27:40.5 0:09:25.5 0:09:03.0 0:09:12.0
4 William Howard M 3 9 0:28:42.4 0:09:45.6 0:09:26.8 0:09:30.0
5 Joe Botcherby M 3 9 0:30:00.1 0:10:44.2 0:09:44.4 0:09:31.5
6 Caleb Smith M 3 9 0:31:34.9 0:10:54.1 0:10:22.5 0:10:18.3
The following runners missed at least one event.
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
Eloise Bellingham F 3 8 - 0:14:07.4 0:12:12.4 -
Kevin Black M 4 10 - - - 0:09:23.6
Luke Buck M 3 9 - - 0:10:01.9 0:10:36.0
Jamie Burke F 3 - - 0:09:59.9 0:10:08.7
Kyra Butler F 3 9 - - - 0:10:15.4
Finn Cox M 1 - 0:10:21.8 - -
Liam Cox M 4 - - - 0:08:56.4
Sean Edwards M 4 10 - 0:14:56.7 - -
Bailey Florek F 4 10 - - 0:09:12.4 -
Nick Francis M 4 10 - 0:09:52.8 - -
Nathan Gipprich M 2 8 - - 0:08:53.3 -
Rebecca Hurlbert F 4 10 - - 0:11:44.6 0:12:19.0
Tyler Hurtado M 3 9 - 0:16:29.1 - -
Michael James M 4 9 - - 0:09:46.4 0:10:07.0
Nathan Ley M 4 10 - 0:08:26.9 - 0:08:47.6
Kyle McCollin M 4 10 - 0:10:45.8 - -
Caitlin McCubbin F 3 9 - 0:08:56.0 0:09:00.1 -
Katie Rainsberger F 4 9 - 0:08:27.7 0:09:08.2 -
Hunter Sanders F 3 9 - - 0:11:41.1 0:11:12.3
Tatyana Serrano F 3 8 - 0:13:40.1 0:13:54.5 -
Giancarlo Vance M 3 9 - 0:11:14.5 0:11:26.9 -
Aspen Saren F 3 8 - - 0:11:43.5 -
--------------------------------------------------------------------------------------------
Series Results -- 5th-8th Grade -- 1.65 Mile
Female Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 Lauren Murray F 6 11 0:37:00.5 0:12:39.2 0:12:07.6 0:12:13.7
2 Moira Fry F 5 11 0:42:46.1 0:14:47.7 0:14:14.2 0:13:44.2
3 Sarah Owen F 6 12 0:50:44.4 0:17:34.9 0:16:44.5 0:16:25.0
4 Caroline Russell F 5 10 0:52:13.6 0:16:54.9 0:17:10.0 0:18:08.7
5 Alannah Fry F 8 13 0:52:26.2 0:17:11.3 0:17:30.7 0:17:44.2
6 Kathryn Benson F 5 11 0:55:15.8 0:17:51.0 0:18:20.7 0:19:04.1
7 Sarah Henry F 5 10 0:57:44.0 0:18:59.6 0:18:54.4 0:19:50.0
Male Finishers
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
1 Tristan Pelto M 6 12 0:33:07.5 0:11:24.0 0:10:54.4 0:10:49.1
2 Sean McKenna M 5 11 0:37:02.3 0:12:38.9 0:12:08.3 0:12:15.1
3 Donnie Byers M 5 10 0:42:05.4 0:14:00.8 0:14:42.3 0:13:22.3
4 Andrew Smith M 5 11 0:45:18.6 0:14:14.5 0:16:23.7 0:14:40.4
The following runners missed at least one event.
Place Name Sex Grade Age Total Time Race1 Time Race2 Time Race3 Time
Conor Cox M 8 13 - - - 0:11:04.8
Arianna Dewell F 5 11 - - 0:18:15.0 0:18:43.3
Ian Feign M 5 10 - 0:12:33.4 0:11:56.0 -
Robert Gallegos M 6 12 - 0:18:37.5 - -
Kaden Hansen M 6 12 - - - 0:11:48.5
Andrew Hurlbert M 6 12 - - 0:12:18.3 0:13:07.5
Niklas Johnson M 7 13 - 0:13:34.6 - -
Matthew Klepfer M 6 12 - 0:16:09.9 - -
Doug Klopenstine M 5 10 - 0:12:56.7 0:13:02.0 -
Dustin Kurschner M 5 11 - - - 0:13:29.0
Dallas Leasure M 7 - 0:14:07.3 0:13:49.4 -
Jessica Maher F 6 12 - 0:17:29.1 - -
Schuyler McInnis F 5 11 - 0:17:41.5 - -
Ashley Smith F 7 13 - - - 0:16:07.3
Trevor Von Boeck M 5 11 - - 0:12:21.7 0:12:29.4
Marycruz Villa F 5 - 0:18:20.6 - -
Back to results page