Triple Crown of
Running
Colorado Springs, Colorado
Results by Age Group
Awards
Course Records
2008 Garden of the Gods - 10M
Garden of the Gods Park
Colorado Springs, CO
June 8, 2008
Please contact Dave Sorenson at DavidSorenson@msn.com if you notice any
problems with the results.
For other questions about the race, please contact the race director
via the contacts page at http://www.gardentenmile.com/contact.asp
Weather: Temps in the low 50s, cloud cover, light wind. It was
perfect running weather.
Course: The course is on paved roads with one 1/2 mile section on
cement sidewalks. The course is a loop-back
through the spectacular Garden of the Gods Park on the
west edge of Colorado Springs. The rock formations and
surrounding areas are so unique and spectacular that
they bring visitors from across America.
The course is quite hilly, in fact, there are few, if
any, flat sections on the course. The elevation ranges
from 6,170 feet to 6,550 feet.
This course was first used in 2007. There is a slight
tweak betweeen the 2007 and 2008 courses. The start/finish
line of the 2008 course has been moved 312 feet to the east,
providing a wider start line (4 lanes versus 2 lanes). The
short out-n-back between miles 7 and 8 has been extended by
312 feet to accomodate the tweak. From a course record
perspective, the 2007 and 2008 courses are viewed as the
same, since the deleted 312 feet is a flat straight-away and
the added 312 feet is a near flat straight-away. Thus course
records that are shown below are based on results from the
2007-2008 races.
This is the 1st leg of the Triple Crown of Running. The 2nd leg
is the Summer Roundup Trail Run, a 12K trail race held on July 6th.
The 3rd leg is either the Pikes Peak Ascent, or the ascent portion
of the Pikes Peak Marathon. Race dates for the Ascent and Marathon
are August 16th and 17th, respectively.
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time
1 1 1/29 1362 Ezkyas Sisay 19 Ethiopia/Flagstaff AZ 0:52:26
New Overall Course Record!!!
Previous record: 0:54:28, set in 2007 by Cele Rodriguez,
age 26, from Alamosa CO
New Age-Group Course Record!!! Age-Group: 15 - 19
Previous record: 1:03:15, set in 2007 by Greg Pulscher,
age 19, from Colorado Springs CO
2 2 1/71 731 Josphat Ndeti 32 Kenya/Santa Fe NM 0:53:13
New Age-Group Course Record!!! Age-Group: 30 - 34
Previous record: 1:05:30, set in 2007 by Adam L Wade,
age 30, from Colorado Springs CO
3 3 1/98 855 Cele Rodriguez 27 Alamosa CO 0:53:34
New Age-Group Course Record!!! Age-Group: 25 - 29
Previous record: 0:54:28, set in 2007 by Cele Rodriguez,
age 26, from Alamosa CO
4 4 2/98 1393 Josh Glaab 25 Superior CO 0:54:12
5 5 1/31 1367 Joel Hamilton 23 Golden CO 0:55:18
New Age-Group Course Record!!! Age-Group: 20 - 24
Previous record: 0:55:52, set in 2007 by Philip P Sakala,
age 24, from Colorado Springs CO
6 6 2/31 346 John Gaudette 22 Denver CO 0:55:23
7 7 3/98 971 Mark Stenbeck 29 Littleton CO 0:55:42
8 8 1/126 325 Steven Folkerts 35 Fort Collins CO 0:58:03
9 9 3/31 1290 Brad Chronister 22 USAFA CO 0:59:14
10 10 2/71 1400 Fantaw Adem 33 Ethiopia/Portland OR 0:59:16
11 11 2/126 858 Gerald B Romero 36 Colorado Spgs CO 0:59:50
12 12 1/118 1170 Scott W Lebo 41 Colorado Spgs CO 1:00:02
New Master Course Record!!!
Previous record: 1:00:44, set in 2007 by Michael J Hagen,
age 44, from Colorado Springs CO
New Age-Group Course Record!!! Age-Group: 40 - 44
Previous record: 1:00:44, set in 2007 by Michael J Hagen,
age 44, from Colorado Springs CO
13 13 4/98 185 Patrick Cole 27 Denver CO 1:00:48
14 14 4/31 1438 Greg Pulscher 20 Colorado Spgs CO 1:00:51
15 15 5/98 1223 Justin T Ricks 28 Pueblo West CO 1:00:55
16 16 2/29 1588 Adam Sinda 18 Arvada CO 1:00:56
18 17 3/71 794 Jeremy Pennington 32 Oak Park IL 1:01:50
19 18 1/118 1246 Michael J Hagen 45 Colorado Spgs CO 1:01:58
New Age-Group Course Record!!! Age-Group: 45 - 49
Previous record: 1:04:14, set in 2007 by Adam Feerst,
age 47, from Denver CO
20 19 3/29 1038 Stephen Van Gampleare 17 Colorado Spgs CO 1:02:38
21 20 2/118 1380 Tim Jones 47 Loveland CO 1:02:41
22 21 3/126 800 Eric Peterson 36 Colorado Spgs CO 1:02:43
23 22 4/71 1504 David N Philipps 30 Colorado Spgs CO 1:02:54
24 23 4/29 1466 Michael Cernoia 15 Pueblo West CO 1:02:55
25 24 5/29 411 Ian Harkreader 16 Arvada CO 1:03:08
26 25 6/29 1447 Mike Schmidt 17 Pueblo West CO 1:03:49
27 26 5/31 1557 Adam L Truex 24 Manitou Spring CO 1:04:23
28 27 1/109 1050 John Victoria 54 Loveland CO 1:04:42
New Age-Group Course Record!!! Age-Group: 50 - 54
Previous record: 1:06:48, set in 2007 by Heath Hibbard,
age 54, from Montrose CO
29 28 3/118 612 Andrew Loizeaux 47 Denver CO 1:04:54
30 29 6/31 439 Matthew S Hensley 20 Cool Ridge WV 1:05:00
31 30 6/98 1482 Ed Hagen 27 Denver CO 1:05:12
32 31 4/126 1382 Pat Castle 37 Colo Springs CO 1:05:16
33 32 7/98 1385 Ryan Wess 29 Englewood CO 1:05:25
35 33 5/126 510 Sascha Kaschewsky 38 Berlin DEU 1:05:46
36 34 6/126 850 Duane L Roberson 36 Colorado Spgs CO 1:05:54
37 35 2/118 1285 Joe D Shotsman 40 Colorado Spgs CO 1:06:01
38 36 2/109 1526 Mark W Bell 51 Denver CO 1:06:04
40 37 1/67 446 Heath A Hibbard 55 Montrose CO 1:06:12
41 38 4/118 1343 Anthony Surage 48 Manitou Spring CO 1:06:29
42 39 7/126 816 Cornelius Puiulet 35 Edgewood NM 1:06:34
44 40 7/29 957 Frank A Socha 17 Fountain CO 1:06:44
45 41 5/118 925 Rick W Shoulberg 47 Manitou Spring CO 1:06:55
46 42 8/98 1238 Brian J Schaning 25 Colorado Spgs CO 1:07:02
47 43 5/71 1030 Paul Turtle 31 Highlands Ranc CO 1:07:06
48 44 3/118 1560 Matthew S Von Thun 42 Colorado Spgs CO 1:07:19
49 45 4/118 423 David Havlick 42 Colorado Spgs CO 1:07:22
50 46 8/29 1433 Nic Mahoy 17 Colorado Spgs CO 1:07:30
52 47 5/118 908 Thomas Selke 41 Colorado Spgs CO 1:07:40
54 48 6/118 1179 Samuel Callan 45 Colorado Spgs CO 1:07:52
55 49 6/71 998 Jon Teisher 32 Manitou Spring CO 1:07:59
56 50 6/118 684 Bill Means 43 Monument CO 1:08:02
60 51 7/31 258 Shawn M Dorry 24 Colorado Spgs CO 1:08:23
62 52 9/29 1253 Hayden J Djuric 16 Colorado Spgs CO 1:08:47
64 53 9/98 1127 Marshall Zelinger 28 Colorado Spgs CO 1:08:54
65 54 10/98 1591 David Christen 25 Colo Springs CO 1:09:06
66 55 11/98 916 Jeff Sharda 28 Colorado Spgs CO 1:09:16
68 56 7/71 1350 Thom K LeDoux 34 Canon City CO 1:09:19
69 57 8/126 645 Ryan A Martin 38 Centennial CO 1:09:22
70 58 8/71 1590 Corey Faglemon 34 Albuquerque NM 1:09:29
71 59 9/71 1125 Kent E Young 34 Colorado Spgs CO 1:09:34
72 60 7/118 1158 James Kahkoska 48 Colorado Spgs CO 1:09:41
73 61 8/118 693 Bruce E Miller 46 Colorado Spgs CO 1:09:50
74 62 9/118 1330 Jeffrey J Pierce 49 Colorado Spgs CO 1:09:51
75 63 3/109 1408 Bill Cherrier 50 Colorado Spgs CO 1:09:55
76 64 10/29 1506 Thomas Powers 19 Security CO 1:10:02
77 65 9/126 1283 Matt K Hood 36 Colorado Spgs CO 1:10:03
78 66 11/29 337 Paul A Gallogly 16 Colorado Spgs CO 1:10:10
80 67 10/71 1575 Greg Tyndail 33 Arvada CO 1:10:16
82 68 11/71 398 Chad Halsten 34 Colorado Spgs CO 1:10:21
83 69 10/126 1060 Todd Walton 38 Manitou Spring CO 1:10:27
84 70 12/71 214 Eric Crispino 32 West Point NY 1:10:34
85 71 8/31 1239 Michael K Ryan 23 Colorado Spgs CO 1:10:39
86 72 11/126 712 Ryan Morgan 36 Parker CO 1:10:43
87 73 7/118 930 Tim Simmons 42 Berthoud CO 1:10:50
88 74 12/98 413 Jared B Harp 29 Colorado Spgs CO 1:10:55
89 75 4/109 63 Ed A Baxter 54 Colorado Spgs CO 1:11:00
90 76 10/118 1397 Bruce Lampert 49 Berthoud CO 1:11:03
91 77 13/71 727 Harsha Nagaraj 34 Colorado Spgs CO 1:11:08
92 78 12/126 848 Sander Rigney 35 Colorado Spgs CO 1:11:09
93 79 13/98 50 Josh Baker 27 Colorado Spgs CO 1:11:13
94 80 13/126 729 Pablo Najera 35 Colorado Spgs CO 1:11:15
95 81 14/98 1267 Ryan Petersen 26 Colorado Spgs CO 1:11:20
96 82 15/98 460 Paul B Homan 29 Colorado Spgs CO 1:11:28
97 83 16/98 1484 Donald J Haubert 29 Denver CO 1:11:31
98 84 11/118 1144 Matt E Gaebler 47 Colorado Spgs CO 1:11:42
99 85 17/98 587 Kjell Lavoll 29 Colorado Spgs CO 1:11:44
100 86 12/118 517 John Keller 45 Manitou Spring CO 1:11:47
101 87 14/126 129 David S Buesser 38 Colorado Spgs CO 1:11:57
102 88 13/118 1284 Julius A Kovats 45 Manitou CO 1:12:00
103 89 12/29 412 Matthew Harkreader 18 Arvada CO 1:12:01
104 90 8/118 1258 Thom Santa Maria 44 Colorado Spgs CO 1:12:05
105 91 18/98 1164 Aaron McIntire 26 Colorado Spgs CO 1:12:07
106 92 5/109 1087 David Wilhide 50 Colorado Spgs CO 1:12:08
108 93 9/118 1436 Donald F Moore 44 Florissant CO 1:12:11
109 94 2/67 215 Devin Croft 55 Littleton CO 1:12:16
110 95 19/98 837 Nick Reeves 29 Lubbock TX 1:12:19
111 96 10/118 6 Steve G Abeyta 42 Colorado Spgs CO 1:12:20
112 97 20/98 387 Charles T Grumbine 26 Colorado Spgs CO 1:12:22
114 98 11/118 1401 Roger L Austin 43 Colorado Spgs CO 1:12:27
115 99 12/118 1568 Terry Mandziom 40 littleton CO 1:12:28
116 100 14/118 251 Warren J Djuric 46 Colorado Spgs CO 1:12:29
117 101 6/109 777 Scott Palmer 52 Colorado Spgs CO 1:12:43
119 102 15/126 632 Daniel R Maas 38 Littleton CO 1:12:50
120 103 1/45 202 Dwight Cornwell 61 Fort Collins CO 1:12:52
121 104 16/126 22 Jay M Allin 36 Morrison CO 1:12:58
122 105 13/29 1193 Garrett Chesonis 18 Colorado Spgs CO 1:13:01
123 106 17/126 1256 Blaine H Miller 35 Colorado Spgs CO 1:13:01
124 107 14/71 585 Matt Laubhan 32 Colorado Spgs CO 1:13:04
125 108 13/118 1378 Ron Reno 43 Monument CO 1:13:05
126 109 21/98 630 Brendan J Maas 28 Santa Fe NM 1:13:07
127 110 7/109 57 Bob Basse 53 Denver CO 1:13:09
128 111 8/109 752 James J O'Donnell 51 Littleton CO 1:13:11
129 112 9/109 805 John Pfeil 53 Colorado Spgs CO 1:13:12
130 113 18/126 1390 Thomas sowers 37 Fountain CO 1:13:14
131 114 15/118 1468 Stewart H Cooper 46 Monument CO 1:13:16
132 115 2/45 103 James Boughter 64 Colorado Spgs CO 1:13:23
133 116 15/71 281 Travis Edwards 30 Castle Rock CO 1:13:25
134 117 14/118 958 Frank Socha Sr 43 Fountain CO 1:13:26
135 118 22/98 322 Gregory N Flannigan 26 Colorado Spgs CO 1:13:26
136 119 15/118 929 Jeffrey A Silvis 43 Colorado Spgs CO 1:13:31
137 120 16/118 436 Nels M Hendrickson 42 Colorado Spgs CO 1:13:32
139 121 3/45 1391 Bob Cooper 60 Thronton CO 1:13:41
140 122 14/29 1218 Derek Lave 17 Bayfield CO 1:13:43
141 123 23/98 1042 Brian S VanIwarden 28 Canon City CO 1:13:46
142 124 24/98 1596 Brian Jones 25 Denver CO 1:13:46
144 125 25/98 1507 Justin Rausch 27 Colorado Spgs CO 1:13:52
145 126 19/126 970 Timothy D Steffens 37 Colorado Spgs CO 1:13:56
146 127 10/109 1156 William R Cordova 54 Colorado Spgs CO 1:13:59
147 128 9/31 1411 Adam Coy 21 Boulder CO 1:14:09
148 129 26/98 662 Titus J McCotter 29 Greenwood Vill CO 1:14:10
150 130 16/118 1226 Paul J Hartman 47 Colorado Spgs CO 1:14:16
152 131 27/98 1370 David Fifield 25 aurora CO 1:14:20
153 132 17/118 1404 Myron Berg 46 Colorado Spgs CO 1:14:21
154 133 20/126 410 Dillon Harder 35 Monument CO 1:14:23
155 134 18/118 689 Jeff A Meredith 45 Highlands Ranc CO 1:14:26
156 135 17/118 435 Jim Hendricks 44 Colorado Spgs CO 1:14:28
157 136 11/109 490 Hans G Johansson 54 Colorado Spgs CO 1:14:29
158 137 19/118 1135 Craig A Sommerdorf 45 Fountain CO 1:14:30
159 138 16/71 433 Johnny M Henderson 31 Alamo NM 1:14:31
160 139 10/31 1053 Jacob Wade 24 Colorado Spgs CO 1:14:33
161 140 15/29 1353 Taylor Hollister 17 Colo Springs CO 1:14:35
162 141 20/118 724 Jeff S Myers 49 Manitou Spring CO 1:14:39
163 142 17/71 1142 Eric D Hallam 31 Colorado Spgs CO 1:14:42
164 143 18/118 1510 Brian Ropp 44 Pueblo CO 1:14:46
165 144 18/71 1159 Matt T Cunningham 34 Colorado Spgs CO 1:14:49
166 145 21/118 1215 Kenny P Romero 47 Colorado Spgs CO 1:14:51
168 146 11/31 972 Daniel Sternthal 21 Colorado Spgs CO 1:14:53
169 147 28/98 609 Akio Lis 27 Colorado Spgs CO 1:14:54
170 148 29/98 1043 Jeffrey D VanIwarden 27 Aurora CO 1:14:58
172 149 22/118 1443 Brian Roehsner 46 Lakewood CO 1:15:07
173 150 21/126 381 Timothy Grein 36 Denver CO 1:15:09
174 151 19/71 856 Kurtis A Rollosson 32 Colorado Spgs CO 1:15:13
175 152 30/98 124 Toby Brown 29 Widefield CO 1:15:25
178 153 3/67 579 Harry W Ladewig 57 Englewood CO 1:15:43
179 154 12/109 1403 Fred H Baxter 54 Colorado Spgs CO 1:15:53
180 155 22/126 950 Johnny L Smith 36 Colorado Spgs CO 1:15:55
181 156 23/118 775 Robert A Palermo 49 Penrose CO 1:15:56
182 157 23/126 392 Derek Hageman 35 Denver CO 1:16:02
183 158 24/118 625 Russ Luna 49 Aurora CO 1:16:07
184 159 19/118 1543 David Kronshage 40 Colorado Spgs CO 1:16:14
185 160 16/29 1366 Craig Compton 15 Derby KS 1:16:19
186 161 20/71 1356 Glenn Fischer 33 Denver CO 1:16:20
187 162 13/109 1195 Scott A Sells 51 Woodland Park CO 1:16:21
188 163 20/118 1292 Tibor Kiss 44 Manitou Spring CO 1:16:23
189 164 4/67 1364 Robert Veges 55 Golden CO 1:16:24
190 165 25/118 560 Mark Koch 49 Pueblo CO 1:16:25
191 166 14/109 699 Bjorn Moene 50 Colorado Spgs CO 1:16:27
192 167 31/98 1332 Kyle Willett 25 Boulder CO 1:16:28
193 168 24/126 771 Matthew D Owen 39 Monument CO 1:16:33
194 169 21/71 1264 Adam W Podratz 32 Colorado Spgs CO 1:16:36
195 170 32/98 1230 Brooks Williams 25 Colorado Spgs CO 1:16:40
196 171 26/118 1034 Ben K Valdez 48 Pueblo CO 1:16:42
197 172 25/126 1529 Kevin Chenoweth 37 Highlands Ranc CO 1:16:49
198 173 22/71 186 Matthew Coleman 30 Denver CO 1:16:53
199 174 5/67 1111 James D Worsham 58 Aurora CO 1:16:56
200 175 21/118 822 Michael Quispe 41 Littleton CO 1:16:58
201 176 27/118 1115 Jonathan M Wuerth 45 Colorado Spgs CO 1:17:01
202 177 33/98 1531 Jimmy Donnellon 29 Colorado Spgs CO 1:17:01
203 178 6/67 993 Herb J Tanzer 56 Woodland Park CO 1:17:02
204 179 22/118 211 John D Cregan 40 Colorado Spgs CO 1:17:04
205 180 4/45 1492 John Lonsdale 60 Fort Collins CO 1:17:06
206 181 28/118 365 Steve Goodwin 46 Centennial CO 1:17:11
207 182 15/109 1426 Stefan Kazmierski 52 Centennial CO 1:17:11
208 183 16/109 1183 David Berge 53 Manitou Spring CO 1:17:14
209 184 5/45 76 Stephen Berger 60 Littleton CO 1:17:16
210 185 23/118 128 Vincent P Bucci 43 Colorado Spgs CO 1:17:18
212 186 12/31 405 Brian Hansford 24 Arvada CO 1:17:26
213 187 26/126 181 Robert L Cobb II 37 Denver CO 1:17:28
214 188 29/118 1600 Wayne Nosal 46 Colo Springs CO 1:17:32
215 189 24/118 686 James E Mejia 41 Denver CO 1:17:34
216 190 25/118 869 Michael Roy 40 Colorado Spgs CO 1:17:43
217 191 34/98 88 Dustin J Birdsong 26 Colorado Spgs CO 1:17:43
219 192 17/29 1217 Zebany Cyr 16 Bayfield CO 1:17:45
220 193 27/126 256 Tim S Dolan 39 Colorado Spgs CO 1:17:47
221 194 26/118 833 Ramsay S Rayner 41 Colorado Spgs CO 1:17:48
222 195 27/118 327 Matt Fontaine 40 Denver CO 1:17:49
223 196 18/29 1592 Jason Adams 16 Woodland Park CO 1:17:50
226 197 23/71 660 Hugh McClean 34 Colorado Spgs CO 1:18:02
227 198 30/118 673 Jeff L McIntosh 47 Colorado Spgs CO 1:18:04
228 199 28/118 70 Rick A Benge 41 Denver CO 1:18:06
229 200 24/71 910 Jeffrey J Severn 31 Colorado Spgs CO 1:18:08
230 201 13/31 1349 Stephen G Redmon 24 Colorado Spgs CO 1:18:10
231 202 17/109 880 Rudy Sanchez 50 Monument CO 1:18:12
232 203 31/118 1163 David Mulligan 47 Colorado Spgs CO 1:18:16
233 204 32/118 1026 Fabian Trujillo 47 Las Vegas NM 1:18:22
234 205 29/118 1525 Scott Beattie 40 Manitou Spring CO 1:18:29
235 206 6/45 372 George R Greco 60 Colorado Spgs CO 1:18:29
236 207 18/109 391 Craig Hafer 51 Colorado Spgs CO 1:18:31
238 208 33/118 82 Bill Bertsch 45 Colorado Spgs CO 1:18:33
239 209 7/45 1210 Joe Hunter 60 Colorado Spgs CO 1:18:39
241 210 19/109 781 Humberto P Paredes 51 Pueblo West CO 1:18:43
242 211 34/118 948 Douglas Smith 46 Colorado Spgs CO 1:18:50
243 212 35/98 335 Josh Gabrielson 29 Denver CO 1:18:52
244 213 7/67 941 Tony J Slavec 57 Littleton CO 1:18:55
245 214 20/109 118 Mark C Brockie 52 Colorado Spgs CO 1:19:02
246 215 8/45 530 Jim Kerr 60 Colorado Spgs CO 1:19:04
247 216 25/71 1595 Adam Montoya 32 Albuquerque NM 1:19:07
249 217 30/118 116 Michael Brilleslyper 44 Colorado Spgs CO 1:19:08
250 218 35/118 1062 Bing Wang 45 Arvada CO 1:19:09
251 219 31/118 959 Peter M Solie 41 Colorado Spgs CO 1:19:10
252 220 28/126 997 Michael R Teger 39 Colorado Spgs CO 1:19:12
253 221 29/126 671 Aaron D McHugh 36 Colorado Spgs CO 1:19:16
254 222 36/118 105 Mike Bowers 49 Decatur TX 1:19:17
255 223 37/118 1138 Dick M Brickell 47 Colorado Spgs CO 1:19:18
256 224 32/118 1069 Brian Welconish 41 Boulder CO 1:19:19
257 225 33/118 1409 Dennis F Cisco 40 Littleton CO 1:19:20
259 226 30/126 607 Pete Link 38 Denver CO 1:19:24
261 227 36/98 1084 Dylan Wiersma 29 Lafayette CO 1:19:31
263 228 38/118 340 John N Gardner 49 Colorado Spgs CO 1:19:39
264 229 21/109 201 Jon C Cornick 52 Colorado Spgs CO 1:19:40
265 230 39/118 1229 Gary Urie 49 Colorado Spgs CO 1:19:50
268 231 37/98 1255 Kirk D Nordgren 27 Colorado Spgs CO 1:19:52
270 232 40/118 824 Jeff Rachwitz 46 Colorado Spgs CO 1:19:55
272 233 22/109 534 Kevin Kiehl 54 Westminster CO 1:20:15
273 234 41/118 511 Steve Kastrul 47 Denver CO 1:20:16
274 235 34/118 545 Brian A Kirkwood 43 Aurora CO 1:20:17
275 236 23/109 1173 Richard Riggenbach 50 Elbert CO 1:20:18
278 237 31/126 222 Bruce Dahm 39 Thornton CO 1:20:22
281 238 32/126 1076 Robert Westermeyer 38 Colorado Spgs CO 1:20:30
282 239 42/118 1571 Scott Beauvais 49 Pueblo West CO 1:20:33
283 240 35/118 782 Dave Park 40 Colorado Spgs CO 1:20:34
284 241 24/109 622 Mark W Luchte 53 Colorado Spgs CO 1:20:35
287 242 33/126 370 Jayson L Graves 36 Colorado Spgs CO 1:20:41
288 243 25/109 409 Rick Harbin 54 Colorado Spgs CO 1:20:42
290 244 26/109 188 Tim Colleran 53 Denver CO 1:20:44
291 245 34/126 417 Michael J Hartley 38 Divide CO 1:20:46
292 246 26/71 299 Ulf J Eriksson 30 Greeley CO 1:20:50
294 247 43/118 1324 Chaz J Lalonde 48 Colorado Spgs CO 1:20:56
295 248 27/109 90 Daniel Black 54 Berthoud CO 1:20:56
297 249 35/126 920 Matt J Sherman 36 Pueblo West CO 1:20:59
298 250 28/109 437 Donald B Henley 52 Colorado Spgs CO 1:20:59
299 251 36/126 385 Christopher Grossmann 39 Grafton WI 1:21:00
301 252 38/98 249 Douglas Dirksen 29 Colorado Spgs CO 1:21:04
302 253 29/109 788 Roger Patrizio 51 Woodland Park CO 1:21:07
303 254 36/118 1338 Steve Weeks 41 Colorado Spgs CO 1:21:08
304 255 37/118 915 William J Shaner 40 Colorado Spgs CO 1:21:17
305 256 38/118 830 Marc Rathmann 40 Colorado Spgs CO 1:21:19
307 257 39/98 132 Richard Burgess 26 Colorado Spgs CO 1:21:21
308 258 30/109 1188 Don Byers 52 Colorado Spgs CO 1:21:22
309 259 39/118 454 Allen Hjelmfelt 44 Colorado Spgs CO 1:21:22
310 260 37/126 1368 John Lachnidt 38 Colo Springs CO 1:21:31
311 261 44/118 1052 Roger B Villmow 45 Woodland Park CO 1:21:31
312 262 45/118 1010 Dean L Thurston 47 Colorado Spgs CO 1:21:33
313 263 8/67 586 Robert G Launsby 59 Colorado Spgs CO 1:21:34
314 264 38/126 1578 Chris Rice 35 Littleton CO 1:21:37
315 265 9/67 1461 Bill Baraya 59 Englewood CO 1:21:45
317 266 39/126 1365 Scott Casmer 37 Colo Springs CO 1:21:48
318 267 10/67 783 Richard L Park 55 Colorado Spgs CO 1:21:49
319 268 27/71 1547 Pankaj P Patil 30 Colorado Spgs CO 1:21:55
320 269 40/118 161 Bruce Chesley 44 Colorado Spgs CO 1:21:57
323 270 46/118 931 Jay B Simonson 46 Denver CO 1:22:05
324 271 28/71 1572 Eric Lawrence 34 Colo Springs CO 1:22:06
325 272 31/109 219 Jed Dackert 50 Littleton CO 1:22:08
326 273 32/109 359 Edward A Gleason 53 Colorado Spgs CO 1:22:08
328 274 33/109 7 Daniel W Adams 53 Colorado Spgs CO 1:22:09
329 275 40/98 922 Ryan M Shininger 27 Boulder CO 1:22:11
332 276 9/45 259 Lynn Dougherty 62 Colorado Spgs CO 1:22:21
333 277 11/67 242 Dave M Diaz 59 Pueblo CO 1:22:24
334 278 29/71 1072 Matthew Wells 30 Colorado Spgs CO 1:22:25
335 279 47/118 87 C David Bird 49 Colorado Spgs CO 1:22:26
336 280 30/71 725 Troy W Myers 31 Walls MS 1:22:26
337 281 48/118 1318 David S Gibson 47 Colorado Spgs CO 1:22:29
338 282 41/98 1139 Greg T Crippen 25 Colorado Spgs CO 1:22:32
339 283 1/3 1055 David Walden 14 Colorado Spgs CO 1:22:33
New Age-Group Course Record!!! Age-Group: 0 - 14
Previous record: 1:40:20, set in 2007 by Skyler S Vandersluis,
age 12, from Colorado Springs CO
342 284 40/126 1523 Troy L Alexander 39 Colorado Spgs CO 1:22:41
343 285 34/109 321 John Fitzpatrick 51 Colorado Spgs CO 1:22:42
344 286 31/71 1241 Steven P Lowe 33 Manitou Spring CO 1:22:43
346 287 49/118 1126 Ed A Zehner 49 Colorado Spgs CO 1:22:46
347 288 41/118 333 Allen W Fry 41 Yoder CO 1:22:55
349 289 35/109 459 Stephen M Holonitch 50 Englewood CO 1:22:59
350 290 42/98 73 Richard E Bennett 28 Colorado Spgs CO 1:23:02
351 291 43/98 421 Michael Haubert 25 Colorado Spgs CO 1:23:02
352 292 14/31 942 Mike J Slavens 23 Denver CO 1:23:03
353 293 36/109 1427 Jim Kelleher 50 Colorado Spgs CO 1:23:09
354 294 42/118 1589 Val Baughman 41 Colo Springs CO 1:23:10
356 295 50/118 687 Paul F Melcher II 48 Colorado Spgs CO 1:23:16
357 296 44/98 679 Riley J McNiff 29 Denver CO 1:23:18
358 297 37/109 1424 Ted Itzov 52 Brookfield WI 1:23:20
359 298 43/118 262 Chris B Douty 41 Boulder CO 1:23:22
360 299 38/109 591 Richard H Leavitt 51 Colorado Spgs CO 1:23:23
361 300 45/98 78 Chris R Berisford 27 Colorado Spgs CO 1:23:24
362 301 39/109 1047 Bill J Veges 50 Pueblo CO 1:23:24
364 302 41/126 857 Randy Rolon 38 Denver CO 1:23:28
365 303 40/109 1341 Jim Newton 50 Colorado Spgs CO 1:23:28
366 304 42/126 1339 Jeff K Blixt 36 Colorado Spgs CO 1:23:30
367 305 32/71 570 Joshua Kovacic 30 New Orleans LA 1:23:35
368 306 33/71 342 Marty Garrett 34 Colorado Spgs CO 1:23:40
369 307 51/118 1291 Patrick J Fisher 48 Colorado Spgs CO 1:23:42
370 308 44/118 736 Kendal E Nelson 44 Wichita KS 1:23:42
371 309 43/126 141 Philip P Campbell 35 Colorado Spgs CO 1:23:45
373 310 34/71 1551 Tim Salmi 34 Highlands Ranc CO 1:23:48
374 311 44/126 1563 Doug Young 39 Monument CO 1:23:49
375 312 46/98 472 Eric Huss 28 Denver CO 1:23:50
376 313 45/126 1570 Eric Anderson 35 Grand Junct CO 1:23:55
379 314 41/109 1198 Fredrick Francis 54 Colorado Spgs CO 1:24:03
384 315 45/118 1345 Bob E Bodon 42 Manitou Spring CO 1:24:09
385 316 1/13 1335 Parks A Williams 66 Colorado Spgs CO 1:24:10
New Age-Group Course Record!!! Age-Group: 65 - 69
Previous record: 1:24:11, set in 2007 by Jim Romero,
age 67, from Denver CO
386 317 35/71 1496 Peter McDermott 34 Denver CO 1:24:15
389 318 46/126 1203 Fred R Cunningham 36 Monument CO 1:24:16
390 319 47/126 309 Fred Faithful 36 Colorado Spgs CO 1:24:17
392 320 52/118 1420 Gordon J Heuser 48 Colorado Spgs CO 1:24:18
393 321 42/109 1080 Craig M Whitehill 50 Colorado Spgs CO 1:24:19
395 322 43/109 107 Frank Bowling 54 Broomfield CO 1:24:21
397 323 44/109 1166 Tim Royston 50 Colorado Spgs CO 1:24:22
398 324 48/126 1211 Michael Dombrowski 36 Colorado Spgs CO 1:24:23
399 325 53/118 951 Scott D Smith 49 Colorado Spgs CO 1:24:24
401 326 12/67 312 Norman B Farrar 55 Colorado Spgs CO 1:24:31
403 327 54/118 228 Allen S Davis 47 Colorado Spgs CO 1:24:35
404 328 49/126 721 Darren Muse 37 Colorado Spgs CO 1:24:38
406 329 36/71 240 Ryan DeVore 31 Colorado Spgs CO 1:24:40
407 330 55/118 430 Jim B Heidelberg 49 Colorado Spgs CO 1:24:42
408 331 45/109 1019 William L Tongue 51 Colorado Spgs CO 1:24:46
409 332 2/13 43 Larry Avery 67 Boulder CO 1:24:46
413 333 37/71 114 Allen Bridgeforth 33 Aurora CO 1:24:49
414 334 38/71 1437 David E Petrick 30 Boulder CO 1:24:52
416 335 46/118 1272 Drew Bissell 40 Peyton CO 1:24:55
418 336 15/31 1396 Ben Fisk 23 Elbert CO 1:24:59
419 337 50/126 1376 Chad Livingston 37 Colo Springs CO 1:25:01
420 338 51/126 1444 Chris Saba 37 Colorado Spgs CO 1:25:04
421 339 47/98 1000 Ben Thomas 27 Colorado Spgs CO 1:25:05
422 340 56/118 1440 Chief Reno 46 Pueblo CO 1:25:08
