Men: 0-19 20-29 30-39 40-49 50-99
Women: 0-19 20-29 30-39 40-49 50-99
Place Name City Bib No Age Overall Time
1 Nicole Vettese 201 22 4 20:55.3
2 Joanna McIntyre 206 27 5 20:58.3
Top
Place Name City Bib No Age Overall Time
1 Amanda Kidwell 192 17 31 28:00.9
2 Leya Hartman 277 13 37 28:38.9
3 Tiffany Javernick 290 3 40 29:24.9
4 Grace Flynn 160 11 68 35:13.0
5 Jessica Seufer 162 13 81 41:10.0
6 Anna Flynn 161 9 85 41:42.0
Top
Place Name City Bib No Age Overall Time
1 Nicole Vettese 201 22 4 20:55.3
2 Joanna McIntyre 206 27 5 20:58.3
3 Ashlee Romani 258 21 9 23:54.3
4 Megan Grass 250 23 22 26:30.9
5 Virginia Nichols Golden CO 216 24 28 27:09.9
6 Anna Chaney 197 28 35 28:29.9
7 Carissa Steffenson williamsburg CO 293 29 61 32:44.0
8 Renese Webb 238 26 65 34:13.0
9 Cinda Gardner 285 25 73 37:27.0
10 Kimberly Rathmann 256 25 90 45:02.0
11 Kimberly Hoffman 281 24 95 48:43.0
12 Sarah McCall 168 27 99 50:14.0
13 Deborah Sturgeon 260 28 101 51:32.0
Top
Place Name City Bib No Age Overall Time
1 Heidi Hubinger 254 34 19 25:56.8
2 Emma Creany 335 36 20 25:59.8
3 Jen Hale-Coulson 288 32 23 26:31.9
4 Angelina Mabe 211 32 33 28:23.9
5 Heather Haskell 208 38 34 28:28.9
6 Lynn Dillon 225 38 41 29:27.9
7 Kimberly Rupp 205 35 43 29:42.9
8 Gwen Johnson 270 38 44 30:02.9
9 Heidi Mann 271 33 45 30:09.9
10 Shaudin Kunselman 195 36 63 33:34.0
11 Erica Renicker 175 33 64 33:46.0
12 Tracey Rafuse CANON CITY CO 218 34 66 34:20.0
13 Debra Paschall 239 38 69 35:16.0
14 Amanda Kolman 251 31 70 35:37.0
15 Ann-Marie Wilson 223 39 72 36:19.0
16 Dawn Varian 209 38 75 39:34.0
17 Carrie Shaefer 237 33 79 41:02.0
18 Kristin Serbousek 264 39 82 41:11.0
19 Kiki Urban 265 36 84 41:28.0
20 Amy Richardson 273 32 93 48:04.0
21 Mandy Kuiken 316 30 94 48:06.0
22 Jen Reish 319 32 102 51:33.0
23 Leslie Seufer 214 30 105 54:03.0
24 Elizabeth Cornella 234 32 106 54:05.0
25 Melissa Bufmack 317 31 107 54:06.0
26 Shannon Benedict 217 36 108 54:11.0
27 Shelly Sparkman 248 37 109 54:12.0
Top
Place Name City Bib No Age Overall Time
1 Kim Kirkman 183 49 52 31:22.0
2 Anna Seufer 180 41 55 31:38.0
3 Ann Lockwood 241 40 58 32:35.0
4 Catherine Flynn 181 49 62 33:11.0
5 Trish Mitchell 182 41 67 35:11.0
6 Sharon Hartman 275 44 74 38:04.0
7 Kathy White 289 49 76 39:48.0
8 Kari Snelson 228 41 77 40:42.0
9 Penny Buderus 266 46 86 43:59.0
10 Teresa Eichenbrenner 262 47 87 44:02.0
11 Cathleen VanEgmond 199 47 89 44:46.0
12 Alma VanEgmond 200 48 100 50:19.0
Top
Place Name City Bib No Age Overall Time
1 Tammy May 188 53 29 27:29.9
2 Deb Hadley 312 51 47 30:41.0
3 Becki Vettese 242 50 50 30:58.0
4 Kay Martin 255 53 78 40:43.0
5 Kathleen Nelson 187 51 91 47:39.0
6 Carrie Masse 210 55 97 49:03.0
7 Shirley VanIwarden 236 54 98 49:04.0
8 Sally Morton 318 55 103 51:34.0
9 Debi Ley 240 59 104 51:59.0
Top
Place Name City Bib No Age Overall Time
1 Ian Sturgeon 261 29 1 19:44.3
2 Colin Turnnidge II 186 46 2 20:46.3
Top
Place Name City Bib No Age Overall Time
1 Colin Turnnidge III 164 13 6 22:48.3
2 Jeffry McKean 224 14 12 24:25.3
3 Nick Pings 163 14 13 24:25.8
4 Wesley Hartman 278 11 54 31:31.0
5 Jamison Smith 304 10 56 32:27.0
6 Tanner Seufer 166 11 80 41:09.0
7 Zach Seufer 336 9 83 41:14.0
Top
Place Name City Bib No Age Overall Time
1 Ian Sturgeon 261 29 1 19:44.3
2 Mark Wloczewski 307 21 26 26:49.9
3 Justin Novasel 220 20 42 29:37.9
4 Eric Kvanth 298 25 51 31:02.0
Top
Place Name City Bib No Age Overall Time
1 Eric Renicker 179 34 8 23:30.3
2 Tim Creany 299 38 21 25:59.9
3 David Smith 305 37 24 26:40.9
4 Rob Lins 309 37 27 26:54.9
5 Andy Chaney 198 30 36 28:30.9
6 Dirk Kunselman 196 37 39 29:11.9
7 Eric McCall 259 31 46 30:16.0
8 Paul Middleton 263 36 49 30:53.0
9 Phillip Pontious 232 32 57 32:29.0
Top
Place Name City Bib No Age Overall Time
1 Colin Turnnidge II 186 46 2 20:46.3
2 Andrew Haskell 213 43 3 20:51.3
3 Craig Hayden 185 42 7 23:21.3
4 Rusty Smith 244 41 10 24:00.3
5 Mark Hartman 276 43 11 24:04.3
6 Douglas Cain 286 49 15 24:29.8
7 George Massa 296 46 16 24:59.8
8 Nate Olson 279 45 30 27:39.9
9 Brad Mitchell 184 44 32 28:16.9
10 Leo DiOrio 284 46 53 31:25.0
11 Richard Emond 230 45 71 35:46.0
Top
Place Name City Bib No Age Overall Time
1 James Cain 235 60 14 24:27.8
2 David Jarvis 303 51 17 25:06.8
3 Sam McClure 334 54 18 25:19.8
4 Imrie Curtis 302 61 25 26:44.9
5 Robert Kelher 245 65 38 28:40.9
6 Stephen Kirkman 189 51 48 30:47.0
7 Chuck Pretlow 202 58 59 32:37.0
8 Jack Pfeffer 301 65 60 32:43.0
9 Robert Pings 190 64 88 44:17.0
10 Rocky Romano 306 50 92 47:40.0
11 Joe Faricy 203 51 96 48:44.0