Picture
Registration List
Runner Instructions
Female Finishers
Male Finishers
Teams
SFC Duane France organized an Iraq
version of Sailin’ Shoes. They
ran a 5K on the same date as Sailin’ Shoes in Colorado Springs.
Maile Gray, race director of the race in Colorado Springs had sent them
bib numbers, shirts, packet bags and more items. The following is the e-mail that SFC Duane France sent to
Maile to report on the race.
SFC Duane France goes over the runner
instructions prior to the race. Duane is on the humvee.
Runners are off and running in a cloud of dust.
Another photo of the start of the race.
First male finisher, Staff Sergeant Jason Balasuda, United States Air Force
First female finisher, CPT Jennifer Waterhouse, and LT Jamison Gaddy, both United States Army.
| BIB NUMBER | Rank | Name | Unit | M/F | Time |
| 1905 | SGT | LOWERY, SARA | C 2BSB | F | 0:30:30 |
| 1908 | PFC | FEMATT, STEPHANIE | C 2BSB | F | 0:24:56 |
| 1914 | CPT | SETTELMYER, DEANNA | 2BSB | F | 0:25:42 |
| 1915 | CPT | DETOMASO, NICOLE | 2BSB | F | 0:24:42 |
| 1916 | CPT | MURPHY, MARY | 2BSB | F | 0:25:22 |
| 1917 | CPT | MURPHY, AVA | 2BSB | F | 0:28:34 |
| 1918 | CPT | RICKS, MARY | 2BSB | F | 0:28:36 |
| 1919 | CPT | WALTERS, KATRINA | 2BSB | F | 0:28:36 |
| 1920 | SPC | MOGUEL, COURTNEY | 46th MP Co | F | 0:25:53 |
| 1923 | CPT | WATERHOUSE, JENNIFER | C 2BSB | F | 0:23:15 |
| 1936 | SGT | MARINELLI, NICOLE | 46 MP Co | F | |
| 1937 | SGT | CORONADO, BELINDA | 46 MP Co | F | 0:24:10 |
| 1946 | SGT | NIELSEN, MELISSA | 15 Finance | F | 0:25:47 |
| 1948 | SSG | ESTES, NANCY | 1/747 AG CO Postal | F | 0:35:12 |
| 1950 | SGT | MCCOLLIN, TRACEY | A BSB 2ID | F | 0:24:40 |
| 1953 | SPC | STANSELL, DANIELLE | A BSB 2ID | F | 0:32:12 |
| 1980 | SSG | NOEL, JOANN | F, FSC, 1-8 CAV | F | |
| 1982 | MS | DESIL, BETTY | AAFES | F | 0:42:26 |
| 1989 | SPC | ADKINS, ELLISSATINA | 46 MP Co | F | 0:33:08 |
| 1992 | SPC | MACHAC, CHRISTINE | 46 MP Co | F | |
| 1935 | MS | ROMAN, DEMISSIE | AAFES | F | 0:24:37 |
| 1901 | LTC | MCDONOUGH, BILL | 2BSB | M | 0:22:43 |
| 1902 | SGT | BANKS, KELVIN | A BSB 2ID | M | 0:26:41 |
| 1903 | MSG | JONES, RICHARD | 4-1 NPTT | M | 0:22:48 |
| 1904 | SGT | CALDWELL, ALLEN | A BSB 2ID | M | 0:25:51 |
| 1909 | SFC | GILBERT, SCOTT | SPO, BSB | M | 0:23:38 |
| 1910 | SFC | GONZALEZ, ERNESTO | SPO, BSB | M | 0:25:58 |
| 1912 | MAJ | TOMASETTI, JASON | SPO, BSB | M | 0:21:54 |
| 1913 | CPT | JOHNSON, JOSH | SPO, BSB | M | 0:19:18 |
| 1921 | 1LT | CORDOVA, CHRISTOPHER | HHT 3-61 | M | 0:22:00 |
| 1922 | 1LT | JAMISON, GADDY | HHC 1-8 | M | 0:23:05 |
| 1894 | PFC | MOES, DOMINIC | 46 MP Co | M | 0:26:41 |
| 1924 | SGT | SORIANO, ISIDRO | C 2BSB | M | 0:23:44 |
| 1926 | SPC | BARKER, JEFFERY | 46 MP Co | M | 0:24:32 |
| 1927 | MAJ | SULLIVAN, BRIAN | 4-1 NPTT | M | 0:27:22 |
| 1928 | MSG | WEIR, TIM | 4-1 NPTT | M | 0:25:36 |
| 1929 | SFC | SWAN, KURT | 4-1 NPTT | M | 0:26:42 |
| 1930 | SFC | ALLEN, JAMES | 4-1 NPTT | M | 0:27:23 |
| 1931 | MR | AUSTIN, KEVIN | 4-1 NPTT | M | 0:27:23 |
| 1932 | SSG | GONZALEZ, ANGEL | A BSB 2ID | M | 0:21:08 |
| 1933 | SPC | HOOPER, OTIS | A BSB 2ID | M | 0:21:45 |
| 1934 | PFC | HAZEL, JOSEPH | A BSB 2ID | M | 0:22:40 |
| 1938 | SSGT | BASALDUA, JASON | 3/61 CAV | M | 0:19:08 |
| 1939 | SFC | PEREZ, LUIS | 46 MP Co | M | 0:21:54 |
| 1940 | SPC | DONOVAN, ROBERT | 46 MP Co | M | 0:27:36 |
| 1941 | SGT | MATTSON, MATTHEW | 46 MP Co | M | 0:24:09 |
| 1942 | SPC | CARLISLE, CREGE | 46 MP Co | M | 0:25:32 |
| 1943 | MAJ | RITTERPUSCH, KURT | 1-8 Cav | M | 0:25:22 |
| 1944 | SSG | MELTON, DALE | F, FSC, 1-8 CAV | M | |
| 1945 | SPC | PYRCZ, PATRICK | 15 Finance | M | 0:22:41 |
| 1947 | CPT | ALLISON, JAMES | 15 Finance | M | 0:19:19 |
| 1949 | PFC | ROMINE, JOHN | A BSB 2ID | M | 0:20:46 |
| 1951 | SPC | GROSS, GABRIEL | A BSB 2ID | M | 0:24:38 |
| 1952 | SPC | BEDOYA, JASON | A BSB 2ID | M | 0:24:36 |
| 1954 | CW2 | PEAPHON, DAVID | A BSB 2ID | M | |
| 1955 | SGT | BRITTON, JASON | A BSB 2ID | M | 0:23:20 |
| 1956 | SPC | OCASIO, KELVIN | 240TH MP | M | 0:22:00 |
| 1957 | CPT | HOPKINS, RHYS | NATO | M | 0:21:39 |
| 1958 | LCPL | DALES, CRAIG | NATO | M | 0:19:40 |
| 1959 | LT CDR | COX, MICHAEL | NATO | M | 0:26:06 |
| 1960 | SGT | LOWDEN, CRAIG | NATO | M | 0:21:45 |
| 1961 | CPT | MCCLURE, RICHARD | NATO | M | 0:19:17 |
| 1962 | LTC | KOWALSKI, KAIZMIERZ | NATO (POLAND) | M | 0:25:15 |
| 1963 | WO2 | CZYZ, KRZYSZTOF | NATO (POLAND) | M | 0:25:36 |
| 1964 | WO2 | SUWAJ, TOMASZ | NATO (POLAND) | M | 0:22:32 |
| 1965 | WO | PAOLI, GUISEPPI | NATO (ITALY) | M | 0:27:36 |
| 1966 | COL | IACONO, MAURICIO | NATO (ITALY) | M | 0:27:36 |
| 1967 | LT CDR | TOSCINI, ALEXANDRO | NATO (ITALY) | M | 0:26:39 |
| 1969 | SPC | LEWIS, CALVIN | A BSB 2ID | M | |
| 1970 | SGT | MORIN, XAVIER | F, FSC, 1-8 CAV | M | |
| 1971 | SPC | HARRIS, MICHAEL | F, FSC, 1-8 CAV | M | |
| 1972 | PFC | KELLY, MOKOTO | HHC, 2-69 | M | 0:21:53 |
| 1973 | PFC | SMITH, JEFFREY | HHC, 2-69 | M | 0:22:17 |
| 1974 | PFC | SCHELL, SPENCER | HHC, 2-69 | M | 0:23:57 |
| 1975 | SFC | BAUER, RICK | 1-9 MITT | M | 0:23:20 |
| 1976 | 1SG | MACIEL, TONY | HHC, 1/8 CAV | M | 0:23:44 |
| 1977 | 1SG | DANIEL, RAY | HHC, 2-69 | M | 0:25:12 |
| 1978 | SGT | WILLIAMS, KEVIN | F, FSC, 1-8 CAV | M | |
| 1979 | SPC | ELWAIS, ELDORA | F, FSC, 1-8 CAV | M | |
| 1981 | CPT | FERGUSON, RICHARD | HHC, 2-69 | M | 0:21:54 |
| 1983 | SGT | FOX, MATTHEW | 46 MP Co | M | 0:24:37 |
| 1984 | SGT | DELEON, CARLOS | D CO 3-61 | M | |
| 1985 | SGT | NEUMAN, MICHAEL | M | 0:28:06 | |
| 1986 | SPC | PATTERSON, DORSET | HHC 1-8 | M | 0:21:32 |
| 1987 | SGT | SANCHEZ, JORGE | HHC, 3-61 | M | 0:20:40 |
| 1988 | PFC | DAHL, JON | HHC, 3-61 | M | 0:24:22 |
| 1990 | SPC | CLAOUSER, ANDREW | 46 MP Co | M | 0:26:41 |
| 1991 | SPC | GARVIE, JOSEPH | 46 MP Co | M | |
| 1993 | SPC | PETERS, SCOTT | 46 MP Co | M | |
| 1994 | SPC | MORNINGSTAR, ROBERT | 46 MP Co | M | |
| 1995 | CPT | MIDDAUGH, KENNETH | 46 MP Co | M | 0:23:01 |
| 1996 | SPC | SMALTZ, JONATHAN | 46 MP Co | M | 0:28:00 |
| 1997 | MAJ | ROSE, PATRICK | HHC, 2BSB | M | 0:22:35 |
| 1998 | MR | RUEDEMANN, ROBERT | NATO | M | 0:23:57 |
| 1999 | CPT | PENGELLY, WOODROW | 1-4-1 NPTT | M | |
| 2000 | SSG | HEAD, TONY | A BSB 2ID | M | 0:25:16 |
GOOD MORNING EVERYONE, MY NAME IS SFC FRANCE, A COMPANY 2ND BSB. WELCOME TO THE U.S. ARMY RUSTAMIYAH SAILIN' SHOES ARMY BIRTHDAY 5K!
THERE ARE A COUPLE OF THINGS THAT WE NEED TO TAKE CARE OF BEFORE WE START.
FIRST, I WOULD LIKE TO THANK THE 2ND BSB AND RUSTAMIYAH MWR FOR GIVING US THE OPPORTUNITY TO PUT THIS THING TOGETHER. FOR THOSE OF YOU WHO MAY NOT KNOW, THIS IS THE FIRST RACE THAT HAS BEEN HELD ON RUSTAMIYAH, AND IT IS THANKS TO THE VOLUNTEERS THAT PUT THIS THING TOGETHER.
SECOND, AND JUST AS IMPORTANT, I NEED TO THANK THE GREAT PEOPLE AT THE SAILIN' SHOES 5K / 10K IN COLORADO SPRINGS. IN ABOUT TEN HOURS, THE "REAL" SAILIN' SHOES RACE WILL BEGIN IN COLORADO SPRINGS. THIS WILL BE THE 29TH ANNUAL SAILIN' SHOES IN COLORADO SPRINGS, AND THE RACE COMMITTEE GRACIOUSLY DONATED ALL THESE ITEMS...BIBS, T-SHIRTS, BAGS AND ITEMS...FREE OF CHARGE OUT OF THANKS FOR WHAT YOU DO. I WILL BE SENDING THE RACE DIRECTOR A SUMMARY AND PICTURES OF TODAY'S EVENT, AND THEY WILL BE TALKING ABOUT US BEFORE THEIR RACE.
FINALLY, THE SAFETY BRIEF.
1. WATCH WHERE YOU ARE RUNNING. THE POTHOLES, SPEEDBUMPS AND TURNS CAN BE TREACHEROUS.
2. IN THE EVENT OF INDIRECT FIRE, IMMEDIATELY SEEK THE NEAREST SHELTER. UPON THE SOUNDING OF ALL ALL CLEAR, REPORT TO YOUR UNIT FOR ACCOUNTABILITY. HOLD ON TO YOUR RACE NUMBER, THE RACE WILL BE RESCHEDULED, SUCH A TIME TO BE ANNOUNCED BY THE MWR STAFF AT THE MAIN GYM.
3. BE COURTEOUS TO YOUR FELLOW RUNNERS. AT NO TIME WILL YOU TRIP, BUMP, OR OTHERWISE HINDER ANOTHER RUNNER. ALLEGATIONS OF SUCH CONDUCT WILL BE INVESTIGATED AND THESE INFRACTIONS WILL RESULT IN THE RUNNER BEING REMOVED FROM THE RACE.
4. AT THE END OF THE RACE, REMAIN IN THE CHUTE AND FOLLOW THE INSTRUCTIONS OF THE RACE PERSONNEL. AFTER YOU HAVE COOLED DOWN, REPORT TO THE POST-RACE ADMINISTRATION TABLE TO GET YOUR BIB INITIALED SO YOU CAN PICK UP YOUR T-SHIRTS WHEN THEY ARRIVE.
5. RESULTS WILL BE POSTED ON THE DOOR OF THE MAIN GYM NO LATER THAN 1000 HOURS THE DAY OF THE RACE. THE AWARDS PRESENTATION WILL BE CONDUCTED AT 1800 IN THE 2D BSB CONFERENCE ROOM.
| BIB NUMBER | Time | Rank | Name | Unit | M/F | |
| 1 | 1923 | 0:23:15 | CPT | WATERHOUSE, JENNIFER | C 2BSB | F |
| 2 | 1937 | 0:24:10 | SGT | CORONADO, BELINDA | 46 MP Co | F |
| 3 | 1935 | 0:24:37 | MS | ROMAN, DEMISSIE | AAFES | |
| 4 | 1950 | 0:24:40 | SGT | MCCOLLIN, TRACEY | A BSB 2ID | F |
| 5 | 1915 | 0:24:42 | CPT | DETOMASO, NICOLE | 2BSB | F |
| 6 | 1908 | 0:24:56 | PFC | FEMATT, STEPHANIE | C 2BSB | F |
| 7 | 1916 | 0:25:22 | CPT | MURPHY, MARY | 2BSB | F |
| 8 | 1914 | 0:25:42 | CPT | SETTELMYER, DEANNA | 2BSB | F |
| 9 | 1946 | 0:25:47 | SGT | NIELSEN, MELISSA | 15 Finance | F |
| 10 | 1920 | 0:25:53 | SPC | MOGUEL, COURTNEY | 46th MP Co | F |
| 11 | 1917 | 0:28:34 | CPT | MURPHY, AVA | 2BSB | F |
| 11 | 1918 |