This race format seeks to reward the runners in the best condition for their age/sex/weight and height. The premise of these formulas is that men and women are not the same physically and women get a handicap for that difference. Younger and older runners are not in their prime, thus more handicap. Lastly, a runner carrying more weight for an equal height does much more work, thus more handicap time. The formulas are derived from national age handicap charts and have been tweaked to account for the Colorado Springs altitude and results from local 5Ks like Jose’s. Women get a 2-minute advantage. Age then adds more advantage for runners older than 34 and younger than 20. Men and women have different age formulas. Then we measure height and weight. Weight divided by inches in height derives a ratio that is used to compute more seconds advantage. For Women a ratio of 1.53 or less is a ‘0’ handicap. For men the ‘0’ ratio is 1.98 or lower.
Once we get the amount of handicap computed we write it on the runners hand so they can remember it. Then we have set up the overhead clock at the largest handicap time, start it timing down and start that runner. As the clock passes down each runner starts at his or her handicap. At ‘0’ on the clock all runners have left and we start the clock timing up and also start the chronomix. The first five runners across the finish line win trophies.
What the race looks like is a race in reverse. The highest handicaps are usually the slower runners. The faster runners end up chasing the slower runners and everyone gets an adrenaline charge out of being chased or trying to catch up…..situations they are not accustomed to in a normal race.
All runners race on equal footing subject to their personal level of conditioning.
2006 Tortoise and Hare 5K Results
April 8, 2006
South Monument Valley Park
| Place | Name | Handicap Time | Actual Time |
| 1 | Susan Hirst | 16.00 | 26.24 |
| 2 | Heather Bates | 17.09 | 22.53 |
| 3 | Phil Goulding | 17.21 | 22.02 |
| 4 | Scott Nalback | 17.25 | 18.43 |
| 5 | Henri St-Martin | 17.37 | 24.07 |
| 6 | Joe Davis | 17.44 | 22.46 |
| 7 | Tony Abdella | 17.56 | 21.52 |
| 8 | Bruce Wacker | 18.04 | 23.05 |
| 9 | Jon Cornick | 18.11 | 21.57 |
| 10 | John Maynard | 18.43 | 23.51 |
| 11 | Tirrel Grovenstein | 18.58 | 25.36 |
| 12 | Don Johnson | 19.07 | 23.45 |
| 13 | Marlena Grovenstein | 19.16 | 22.24 |
| 14 | James Grovenstein | 19.42 | 23.06 |
| 15 | Jayme Ramson | 19.49 | 22.33 |
| 16 | Kelly Dubois | 20.04 | 26.36 |
| 17 | Taylor Fogg | 20.17 | 24.57 |
| 18 | Dan Bates | 20.21 | 23.59 |
| 19 | Rita Cardin | 20.28 | 27.56 |
| 20 | Shawna King | 20.33 | 26.09 |
| 21 | Jeff Smith | 20.34 | 26.19 |
| 22 | Mark Greiner | 20.41 | 24.52 |
| 23 | Janet Edwards | 20.42 | 26.38 |
| 24 | Mike Pollard | 20.50 | 21.18 |
| 25 | Steve Furhmann | 21.01 | 26.38 |
| 26 | Erin Sokol | 21.02 | 26.58 |
| 27 | Tracy Mann-Reno | 21.10 | 26.26 |
| 28 | Kevin Sears | 21.19 | 24.39 |
| 29 | Christina Brown | 21.53 | 25.53 |
| 30 | Anthony Moyser | 21.43 | 28.05 |
| 31 | Clark Dyer | 21.44 | 22.31 |
| 32 | Dick Standaert | 21.49 | 26.49 |
| 33 | Evan Randall | 21.55 | 22.04 |
| 34 | Jeth Fogg | 22.04 | 26.14 |
| 35 | Mark Anderson | 22.09 | 24.13 |
| 36 | Nick Cipoletti | 22.32 | 25.03 |
| 37 | Matt Bertsch | 22.35 | 23.35 |
| 38 | Brooke Payment | 22.37 | 27.49 |
| 39 | Sonya Grovenstein | 22.44 | 29.08 |
| 40 | Cindy Smith | 22.47 | 32.27 |
| 41 | Korina Lyons | 22.09 | 24.13 |
| 42 | Carole Schroeder | 23.05 | 35.25 |
| 43 | Marisa Cardin | 23.51 | 29.31 |
| 44 | Reuben Archuletta | 23.57 | 30.11 |
| 45 | Tim Weylon | 24.12 | 27.18 |
| 46 | Ken Holmes | 24.49 | 33.33 |
| 47 | Chris Ruiz | 25.06 | 26.10 |
| 48 | Bill Gallegos | 25.34 | 34.54 |
| 49 | Giselle Gossage | 25.53 | 31.21 |
| 50 | Jane McCarty | 26.33 | 35.17 |
| 51 | Geri Widdows | 27.09 | 34.05 |
| 52 | Patrick O'Conner | 29.53 | 36.05 |
| 53 | Mark Polard | 31.49 | 35.35 |
| 54 | Corrina Rettis | 44.22 | 51.40 |
| 55 | Ashley Lopez | 44.22 | 50.02 |
| 56 | Amanda Biasini | 44.46 | 53.36 |
Back to results page