Triple Crown
of Running
Colorado Springs, Colorado
2006 Pikes Peak Ascent and Marathon
The Doublers
The following runners completed both the Pikes Peak Ascent
and the Pikes Peak Marathon. This is known as The Double.
Congratulations to these wonderful runners. Job well done!!
Asc Ascent Mar Mrthn Ascent Mar Asc Ascent Mrthn Mrthn Double
Pos AGP/TTL Pos AGP/TTL Name Age Sex City St Time Time Diff Descent Time Time
24 9/189 17 3/85 P. Gracia Garmendi 42 M Colmenar Viejo SP 2:50:55 2:54:34 0:03:39 1:48:08 4:42:42 7:33:37
45 11/199 13 3/91 Jim L Lee 37 M Elbert CO 2:59:12 2:58:30 -0:00:42 1:37:00 4:35:30 7:34:42
26 10/189 18 4/85 Bill Means 41 M Monument CO 2:51:45 2:58:45 0:07:00 1:45:23 4:44:08 7:35:53
19 1/136 24 4/73 Ed A Baxter 52 M Colo Springs CO 2:44:51 3:00:11 0:15:20 1:52:26 4:52:37 7:37:28
51 6/167 31 6/83 Matt Haugen 49 M Saint Paul MN 3:01:44 3:10:41 0:08:57 1:47:12 4:57:53 7:59:37
59 5/136 29 5/73 Steven W Bremner 51 M Colo Springs CO 3:03:55 3:12:16 0:08:21 1:44:25 4:56:41 8:00:36
71 3/31 35 3/14 Jason P Oliver 24 M Breckenridge CO 3:08:01 3:12:44 0:04:43 1:48:36 5:01:20 8:09:21
55 4/136 57 7/73 Vincent Steele 51 M Colo Springs CO 3:02:12 3:26:01 0:23:49 1:53:48 5:19:49 8:22:01
121 17/128 40 5/61 Cory E Leppert 31 M Colo Springs CO 3:18:41 3:26:39 0:07:58 1:37:13 5:03:52 8:22:33
69 8/128 52 7/61 Jon Teisher 31 M Colo Springs CO 3:07:31 3:28:35 0:21:04 1:48:55 5:17:30 8:25:01
94 22/189 88 17/85 Scott Suter 43 M Colo Springs CO 3:13:31 3:24:21 0:10:50 2:10:12 5:34:33 8:48:04
144 19/167 82 17/83 Craig Hafer 49 M Colo Springs CO 3:22:55 3:28:12 0:05:17 2:02:46 5:30:58 8:53:53
151 20/128 84 14/61 Lester H Busche 34 M Colo Springs CO 3:23:46 3:37:26 0:13:40 1:54:48 5:32:14 8:56:00
147 20/81 86 11/32 Ryan P Soderberg 29 M Dillon CO 3:23:14 3:27:26 0:04:12 2:05:28 5:32:54 8:56:08
93 21/199 109 21/91 Charles R Parmain 38 M Tulsa OK 3:12:51 3:36:53 0:24:02 2:09:12 5:46:05 8:58:56
158 38/199 97 16/91 David Steadman 37 M Lubbock TX 3:25:24 3:26:37 0:01:13 2:14:59 5:41:36 9:07:00
146 8/136 124 13/73 Doug Laufer 53 M Palmer Lake CO 3:23:00 3:35:52 0:12:52 2:16:19 5:52:11 9:15:11
44 5/86 12 5/32 Karen J Smidt 39 F Brighton CO 3:44:34 3:42:03 -0:02:31 1:52:23 5:34:26 9:19:00
227 32/128 111 20/61 Martin E Yudizky 30 M Austin TX 3:35:22 3:48:26 0:13:04 1:58:16 5:46:42 9:22:04
162 22/128 134 24/61 Abe C Dashner 32 M Austin TX 3:26:35 3:38:31 0:11:56 2:17:56 5:56:27 9:23:02
297 72/199 112 22/91 Bryan Schlotterback 35 M Altoona IA 3:44:27 3:50:41 0:06:14 1:56:32 5:47:13 9:31:40
212 42/189 141 23/85 Michael Erickson 42 M Wichita KS 3:34:00 3:43:24 0:09:24 2:14:41 5:58:05 9:32:05
196 48/199 148 30/91 Larry D Card 35 M USAF Academy CO 3:31:07 3:42:36 0:11:29 2:22:10 6:04:46 9:35:53
32 12/116 28 2/31 Muriel M Thomi 42 F Gattikon SW 3:36:23 3:52:16 0:15:53 2:23:08 6:15:24 9:51:47
200 25/167 180 31/83 David Gibson 45 M Colo Springs CO 3:32:13 3:55:27 0:23:14 2:25:18 6:20:45 9:52:58
73 10/128 246 41/61 Sander Rigney 33 M Colo Springs CO 3:08:30 4:01:19 0:52:49 2:46:17 6:47:36 9:56:06
56 6/67 25 6/28 Carolyn Holden 33 F Aurora CO 3:48:40 3:50:44 0:02:04 2:17:08 6:07:52 9:56:32
22 9/116 35 4/31 Julie A Thomas 43 F Tulsa OK 3:32:19 3:59:13 0:26:54 2:34:18 6:33:31 10:05:50
316 21/136 182 20/73 Steve Kanters 54 M Sequim WA 3:46:34 4:03:41 0:17:07 2:17:48 6:21:29 10:08:03
77 14/86 26 11/32 Kari A Vrooman 36 F Morrison CO 3:56:33 3:58:22 0:01:49 2:15:09 6:13:31 10:10:04
292 70/199 194 39/91 Trevin S Bensko-Wecks 37 M Colo Springs CO 3:43:52 4:08:39 0:24:47 2:19:15 6:27:54 10:11:46
241 35/128 226 38/61 Brian C OMalley 32 M Denver CO 3:37:38 3:59:14 0:21:36 2:42:28 6:41:42 10:19:20
350 62/189 202 34/85 Thomas J Bradfield 43 M Lakewood CA 3:49:42 3:54:32 0:04:50 2:38:18 6:32:50 10:22:32
361 49/167 203 35/83 Dale R Eldridge 48 M Fort Collins CO 3:50:24 3:55:18 0:04:54 2:37:56 6:33:14 10:23:38
455 59/128 190 35/61 Mike Wilkinson 34 M Aurora CO 4:00:03 3:56:49 -0:03:14 2:29:03 6:25:52 10:25:55
415 73/189 214 37/85 Timothy L Morse 44 M Bennett CO 3:55:30 4:05:23 0:09:53 2:32:38 6:38:01 10:33:31
388 71/189 227 39/85 Devin D Farrell 41 M Los Alamos NM 3:52:50 4:21:44 0:28:54 2:20:11 6:41:55 10:34:45
390 14/78 228 9/50 Rick May 58 M Paradise UT 3:53:03 4:03:55 0:10:52 2:38:59 6:42:54 10:35:57
366 30/136 248 26/73 Henry Bickerstaff 52 M Alva OK 3:50:59 4:10:15 0:19:16 2:38:26 6:48:41 10:39:40
774 120/167 138 26/83 Bill L Coffelt 46 M Fort Smith AR 4:43:47 3:41:01 -1:02:46 2:16:13 5:57:14 10:41:01
315 43/167 266 42/83 James K Branson 49 M Denver CO 3:46:30 3:55:07 0:08:37 2:59:41 6:54:48 10:41:18
510 118/199 207 43/91 Michael J Hartley 37 M Divide CO 4:06:30 4:11:18 0:04:48 2:23:44 6:35:02 10:41:32
469 67/167 240 40/83 Michael J Hauck 47 M Woodland Park CO 4:02:17 4:14:54 0:12:37 2:31:12 6:46:06 10:48:23
468 45/136 275 32/73 Charles Q Scheibe 51 M Denver CO 4:02:13 4:14:51 0:12:38 2:44:42 6:59:33 11:01:46
563 94/189 251 43/85 Brenton H Buxton 43 M Austin TX 4:13:23 4:27:55 0:14:32 2:23:05 6:51:00 11:04:23
116 23/86 51 14/32 Danyielle L Bryan 39 F Aspen CO 4:06:23 4:20:18 0:13:55 2:38:53 6:59:11 11:05:34
504 6/35 277 8/22 John F Campbell 61 M Carbondale CO 4:05:47 4:27:16 0:21:29 2:33:00 7:00:16 11:06:03
486 113/199 283 55/91 Steve Mays 37 M Savage MN 4:04:22 4:19:57 0:15:35 2:42:27 7:02:24 11:06:46
640 21/31 239 9/14 Daniel J Tippie 24 M Colo Springs CO 4:23:22 3:59:19 -0:24:03 2:46:39 6:45:58 11:09:20
502 72/167 305 51/83 Timothy Edwards 49 M Florissant CO 4:05:23 4:30:59 0:25:36 2:40:57 7:11:56 11:17:19
601 99/189 292 49/85 Victor S Mejia 43 M Austin TX 4:18:48 4:29:56 0:11:08 2:35:41 7:05:37 11:24:25
122 5/29 64 1/13 Charlene J Aldridge 58 F Fort Wayne IN 4:08:13 4:25:45 0:17:32 2:53:26 7:19:11 11:27:24
518 74/167 334 54/83 David J White 46 M Chamois MO 4:07:42 4:28:36 0:20:54 2:56:42 7:25:18 11:33:00
769 19/22 262 1/1 Russell S Norton 18 M Mount Holly NJ 4:42:23 4:31:00 -0:11:23 2:23:06 6:54:06 11:36:29
194 40/116 56 10/31 Lisa Meacham 42 F Colo Springs CO 4:27:02 4:48:09 0:21:07 2:23:29 7:11:38 11:38:40
574 62/136 333 41/73 Craig E Simon 50 M Wichita KS 4:15:01 4:28:41 0:13:40 2:56:13 7:24:54 11:39:55
96 18/86 88 21/32 Nicole A Evers 38 F Niskayuna NY 4:03:57 4:39:58 0:36:01 3:08:18 7:48:16 11:52:13
835 171/199 272 54/91 Michael J Hemsworth 37 M Colo Springs CO 4:53:38 4:41:38 -0:12:00 2:17:07 6:58:45 11:52:23
796 125/167 296 48/83 Michael K Olson 49 M Colo Springs CO 4:45:35 4:36:13 -0:09:22 2:31:22 7:07:35 11:53:10
584 3/16 360 4/11 Jon Epperson 68 M Larkspur CO 4:16:14 4:48:11 0:31:57 2:49:08 7:37:19 11:53:33
742 149/199 317 64/91 Michael Witham 35 M Colo Springs CO 4:38:12 4:56:36 0:18:24 2:19:58 7:16:34 11:54:46
155 6/29 77 4/13 Patricia A Emigh 57 F Westminster CO 4:18:18 4:32:49 0:14:31 3:04:43 7:37:32 11:55:50
189 16/61 76 5/21 Carla A Branch 54 F Maumelle AR 4:24:38 4:47:48 0:23:10 2:46:17 7:34:05 11:58:43
209 27/67 73 18/28 Carrie Delbecq 34 F Austin TX 4:30:16 4:55:29 0:25:13 2:33:03 7:28:32 11:58:48
598 89/167 373 62/83 Mark P Roscoe 46 M Elbert CO 4:18:38 4:50:12 0:31:34 2:54:24 7:44:36 12:03:14
679 120/189 362 56/85 Colin Wynd 41 M Manasquan NJ 4:30:10 4:44:03 0:13:53 2:54:05 7:38:08 12:08:18
600 28/78 389 28/50 Ken K Strehlow 55 M Waterbury NE 4:18:44 4:44:55 0:26:11 3:04:45 7:49:40 12:08:24
816 161/199 318 65/91 David H Konkey 39 M Valparaiso IN 4:51:28 4:10:23 -0:41:05 3:06:35 7:16:58 12:08:26
714 83/136 364 43/73 Frank Gryglewicz 52 M Denver CO 4:34:21 4:48:08 0:13:47 2:51:18 7:39:26 12:13:47
764 69/81 356 26/32 Greg M Jackson 28 M Saint Louis MO 4:42:06 4:28:35 -0:13:31 3:07:08 7:35:43 12:17:49
225 20/61 85 7/21 Charlene Janiak 54 F Austin TX 4:34:21 5:06:16 0:31:55 2:38:26 7:44:42 12:19:03
689 88/128 382 52/61 James M Gazetti 34 M Colo Springs CO 4:32:07 4:48:06 0:15:59 2:59:08 7:47:14 12:19:21
147 28/86 104 26/32 Emily L Hartman 38 F Little Rock AR 4:15:56 4:48:26 0:32:30 3:20:37 8:09:03 12:24:59
979 29/31 295 10/14 Dustin J Birdsong 24 M Brookville KS 5:26:29 4:36:11 -0:50:18 2:30:24 7:06:35 12:33:04
827 141/189 398 64/85 Jeff D Bockhorn 44 M Troy IL 4:53:16 5:06:41 0:13:25 2:47:11 7:53:52 12:47:08
978 28/31 329 11/14 Jerry L Birdsong 21 M Salina KS 5:26:29 4:44:17 -0:42:12 2:37:49 7:22:06 12:48:35
1044 130/136 270 31/73 Tom Logan 50 M Boulder CO 5:55:31 4:28:56 -1:26:36 2:27:33 6:56:29 12:52:00
740 112/167 429 70/83 Thad S Crisco Jr 47 M Seminole FL 4:37:46 5:04:03 0:26:17 3:17:39 8:21:42 12:59:28
615 104/189 459 75/85 Rick Dant 42 M Hood River OR 4:20:57 5:01:49 0:40:52 3:36:53 8:38:42 12:59:39
226 27/70 116 14/23 Dawn Isensee 46 F Austin TX 4:34:40 5:01:53 0:27:13 3:24:53 8:26:46 13:01:26
283 35/70 109 12/23 Marit Janse 45 F Fenton MI 4:46:55 5:06:28 0:19:33 3:08:56 8:15:24 13:02:19
798 157/199 432 81/91 Michael Buher 38 M Bel Air MD 4:45:58 4:50:16 0:04:18 3:32:35 8:22:51 13:08:49
700 35/78 454 40/50 Dick Canterbury 58 M Chesterton IN 4:33:36 5:00:25 0:26:49 3:35:07 8:35:32 13:09:08
873 149/189 430 71/85 Alan Schmoyer 44 M Edmond OK 4:59:27 5:02:03 0:02:36 3:20:03 8:22:06 13:21:33
863 104/136 436 61/73 Johnny M Spriggs 52 M Broken Arrow OK 4:58:34 4:58:59 0:00:25 3:24:21 8:23:20 13:21:54
762 38/78 466 43/50 Robert Janiak 59 M Austin TX 4:41:56 5:10:20 0:28:24 3:32:46 8:43:06 13:25:02
797 126/167 464 73/83 John S Murdzek 46 M San Diego CA 4:45:57 5:32:42 0:46:45 3:08:28 8:41:10 13:27:07
222 19/61 132 16/21 Becky Hearty 54 F Boulder CO 4:33:46 4:57:21 0:23:35 3:58:04 8:55:25 13:29:11
534 70/71 58 4/12 Susy Phillips 27 F N. Little Rock AR 6:19:37 4:49:37 -1:30:00 2:22:34 7:12:11 13:31:48
862 47/78 453 39/50 Martin Thrasher 57 M Colo Springs CO 4:58:31 5:22:40 0:24:09 3:12:12 8:34:52 13:33:23
871 106/136 457 65/73 Chuck Hachmeister 53 M Colo Springs CO 4:59:23 5:18:08 0:18:45 3:18:27 8:36:35 13:35:58
320 28/61 125 14/21 Lea Bove 51 F N. Little Rock AR 4:55:57 5:37:42 0:41:45 3:03:19 8:41:01 13:36:58
765 90/136 476 67/73 Keith Booth 52 M Austin TX 4:42:15 5:37:53 0:55:38 3:16:55 8:54:48 13:37:03
908 155/189 450 74/85 Paul W Martin 43 M Normal IL 5:06:39 5:11:06 0:04:27 3:19:57 8:31:03 13:37:42
927 54/78 447 36/50 Andy Flowers 56 M Ogden UT 5:10:06 5:20:25 0:10:19 3:08:16 8:28:41 13:38:47
972 150/167 422 69/83 Daniel J Wilson 48 M Thornton CO 5:25:47 5:31:09 0:05:22 2:43:11 8:14:20 13:40:07
663 116/189 503 81/85 John P Cassidy 41 M Colo Springs CO 4:26:59 5:28:05 1:01:06 3:51:34 9:19:39 13:46:38
401 54/70 122 16/23 Brenda Bonner 45 F Little Rock AR 5:21:20 5:46:11 0:24:51 2:49:48 8:35:59 13:57:19
858 135/167 490 78/83 Arthur Stanger 47 M Boca Raton FL 4:57:51 5:18:46 0:20:55 3:50:56 9:09:42 14:07:33
1004 154/167 460 72/83 Dennis J Wilson 48 M Lincoln NE 5:35:52 5:31:09 -0:04:43 3:08:00 8:39:09 14:15:01
875 112/128 505 60/61 Steven Turner 34 M Austin TX 4:59:39 5:09:01 0:09:22 4:11:13 9:20:14 14:19:53
891 49/78 500 48/50 Johnny B Mitchum 59 M Maumelle AR 5:03:32 6:08:10 1:04:38 3:09:08 9:17:18 14:20:50
941 10/16 487 8/11 Greg L Bourns 66 M Waldron AR 5:15:12 5:37:47 0:22:35 3:30:19 9:08:06 14:23:18
1015 157/167 470 74/83 Mark E Lang 45 M Austin TX 5:40:24 4:36:42 -1:03:42 4:11:40 8:48:22 14:28:46
1001 12/16 509 11/11 Bill Moyle 67 M Lone Tree CO 5:35:43 5:51:28 0:15:45 3:33:14 9:24:42 15:00:25
1026 121/128 512 61/61 Michael T Knight 31 M Colo Springs CO 5:45:36 5:40:32 -0:05:04 3:49:17 9:29:49 15:15:25
476 50/61 158 17/21 Karen L Stone 50 F Little Rock AR 5:45:49 5:41:15 -0:04:34 3:48:34 9:29:49 15:15:38
980 169/189 523 83/85 Randy C Canney 44 M Denver CO 5:26:32 5:52:03 0:25:31 3:57:17 9:49:20 15:15:52
507 66/70 163 23/23 Diane M Taylor 49 F Nashville TN 5:57:26 5:26:03 -0:31:23 4:10:51 9:36:54 15:34:20
1057 74/78 521 50/50 Bruce Petrie 58 M Aberdeen SD 6:05:38 5:59:57 -0:05:41 3:46:36 9:46:33 15:52:11
Back to results page