Palmer Lake Elementary School

Palmer Lake, Colorado

Results by Age Group
Female Results


                       Palmer Lake Elementary School
                               Presents the 
                               25th Annual 
                              Fourth of July
                                4-Mile Run
                                 Timing by
                       The Colorado Running Company

Place Name                Age S City            St Time    Pace  
===== =================== === = =============== == ======= ===== 
    1 Ryan Hafer           20 M                      20:39  5:10 
    2 ELI BREMER           28 M                      21:17  5:20 
    3 DAN CASTANEDA        23 M                      21:42  5:26 
    4 STEVE HACKWORTH      27 M                      21:52  5:28 
    5 NATHAN SMITH         18 M                      22:23  5:36 
    6 Brian Slamkowski     18 M Colorado Spring CO   22:30  5:38 
    7 David Perfors        30 M Colorado Spring CO   22:50  5:43 
    8 RANDY WARD           44 M                      23:01  5:46 
    9 Andy Rinne           30 M                      23:04  5:46 
   10 Lucas Meyers         26 M Colorado Spring CO   23:36  5:54 
   11 ADAM DICKERSON       16 M                      23:47  5:57 
   12 EMILY BROWSKI        27 F                      23:50  5:58 
   13 NICK WHITE           17 M                      23:59  6:00 
   14 amanda occhi         26 F manitou springs CO   24:10  6:03 
   15 MATT OWEN            37 M                      24:18  6:05 
   16 Matthew Rowles       19 M                      24:22  6:06 
   17 Paul Ables           17 M Colorado Spring CO   24:31  6:08 
   18 KEVIN NOLEEN         29 M                      24:35  6:09 
   19 Lile Budden          46 M Colorado Spring CO   24:42  6:11 
   20 DEAN BOWMAN          55 M                      24:43  6:11 
   21 Mike Diamond         43 M Palmer Lake     CO   24:46  6:12 
   22 Joel Gheen           22 M Boulder         CO   24:47  6:12 
   23 Erich Gohlke         16 M Colorado Spring CO   24:49  6:13 
   24 FABIAN OROZCO        17 M                      24:50  6:13 
   25 Shannon Payne        20 F Franktown       CO   24:51  6:13 
   26 Stephen VanGamplear  15 M Colorado Spring CO   24:54  6:14 
   27 Timothy Smith        48 M Colorado Spring CO   24:55  6:14 
   28 NATHAN BROWN         16 M                      24:57  6:15 
   29 STEVEN HARROLD       35 M                      25:06  6:17 
   30 SCOTT NALBACH        30 M                      25:12  6:18 
   31 Bill Means           41 M Monument        CO   25:17  6:20 
   32 JEFF WARREN          15 M                      25:22  6:21 
   33 Scott Konnagan       43 M Colorado Spring CO   25:26  6:22 
   34 MICHAEL SCHMIDT      44 M                      25:40  6:25 
   35 Tim Peatross         39 M Colorado Spring CO   25:42  6:26 
   36 Woody Noleen         50 M Colorado Spring CO   25:44  6:26 
   37 Ryan Kaliamos        16 M Monument        CO   25:46  6:27 
   38 Steve Hays           38 M University Park MD   25:59  6:30 
   39 Amanda Ewing         25 F Colorado Spring CO   26:06  6:32 
   40 LISA SHORT           19 F                      26:14  6:34 
   41 CHRISTOPHER WHITE    40 M                      26:26  6:37 
   42 Bruce Barrell        50 M Colorado Spring CO   26:30  6:38 
   43 Jeron Mamula         31 M castle rock     CO   26:39  6:40 
   44 DON GILLICH          39 M                      26:43  6:41 
   45 Craig Hafer          49 M Colorado Spring CO   26:50  6:43 
   46 GW Jones             56 M Monument        CO   26:52  6:43 
   47 Scott Wescott        31 M Colorado Spring CO   26:58  6:45 
   48 Rick Schreirer       44 M Monument        CO   26:56  6:44 
   49 TRAVIS HENNAGER      15 M                      26:57  6:45 
   50 KIEN JOHNSON         44 M                      27:08  6:47 
   51 KRISTINE YOUNG       33 F                      27:09  6:48 
   52 Lee Oly              56 M Colorado Spring CO   27:10  6:48 
   53 Scott Palmer         50 M Colorado Spring CO   27:15  6:49 
   54 YVONNE CARPENTER     41 F                      27:17  6:50 
   55 JAMES JOHNSON        17 M                      27:23  6:51 
   56 Bev Zimmerman        42 F Monument        CO   27:24  6:51 
   57 Jack Saville         26 M Colorado Spring CO   27:26  6:52 
   58 Charlie Capek        43 M Monument        CO   27:28  6:52 
   59 Stephen Parnell      21 M Monument        CO   27:31  6:53 
   60 ?????????                                      27:35  6:54 
   61 Jed Brown            33 M Colorado Spring CO   27:37  6:55 
   62 Andy Blemker         39 M Colorado Spring CO   27:39  6:55 
   63 Andrea Wagner        25 F Woodland Park   CO   27:41  6:56 
   64 Elizabeth Slamkowsk  16 F Colorado Spring CO   27:42  6:56 
   65 Richard Park         53 M Colorado Spring CO   27:42  6:56 
   66 KAY WENDLANDT        42 F                      27:43  6:56 
   67 DANIEL RULE          18 M                      27:50  6:58 
   68 Eck Zimmerman        54 M Monument        CO   27:51  6:58 
   69 CHRISTIMARI BUTLER   24 F                      27:55  6:59 
   70 Rhys Rathbun         13 M Monument        CO   27:58  7:00 
   71 Anthony Silva        16 M Colorado Spring CO   27:58  7:00 
   72 Eric Hettler         20 M Monument        CO   28:00  7:00 
   73 CHRIS TAYLOR         16 M                      28:01  7:01 
   74 James Newton         48 M                      28:07  7:02 
   75 DANIEL COWNS         16 M                      28:08  7:02 
   76 SHELLY STABLEFORD    12 F                      28:15  7:04 
   77 Mike Slamkowski      47 M Colorado Spring CO   28:17  7:05 
   78 Rachel Gheen         22 F Boulder         CO   28:18  7:05 
   79 Tamara Rogers        39 F Monument        CO   28:19  7:05 
   80 KARA SLAVOSKI        14 F                      28:21  7:06 
   81 TIM DILLON           40 M                      28:29  7:08 
   82 Kassie Mazzocco      15 F Colorado Spring CO   28:32  7:08 
   83 Ruth Bohn            20 F Monument        CO   28:35  7:09 
   84 REID KAISER          36 M                      28:36  7:09 
   85 JEFF GREENWOOD       33 M                      28:38  7:10 
   86 KATIE WHITTFORD      16 F                      28:39  7:10 
   87 Gina Garcia-Shaw     39 F                      28:40  7:10 
   88 TIM ROYSTON          48 M                      28:41  7:11 
   89 Joshua Johnson       26 M Colorado Spring CO   28:52  7:13 
   90 Monica Slamkowski    45 F Colorado Spring CO   28:56  7:14 
   91 Davonne Johnson      27 F Monument        CO   29:00  7:15 
   92 KEVIN YATES          13 M                      29:03  7:16 
   93 ERIC HALLAM          29 M                      29:04  7:16 
   94 Kimberly Greer       45 F Larkspur        CO   29:05  7:17 
   95 JEFF WAITE           33 M                      29:11  7:18 
   96 Jeremiah Brockett    16 M Monument        CO   29:14  7:19 
   97 Spencer Kunze        15 M Palmer Lake     CO   29:15  7:19 
   98 Christian Wingfield  12 M Monument        CO   29:16  7:19 
   99 Zac Story            15 M Palmer Lake     CO   29:20  7:20 
  100 Arin Gilmer          34 F Orange          CA   29:26  7:22 
  101 Galen Hadfield       17 M Monument        CO   29:27  7:22 
  102 David Nix            43 M Monument        CO   29:31  7:23 
  103 Alex Magerko         14 M Monument        CO   29:32  7:23 
  104 Beck Fritzsche       15 M Monument        CO   29:34  7:24 
  105 Deborah Harkness     53 F Austin          TX   29:36  7:24 
  106 JEFF FRIER           54 M                      29:37  7:25 
  107 Courtney Schumann    20 F Colorado Spring CO   29:46  7:27 
  108 JOHN CONA            44 M                      29:50  7:28 
  109 BRIAN SURAGE         48 M                      29:51  7:28 
  110 Ashley Kipp          25 F Colorado Spring CO   29:52  7:28 
  111 Bob Ables            44 M Colorado Spring CO   29:57  7:30 
  112 JOHN BERTHE          33 M                      29:59  7:30 
  113 JEFF GERHART         48 M                      30:00  7:30 
  114 Scott Otto           27 M Seattle         WA   30:02  7:31 
  115 Lem Myers            41 M Colorado Spring CO   30:05  7:32 
  116 Mike Tucker          49 M Colorado Spring CO   30:06  7:32 
  117 AARON VILLERE        20 M                      30:11  7:33 
  118 Grouch Beckenhaupt   59 M                      30:17  7:35 
  119 Jack Anthony         50 M Colorado Spring CO   30:18  7:35 
  120 Lauren Perez         20 F Denver          CO   30:19  7:35 
  121 Steph Baker          20 F Denver          CO   30:19  7:35 
  122 ELENA SLAVOSKI       10 F                      30:21  7:36 
  123 Zachariah Johnson    18 M Colorado Spring CO   30:21  7:36 
  124 Jenny Russell        30 F Colorado Spring CO   30:27  7:37 
  125 Kyle Cloppas         21 M Monument        CO   30:28  7:37 
  126 Dan Barringer        14 M Monument        CO   30:32  7:38 
  127 MARILYN GOODLOE      44 F                      30:34  7:39 
  128 DEAN WILFONG         48 M                      30:45  7:42 
  129 Lou Gilster          46 M Monument        CO   30:46  7:42 
  130 EILEEN WILFONG       48 F                      30:47  7:42 
  131 Kristen Hughes       17 F Monument        CO   30:49  7:43 
  132 BUTCH CLARK          45 M                      30:50  7:43 
  133 Robert Efram         42 M Monument        CO   30:51  7:43 
  134 Doug Smith           44 M Colorado Spring CO   30:56  7:44 
  135 Robert Ahlgren       60 M Monument        CO   30:58  7:45 
  136 Steve Graff          37 M Moument         CO   30:59  7:45 
  137 JAMES THOMPSON       34 M                      30:59  7:45 
  138 JONATHAN CROWE       52 M                      31:01  7:46 
  139 JOHN SARKISIAN       30 M                      31:03  7:46 
  140 Jeremiah Wilkes      18 M Monument        CO   31:06  7:47 
  141 JON TROY             39 M                      31:08  7:47 
  142 Thomas Moffitt       25 M Colorado Spring CO   31:10  7:48 
  143 Rani Schwindt        15 F Colorado Spring CO   31:15  7:49 
  144 Calvin Peters        38 M Monument        CO   31:15  7:49 
  145 JUSTIN VILLERE       22 M                      31:18  7:50 
  146 Roxanne Matthews     36 F Colorado Spring CO   31:18  7:50 
  147 Gary Delassus        52 M Colorado Spring CO   31:18  7:50 
  148 Christopher Beiswan  27 M Colorado Spring CO   31:20  7:50 
  149 MARK WINN            59 M                      31:20  7:50 
  150 DUSTIN HOLMES        34 M                      31:20  7:50 
  151 David Redinger       41 M Colorado Spring CO   31:23  7:51 
  152 Todd Warren          42 M Colorado Spring CO   31:33  7:54 
  153 Stephanie Wiecks     59 F Palmer Lake     CO   31:35  7:54 
  154 Lisa Sims            42 F Colorado Spring CO   31:38  7:55 
  155 KAYLAN BEARDEN       17 F                      31:39  7:55 
  156 John Cleve           14 M Monument        CO   31:43  7:56 
  157 DAVID SMITHERMAN     49 M                      31:47  7:57 
  158 BERNADETTE WHITE     43 F                      31:51  7:58 
  159 Bud Gerathy          52 M Monument        CO   31:53  7:59 
  160 Melanie Dries        42 F                      31:57  8:00 
  161 Zane Rakes           47 M Monument        CO   31:58  8:00 
  162 Connor Knutson       16 M Arvada          CO   31:59  8:00 
  163 Josh Alfano          14 M Monument        CO   32:02  8:01 
  164 Justin Joffrion      29 M Colorado Spring CO   32:03  8:01 
  165 DICK EITEL           53 M                      32:05  8:02 
  166 ANNIE WHITTFORD      13 F                      32:11  8:03 
  167 Bryan Miesel         46 M Monument        CO   32:13  8:04 
  168 Cindy Heritage       50 F Colorado Spring CO   32:14  8:04 
  169 Leland Fay           35 M Monument        CO   32:15  8:04 
  170 Daniel Lawrence      30 M Monument        CO   32:16  8:04 
  171 ANGIE ANDERSON       43 F                      32:16  8:04 
  172 Todd Hughes          34 M Colorado Spring CO   32:20  8:05 
  173 Doyle Oakey          43 M Monument        CO   32:20  8:05 
  174 DAVID WEITZ          36 M                      32:24  8:06 
  175 Steve Burke          39 M Mt. Airy        MD   32:25  8:07 
  176 DOUGLAS ROTH         36 M                      32:25  8:07 
  177 EMILY SCHMIDT        16 F                      32:26  8:07 
  178 KATIE MONHAUT        26 F                      32:28  8:07 
  179 Linda McCall         45 F Monument        CO   32:29  8:08 
  180 Matt Monfre          46 M Monument        CO   32:41  8:11 
  181 Brad Bailey          45 M Monument        CO   32:42  8:11 
  182 RICHARD SCHLARB      50 M                      32:43  8:11 
  183 diana rudolph        41 F castle rock     CO   32:49  8:13 
  184 BIRGITTE DODD        32 F                      32:54  8:14 
  185 William Cleve        51 M Monument        CO   32:57  8:15 
  186 Sharon Weatherford   49 F Colorado Spring CO   32:58  8:15 
  187 Paul LaBar           46 M Pueblo          CO   32:58  8:15 
  188 ANNIE COLLOPY        30 F                      33:00  8:15 
  189 CHRIS MELLOTT        16 M                      33:05  8:17 
  190 Steve Gaines         51 M Colorado Spring CO   33:09  8:18 
  191 JASON KRAUSE         32 M                      33:10  8:18 
  192 Melody Monberg       30 F Colorado Spring CO   33:10  8:18 
  193 Steve Warmingham     37 M Colorado Spring CO   33:15  8:19 
  194 Corrina Hamann       37 F Colorado Spring CO   33:25  8:22 
  195 MICHAEL FIEDLER      53 M                      33:26  8:22 
  196 Bill Busath          35 M Monument        CO   33:31  8:23 
  197 Molly Spalding       12 F Monument        CO   33:35  8:24 
  198 Dan Spalding         49 M Colorado Spring CO   33:36  8:24 
  199 Scott Wagner         25 M Woodland Park   CO   33:37  8:25 
  200 Phil Redinger        35 M Colorado Spring CO   33:38  8:25 
  201 SCOTT SHAUM          43 M                      33:39  8:25 
  202 Duane France         32 M Fort Carson     CO   33:44  8:26 
  203 Kris Oakey           38 F Monument        CO   33:46  8:27 
  204 Harrison Rakes       14 M Monument        CO   33:46  8:27 
  205 Josh Bal             10 M BELLEVILLE      IL   33:47  8:27 
  206 Joseph Michaels      26 M Iowa City       IA   33:48  8:27 
  207 Kay LaBella          50 F Palmer Lake     CO   33:57  8:30 
  208 ALEJANDRA OROZCO     16 F                      33:58  8:30 
  209 LES LUNDIN           57 M                      33:58  8:30 
  210 Rusty Bailey         43 M Monument        CO   34:00  8:30 
  211 David West           38 M Monument        CO   34:02  8:31 
  212 Deborah Brown        45 F Colorado Spring CO   34:05  8:32 
  213 Spencer Shuman       11 M Monument        CO   34:05  8:32 
  214 Jessica Peatross     35 F Colorado Spring CO   34:06  8:32 
  215 Elise Bal            11 F BELLEVILLE      IL   34:08  8:32 
  216 KRISTA CONA          15 F                      34:12  8:33 
  217 Denny Warrick        36 M Kennesaw        GA   34:13  8:34 
  218 Paul Chesterman      44 M Chilliwack      BR   34:15  8:34 
  219 WENDIE WILHIDE       45 F                      34:15  8:34 
  220 Charles Malin        47 M Monument        CO   34:15  8:34 
  221 David Knitt          60 M Monument        CO   34:15  8:34 
  222 GRAHAM EMMONS        17 M                      34:16  8:34 
  223 Michaela Diamond     13 F Palmer Lake     CO   34:20  8:35 
  224 Debra Wallgren       41 F Colorado Spring CO   34:22  8:36 
  225 Teri Diamond         43 F Palmer Lake     CO   34:23  8:36 
  226 Ken Davis            50 M Colorado Spring CO   34:24  8:36 
  227 BEVERLY CARVER       46 F                      34:24  8:36 
  228 Jennifer Aragon      30 F Colorado Spring CO   34:26  8:37 
  229 Charlene Lantry      63 F Colorado Spring CO   34:26  8:37 
  230 Blake Roeber         29 F Colorado Spring CO   34:28  8:37 
  231 DAVID KENNEDY        49 M                      34:29  8:38 
  232 Sabrina Witt         30 F Colorado Spring CO   34:30  8:38 
  233 James Lantry         64 M Colorado Spring CO   34:33  8:39 
  234 Tony Wolusky         48 M Colorado Spring CO   34:35  8:39 
  235 Del Wallgren         52 M Colorado Spring CO   34:37  8:40 
  236 Dennis LeFevre       43 M Hesston         KS   34:40  8:40 
  237 Jen LeFevre          42 F Hesston         KS   34:41  8:41 
  238 Gretchen Malaski     57 F Colorado Spring CO   34:42  8:41 
  239 Victor Silva         44 M Colorado Spring CO   34:46  8:42 
  240 Phillip DeBoalt      25 M Monument        CO   34:47  8:42 
  241 REBECCA MOSER        41 F                      34:47  8:42 
  242 RICK MOSER           44 M                      34:48  8:42 
  243 Hans Zimmermann      66 M Monument        CO   34:48  8:42 
  244 Cathy Tirpak         39 F Monument        CO   34:49  8:43 
  245 KIT NADDOEK          53 F                      34:51  8:43 
  246 DANA DOONAN          49 F                      34:52  8:43 
  247 WADE BAXTER          40 M                      34:53  8:44 
  248 Paul Gustafson       48 M Monument        CO   34:54  8:44 
  249 Sidney Cleve         18 F Monument        CO   34:54  8:44 
  250 Kathi Cash           46 F Larkspur        CO   34:55  8:44 
  251 MILES MUNDY          18 M                      34:56  8:44 
  252 Sally Kennett        64 F Salida          CO   34:56  8:44 
  253 Tim McElderry        55 M Colorado Spring CO   35:00  8:45 
  254 Marc Kipp            44 M Colorado Spring CO   35:02  8:46 
  255 Jason Anderson       35 M Colorado Spring CO   35:04  8:46 
  256 Debbie Monfre        47 F Monument        CO   35:04  8:46 
  257 Kara Busath          35 F Monument        CO   35:07  8:47 
  258 Tom DeBoalt          51 M Monument        CO   35:08  8:47 
  259 Deb Anderson         56 F Colorado Spring CO   35:09  8:48 
  260 Noel Cleveland       37 M Lubbock         TX   35:10  8:48 
  261 Pete Olejnik         58 M Monument        CO   35:12  8:48 
  262 Geoff Chance         65 M Colorado Sprigs CO   35:12  8:48 
  263 SUSAN SCHMIDT        45 F                      35:13  8:49 
  264 Barbara Palmer       43 F Monument        CO   35:15  8:49 
  265 Thomas Paskas        60 M Monument        CO   35:18  8:50 
  266 Stephan Cummings     29 M Colorado Spring CO   35:18  8:50 
  267 Heidi Otto           29 F Seattle         WA   35:23  8:51 
  268 Chad Heath           35 M Monument        CO   35:25  8:52 
  269 Tristen Heath        10 M Monument        CO   35:26  8:52 
  270 JEANIE GEURIN        41 F                      35:26  8:52 
  271 DREW WALTON          43 M                      35:27  8:52 
  272 ROBERT STANLEY       35 M Colorado Spring CO   35:27  8:52 
  273 LAURA MEDAL          27 F Colorado Spring CO   35:28  8:52 
  274 Steve Gustafson      45 M Arvada          CO   35:28  8:52 
  275 Brandon Simmelink    27 M Wichita         KS   35:29  8:53 
  276 NATE SLAVOSKI        15 M                      35:30  8:53 
  277 LESA ATTEBERRY       39 F                      35:33  8:54 
  278 SANDY YATES          49 F                      35:33  8:54 
  279 LINDSEY WETZEL       14 F                      35:33  8:54 
  280 Pete Hauck           50 M Colorado Spring CO   35:34  8:54 
  281 Lisa Menuey          34 F Monument        CO   35:37  8:55 
  282 Lauren Reid          25 F castle rock     CO   35:37  8:55 
  283 Kris Brummond        27 F Colorado Spring CO   35:38  8:55 
  284 TODD WHITTFORD       43 M                      35:40  8:55 
  285 Darci Blach          42 F Monument        CO   35:41  8:56 
  286 Kelly Phillips       34 F Colorado Spring CO   35:46  8:57 
  287 daniel rudolph       45 M castle rock     CO   35:49  8:58 
  288 Monica Landeros      34 F Colorado Spring CO   35:49  8:58 
  289 Danielle Hebenstrei  31 F Palmer Lake     CO   35:49  8:58 
  290 Tim Hatton           38 M Monument        CO   35:50  8:58 
  291 Dave Balzer          70 M Colorado Spring CO   35:52  8:58 
  292 RAYMOND MILLER       63 M                      35:53  8:59 
  293 Pam Gustafson        47 F Monument        CO   35:54  8:59 
  294 Trudy Rowe           40 F Colorado Spring CO   35:54  8:59 
  295 LISA BUTLER          41 F                      35:55  8:59 
  296 NATHAN ORTEZ         14 M                      35:56  8:59 
  297 Wade Brown           45 M Colorado Spring CO   36:00  9:00 
  298 Becca Greer          17 F Larkspur        CO   36:03  9:01 
  299 Karen Pfeifer        46 F Monument        CO   36:07  9:02 
  300 Bob Wedel            47 M Colorado Spring CO   36:07  9:02 
  301 Dan Micci            15 M Monument        CO   36:08  9:02 
  302 James Bergeron       71 M Monument        CO   36:08  9:02 
  303 Kathy Heathcock      48 F Peyton          CO   36:10  9:03 
  304 chris lawson         19 M monument        CO   36:19  9:05 
  305 ERIC HELLAND         28 M                      36:20  9:05 
  306 ELIZABETH HELLAND    28 F                      36:22  9:06 
  307 CAROLYN OWEN         30 F                      36:25  9:07 
  308 Judy McElderry       44 F Colorado Spring CO   36:28  9:07 
  309 Tracy Johnson        29 F Colorado Spring CO   36:28  9:07 
  310 Deby Williams        38 F Colorado Spring CO   36:31  9:08 
  311 Brenda Mailloux      44 F Monument        CO   36:33  9:09 
  312 Corey Stone          22 M Denver          CO   36:34  9:09 
  313 Heather McEntee      34 F Monument        CO   36:35  9:09 
  314 Mike Rosebush        52 M Monument        CO   36:35  9:09 
  315 Krista Bogenrief     21 F Palmer Lake     CO   36:40  9:10 
  316 Eileen Skahill       39 F Monument        CO   36:40  9:10 
  317 Paul Carestia        59 M Canon City      CO   36:40  9:10 
  318 Mark Weatherford     49 M Colorado Spring CO   36:41  9:11 
  319 George Walkow        55 M Colorado Spring CO   36:42  9:11 
  320 DAVID KIRKLAND       50 M                      36:44  9:11 
  321 Dan Ojennes          33 M Monument        CO   36:44  9:11 
  322 Michele Alfano       48 F Monument        CO   36:45  9:12 
  323 CHANCE GEURIN        39 M                      36:45  9:12 
  324 Kelly Hatfield       35 F Monument        CO   36:46  9:12 
  325 Drue Hanney          32 F Monument        CO   36:48  9:12 
  326 Valeska Davis        21 F Colorado Spring CO   36:50  9:13 
  327 Derek Bal            38 M BELLEVILLE      IL   36:50  9:13 
  328 Elisa Calace         25 F Colorado Spring CO   36:54  9:14 
  329 Walter Schwarz       38 M Monument        CO   36:54  9:14 
  330 Dan Kunze            48 M Palmer Lake     CO   36:54  9:14 
  331 MATT ASLIOME         22 M                      37:00  9:15 
  332 STUART SUSSMAN          M                      37:01  9:16 
  333 Rachel DeHerrera     29 F Colorado Spring CO   37:05  9:17 
  334 Willie Oviedo        31 M Monument        CO   37:05  9:17 
  335 CAITLIN CUSLIDGE     16 F                      37:06  9:17 
  336 Wesley Cronk         19 M Monument        CO   37:09  9:18 
  337 LEE PATKE            39 M                      37:10  9:18 
  338 Cynthia Tauer        44 F Vancouver       WA   37:10  9:18 
  339 Tony Alicata         45 M Monument        CO   37:10  9:18 
  340 Richard Kennett      70 M Salida          CO   37:13  9:19 
  341 Allie Tive           17 F Monument        CO   37:16  9:19 
  342 Kim Beckman          30 F Flagstaff       AZ   37:16  9:19 
  343 Victor Kovacs        44 M Colorado Spring CO   37:19  9:20 
  344 VAUGHN BECKMAN       31 M Colorado Spring CO   37:19  9:20 
  345 Janna Rombocos       35 F Colorado Spring CO   37:20  9:20 
  346 Melissa Devolve      34 F Colorado Spring CO   37:20  9:20 
  347 Carolyn Cronk        49 F Monument        CO   37:24  9:21 
  348 Erin Keenan          23 F Monument        CO   37:24  9:21 
  349 Anna Hays            35 F University Park MD   37:25  9:22 
  350 Rita Cardin          36 F Colorado Spring CO   37:27  9:22 
  351 Kristine Milligan    28 F Colorado Spring CO   37:28  9:22 
  352 Reid Wiecks          60 M Palmer Lake     CO   37:29  9:23 
  353 Courtney Quinn       18 F Monument        CO   37:30  9:23 
  354 Kelley Quinn         14 F Monument        CO   37:30  9:23 
  355 MARTIN THRASHER      57 M                      37:31  9:23 
  356 Donna Banks          42 F Colorado Spring CO   37:34  9:24 
  357 Derek Keenan         63 M Monument        CO   37:34  9:24 
  358 Teresa Subialka      17 F Monument        CO   37:34  9:24 
  359 Beth Micci           46 F Monument        CO   37:34  9:24 
  360 Mary Hauck           49 F Colorado Spring CO   37:34  9:24 
  361 Alison Flaherty      34 F Colorado Spring CO   37:35  9:24 
  362 Margaret Adams       48 F Monument        CO   37:36  9:24 
  363 JOHNNY MCGILL        51 M                      37:41  9:26 
  364 HALEY HERRIOTT       59 F                      37:41  9:26 
  365 Ryan Beckman         30 M Flagstaff       AZ   37:41  9:26 
  366 Missy Beavers        32 F Colorado Spring CO   37:41  9:26 
  367 Mary York            44 F Larkspur        CO   37:45  9:27 
  368 Phyllis Meyer        52 F Monument        CO   37:52  9:28 
  369 ERIC VEILE           26 M                      37:52  9:28 
  370 Bob Patha            62 M Monument        CO   37:58  9:30 
  371 Andrew Richardson    31 M Colorado Spring CO   38:02  9:31 
  372 Noel Burke           48 F Mt. Airy        MD   38:03  9:31 
  373 Brian Hanlon         45 M Cape Coral      FL   38:09  9:33 
  374 Melissa Joffrion     30 F Colorado Spring CO   38:13  9:34 
  375 John Bolas           37 M Monument        CO   38:13  9:34 
  376 DAVE BANKO           55 M                      38:17  9:35 
  377 KRISTINA ROTH        36 F                      38:21  9:36 
  378 Dave York            44 M Larkspur        CO   38:24  9:36 
  379 Grady Black          11 M Monument        CO   38:30  9:38 
  380 Christine Sturm      36 F Highlands Ranch CO   38:33  9:39 
  381 JOHN WISHART         62 M                      38:34  9:39 
  382 Kristan Cloyes       29 F Colorado Spring CO   38:47  9:42 
  383 THOMAS BUSATH        10 M                      38:51  9:43 
  384 Tom Mally            45 M Monument        CO   38:51  9:43 
  385 Kristin Schutz       44 F Monument        CO   38:51  9:43 
  386 Tim Schutz           43 M Monument        CO   38:54  9:44 
  387 dawn mugele          35 F Colorado Spring CO   38:59  9:45 
  388 COLLEEN BUMPAS       37 F                      39:02  9:46 
  389 Lesley Mace          31 F Colorado Spring CO   39:02  9:46 
  390 JULIE ENDERS         44 F                      39:02  9:46 
  391 HOPE SLAVOSKI        43 F                      39:05  9:47 
  392 Garrett Fritzsche    12 M Monument        CO   39:11  9:48 
  393 Nancy Fritzsche      49 F Monument        CO   39:12  9:48 
  394 Christina Liebman    38 F Berthoud        CO   39:12  9:48 
  395 KRISTIANNE CLAYTON   33 F                      39:20  9:50 
  396 Natalie Hourigan     14 F Monument        CO   39:27  9:52 
  397 Deborah Henderlong   37 F Monument        CO   39:30  9:53 
  398 ERIN CLABEAU         29 F                      39:30  9:53 
  399 Gina Milojevic       43 F Palmer Lake     CO   39:32  9:53 
  400 Randy Ryan           47 M Colorado Spring CO   39:35  9:54 
  401 Scott Hamann         34 M Colorado Spring CO   39:39  9:55 
  402 Abe Means             8 M Monument        CO   39:41  9:56 
  403 Shannon Musgrave     16 F Palmer Lake     CO   39:46  9:57 
  404 Suzanne Musgrave     44 F Palmer Lake     CO   39:48  9:57 
  405 Doreen Merrigan      47 F Colorado spring CO   39:57 10:00 
  406 KRISTIN HALLAM       28 F                      39:58 10:00 
  407 Jennifer Wescott     31 F Colorado Spring CO   39:59 10:00 
  408 Janel Timmins        56 F Colorado Spring CO   40:00 10:00 
  409 CARMEN MOLITOR       40 F                      40:05 10:02 
  410 CYMMIE BAILEY        56 F                      40:06 10:02 
  411 Renee Awtry          34 F Monument        CO   40:07 10:02 
  412 Melanie Burton       29 F Colorado Spring CO   40:10 10:03 
  413 Janet Bradley        48 F Colorado Spring CO   40:10 10:03 
  414 Julie Sanbeg         42 F Colorado Spring CO   40:14 10:04 
  415 Naveed Ghasem        12 M Monument        CO   40:18 10:05 
  416 LINDSEY REARIGH      18 F                      40:21 10:06 
  417 Angela Dawson        27 F Colorado Spring CO   40:21 10:06 
  418 Heidi Partlow        27 F Colorado Spring CO   40:21 10:06 
  419 Nancy Brisco         46 F Monument        CO   40:22 10:06 
  420 JEANNIE ROEBER       58 F                      40:22 10:06 
  421 Ed Hettler           50 M Monument        CO   40:25 10:07 
  422 DAVID 42 DONELSON       M                      40:25 10:07 
  423 LILY DONELSON        14 F                      40:28 10:07 
  424 JIM SCHWINDT         47 M                      40:29 10:08 
  425 KEVIN SCHWINDT       14 M                      40:30 10:08 
  426 Steven Merten        39 M Monument        CO   40:36 10:09 
  427 ROBYN DENNIS         21 F                      40:36 10:09 
  428 Tara Heath           34 F Monument        CO   40:38 10:10 
  429 William Collier      59 M Monument        CO   40:38 10:10 
  430 Lisa Geary           44 F Colorado Spring CO   40:42 10:11 
  431 Ashley Geary         17 F Colorado Spring CO   40:47 10:12 
  432 Ben Wingfield        15 M Monument        CO   40:50 10:13 
  433 Kelsey Hughes        20 F Monument        CO   40:50 10:13 
  434 Digger Rank          21 M Monument        CO   40:51 10:13 
  435 Ruth Roeber          26 F Colorado Spring CO   40:51 10:13 
  436 andreanna lawson     47 F monument        CO   40:52 10:13 
  437 KEITH COPLEY         57 M                      40:55 10:14 
  438 Amy Mally            45 F Monument        CO   40:57 10:15 
  439 KAYLA HOWETON        15 F                      40:57 10:15 
  440 DARCY SCHMIDT        14 F                      41:03 10:16 
  441 Wendy Quinn          45 F Monument        CO   41:03 10:16 
  442 Lindsey Hourigan     18 F Monument        CO   41:05 10:17 
  443 Tammie Boulter       45 F Monument        CO   41:05 10:17 
  444 Sheryl Abeyta-Brown  38 F Alamosa         CO   41:07 10:17 
  445 Dan Bradley          46 M Colorado Spring CO   41:07 10:17 
  446 Laura Ebat           37 F Colorado Spring CO   41:14 10:19 
