Pikes Peak Road Runners
Colorado Springs, Colorado
2006 Fall Series
Results Sorted By Age Groups
Male Age Groups
Male: 1 - 14
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Jordan Montera 14 Pueblo West CO 0:31:55 0:36:45 0:47:14 1:08:12 3:04:06 Team No Train (TNT)
2 Postyn Smith 13 Colo Springs CO 0:31:56 0:36:36 0:51:48 1:07:09 3:07:29
Male: 15 - 19
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Anthony Santosus 19 USAFA CO 0:30:26 0:35:19 0:43:33 0:57:57 2:47:15
2 Allen Browne 19 Colo Springs CO 0:30:40 0:38:05 0:48:43 1:06:43 3:04:11 Pikes Peak Triathlon 3
Male: 20 - 24
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Kyle Reno 24 Colo Springs CO 0:29:08 0:34:40 0:42:58 0:58:30 2:45:16
2 Troy Chantala 23 Pueblo CO 0:33:20 0:40:03 0:48:03 1:06:21 3:07:47 Team No Train (TNT)
3 Nicholas Felix 24 Fort Carson CO 0:33:35 0:39:47 0:49:56 1:07:59 3:11:17
4 Yoshio Adachi 20 USAFA CO 0:33:46 0:39:09 0:50:30 1:08:29 3:11:54 Hall Brawlers
5 Andrew Ford 23 Fort Carson CO 0:40:52 0:50:23 1:02:45 1:32:02 4:06:02 Gravediggers
Male: 25 - 29
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Brian Goodach 29 Colo Springs CO 0:30:47 0:35:32 0:45:54 0:59:32 2:51:45 Pikes Peak Triathlon 2
2 Chris McIntyre 26 Colo Spgs CO 0:29:40 0:34:54 0:46:24 1:01:37 2:52:35 Ligers
3 Brian Vaniwarden 27 Canon City CO 0:30:52 0:35:30 0:46:11 1:01:27 2:54:00 Ligers
4 Troy Stiles 26 Colo Spgs CO 0:32:45 0:35:46 0:47:06 1:02:53 2:58:30 RamRod
5 Christoph Zurcher 29 Colo Spgs CO 0:31:44 0:37:59 0:46:57 1:03:42 3:00:22
6 Sebastien Mullebrouck 26 Divide CO 0:30:16 0:36:32 0:47:44 1:10:43 3:05:15
7 Matthew Scott 28 Colo Springs CO 0:35:24 0:41:31 0:54:56 1:12:57 3:24:48
8 Dan Carragher 25 Colo Spgs CO 0:38:55 0:43:34 0:55:11 1:11:57 3:29:37 District Runners
9 Chris Fernengle 27 Peyton CO 0:35:45 0:43:27 0:55:20 1:15:26 3:29:58 Pikes Peak Triathlon 2
10 Scott Wagner 25 Woodland Park CO 0:36:21 0:45:29 1:02:16 1:29:33 3:53:39
11 Jason Smith 28 Colo Spgs CO 0:47:40 0:54:40 1:19:17 1:51:24 4:53:01
12 Sean Mulholland 28 Colo Springs CO 0:49:23 1:00:44 1:17:52 1:46:21 4:54:20
Male: 30 - 34
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Jarrett Hon 31 Colo Spgs CO 0:29:23 0:34:39 0:43:51 0:58:05 2:45:58
2 Chad Halsten 32 Colo Spgs CO 0:29:30 0:35:00 0:44:08 1:00:19 2:48:57
3 Thom Ledoux 32 Canon City CO 0:30:36 0:37:21 0:44:51 0:58:18 2:51:06 Ligers
4 Matt Simmons 30 Colo Springs CO 0:30:33 0:36:28 0:45:39 1:04:55 2:57:35
5 Clay Enoch 33 Colo Spgs CO 0:33:41 0:38:54 0:49:02 1:05:00 3:06:37
6 Sean O'Day 31 Colo Springs CO 0:40:03 0:37:02 0:46:48 1:03:14 3:07:07 TriGeeks
7 Lester Busche 34 Colo Springs CO 0:34:36 0:40:33 0:50:52 1:06:49 3:12:50 Lockheed Lopers
8 Edward Kalick 33 Fort Carson CO 0:34:05 0:39:46 0:50:57 1:09:05 3:13:53 Gravediggers
9 Justin Carrington 30 Colo Spgs CO 0:34:18 0:40:35 0:52:07 1:12:11 3:19:11
10 Eric Lawrence 32 Colo Springs CO 0:36:24 0:43:25 0:52:59 1:12:15 3:25:03
11 Chad Briggs 32 Colo Spgs CO 0:35:51 0:43:15 0:58:10 1:14:52 3:32:08 Pikes Peak Triathlon 2
12 Kevin Houghton 32 Colo Springs CO 0:40:33 0:43:01 0:55:17 1:17:27 3:36:18
13 Ted Tewahade 33 Pueblo West CO 0:37:15 0:45:53 0:57:10 1:22:32 3:42:50 District Runners
14 Stephen Talbot 32 Colo Spgs CO 0:45:20 0:52:06 1:05:22 1:29:58 4:12:46
15 Brad Chriss 33 Colo Springs CO 0:44:53 0:53:57 1:13:55 1:29:39 4:22:24 Gravediggers
16 David Huber 33 Colo Springs CO 0:53:34 0:48:08 1:18:19 1:39:47 4:39:48
Male: 35 - 39
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Gerald Romero 35 Colo Spgs CO 0:26:58 0:31:11 0:39:14 0:52:43 2:30:06
2 Rob Gilliam 37 Colo Springs CO 0:28:44 0:34:15 0:41:48 0:55:23 2:40:10
3 Brett Wilson 38 Colo Spgs CO 0:27:56 0:32:10 0:42:02 0:58:25 2:40:33 Lockheed Lopers
4 Jim Lee 37 Elbert CO 0:29:26 0:34:05 0:43:09 0:57:54 2:44:34 Lockheed Lopers
5 Paul Sullivan 39 Colo Springs CO 0:30:09 0:35:02 0:44:15 0:58:33 2:47:59
6 Steven Carter 38 Canon City CO 0:32:40 0:38:41 0:48:32 1:10:33 3:10:26 Ligers
7 Eric Sova 35 Colo Spgs CO 0:34:02 0:40:54 0:51:27 1:09:33 3:15:56
8 David Kronshage 38 Colo Springs CO 0:35:32 0:40:06 0:52:02 1:11:42 3:19:22
9 Matt Tyner 36 Colo Springs CO 0:36:40 0:42:55 0:52:32 1:07:51 3:19:58
10 Tim Dolan 37 Colo Spgs CO 0:37:03 0:41:30 0:50:48 1:13:12 3:22:33
11 Steve Graff 38 Monument CO 0:35:40 0:43:52 0:53:31 1:17:00 3:30:03
12 Jim DeReus 36 Colo Spgs CO 0:35:02 0:45:10 0:56:07 1:16:13 3:32:32
13 Rusty Smith 39 Pueblo West CO 0:37:26 0:44:57 0:58:23 1:16:46 3:37:32
14 Ben Lobato 38 Colo Spgs CO 0:38:01 0:46:40 0:56:46 1:19:14 3:40:41 Lockheed Lopers
15 Shawn Fedinatz 35 Colo Spgs CO 0:38:49 0:45:18 0:59:41 1:20:15 3:44:03
16 Don Farr 38 Colo Spgs CO 0:39:13 0:47:59 0:58:25 1:21:00 3:46:37
17 Chris McReynolds 39 Colo Springs CO 0:38:37 0:46:39 1:00:36 1:21:38 3:47:30
18 William Keller 37 Colo Spgs CO 0:51:00 0:55:22 1:06:32 1:28:29 4:21:23
Male: 40 - 44
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Scott Lebo 40 Colo Springs CO 0:26:33 0:30:30 0:38:47 0:52:41 2:28:31
2 Todd Murray 43 Colo Spgs CO 0:28:54 0:33:42 0:42:38 0:56:50 2:42:04
3 Scott Konnagan 43 Colo Spgs CO 0:29:38 0:34:56 0:43:02 0:58:18 2:45:54
4 Brian Ropp 43 Pueblo CO 0:29:49 0:35:37 0:44:19 0:59:34 2:49:19 Team No Train (TNT)
5 Steve Abeyta 41 Colo Springs CO 0:30:31 0:34:55 0:45:24 1:00:48 2:51:38
6 Scott Suter 43 Colo Springs CO 0:32:35 0:37:54 0:47:53 1:04:06 3:02:28
7 Christopher White 40 Colo Springs CO 0:31:42 0:37:22 0:48:00 1:06:27 3:03:31
8 David Sparks 44 Colo Spgs CO 0:31:58 0:39:21 0:48:50 1:07:26 3:07:35
9 Mark Baines 43 Colo Spgs CO 0:34:37 0:40:14 0:51:32 1:10:38 3:17:01
10 Peter Tonsits 44 Colo Spgs CO 0:35:05 0:40:41 0:55:15 1:08:31 3:19:32
11 Michael Brilleslyper 42 Colo Spgs CO 0:36:42 0:41:46 0:53:34 1:12:01 3:24:03
12 Brad Olson 44 Colo Spgs CO 0:37:16 0:41:43 0:54:31 1:12:47 3:26:17
13 Bryan Doerer 40 Colo Spgs CO 0:34:31 0:42:19 0:52:31 1:20:01 3:29:22 TriGeeks
14 Ed Gritters 42 Colo Springs CO 0:38:05 0:47:56 0:58:25 1:17:09 3:41:35
15 Ty Paywa 40 Colo Spgs CO 0:39:38 0:48:02 0:58:26 1:16:50 3:42:56
16 Clayton Clester 41 Woodland Park CO 0:42:21 0:47:15 1:01:46 1:20:08 3:51:30 Pikes Peak Triathlon 1
17 David Patrick 44 Colo Spgs CO 0:40:07 0:46:57 1:01:14 1:24:10 3:52:28
18 Robert Spell 44 Parker CO 0:41:29 0:51:24 1:07:20 1:28:51 4:09:04
19 Robert Ronas 42 Colo Spgs CO 0:42:41 0:53:41 1:08:16 1:35:36 4:20:14
20 Phillip Smith 43 Colo Spgs CO 0:43:56 0:57:08 1:06:50 1:38:27 4:26:21
21 Joseph Mendygral 44 Woodland Park CO 0:47:41 0:58:10 1:11:28 1:32:44 4:30:03
22 Keith Martin 41 Monument CO 0:50:00 1:01:48 1:18:09 1:46:40 4:56:37
Male: 45 - 49
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 John Goodloe 45 Colo Spgs CO 0:30:03 0:34:42 0:44:47 1:03:53 2:53:25
2 Mike Lloyd 48 Green Mtn Fall CO 0:31:34 0:37:13 0:48:11 1:04:11 3:01:09
3 Larry DeWitt 49 Colo Spgs CO 0:32:03 0:37:01 0:47:41 1:06:35 3:03:20
4 Jeff Lang 48 Colo Springs CO 0:32:38 0:39:15 0:50:25 1:13:10 3:15:28 Pikes Peak Triathlon 2
5 David Mulligan 45 Colo Spgs CO 0:34:34 0:41:42 0:52:55 1:08:53 3:18:04
6 Humberto Paredes 49 Pueblo West CO 0:33:06 0:39:28 0:49:47 1:16:43 3:19:04
7 Jim Kelleher 48 Colo Springs CO 0:37:25 0:44:24 0:58:08 1:16:19 3:36:16
8 Jeffrey Jury 46 Fountain CO 0:37:08 0:43:53 0:56:54 1:19:16 3:37:11
9 Sid Rubey 45 Colo Spgs CO 0:39:50 0:45:49 0:56:17 1:15:24 3:37:20
10 Greg Brown 49 Colo Springs CO 0:37:04 0:46:33 0:56:39 1:19:04 3:39:20
11 Geoff Miller 48 Palmer Lake CO 0:38:23 0:45:11 0:57:09 1:18:54 3:39:37
12 Robert Brotherston 47 Security CO 0:38:40 0:47:51 0:58:47 1:16:45 3:42:03
13 Mark Smith 49 Colo Springs CO 0:40:17 0:45:39 1:00:08 1:19:26 3:45:30
14 Michael Puig 48 Colo Spgs CO 0:39:54 0:49:31 0:58:29 1:20:35 3:48:29
15 Tom Morin 47 Colo Spgs CO 0:38:29 0:47:02 1:00:41 1:24:21 3:50:33
16 Pat Murphy 48 Colo Spgs CO 0:38:26 0:48:32 0:59:10 1:24:39 3:50:47
17 Dean Buck 47 Colo Spgs CO 0:42:12 0:51:26 1:06:21 1:23:34 4:03:33
18 Donald Taylor 45 Colo Springs CO 0:46:09 0:53:21 1:06:55 1:34:06 4:20:31
19 Frederick Thompson 49 Fort Carson CO 0:48:54 0:59:14 1:12:30 1:43:06 4:43:44
Male: 50 - 54
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Tony Abdella 52 Elbert CO 0:34:38 0:42:26 0:52:56 1:09:15 3:19:15
2 Sam Fancher 51 Colo Springs CO 0:37:07 0:43:51 0:53:37 1:14:20 3:28:55 Pikes Peak Triathlon 3
3 Jon Cornick 50 Colo Spgs CO 0:40:41 0:42:34 0:54:23 1:16:28 3:34:06
4 Ed Browne 52 Colo Springs CO 0:35:43 0:43:16 0:58:10 1:17:36 3:34:45 Pikes Peak Triathlon 3
5 Don Byers 50 Colo Spgs CO 0:39:03 0:44:05 0:57:08 1:22:11 3:42:27 Pikes Peak Triathlon 1
6 Mike Borton 50 Pueblo CO 0:38:33 0:46:25 0:58:31 1:22:07 3:45:36
7 Steven Kidd 51 Colo Spgs CO 0:57:03 1:01:40 1:26:48 1:53:42 5:19:13
8 William Overton 50 Colo Springs CO 0:59:37 1:06:46 1:25:50 1:53:36 5:25:49
Male: 55 - 59
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 George Greco 58 Colo Spgs CO 0:33:48 0:41:25 0:52:22 1:11:43 3:19:18
2 Kent Bailey 56 Colo Spgs CO 0:34:40 0:43:29 0:52:58 1:14:53 3:26:00 Pikes Peak Triathlon 3
3 Alan Ley 56 Colo Spgs CO 0:36:35 0:43:21 0:55:14 1:16:06 3:31:16 RamRod
4 Eric Steiner 59 Colo Springs CO 0:37:46 0:45:01 0:57:50 1:18:55 3:39:32
5 Jim Beckenhaupt 59 Colo Spgs CO 0:39:15 0:44:02 0:59:26 1:18:07 3:40:50
6 Les Goss 55 Colo Springs CO 0:39:17 0:47:55 0:59:54 1:20:07 3:47:13
7 John Mills 56 Colo Spgs CO 0:42:23 0:51:50 1:04:25 1:25:06 4:03:44
8 David DeHart 58 Colo Springs CO 0:46:00 0:56:08 1:09:45 1:38:07 4:30:00
9 Norman Hall 56 Colo Spgs CO 0:54:26 1:01:33 1:08:43 1:34:12 4:38:54
Male: 60 - 64
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Darrell Weaver 60 Colo Springs CO 0:35:57 0:41:21 0:53:31 1:11:50 3:22:39
2 Dennis Normoyle 62 Peyton CO 0:45:37 0:52:59 1:10:02 1:41:43 4:30:21
3 Kenneth Holmes 61 Colo Springs CO 0:50:48 0:59:47 1:20:47 1:54:46 5:06:08
Male: 65 - 69
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Henry Hund 65 Pueblo CO 0:39:07 0:47:25 0:58:38 1:20:37 3:45:47
2 Geoffrey Chance 65 Colo Springs CO 0:47:43 0:56:28 1:09:28 1:33:35 4:27:14
3 Jeff Smith 65 Colo Springs CO 0:47:12 0:54:43 1:11:09 1:37:01 4:30:05
Male: 70 - 74
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Fred Wright 72 Colo Springs CO 0:47:55 0:54:32 1:11:01 1:34:55 4:28:23
2 Phil Foster 72 Colo Spgs CO 0:54:45 1:03:04 1:21:19 1:52:44 5:11:52
Male: 75 - 79
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Ed Mighell 76 Denver CO 0:54:51 1:03:41 1:23:03 1:44:03 5:05:38
---------------------------------------------------------------------------------------------------------
Female Age Groups
Female: 1 - 14
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Emma Kidd 11 Colo Spgs CO 0:57:13 1:05:18 1:26:48 1:53:42 5:23:01
Female: 15 - 19
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Briana Evans 16 Colo Spgs CO 0:48:49 0:52:04 1:09:59 1:31:03 4:21:55
Female: 20 - 24
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Courtney Butler 23 Colo Spgs CO 0:34:38 0:40:38 0:50:07 1:10:13 3:15:36
2 Tina Gray 23 Colo Springs CO 0:37:38 0:41:29 0:50:37 1:07:36 3:17:20
3 Jennifer Moore 23 Canon City CO 0:37:30 0:43:32 0:55:50 1:18:06 3:34:58
4 Kristin Ooley 20 Colo Springs CO 0:48:47 0:52:49 1:08:18 1:26:48 4:16:42
Female: 25 - 29
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Andrea Wagner 26 Woodland Park CO 0:32:56 0:38:46 0:48:51 1:07:47 3:08:20 Lady Panthers
2 Jessica Brandon 28 Colo Spgs CO 0:37:52 0:45:04 0:57:30 1:16:25 3:36:51
3 Erin Talbot 26 Colo Spgs CO 0:38:26 0:46:43 1:02:25 1:16:42 3:44:16
4 Teresa Mulholland 28 Colo Springs CO 0:40:26 0:49:06 1:01:53 1:20:09 3:51:34
5 Rebecca Nalepa 27 Colo Spgs CO 0:42:00 0:48:20 1:02:48 1:18:59 3:52:07
6 Sarah Fischer 28 Colo Spgs CO 0:40:26 0:51:52 1:02:25 1:25:15 3:59:58
7 Andrea Slater 25 Colo Spgs CO 0:47:09 0:55:12 1:07:58 1:27:03 4:17:22
8 Deidra Cook 26 Colo Spgs CO 0:46:18 0:56:19 1:12:34 1:36:41 4:31:52 Lady Panthers
9 Erin Brockberg 27 Colo Spgs CO 0:45:14 0:56:45 1:14:20 1:35:57 4:32:16 District Runners
10 Sarah Brockberg 26 Colo Spgs CO 0:45:13 0:56:21 1:14:21 1:37:15 4:33:10 District Runners
11 Kim Schultz 28 Colo Springs CO 0:49:28 0:58:15 1:16:39 1:35:14 4:39:36
12 Becca Huber 29 Colo Springs CO 0:53:32 1:02:53 1:18:14 1:39:46 4:54:25
13 Amanda Orsillo 29 Colo Spgs CO 0:51:05 1:06:22 1:18:22 1:43:33 4:59:22
14 Jill Will 27 Colo Spgs CO 0:51:03 1:06:22 1:18:21 1:44:25 5:00:11
Female: 30 - 34
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Jamie Myran 32 Colo Springs CO 0:37:20 0:42:37 0:54:56 1:12:24 3:27:17
2 Tracy Crowell 33 Colo Springs CO 0:39:20 0:48:35 0:56:14 1:14:36 3:38:45 Pikes Peak Triathlon 1
3 Jennifer Brennan 32 Colo Spgs CO 0:40:22 0:47:30 0:59:31 1:20:16 3:47:39
4 Tricia Bursnall 33 Colo Spgs CO 0:40:20 0:47:33 0:59:18 1:20:59 3:48:10
5 Scheri Nagaraj 30 Colo Spgs CO 0:40:39 0:48:54 1:02:08 1:20:02 3:49:43***
6 Felicia Popowski 31 Colo Spgs CO 0:41:21 0:52:03 1:01:35 1:26:11 4:01:10
7 Amy Arcuri 31 Colo Springs CO 0:43:36 0:50:12 1:04:46 1:29:07 4:07:41
8 Debra Sharpe 30 Colo Springs CO 0:43:35 0:50:31 1:04:45 1:29:06 4:07:57
9 Jennifer Wescott 31 Colo Springs CO 0:49:06 0:54:21 1:08:11 1:36:16 4:27:54
10 Daiva Cooper 34 Colo Spgs CO 0:50:10 0:56:26 1:10:52 1:36:15 4:33:43
11 Lisa Hiouas 32 Colo Spgs CO 0:50:09 0:57:47 1:13:45 1:41:25 4:43:06
12 Lydia Mutomb-Stewart 32 Fort Carson CO 1:04:43 1:09:40 1:34:01 2:06:12 5:54:36
*** 2-minute credit awarded because the runners wore a Halloween costume at Ute Valley Park.
Female: 35 - 39
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Gina Garcia-Shaw 39 Colo Spgs CO 0:35:58 0:42:07 0:51:13 1:08:47 3:18:05
2 Tamara Rogers 39 Monument CO 0:33:58 0:42:43 0:54:02 1:11:13 3:21:56
3 JoAnn Hopper-Davis 37 Colo Spgs CO 0:36:50 0:43:36 0:56:03 1:15:43 3:32:12
4 Gina Harcrow 35 Woodland Park CO 0:36:38 0:46:12 0:54:58 1:16:44 3:34:32 TGIF
5 Tina Cassens 37 Colo Spgs CO 0:39:30 0:47:47 0:58:16 1:22:56 3:48:29 Lady Panthers
6 Sabine Peters 39 Colo Spgs CO 0:39:16 0:49:20 0:59:04 1:23:34 3:51:14
7 Amy Solverson 35 Colo Springs CO 0:42:25 0:50:03 1:03:34 1:26:59 4:03:01
8 Lori Kisley 36 Colo Springs CO 0:41:52 0:49:12 1:03:38 1:30:24 4:05:06
9 Rita Cardin 36 Colo Spgs CO 0:42:57 0:53:09 1:05:24 1:27:50 4:09:20
10 Deby Williams 38 Colo Spgs CO 0:41:56 0:51:27 1:04:09 1:33:06 4:10:38 RamRod
11 Rebecca Medina 36 Pueblo CO 0:45:43 0:52:53 1:08:05 1:32:25 4:19:06
12 Heather Evans 35 Colo Spgs CO 0:49:08 0:55:44 1:10:32 1:34:13 4:29:37
13 Maida Scott 37 Colo Springs CO 0:48:25 0:57:48 1:12:35 1:36:10 4:34:58
14 Cathy Cregan 39 Colo Spgs CO 0:53:39 0:57:00 1:11:46 1:35:30 4:37:55
15 Julie Mullebrouck 37 Divide CO 0:50:21 0:58:47 1:16:40 1:46:42 4:52:30
16 Mel Johnson 35 Colo Spgs CO 0:55:48 1:23:22 1:08:17 1:30:53 4:58:20
17 Angela Weisen 35 Colo Springs CO 1:14:17 1:31:26 1:40:48 2:07:07 6:33:38
Female: 40 - 44
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Kay Wendlandt 42 Colo Springs CO 0:33:48 0:40:08 0:50:12 1:09:20 3:13:28
2 Diane Wright 44 Colo Spgs CO 0:35:30 0:41:49 0:51:29 1:11:12 3:20:00 TGIF
3 Sharon Greenbaum 43 Colo Spgs CO 0:35:22 0:41:19 0:52:13 1:12:15 3:21:09
4 Jill Montera 40 Pueblo West CO 0:36:56 0:43:04 0:55:21 1:15:32 3:30:53 Team No Train (TNT)
5 Linda Ronas 41 Colo Spgs CO 0:39:02 0:47:37 0:59:21 1:24:03 3:50:03
6 Claire Schneider 41 Colo Spgs CO 0:41:11 0:47:32 0:58:43 1:22:46 3:50:12
7 Teri Harper 43 Woodland Park CO 0:39:36 0:47:41 1:03:55 1:23:46 3:54:58 TGIF
8 Bernadette White 43 Colo Springs CO 0:43:12 0:49:22 1:01:21 1:25:00 3:58:55
9 Tracy Mann-Reno 40 Colo Springs CO 0:42:27 0:53:35 1:06:44 1:38:59 4:21:45
10 Tammy Smith 41 Colo Spgs CO 0:46:19 0:57:09 1:14:23 1:35:02 4:32:53
11 Andrea Stillman 40 Colo Spgs CO 0:45:29 0:53:39 1:14:59 1:39:49 4:33:56
12 Kathleen Overton 42 Colo Springs CO 0:59:46 1:05:20 1:27:57 1:46:12 5:19:15
Female: 45 - 49
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Nicole Rosa 46 Colo Spgs CO 0:33:33 0:39:20 0:49:28 1:04:56 3:07:17
2 Lisa Sieders 45 Denver CO 0:37:42 0:43:42 0:55:23 1:19:03 3:35:50
3 Alice Childers 47 Peyton CO 0:39:06 0:46:26 0:57:07 1:18:50 3:41:29
4 Wendie Wilhide 45 Colo Springs CO 0:43:26 0:50:18 1:03:33 1:25:15 4:02:32
5 Donna Eastep 48 Colo Springs CO 0:42:06 0:52:52 1:03:22 1:28:35 4:06:55
6 Susan Metzger 49 Colo Springs CO 0:47:32 0:56:48 1:09:36 1:34:17 4:28:13
7 Trish McCormick 48 Colo Spgs CO 0:50:27 0:57:32 1:14:21 1:47:25 4:49:45
8 Jackie Hill 49 Colo Spgs CO 0:53:44 1:03:36 1:18:30 1:50:15 5:06:05
Female: 50 - 54
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Carole Runnells 54 Colo Spgs CO 0:42:29 0:52:50 1:04:13 1:30:52 4:08:24***
2 Elaine Chavanon 51 Colo Spgs CO 0:48:01 0:56:14 1:11:13 1:38:28 4:33:56
3 Marsi Loving 52 Colo Springs CO 0:51:04 1:04:05 1:18:20 1:47:27 5:00:56
4 Lynne Hall 50 Colo Spgs CO 0:54:27 1:01:34 1:17:58 1:49:57 5:03:56
*** 2-minute credit awarded because the runners wore a Halloween costume at Ute Valley Park.
Female: 60 - 64
Plc Name Age City State MVP BCP UVP PP TTL TME Team
1 Martina Ritchie 61 Colo Spgs CO 0:54:14 1:04:57 1:24:06 1:59:08 5:22:25
Back to results page