Computing the Nielsen Handicap
| Runner |
Position |
Handicap |
Actual Time |
Difference |
| H. J. Arnold | 41 | 23:06 | 19:57 | -3:09 |
| Jane Twynam | 60 | 24:50 | 23:46 | -1:05 |
| Les Bell | 31 | 19:07 | 18:07 | -1:00 |
| Ben Zywicki | 3 | 11:27 | 10:55 | -0:32 |
| Nick Saulnier | 2 | 11:03 | 10:48 | -0:15 |
| Sam Twynam | 26 | 16:26 | 16:23 | -0:03 |
| Ralph Clark | 38 | 19:25 | 19:35 | +0:10 |
| Linda Staines | 7 | 12:50 | 13:05 | +0:15 |
| Jim Beckenhaupt | 28 | 16:19 | 16:38 | +0:19 |
| Peggy Leger | 40 | 19:30 | 19:54 | +0:24 |
| John Cole | 15 | 14:16 | 14:43 | +0:27 |
| Dennis Stalnaker | 43 | 19:37 | 20:04 | +0:27 |
| Eric Peterson | 4 | 11:15 | 11:44 | +0:29 |
| Christopher White | 9 | 12:51 | 13:22 | +0:31 |
| Kris Black | 32 | 17:43 | 16:14 | _0:31 |
| Sid Rubey | 12 | 13:29 | 14:03 | _0:32 |
| Andy Dillon | 11 | 13:01 | 13:40 | +0:39 |
| Woody Noleen | 6 | 11:52 | 12:39 | +0:47 |
| Anthony Abdella | 49 | 20:09 | 20:58 | +0:49 |
| Jerred Abdella | 50 | 20:10 | 20:59 | +0:49 |
| Eli Bremer | 5 | 10:55 | 11:46 | +0:51 |
| Rick McKittrick | 22 | 15:09 | 16:00 | +0:51 |
| Roger Baer | 14 | 13:45 | 14:40 | +0:55 |
| Joshua Clark | 21 | 14:57 | 15:55 | +0:58 |
| Karin Moe | 29 | 16:14 | 17:16 | +1:02 |
| Chris Wood | 52 | 20:18 | 21:20 | +1:02 |
| Clyde Landry | 18 | 14:30 | 15:40 | +1:10 |
| Barbara Casados | 59 | 22:23 | 23:36 | +1:13 |
| April Casados | 17 | 14:20 | 15:42 | +1:22 |
| Ken Holmes | 48 | 19:31 | 20:54 | +1:23 |
| Laurie Baer | 45 | 19:17 | 20:41 | +1:24 |
| Cliff Donnelly | 47 | 19:17 | 20:51 | +1:34 |
| Jane Dillon | 37 | 17:45 | 19:22 | +1:37 |
| Travis Waldrip | 46 | 19:10 | 20:49 | +1:39 |
| Don Johnson | 25 | 14:39 | 16:19 | +1:40 |
| Jeremiah Brockett | 13 | 12:41 | 14:23 | +1:42 |
| Jake Talbott | 56 | 21:23 | 23:07 | +1:44 |
| Greg Leger | 20 | 12:45 | 15:52 | +3:07 |
| Sophie Twynam | 54 | 18:02 | 22:19 | +4:17 |
| Cami Bremer | 55 | 17:50 | 22:22 | +4:32 |
| Kevin Houghton | 44 | 13:52 | 20:07 | +6:15 |
| New Runners | ||||
| Sundu Rebencius | 1 | 10:39 | ||
| Adam Zywicki | 8 | 13:11 | ||
| Courtney Butler | 10 | 13:26 | ||
| Amy Batson | 16 | 15:21 | ||
| Phil Gouding | 19 | 15:51 | ||
| Gina Simeri | 23 | 16:11 | ||
| Marilyn Goodloe | 24 | 16:11 | ||
| Robert Allen | 27 | 16:27 | ||
| Vanessa Wasthoff | 30 | 17:46 | ||
| Kathy Buner | 33 | 19:07 | ||
| Erica Murphy | 24 | 19:13 | ||
| Bryce Arata | 35 | 19:14 | ||
| Alan Arata | 36 | 19:14 | ||
| Jessica Raab | 39 | 19:46 | ||
| Pat Paulsen | 42 | 20:33 | ||
| Zach Wehling | 51 | 21:06 | ||
| Sherie Allen | 54 | 22:16 | ||
| Kelly Dolce | 57 | 23:23 | ||
| Reggie Allen | 58 | 23:35 | ||
| Pattie Starling | 61 | 28:28 | ||
| Volunteers | ||||
| Cymmie Bailey | ||||
| Bob Foster | ||||
| Bill Gallegos | ||||
| Al Grimme | ||||
| Pat Lockhart | ||||
| Bob Royse | ||||
| Zane Meredith |
What a beautiful November morning. Started out cold, got colder, and
then, it SNOWED!!!
Big, fat, fluffy flakes all over everything and everyone. It was something
else. There were
61 finishers, and this month's repeat shining star is the awesome H. J.
Arnold, who once AGAIN
was over 3 minutes under his handicap. You've got this run figured out,
Hank. And, you look
great! Way to go!
Many thanks yet again to the runners and volunteers. You have made
these past six years a
hoot. What a lovely send off you gave me. The flowers survived the
snow, by golly. My
parting gifts are very thoughtful, and I will fondly remember the fine people of
the Nielson Challenge.
Back to results page