April 10, 2004
| NAME | AGE | SEX | HDCP | WT | HT | RATIO | HDCP | TOTAL HDCP | PLACE | HDCP TIME | ACTUAL TIME |
| LARRY MILLER | 53 | M | 3 | 181 | 69 | 2.62 | 2.08 | 5.08 | 1 | 15.43 | 20.51 |
| JJ HUIE | 24 | M | 0 | 145 | 71 | 2.04 | 0.12 | 0.12 | 2 | 17.1 | 17.22 |
| LOU HUIE | 57 | M | 3.43 | 151 | 72 | 2.1 | 0.24 | 4.07 | 3 | 17.28 | 22.35 |
| DALE CARICO | 37 | M | 0.27 | 205 | 74 | 2.73 | 2.3 | 2.57 | 4 | 19.02 | 21.59 |
| GAB ROSADO | 20 | M | 0 | 136 | 70 | 1.94 | 0 | 0 | 5 | 19.26 | 19.26 |
| BOB OLIVER | 46 | M | 1.5 | 148 | 68 | 2.17 | 0.38 | 2.28 | 6 | 19.4 | 22.08 |
| DON JOHNSON | 49 | M | 2.2 | 193 | 75 | 2.57 | 1.58 | 4.18 | 7 | 19.41 | 23.59 |
| JAN HUIE | 54 | F | 6 | 126 | 66 | 1.9 | 2.28 | 8.28 | 8 | 20.31 | 28.59 |
| MILTON SCHLEBE | 58 | M | 3.54 | 173 | 70 | 2.47 | 1.38 | 5.32 | 9 | 20.56 | 26.28 |
| SCOTT ANTHONY | 45 | M | 1.4 | 143 | 68 | 2.1 | 0.24 | 2.04 | 10 | 21.36 | 23.4 |
| STEVE REED | 50 | M | 2.3 | 188 | 69 | 2.72 | 2.28 | 4.58 | 11 | 21.57 | 26.55 |
| REINHOLD WIEGAND | 39 | M | 0.45 | 166 | 70 | 2.37 | 1.18 | 2.03 | 12 | 21.58 | 24.01 |
| NANCY NOLEEN | 25 | F | 2 | 133 | 66 | 2.02 | 3.16 | 5.16 | 13 | 22.51 | 28.07 |
| JIM BECKENHAUPT | 56 | M | 3.32 | 177 | 72 | 2.45 | 1.34 | 5.06 | 14 | 23.3 | 28.36 |
| BOB BOYER | 40 | M | 0.54 | 189 | 71 | 2.66 | 2.16 | 3.1 | 15 | 24.45 | 27.55 |
| JIM TELLMAN | 51 | M | 2.4 | 174 | 72 | 2.42 | 1.28 | 4.08 | 16 | 25.02 | 29.1 |
| BRIAN HEADLEE | 30 | M | 0 | 225 | 69 | 3.26 | 4.16 | 4.16 | 17 | 26.01 | 30.17 |
| BRENT KRAMER | 39 | M | 0.45 | 182 | 68 | 2.67 | 2.18 | 3.03 | 18 | 26.37 | 29.4 |
| LAURA STARMER | 34 | F | 2 | 116 | 62 | 1.87 | 2.16 | 4.16 | 19 | 27.36 | 31.52 |
| LAURA RING | 31 | F | 2 | 153 | 69 | 2.22 | 4.36 | 6.36 | 20 | 28.56 | 35.32 |
Back to results page