Pikes Peak Road Runners

Colorado Springs, Colorado


                             AGE-GROUP RESULTS
                        23rd Annual Fouth of July 
                                4 Mile Run
                  Palmer Lake, CO July 3,2004 7:30 A.M. 

                          MALE AGE GROUP:  1 - 15
    1    14 PAUL ABLES           15                         25:53 
    2    16 NICK WHITE           15                         26:38 
    3    18 STEVEN RHOADES       15                         27:01 
    4    19 SETH POLICH          11                         27:15 
    5    32 DANIEL WHITTLE       14                         28:44 
    6    35 MILES MUNDY          15                         28:49 
    7    37 MATTHEW JOHNSON      14                         28:50 
    8    39 ADAM GARGALA         15                         29:00 
    9    45 RYAN KALIAMOS        14                         29:29 
   10    51 BRIAN BILLS          15                         29:52 
   11    52 GALEN HAPFIELD       15                         29:53 
   12    55 CHAD FRITZSCHE       15                         30:16 
   13    91 MATT GARGALA         13                         32:26 
   14   106 JESSE NOVAK          13                         33:26 
   15   114 KEVIN SCHWINDT       12                         34:02 
   16   131 BECK FRITZSCHE       13                         34:34 
   17   137 JOSHUA ALFANO        12                         34:55 
   18   147 REILLY WADE          13                         35:32 
   19   149 BOBBY TURNER         14                         35:49 
   20   168 JOHN CLEWE           12                         36:55 
   21   183 RYAN MOULDEN         13                         38:25 
   22   202 GARRETT FRITZSCHE    10                         39:53 
   23   234 MATT MUNDY           13                         42:40 
   24   254 ADDISON MILLER       10                         44:33 
   25   268 NAVEED GHASEM        10                         47:44 
   26   281 BLAKE CHESLOCK       15                         51:21 
   27   282 JASPER HOWOLD         5                         52:19 
                         FEMALE AGE GROUP:  1 - 15
    1    47 KARA SLAVOSKI        12                         29:39 
    2    59 SAM FOSTER           15                         30:25 
    3    81 ALEXIS MILLER        14                         31:48 
    4    95 ALLI RIOKO           14                         32:47 
    5   105 KRISTEN HUGHES       15                         33:22 
    6   108 RANI SCHWINDT        13                         33:38 
    7   124 BECCCA GREER         15                         34:17 
    8   162 MCKENZIE HUGHES      12                         36:48 
    9   163 JILL BECKER          14                         36:48 
   10   170 CHRISTY BECKER       15                         37:00 
   11   177 MEGAN RUDNICKI       13                         37:52 
   12   178 LAUREN GILSTER       13                         37:59 
   13   245 MONICA SCHWINDT      10                         43:44 
   14   256 EMILY BECKER         12                         44:56 
   15   262 JULIA REITMEYER      13                         47:05 
   16   263 RACHEL HOUCHIN       14                         47:37 
   17   266 KATIE FITZGERALD     15                         47:42 
   18   267 CATHERINE WIELAND    15                         47:43 
   19   286 EMILY LITTLE         13                         53:11 
   20   293 HANNAH NORDBY        13                         55:49 
   21   294 SARA MAELIN          13                         55:49 
   22   295 JESSICA DEBOALT      13                         55:50 

                         MALE AGE GROUP:  16 - 19
    1     4 ANDREW SHAHAN        19                         23:35 
    2     5 ERIC HETTLER         18                         23:45 
    3    11 NICK LOWE            16                         25:41 
    4    12 NATHANIEL LOWE       18                         25:41 
    5    46 JED BECKER           17                         29:33 
    6    49 DERIK BUGNO          17                         29:43 
    7    65 BROOKS PEPPIN        18                         30:41 
    8    73 DANIEL GREER         17                         31:34 
    9    76 CHRIS NOONEY         16                         31:37 
   10    98 MICAH JUREKOVIC      16                         32:59 
   11    99 JUSTIN HAGEN         16                         33:02 
   12   102 STEVEN COBLAR        16                         33:12 
   13   115 MAX BRAND            16                         34:04 
   14   132 JASON STENHOUSE      18                         34:39 
   15   171 KEITH STENHOUSE      17                         37:04 
   16   173 MATT HOWARD          18                         37:26 
   17   220 WES CRONK            17                         41:01 
                        FEMALE AGE GROUP:  16 - 19
    1    62 MEREDITH CLEWE       19                         30:28 
    2    67 TARA NOONEY          18                         30:43 
    3    79 STEPHANIE DILLON     16                         31:40 
    4    80 LAURA ABLES          16                         31:41 
    5    88 BECKA ORMSBEE        18                         32:19 
    6    89 LESLIE SIELER        18                         32:23 
    7    92 ANNE LUNDEEN         17                         32:26 
    8   111 SIDNEY CLEWE         16                         33:44 
    9   118 KATELYN TURNER       17                         34:06 
   10   174 KELSEY HUGHES        18                         37:29 
   11   203 KELLY TURNER         16                         39:58 
   12   288 EMILY STEVENS        16                         54:07 
                         MALE AGE GROUP:  20 - 24
    1     2 DAVID SAYERS         21                         22:15 
    2     6 JOEL GHEEN           20                         24:32 
    3    17 STEPHEN PARNELL      20                         26:51 
    4    68 STEPHEN STRECKER     20                         30:44 
    5   185 AARON FREEMAN        20                         38:35 
    6   187 JASON HENNAGE        21                         38:51 
    7   209 MATT HILL            24                         40:16 
    8   271 JAMES HESSEL         20                         48:32 
                        FEMALE AGE GROUP:  20 - 24
    1    42 RACHEL HARPER        20                         29:11 
    2    61 RACHEL GHEEN         20                         30:25 
    3    94 JENNELL JOHNSON      23                         32:31 
    4   125 LYNDSAY MARTIN       23                         34:21 
    5   188 SARA SHELTON         20                         38:58 
    6   206 ELIZABETH CLEAVER    22                         40:12 
    7   237 HOLLY VANIE          20                         43:02 
    8   247 ADRIENNE FRIZSCHE    22                         43:56 
    9   274 JULIE LAMB           21                         49:04 
   10   276 ANNETTE FRITZSCHE    21                         49:10 

                         MALE AGE GROUP:  25 - 29
    1    30 SHAUN CARNEY         27                         28:37 
    2    33 SCOTT OTTO           25                         28:44 
    3    56 DREW REDFIELD        25                         30:18 
    4    57 SCOTT REDFIELD       27                         30:19 
    5    74 KYLE WHITNEY         29                         31:34 
    6   184 DARREN COOK          28                         38:33 
    7   194 RUSSELL BRITTON      28                         39:21 
    8   229 JOE POLONSKY         26                         42:15 
                        FEMALE AGE GROUP:  25 - 29
    1    34 KATE GILBERT         27                         28:46 
    2    75 HEIDI SLAVSKY        28                         31:36 
    3    83 ANNIE COLLOPY        28                         31:53 
    4   126 BROOKE CLEMENT       26                         34:30 
    5   136 ALISON ZARLINGO      28                         34:48 
    6   161 GINGER KLEIN         27                         36:47 
    7   169 BARBIE CSIDER        27                         36:59 
    8   181 MALLORY COFFIN       27                         38:19 
    9   214 EMILY FERGUSON       29                         40:41 
   10   228 TESSA BROWN          26                         42:15 
   11   230 KIM BROWN            25                         42:22 
   12   235 AMY COOK             26                         42:41 
   13   253 KIMBERLY GILLESPIE   26                         44:33 
   14   312 COURTNEY OVERCAST    28                       1:00:57 
                         MALE AGE GROUP:  30 - 34
    1    66 JAUNITA VETETO       34                         30:42 
    2   154 MICHAEL STAHL        32                         36:16 
    3   329 DAVID RICHARDSON     34                       1:18:31 
                        FEMALE AGE GROUP:  30 - 34
    1    36 TINA MUHS            30                         28:49 
    2    44 MOLLIE EBERLY        30                         29:27 
    3    86 WENDY LOWERY         33                         32:11 
    4    96 LORI KISLEY          34                         32:53 
    5   116 KRISTINA ROTH        34                         34:04 
    6   146 ERICA EATON          33                         35:27 
    7   195 KELLY GILLESPIE      31                         39:23 
    8   215 HOLLY MAZAK          32                         40:44 
    9   221 TRACY GALLEMORE      32                         41:03 
   10   233 MELISSA RUDNICKI     34                         42:40 
   11   239 NICOLE STAHL         31                         43:07 
                         MALE AGE GROUP:  35 - 39
    1     9 BILL MEANS           39                         25:09 
    2    23 MIKE WASSON          38                         27:36 
    3    29 LARRY RUDNICKI       35                         28:35 
    4    31 DON GILLICH          37                         28:38 
    5    50 TIM BURGESS          36                         29:44 
    6    64 THERON WALKER        37                         30:36 
    7    97 JOEL NOONEY          39                         32:55 
    8   101 MORGAN KIRBY         37                         33:10 
    9   113 WADE BAXTER          38                         34:02 
   10   148 TOM O'NEILL          35                         35:33 
   11   153 AL MUNDY             38                         36:14 
   12   159 CHANCE GEURIN        37                         36:44 
   13   180 VINCENT BRUNO        37                         38:18 
   14   218 DANIEL MUHS          36                         40:51 
   15   291 MICHAEL HAMPTON      36                         54:54 

                        FEMALE AGE GROUP:  35 - 39
    1    54 KAREN MONK           37                         30:05 
    2   104 JEANINE GEURIN       39                         33:19 
    3   110 STEPHANIE JOHNSON    39                         33:43 
    4   140 TRUDY ROWE           38                         35:06 
    5   142 KIM MEANS            36                         35:11 
    6   150 DANI ROIKO           39                         35:59 
    7   164 AMY WASSON           36                         36:48 
    8   201 MARTA WALZ           36                         39:44 
    9   236 KYLA GREENFIELD      36                         42:54 
   10   241 GWEN SCHILLER        37                         43:31 
   11   285 EILEEN SKAHILL       37                         52:53 
   12   328 CATHERINE RICHARDSO  37                       1:18:31 
                         MALE AGE GROUP:  40 - 44
    1     3 RANDY WARD           42                         22:54 
    2     7 LILE BUDDEN          44                         24:34 
    3    13 CHARLIE CAPEK        41                         25:52 
    4    15 BOB MAURIO           42                         26:33 
    5    21 BOB ABLES            42                         27:33 
    6    22 DARRELL GARGALA      44                         27:36 
    7    26 RODGER GREER         43                         28:00 
    8    28 BUTCH CLARK          43                         28:28 
    9   100 DANIEL RUDOLPH       44                         33:04 
   10   123 ROY WADE             40                         34:16 
   11   130 RON DAVIS            43                         34:32 
   12   138 BRUCE BUGNO          43                         35:02 
   13   217 STEVE MALIN          44                         40:51 
   14   240 CHARLES FOSTER       44                         43:10 
   15   272 ALAN JENKS           42                         48:37 
   16   287 RICK LITTLE          42                         53:11 
                        FEMALE AGE GROUP:  40 - 44
    1    40 LOU GILSTER          44                         29:05 
    2    48 MARCIA BECKER        40                         29:42 
    3    53 KIMBERLY GREER       43                         29:58 
    4    90 LAURIE QUEENER       40                         32:23 
    5   103 JULIE KASTOR         41                         33:18 
    6   121 JUNE DAVIS           42                         34:14 
    7   129 WENDIE WILHIDE       43                         34:32 
    8   143 BECCI LANE           42                         35:13 
    9   151 SUZANNE MUSGRAVE     42                         36:06 
   10   156 LORRAINE TAYLOR      40                         36:32 
   11   196 JULIE SANDBEG        40                         39:27 
   12   199 DONNA MCGUNIGAL      41                         39:36 
   13   200 HOPE SLAVOSKI        41                         39:39 
   14   223 CIRILA PAGE          42                         41:40 
   15   227 JEANNETTE FOSTER     44                         42:14 
   16   246 TANYA SCHWINDT       42                         43:54 
   17   278 SHERRY JUREKOVIC     43                         49:26 
   18   279 DEBRA EDMONDSON      42                         49:26 
   19   283 JACKIE BURHANDS      43                         52:20 
   20   292 MARGARET ESCOLOPIO   40                         55:13 
   21   297 LAURA CASSAT         44                         57:20 
   22   298 YVETTE MAHER         41                         58:44 
   23   314 SHARON JENKS         40                       1:02:07 
   24   317 SUE GILSTER          44                       1:06:26 

                         MALE AGE GROUP:  45 - 49
    1    10 JAMES BECKER         45                         25:30 
    2    24 TIM ROYSTON          46                         27:56 
    3    27 DONALD HENLEY        48                         28:05 
    4    38 MICHAEL TUCKER       47                         28:51 
    5    41 JEFF GERHART         46                         29:10 
    6    43 JACK ANTHONY         48                         29:24 
    7    58 GEOFF MILLER         46                         30:22 
    8    63 THOMAS DEBOALT       49                         30:35 
    9    82 JAMES STENHOUSE      48                         31:48 
   10    87 STEVE ZIEMKE         45                         32:16 
   11    93 KEN DAVIS            48                         32:27 
   12   107 TONY WOLUSKY         45                         33:36 
   13   109 PETE HAUCK           48                         33:40 
   14   112 STEVEN STINGLEY      49                         34:00 
   15   133 STEVE GAINES         49                         34:41 
   16   145 CHARLES MALEN        45                         35:24 
   17   165 WILLIAM CLEWETTI     49                         36:49 
   18   166 ED HETTLER           48                         36:53 
   19   175 TOMMY SCHWAB         49                         37:29 
   20   176 PIT MARTIN           46                         37:30 
   21   198 STEVEN CASSAT        47                         39:36 
   22   210 RYAN BRAUN           45                         40:17 
   23   219 KELLY MCKENNA        47                         40:58 
   24   231 MICHAEL HENC         47                         42:35 
   25   238 DAN SALAZAR          47                         43:06 
   26   242 FRANK ESCOLOPIN      48                         43:40 
   27   255 KENT MILLER          48                         44:41 
   28   260 DENNIS BILLS         49                         47:05 
   29   275 CHAD HESSEL          49                         49:09 
   30   319 BOB WITTE            47                       1:08:22 

                        FEMALE AGE GROUP:  45 - 49
    1    85 DANA DOONAN          47                         32:02 
    2   139 CAROLYN CRONK        47                         35:05 
    3   141 MARY HAYCK           47                         35:10 
    4   158 DEBBIE WILLARD       48                         36:39 
    5   189 COOKIE COBLAR        46                         38:59 
    6   192 JERI BOYCE           46                         39:09 
    7   204 ANNIE TUCKER         47                         40:07 
    8   207 NANCY H FRITZSCHE    47                         40:13 
    9   213 PATRICIA HEINZ       47                         40:41 
   10   216 ELLIE POLICH         48                         40:50 
   11   232 KATHY HEATHCOCK      46                         42:39 
   12   243 BOBBI DAYLE          48                         43:41 
   13   250 LORI ABLES           45                         44:22 
   14   257 KATE STEWART         47                         45:00 
   15   258 JANE BRIGGS          49                         45:56 
   16   261 BARBARA HUGHES       49                         47:05 
   17   264 CINDY SCHREIER       48                         47:38 
   18   270 JEFF HEATHCOCK       46                         48:31 
   19   280 MICHELE ALFANO       46                         50:18 
   20   290 KIMBERLY HAMPTON     45                         54:53 
   21   299 SUSIE RIEPLE         45                         58:45 
   22   300 DEBRA DEBOLT         48                         58:49 
   23   301 PATRICIA HETTLER     47                         58:50 
   24   302 JILL STEVENS         49                         59:01 
   25   303 MARY STINGLEY        48                         59:40 
   26   307 SANDY EASTON         46                       1:00:25 
   27   308 RONDY STRATTON       45                       1:00:25 
   28   309 JILL REITMEYER       45                       1:00:26 
   29   313 KATHERN HESSEL       47                       1:00:57 
   30   316 SUE CHESLOCK         46                       1:04:15 
   31   318 JOYCE WITTE          48                       1:08:22 
   32   320 MARY LOU FIGLEY      45                       1:08:43 
                         MALE AGE GROUP:  50 - 54
    1     8 FRED LIAN            54                         24:51 
    2    20 ECK ZIMMERMAN        52                         27:18 
    3    69 JOHN ONEILL          50                         30:50 
    4    72 HERMAN POLICH        51                         31:22 
    5    77 RUFUST FIREFLY       51                         31:39 
    6    84 KEN ROWBERG          54                         32:01 
    7   144 KEN GHEEN            52                         35:20 
    8   157 ROTH HIGHLAND        54                         36:35 
    9   190 ROB COBLAR           51                         39:00 
   10   193 JOHN CUSACK          52                         39:13 
   11   225 ARTHUR RATH          54                         42:08 
   12   248 DAVE BANKO           53                         44:00 
   13   251 RAY MALASKI          53                         44:29 
   14   277 BRUCE FRITZSCHE      52                         49:10 
   15   306 BOB TURNER           51                       1:00:05 
   16   325 JOHN CROUSE          53                       1:09:26 

                        FEMALE AGE GROUP:  50 - 54
    1    60 DEBBY HARKNESS       51                         30:25 
    2    71 SANDEE MILLER        50                         31:14 
    3   134 SUE PATHA            53                         34:43 
    4   135 ROBIN SATTERWHITE    52                         34:47 
    5   179 DARYL STEVENS        52                         38:18 
    6   208 MELINDA DIERKS       50                         40:13 
    7   222 MIMI SCHWAB          50                         41:34 
    8   249 KAREN WIENS          53                         44:11 
    9   321 NEVA RATH            50                       1:09:13 
   10   322 DEBBIE LAMB          51                       1:09:13 
   11   324 NANCY FRITZSCHE      52                       1:09:26 
                         MALE AGE GROUP:  55 - 59
    1    78 BOB MUTU             56                         31:39 
    2   122 DAVID JONES          55                         34:14 
    3   127 LES LUNDIN           55                         34:31 
    4   155 ROY PARNELL          58                         36:26 
    5   160 ALBERT GALUS         57                         36:46 
    6   211 KEITH COPLEY         55                         40:31 
    7   226 DANA DUTHIE          58                         42:12 
    8   252 BILL CROW            55                         44:29 
    9   284 PAUL CANESTIA        57                         52:52 
                        FEMALE AGE GROUP:  55 - 59
    1   128 GRETCHEN MALASKI     55                         34:31 
    2   152 MARION MOORE         59                         36:06 
    3   197 REBECCA AUSTIN       58                         39:32 
    4   224 CONNIE MUNSON        55                         42:00 
    5   244 RENA ABAIR           56                         43:44 
    6   296 MELISSA ROWBERG      55                         57:18 
    7   304 CAROLYN SLAVSKY      55                         59:40 
    8   311 NONA OVERCAST        59                       1:00:43 
    9   323 CHERYL SCHARP        57                       1:09:26 
                         MALE AGE GROUP:  60 - 64
    1    70 HANS ZIMMERMAN       64                         31:07 
    2   119 LARRY DEARING        61                         34:07 
    3   167 ROBERT PATHA         60                         36:53 
    4   182 RICH REDFIELD        62                         38:23 
    5   205 JAMES MOORE          61                         40:10 
    6   259 MICHAEL BULA         64                         46:06 
    7   269 MICHAEL HAMLIN       64                         48:06 
    8   310 DAVID OVERCAST       60                       1:00:43 
    9   327 CHARLES JACKSON      62                       1:17:30 
                        FEMALE AGE GROUP:  60 - 64
    1   273 SUE REDFIELD         63                         48:57 
    2   315 JOAN BANKO           60                       1:02:07 
    3   326 JOAN JACKSON         63                       1:17:30 
                         MALE AGE GROUP:  65 - 69
    1   117 CRUZ MARTINEZ        65                         34:04 
    2   120 JIM BERGERON         69                         34:10 
    3   172 PAUL SOULIER         68                         37:13 
    4   289 LOUIS RAVETTI        69                         54:53 
                        FEMALE AGE GROUP:  65 - 69
    1   191 LORRIE GILLIAM       67                         39:00 
    2   265 LEONA LACROIX        66                         47:41 
                         MALE AGE GROUP:  70 - 99
                        FEMALE AGE GROUP:  70 - 99
    1   186 MARTHA KINSINGER     70                         38:50 
    2   305 MARY GOTTS           70                         59:52 


Back to results page