Go to 10M Results / Short Series Results
2001 WINTER SERIES SANTE FE - 05M
Weather: Sunny, azure skies. Temp around 30.
Course: Dirt trails covered with about an inch of powder snow.
Footing was good. Generally downslope on the way out, and
generally upslope on the way back. Elevation about 6800 feet.
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/15 LEVI BRATHALL 17 0:30:38
2 1/12 CARL CLARK 37 0:30:48
3 2/15 ANDY DIMMEN 17 0:31:53 WASSON
4 2/12 JON SCHOENBERG 37 0:32:08
5 3/15 COLLIN BECKER 18 0:32:33 LEWIS PALMER
6 1/3 GERALD ROMERO 29 0:33:05
7 4/15 BRANDON GORDON 16 0:33:26 SAND CREEK
8 1/4 NEAL OSELAND 31 0:33:51
9 1/2 CLAUDE REVELS 21 0:35:22
10 2/2 PAUL MANN 23 0:35:29 CLYDESDALE
11 1/5 ANDREW ABDELLA 14 0:35:35 FALCON
12 1/8 WOODY NOLEEN 45 0:35:53
13 5/15 JAYSON RICKS 16 0:36:06 WOODLAND PARK
14 2/8 ERIC ENGER 47 0:36:08
15 3/12 MIKE DIAMOND 38 0:36:26 LEWIS PALMER 1
16 6/15 MAX CHANEY 18 0:37:15 WOODLAND PARK
17 2/5 ANDREW TINSLEY 14 0:38:02 SAND CREEK
18 4/12 TODD WHISMAN 36 0:38:19
19 7/15 KYLE CLOPPAS 15 0:38:23 LEWIS PALMER 2
20 1/10 LYNN DOUGHERTY 53 0:38:55
21 8/15 MIKE BURTON 16 0:38:58 WOODLAND PARK
22 9/15 JAMES GRAY 16 0:39:14 SAND CREEK
23 3/8 BRIAN SWEENEY 45 0:39:16
24 5/12 TOM ROEMER 36 0:39:31
25 10/15 KEVIN PLOWMAN 15 0:39:49 WOODLAND PARK
26 6/12 MARK BAINES 37 0:39:56
27 11/15 ROLAND OLMSTEAD 17 0:40:00 LEWIS PALMER 1
28 1/4 JIM FREIM 55 0:40:10
29 2/3 JON HOMER 26 0:41:03
30 7/12 JOHN CLARKE 35 0:41:20
31 1/8 DAN JENSEN 43 0:41:25
32 12/15 LARRY WITTE 15 0:41:25 PINE CREEK
33 2/10 ALAN JOHNSON 52 0:41:30 CIVA CHARTER
34 8/12 PETE TONSITS 38 0:42:12
35 3/10 LES GOSS 50 0:42:27
36 9/12 MARK KUHN 35 0:42:38
37 2/4 J.D. CAUSSE 33 0:43:07
38 13/15 MATT MOSCOSO 18 0:43:13 CIVA CHARTER
39 14/15 BRUCE OLSON 17 0:43:39 SCORPIONS
40 4/10 CLYDE LANDRY 54 0:43:46
41 5/10 PAT DRAYTON 52 0:43:56
42 6/10 HARRY DOYLE 52 0:44:07
43 2/8 JOE DAVIS 43 0:44:18 SAND CREEK
44 3/4 MARTIN MEYERDIERKS 30 0:44:24
45 2/4 DOUG CANRIGHT 55 0:44:30
46 10/12 ED CARDENAS 35 0:44:39 COLONEL BONAPART'S EXECUTIVE
47 3/8 JOHN GRABER 40 0:45:18 HERO CHALLENGE
48 4/8 TONY ABDELLA 46 0:45:21
49 4/8 CHRIS THOMAS 44 0:45:42
50 5/8 DENNIS HOWARD 47 0:45:58
51 7/10 TOM SAYERS 54 0:45:59
52 3/3 KEVIN HOUGHTON 26 0:46:05
53 3/5 ERIC HETTLER 14 0:46:08 LEWIS PALMER 2
54 8/10 RICK DREHER 52 0:47:11
55 5/8 MICHAEL CLARK 42 0:47:28
-- -/- BOB HAMMETT 67 0:47:30 ** SENIOR
56 15/15 MATTHEW ABELL 15 0:48:14 PINE CREEK
57 1/1 ALLEN SCHOFFSTALL 61 0:49:25
58 4/5 LUKE HENDERSON 14 0:49:53 CIVA CHARTER
59 6/8 TOM GARDUNO 47 0:49:56
60 6/8 DOUG HOWELL 41 0:51:29
61 3/4 STEVE SEWELL 57 0:51:44
62 4/4 RICK DIMUCCIO 55 0:52:04
63 11/12 GREG SEGURA 39 0:52:41 HERO CHALLENGE
64 9/10 DANA DUTHIE 54 0:52:48
65 7/8 DEAN WHITMAN 42 0:53:45
66 5/5 SEAN MERRITT 14 0:54:26 CIVA CHARTER
67 12/12 ERIC KEMP 39 0:55:19
68 4/4 MARC SERRAVEZZA 30 0:55:24
69 8/8 STEVE NOEL 40 0:56:32 CLYDESDALE
70 7/8 BUZZ BORRIES 47 1:00:30
71 10/10 DAVID C SMITH 54 1:09:11 CLYDESDALE
72 8/8 WILLIAM OVERTON 45 1:09:25
73 1/1 NEAL KINSINGER 66 1:10:44 SENIOR
** Time unofficial. Bob didn't realize that the venue had
changed from last year, so he showed up at the old venue.
He also ran the old course, timing himself. Bob reports that
he made a heroic dash at the end, barely nipping the competition
(his shadow), and broke the tape for first place.
You 'da man, Bob!
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/7 SUSAN GRIFFIN-KAKLIKIA 45 0:40:22
2 1/6 KRIS YOUNG 27 0:40:33
3 1/9 TINA GRAY 17 0:41:12 SAND CREEK
4 1/10 LIL TRIMBOLI 42 0:42:33
5 2/6 JENNIFER SCHOENBERG 28 0:43:00
6 3/6 HEATHER DREHER 27 0:44:51
7 2/9 JENNY MOE 17 0:44:55 PALMER
8 3/9 REBECCA MUNGER 15 0:45:25 LEWIS PALMER 2
9 4/9 WENDY TRIMBOLI 17 0:45:38
10 5/9 RUTH ELLEN BOHN 15 0:45:39 LEWIS PALMER 2
11 2/7 SANDY CANRIGHT 48 0:45:41
12 2/10 BECKY BEAUDIN 40 0:45:46
13 6/9 TARA HETTLER 16 0:47:33 LEWIS PALMER 2
14 7/9 MEREDITH CLEWE 15 0:47:57 LEWIS PALMER 2
15 3/7 MARIJANE MARTINEZ 48 0:48:12
16 3/10 DEBBIE THOMAS 43 0:48:13
17 1/11 LINDA RONAS 35 0:48:28
18 2/11 GLENDA KELLY 39 0:49:00
19 4/10 DIANE LOPEZ 42 0:49:03
20 5/10 CINDY GUTHRIE 40 0:50:11
21 3/11 LAURA SCHILF 38 0:50:50
22 4/11 DIANE ZAMOT 35 0:51:18
23 4/6 SARA ROWE 27 0:51:23
24 8/9 COURTNEY BUTLER 18 0:51:51 PALMER
25 1/4 MOLLY HACKMAN 50 0:52:35
26 5/6 KRISTINA CROW 26 0:53:14
27 1/2 SARA SNYDER 21 0:53:17
28 6/6 STEPHANIE HOMER 26 0:53:34
29 6/10 DIANE ELWER 40 0:53:35
30 1/1 JOY GODBEE 30 0:54:14
31 7/10 VICKI GRICIUS 43 0:54:19
32 2/2 KEIRA POELLET 23 0:54:24
33 8/10 BECKY WEAVER 40 0:54:50
34 5/11 KELLEE SUMMERS 36 0:55:35 ATHENA
35 1/1 MARTHA KINSINGER 66 0:55:45 SENIOR
36 6/11 HEATHER OLSEN 35 0:56:39
37 7/11 JOANN ANGUS 35 0:56:58
38 8/11 LORI WADDLE 37 0:57:52
39 9/9 KARIN MOE 15 0:58:03 PALMER
40 9/11 DIANA RENO 38 0:58:09
41 10/11 ELIZABETH HENDRICKS 36 0:58:38
42 4/7 DEBI GRAINGER 45 0:59:16
43 9/10 DEB HADLEY 44 0:59:42
44 10/10 DIANE CAHALAN 43 0:59:53
45 1/1 MARTINA RITCHIE 55 1:02:14
46 5/7 ARLENE BURGOS 47 1:04:43
47 2/4 ZANE MEREDITH 50 1:04:55
48 3/4 BEVERLY WEAVER 54 1:05:22
49 4/4 GINETTE O'DAY 53 1:05:36
50 6/7 BRENDA DEMARS 48 1:10:44 ATHENA
51 11/11 KARRIE LUSSIER 37 1:11:11
52 7/7 LINDA REED 46 1:15:30Back to results page