Pikes Peak Road Runners
Colorado Springs, Colorado
2001 PPRR TURKEY TROT PREDICTION
Memorial Park
Colorado Springs, CO
November 17, 2001
Course: Relatively flat course on paved surfaces, using the
bicycle criterium and sidewalk around Propect Lake.
Weather: Sunny, no wind, temps in the mid 40s and rising.
Pos Name Predict Actual Difference
1 GREG LEGER 0:24:00 0:24:00.019 00:00.019
2 ERIC DROOGSMA 0:18:59 0:18:58.669 00:00.331
3 LYNN HELLENGA 0:23:00 0:22:59.001 00:00.999
4 BOB STEARNS 0:26:23 0:26:26.493 00:03.493
5 DOUG HUGILL 0:16:20 0:16:26.782 00:06.782
6 WOODY NOLEEN 0:19:15 0:19:23.194 00:08.194
7 PAULA PAGE 0:42:40 0:42:31.48 00:08.52
8 GEORGANN RICHARDSON 0:23:32 0:23:40.807 00:08.807
9 JOEL HAMILTON 0:16:45 0:16:54.242 00:09.242
10 LEROY SMITH 0:28:52 0:29:01.727 00:09.727
11 ROBIN SATTERWHITE 0:28:32 0:28:42.684 00:10.684
12 RYAN HANNIGAN 0:21:00 0:20:49.16 00:10.84
13 DARYLL STEVENS 0:27:13 0:27:24.228 00:11.228
14 ISABELL SWIFT 0:22:30 0:22:41.764 00:11.764
15 KELLY DUDE 0:28:00 0:28:12.341 00:12.341
16 ROBIN FITCH 0:28:50 0:29:02.84 00:12.84
17 STAN RICHARDSON 0:21:45 0:21:58.693 00:13.693
18 LES LUNDIN 0:24:50 0:25:04.582 00:14.582
19 DAIVA COOPER 0:29:51 0:30:07.057 00:16.057
20 DIANE ELWER 0:29:00 0:29:17.785 00:17.785
21 STEVEN RYMAN 0:21:00 0:20:40.689 00:19.311
22 DEBBIE DROOGSMA 0:44:00 0:43:40.266 00:19.733
23 KEVIN KINNER 0:26:26 0:26:45.962 00:19.962
24 BOB WHITNEY 0:25:00 0:24:37.87 00:22.13
25 BRIAN SWEENEY 0:20:45 0:21:07.529 00:22.529
26 JOY GODBEE 0:30:00 0:29:36.987 00:23.013
27 JODI ANDREWS 0:28:00 0:28:23.262 00:23.262
28 JEFF MILLER 0:25:00 0:24:34.114 00:25.886
29 DEREK BERKEBILE 0:21:30 0:21:02.473 00:27.527
30 ABE MINZER 0:24:05 0:24:34.698 00:29.698
31 KYLE WHITNEY 0:25:00 0:24:29.762 00:30.238
32 CHUCK FUERMANN 0:27:00 0:26:28.416 00:31.584
33 BOB SNYDER 0:22:30 0:21:57.716 00:32.284
34 STEFANIE LEITZKE 0:32:00 0:31:26.896 00:33.104
35 STEVE REED 0:25:15 0:24:39.992 00:35.008
36 BRITTANY DROOGSMA 0:43:50 0:43:12.757 00:37.243
37 KELLY MOON 0:22:15 0:21:34.497 00:40.503
38 RYAN PHILLIAN 0:18:15 0:18:58.879 00:43.879
39 TROY LENNEN JR 0:19:05 0:19:52.862 00:47.862
40 PETE PAGE 0:26:26 0:27:14.63 00:48.63
41 PAUL HAMILTON 0:17:50 0:18:39.45 00:49.45
42 EDDIE SOMERVILLE 0:16:45 0:17:44.993 00:59.993
43 KRISTAN VAUGHAN 0:25:00 0:26:02.345 01:02.345
44 MARK KUHN 0:22:17 0:23:20.532 01:03.532
45 MARI LEE HIGGINS 0:27:00 0:28:04.426 01:04.426
46 RICK STULL 0:27:00 0:28:05.205 01:05.205
47 JEFF PRATA 0:17:00 0:18:06.599 01:06.599
48 ANNAMARIE KIEMEL 0:28:50 0:29:57.426 01:07.426
49 TIM OWENS 0:22:30 0:23:41.895 01:11.895
50 ANDREW DUDE 0:28:30 0:29:46.114 01:16.114
51 JANEL TIMMINS 0:30:25 0:31:41.62 01:16.62
52 GRANT KENNEDY 0:24:47 0:26:04.281 01:17.281
53 LARRY GARRETT 0:25:04 0:26:26.031 01:22.031
54 MATT CHERRY 0:21:45 0:23:12.11 01:27.11
55 GRANT WHITNEY 0:23:00 0:21:30.83 01:29.17
56 ERICA MONTEITH 0:21:35 0:23:06.412 01:31.412
57 SCOTT REESE 0:22:57 0:24:29.974 01:32.974
58 JIM BECKENHAUPT 0:25:15 0:23:35.002 01:39.998
59 KEVIN VAUGHN 0:32:00 0:30:18.375 01:41.625
60 ALEXANDRIA RUFFIN 0:33:30 0:31:46.822 01:43.178
61 DENNIS NORMOYLE 0:22:30 0:24:18.081 01:48.081
62 KHRIS CHERRY 0:22:00 0:23:54.816 01:54.816
63 SHAUN HIGGINS 0:18:59 0:21:09.798 02:10.798
64 JULIE FOSTER 0:37:10 0:39:33.93 02:23.93
65 DEBBIE REED 0:43:00 0:40:16.757 02:43.243
66 LOCKE PIERIE 0:29:53 0:26:39.917 03:13.083
67 JACKIE GRABBERT 0:39:39 0:43:20.395 03:41.395
68 CASEY DARLOW 0:19:30 0:23:16.177 03:46.177
69 ALEXANDRIA LAPUT 0:25:01 0:29:49.325 04:48.325
70 BRENDEN LAMPE 0:23:30 0:29:05.092 05:35.092
71 SANDE COURNOYER 0:37:00 0:43:24.716 06:24.716
72 JUTTA NORMOYLE 0:28:56 0:38:44.025 09:48.025
73 ZANE MEREDITH 0:29:30 0:39:31.855 10:01.855
Back to results page