Pikes Peak Road Runners
Colorado Springs, Colorado
2001 PIKES PEAK MARATHON - 26M
The 46th Annual Pikes Peak Marathon.... At 6:30am, the temperature on top of
the peak was 40 degrees, with a breeze of 4-5 miles an hour. By the end of
the day, Manitou Springs' temperature was in the mid 90 degree bracket.
This weather took its toll on quite a few runners.
go to female finishers
MALE FINISHERS
PLACE POS/DIV NAME AGE CITY ST ASCENT TOTAL
1 1/75 MATT CARPENTER 37 MANITOU SPRING CO 2:24:03 3:53:53
2 1/63 DAVE J MACKEY 31 BOULDER CO 2:32:20 4:00:06
3 1/98 SENOVIO L TORRES 47 CORDOVA NM 2:37:57 4:09:02
4 1/31 JONATHAN CAVNER 27 MANITOU SPRING CO 2:39:14 4:10:31
5 2/31 JESSE T RICKERT 29 SALIDA CO 2:39:18 4:10:32
6 2/75 RICK M HESSEK 35 COLO SPGS CO 2:50:52 4:31:43
7 2/98 MIKE S DONOVAN 49 RIO RANCHO NM 2:42:24 4:33:21
8 1/114 JOHN T MARTERSTECK 42 LOUISVILLE CO 2:54:07 4:34:55
9 3/75 PATRICK L MORROW 36 LARKSPUR CO 2:53:42 4:36:25
10 2/114 MARK KOCH 42 PUEBLO CO 2:49:11 4:37:12
11 3/114 MATT HAUGEN 44 ST PAUL MN 2:55:28 4:45:28
12 2/63 MATTHEW J HARRINGTON 33 AUSTIN TX 3:06:13 4:46:30
13 3/63 BRADLEY J DICKERSON 34 ALLIANCE NE 3:01:43 4:48:11
14 4/75 SHANE GREEN 36 WEST PARK, LEE EN 2:59:36 4:48:30
15 4/63 BRETT S WILSON 33 COLO SPGS CO 2:55:36 4:48:58
16 3/31 JASON M SMITH 27 BOULDER CO 3:09:17 4:50:54
17 4/31 TED E MAHON 29 ASPEN CO 3:07:35 4:52:36
18 3/98 TODD A HOLMES 45 LAKEWOOD CO 3:07:29 4:53:00
19 4/114 RICHARD D RIGGENBACH 43 ELBERT CO 3:06:14 4:53:25
20 4/98 CHRIS G REVELEY 49 SALT LAKE CITY UT 3:02:57 4:53:51
21 1/8 RYAN P SODERBERG 24 DILLON CO 3:13:38 4:54:32
22 5/98 ANDY D KATZ 47 WINCHESTER MA 3:06:12 4:57:50
23 5/114 DERWIN E VELARDE 40 DULCE NM 3:10:40 5:01:45
24 6/98 FLOYD C PAIZ 45 GUNNISON CO 3:20:23 5:02:59
25 5/63 MATTHEW D OWEN 32 MONUMENT CO 3:16:10 5:06:44
26 7/98 LES L NOE 46 BOULDER CO 3:16:08 5:07:05
27 1/82 ROGER A JENSEN 51 ZUNI NM 3:17:52 5:07:49
28 6/114 SCOTT A MC LELLAN 41 BOISE ID 3:06:09 5:08:12
29 8/98 DAVID C ADAMS 49 TETON VILLAGE WY 3:15:12 5:10:24
30 5/75 WILLIAM C MEANS 36 MONUMENT CO 3:03:25 5:10:34
31 5/31 JASON L BURKHEAD 29 FORT COLLINS CO 3:17:50 5:10:52
32 6/75 SERGE E ARBONA 36 BALTIMORE MD 3:18:44 5:11:21
33 9/98 DEAN E SANDOVAL 46 CANON CITY CO 3:11:00 5:11:58
34 7/114 JIM B HEIDELBERG 42 COLO SPGS CO 3:11:38 5:13:13
35 8/114 DAVID J KING 41 WELLINGTON NZ 3:22:12 5:14:41
36 2/82 JERRY MARTINEZ 51 VELARDE NM 3:03:49 5:14:46
37 6/31 TRENT L HARSHBARGER 28 RENO NV 3:16:14 5:16:11
38 7/75 GEORGE HINOJOS 35 USAFA CO 3:18:06 5:17:45
39 2/8 JOSEPH C CORNIBE 20 USAFA CO 3:25:55 5:18:32
40 8/75 JOHN D BEARD 37 AUSTIN TX 3:28:32 5:19:21
41 9/114 BILL L COFFELT 41 FORT SMITH AR 3:06:05 5:23:09
42 7/31 PAUL J BATURA 29 COLO SPGS CO 3:10:47 5:23:52
43 6/63 JAN D DECKER 32 DENVER CO 3:12:37 5:24:33
44 10/114 MATT CULBERSON 44 PARK CITY UT 3:20:54 5:24:55
45 10/98 THOMAS M KELECY 45 MONUMENT CO 3:25:43 5:25:27
46 8/31 JUSTIN M ADAMS 29 LEE'S SUMMIT MO 3:15:35 5:25:30
47 3/8 RYAN C ATWELL 23 KELLY WY 3:27:11 5:26:26
48 11/98 TIM EDGAR 49 DIVIDE CO 3:23:07 5:27:38
49 1/2 MATT ROTTINGHAUS 19 PUEBLO CO 3:25:56 5:28:01
50 7/63 NEAL W OSELAND 32 COLO SPGS CO 3:25:41 5:28:18
51 12/98 SCOTT A SELLS 45 WOODLAND PARK CO 3:28:07 5:28:28
52 8/63 SCOTT D COOK 33 SAN BRUNO CA 3:20:21 5:28:45
53 9/75 RAYMOND A OLEXA 35 BOULDER CO 3:15:00 5:28:49
54 10/75 DUVAL RUIZ 36 HOUSTON TX 3:32:50 5:28:54
55 3/82 ROB D LADEWIG 52 COLO SPGS CO 3:27:36 5:29:05
56 11/75 PETER A TONSITS 39 COLO SPGS CO 3:18:57 5:29:42
57 4/82 DON E ZIMMERMAN 52 KODIAK AK 3:16:05 5:29:46
58 11/114 CHRIS A CHAVEZ 42 SANTA FE NM 3:16:48 5:30:26
59 5/82 GARY L CUFFIN 50 LITTLETON CO 3:22:56 5:31:21
60 6/82 TIMOTHY R MORGAN 50 DAMASCUS MD 3:10:24 5:33:13
61 12/114 PAUL E SCHOENLAUB 42 ST JOSEPH MO 3:30:14 5:33:43
62 12/75 LARRY M ROSENKRANZ 36 COLO SPGS CO 3:26:16 5:34:33
63 13/114 CONRAD WIDMAN 41 COLO SPGS CO 3:35:18 5:34:43
64 14/114 TOM J PETERSON 41 SAN JOSE CA 3:30:18 5:37:57
65 7/82 TED BIDWELL 51 COLO SPRINGS CO 3:25:27 5:38:59
66 13/98 GLEN GRAHM 48 LITTLETON CO 3:18:42 5:40:01
67 9/63 JEFF M LAUBE 32 HIGHLANDS RANC CO 3:25:50 5:40:26
68 15/114 ROBERT E GILL 43 INDIAN HILLS CO 3:27:52 5:41:21
69 16/114 TIMOTHY D ALLISON 40 COLO SPRINGS CO 3:13:59 5:41:46
70 17/114 STEVE M HOLONITCH 43 LITTLETON CO 3:31:31 5:41:58
71 4/8 CHARLIE R NUTTELMAN 24 BOULDER CO 3:17:29 5:43:43
72 18/114 NEIL B HEWITT 40 ADDISON TX 3:30:20 5:44:02
73 13/75 BILL W WRIGHT 39 SUPERIOR CO 3:15:24 5:44:30
74 14/98 GREGORY BACHMAN 46 HILLIARD OH 3:37:51 5:45:34
75 15/98 RICK KROHE 48 ALLIANCE NE 3:35:14 5:46:05
76 10/63 TIMOTHY M FREDERICK 33 WASHINTON DC 3:30:13 5:46:10
77 19/114 GORDON L NEAL 44 COLO SPGS CO 3:29:30 5:46:41
78 14/75 JOHN E KLOPSCH 36 COLO SPGS CO 3:43:04 5:46:59
79 20/114 JEFF GRAY 41 OCALA FL 3:41:28 5:47:02
80 11/63 JOHN J GONZALEZ 34 COLO SPGS CO 3:36:19 5:47:53
81 1/34 MIKE PATTERSON 58 HUTCHINSON KS 3:30:46 5:48:24
82 16/98 MATTHEW SIEBERT 47 COLO SPGS CO 3:40:49 5:48:36
83 15/75 STEVE M BRILEY 36 PARK CITY UT 3:30:22 5:49:17
84 21/114 FRED L GLOGIEWICZ 44 GOLDEN CO 3:25:46 5:49:20
85 9/31 ERIC W NELSEN 29 GREAT NECK NY 3:20:18 5:50:00
86 22/114 DON A GWOREK 40 ORLANDO FL 3:44:21 5:50:04
87 17/98 RANDY LINDSEY 48 COLO SPGS CO 3:25:53 5:51:04
88 2/34 KURT R BLUMBERG 55 BOULDER CO 3:20:29 5:51:11
89 23/114 DAVID PENILTON 44 LOVELAND OH 4:00:59 5:51:28
90 16/75 BOB D MC CARTHY 36 LAS VEGAS NV 3:30:15 5:51:54
91 10/31 SPENCER D STEVENS 28 JACKSON WY 3:32:07 5:51:57
92 3/34 JOHN M WALLACE 57 SARASOTA FL 3:34:14 5:52:20
93 12/63 CHAD C SCHMIDT 30 SANTA FE NM 3:44:36 5:52:30
94 13/63 SETH A WEBB 30 FORT COLLINS CO 3:37:11 5:53:13
95 14/63 MICHAEL TURZYNSKI 33 HANNOVER GE 3:42:16 5:53:17
96 24/114 JAMES M KENNEDY 41 CASTLE ROCK CO 3:48:37 5:53:26
97 1/18 CARL G SCHWENK 64 MONTROSE CO 3:39:01 5:54:17
98 25/114 GEOFFREY B JOHNSON 40 BOULDER CO 3:29:34 5:54:46
99 17/75 HERB R BRINKMAN 39 LOUISVILLE CO 3:43:20 5:54:48
100 26/114 CRAIG A FLEWELL 40 LITTLETON CO 3:44:12 5:54:57
101 18/98 MARLIN W SUTTON 45 COLO SPGS CO 3:53:17 5:55:03
102 5/8 ROBERT S HONKEN 23 MANITOU SPRING CO 3:46:18 5:55:52
103 11/31 JIMMY A SALASOVICH 25 BOULDER CO 3:41:54 5:56:01
104 18/75 STEPHEN P SMITH 35 COLO SPGS CO 3:43:22 5:56:33
105 19/75 CRAIG M TRAUTNER 36 COLO SPGS CO 3:38:51 5:57:07
106 27/114 EDDIE ESTES 44 PUNTA GORDA FL 3:41:58 5:57:08
107 28/114 CARL W GABLE 42 SANTA FE NM 3:44:29 5:57:29
108 20/75 BRUCE M RITTIMAN 37 MANITOU SPRING CO 3:42:52 5:57:34
109 4/34 MIKE FOSTER 59 WOODLAND PARK CO 3:48:20 5:57:43
110 19/98 LYNN F ENGLE 49 WOODLAND PARK CO 3:33:36 5:58:19
111 29/114 ROGER C KANE 43 AURORA CO 3:23:04 5:58:33
112 15/63 ERIK S HALVERSON 30 LONGMONT CO 3:42:18 5:59:28
113 12/31 MICHAEL L PERRY 27 DENVER CO 3:51:23 5:59:40
114 8/82 CONRAD CLARK 50 BILLERICA MA 3:51:09 5:59:41
115 16/63 DAVID H KONKEY 34 PORTER IN 3:18:45 6:00:13
116 17/63 ROGER W EVANS JR 33 LANDENBERG PA 3:51:05 6:01:04
117 30/114 RODGER D GREER 40 LARKSPUR CO 3:28:04 6:01:07
118 31/114 DAVID HALVORSON 42 BOULDER CO 3:44:35 6:02:08
119 18/63 JEFF D DIAMOND 34 GREENWELL SPGS LA 3:54:24 6:03:55
120 2/18 EDWIN H BRASWELL 60 LITTLE ROCK AR 3:46:12 6:04:32
121 19/63 TERRY A GRAVES 34 BARODA MI 3:37:27 6:05:54
122 9/82 RAY ECK 54 COLO SPGS CO 3:49:45 6:06:46
123 20/63 JASON M CLECKLER 31 COLO SPGS CO 3:44:58 6:07:08
124 21/63 ALLAN R MOTTRAM 30 DENVER CO 3:57:34 6:07:26
125 21/75 CRAIG J HESS 38 COLO SPGS CO 3:49:25 6:08:38
126 32/114 RANDALL KEITH 43 HOUSTON TX 3:51:19 6:09:12
127 33/114 DAVID J WHITE 41 CHAMOIS MO 3:43:45 6:09:35
128 34/114 JAMES K BRANSON 44 ASPEN CO 3:42:59 6:09:52
129 5/34 ROBERT SMITHWICK 55 COLO SPGS CO 3:50:27 6:10:01
130 35/114 JEAN F HARANO 41 BLACK FOREST CO 4:08:06 6:10:07
131 22/75 MARTY K BAUER 35 LITTLETON CO 3:51:21 6:10:50
132 6/34 TIM D LADEWIG 55 MORRISON CO 3:44:39 6:11:15
133 36/114 KEVIN SHANNON 43 SANTA CRUZ CA 3:55:49 6:11:24
134 23/75 MARK C PHILLIPS 37 COLO SPRINGS CO 3:40:22 6:12:02
135 37/114 ROBIN E FONTENOT 41 USAFA CO 3:46:38 6:12:14
136 20/98 WILLIAM B BATES 46 ALEXANDRIA VA 3:40:51 6:13:23
137 38/114 MICHAEL HAUCK 42 WOODLAND PARK CO 3:53:00 6:13:41
138 22/63 BRAD BARNHART 30 COLO SPGS CO 4:14:46 6:14:10
139 23/63 JASON P HALL 30 CASTLE ROCK CO 3:51:11 6:14:32
140 39/114 EDDIE E GENTRY 40 PLANO TX 3:46:36 6:15:07
141 24/63 CLEMENTE I IZURIETA 34 FT COLLINS CO 3:51:15 6:15:34
142 13/31 GLENN E LIGHT 29 AURORA CO 3:51:50 6:17:00
143 40/114 JEFF J ELLIOTT 40 DERBY KS 3:59:59 6:17:01
144 21/98 STEVE BREMNER 46 COLO SPGS CO 4:06:44 6:17:03
145 22/98 CARY GRINOLD 46 RAMAH NM 3:55:52 6:17:12
146 10/82 ED J DOHERTY 51 FT COLLINS CO 3:48:36 6:18:16
147 41/114 MARK H LINDSEY 44 AUSTIN TX 3:55:11 6:18:29
148 14/31 CHASE BAKER 29 AURORA CO 4:06:49 6:19:04
149 42/114 ROBERT B KING 40 PORTER TX 4:02:40 6:19:13
150 43/114 HAL N GOOCH 43 SANDY UT 3:46:34 6:19:23
151 24/75 JEFF P LUSSENDEN 39 COLO SPRINGS CO 3:48:41 6:20:13
152 44/114 JAMES K FISHER 44 GAINESVILLE FL 3:48:34 6:20:25
153 23/98 ANDREW T GRIFFITHS 46 ALLENSPARK CO 3:53:08 6:20:55
154 11/82 THOMAS L REYNOLDS 50 KALISPELL MT 3:57:06 6:21:27
155 25/63 KIPLEY J FIEBIG 30 AUSTIN TX 3:59:09 6:21:29
156 25/75 BOB R CONKLIN 36 SUPERIOR CO 3:51:27 6:21:41
157 15/31 STEVE C SARGEANT 29 COLO SPGS CO 3:58:24 6:21:55
158 16/31 PETE M J THRASHER 28 FT COLLINS CO 3:57:32 6:22:33
159 3/18 TERRY L SHELDEN 60 ROUND ROCK TX 3:58:22 6:22:44
160 45/114 DAVID R HOLMEN 40 EAGAN MN 3:48:45 6:23:07
161 24/98 ALEX SANDOVAL 47 ESPANOLA NM 4:10:53 6:24:24
162 46/114 RANDY L FERRAND 43 COLO SPRINGS CO 3:51:25 6:24:35
163 47/114 KIM EDWARDS 44 PUEBLO CO 3:41:06 6:25:34
164 48/114 GARY R DODD 41 EDGEWOOD NM 3:55:29 6:25:37
165 26/75 BRUCE R PHILLIPS 39 DENVER CO 3:49:55 6:26:15
166 25/98 KYLE A TIMMERMAN 45 OVERLAND PARK KS 3:46:21 6:26:29
167 49/114 DANIEL J WILSON 43 WESTMINSTER CO 4:11:37 6:27:10
168 50/114 TIMOTHY R MITROS 42 COLO SPGS CO 4:03:31 6:27:57
169 51/114 MEL P LANCEY 43 ALLIANCE NE 3:29:48 6:27:59
170 52/114 DAVE G YANCHEK 44 CHEYENNE WY 3:54:05 6:28:58
171 26/98 KLAUS DIETER MUTTKE 47 NIDDERAU GE 4:08:35 6:30:36
172 26/63 MATT A SCHARL 31 CHICAGO IL 3:58:29 6:31:19
173 27/98 DOUG LAUFER 48 PALMER LAKE CO 3:29:20 6:32:02
174 27/75 DEAN W FERBER 36 BYRON MN 3:54:32 6:32:40
175 28/98 MARION L HOWARD 45 BURLESON TX 4:16:48 6:33:12
176 29/98 BRUCE WETTA 46 ATLANTA GA 4:03:08 6:33:15
177 53/114 TODD M SCHOLL 42 AVON CO 3:47:51 6:33:30
178 12/82 ROB H PARKER 52 GRAND CANYON AZ 3:51:17 6:33:39
179 28/75 DAVID J MERON 37 COLO SPGS CO 4:05:19 6:33:59
180 7/34 EDWARD M MURPHY 55 ST LOUIS MO 3:47:52 6:34:04
181 30/98 JOSEPH D SCHWARZ 47 GRAND JUNCTION CO 4:21:03 6:35:03
182 31/98 JAMES A KIRSCHVINK 45 ALMA CO 4:03:38 6:35:44
183 13/82 EUGENE J MILINOWSKI 54 SPRINGFIELD IL 4:06:03 6:35:52
184 54/114 RUSSELL O MORGAN 41 SPARKS NV 3:59:22 6:36:33
185 29/75 T J GOTTWALT 37 GUILFORD CT 4:16:34 6:36:55
186 55/114 TOM O'BRYAN 40 COLO SPGS CO 3:58:34 6:37:05
187 32/98 RICHARD MC CORMICK 47 AUSTIN TX 3:58:35 6:37:13
188 17/31 SCOTT R NALBACH 25 EVERETT WA 4:13:58 6:37:27
189 14/82 ROBERT L CRAWFORD 54 EAST BRADY PA 3:56:57 6:37:43
190 27/63 JAMES A EVERITT 31 COLO SPGS CO 4:04:00 6:37:53
191 30/75 BOB STRUWE 37 PARK CITY UT 4:04:21 6:38:52
192 31/75 MARK LAWLER 38 WOODLAND PARK CO 3:57:20 6:38:57
193 18/31 DANIEL C STEEVER 26 BOULDER CO 4:17:59 6:39:13
194 8/34 KENNETH E ROTH 58 COLO SPGS CO 3:59:37 6:40:20
195 33/98 JIM HAACK 45 FT COLLINS CO 3:48:28 6:40:51
196 56/114 RANDALL C OHLSON 40 LITTLETON CO 4:17:31 6:40:58
197 28/63 MICHAEL J HARTLEY 32 DIVIDE CO 4:07:19 6:41:10
198 57/114 CHARLES D KATZ 42 HOUSTON TX 4:10:41 6:41:14
199 34/98 JAMES R BUTLER 45 CHICKASHA OK 4:03:35 6:41:43
200 35/98 BRIAN R LAMBERT 47 WESTMOUNT QU 4:02:37 6:41:43
201 58/114 LAWRENCE A MEREDITH 43 LONGMONT CO 3:57:23 6:41:55
202 32/75 KENDALL HUGHES 39 CANON CITY CO 4:02:07 6:42:32
203 36/98 DAVE BEACH 48 BERKELEY CA 3:55:35 6:42:40
204 59/114 MICHAEL J RATH 41 BURLINGTON KY 4:04:23 6:43:19
205 15/82 KEN E SIROIS 54 SPRINGBORO OH 4:09:35 6:43:49
206 37/98 DARYL L BEATTY 47 LAKE JACKSON TX 4:06:18 6:43:54
207 60/114 LEE BURTON 40 DIVIDE CO 3:58:28 6:44:00
208 16/82 DAVID R EISENHAUER 51 MANITOU SPRING CO 4:06:50 6:44:17
209 29/63 KENDALL H PIERSON 30 ALBUQUERQUE NM 3:57:43 6:44:20
210 33/75 ROBERT J PICCIN 37 COVENTRY CT 4:07:40 6:44:26
211 30/63 STEVE H EICKMANN 30 WINDSOR CO 3:57:15 6:44:39
212 38/98 MATT J TIPPIE 45 CEDAR RAPIDS IA 4:06:47 6:45:23
213 39/98 WILLIAM D DODGE 48 CORPUS CHRISTI TX 4:06:52 6:45:34
214 61/114 DAN TURK 40 FT COLLINS CO 3:57:16 6:46:24
215 34/75 NORMAN E WEAKLAND 37 COLO SPGS CO 4:10:48 6:46:25
216 35/75 GREG A SMITH 39 COLO SPGS CO 3:57:35 6:46:54
217 36/75 MIKE B THURMAN 35 DENVER CO 3:57:44 6:47:17
218 40/98 HARRY C KENNEDY 45 COLO SPRINGS CO 4:16:56 6:47:48
219 37/75 GERRY R CALLEJO 38 LITTLETON CO 4:16:10 6:48:00
220 17/82 BRIAN AIKIN 50 EVERGREEN CO 4:05:16 6:48:11
221 18/82 STEVE O WILLIAMS 50 HOUSTON TX 4:06:59 6:48:14
222 41/98 JOHN C EVERLY 46 VAIL CO 4:13:29 6:48:48
223 42/98 ALVIN B STRAIT 48 COLO SPGS CO 4:04:02 6:49:03
224 9/34 JOHN F CAMPBELL 56 CARBONDALE CO 4:20:53 6:49:34
225 19/82 IAN RIVLIN 50 QUEENSLAND AUS AU 4:17:46 6:50:15
226 43/98 JOSE L FERNANDEZ 46 MONTE VISTA CO 4:17:02 6:50:37
227 44/98 KEVIN C UTLEY 46 LEMOYNE NE 4:06:15 6:50:37
228 31/63 BROOK M YOCKEY 31 FORT COLLINS CO 4:13:33 6:51:13
229 62/114 MARK A CLARK 43 CEDAR PARK TX 4:05:11 6:51:17
230 20/82 DICK CANTERBURY 53 CHESTERTON IN 4:14:28 6:51:17
231 19/31 DAVID C SCHLINGMANN 27 HILLSBORO MO 3:59:21 6:51:21
232 63/114 JIM KITCHEN 42 YELLOWSTONE NA WY 4:05:14 6:51:38
233 64/114 BILL WAGNER 41 ALPINE TX 4:13:56 6:51:38
234 32/63 KENNETH R CROWE 30 COLO SPGS CO 4:10:33 6:51:51
235 45/98 BILL RANSOM 45 COLO SPGS CO 4:16:03 6:51:53
236 33/63 DAVID A KNOLL 31 AUSTIN TX 4:09:29 6:52:11
237 38/75 JOSEPH D VAN LANCKER 36 COLO SPGS CO 3:57:11 6:52:18
238 34/63 RON D FOSTER 34 BLOOMINGTON IN 4:16:39 6:52:24
239 10/34 MARK E SCARFF 58 HELENA MT 4:11:09 6:52:33
240 6/8 RILEY J MC NIFF 22 LINCOLN NE 4:21:00 6:52:42
241 65/114 MICHAEL CLARK 43 COLO SPGS CO 4:17:40 6:52:52
242 39/75 COLIN W WYND 36 MANASQUAN NJ 4:17:10 6:53:32
243 11/34 KENT NELSON 58 SALIDA CO 4:34:04 6:54:03
244 21/82 DENNIS W JOHNSON 52 DES MOINES IA 4:20:51 6:54:41
245 46/98 CRAIG D BURBANK 47 MANITOU SPRING CO 3:45:21 6:55:13
246 35/63 DAVID M NISHIMURA 33 BALLWIN MO 4:33:45 6:55:21
247 22/82 SCOTT HUTCHISON 52 COLO SPRINGS CO 4:16:31 6:57:41
248 12/34 ROBERT H WHITELEY 57 LAKEWOOD CO 4:18:07 6:58:19
249 66/114 LARRY S CHAPMAN 44 FORT COLLINS CO 4:14:05 6:58:28
250 47/98 MIKE E MARSHALL 49 BUENA VISTA CO 4:16:46 6:58:44
251 48/98 DANIEL W ADAMS 46 COLO SPGS CO 4:25:45 6:58:58
252 49/98 DOUG G WIELGAT 45 RACINE WI 4:22:08 6:59:03
253 40/75 DREW BOLIN 35 WESTMINSTER CO 4:16:42 6:59:56
254 67/114 RUSSELL DEWEY 44 COLO SPGS CO 4:26:00 7:00:04
255 20/31 MARK J FRANK 28 SPRING LAKE PA MN 4:13:24 7:00:43
256 23/82 CHARLES A FRANCISCO 52 MT HOME ID 4:12:57 7:01:26
257 24/82 STEPHEN A GOULD 50 RICHMOND VA 4:11:58 7:01:48
258 68/114 KEITH C SCHOEPFLIN 42 MANITOU SPRING CO 4:19:43 7:01:52
259 21/31 A DUNCAN MC BEAN 29 LARAMIE WY 4:06:57 7:02:06
260 69/114 MATT W CARPENTER 41 OLATHE KS 4:25:49 7:02:10
261 36/63 PATRICK E MOCKLER 32 BATON ROUGE LA 4:03:25 7:02:48
262 41/75 BRENTON H BUXTON 38 AUSTIN TX 4:31:53 7:03:18
263 70/114 DAVID E COX 42 EAST DUNDEE IL 4:32:08 7:06:26
264 71/114 DOUGLAS E JOHNSON 44 WICHITA KS 4:13:32 7:06:28
265 25/82 DAVID J POWERS 54 SAN JOSE CA 4:30:06 7:06:37
266 37/63 CHRISTOPHER L PANGBURN 31 ENGLEWOOD CO 4:33:47 7:07:16
267 42/75 TIMOTHY L MORSE 39 ELIZABETH CO 4:30:08 7:07:18
268 72/114 JOHN S BAILEY 43 LITTLE ROCK AR 4:35:10 7:07:19
269 73/114 DAVID S LOHSE 44 COLO SPGS CO 4:29:56 7:08:11
270 43/75 JONATHAN P WALKER 36 PLAINVILLE GA 4:29:24 7:08:28
271 26/82 MIKE R CONNOR 51 HENDERSON NV 4:27:05 7:08:50
272 38/63 MICHAEL L DE SORDI 30 PARKER CO 4:26:07 7:08:56
273 27/82 DAVID N KELLY 50 CARBONDALE CO 4:23:30 7:09:08
274 4/18 ARTHUR J KERNS 63 LITTLE ROCK AR 4:22:20 7:09:09
275 44/75 KEN P FINN 37 COLO SPGS CO 4:27:14 7:09:44
276 50/98 TED A EVERLY 47 CHESTERTON IN 4:46:14 7:11:08
277 39/63 KEVIN R HATTERY 33 COLO SPGS CO 4:26:59 7:11:17
278 51/98 ED W SCHULTZE 47 GAITHERSBURG MD 4:27:27 7:11:53
279 13/34 ROGER A WIEGAND 58 LINCOLN NE 4:26:57 7:12:17
280 52/98 JERRY K GIANCOLA 48 NORWAY MI 4:16:13 7:12:28
281 53/98 STEVE KANTERS 49 SEQUIM WA 4:26:03 7:13:16
282 28/82 PAUL PIPLANI 54 MESA AZ 4:33:09 7:13:23
283 14/34 MACK VARNER 56 VICKSBURG MS 4:26:05 7:13:33
284 74/114 DAVID E KARP 43 WOODBRIDGE VA 4:33:55 7:13:39
285 5/18 ADRIAN M WOLFORD 63 MUSTANG OK 4:16:37 7:14:01
286 54/98 MARK V MOHR 47 WEST ST PAUL MN 4:29:28 7:15:21
287 55/98 DAVID A VANDENBERG 49 COLO SPGS CO 4:07:01 7:15:36
288 75/114 TRAVIS M DYE 43 CUMMING GA 4:15:04 7:16:06
289 22/31 MICHAEL J PROKOPEAK 28 FLAGSTAFF AZ 4:21:56 7:16:21
290 29/82 LARRY L COLLIER 53 MONTCLAIR VA 3:55:27 7:16:52
291 56/98 STEVE K HOOK 49 COLO SPRINGS CO 4:24:57 7:17:07
292 57/98 CARL D TANNER 49 COLO SPGS CO 4:27:10 7:18:00
293 30/82 MARTIN J THRASHER 52 COLO SPGS CO 4:42:25 7:18:06
294 58/98 CHARLES Q SCHEIBE 46 HOUSTON TX 3:59:28 7:18:24
295 45/75 STEVEN D HOLEHAN 36 MAGNOLIA TX 4:30:18 7:18:38
296 76/114 BENJAMIN MEADE 44 LENEXA KS 4:18:58 7:19:41
297 31/82 LYNN A PAULEY 54 LARKSPUR CO 4:17:00 7:19:46
298 59/98 GARY A CEHELSKY 48 HILLSBORO OR 4:31:40 7:19:51
299 15/34 JOHN B DAVIS 58 DE SOTO TX 4:32:38 7:20:02
300 32/82 PETE LEE 53 COLO SPGS CO 4:35:44 7:20:30
301 46/75 RUSTY MOORE 39 KANSAS CITY MO 4:14:08 7:20:51
302 7/8 STEVE S STOLSON 22 COLO SPGS CO 4:18:06 7:21:41
303 47/75 JEFFREY RR SKRENTNY 39 CHICAGO IL 4:25:01 7:22:17
304 60/98 DAVID C FAHRBACH 48 ANDOVER KS 4:33:38 7:22:55
305 61/98 BILL G DAHLIN 46 SHERIDAN WY 4:45:48 7:23:48
306 6/18 VERNON W NORMAN 60 LITTLETON CO 4:27:12 7:26:00
307 40/63 BRIAN M SCHWEINHAGEN 33 GALLOWAY OH 4:29:22 7:26:02
308 77/114 STEVE T SIEDERS 43 DENVER CO 4:34:02 7:27:07
309 41/63 RICH A HAEFELE 33 LAKEWOOD CO 4:25:58 7:27:16
310 78/114 RICHARD W HUFF JR 41 CASTLE ROCK CO 4:46:02 7:27:23
311 33/82 ALLEN R SCHNEIDER 54 DUNCANVILLE TX 4:32:41 7:27:57
312 34/82 JEFF P SHERWOOD 51 UNION GROVE WI 4:29:15 7:28:07
313 42/63 JIM A MOORE 32 COLO SPGS CO 4:42:23 7:28:15
314 79/114 TIMOTHY M EDWARDS 44 WOODLAND PARK CO 4:45:13 7:28:31
315 35/82 ALLAN R HOLTZ 51 OAKDALE MN 4:16:04 7:28:33
316 80/114 JIM E FINDLATER 44 FT COLLINS CO 4:34:58 7:28:43
317 43/63 MICHAEL D CAVANAUGH 33 ST LOUIS PARK MN 4:10:31 7:29:17
318 2/2 ANGEL PEREZ-ANAYA 19 DENVER CO 4:16:44 7:29:35
319 7/18 ERKKI B ASPELIN 60 COLO SPGS CO 4:50:28 7:31:13
320 16/34 JOSEPH R BELLIN 56 IDAHO FALLS ID 4:26:55 7:31:16
321 81/114 STEPHEN R LYNCH 42 FLETCHER NC 4:34:39 7:31:17
322 48/75 DAVE A CUNNINGHAM 37 SUPERIOR CO 4:27:07 7:31:57
323 49/75 RUSSELL RAMIREZ 36 PASADENA TX 4:54:41 7:33:03
324 8/18 DARWIN W HADDOCK 62 LARKSPUR CO 4:52:55 7:34:07
325 9/18 BILL J MOYLE 62 HIGHLANDS RANC CO 4:46:05 7:34:10
326 62/98 WILLIAM M SMETS 45 FORT SMITH AR 4:31:37 7:34:16
327 44/63 CAREY L CUPRISIN 30 DENVER CO 4:05:46 7:34:33
328 50/75 TONY L BRIDWELL 35 MEAD OK 4:46:25 7:34:35
329 10/18 BILL E FAULKNER 60 BROOMFIELD CO 4:42:12 7:34:54
330 36/82 JOHN J MARINI 52 GREENWOOD VILL CO 4:45:40 7:35:44
331 37/82 RONALD E BETZ 53 PUEBLO WEST CO 4:42:27 7:36:30
332 38/82 DAVID A SAUGEY 50 JESSIEVILLE AR 4:55:26 7:37:48
333 82/114 STEVEN M MONK 43 WAUNAKEE WI 4:34:42 7:39:16
