Pikes Peak Road Runners

Colorado Springs, Colorado


                KIDS FALL SERIES (Series #2)
                      Bear Creek Park
                    Colorado Springs, CO
                      October 14, 2001

Note: Four races were held of varying distances.  The first two
      races were not timed.  All results are in alphabetical
      order.

Weather: A sunny fall day with a slight breeze.  Temps were in
         the 60s.

Course, for first 2 races: On grass fields.

Course, for second 2 races: Grass and dirt trails, with some hills.
        A small creek, ankle deep, was crossed, and the kids had to
        climb over a split rail fence.

The next race in the series is at Ute Valley Park on October 28th.
The staging area is at Eagleview Middle School.  Take I-25 to the
Rockrimmon exit (147).  Go to Vindicator Drive.  Turn left (west).
Go by Safeway to Eagleview Middle School.

If you have questions about the results, please contact
Dave Sorenson at dsorenso@gte.net.  If you have other
questions about the series, please contact Larry Miller at
fallseries@aol.com
Cumulative Race Results
----------------------------------------------------------------

                    Race 1 -- Toddler Trot

Alphabetical Roster
                                                       10-14-2001
Name                   Time       Sex  Grade  Age        School            Bib#
JOSH ALLEN                         M          3                          1133
REBECCA BIEDA                      F          1 1/2                       534
BRITTANY CARDIN                    F          2                           553
CHLOE CASSENS                      F          19 months                   557
CHANCE DAVIS                       M          2                          1144
CHRISTOPHER DEBORJA                M          2                           582
ISAIAH DEBORJA                     M          2                          1149
SEAN DERBY                         M          3          PINON VALLEY     592
KYRA ELLIOTT                       F                                     1067
MARIA FELDOTTO                     F          2                           616
AVERY GATES                        F          2                           638
ANNA GEIGER                        F          3          HOME             642
ESTHER GEIGER                      F          1          HOME             645
SPENCER HAMILTON                   M          3          PRE             1094
BRENDAN HENDERSON                  M          2                          1139
RYAN HENDERSON                     M          4                          1138
SARAH LADEN                        F          3          SUNSET METH      738
MADISON LAMBROS                    F          3                           739
CECILIA LEE                        F          3                          1127
ELIANA LEE                         F          1                          1128
SYDNEY LEWIS                       F          2                          1124
MARY MEANS                         F          1                           788
MATTEA MIRANDA                     F          14 MONTHS                  1135
MCKENNA MONK                       F          2                          1053
ABIGAIL MOSES                      F          1                           821
KINSEY PEDERSEN                    F          23 months                   854
DARIO POMPEII                      M          28 MONTHS                  1143
SAMANTHA PRICE                     F          3          PRAIRIE HILLS    863
GABRIEL REINOEHL                   M          3          EXPLORER         874
CAROLINE ROGERS                    F          3          TCA              887
BLAKE ROLLEY                       M          2                           893
ALEC SCHRANK                       M          2                           907
CAROLINE STIEGLITZ                 F          3          GCE             1120
SETH SULLIVAN                      M          1                           958
IAN THOMAS                         M          2                          1084
DEE ANNA WAHL                      F          3                           993

--------------------------------------------------------------

                    Race 2 -- Preschool Prance

Alphabetical Roster
                                                       10-14-2001
Name                   Time       Sex  Grade  Age        School            Bib#
BECKY ALLEN                        F          5          CHRISTIAN MONT  1130
ELENA BARDUNIOTIS                  F          4          WOODMAN HILLS    519
LAURA BARDUNIOTIS                  F          2          WOODMAN HILLS    520
JESSICA BIEDA                      F          5          PRE              533
MARISA CARDIN                      F          5          BRISTOL          554
DANIEL CLARK                       M          4                           567
REAGAN COUGHLIN                    F          5          SUNRISE PRE     1075
KINSEY DAVIS                       F          4                          1145
SHOPHIE FOSTER                     F          3          RUTH WASHBURN    626
AUSTIN GARRETT                     M          6          PRAIRIE HILLS   1096
ARMIN GEIGER                       M          5          HOME             643
COURTNEY GRIGGS                    F          5          TCA             1076
LAUREN HAMILTON                    F          5          TCA             1091
BEN HOOK                           M          5          TCA              683
WILL HOOK                          M          4                           685
ERICA JONES                        F          4          GIVING TREE      701
ROBIN JONES                        F          4          TCA              704
NICK JUHL                          M          4          YMCA            1085
SHEELA KAILASAM                    F          6          ROCKRIMMON       711
BRIAN LANNING                      M          4                          1066
MEGAN LEECH                        F          4          ROCKRIMMON       746
DAVID LENNEN                       M          5          PIONEER          747
MICHAEL LENNEN                     M          5          PIONEER          749
KAY LEWIS                          F          4                          1123
SERENA MCNIGHT                     F          4          PRE             1141
ABE MEANS                          M          3                           786
MANDY MEANS                        F          5                           787
MICAH MESWARD                      M          5          TCA              798
MARISA MIRANDA                     F          4          JEFFERSON        809
MIRANDA MITCHELL                   F          5                           812
MICHALA MONK                       F          5                          1051
ELIZABETH MOSES                    F          4                           822
PEYTON NELSON                      F          5          TRI LAKES MONT   833
TAYLOR OSELAND                     F          4                           843
KATIE PEDERSSEN                    F          4                           855
KAILEIGH PHELPS                    F          4          TRI LAKES MONT  1092
KENNETH PLANT                      M          3                           860
KYLE REX                           M          3          TCA              879
HANNAH ROGERS                      F          5          TCA              889
DYLAN ROLLEY                       M          4                           894
MCKENZIE SCHRANK                   F          4                           908
EMILY SINNOTT                      F          4          HOLY APOST       925
ELLIE SULLIVAN                     F          3                           957
LINDSEY TALLAKSON                  F          5          TCA             1146
REESE TONSITS                      M          4          CALVARY PRE      972
JASON UNGVARSKY                    M          5                           983
SARAH VONTHUN                      F          5          MARTINEZ         989
VIVIAN WADDLE                      F          6          ROCKRIMMON       991
CATHERINE WATERBURY                F          4                          1000
QUIN WATERBURY                     M          3                          1003
CAITLYN WEBB                       F          6          CHEY MTN CHRT   1009
JOSHUA WILLIS                      M          4          TCA             1021
DALLAS WRIGHT                      M          4                          1029
CAMERON ZAMOT                      M          4          COUNTERPOINT    1063

------------------------------------------------------------------

                  Race 3 -- School Age Sprint
                       Approx 0.8 Miles

Alphabetical Results
                                                       10-14-2001
Name                   Time       Sex  Grade  Age        School            Bib#
HAYLEY ABBOTT          0:09:55.2   F          6          STEELE          1137
JERRED ABDELLA         0:09:34.3   M          6          FALCON           501
DEVON ALLISON          0:08:11.2   M          8          CHIPETA          505
KARA ALLISON           0:08:08.6   F          11         HOLMES           507
KYLE ALLISON           0:08:14.5   M          6          CHIPETA          508
SARAH ANDERSON         0:09:48.7   F          8          PRAIRIE HILLS    510
CURTIS BEIMBORN        0:08:23.9   M          10         TCA              524
SHAILEY BELCHER        0:09:14.3   F          6          TCA              526
JACLYN BENES           0:09:27.7   F          8          PIONEER         1089
BREE BREMSER           0:09:23.3   F          6          TCA              539
RACHEL BROEREN         0:11:04.9   F          6          PRAIRIE HILLS    543
JULIAN CANINI          0:10:42.1   M          5          ROCKRIMMON       551
CONNOR CATTOLICA       0:09:17.0   M          7          TCA              558
ALEXA CHACON           0:09:16.1   F          6          EXPLORER         560
NICHOLAS CHESSMAN      0:11:55.2   M          7          TCA              562
MARK CLAGETT           0:10:23.2   M          8          STEELE           564
BRANDON CLARK          0:06:22.4   M          7                           566
GRACE COMISKEY         0:11:01.4   F          8          STEELE           570
STEPHANIE COMPTON      0:10:15.8   F          5          PINON VALLEY     572
JONATHAN CORIOSO       0:12:52.2   M          6          ROCKRIMMON       574
EVAN COUGHLIN          0:09:26.5   M          7          TCA              577
JILLIAN DEHERRERA      0:10:45.1   F          6          ROCKRIMMON       587
DANIELLE DELOUX        0:09:00.0   F          7          PRAIRIE HILLS   1046
JIMMY DEMKOWICZ        0:09:24.3   M          6          TCA              588
JAYSON ELLIOTT         0:13:21.8   M          5          ROCKRIMMON       606
BRITTANY ENGER         0:13:18.2   F          5          TCA              608
JOSHUA ENGER           0:12:55.2   M          7          TCA              609
GRACE FARRINGTON       0:10:58.6   F          8                           614
OLIVIA FARRINGTON      0:11:01.8   F          6                           615
AMBER FLOREA           0:13:20.7   F          7          TCA              623
NATE FLOREA            0:08:01.4   M          8          TCA              624
KATRINA GACESA         0:11:12.8   F          9          STEELE           634
ERIN GATES             0:10:16.7   F          6          STEELE           639
ABIGAIL GEIGER         0:10:52.4   F          7                           641
EDYE GORMAN            0:10:31.4   F          7          ROCKRIMMON       653
MOLLY GRABER           0:10:06.4   F          7          STEELE           655
TREVOR GRIGGS          0:08:01.0   M          7          TCA              656
CODY HAHN              0:08:55.4   M          7          TCA              661
LUKE HANSEN            0:12:09.5   M          6          ROCKRIMMON       666
SARAH HANSEN           0:10:18.6   F          9          ROCKRIMMON       667
MASON HAYCOCK          0:08:06.9   M          6          TCA              676
ELISSA HOUGH           0:08:52.5   F          10         STEELE           688
MARCY JUHL             0:10:12.4   F          7          TCA              708
PAUL KINDERWATER       0:11:17.4   M          6          TCA              718
EMILY ROSE KNUCKLES    0:09:56.4   F          7          TCA              727
ALISON KROPKOWSKI      0:09:02.8   F          7          TCA              731
KRISTI LEECH           0:10:22.5   F          6          ROCKRIMMON       745
SUSAN LEONARD          0:10:10.0   F          6          STEELE           750
WILLIAM LEVERETT       0:13:48.1   M          10         TCA              751
ANGELA MACKENZIE       0:11:15.4   F          7          PIONEER          763
BRIANNA MASON          0:10:24.6   F          6          PRAIRIE HILLS    765
KATIE MCBRIDE          0:08:37.8   F          9          ROCKRIMMON       774
JEFF MILLIMAN          0:09:01.6   F          7          ROCKRIMMON       807
JENNA MILLIMAN         0:08:16.9   F          7          ROCKRIMMON       808
LYNDSY MURI            0:09:42.8   F          8          TCA              825
ANDREW NELSON          0:08:18.3   M          8          TCA              829
DYLAN NELSON           0:07:31.4   M          7          MOUNTAIN VIEW    831
HAYLEY PARK            0:10:47.9   F          6          ROCKRIMMON       848
TAYLOR PHELPS          0:10:48.6   F          6          TCA              858
BOBBY PUGSLEY          0:09:22.1   M          7          ACADEMY INT      864
CASSMIV RAAB           0:09:00.8   F          8          STEELE           868
KACI REX               0:08:03.5   M          7          TCA              877
GARRETT ROGERS         0:08:16.3   M          7          TCA              888
QUNICY ROGERS          0:08:13.8   M          7          PENROSE          890
KELLYN ROIKO           0:07:48.5   F          7          ROCKRIMMON       892
BAILEY RUSHTON         0:10:41.3   F          9                          1062
BEN SARLO              0:08:34.5   M          8          PIONEER         1131
COLLIN SCHEER          0:08:45.5   M          6                           905
RYAN SCHEER            0:07:40.5   M          8                           906
JOANNA SCHWAB          0:10:47.1   F          6          ROCKRIMMON       912
JACOB SHIELDS          0:08:58.3   M          8          STEELE          1142
JESSIE SHIELDS         0:11:11.0   F          5          STEELE           923
WILLIAM SINNOTT        0:10:07.1   M          6          REMINGTON        926
ELENA SLAVOSKI         0:09:15.5   F          6          MONUMENT ACDY    927
SHANE SMITH            0:09:11.5   M          6          ROCKRIMMON       939
PATRICK SOBECKI        0:10:50.9   M          7          ROCKRIMMON       940
MARGARET STAUFFER      0:06:39.2   F          8          STEELE           947
OLIVIA SUBKA           0:09:41.6   F          6          STEELE          1087
PETER TONSITS          0:07:19.9   M          6          CSCS             971
LAUREL TRUJILLO        0:12:53.9   F          5          ROCKRIMMON       976
JENNIFER TURMES        0:11:16.1   F          8          TCA              979
ASHLEN VANA            0:11:14.6   F          10         PIONEER          984
TUCKER VANA            0:11:08.6   M          7          PIONEER          985
CALEB VOLZ             0:07:53.6   M          9          CMCA            1150
SARA VOLZ              0:10:03.3   F          5                          1148
BRIANNA WADDLE         0:10:17.3   F          9          ROCKRIMMON       990
DANIELLE WAHL          0:08:19.2   F          8          SKYWAY           992
DUSTIN WAHL            0:09:40.6   M          6          SKYWAY           994
NICK WALLEN            0:10:12.9   M          9          PIONEER          999
MATT WEBB              0:08:15.3   M          7          CHEY MTN CHRT   1010
MEG WEISENBACH         0:08:35.2   F          7          ROCKRIMMON      1014
EVAN WILLIS            0:11:41.3   M          7                          1020
JORDAN WILSON          0:10:00.7   F          5          TCA             1024
LUKE YEAGER            0:07:18.9   M          y                          1034
NOELO ZAMOT            0:11:05.9   M          6          TRAILBLZAER     1064
CLAIRE ZOMBOLA         0:08:00.2   F          7          ROCKRIMMON      1043

----------------------------------------------------------------

                Race 4 -- Another School Age Sprint
                      Approx 1.25 Miles

Alphabetical Results
                                                       10-14-2001
Name                   Time       Sex  Grade  Age        School            Bib#
JORDON ACOSTA          0:14:04.8   M          9          PRAIRIE HILLS    502
IAN ADAMS              0:12:44.8   M          9          ROCKRIMMON       503
ALYSSA ALLEN           0:12:11.2   F          7          TCA              504
KALI ALLISON           0:11:45.6   F          11         HOLMES           506
STEVE ALLISON          0:10:40.0   M          9          CHIPETA          509
ZACH BEN- AMOTS        0:12:45.5   M                     STEELE          1151
KEVIN ARNSBERG         0:11:56.5   M          9          PRAIRIE HILLS    511
MICHAEL ARNSBERG       0:07:34.2   M          13         TIMBERVIEW       512
THADDEUS AUSTIN        0:16:13.0   M          8          PIONEER          514
ADAM AVISCHIOUS        0:09:52.9   M          7          TCA              515
MATTHEW AVISCHIOUS     0:09:27.5   M          9          TCA              516
MICHAEL BAKER          0:12:06.9   M          10         ROCKRIMMON       517
STEVE BARNES           0:11:46.6   M          8          PRAIRIE HILLS    521
TARA BARNES            0:11:53.5   F          10         PRAIRIE HILLS    522
AUSTIN BELCHER         0:10:51.2   M          8          TCA              525
KATE BENES             0:12:10.7   F          10         PIONEER          527
JEREMY BESMER          0:09:34.5   M          11         PIONEER          531
JASON BEST             0:12:55.5   M          9          PRAIRIE HILLS    532
HAL BOULTER            0:15:51.0   M          10         ROCKRIMMON       537
ANTHONY BRACCHI        0:09:04.0   M          11         FRENCH           538
JENNIFER BREMSER       0:07:43.3   F          10         TCA              540
KELSEY BROWN           0:08:50.0   F          10         PRAIRIE HILLS    547
KYLE BRUNK             0:12:31.6   M          8          TCA              548
SERGEY BUETTNER        0:11:13.7   M          11         PRAIRIE HILLS    549
LAURISA CANINI         0:10:50.4   F          10         ROCKRIMMON       552
TAYLOR CATTOLICA       0:11:55.2   M          9          TCA              559
EMILY CHESTNUT         0:11:47.7   F          11         ROCKRIMMON       563
RYAN CLARK             0:08:46.8   M          10         IRONHORSE        568
JASON COGZELL          0:14:23.5   M          11         ROCKRIMMON       569
JON COMISKEY           0:15:21.8   M          6          STEELE           571
REBECCA CORRIGAN       0:12:01.8   F          10                         1099
SARAH CORY             0:13:02.8   F          10         TCA              575
AARON COUGHLIN         0:10:40.6   M          9          TCA              576
JAMES CRABB            0:11:15.2   M          9          PRAIRIE HILLS    578
CHRYSTINA CRONIN       0:13:38.4   F          10         ROCKRIMMON       580
LUKE DAVIS             0:07:21.1   M          11         ROCKRIMMON       581
MICHAEL DEBORJA        0:10:52.0   M          11         OTERO            583
BRE DEGRANT            0:14:51.9   F          9          PIONEER          585
KATE DEMKOWICZ         0:15:01.3   F          9          TCA              589
LUKE DERBY             0:08:35.5   M          11         PINON VALLEY     590
RYAN DERBY             0:10:48.9   M          7          PINON VALLEY     591
ADAM DICKERSON         0:08:11.3   M          11         ROCKRIMMON       594
JACK DICKEY            0:16:05.0   M          9          ROCKRIMMON       595
MATT DICKEY            0:12:48.8   M          11         PIONEER         1152
ETHAN DOHERTY          0:09:01.9   M          10         FOOTHILLS        598
BEN DOHRMANN           0:10:03.2   M          8          STEELE           599
DANIEL DONAT           0:09:34.8   M          8          PRAIRIE HILLS    600
RYAN DONAT             0:08:38.4   M          8          PRAIRIE HILLS    601
KATHERINE ENGLEMAN     0:12:54.1   F          9          ROCKRIMMON       611
ALLY ENO               0:14:04.2   F          10         PIONEER         1093
AMANA ENO              0:13:45.4   F          11         GORMAN           612
CHELSEA FARGO          0:10:27.7   F          11         CHALLENGER       613
SAM FELDOTTO           0:08:43.9   M          11         TCA              617
ALEC FEUERBACH         0:11:22.2   M          8          CHIPETA          618
DAVID FEUERBACH        0:11:52.0   M          6          CHIPETA          619
DANIELLE FLAHERTY      0:10:06.9   F          9          TCA              622
JOSEPH FORSBERG        0:14:41.4   M          9          ROCKRIMMON       625
SHEREE FRIEDEL         0:11:37.8   F          11         FRENCH           628
MATTHEW FRIER          0:10:41.1   M          8          TCA              629
RYAN FRIESE            0:06:58.7   M          13         TIMERVIEW        630
RYAN FRUSH             0:09:37.3   M          11         GORMAN           631
MICHAEL GARRETT        0:14:44.0   M          8          PRAIRIE HILLS    637
STEPHEN GATLIN         0:20:15.1   M          10                          640
DAVID GEIGER           0:09:05.1   M          12         HOME             644
NAOMI GEIGER           0:16:11.8   F          9          HOME             646
RUTH GEIGER            0:11:27.2   F          11         HOME             647
ASHLEY GLENN           0:14:07.0   F          9          PRAIRIE HILLS    648
KRISTY GLENN           0:14:40.5   F          11         PRIARIE HILLS    649
ANDREW GOODMAN         0:09:49.2   M          9          TAYLOR           651
BEN GOODMAN            0:10:29.5   M          7          TAYLOR           652
ROGER GORMAN           0:09:12.3   M          9          ROCKRIMMON       654
JENNY GRENNARO         0:16:29.0   F          9          FRENCH          1132
MARLENA GROVENSTEIN    0:10:17.6   F          10         STEELE           657
GEANINE HADDON         0:13:48.6   F          12         MANN MS          659
ETHAN HAHN             0:12:11.8   M          9          TCA              662
MICHAEL HAMAMOTO       0:16:55.1   M          10         PIONEER         1081
TUCKER HAMILTON        0:09:54.0   M          6          ROCKRIMMON       663
BEN HANENBURG          0:10:32.8   M          9          TCA              664
KAITLIN HANENBURG      0:09:17.1   F          9          TCA              665
MADALYN HANSON         0:12:04.0   F          8          TAYLOR          1088
CHRISTOPHER HARRELL    0:15:21.3   M          8          TCA              668
JACOB HARRELL          0:15:19.0   M                     TCA              669
SHANNON HARRELL        0:15:13.0   F          9          TCA              670
SHEA HAYCOCK           0:13:57.3   F          9          TCA              677
WHITNEY HENDRICKSON    0:10:41.9   F          11         NORTH MIDDLE    1077
RYAN HIERONYMUS        0:13:37.5   M          11         ROCKRIMMON       680
JOSHUA HIETT           0:09:59.4   M          11         PIONEER          681
ROBERT H HILLJR        0:14:26.4   M          13         GORMAN          1080
DOMINIQUE HILL         0:09:02.7   M          16         HARRISON        1078
MARCUS HILL            0:12:36.3   M                                     1079
BRICE HOLIDAY          0:09:33.8   M                     JACKSON         1055
HUNTER HOLLIDAY        0:11:23.7   M                                     1054
HAYDEN HOLLMAN         0:13:42.1   M          9          PINON VALLEY    1129
KATELYN HOOK           0:12:46.0   F          9          ROCKRIMMON       684
BART HOUGH             0:12:33.0   M          6          STEELE           687
JESSICA HUGILL         0:08:26.3   F          12         MANN MS          689
AMBER JACKSON          0:11:32.6   F          12         CHALLENGER       693
JUSTIN JACKSON         0:12:10.0   M          9          WOLFORD          695
ANTONIO JARAMILLO      0:10:35.2   M          10         FRENCH          1060
KRISTINA JENNINGS      0:15:52.2   F          10                          696
TIMOTHY JENNINGS       0:13:01.0   M          7          PIONEER         1086
JARED JOERN            0:09:36.6   M          9          PRAIRIE HILLS    700
HENRY JONES            0:13:50.9   M          9          TCA              702
KYLE JONES             0:14:49.5   M          8          WOODMEN ROBERT   703
SUSAN JONES            0:12:48.2   F          7          TCA              705
EMILY KAEYON           0:10:16.8   F          10         BROADMOOR       1069
APARNA KAILASAM        0:12:40.2   F          10         ROCKRIMMON       710
AUSTIN KAISER          0:08:19.1   M          10         TCA              712
BRANDON KAISER         0:09:52.3   M          7          TCA              713
JOSH KEEN              0:13:44.5   M          10         PIONEER          714
SPENCER KELLOGG        0:12:34.7   F          11         ST STEPHEN'S     715
HANNAH KINDERWATER     0:11:49.6   F          9          TCA              717
ADRIAN KLEIN           0:13:30.5   M          6          ROCKRIMMON       721
STEFAN KLEIN           0:10:45.6   M          11         ROCKRIMMON       722
TAYLOR KLINE           0:11:52.9   F          10         ROCKRIMMON       724
LAUREL KLOSTER         0:10:33.8   F          10         ROCKRIMMON       725
LAUREN KOFF            0:16:34.9   F          8          ROCKRIMMON       728
AARON KUEGEMANN        0:16:18.5   M          8          PRAIRIE HILLS    732
KEAGAN LACEY           0:10:49.4   M          8          PIONEER          733
MELISSA LACEY          0:15:23.5   F          8          PRAIRIE HILLS    734
MICHAEL LACEY          0:15:43.4   M          6          PRAIRIE HILLS    735
JOE LADEN              0:13:35.9   M          10         TCA              736
JADE LANGE             0:14:42.3   F          8          ROCKRIMMON       740
MIRANDA LANNING        0:14:28.6   F          8          PRAIRIE HILLS    741
KATELYN LENNEN         0:11:12.6   F          9          PIONEER          748
SAWYER LINCOLN         0:10:56.0   M          6          MSES            1147
LUKE LIN LINDSAYBRIS   0:12:53.7   M          9          ROCKRIMMON       754
NICHOLAS LOVER         0:15:28.3   M          8          FRENCH          1065
JOHN LOWTHER           0:13:37.0   M          9          PIONEER          758
JAKE LUBBERS           0:15:55.7   M          9          ROCKRIMMON       759
JEFFREY LUBBERS        0:11:42.4   M          11         ROCKRIMMON       760
RYAN MASON             0:10:03.6   F          8          PRAIRIE HILLS    766
JOEY MATAKE            0:09:44.4   M          8          EXPLORER         767
KIMBERLY MATAKE        0:09:00.3   F          10         TCA              769
JILL MAYS              0:13:04.7   F          11                          772
KASSANDRA MAZZOCCO     0:11:21.1   F          10         TCA              773
LEVI MCBRIDE           0:08:50.4   M          10         TCA              775
SHANNON MCBRIDE        0:10:09.8   F          11         ROCKRIMMON       776
BRIAN MCFADDEN         0:11:51.5   M          12         EAGLEVIEW       1100
TESS MCFADDEN          0:10:54.5   F          9          ROCKRIMMON       780
TREY MCKINNEY          0:11:39.8   M          6          PINON VALLEY     784
PATRICK MCMAHON        0:10:33.3   M          11         GOLD CAMP        785
CHRISTINA MELAHN       0:12:44.3   F          10         ROCKRIMMON       795
JOSHUA MESWARD         0:09:30.6   M          7          TCA              797
JOHN METZGER           0:08:29.3   M          9          TCA              799
ALEXIS MILLER          0:09:28.2   F          11                          803
JORDAN MILLER          0:11:18.8   F          7          TCA             1097
KELLEN MILLER          0:08:45.5   M          9          ROCKRIMMON      1068
MICHAEL MILLER         0:13:55.6   M          10         PIONEER          805
STEPHEN MILLER         0:11:20.5   M          8          PIONEER          806
MATTHEW MITCHELL       0:10:02.2   M          12         HOMESCHOOL       811
SEAN MOREHOUSE         0:14:13.2   M          8          TCA              816
LISA MORGAN            0:10:13.3   F          10         AIES             818
TIMMY MORRIS           0:10:24.8   M          8          PRAIRIE HILLS    819
CAITLYN MULLINS        0:13:47.0   F          8          PRAIRIE HILLS    824
DAVID MURPHY           0:13:02.0   M          10         ROCKRIMMON       826
ALISSA NICHOLSAN       0:15:22.2   F          6          PINON VALLEY    1070
ZAC NICHOLSAN          0:15:04.2   M          9          STRATTON        1072
JOE NICHOLSON          0:12:03.3   M          8          PINON VALLEY    1071
ELLIOTT NIKODEMSKI     0:10:23.0   M          8          PINON VALLEY     834
BOBBY O OBRIEN         0:10:44.9   M          9          OTERO           1048
NICOLE OLSON           0:11:16.8   F          10         ROCKRIMMON       839
ALAINA OLTROGGE        0:12:46.6   F          9          ROCKRIMMON       840
STEVE OLTROGGE         0:11:28.4   M          7          ROCKRIMMON       841
ANNIE PARCHINSKI       0:14:27.5   F          6          PRAIRIE HILLS    844
CATE PARCHINSKI        0:11:29.3   F          8          PRAIRIE HILLS    845
EMILY PARK             0:10:52.2   F          10         ROCKRIMMON       847
GRACE PASKO            0:10:23.7   F          11         GORMAN           849
KARAN PATEL            0:16:00.9   M          7          ROCKRIMMON       850
RUPA PATEL             0:15:50.4   F          9          ROCKRIMMON       851
JAYSEN PATTERSON       0:11:59.1   M          10         PIONEER          852
KERRY PEDERSEN         0:15:48.6   F          6                           853
KATRINA PERRY          0:16:28.5   F          9          FRENCH          1126
LUCAS PLANT            0:10:04.0   M          9          TCA              861
ALEXANDRA PRICE        0:11:43.3   F          8          PRAIRIE HILLS    862
JAKE PUGSLEY           0:13:19.8   M          10         ACADEMY INT      865
ALEX QUIROS            0:13:39.7   M          8          TCA              867
JESSICA RAITH          0:15:08.0   F          10         PIONEER          870
LEIGHANN REID          0:09:38.4   F          10         PIONEER          873
ANDY RETTING           0:08:54.5   M          9          TCA              876
KOBI REX               0:08:01.3   M          9          TCA              878
SEAN RIVERA            0:15:34.5   M          9          AIES             882
CRAIG ROBERTS          0:13:11.6   M          8          PINON VALEY     1125
CASEY ROBINSON         0:09:53.4   M          11         PIONEER          883
JUSTIN ROCHON          0:09:27.0   M          11         FRENCH           884
BRIAN RODRIQUEZ        0:10:14.9   M          9          PIONEER          885
BRADFORD ROGERS        0:11:21.6   M          9          TCA              886
ALLI ROIKO             0:08:35.9   F          11         ROCKRIMMON       891
AMBER ROSACKER         0:14:51.5   F          9          PIONEER          895
ASHLEY ROSACKER        0:16:48.3   F          6          PIONEER          896
JOE SALES              0:09:16.7   M          9          TCA              899
JAKE SARLO             0:08:48.2   M          10         PIONEER          902
WILLIAM SATUFFER       0:07:40.2   M          11         HOLMES          1122
EMILY SCAHFER          0:13:36.5   F          10         MARK TWAIN       903
KELLI SCHAFER          0:13:10.1   F          10         MARK TWAIN       904
NICK SCHOON            0:08:23.2   M          10         BROADMOOR       1074
NICK SCHWARZ           0:09:27.9   M          10         TCA              913
KEVIN SCHWINDT         0:09:50.4   M          9          ANTELOPE TRAIL   914
MONICA SCHWINDT        0:12:23.0   F          8          ANTELOPE TRAIL   915
RANI SCHWINDT          0:10:25.4   F          10         CHALLENGER       916
TYLER SCOTT            0:11:41.3   M          9          ROCKRIMMON       917
ERIC SHERLOCK          0:14:43.3   M          8          PIONEER         1134
MELANIE SHERLOCK       0:12:52.4   F          10         PIONEER          922
KARA SLAVOSKI          0:09:29.4   F          9          MONUMENT ACDY    928
STEPHEN SLOAN          0:09:38.8   M          11         TCA              930
GRIFFIN SMITH          0:10:47.9   M          11         GOLD CAMP        937
JESSICA SMITH          0:16:35.9   F          9          ROCKRIMMON       938
POSTYN SMITH           0:09:58.9   M          8          GOLD CAMP       1073
ALLIE SOJOURNER        0:08:22.6   F          10         TCA              941
JUSTIN SOLVERSON       0:11:13.2   M          7          PRAIRIE HILLS    942
ELIZABETH STLOUIS      0:11:38.2   F          7          TCA              948
HANNAH STLOUIS         0:09:14.7   F          11         TCA              949
TABEA STLOUIS          0:11:37.3   F          9          TCA              952
MEGAN STOKES           0:13:28.9   F          9          ROCKRIMMON       953
SAM STRAKA             0:10:49.9   M          11         GOLD CAMP        954
CHRISTINE STURGILL     0:10:37.0   F          11         COL SPGS        1095
EMMET SUBKA            0:10:10.4   M          8          STEELE           955
DRAPER SULLIVAN        0:12:28.1   M          6          STEELE           956
CHAD SWIFT             0:15:10.6   M          7          PIONEER          959
KYLE TALLAKSON         0:13:28.2   M          7          TCA              960
TERRANCE TAYLOR        0:09:39.2   M          10                         1059
TREVON TAYLOR          0:13:04.0   M          7                          1061
ANDREW THOMAS          0:10:39.3   M          10         ROCKRIMMON       962
DARREN THOMAS          0:13:53.6   M          7          ROCKRIMMON       963
JAKE THOMAS            0:10:28.8   M          8          PRAIRIE HILLS    965
TRENT THOMAS           0:11:00.1   M          9          PRAIRIE HILLS    966
MACK THORPE            0:14:44.9   M          8          PRAIRIE HILLS   1082
ANDREW TREVINO         0:08:09.7   M          12         CHALLENGER       973
ALEXA TRUJILLO         0:10:55.1   F          9          ROCKRIMMON       975
LEVI TRUJILLO          0:09:30.0   M          11         ROCKRIMMON       977
NATHAN TRUJILLO        0:13:07.8   M          8          ROCKRIMMON       978
KRYSTEN VANCE          0:11:17.9   F          9          PIONEER          986
SCOTT VANTHUN          0:10:51.7   M          8          MARTINEZ         987
ROBERT VERSHAW         0:08:03.8   M          12         TCA             1121
BRITTANY VOGEL         0:12:32.4   F          10         ROCKRIMMON       988
BRADY WALLEN           0:10:30.3   M          9          PIONEER          998
EMILEE WATERBURY       0:12:02.6   F          10         DIVINE REDEEM   1001
MELYSA WATERBURY       0:11:59.9   F          12         DIVINE REDEEM   1002
MATTHEW WATERS         0:14:42.8   M          8          TCA             1005
ZACHARY WATERS         0:14:41.1   M          7          TCA             1006
CAROLINE WEATHERFORD   0:16:39.5   F          8          PRAIRIE HILLS   1007
LINDSAY WEATHERFORD    0:25:00.0   F          11         TIMBERVIEW      1008
ALEX WEISENBACH        0:11:08.2   M          11         ROCKRIMMON      1012
JESSICA WEST           0:20:11.9   F          10         ROCKRIMMON      1140
