Fall Series Team Results
Report any corrections/additions to Elliott Henry at webmaster@pprrun.org
| Team | North MV | Bear Creek | Ute Valley | Palmer Park |
| BOULDER RUNNING COMPANY | ||||
| Hill, Cody | 8 | 7 | 7 | 11 |
| Mosman, Matt | 4 | 4 | 5 | 4 |
| Prata, Jeff | ||||
| Hugil, Doug | 3 | 3 | 3 | 2 |
| 15 | 14 | 15 | 17 | |
| 29 | 44 | 61 | ||
| FALL GUYS | ||||
| Oseland, Neal | 14 | 11 | 12 | 9 |
| Cavner, Jonathon | 10 | 8 | 6 | |
| Sullivan, Paul | 18 | |||
| Carpenter, Matt | 1 | 2 | 1 | 1 |
| 25 | 21 | 31 | 16 | |
| 46 | 77 | 93 | ||
| COLORADO RUNNING COMPANY | ||||
| ONeal, John | ||||
| Dworshak, Traci | 12 | 7 | 5 | 13 |
| Stewart, Jake | 18 | 12 | 10 | 32 |
| Briney, Trent | 2 | 1 | 2 | 3 |
| 32 | 20 | 17 | 48 | |
| 52 | 69 | 117 | ||
| P2 TRI COED | ||||
| Nelson, Dave | ||||
| Nelson, Dayna | 15 | 10 | 14 | 9 |
| Wilson, Brett | 13 | 18 | 15 | 7 |
| Rogers, Tamara | 8 | 5 | 9 | 4 |
| 36 | 33 | 38 | 20 | |
| 69 | 107 | 127 | ||
| FELL AND GOT UP | ||||
| Means, Bill | 16 | 14 | 13 | 12 |
| Allison, Tim | 17 | 17 | 20 | |
| Hellenga, Lynn | 15 | |||
| Mitchell, Laura | 4 | 3 | 3 | 2 |
| 37 | 32 | 33 | 34 | |
| 69 | 102 | 136 | ||
| COLORADO RUNNING COMPANY WTB | ||||
| Noleen, Woody | 28 | 26 | 30 | |
| Kandrach, Steve | 22 | 25 | 23 | 31 |
| Peterson, Eric | 19 | 11 | 10 | |
| Thurman, Lon | 29 | 21 | ||
| 79 | 70 | 65 | 71 | |
| 149 | 214 | 285 | ||
| SOZOS SOSO | ||||
| Zurcher, Beatrice | 38 | 37 | 30 | 29 |
| Zurcher, Christopher | 30 | 32 | 52 | 45 |
| Black, Carson | ||||
| Cozad, Julie | 64 | 49 | 62 | 46 |
| 132 | 118 | 144 | 120 | |
| 250 | 394 | 514 | ||
| LOOSE LEAVES | ||||
| Tom Roemer | 32 | 35 | 44 | |
| Ramsey Rayner | 34 | 28 | 24 | |
| Doug Bursnall | 93 | 61 | ||
| Kent Murray | 53 | 50 | 50 | 48 |
| 119 | 178 | 112 | 133 | |
| 297 | 409 | 542 | ||
| SLOW SLOW WHITE P2 TRI GUYS | ||||
| Seidman, Larry | 21 | 21 | 20 | 35 |
| Borries, Buzz | 129 | |||
| Condit Tim | 76 | 78 | 90 | |
| Kirk, Ben | 45 | 46 | 48 | 47 |
| 142 | 145 | 158 | 211 | |
| 287 | 445 | 656 | ||
| TEAM CF | ||||
| Sayers, Tom | 101 | 125 | 121 | |
| Bilbrey, Carol | 45 | 52 | 47 | 48 |
| Howard, Dennis | 108 | |||
| Wich-Rodriguez, S | 43 | 38 | 42 | 33 |
| 198 | 191 | 214 | 202 | |
| 389 | 603 | 805 | ||
| CSFD | ||||
| Keys, Brian | 55 | 33 | 36 | 49 |
| Segura, Greg | 114 | 119 | 111 | |
| Graber, John | 95 | |||
| Pape, Doug | 131 | 126 | 127 | 75 |
| 281 | 273 | 282 | 235 | |
| 554 | 836 | 1071 | ||
| 4 RUNNERS | ||||
| Dillon, Jane | 75 | 77 | 74 | 61 |
| Pederson, Evan | 150 | 137 | ||
| Dillon, Andy | 86 | 100 | 94 | 98 |
| Walter, Suzanne | 73 | 72 | ||
| 311 | 250 | 240 | 296 | |
| 561 | 801 | 1097 |
Updated 11/11/01