Pikes Peak Road Runners

Colorado Springs, Colorado


                  2001 PIKES PEAK ROAD RUNNERS FALL SERIES

                   Cumulative Results Sorted By Age Groups

                                      Male Age Groups

                              Male:  1 - 14 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  CHRIS ANDERSON           14   0:27:20   0:31:41   0:46:26   0:46:00   2:31:27                 
  2  DEREK BERKEBILE          14   0:30:10   0:37:27   0:50:03   0:57:54   2:55:34                 
  3  KENNETH JOHNSTON         13   0:31:17   0:38:22   0:53:13   0:53:55   2:56:47                 

                              Male:  15 - 19 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  JAKE STEWART             19   0:26:52   0:29:47   0:39:19   0:45:58   2:21:56   CRCEMPLOYEE   
  2  KYLE WILLIAMS            17   0:30:01   0:34:53   0:47:08   0:55:24   2:47:26                 
  3  LUKE HENDERSON           15   0:34:42   0:41:32   0:54:56   1:02:54   3:14:04                 
  4  AARON CONWAY             15   0:36:16   0:51:15   1:05:56   0:59:39   3:33:06                 

                              Male:  20 - 24 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  TRENT BRINEY             23   0:24:58   0:25:20   0:35:50   0:39:11   2:05:19   CRCEMPLOYEE   
  2  MATT MOSMAN              23   0:24:59   0:27:18   0:37:31   0:39:53   2:09:41   BRCOMPANY     
  3  CHRISTOPH ZURCHER        24   0:27:57   0:32:55   0:46:37   0:48:54   2:36:23   SOZO'S RACING 

                              Male:  25 - 29 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  CODY HILL                28   0:25:44   0:28:18   0:38:51   0:43:11   2:16:04   BRCOMPANY     
  2  CHRISTOPHER BORTON       26   0:25:01   0:28:56   0:39:06   0:45:04   2:18:07                 
  3  ERIC PETERSON            29   0:28:06   0:30:46   0:39:36   0:43:10   2:21:38   CRC WTB       
  4  JON HOMER                27   0:29:24   0:35:05   0:45:56   0:48:21   2:38:46                 
  5  KEVIN HOUGHTON           27   0:32:25   0:36:35   0:51:52   0:55:32   2:56:24                 
  6  DOUG PAPE                29   0:38:10   0:43:48   0:59:02   0:54:46   3:15:46   CSFD          
  7  MARK SCHULTZ             27   0:39:03   0:45:28   0:58:55   0:59:36   3:23:02                 
  8  MICHAEL MELANSON         25   0:39:42   0:44:52   0:59:16   1:03:54   3:27:44                 

                              Male:  30 - 34 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  GERALD ROMERO            30   0:25:00   0:27:37   0:37:10   0:43:43   2:13:30                 
  2  NEAL OSELAND             32   0:26:35   0:29:35   0:39:57   0:42:45   2:18:52   FALL GUYS     
  3  BRETT WILSON             33   0:26:26   0:30:41   0:41:03   0:42:39   2:20:49   P2 TRI COED   
  4  PAUL SULLIVAN            34   0:26:38   0:29:54   0:41:24   0:43:48   2:21:44   FALL GUYS     
  5  STEVE KANDRACH           32   0:27:19   0:31:32   0:42:41   0:45:54   2:27:26   CRC WTB       
  6  LON THURMAN              32   0:27:50   0:33:39   0:42:27   0:47:24   2:31:20   CRC WTB       
  7  JIM LEE                  32   0:29:43   0:33:32   0:45:01   0:48:09   2:36:25                 
  8  BEN KIRK                 31   0:29:43   0:34:26   0:46:25   0:49:20   2:39:54   SLOW WHITE TRI
  9  KENT MURRAY              32   0:30:10   0:34:29   0:46:31   0:49:29   2:40:39   LOOSE LEAVES  
 10  ROB NAESER               31   0:31:15   0:34:27   0:47:36   0:48:36   2:41:54                 
 11  DOUGLAS BURSNALL         31   0:31:58   0:38:57   0:49:16   0:52:38   2:52:49   LOOSE LEAVES  
 12  JEFF MILLER              33   0:31:09   0:35:58   0:48:29   1:06:26   3:02:02                 
 13  DAVID BENNETT            30   0:34:27   0:39:27   0:53:12   0:55:55   3:03:01   RACING RAVENS 
 14  BRIAN MCCARRIE           33   0:36:33   0:43:40   1:00:26   1:00:30   3:21:09                 
 15  RICK CRAWFORD            33   0:41:41   0:45:11   1:01:30   1:04:40   3:33:02                 

                              Male:  35 - 39 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  MATT CARPENTER           37   0:24:29   0:26:24   0:35:06   0:37:12   2:03:11   FALL GUYS     
  2  MATT VON THUN            35   0:27:06   0:27:28   0:38:31   0:40:46   2:13:51                 
  3  BILL MEANS               36   0:26:40   0:30:01   0:40:30   0:43:18   2:20:29   FELL & GOT UP 
  4  LARRY SEIDMAN            38   0:27:15   0:31:01   0:42:08   0:46:01   2:26:25   SLOW WHITE TRI
  5  DAVID BIEDA              39   0:29:34   0:32:13   0:43:46   0:45:59   2:31:32                 
  6  NEAL TAYLOR              38   0:28:37   0:32:17   0:45:08   0:47:37   2:33:39                 
  7  CURT HOLDER              35   0:29:38   0:33:17   0:44:37   0:47:27   2:34:59                 
  8  ROBERT CASTALDI          35   0:29:35   0:33:31   0:45:36   0:48:07   2:36:49                 
  9  MARC KIPP                39   0:29:28   0:34:28   0:44:59   0:48:57   2:37:52   CRCOMPANY     
 10  ROB ROLLEY               37   0:31:59   0:35:56   0:48:36   0:51:49   2:48:20                 
 11  ROBERT OSTRANDER         36   0:32:45   0:35:55   0:48:57   0:52:27   2:50:04                 
 12  MARK KUHN                35   0:35:29   0:38:47   0:51:32   0:53:14   2:59:02                 
 13  ANDY DILLON              38   0:33:27   0:40:08   0:52:36   0:58:27   3:04:38   4-RUNNERS     
 14  GREG SEGURA              39   0:39:34   0:41:34   0:56:47   1:00:06   3:18:01   CSFD          
 15  ROBB HOOK                37   0:36:58   0:43:56   0:57:23   1:01:20   3:19:37                 
 16  EVAN PEDERSEN            36   0:40:44   0:46:02   1:04:52   1:08:17   3:39:55   4-RUNNERS     
 17  ROBERT RONAS             37   0:39:26   0:45:45   1:06:13   1:09:50   3:41:14                 

                              Male:  40 - 44 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  DOUG HUGILL              40   0:24:30   0:26:47   0:36:07   0:38:29   2:05:53   BRCOMPANY     
  2  TIM ALLISON              40   0:26:49   0:30:08   0:41:11   0:44:23   2:22:31   FELL & GOT UP 
  3  BARON HERDELIN-DOHERTY   42   0:27:34   0:31:27   0:43:37   0:45:15   2:27:53   LOOSE LEANS   
  4  DAVID TAYLOR             44   0:29:36   0:33:34   0:45:16   0:48:14   2:36:40                 
  5  BRIAN KEYS               41   0:30:35   0:33:07   0:44:08   0:49:34   2:37:24   CSFD          
  6  ROBIN FONTENOT           41   0:31:25   0:35:15   0:48:07   0:50:06   2:44:53                 
  7  GEOFF MILLER             43   0:31:18   0:35:37   0:49:41   0:53:53   2:50:29                 
  8  DAVID CONWAY             43   0:30:08   0:35:19   0:47:01   0:59:13   2:51:41                 
  9  CHUCK FARRINGTON         40   0:34:13   0:37:02   0:50:14   0:52:26   2:53:55                 
 10  TIM ROYSTON              43   0:32:41   0:38:30   0:51:55   0:55:00   2:58:06                 
 11  GREG HADDON              41   0:35:08   0:38:08   0:54:30   0:54:01   3:01:47                 
 12  KIM GEIGER               40   0:35:21   0:39:34   0:53:05   0:55:16   3:03:16                 
 13  MIKE YEAGER              43   0:34:05   0:40:39   0:54:45   0:59:57   3:09:26                 
 14  MICHAEL DUNCAN           44   0:36:33   0:41:25   0:57:36   0:59:31   3:15:05                 
 15  CLINT GAFFNEY            44   0:36:01   0:40:58   0:56:40   1:02:34   3:16:13                 

                              Male:  45 - 49 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  RICH HADLEY              45   0:26:52   0:31:09   0:43:17   0:45:17   2:26:35                 
  2  AL DE LA ROCHE           47   0:27:26   0:31:12   0:43:28   0:45:16   2:27:22                 
  3  WOODY NOLEEN             45   0:27:41   0:31:37   0:43:07   0:45:38   2:28:03   CRC WTB       
  4  BRIAN SWEENEY            46   0:30:56   0:36:01   0:47:39   0:50:43   2:45:19                 
  5  GORDON BARNETT           47   0:31:10   0:34:59   0:51:24   0:53:51   2:51:24                 
  6  MARTIN SHEPPERDSON       48   0:32:12   0:37:03   0:50:56   0:55:06   2:55:17                 
  7  CHRIS THOMAS             45   0:33:37   0:38:36   0:52:11   0:57:13   3:01:37                 
  8  MIKE BORTON              45   0:33:22   0:38:36   0:52:42   0:58:29   3:03:09                 
  9  ROBERT MCKINNEY          49   0:33:59   0:39:32   0:53:44   0:56:25   3:03:40                 
 10  RON ILGEN                49   0:35:43   0:40:37   0:55:02   0:58:07   3:09:29                 
 11  STEVEN JENNINGS          47   0:36:13   0:41:01   0:56:39   0:58:34   3:12:27                 
 12  DENNIS HOWARD            48   0:35:09   0:46:08   1:00:04   1:06:20   3:27:41   TEAM CF       
 13  BUZZ BORRIES             48   0:43:46   0:48:15   1:02:59   1:05:48   3:40:48   SLOW WHITE TRI

                              Male:  50 - 54 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  MICHAEL ORENDORFF        50   0:27:31   0:32:52   0:42:32   0:45:16   2:28:11   LOOSE LEAVES  
  2  GEORGE GRECO             53   0:29:26   0:33:40   0:47:33   0:50:59   2:41:38                 
  3  JOHN MILLS               50   0:34:58   0:40:35   0:53:57   0:57:19   3:06:49                 
  4  STEPHEN SAGER            54   0:34:31   0:40:50   0:55:39   0:59:04   3:10:04                 
  5  ALAN JOHNSON             53   0:34:08   0:40:40   0:55:05   1:00:11   3:10:04   RACING RAVENS 
  6  TOM SAYERS               54   0:36:04   0:40:33   0:58:45   1:03:46   3:19:08   TEAM CF       
  7  STEPHEN FUHRMANN         51   0:39:20   0:43:00   0:58:13   1:03:57   3:24:30                 

                              Male:  55 - 59 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  DENNIS NORMOYLE          57   0:35:14   0:39:30   0:52:51   0:56:38   3:04:13                 
  2  DARRELL WEAVER           55   0:35:47   0:40:38   0:54:29   0:58:13   3:09:07                 
  3  STEVE MCDERMETT          57   0:44:27   0:48:29   1:11:34   1:16:06   4:00:36                 

                              Male:  60 - 64 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  CARSON BLACK             60   0:36:09   0:51:32   0:53:18   0:56:34   3:17:33   SOZO'S RACING 
  2  CHARLES FUERMAN          63   0:39:57   0:44:35   1:03:45   1:08:16   3:36:33                 

                              Male:  65 - 69 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  FRED WRIGHT              67   0:41:03   0:43:21   0:58:26   1:02:23   3:25:13                 

                              Male:  70 - 74 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  ED MIGHELL               71   0:42:39   0:47:09   1:05:45   1:16:07   3:51:40                 

-----------------------------------------------------------------


                                     Female Age Groups

                              Female:  1 - 14 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  HILLORY DAVIS            12   0:30:23   0:36:37   0:50:12   0:52:55   2:50:07                 
  2  ELIZABETH PASKO          12   0:32:38   0:38:09   0:52:42   0:56:07   2:59:36                 

                              Female:  20 - 24 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  HEATHER K STITES         22   0:36:05   0:40:47   0:56:48   0:58:51   3:12:31                 

                              Female:  25 - 29 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  AIMEE STOUT              27   0:31:53   0:38:50   0:48:24   0:54:06   2:53:13                 
  2  MELISSA MEYER            26   0:33:31   0:39:16   0:52:21   0:56:29   3:01:37                 
  3  JENNIFER HANLON          25   0:33:25   0:39:18   0:52:28   0:56:28   3:01:39                 
  4  CANDICE JOHNSON          29   0:36:18   0:39:42   0:55:15   1:00:02   3:11:17                 
  5  ANGELA LARSON            28   0:36:55   0:42:44   0:55:23   0:59:12   3:14:14                 
  6  CHARITY PEAK             28   0:36:19   0:42:20   0:55:52   0:59:56   3:14:27                 
  7  STEPHANIE HOMER          26   0:40:15   0:45:39   0:59:48   1:07:14   3:32:56                 
  8  JULIE COZAD              26   0:43:10   0:45:48   1:06:54   1:07:52   3:43:44   SOZO'S RACING 

                              Female:  30 - 34 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  TAMARA ROGERS            34   0:32:30   0:36:13   0:51:09   0:52:13   2:52:05   P2 TRI COED   
  2  KAREN MONK               34   0:36:17   0:38:40   0:53:26   0:56:34   3:04:57                 
  3  EMILY GROVE              34   0:36:37   0:41:02   0:57:04   0:59:00   3:13:43                 
  4  MELISSA WATERS           30   0:37:46   0:44:43   0:57:30   0:59:21   3:19:20                 
  5  CAROLYN DIRSCHERL        32   0:38:56   0:47:25   1:02:27   1:05:47   3:34:35                 
  6  JOY GODBEE               30   0:42:02   0:45:42   1:03:52   1:06:26   3:38:02                 
  7  TINA CASSENS             32   0:41:12   0:46:58   1:06:28   1:07:37   3:42:15                 
  8  JANE DILLON              32   0:45:39   0:54:11   1:12:59   1:17:40   4:10:29   4-RUNNERS     

                              Female:  35 - 39 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  LAURA MITCHELL           38   0:30:53   0:35:44   0:47:47   0:49:44   2:44:08   FELL & GOT UP 
  2  TRACI DWORSHAK           37   0:33:07   0:37:12   0:49:27   0:56:24   2:56:10   CRCEMPLOYEE   
  3  LORI HAMMOND             38   0:37:37   0:45:17   0:58:12   1:04:53   3:25:59                 
  4  LINDA RONAS              36   0:38:50   0:45:18   1:04:49   1:06:39   3:35:36                 

                              Female:  40 - 44 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  LAURIE RYAN              44   0:31:41   0:35:49   0:47:09   0:50:23   2:45:02                 
  2  CARRIE YEAGER            40   0:32:53   0:37:45   0:51:07   0:54:14   2:55:59                 
  3  SANDY KLOSTER            40   0:33:32   0:38:47   0:52:00   0:54:09   2:58:28                 
  4  DAYNA NELSON             40   0:33:30   0:38:27   0:52:33   0:54:58   2:59:28   P2 TRI COED   
  5  TERESA TAYLOR            41   0:35:19   0:39:08   0:53:34   0:56:23   3:04:24                 
  6  MICKY SIMPSON            44   0:34:51   0:42:23   0:54:45   0:58:11   3:10:10                 
  7  DEBBIE THOMAS            43   0:35:48   0:42:24   0:59:45   1:03:05   3:21:02                 
  8  TANYA SCHWINDT           40   0:36:27   0:43:51   0:59:23   1:02:34   3:22:15                 
  9  GLENDA KELLY             40   0:37:49   0:44:12   0:59:05   1:04:53   3:25:59                 
 10  SUSAN WICH-RODRIQUEZ     43   0:38:51   0:43:57   1:00:53   1:04:07   3:27:48   TEAM CF       
 11  RUTH HIATT               41   0:39:14   0:46:15   1:04:27   1:08:51   3:38:47                 
 12  VICKI GRICIUS            43   0:41:08   0:47:59   1:06:23   1:10:54   3:46:24                 
 13  SUSAN HART               42   0:42:47   0:48:36   1:07:18   1:12:54   3:51:35                 
 14  DIANE CAHALAN            43   0:43:51   0:50:25   1:11:23   1:16:19   4:01:58                 
 15  SHARON JOHNSON           41   0:43:07   0:53:18   1:09:50   1:21:19   4:07:34                 
 16  CHERYL BOYD              44   0:52:40   0:57:08   1:22:45   1:26:53   4:39:26                 

                              Female:  45 - 49 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  MICHELE DAVIS            45   0:33:27   0:38:31   0:53:40   0:57:15   3:02:53                 
  2  BEATRICE ZURCHER         49   0:38:08   0:43:54   0:57:20   1:02:17   3:21:39   SOZO'S RACING 
  3  SUE LLOYD                45   0:38:13   0:45:50   1:02:03   1:03:44   3:29:50                 
  4  CAROL BILBREY            47   0:39:47   0:45:56   1:02:50   1:08:01   3:36:34   TEAM CF       
  5  DARYLL STEVENS           49   0:39:56   0:46:15   1:03:44   1:08:41   3:38:36                 
  6  KRISTY EMERSON           46   0:44:14   0:48:49   1:09:45   1:11:35   3:54:23                 

                              Female:  50 - 54 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  CAROL LYNDELL            53   0:37:45   0:42:43   0:57:23   1:05:32   3:23:23                 
  2  ZANE MEREDITH            50   0:49:27   0:55:37   1:13:46   1:28:49   4:27:39                 

                              Female:  65 - 69 
Plc   Name                    Age  MNMT VL   BEAR CR   UTE VLY   PALMER    TTL TME   Team
  1  MARTHA KINSINGER         67   0:44:25   0:51:03   1:07:49   1:17:01   4:00:18                 
 Back to results page