2001 PIKES PEAK ROAD RUNNERS FALL SERIES
Cumulative Results all 4 races
Cumulative by Age Group
Male Finishers
Place Pos/#AG Name Age MNMT VL BEAR CR UTE VLY PALMER TTL TME Team
1 1/17 MATT CARPENTER 37 0:24:29 0:26:24 0:35:06 0:37:12 2:03:11 FALL GUYS
2 1/3 TRENT BRINEY 23 0:24:58 0:25:20 0:35:50 0:39:11 2:05:19 CRCEMPLOYEE
3 1/15 DOUG HUGILL 40 0:24:30 0:26:47 0:36:07 0:38:29 2:05:53 BRCOMPANY
4 2/3 MATT MOSMAN 23 0:24:59 0:27:18 0:37:31 0:39:53 2:09:41 BRCOMPANY
5 1/15 GERALD ROMERO 30 0:25:00 0:27:37 0:37:10 0:43:43 2:13:30
6 2/17 MATT VON THUN 35 0:27:06 0:27:28 0:38:31 0:40:46 2:13:51
7 1/8 CODY HILL 28 0:25:44 0:28:18 0:38:51 0:43:11 2:16:04 BRCOMPANY
8 2/8 CHRISTOPHER BORTON 26 0:25:01 0:28:56 0:39:06 0:45:04 2:18:07
9 2/15 NEAL OSELAND 32 0:26:35 0:29:35 0:39:57 0:42:45 2:18:52 FALL GUYS
10 3/17 BILL MEANS 36 0:26:40 0:30:01 0:40:30 0:43:18 2:20:29 FELL & GOT UP
11 3/15 BRETT WILSON 33 0:26:26 0:30:41 0:41:03 0:42:39 2:20:49 P2 TRI COED
12 3/8 ERIC PETERSON 29 0:28:06 0:30:46 0:39:36 0:43:10 2:21:38 CRC WTB
13 4/15 PAUL SULLIVAN 34 0:26:38 0:29:54 0:41:24 0:43:48 2:21:44 FALL GUYS
14 1/4 JAKE STEWART 19 0:26:52 0:29:47 0:39:19 0:45:58 2:21:56 CRCEMPLOYEE
15 2/15 TIM ALLISON 40 0:26:49 0:30:08 0:41:11 0:44:23 2:22:31 FELL & GOT UP
16 4/17 LARRY SEIDMAN 38 0:27:15 0:31:01 0:42:08 0:46:01 2:26:25 SLOW WHITE TRI
17 1/13 RICH HADLEY 45 0:26:52 0:31:09 0:43:17 0:45:17 2:26:35
18 2/13 AL DE LA ROCHE 47 0:27:26 0:31:12 0:43:28 0:45:16 2:27:22
19 5/15 STEVE KANDRACH 32 0:27:19 0:31:32 0:42:41 0:45:54 2:27:26 CRC WTB
20 3/15 BARON HERDELIN-DOHERTY 42 0:27:34 0:31:27 0:43:37 0:45:15 2:27:53 LOOSE LEANS
21 3/13 WOODY NOLEEN 45 0:27:41 0:31:37 0:43:07 0:45:38 2:28:03 CRC WTB
22 1/7 MICHAEL ORENDORFF 50 0:27:31 0:32:52 0:42:32 0:45:16 2:28:11 LOOSE LEAVES
23 6/15 LON THURMAN 32 0:27:50 0:33:39 0:42:27 0:47:24 2:31:20 CRC WTB
24 1/3 CHRIS ANDERSON 14 0:27:20 0:31:41 0:46:26 0:46:00 2:31:27
25 5/17 DAVID BIEDA 39 0:29:34 0:32:13 0:43:46 0:45:59 2:31:32
26 6/17 NEAL TAYLOR 38 0:28:37 0:32:17 0:45:08 0:47:37 2:33:39
27 7/17 CURT HOLDER 35 0:29:38 0:33:17 0:44:37 0:47:27 2:34:59
28 3/3 CHRISTOPH ZURCHER 24 0:27:57 0:32:55 0:46:37 0:48:54 2:36:23 SOZO'S RACING
29 7/15 JIM LEE 32 0:29:43 0:33:32 0:45:01 0:48:09 2:36:25
30 4/15 DAVID TAYLOR 44 0:29:36 0:33:34 0:45:16 0:48:14 2:36:40
31 8/17 ROBERT CASTALDI 35 0:29:35 0:33:31 0:45:36 0:48:07 2:36:49
32 5/15 BRIAN KEYS 41 0:30:35 0:33:07 0:44:08 0:49:34 2:37:24 CSFD
33 9/17 MARC KIPP 39 0:29:28 0:34:28 0:44:59 0:48:57 2:37:52 CRCOMPANY
34 4/8 JON HOMER 27 0:29:24 0:35:05 0:45:56 0:48:21 2:38:46
35 8/15 BEN KIRK 31 0:29:43 0:34:26 0:46:25 0:49:20 2:39:54 SLOW WHITE TRI
36 9/15 KENT MURRAY 32 0:30:10 0:34:29 0:46:31 0:49:29 2:40:39 LOOSE LEAVES
37 2/7 GEORGE GRECO 53 0:29:26 0:33:40 0:47:33 0:50:59 2:41:38
38 10/15 ROB NAESER 31 0:31:15 0:34:27 0:47:36 0:48:36 2:41:54
39 6/15 ROBIN FONTENOT 41 0:31:25 0:35:15 0:48:07 0:50:06 2:44:53
40 4/13 BRIAN SWEENEY 46 0:30:56 0:36:01 0:47:39 0:50:43 2:45:19
41 2/4 KYLE WILLIAMS 17 0:30:01 0:34:53 0:47:08 0:55:24 2:47:26
42 10/17 ROB ROLLEY 37 0:31:59 0:35:56 0:48:36 0:51:49 2:48:20
43 11/17 ROBERT OSTRANDER 36 0:32:45 0:35:55 0:48:57 0:52:27 2:50:04
44 7/15 GEOFF MILLER 43 0:31:18 0:35:37 0:49:41 0:53:53 2:50:29
45 5/13 GORDON BARNETT 47 0:31:10 0:34:59 0:51:24 0:53:51 2:51:24
46 8/15 DAVID CONWAY 43 0:30:08 0:35:19 0:47:01 0:59:13 2:51:41
47 11/15 DOUGLAS BURSNALL 31 0:31:58 0:38:57 0:49:16 0:52:38 2:52:49 LOOSE LEAVES
48 9/15 CHUCK FARRINGTON 40 0:34:13 0:37:02 0:50:14 0:52:26 2:53:55
49 6/13 MARTIN SHEPPERDSON 48 0:32:12 0:37:03 0:50:56 0:55:06 2:55:17
50 2/3 DEREK BERKEBILE 14 0:30:10 0:37:27 0:50:03 0:57:54 2:55:34
51 5/8 KEVIN HOUGHTON 27 0:32:25 0:36:35 0:51:52 0:55:32 2:56:24
52 3/3 KENNETH JOHNSTON 13 0:31:17 0:38:22 0:53:13 0:53:55 2:56:47
53 10/15 TIM ROYSTON 43 0:32:41 0:38:30 0:51:55 0:55:00 2:58:06
54 12/17 MARK KUHN 35 0:35:29 0:38:47 0:51:32 0:53:14 2:59:02
55 7/13 CHRIS THOMAS 45 0:33:37 0:38:36 0:52:11 0:57:13 3:01:37
56 11/15 GREG HADDON 41 0:35:08 0:38:08 0:54:30 0:54:01 3:01:47
57 12/15 JEFF MILLER 33 0:31:09 0:35:58 0:48:29 1:06:26 3:02:02
58 13/15 DAVID BENNETT 30 0:34:27 0:39:27 0:53:12 0:55:55 3:03:01 RACING RAVENS
59 8/13 MIKE BORTON 45 0:33:22 0:38:36 0:52:42 0:58:29 3:03:09
60 12/15 KIM GEIGER 40 0:35:21 0:39:34 0:53:05 0:55:16 3:03:16
61 9/13 ROBERT MCKINNEY 49 0:33:59 0:39:32 0:53:44 0:56:25 3:03:40
62 1/3 DENNIS NORMOYLE 57 0:35:14 0:39:30 0:52:51 0:56:38 3:04:13
63 13/17 ANDY DILLON 38 0:33:27 0:40:08 0:52:36 0:58:27 3:04:38 4-RUNNERS
64 3/7 JOHN MILLS 50 0:34:58 0:40:35 0:53:57 0:57:19 3:06:49
65 2/3 DARRELL WEAVER 55 0:35:47 0:40:38 0:54:29 0:58:13 3:09:07
66 13/15 MIKE YEAGER 43 0:34:05 0:40:39 0:54:45 0:59:57 3:09:26
67 10/13 RON ILGEN 49 0:35:43 0:40:37 0:55:02 0:58:07 3:09:29
68 4/7 STEPHEN SAGER 54 0:34:31 0:40:50 0:55:39 0:59:04 3:10:04
69 5/7 ALAN JOHNSON 53 0:34:08 0:40:40 0:55:05 1:00:11 3:10:04 RACING RAVENS
70 11/13 STEVEN JENNINGS 47 0:36:13 0:41:01 0:56:39 0:58:34 3:12:27
71 3/4 LUKE HENDERSON 15 0:34:42 0:41:32 0:54:56 1:02:54 3:14:04
72 14/15 MICHAEL DUNCAN 44 0:36:33 0:41:25 0:57:36 0:59:31 3:15:05
73 6/8 DOUG PAPE 29 0:38:10 0:43:48 0:59:02 0:54:46 3:15:46 CSFD
74 15/15 CLINT GAFFNEY 44 0:36:01 0:40:58 0:56:40 1:02:34 3:16:13
75 1/2 CARSON BLACK 60 0:36:09 0:51:32 0:53:18 0:56:34 3:17:33 SOZO'S RACING
76 14/17 GREG SEGURA 39 0:39:34 0:41:34 0:56:47 1:00:06 3:18:01 CSFD
77 6/7 TOM SAYERS 54 0:36:04 0:40:33 0:58:45 1:03:46 3:19:08 TEAM CF
78 15/17 ROBB HOOK 37 0:36:58 0:43:56 0:57:23 1:01:20 3:19:37
79 14/15 BRIAN MCCARRIE 33 0:36:33 0:43:40 1:00:26 1:00:30 3:21:09
80 7/8 MARK SCHULTZ 27 0:39:03 0:45:28 0:58:55 0:59:36 3:23:02
81 7/7 STEPHEN FUHRMANN 51 0:39:20 0:43:00 0:58:13 1:03:57 3:24:30
82 1/1 FRED WRIGHT 67 0:41:03 0:43:21 0:58:26 1:02:23 3:25:13
83 12/13 DENNIS HOWARD 48 0:35:09 0:46:08 1:00:04 1:06:20 3:27:41 TEAM CF
84 8/8 MICHAEL MELANSON 25 0:39:42 0:44:52 0:59:16 1:03:54 3:27:44
85 15/15 RICK CRAWFORD 33 0:41:41 0:45:11 1:01:30 1:04:40 3:33:02
86 4/4 AARON CONWAY 15 0:36:16 0:51:15 1:05:56 0:59:39 3:33:06
87 2/2 CHARLES FUERMAN 63 0:39:57 0:44:35 1:03:45 1:08:16 3:36:33
88 16/17 EVAN PEDERSEN 36 0:40:44 0:46:02 1:04:52 1:08:17 3:39:55 4-RUNNERS
89 13/13 BUZZ BORRIES 48 0:43:46 0:48:15 1:02:59 1:05:48 3:40:48 SLOW WHITE TRI
90 17/17 ROBERT RONAS 37 0:39:26 0:45:45 1:06:13 1:09:50 3:41:14
91 1/1 ED MIGHELL 71 0:42:39 0:47:09 1:05:45 1:16:07 3:51:40
92 3/3 STEVE MCDERMETT 57 0:44:27 0:48:29 1:11:34 1:16:06 4:00:36
Female Finishers
Place Pos/#AG Name Age MNMT VL BEAR CR UTE VLY PALMER TTL TME Team
1 1/4 LAURA MITCHELL 38 0:30:53 0:35:44 0:47:47 0:49:44 2:44:08 FELL & GOT UP
2 1/16 LAURIE RYAN 44 0:31:41 0:35:49 0:47:09 0:50:23 2:45:02
3 1/2 HILLORY DAVIS 12 0:30:23 0:36:37 0:50:12 0:52:55 2:50:07
4 1/8 TAMARA ROGERS 34 0:32:30 0:36:13 0:51:09 0:52:13 2:52:05 P2 TRI COED
5 1/8 AIMEE STOUT 27 0:31:53 0:38:50 0:48:24 0:54:06 2:53:13
6 2/16 CARRIE YEAGER 40 0:32:53 0:37:45 0:51:07 0:54:14 2:55:59
7 2/4 TRACI DWORSHAK 37 0:33:07 0:37:12 0:49:27 0:56:24 2:56:10 CRCEMPLOYEE
8 3/16 SANDY KLOSTER 40 0:33:32 0:38:47 0:52:00 0:54:09 2:58:28
9 4/16 DAYNA NELSON 40 0:33:30 0:38:27 0:52:33 0:54:58 2:59:28 P2 TRI COED
10 2/2 ELIZABETH PASKO 12 0:32:38 0:38:09 0:52:42 0:56:07 2:59:36
11 2/8 MELISSA MEYER 26 0:33:31 0:39:16 0:52:21 0:56:29 3:01:37
12 3/8 JENNIFER HANLON 25 0:33:25 0:39:18 0:52:28 0:56:28 3:01:39
13 1/6 MICHELE DAVIS 45 0:33:27 0:38:31 0:53:40 0:57:15 3:02:53
14 5/16 TERESA TAYLOR 41 0:35:19 0:39:08 0:53:34 0:56:23 3:04:24
15 2/8 KAREN MONK 34 0:36:17 0:38:40 0:53:26 0:56:34 3:04:57
16 6/16 MICKY SIMPSON 44 0:34:51 0:42:23 0:54:45 0:58:11 3:10:10
17 4/8 CANDICE JOHNSON 29 0:36:18 0:39:42 0:55:15 1:00:02 3:11:17
18 1/1 HEATHER K STITES 22 0:36:05 0:40:47 0:56:48 0:58:51 3:12:31
19 3/8 EMILY GROVE 34 0:36:37 0:41:02 0:57:04 0:59:00 3:13:43
20 5/8 ANGELA LARSON 28 0:36:55 0:42:44 0:55:23 0:59:12 3:14:14
21 6/8 CHARITY PEAK 28 0:36:19 0:42:20 0:55:52 0:59:56 3:14:27
22 4/8 MELISSA WATERS 30 0:37:46 0:44:43 0:57:30 0:59:21 3:19:20
23 7/16 DEBBIE THOMAS 43 0:35:48 0:42:24 0:59:45 1:03:05 3:21:02
24 2/6 BEATRICE ZURCHER 49 0:38:08 0:43:54 0:57:20 1:02:17 3:21:39 SOZO'S RACING
25 8/16 TANYA SCHWINDT 40 0:36:27 0:43:51 0:59:23 1:02:34 3:22:15
26 1/2 CAROL LYNDELL 53 0:37:45 0:42:43 0:57:23 1:05:32 3:23:23
27 3/4 LORI HAMMOND 38 0:37:37 0:45:17 0:58:12 1:04:53 3:25:59
28 9/16 GLENDA KELLY 40 0:37:49 0:44:12 0:59:05 1:04:53 3:25:59
29 10/16 SUSAN WICH-RODRIQUEZ 43 0:38:51 0:43:57 1:00:53 1:04:07 3:27:48 TEAM CF
30 3/6 SUE LLOYD 45 0:38:13 0:45:50 1:02:03 1:03:44 3:29:50
31 7/8 STEPHANIE HOMER 26 0:40:15 0:45:39 0:59:48 1:07:14 3:32:56
32 5/8 CAROLYN DIRSCHERL 32 0:38:56 0:47:25 1:02:27 1:05:47 3:34:35
33 4/4 LINDA RONAS 36 0:38:50 0:45:18 1:04:49 1:06:39 3:35:36
34 4/6 CAROL BILBREY 47 0:39:47 0:45:56 1:02:50 1:08:01 3:36:34 TEAM CF
35 6/8 JOY GODBEE 30 0:42:02 0:45:42 1:03:52 1:06:26 3:38:02
36 5/6 DARYLL STEVENS 49 0:39:56 0:46:15 1:03:44 1:08:41 3:38:36
37 11/16 RUTH HIATT 41 0:39:14 0:46:15 1:04:27 1:08:51 3:38:47
38 7/8 TINA CASSENS 32 0:41:12 0:46:58 1:06:28 1:07:37 3:42:15
39 8/8 JULIE COZAD 26 0:43:10 0:45:48 1:06:54 1:07:52 3:43:44 SOZO'S RACING
40 12/16 VICKI GRICIUS 43 0:41:08 0:47:59 1:06:23 1:10:54 3:46:24
41 13/16 SUSAN HART 42 0:42:47 0:48:36 1:07:18 1:12:54 3:51:35
42 6/6 KRISTY EMERSON 46 0:44:14 0:48:49 1:09:45 1:11:35 3:54:23
43 1/1 MARTHA KINSINGER 67 0:44:25 0:51:03 1:07:49 1:17:01 4:00:18
44 14/16 DIANE CAHALAN 43 0:43:51 0:50:25 1:11:23 1:16:19 4:01:58
45 15/16 SHARON JOHNSON 41 0:43:07 0:53:18 1:09:50 1:21:19 4:07:34
46 8/8 JANE DILLON 32 0:45:39 0:54:11 1:12:59 1:17:40 4:10:29 4-RUNNERS
47 2/2 ZANE MEREDITH 50 0:49:27 0:55:37 1:13:46 1:28:49 4:27:39
48 16/16 CHERYL BOYD 44 0:52:40 0:57:08 1:22:45 1:26:53 4:39:26
The following missed at least one race.
Name Age MNMT VL BEAR CR UTE VLY PALMER Team
ANDREW ABDELLA 15 0:44:09
JUSTIN ABDELLA 17 0:44:24
TONY ABDELLA 47 0:32:23 0:49:54 0:56:57
JACKIE ALLEN 32 0:36:57
WILLIAM ALLEN 53 0:31:45 0:49:19 0:52:44
JEFF ANGUS 35 0:32:26 0:36:50 0:49:42
KENT BAILEY 51 0:34:18
JOHN BALKE 40 0:37:43
JAMES BECKENHAUPT 54 0:34:53 0:38:38 0:51:23
LAURA BERG 34 0:44:50 0:58:48
MYRON BERG 39 0:47:38
NICK BERTRAND 13 0:40:40 0:54:22
CALI BIGARI 14 1:06:34
NANCY BIGARI 41 1:06:33
COLLEEN BIGLEY 22 0:39:16
ALLEN BROWNE 14 0:38:47 0:41:12 1:09:34
ED BROWNE 47 0:33:54 0:55:07
RICHARD BURREL 35 0:54:43
MIKE BURTON 17 0:42:59
DAVE BUSH 33 0:48:04 0:46:40
BARBARA BUTLER 38 0:42:43 0:49:51 1:04:48
MARY JO CAMPBELL 44 0:48:43 1:05:08 1:10:30
MIKE CASLIN 38 0:59:07 0:53:57
JONATHAN CAVNER 27 0:26:06 0:28:33 0:42:03 FALL GUYS
KATHY CHARLOT 42 0:57:07 1:22:48 1:26:34
DON CLARK 41 0:38:36
TIM CONDIT 31 0:32:20 0:37:22 0:52:01 SLOW WHITE TRI
DAIVA COOPER 29 0:43:05 0:53:15
RJ COVEY 26 0:40:38
GEORGE DALLAM 42 0:31:37 LOOSE LEANS
SUSAN DALLAM 33 0:59:59
ADAM DANIELSON 17 0:44:29
CASEY DARLOW 15 0:43:58
ALAN DAVIDSON 30 0:26:22 0:44:17
JOANN HOPPER DAVIS 32 0:41:20 0:50:13
PATRICK DAVIS 33 0:41:20 0:50:42
LISA HERDELIN-DOHERTY 35 0:42:17 1:06:08 1:10:20
EMILY DORMER 33 1:06:05 1:07:22
LYNN DOUGHERTY 55 0:34:03
GEORGE EDIE 48 0:37:31 0:42:27
KELLY ELLIS 38 0:45:49
JOHN EPPS 38 0:41:49
KEVIN FELDOTTO 42 0:33:05 0:55:47 0:55:57
DAVID FENELL 55 0:36:11
DON FORD 51 0:32:19
DAVID FORSEE 32 0:45:14
PHIL FOSTER 67 0:41:21 0:47:51 1:06:06
LYN FRANKLIN 33 0:34:21 0:39:02
TOM GARDUNO 48 0:35:54 0:56:42 1:02:37
LARRY GARRETT 49 0:39:06
PETER GATES 37 0:37:00 0:53:55
AMY GEORGE 18 0:56:34
GERALYN GOODMAN 46 0:49:02
JASON GOSS 31 0:46:36
JOHN GRABER 41 0:34:14 1:02:30 CSFD
GEORGE GREGOR 49 1:04:27
ROBERT GULLY 31 0:56:08
FRIEDA HABIBI 36 0:51:27
ANDREW HACKLER 33 0:30:21 0:41:06 0:43:24
DEB HADLEY 44 0:47:48
DEFOREST HAMILTON 39 0:38:19
KEITH HAMMOND 51 0:38:40
BRENDAN HANNIGAN 12 0:38:35
RYAN HANNIGAN 17 0:49:41
JOHN HANN 34 0:49:09 0:50:43
GARY HELLENGA 40 0:35:14
LYNN HELLENGA 39 0:36:15 0:38:58 0:53:32 FELL & GOT UP
MARTIN HENDERSON 46 0:43:21 0:46:16 1:06:40
BOB HOLTBY 46 0:37:11
MARISA HONEYCUTT 23 0:43:25 0:49:02 1:09:53
MARYBETH HOOD 31 1:17:15
APRIL HOOK 26 0:38:44 0:45:14 1:01:36
TOM HOOK 27 0:29:04 0:45:15 0:43:28
HEID HOSTETLER 27 0:46:57
JEFF HUGHES 38 0:32:14 0:36:47 0:48:56
CHRISTINA HUNNICUTT 44 0:57:25
ROCHELLE HYATT 33 0:32:38 0:50:10
DAN JENSEN 45 0:30:52 0:47:00 0:51:35
JARED JOHNSON 12 0:38:37
MARC JOHNSON 24 0:32:39
MEL JOHNSON 30 0:42:30 1:01:38 1:05:07
ANN JOYCE 36 0:41:37 1:04:46
SUSAN KAKLIKIAN 46 0:35:34 0:47:26
ANNMARIE KIEMEL 33 0:44:59
KURT KINDERWATER 44 0:29:45 0:33:48
KATHY KIRK 32 0:43:57 1:08:42 1:11:24
CHRIS KOJAK 20 0:30:16
BILL LACEY 37 0:39:27 0:46:28 1:04:39
LAURIE LAHNERT 46 1:11:20
DEAN LAIRD 29 0:34:58
DAVID LAMBERT 39 0:39:53 0:46:46
MATT LARSEN 30 0:29:57 0:34:42
SHARON MCDOWELL-LARSON 41 0:33:43 0:39:11 0:53:51
STEVE LARSON 45 0:58:47
JESSICA COZINE-LEHNAN ?? 0:59:45
COLLEEN LONG 36 1:04:54
AARON LOPEZ 17 0:42:45
DANIEL LOWENBERG 33 0:50:41
MARTHA LUDWIG 45 0:45:30
PATRYK MATECKI 13 0:35:02 0:51:34
BOB MCBRIDE 55 1:00:36
ALICIA MCCONNELL 38 0:42:03
HEIDI MCKENNA 34 0:29:47 P2 TRI GIRLS
KELLY MCKENNA 44 1:01:03 1:04:37
CLYDE MCLAREN 31 0:40:00 0:45:09 1:07:00
JOHN MERRELL 50 0:55:06
SEAN MERRITT 15 0:39:35 0:42:57 1:00:10 RACING RAVENS
JAYSON MIDDLEMISS 29 0:26:23 0:30:58
INGRID MILLHAUSER 35 0:34:35 0:39:28 1:00:16 P2 TRI GIRLS
MELISSA MOLGARD 23 1:05:39
FRANK MOORE 52 0:29:41 LOOSE LEANS
MIKE MOORE 45 0:41:43
KIRK MORROW 12 0:38:16 0:59:33
STEVE MORROW 46 0:38:17 1:01:52
MATT MOSCOSO 18 0:36:56 0:50:40 0:53:39
TIM MOSES 35 0:47:39 0:54:02 1:10:57
BILL MOYLE 62 1:04:31 1:11:32
KIM MUNGER 23 1:12:29 1:12:29
PAUL MYROW 42 0:30:30
GORDON NEAL 45 0:53:00
DAVID NELSON 40 0:31:08 0:36:24 0:49:14 P2 TRI COED
RICHARD NELSON 40 0:30:42
RON NELSON 44 0:50:04
STEVE NOEL 41 0:43:27
SHANNON O'BOYLE 29 0:44:42 0:52:03
DON OGIELA 47 0:34:59
CARL OLSON 39 0:34:35 0:52:20 0:55:31
JOHN O'NEILL 48 0:33:48 0:37:39 0:52:08 CRCEMPLOYEE
EDWARD ORTIZ 45 0:54:06 0:58:48
PENNY OSBORNE 27 0:48:36
PAUL PADILLA ?? 0:27:25
MICHAEL PARKER 38 0:51:44 0:48:21
CHRIS PATTEN 18 0:29:31 0:34:50
LYNN PAULEY 54 0:36:50 0:56:50
STEVEN PAUL 42 0:41:43
JAMES PAVLICK 17 0:43:42
LESLIE PEARMAN 28 1:11:51
MARK PHILLIPS 37 0:46:08
JEFF PRATA 28 0:25:48 0:39:17 0:45:05 BRCOMPANY
RAMSAY RAYNER 34 0:28:43 0:43:27 0:45:11 LOOSE LEAVES
DUANE REDELSHEIMER 36 1:00:28
MARK REYNOLDS 33 0:56:32
LINDSAY RICH 26 0:42:09 1:00:31
LLOYD RIPHEMBURG 50 0:38:46
MARK ROCCO 25 0:34:33 0:45:06 1:01:46
TOM ROEMER 36 0:28:13 0:33:22 0:45:24 LOOSE LEAVES
NETTIE ROSENTHAL 45 0:49:07
SID RUBEY 40 0:36:39 0:50:16
DUSTIN RUPE 29 0:48:22
LINDA SARDI 38 0:44:15
NEAL SARGENT 49 0:58:54
ROBIN SATTERWHITE 50 1:07:58
CAROL SAUCEDA 47 0:41:10 0:45:05 0:57:45
JON SCHOENBERG 38 0:25:15 0:28:53
STEVE SCHOLZ 37 0:42:46
BRENDA SCHRANK 29 0:27:28 0:32:37
ED SCHRANK 41 0:58:16
JIM SCHWINDT 42 0:42:03 0:59:32
JOSH SHAW 23 0:35:58
BRANDON SHORT 16 0:44:36
STEPHEN SHUMWAY 41 1:01:10 1:04:54
KEVIN SIENKOWSKI 34 0:34:16 0:43:57
JERMAINE SIMPSON 17 0:35:13 0:39:06 RACING RAVENS
WALTER SKINNER 54 0:44:08 0:50:45
KATHERINE SKITT 46 1:14:22
BRADLEY SMITH 45 0:44:22 0:51:47
LEROY SMITH 52 1:07:55
MARK SMITH 44 0:31:16 0:36:03
TOM SMITH 26 0:42:43
PETER SOLIE 35 0:34:26
ROBERT SPELL 39 0:38:06 0:44:09
KEN STAUB 38 0:30:06 0:34:00 0:46:40
DAVID STEFFES 16 0:40:57 0:43:45 SUEDEIFEL
STEVE STETSON 35 0:34:22
CAMI STOCK 25 0:32:05 0:42:52 0:53:32 P2 TRI GIRLS
DAVE STOCK 27 0:42:51
JON SUTHERLAND 51 0:32:23
JEFF TARBERT 56 0:41:34
MARY TESCHNER 49 0:42:36
DAVE THOMSON 50 0:35:08 0:39:17 0:52:59
KIM TOLLIN 48 0:53:20 1:03:23
PETER TONSITS 39 0:31:23 0:34:54 0:48:11
JEFF VAN BEMDEN 38 1:00:52 1:05:30
PERSEPHONE VENABLE 29 1:08:58
JARED VETETO 24 1:29:12
JONATHAN VETETO 31 0:38:54 0:51:37 0:53:46
RADEK VIDENSKY 25 0:48:12 0:50:05
HOLLY WACKER 40 0:40:12
NATHAN WAGNER 39 0:53:58
DEVIN WAHL 11 0:35:15 0:42:49 0:58:09
MICHAEL WAHL 43 0:31:09 0:35:32 0:48:46
BILL WALKER 52 1:05:33
SUZANNE WALTER 29 0:51:47 1:11:33 4-RUNNERS
JAY WALTHER 30 1:08:39
BECKY WEAVER 40 0:38:15
BEVERLY WEAVER 55 0:53:32
CATHY WEBBER 32 0:39:35 0:55:04
JAMES WEBBER 33 0:41:57 0:44:06
TERRI WEISENBACK 40 0:56:59
WALLY WESTLAKE 30 0:34:00 0:55:28
TODD WHISMAN 36 0:54:46
KYLE WHITNEY 27 0:45:24 1:00:50 1:05:11
DAVID WICK 40 0:33:01
BECKY WILLIAMS 49 0:49:46 0:54:54
BRYAN WILLIS 41 0:53:06
BLAKE WILSON 41 0:45:20
KATHY WILSON 42 0:45:20
MIKE WINTERBOTTOM 42 0:35:22
LARRY WITTE 16 0:49:35
SCOTT WOODWORTH 40 0:40:13 0:49:33 1:07:34
JALEH WUTHIER 33 0:43:04 0:48:58 1:04:56
REBECCA YODER 37 0:40:33 P2 TRI GIRLS
DIANE ZAMOT 36 0:48:25 0:59:35 Back to results page