Pikes Peak Road Runners
Colorado Springs, Colorado
2001 FALL SERIES PALMER PARK - 10K
October 28, 2001
Results Sorted By Age Groups
Male Age Groups
Male: 0 - 14
Place Name Age Time Team
1 CHRIS ANDERSON 14 0:46:00
2 PATRYK MATECKI 13 0:51:34
3 KENNETH JOHNSTON 13 0:53:55
4 DEREK BERKEBILE 14 0:57:54
5 ALLEN BROWNE 14 1:09:34
Male: 15 - 19
Place Name Age Time Team
1 AARON LOPEZ 17 0:42:45
2 ANDREW ABDELLA 15 0:44:09
3 ADAM DANIELSON 17 0:44:29
4 JAKE STEWART 19 0:45:58 CRCEMPLOYEE
5 LARRY WITTE 16 0:49:35
6 MATT MOSCOSO 18 0:53:39
7 KYLE WILLIAMS 17 0:55:24
8 AARON CONWAY 15 0:59:39
9 LUKE HENDERSON 15 1:02:54
Male: 20 - 24
Place Name Age Time Team
1 TRENT BRINEY 23 0:39:11 CRCEMPLOYEE
2 MATT MOSMAN 23 0:39:53 BRCOMPANY
3 CHRISTOPH ZURCHER 24 0:48:54 SOZO'S RACING
Male: 25 - 29
Place Name Age Time Team
1 JONATHAN CAVNER 27 0:42:03 FALL GUYS
2 ERIC PETERSON 29 0:43:10 CRC WTB
3 CODY HILL 28 0:43:11 BRCOMPANY
4 DAVID STEFFES 26 0:43:45 SUEDEIFEL
5 CHRISTOPHER BORTON 26 0:45:04
6 JEFF PRATA 28 0:45:05 BRCOMPANY
7 JON HOMER 27 0:48:21
8 RADEK VIDENSKY 25 0:50:05
9 DOUG PAPE 29 0:54:46 CSFD
10 KEVIN HOUGHTON 27 0:55:32
11 MARK SCHULTZ 27 0:59:36
12 MICHAEL MELANSON 25 1:03:54
13 KYLE WHITNEY 27 1:05:11
Male: 30 - 34
Place Name Age Time Team
1 BRETT WILSON 33 0:42:39 P2 TRI COED
2 NEAL OSELAND 32 0:42:45 FALL GUYS
3 ANDREW HACKLER 33 0:43:24
4 GERALD ROMERO 30 0:43:43
5 PAUL SULLIVAN 34 0:43:48 FALL GUYS
6 JAMES WEBBER 33 0:44:06
7 ALAN DAVIDSON 30 0:44:17
8 RAMSAY RAYNER 34 0:45:11 LOOSE LEAVES
9 DAVID FORSEE 32 0:45:14
10 STEVE KANDRACH 32 0:45:54 CRC WTB
11 LON THURMAN 32 0:47:24 CRC WTB
12 JIM LEE 32 0:48:09
13 ROB NAESER 31 0:48:36
14 BEN KIRK 31 0:49:20 SLOW WHITE TRI
15 KENT MURRAY 32 0:49:29 LOOSE LEAVES
16 JOHN HANN 34 0:50:43
17 DOUGLAS BURSNALL 31 0:52:38 LOOSE LEAVES
18 JONATHAN VETETO 31 0:53:46
19 WALLY WESTLAKE 30 0:55:28
20 DAVID BENNETT 30 0:55:55 RACING RAVENS
21 ROBERT GULLY 31 0:56:08
22 MARK REYNOLDS 33 0:56:32
23 BRIAN MCCARRIE 33 1:00:30
24 RICK CRAWFORD 33 1:04:40
25 JEFF MILLER 33 1:06:26
26 CLYDE MCLAREN 31 1:07:00
27 JAY WALTHER 30 1:08:39
Male: 35 - 39
Place Name Age Time Team
1 MATT CARPENTER 37 0:37:12 FALL GUYS
2 MATT VON THUN 35 0:40:46
3 BILL MEANS 36 0:43:18 FELL & GOT UP
4 DAVID BIEDA 39 0:45:59
5 LARRY SEIDMAN 38 0:46:01 SLOW WHITE TRI
6 CURT HOLDER 35 0:47:27
7 NEAL TAYLOR 38 0:47:37
8 ROBERT CASTALDI 35 0:48:07
9 MICHAEL PARKER 38 0:48:21
10 MARC KIPP 39 0:48:57 CRCOMPANY
11 ROB ROLLEY 37 0:51:49
12 ROBERT OSTRANDER 36 0:52:27
13 MARK KUHN 35 0:53:14
14 PETER GATES 37 0:53:55
15 MIKE CASLIN 38 0:53:57
16 NATHAN WAGNER 39 0:53:58
17 TODD WHISMAN 36 0:54:46
18 CARL OLSON 39 0:55:31
19 ANDY DILLON 38 0:58:27 4-RUNNERS
20 GREG SEGURA 39 1:00:06 CSFD
21 DUANE REDELSHEIMER 36 1:00:28
22 ROBB HOOK 37 1:01:20
23 JEFF VAN BEMDEN 38 1:05:30
24 EVAN PEDERSEN 36 1:08:17 4-RUNNERS
25 ROBERT RONAS 37 1:09:50
Male: 40 - 44
Place Name Age Time Team
1 DOUG HUGILL 40 0:38:29 BRCOMPANY
2 TIM ALLISON 40 0:44:23 FELL & GOT UP
3 BARON HERDELIN-DOHERTY 42 0:45:15 LOOSE LEANS
4 DAVID TAYLOR 44 0:48:14
5 BRIAN KEYS 41 0:49:34 CSFD
6 ROBIN FONTENOT 41 0:50:06
7 CHUCK FARRINGTON 40 0:52:26
8 BRYAN WILLIS 41 0:53:06
9 GEOFF MILLER 43 0:53:53
10 GREG HADDON 41 0:54:01
11 TIM ROYSTON 43 0:55:00
12 KIM GEIGER 40 0:55:16
13 KEVIN FELDOTTO 42 0:55:57
14 ED SCHRANK 41 0:58:16
15 DAVID CONWAY 43 0:59:13
16 MICHAEL DUNCAN 44 0:59:31
17 JIM SCHWINDT 42 0:59:32
18 MIKE YEAGER 43 0:59:57
19 JOHN GRABER 41 1:02:30 CSFD
20 CLINT GAFFNEY 44 1:02:34
21 KELLY MCKENNA 44 1:04:37
22 STEPHEN SHUMWAY 41 1:04:54
23 SCOTT WOODWORTH 40 1:07:34
Male: 45 - 49
Place Name Age Time Team
1 AL DE LA ROCHE 47 0:45:16
2 RICH HADLEY 45 0:45:17
3 WOODY NOLEEN 45 0:45:38 CRC WTB
4 BRIAN SWEENEY 46 0:50:43
5 DAN JENSEN 45 0:51:35
6 GORDON NEAL 45 0:53:00
7 GORDON BARNETT 47 0:53:51
8 MARTIN SHEPPERDSON 48 0:55:06
9 ROBERT MCKINNEY 49 0:56:25
10 TONY ABDELLA 47 0:56:57
11 CHRIS THOMAS 45 0:57:13
12 RON ILGEN 49 0:58:07
13 MIKE BORTON 45 0:58:29
14 STEVEN JENNINGS 47 0:58:34
15 STEVE LARSON 45 0:58:47
16 EDWARD ORTIZ 45 0:58:48
17 NEAL SARGENT 49 0:58:54
18 TOM GARDUNO 48 1:02:37
19 BUZZ BORRIES 48 1:05:48 SLOW WHITE TRI
20 DENNIS HOWARD 48 1:06:20 TEAM CF
21 MARTIN HENDERSON 46 1:06:40
Male: 50 - 54
Place Name Age Time Team
1 MICHAEL ORENDORFF 50 0:45:16 LOOSE LEAVES
2 GEORGE GRECO 53 0:50:59
3 WILLIAM ALLEN 53 0:52:44
4 JOHN MILLS 50 0:57:19
5 STEPHEN SAGER 54 0:59:04
6 ALAN JOHNSON 53 1:00:11 RACING RAVENS
7 TOM SAYERS 54 1:03:46 TEAM CF
8 STEPHEN FUHRMANN 51 1:03:57
9 LEROY SMITH 52 1:07:55
Male: 55 - 59
Place Name Age Time Team
1 DENNIS NORMOYLE 57 0:56:38
2 DARRELL WEAVER 55 0:58:13
3 STEVE MCDERMETT 57 1:16:06
Male: 60 - 64
Place Name Age Time Team
1 CARSON BLACK 60 0:56:34 SOZO'S RACING
2 CHARLES FUERMAN 63 1:08:16
3 BILL MOYLE 62 1:11:32
Male: 65 - 98
Place Name Age Time Team
1 FRED WRIGHT 67 1:02:23
2 ED MIGHELL 71 1:16:07
------------------------------------------------------------
Female Age Groups
Female: 0 - 14
Place Name Age Time Team
1 HILLORY DAVIS 12 0:52:55
2 ELIZABETH PASKO 12 0:56:07
Female: 15 - 19
Place Name Age Time Team
No finishers in this age group.
Female: 20 - 24
Place Name Age Time Team
1 HEATHER K STITES 22 0:58:51
2 MELISSA MOLGARD 23 1:05:39
3 KIM MUNGER 23 1:12:29
Female: 25 - 29
Place Name Age Time Team
1 PENNY OSBORNE 27 0:48:36
2 AIMEE STOUT 27 0:54:06
3 JENNIFER HANLON 25 0:56:28
4 MELISSA MEYER 26 0:56:29
5 ANGELA LARSON 28 0:59:12
6 CHARITY PEAK 28 0:59:56
7 CANDICE JOHNSON 29 1:00:02
8 LINDSAY RICH 26 1:00:31
9 STEPHANIE HOMER 26 1:07:14
10 JULIE COZAD 26 1:07:52 SOZO'S RACING
11 LESLIE PEARMAN 28 1:11:51
Female: 30 - 34
Place Name Age Time Team
1 TAMARA ROGERS 34 0:52:13 P2 TRI COED
2 CATHY WEBBER 32 0:55:04
3 KAREN MONK 34 0:56:34
4 EMILY GROVE 34 0:59:00
5 MELISSA WATERS 30 0:59:21
6 SUSAN DALLAM 33 0:59:59
7 MEL JOHNSON 30 1:05:07
8 CAROLYN DIRSCHERL 32 1:05:47
9 JOY GODBEE 30 1:06:26
10 EMILY DORMER 33 1:07:22
11 TINA CASSENS 32 1:07:37
12 KATHY KIRK 32 1:11:24
13 JANE DILLON 32 1:17:40 4-RUNNERS
Female: 35 - 39
Place Name Age Time Team
1 LAURA MITCHELL 38 0:49:44 FELL & GOT UP
2 TRACI DWORSHAK 37 0:56:24 CRCEMPLOYEE
3 INGRID MILLHAUSER 35 1:00:16 P2 TRI GIRLS
4 LORI HAMMOND 38 1:04:53
5 COLLEEN LONG 36 1:04:54
6 LINDA RONAS 36 1:06:39
7 LISA HERDELIN-DOHERTY 35 1:10:20
Female: 40 - 44
Place Name Age Time Team
1 LAURIE RYAN 44 0:50:23
2 SANDY KLOSTER 40 0:54:09
3 CARRIE YEAGER 40 0:54:14
4 DAYNA NELSON 40 0:54:58 P2 TRI COED
5 TERESA TAYLOR 41 0:56:23
6 MICKY SIMPSON 44 0:58:11
7 TANYA SCHWINDT 40 1:02:34
8 DEBBIE THOMAS 43 1:03:05
9 SUSAN WICH-RODRIQUEZ 43 1:04:07 TEAM CF
10 GLENDA KELLY 40 1:04:53
11 RUTH HIATT 41 1:08:51
12 MARY JO CAMPBELL 44 1:10:30
13 VICKI GRICIUS 43 1:10:54
14 SUSAN HART 42 1:12:54
15 DIANE CAHALAN 43 1:16:19
16 SHARON JOHNSON 41 1:21:19
17 KATHY CHARLOT 42 1:26:34
18 CHERYL BOYD 44 1:26:53
Female: 45 - 49
Place Name Age Time Team
1 MICHELE DAVIS 45 0:57:15
2 BEATRICE ZURCHER 49 1:02:17 SOZO'S RACING
3 SUE LLOYD 45 1:03:44
4 CAROL BILBREY 47 1:08:01 TEAM CF
5 DARYLL STEVENS 49 1:08:41
6 KRISTY EMERSON 46 1:11:35
Female: 50 - 54
Place Name Age Time Team
1 CAROL LYNDELL 53 1:05:32
2 ROBIN SATTERWHITE 50 1:07:58
3 ZANE MEREDITH 50 1:28:49
Female: 55 - 59
Place Name Age Time Team
No finishers in this age group.
Female: 60 - 64
Place Name Age Time Team
No finishers in this age group.
Female: 65 - 98
Place Name Age Time Team
1 MARTHA KINSINGER 67 1:17:01
Back to results page