Pikes Peak Road Runners
Colorado Springs, Colorado
FS Team Results
2001 Fall Series Monument Valley Park - 03M
Results Sorted By Age Groups
Male Age Groups
Male: 0 - 14
Place Name Age Time Team
1 CHRISTOPHER ANDERSON 14 0:27:20
2 DEREK BERKEBILE 14 0:30:10
3 KENNETH JOHNSTON 13 0:31:17
4 DEVIN WAHL 11 0:35:15
5 KIRK MORROW 12 0:38:16
6 ALLEN BROWNE 14 0:38:47
Male: 15 - 19
Place Name Age Time Team
1 JAKE STEWART 19 0:26:52 CRCEMPLOYEE
2 CHRIS PATTEN 18 0:29:31
3 KYLE WILLIAMS 17 0:30:01
4 LUKE HENDERSON 15 0:34:42
5 JERMAINE SIMPSON 17 0:35:13 RACING RAVENS
6 AARON CONWAY 15 0:36:16
7 SEAN MERRITT 15 0:39:35 RACING RAVENS
Male: 20 - 24
Place Name Age Time Team
1 TRENT BRINEY 23 0:24:58 CRCEMPLOYEE
2 MATT MOSMAN 23 0:24:59 BRCOMPANY
3 CHRISTOPH ZURCHER 24 0:27:57 SOZO'S SOSO
4 CHRIS KOJAK 20 0:30:16
5 JOSH SHAW 23 0:35:58
Male: 25 - 29
Place Name Age Time Team
1 CHRISTOPHER BORTON 26 0:25:01
2 CODY HILL 28 0:25:44 BRCOMPANY
3 JEFF PRATA 28 0:25:48 BRCOMPANY
4 JONATHAN CAVNER 27 0:26:06 FALL GUYS
5 JAYSON MIDDLEMISS 29 0:26:23
6 ERIC PETERSON 29 0:28:06 CRC WTB
7 TOM HOOK 27 0:29:04
8 JON HOMER 27 0:29:24
9 KEVIN HOUGHTON 27 0:32:25
10 MARK ROCCO 25 0:34:33
11 DEAN LAIRD 29 0:34:58
12 DOUG PAPE 29 0:38:10 CSFD
13 MARK SCHULTZ 27 0:39:03
14 MICHAEL MELANSON 25 0:39:42
15 RJ COVEY 26 0:40:38
Male: 30 - 34
Place Name Age Time Team
1 GERALD ROMERO 30 0:25:00
2 ALAN DAVIDSON 30 0:26:22
3 BRETT WILSON 33 0:26:26 P2 TRI COED
4 NEAL OSELAND 32 0:26:35 FALL GUYS
5 PAUL SULLIVAN 34 0:26:38 FALL GUYS
6 STEVE KANDRACH 32 0:27:19 CRC WTB
7 RAMSAY RAYNER 34 0:28:43 LOOSE LEAVES
8 BEN KIRK 31 0:29:43 SLOW WHITE TRI
9 JIM LEE 32 0:29:43
10 MATT LARSEN 30 0:29:57
11 KENT MURRAY 32 0:30:10 LOOSE LEAVES
12 JEFF MILLER 33 0:31:09
13 ROB NAESER 31 0:31:15
14 DOUGLAS BURSNALL 31 0:31:58 LOOSE LEAVES
15 TIM CONDIT 31 0:32:20 SLOW WHITE TRI
16 WALLY WESTLAKE 30 0:34:00
17 DAVID BENNETT 30 0:34:27 RACING RAVENS
18 BRIAN MCCARRIE 33 0:36:33
19 CLYDE MCLAREN 31 0:40:00
20 PATRICK DAVIS 33 0:41:20
21 RICK CRAWFORD 33 0:41:41
22 DAVE BUSH 33 0:48:04
Male: 35 - 39
Place Name Age Time Team
1 MATT CARPENTER 37 0:24:29 FALL GUYS
2 JON SCHOENBERG 38 0:25:15
3 BILL MEANS 36 0:26:40 FELL & GOT UP
4 MATT VON THUN 35 0:27:06
5 LARRY SEIDMAN 38 0:27:15 SLOW WHITE TRI
6 TOM ROEMER 36 0:28:13 LOOSE LEAVES
7 NEAL TAYLOR 38 0:28:37
8 MARC KIPP 39 0:29:28 CRCOMPANY
9 DAVID BIEDA 39 0:29:34
10 ROBERRT CASTALDI 35 0:29:35
11 CURT HOLDER 35 0:29:38
12 KEN STAUB 38 0:30:06
13 PETER TONSITS 39 0:31:23
14 ROB ROLLEY 37 0:31:59
15 JEFF HUGHES 38 0:32:14
16 JEFF ANGUS 35 0:32:26
17 ROBERT OSTRANDER 36 0:32:45
18 ANDY DILLON 38 0:33:27 4-RUNNERS
19 CARL OLSON 39 0:34:35
20 MARK KUHN 35 0:35:29
21 ROBB HOOK 37 0:36:58
22 ROBERT SPELL 39 0:38:06
23 ROBERT RONAS 37 0:39:26
24 BILL LACEY 37 0:39:27
25 GREG SEGURA 39 0:39:34 CSFD
26 DAVID LAMBERT 39 0:39:53
27 ERAN PEDERSEN 36 0:40:44 4-RUNNERS
28 JOHN EPPS 38 0:41:49
29 TIM MOSES 35 0:47:39
Male: 40 - 44
Place Name Age Time Team
1 DOUG HUGILL 40 0:24:30 BRCOMPANY
2 TIM ALLISON 40 0:26:49 FELL & GOT UP
3 BARON HERDELIN-DOHERTY 42 0:27:34 LOOSE LEANS
4 DAVID TAYLOR 44 0:29:36
5 KURT KINDERWATER 44 0:29:45
6 DAVID CONWAY 43 0:30:08
7 BRIAN KEYS 41 0:30:35 CSFD
8 RICHARD NELSON 40 0:30:42
9 DAVID NELSON 40 0:31:08 P2 TRI COED
10 MICHAEL WAHL 43 0:31:09
11 MARK SMITH 44 0:31:16
12 GEOFF MILLER 43 0:31:18
13 ROBIN FONTENOT 41 0:31:25
14 GEORGE DALLAM 42 0:31:37 LOOSE LEANS
15 TIM ROYSTON 43 0:32:41
16 DAVID WICK 40 0:33:01
17 KEVIN FELDOTTO 42 0:33:05
18 MIKE YEAGER 43 0:34:05
19 CHUCK FARRINGTON 40 0:34:13
20 JOHN GRABER 41 0:34:14 CSFD
21 GREG HADDON 41 0:35:08
22 KIM GEIGER 40 0:35:21
23 MIKE WINTERBOTTOM 42 0:35:22
24 CLINT GAFFNEY 44 0:36:01
25 MICHAEL DUNCAN 44 0:36:33
26 JOHN BALKE 40 0:37:43
27 DON CLARK 41 0:38:36
28 SCOTT WOODWORTH 40 0:40:13
29 STEVEN PAUL 42 0:41:43
30 STEVE NOEL 41 0:43:27
31 BLAKE WILSON 41 0:45:20
32 RON NELSON 44 0:50:04
Male: 45 - 49
Place Name Age Time Team
1 RICH HADLEY 45 0:26:52
2 AL DE LA ROCHE 47 0:27:26
3 WOODY NOLEEN 45 0:27:41 CRC WTB
4 DAN JENSEN 45 0:30:52
5 BRIAN SWEENEY 46 0:30:56
6 GORDON BARNETT 47 0:31:10
7 MARTIN SHEPPERDSON 48 0:32:12
8 TONY ABDELLA 47 0:32:23
9 MIKE BORTON 45 0:33:22
10 CHRIS THOMAS 45 0:33:37
11 JOHN O'NEILL 48 0:33:48 CRCEMPLOYEE
12 ED BROWNE 47 0:33:54
13 ROBERT MCKINNEY 49 0:33:59
14 DON OGIELA 47 0:34:59
15 DENNIS HOWARD 48 0:35:09 TEAM CF
16 RON ILGEN 49 0:35:43
17 TOM GARDUNO 48 0:35:54
18 STEVEN JENNINGS 47 0:36:13
19 GEORGE EDIE 48 0:37:31
20 STEVE MORROW 46 0:38:17
21 LARRY GARRETT 49 0:39:06
22 MARTIN HENDERSON 46 0:43:21
23 BUZZ BORRIES 48 0:43:46 SLOW WHITE TRI
Male: 50 - 54
Place Name Age Time Team
1 MICHAEL ORENDORFF 50 0:27:31 LOOSE LEANS
2 GEORGE GRECO 53 0:29:26
3 FRANK MOORE 52 0:29:41 LOOSE LEANS
4 WILLIAM ALLEN 53 0:31:45
5 DON FORD 51 0:32:19
6 JON SUTHERLAND 51 0:32:23
7 ALAN JOHNSON 53 0:34:08 RACING RAVENS
8 KENT BAILEY 51 0:34:18
9 STEPHEN SAGER 54 0:34:31
10 JAMES BECKENHAUPT 54 0:34:53
11 JOHN MILLS 50 0:34:58
12 DAVE THOMSON 50 0:35:08
13 TOM SAYERS 54 0:36:04 TEAM CF
14 KEITH HAMMOND 51 0:38:40
15 STEPHEN FUHRMANN 51 0:39:20
16 WALTER SKINNER 54 0:44:08
17 JOHN MERRELL 50 0:55:06
Male: 55 - 59
Place Name Age Time Team
1 DENNIS NORMOYLE 57 0:35:14
2 DARRELL WEAVER 55 0:35:47
3 DAVID FENELL 55 0:36:11
4 STEVE MCDERMETT 57 0:44:27
Male: 60 - 64
Place Name Age Time Team
1 CARSON BLACK 60 0:36:09 SOZO'S SOSO
2 CHARLES FUERMAN 63 0:39:57
Male: 65 - 98
Place Name Age Time Team
1 FRED WRIGHT 67 0:41:03
2 PHIL FOSTER 67 0:41:21
3 ED MIGHELL 71 0:42:39
------------------------------------------------------------
Female Age Groups
Female: 0 - 14
Place Name Age Time Team
1 HILLORY DAVIS 12 0:30:23
2 ELIZABETH PASKO 12 0:32:38
Female: 15 - 19
Place Name Age Time Team
No finishers in this age group.
Female: 20 - 24
Place Name Age Time Team
1 HEATHERR STITES 22 0:36:05
2 COLLEEN BIGLEY 22 0:39:16
3 MARISA HONEYCUTT 23 0:43:25
Female: 25 - 29
Place Name Age Time Team
1 BRENDA SCHRANK 29 0:27:28
2 AIMEE STOUT 27 0:31:53
3 CAMI STOCK 25 0:32:05 P2 TRI GIRLS
4 JENNIFER HANLON 25 0:33:25
5 MELISSA MEYER 26 0:33:31
6 CANDICE JOHNSON 29 0:36:18
7 CHARITY PEAK 28 0:36:19
8 ANGELA LARSON 28 0:36:55
9 APRIL HOOK 26 0:38:44
10 STEPHANIE HOMER 26 0:40:15
11 DAIVA COOPER 29 0:43:05
12 JULIE COZAD 26 0:43:10 SOZO'S SOSO
13 SHANNON O'BOYLE 29 0:44:42
Female: 30 - 34
Place Name Age Time Team
1 HEIDI MCKENNA 34 0:29:47 P2 TRI GIRLS
2 TAMARA ROGERS 34 0:32:30 P2 TRI COED
3 ROCHELLE HYATT 33 0:32:38
4 LYN FRANKLIN 33 0:34:21
5 KAREN MONK 34 0:36:17
6 EMILY GROVE 34 0:36:37
7 JACKIE ALLEN 32 0:36:57
8 MELISSA WATERS 30 0:37:46
9 CAROLYN DIRSCHERL 32 0:38:56
10 TINA CASSENS 32 0:41:12
11 JOANN HOPPER DAVIS 32 0:41:20
12 JOY GODBEE 30 0:42:02
13 MEL JOHNSON 30 0:42:30
14 JALEH WUTHIER 33 0:43:04
15 KATHY KIRK 32 0:43:57
16 ANNMARIE KIEMEL 33 0:44:59
17 JANE DILLON 32 0:45:39 4-RUNNERS
Female: 35 - 39
Place Name Age Time Team
1 LAURA MITCHELL 38 0:30:53 FELL & GOT UP
2 TRACI DWORSHAK 37 0:33:07 CRCEMPLOYEE
3 INGRID MILLHAUSER 35 0:34:35 P2 TRI GIRLS
4 LYNN HELLENGA 39 0:36:15 FELL & GOT UP
5 LORI HAMMOND 38 0:37:37
6 LINDA RONAS 36 0:38:50
7 ANN JOYCE 36 0:41:37
8 LISA HERDELIN-DOHERTY 35 0:42:17
9 BARBARA BUTLER 38 0:42:43
10 LINDA SARDI 38 0:44:15
Female: 40 - 44
Place Name Age Time Team
1 LAURIE RYAN 44 0:31:41
2 CARRIE YEAGER 40 0:32:53
3 DAYNA NELSON 40 0:33:30 P2 TRI COED
4 SANDY KLOSTER 40 0:33:32
5 SHARON MCDOWELL-LARSON 41 0:33:43
6 MICKY SIMPSON 44 0:34:51
7 TERESA TAYLOR 41 0:35:19
8 DEBBIE THOMAS 43 0:35:48
9 TANYA SCHWINDT 40 0:36:27
10 GLENDA KELLY 40 0:37:49
11 BECKY WEAVER 40 0:38:15
12 SUSAN WICH-RODRIQUEZ 43 0:38:51 TEAM CF
13 RUTH HIATT 41 0:39:14
14 VICKI GRICIUS 43 0:41:08
15 SUSAN HART 42 0:42:47
16 SHARON JOHNSON 41 0:43:07
17 DIANE CAHALAN 43 0:43:51
18 KATHY WILSON 42 0:45:20
19 DEB HADLEY 44 0:47:48
20 CHERYL BOYD 44 0:52:40
Female: 45 - 49
Place Name Age Time Team
1 MICHELE DAVIS 45 0:33:27
2 BEATRICE ZURCHER 49 0:38:08 SOZO'S SOSO
3 SUE LLOYD 45 0:38:13
4 CAROL BILBREY 47 0:39:47 TEAM CF
5 DARYLL STEVENS 49 0:39:56
6 CAROL SAUCEDA 47 0:41:10
7 MARY TESCHNER 49 0:42:36
8 KRISTY EMERSON 46 0:44:14
9 BRADLY SMITH 45 0:44:22
10 BECKY WILLIAMS 49 0:49:46
11 KIM TOLLIN 48 0:53:20
Female: 50 - 54
Place Name Age Time Team
1 LYNN PAULEY 54 0:36:50
2 CAROL LYNDELL 53 0:37:45
3 ZANE MEREDITH 50 0:49:27
Female: 55 - 59
Place Name Age Time Team
1 BEVERLY WEAVER 55 0:53:32
Female: 60 - 64
Place Name Age Time Team
No finishers in this age group.
Female: 65 - 98
Place Name Age Time Team
1 MARTHA KINSINGER 67 0:44:25 Updated 9/29/01
Back to results page