Pikes Peak Road Runners
Colorado Springs, Colorado
FS Team Results
FS Results by Age Group
2001 Fall Series Monument Valley Park - 03M
North Monument Valley Park
Colorado Springs, CO
September 23, 2001
Weather: A beautiful fall day. Lots of sunshine and temps around 70.
Course: Run on the grass and trails in the park. And of course,
the runners also literally ran up Monument Creek for a portion
of the course, about 1/4 to 1/2 mile in distance.
Note: If there are questions with the results,
please contact Bill Bennett at BillBBennett@earthlink.net. If there
are other questions about the series, please contact Larry Miller
at FallSeries@aol.com
The next race in the series is on October 14th. The venue is Bear Creek
Park in Colorado Springs. This is located along 21st Street in the SW
portion of the city. Meet in the portion of the park that is west of
21st Street (near 21st Street and Argus Street).
Male Finishers
Place Pos/Div Name Age Time Team
1 1/29 MATT CARPENTER 37 0:24:29 FALL GUYS
2 1/32 DOUG HUGILL 40 0:24:30 BRCOMPANY
3 1/5 TRENT BRINEY 23 0:24:58 CRCEMPLOYEE
4 2/5 MATT MOSMAN 23 0:24:59 BRCOMPANY
5 1/22 GERALD ROMERO 30 0:25:00
6 1/15 CHRISTOPHER BORTON 26 0:25:01
7 2/29 JON SCHOENBERG 38 0:25:15
8 2/15 CODY HILL 28 0:25:44 BRCOMPANY
9 3/15 JEFF PRATA 28 0:25:48 BRCOMPANY
10 4/15 JONATHAN CAVNER 27 0:26:06 FALL GUYS
11 2/22 ALAN DAVIDSON 30 0:26:22
12 5/15 JAYSON MIDDLEMISS 29 0:26:23
13 3/22 BRETT WILSON 33 0:26:26 P2 TRI COED
14 4/22 NEAL OSELAND 32 0:26:35 FALL GUYS
15 5/22 PAUL SULLIVAN 34 0:26:38 FALL GUYS
16 3/29 BILL MEANS 36 0:26:40 FELL & GOT UP
17 2/32 TIM ALLISON 40 0:26:49 FELL & GOT UP
18 1/7 JAKE STEWART 19 0:26:52 CRCEMPLOYEE
19 1/23 RICH HADLEY 45 0:26:52
20 4/29 MATT VON THUN 35 0:27:06
21 5/29 LARRY SEIDMAN 38 0:27:15 SLOW WHITE TRI
22 6/22 STEVE KANDRACH 32 0:27:19 CRC WTB
23 1/6 CHRISTOPHER ANDERSON 14 0:27:20
24 ?/? PAUL PADILLA ?? 0:27:25
25 2/23 AL DE LA ROCHE 47 0:27:26
26 1/17 MICHAEL ORENDORFF 50 0:27:31 LOOSE LEANS
27 3/32 BARON HERDELIN-DOHERTY 42 0:27:34 LOOSE LEANS
28 3/23 WOODY NOLEEN 45 0:27:41 CRC WTB
29 ?/? LON THURMAN ?? 0:27:50 CRC WTB
30 3/5 CHRISTOPH ZURCHER 24 0:27:57 SOZO'S SOSO
31 6/15 ERIC PETERSON 29 0:28:06 CRC WTB
32 6/29 TOM ROEMER 36 0:28:13 LOOSE LEAVES
33 7/29 NEAL TAYLOR 38 0:28:37
34 7/22 RAMSAY RAYNER 34 0:28:43 LOOSE LEAVES
35 7/15 TOM HOOK 27 0:29:04
36 8/15 JON HOMER 27 0:29:24
37 2/17 GEORGE GRECO 53 0:29:26
38 8/29 MARC KIPP 39 0:29:28 CRCOMPANY
39 2/7 CHRIS PATTEN 18 0:29:31
40 9/29 DAVID BIEDA 39 0:29:34
41 10/29 ROBERRT CASTALDI 35 0:29:35
42 4/32 DAVID TAYLOR 44 0:29:36
43 11/29 CURT HOLDER 35 0:29:38
44 3/17 FRANK MOORE 52 0:29:41 LOOSE LEANS
45 8/22 BEN KIRK 31 0:29:43 SLOW WHITE TRI
46 9/22 JIM LEE 32 0:29:43
47 5/32 KURT KINDERWATER 44 0:29:45
48 10/22 MATT LARSEN 30 0:29:57
49 3/7 KYLE WILLIAMS 17 0:30:01
50 12/29 KEN STAUB 38 0:30:06
51 6/32 DAVID CONWAY 43 0:30:08
52 2/6 DEREK BERKEBILE 14 0:30:10
53 11/22 KENT MURRAY 32 0:30:10 LOOSE LEAVES
54 4/5 CHRIS KOJAK 20 0:30:16
55 7/32 BRIAN KEYS 41 0:30:35 CSFD
56 8/32 RICHARD NELSON 40 0:30:42
57 4/23 DAN JENSEN 45 0:30:52
58 5/23 BRIAN SWEENEY 46 0:30:56
59 9/32 DAVID NELSON 40 0:31:08 P2 TRI COED
60 10/32 MICHAEL WAHL 43 0:31:09
61 12/22 JEFF MILLER 33 0:31:09
62 6/23 GORDON BARNETT 47 0:31:10
63 13/22 ROB NAESER 31 0:31:15
64 11/32 MARK SMITH 44 0:31:16
65 3/6 KENNETH JOHNSTON 13 0:31:17
66 12/32 GEOFF MILLER 43 0:31:18
67 13/29 PETER TONSITS 39 0:31:23
68 13/32 ROBIN FONTENOT 41 0:31:25
69 14/32 GEORGE DALLAM 42 0:31:37 LOOSE LEANS
70 4/17 WILLIAM ALLEN 53 0:31:45
71 14/22 DOUGLAS BURSNALL 31 0:31:58 LOOSE LEAVES
72 14/29 ROB ROLLEY 37 0:31:59
73 7/23 MARTIN SHEPPERDSON 48 0:32:12
74 15/29 JEFF HUGHES 38 0:32:14
75 5/17 DON FORD 51 0:32:19
76 15/22 TIM CONDIT 31 0:32:20 SLOW WHITE TRI
77 6/17 JON SUTHERLAND 51 0:32:23
78 8/23 TONY ABDELLA 47 0:32:23
79 9/15 KEVIN HOUGHTON 27 0:32:25
80 16/29 JEFF ANGUS 35 0:32:26
81 15/32 TIM ROYSTON 43 0:32:41
82 17/29 ROBERT OSTRANDER 36 0:32:45
83 16/32 DAVID WICK 40 0:33:01
84 17/32 KEVIN FELDOTTO 42 0:33:05
85 9/23 MIKE BORTON 45 0:33:22
86 18/29 ANDY DILLON 38 0:33:27 4-RUNNERS
87 10/23 CHRIS THOMAS 45 0:33:37
88 11/23 JOHN O'NEILL 48 0:33:48 CRCEMPLOYEE
89 12/23 ED BROWNE 47 0:33:54
90 13/23 ROBERT MCKINNEY 49 0:33:59
91 16/22 WALLY WESTLAKE 30 0:34:00
92 18/32 MIKE YEAGER 43 0:34:05
93 7/17 ALAN JOHNSON 53 0:34:08 RACING RAVENS
94 19/32 CHUCK FARRINGTON 40 0:34:13
95 20/32 JOHN GRABER 41 0:34:14 CSFD
96 8/17 KENT BAILEY 51 0:34:18
97 17/22 DAVID BENNETT 30 0:34:27 RACING RAVENS
98 9/17 STEPHEN SAGER 54 0:34:31
99 10/15 MARK ROCCO 25 0:34:33
100 19/29 CARL OLSON 39 0:34:35
101 4/7 LUKE HENDERSON 15 0:34:42
102 10/17 JAMES BECKENHAUPT 54 0:34:53
103 11/15 DEAN LAIRD 29 0:34:58
104 11/17 JOHN MILLS 50 0:34:58
105 14/23 DON OGIELA 47 0:34:59
106 12/17 DAVE THOMSON 50 0:35:08
107 21/32 GREG HADDON 41 0:35:08
108 15/23 DENNIS HOWARD 48 0:35:09 TEAM CF
109 5/7 JERMAINE SIMPSON 17 0:35:13 RACING RAVENS
110 1/4 DENNIS NORMOYLE 57 0:35:14
111 4/6 DEVIN WAHL 11 0:35:15
112 22/32 KIM GEIGER 40 0:35:21
113 23/32 MIKE WINTERBOTTOM 42 0:35:22
114 20/29 MARK KUHN 35 0:35:29
115 16/23 RON ILGEN 49 0:35:43
116 2/4 DARRELL WEAVER 55 0:35:47
117 17/23 TOM GARDUNO 48 0:35:54
118 5/5 JOSH SHAW 23 0:35:58
119 24/32 CLINT GAFFNEY 44 0:36:01
120 13/17 TOM SAYERS 54 0:36:04 TEAM CF
121 1/2 CARSON BLACK 60 0:36:09 SOZO'S SOSO
122 3/4 DAVID FENELL 55 0:36:11
123 18/23 STEVEN JENNINGS 47 0:36:13
124 6/7 AARON CONWAY 15 0:36:16
125 25/32 MICHAEL DUNCAN 44 0:36:33
126 18/22 BRIAN MCCARRIE 33 0:36:33
127 21/29 ROBB HOOK 37 0:36:58
128 19/23 GEORGE EDIE 48 0:37:31
129 26/32 JOHN BALKE 40 0:37:43
130 22/29 ROBERT SPELL 39 0:38:06
131 12/15 DOUG PAPE 29 0:38:10 CSFD
132 5/6 KIRK MORROW 12 0:38:16
133 20/23 STEVE MORROW 46 0:38:17
134 27/32 DON CLARK 41 0:38:36
135 14/17 KEITH HAMMOND 51 0:38:40
136 6/6 ALLEN BROWNE 14 0:38:47
137 13/15 MARK SCHULTZ 27 0:39:03
138 21/23 LARRY GARRETT 49 0:39:06
139 15/17 STEPHEN FUHRMANN 51 0:39:20
140 23/29 ROBERT RONAS 37 0:39:26
141 24/29 BILL LACEY 37 0:39:27
142 25/29 GREG SEGURA 39 0:39:34 CSFD
143 7/7 SEAN MERRITT 15 0:39:35 RACING RAVENS
144 14/15 MICHAEL MELANSON 25 0:39:42
145 26/29 DAVID LAMBERT 39 0:39:53
146 2/2 CHARLES FUERMAN 63 0:39:57
147 19/22 CLYDE MCLAREN 31 0:40:00
148 28/32 SCOTT WOODWORTH 40 0:40:13
149 15/15 RJ COVEY 26 0:40:38
150 27/29 ERAN PEDERSEN 36 0:40:44 4-RUNNERS
151 1/3 FRED WRIGHT 67 0:41:03
152 20/22 PATRICK DAVIS 33 0:41:20
153 2/3 PHIL FOSTER 67 0:41:21
154 21/22 RICK CRAWFORD 33 0:41:41
155 29/32 STEVEN PAUL 42 0:41:43
156 28/29 JOHN EPPS 38 0:41:49
157 3/3 ED MIGHELL 71 0:42:39
158 22/23 MARTIN HENDERSON 46 0:43:21
159 30/32 STEVE NOEL 41 0:43:27
160 23/23 BUZZ BORRIES 48 0:43:46 SLOW WHITE TRI
161 16/17 WALTER SKINNER 54 0:44:08
162 4/4 STEVE MCDERMETT 57 0:44:27
163 31/32 BLAKE WILSON 41 0:45:20
164 29/29 TIM MOSES 35 0:47:39
165 22/22 DAVE BUSH 33 0:48:04
166 32/32 RON NELSON 44 0:50:04
167 17/17 JOHN MERRELL 50 0:55:06
Female Finishers
Place Pos/Div Name Age Time Team
1 1/13 BRENDA SCHRANK 29 0:27:28
2 1/17 HEIDI MCKENNA 34 0:29:47 P2 TRI GIRLS
3 1/2 HILLORY DAVIS 12 0:30:23
4 1/10 LAURA MITCHELL 38 0:30:53 FELL & GOT UP
5 1/20 LAURIE RYAN 44 0:31:41
6 2/13 AIMEE STOUT 27 0:31:53
7 3/13 CAMI STOCK 25 0:32:05 P2 TRI GIRLS
8 2/17 TAMARA ROGERS 34 0:32:30 P2 TRI COED
9 2/2 ELIZABETH PASKO 12 0:32:38
10 3/17 ROCHELLE HYATT 33 0:32:38
11 2/20 CARRIE YEAGER 40 0:32:53
12 2/10 TRACI DWORSHAK 37 0:33:07 CRCEMPLOYEE
13 4/13 JENNIFER HANLON 25 0:33:25
14 1/11 MICHELE DAVIS 45 0:33:27
15 3/20 DAYNA NELSON 40 0:33:30 P2 TRI COED
16 5/13 MELISSA MEYER 26 0:33:31
17 4/20 SANDY KLOSTER 40 0:33:32
18 5/20 SHARON MCDOWELL-LARSON 41 0:33:43
19 4/17 LYN FRANKLIN 33 0:34:21
20 3/10 INGRID MILLHAUSER 35 0:34:35 P2 TRI GIRLS
21 6/20 MICKY SIMPSON 44 0:34:51
22 7/20 TERESA TAYLOR 41 0:35:19
23 8/20 DEBBIE THOMAS 43 0:35:48
24 1/3 HEATHERR STITES 22 0:36:05
25 4/10 LYNN HELLENGA 39 0:36:15 FELL & GOT UP
26 5/17 KAREN MONK 34 0:36:17
27 6/13 CANDICE JOHNSON 29 0:36:18
28 7/13 CHARITY PEAK 28 0:36:19
29 9/20 TANYA SCHWINDT 40 0:36:27
30 6/17 EMILY GROVE 34 0:36:37
31 1/3 LYNN PAULEY 54 0:36:50
32 8/13 ANGELA LARSON 28 0:36:55
33 7/17 JACKIE ALLEN 32 0:36:57
34 5/10 LORI HAMMOND 38 0:37:37
35 2/3 CAROL LYNDELL 53 0:37:45
36 8/17 MELISSA WATERS 30 0:37:46
37 10/20 GLENDA KELLY 40 0:37:49
38 2/11 BEATRICE ZURCHER 49 0:38:08 SOZO'S SOSO
39 3/11 SUE LLOYD 45 0:38:13
40 11/20 BECKY WEAVER 40 0:38:15
41 9/13 APRIL HOOK 26 0:38:44
42 6/10 LINDA RONAS 36 0:38:50
43 12/20 SUSAN WICH-RODRIQUEZ 43 0:38:51 TEAM CF
44 9/17 CAROLYN DIRSCHERL 32 0:38:56
45 13/20 RUTH HIATT 41 0:39:14
46 2/3 COLLEEN BIGLEY 22 0:39:16
47 4/11 CAROL BILBREY 47 0:39:47 TEAM CF
48 5/11 DARYLL STEVENS 49 0:39:56
49 10/13 STEPHANIE HOMER 26 0:40:15
50 14/20 VICKI GRICIUS 43 0:41:08
51 6/11 CAROL SAUCEDA 47 0:41:10
52 10/17 TINA CASSENS 32 0:41:12
53 11/17 JOANN HOPPER DAVIS 32 0:41:20
54 7/10 ANN JOYCE 36 0:41:37
55 12/17 JOY GODBEE 30 0:42:02
56 8/10 LISA HERDELIN-DOHERTY 35 0:42:17
57 13/17 MEL JOHNSON 30 0:42:30
58 7/11 MARY TESCHNER 49 0:42:36
59 9/10 BARBARA BUTLER 38 0:42:43
60 15/20 SUSAN HART 42 0:42:47
61 14/17 JALEH WUTHIER 33 0:43:04
62 11/13 DAIVA COOPER 29 0:43:05
63 16/20 SHARON JOHNSON 41 0:43:07
64 12/13 JULIE COZAD 26 0:43:10 SOZO'S SOSO
65 3/3 MARISA HONEYCUTT 23 0:43:25
66 17/20 DIANE CAHALAN 43 0:43:51
67 15/17 KATHY KIRK 32 0:43:57
68 8/11 KRISTY EMERSON 46 0:44:14
69 10/10 LINDA SARDI 38 0:44:15
70 9/11 BRADLY SMITH 45 0:44:22
71 1/1 MARTHA KINSINGER 67 0:44:25
72 13/13 SHANNON O'BOYLE 29 0:44:42
73 16/17 ANNMARIE KIEMEL 33 0:44:59
74 18/20 KATHY WILSON 42 0:45:20
75 17/17 JANE DILLON 32 0:45:39 4-RUNNERS
76 19/20 DEB HADLEY 44 0:47:48
77 3/3 ZANE MEREDITH 50 0:49:27
78 10/11 BECKY WILLIAMS 49 0:49:46
79 20/20 CHERYL BOYD 44 0:52:40
80 11/11 KIM TOLLIN 48 0:53:20
81 1/1 BEVERLY WEAVER 55 0:53:32Updated 9/29/01
Back to results page