Pikes Peak Road Runners
Colorado Springs, Colorado
2000 FORT CARSON FROZEN TURKEY TROT - 10K
Weather: Thin layer of clouds. Low to mid 40s. No wind.
Course: Paved roads, rolling hills. Altitude near 6000 feet.
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/37 CRAG WELSH 36 0:36:31
2 2/37 JP HEDRICKS 33 0:36:44
3 1/7 JONATHON LUNA 16 0:37:22
4 1/29 ED PEREZ 29 0:37:36
5 2/7 JOSH LANE 16 0:38:50
6 3/37 DAVID MEYER 39 0:39:21
7 2/29 REVELS CLAVDE 21 0:40:40
8 1/14 ERIC ENGER 47 0:40:52
9 3/29 JOSE A ALVERANGA 29 0:41:45
10 4/37 OSCAR GONZALES 31 0:42:13
11 2/14 JOSEPH DISALVO 40 0:42:17
12 4/29 JOHN CAZIER 29 0:43:41
13 5/37 DALE SNIDER 33 0:44:44
14 6/37 MICHAEL CRAWLEY 36 0:45:15
15 7/37 DOUGLAS LEHMER 38 0:45:15
16 5/29 RAYMOND HOWE 21 0:45:35
17 3/14 KENNETH ALCORN 42 0:45:57
18 6/29 GILBERT WHITE 21 0:45:59
19 8/37 CLIF PRAT 36 0:46:20
20 9/37 THOMAS MARK 38 0:48:22
21 7/29 OSCAR ALCALA 21 0:48:34
22 10/37 DEDY ARMAN 30 0:48:36
23 4/14 TYRDNE MORNING 42 0:48:47
24 5/14 JOHN CAMPBELL 43 0:50:18
25 6/14 NORMAN GREENE 43 0:51:19
26 7/14 FRANK B ERNST 51 0:51:22
27 11/37 BRIAN ANDERSON 31 0:51:28
28 12/37 KEVIN STRACUZZI 30 0:51:45
29 13/37 VINCENT ROACH 35 0:52:03
30 14/37 JAMES A BENTON 31 0:52:22
31 15/37 RJ SHUMATE 35 0:53:00
32 16/37 ROBERT DIGBY 32 0:53:01
33 3/7 ROB IVY 16 0:53:12
34 8/29 JEREMY RIFFUN 21 0:53:12
35 17/37 LUIS COVARRUBIAS 31 0:53:25
36 9/29 MATT BESSLER 28 0:53:32
37 18/37 RICARDO VENTURA 31 0:54:02
38 19/37 STEVEN BAYON 37 0:54:16
39 8/14 KEN ISENBERG 49 0:54:18
40 20/37 KEVIN STONEHOUSE 33 0:54:38
41 9/14 LES LUNDIN 51 0:54:53
42 10/29 CHADWICK CRAWFORD 28 0:54:59
43 10/14 DAVID FENELL 54 0:54:59
44 21/37 ALLAN HUDSON 36 0:55:48
45 22/37 WAYNE THOMPSON 39 0:56:02
46 23/37 THOMAS JAMES 39 0:57:26
47 11/14 RAYMOND MANN 54 0:57:32
48 11/29 JOE ROMERO 25 0:58:47
49 12/14 ED KODITEK 51 0:59:21
50 24/37 GARY OSTWALD 35 0:59:45
51 25/37 CHRIS BOND 30 0:59:46
52 12/29 KERRY OSBURN 27 1:00:32
53 13/29 KYLE HURWITZ 25 1:00:36
54 13/14 WILFORD T HOLT 42 1:01:41
55 26/37 JUIS A RODRIGUES 32 1:01:52
56 27/37 WILLIAM MILES 31 1:01:53
57 28/37 GREGG LARSEN 31 1:03:01
58 14/29 EVENS VENUS 22 1:03:01
59 29/37 BRYAN KOENIG 32 1:03:02
60 15/29 ALBERT RAMOS 28 1:03:03
61 16/29 JOSE COLOR 20 1:03:03
62 17/29 BRADLEY KIRKWOOD 21 1:03:04
63 18/29 WILLIAM CORLEY 25 1:03:04
64 19/29 DANIEL RIVERA 22 1:03:05
65 20/29 JOEL RODRIGUEZ 21 1:03:05
66 4/7 TYLER FERRELL 18 1:03:06
67 21/29 FRANCIS DIVINE 21 1:03:06
68 22/29 JASON LASER 21 1:03:07
69 23/29 CHRISTOPHER BROWN 25 1:03:07
70 24/29 MICHAEL GALIAGHER 26 1:03:08
71 25/29 JEREMY SOWBY 25 1:03:08
72 26/29 DONALD FLEITZ 24 1:03:09
73 27/29 MATTHEW KOERNEV 20 1:03:10
74 28/29 RICHARD WEEKS 26 1:03:11
75 29/29 RICHARD SHOPP 29 1:03:12
76 30/37 JOEY GARRISON 37 1:03:32
77 31/37 KENNETH CLOPTON 36 1:03:51
78 5/7 RICKY HARPER 3 1:04:23
79 32/37 MICHAEL GUMATHOTAO 36 1:04:25
80 14/14 RUBEN ESPINOZA 58 1:06:16
81 33/37 DARRIN ASHLEY 34 1:06:25
82 34/37 KEVIN SHACKELFORD 35 1:07:11
83 6/7 AARON FRUTCHEY 4 1:08:49
84 7/7 GARRETT FRUTCHEY 6 1:08:50
85 35/37 JONATHAN FRUTCHEY 32 1:08:50
86 36/37 RODNEY S MCWHORTER 31 1:09:49
87 37/37 STEVEN LEE 32 1:09:49
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/6 SARAH LILLY 26 0:46:30
2 2/6 BRANDIE VANCE 27 0:47:44
3 1/9 KELLY BARLOW 17 0:49:15
4 3/6 CARRIE WINCH 27 0:52:19
5 1/3 BRIDGET SULLIVAN 32 0:52:45
6 2/9 ELIZABETH PASKO 11 0:54:21
7 3/9 CATHY LEWIS 10 0:54:25
8 4/6 DAWN HANSON 23 0:54:28
9 1/4 SCARLETT HARDISON 45 0:54:37
10 4/9 MARY IVY 19 0:55:31
11 5/9 YERIKA BELLO 19 0:56:03
12 2/4 KATHRYN MANN 52 0:57:32
13 5/6 JULIE CONVERSE 24 0:57:48
14 6/6 JENNIFER HURWITZ 25 1:00:37
15 6/9 JENNY LEWIS 12 1:02:24
16 7/9 PAELINA SHINN 18 1:03:59
17 2/3 DESIREE PHELPS 30 1:04:23
18 3/4 KAREN MOODY 41 1:04:25
19 4/4 JEE LEWIS 53 1:05:45
20 8/9 JOLYN PASKO 10 1:07:51
21 3/3 ELLEN FRUTCHEY 32 1:08:49
22 9/9 ANGEL DAVIS 19 1:08:51
Back
to results page