Go to Kids Fall Series Results
2000 PPRR FALL SERIES 1-4
MALE FINISHERS
PLACE POS/#AG NAME AGE MONUMEN BEAR CR UTE VLY PALMER TTL TME
1 1/1 GREG AUGSPURER 23 0:21:30 0:24:25 0:33:53 0:28:18 1:48:06
2 1/7 DOUG HUGILL 39 0:21:20 0:25:17 0:35:57 0:30:50 1:53:24
3 1/4 SCOTT GALL 26 0:22:05 0:26:20 0:37:59 0:30:46 1:57:10
4 2/4 CHRIS BORTON 25 0:24:45 0:27:15 0:38:25 0:31:51 2:02:16
5 1/9 ANTHONY SURAGE 40 0:24:17 0:27:25 0:39:33 0:31:46 2:03:01
6 1/11 RICK HESSEK 34 0:24:30 0:27:31 0:39:09 0:31:57 2:03:07
7 2/11 CORNELIS GUIJT 34 0:24:23 0:27:25 0:40:06 0:32:31 2:04:25
8 3/11 NEAL OSELAND 31 0:25:33 0:28:06 0:39:45 0:32:05 2:05:29
9 2/7 TIM ALLISON 39 0:24:56 0:28:20 0:40:49 0:32:58 2:07:03
10 4/11 PAUL SULLIVAN 33 0:26:51 0:28:23 0:39:57 0:32:55 2:08:06
11 3/7 LARRY SEIDMAN 37 0:26:49 0:28:59 0:40:15 0:33:55 2:09:58
12 2/9 MIKE LLOYD 42 0:26:37 0:29:51 0:45:01 0:34:43 2:16:12
13 5/11 RAMSAY RAYNER 33 0:27:59 0:30:26 0:43:54 0:34:31 2:16:50
14 1/7 HANK STONE 45 0:27:16 0:30:31 0:44:09 0:35:24 2:17:20
15 4/7 MARC KIPP 38 0:27:38 0:31:18 0:45:23 0:36:19 2:20:38
16 6/11 MARK KUHN 34 0:28:51 0:33:22 0:46:43 0:36:42 2:25:38
17 7/11 BEN KIRK 30 0:30:49 0:33:27 0:46:31 0:38:09 2:28:56
18 1/2 CHRIS ANDERSON 13 0:31:42 0:33:11 0:47:11 0:38:02 2:30:06
19 8/11 JEFF MILLER 32 0:31:02 0:33:17 0:47:14 0:39:23 2:30:56
20 3/9 GREG HADDON 40 0:30:39 0:33:37 0:48:05 0:39:13 2:31:34
21 4/9 GEOFF MILLER 42 0:30:45 0:33:33 0:49:03 0:40:03 2:33:24
22 5/7 ROBERT OSTRANDER 35 0:32:03 0:33:49 0:49:59 0:38:10 2:34:01
23 3/4 DAVID DANKS 25 0:31:07 0:34:21 0:49:21 0:39:45 2:34:34
24 9/11 DOUG BURSNALL 30 0:31:26 0:33:45 0:50:46 0:39:12 2:35:09
25 1/6 ALAN JOHNSON 52 0:29:04 0:35:46 0:51:27 0:40:20 2:36:37
26 5/9 KEVIN FELDOTTO 41 0:32:11 0:35:45 0:50:22 0:40:50 2:39:08
27 2/7 LES GOSS 49 0:30:54 0:35:23 0:51:19 0:42:00 2:39:36
28 4/4 WALLY WESTLAKE 29 0:31:57 0:36:23 0:52:50 0:40:51 2:42:01
29 10/11 SCOTT WOERNER 34 0:33:55 0:37:30 0:51:04 0:41:15 2:43:44
30 3/7 GORDON BARNETT 46 0:34:52 0:37:39 0:51:30 0:41:12 2:45:13
31 4/7 STEVE JENNINGS 46 0:34:14 0:37:11 0:53:02 0:41:18 2:45:45
32 1/2 HENRY HUND 59 0:32:55 0:37:16 0:53:07 0:42:33 2:45:51
33 1/1 KENN LONNQUIST 16 0:32:12 0:38:11 0:54:59 0:43:00 2:48:22
34 2/6 DOUG CANRIGHT 54 0:34:17 0:38:08 0:53:48 0:42:21 2:48:34
35 6/9 JOHN GRABER 40 0:34:48 0:36:30 0:54:49 0:42:50 2:48:57
36 7/9 MIKE BORTON 44 0:33:47 0:37:58 0:54:15 0:45:51 2:51:51
37 3/6 JOHN MILLS 50 0:34:34 0:38:40 0:55:25 0:44:25 2:53:04
38 5/7 ANTHONY ABDELLA 46 0:35:14 0:46:40 0:53:31 0:43:11 2:58:36
39 2/2 JAMIE MCMILLIN 57 0:37:06 0:38:57 0:56:54 0:46:02 2:58:59
40 8/9 CHARLIE MALIN 41 0:37:54 0:42:11 0:58:53 0:47:18 3:06:16
41 11/11 JEFFREY HAMLIN 34 0:39:40 0:40:09 1:00:46 0:46:10 3:06:45
42 6/7 KIM GEIGER 39 0:33:26 0:36:56 1:06:56 0:52:39 3:09:57
43 2/2 KIRK MORROW 11 0:39:23 0:42:45 1:00:05 0:47:52 3:10:05
44 6/7 STEVE MORROW 45 0:39:24 0:42:46 1:00:06 0:47:53 3:10:09
45 4/6 LYNN PAULEY 53 0:39:06 0:41:36 0:59:35 0:50:44 3:11:01
46 9/9 WESLEY POWELL 40 0:36:22 0:39:09 1:03:06 0:52:57 3:11:34
47 5/6 LES LUNDIN 51 0:38:15 0:43:50 1:02:17 0:49:20 3:13:42
48 1/1 ED MIGHELL 70 0:39:20 0:43:55 1:04:39 0:54:24 3:22:18
49 6/6 CHUCK KOEHLER 53 0:42:23 0:47:06 0:56:01 1:02:31 3:28:01
50 7/7 ROBERT RONAS 36 0:43:02 0:46:42 1:08:12 0:55:38 3:33:34
51 7/7 DAVE SORENSON 46 0:43:19 0:48:40 1:08:54 0:58:21 3:39:14
FEMALE FINISHERS
PLACE POS/#AG NAME AGE MONUMEN BEAR CR UTE VLY PALMER TTL TME
1 1/2 HEIDI MCKENNA 33 0:29:26 0:32:50 0:49:34 0:40:25 2:32:15
2 1/3 NANCY HOBBS 40 0:31:21 0:34:09 0:49:08 0:39:00 2:33:38
3 1/4 KRISTINE YOUNG 27 0:31:01 0:33:35 0:48:08 0:42:50 2:35:34
4 1/6 DIANE PERCY 36 0:34:03 0:38:14 0:54:20 0:44:15 2:50:52
5 1/2 SANDY CANRIGHT 47 0:34:47 0:37:24 0:55:16 0:43:32 2:50:59
6 2/2 THERESA DELP 33 0:35:02 0:41:41 0:54:28 0:45:32 2:56:43
7 2/6 REBECCA YODER 36 0:36:20 0:41:01 0:59:25 0:46:06 3:02:52
8 3/6 GLENDA KELLY 39 0:37:16 0:41:26 0:59:02 0:48:47 3:06:31
9 4/6 LORI HAMMOND 38 0:39:13 0:42:52 0:58:14 0:50:26 3:10:45
10 2/4 JOY GODBEE 29 0:40:09 0:42:39 1:01:11 0:49:38 3:13:37
11 2/3 VICKI GRICIUS 42 0:40:27 0:45:23 1:04:04 0:52:19 3:22:13
12 3/4 KARIN LUNDIN 26 0:39:33 0:45:55 1:03:15 0:53:49 3:22:32
13 1/1 JOY MILLER 54 0:40:06 0:44:19 1:03:19 0:57:31 3:25:15
14 3/3 SUSAN HART 41 0:41:30 0:46:38 1:05:21 0:54:32 3:28:01
15 1/1 GWEN KOEHLER 55 0:42:20 0:47:05 1:07:21 1:02:22 3:39:08
16 5/6 KELLEE SUMMERS 36 0:43:18 1:09:01 1:11:47 0:57:33 4:01:39
17 4/4 MELANIE WOERNER 28 0:45:18 1:06:09 1:12:58 1:00:32 4:04:57
18 6/6 JULIE MORROW 37 0:47:20 0:55:08 1:17:31 1:05:37 4:05:36
19 2/2 KIM TOLLIN 47 0:49:18 1:06:31 1:19:56 1:04:47 4:20:32
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE MONUMEN BEAR CR UTE VLY PALMER
ANDREW ABDELLA 14 0:40:51 0:34:28
JEFF ADAMS 43 0:38:02
AL ALVARES 41 0:35:09 0:52:01
JEFF ANGUS 35 0:35:35
JOHN BALKE 39 0:44:07
KEN BARR 35 0:31:58 0:38:09 0:54:03
TRENT BRINEY 22 0:36:24
KJ BRUNO 43 0:30:38 0:33:16 0:48:43
JOSEPH BURKE 53 0:50:54
DIANE CAHALAN 42 0:43:17 0:48:39 1:11:46
CHRISTOPHER CALLOURA 26 0:27:37
HANK CAREY 36 0:27:57
KEVIN CARTER 26 0:38:14
JONATHAN CAVNER 26 0:27:52 0:31:42
GUY CHILDS 34 0:33:57 0:43:34
JOHN CLARKE 35 0:47:56 0:39:09
JOHN CLARK 38 1:02:54
MICHAEL CLARK 42 0:59:46 0:47:55
CAROL DAVIS 51 1:00:08
CARLA DEVAUGHN 55 0:35:27
PETE DOYLE 54 0:34:10
PHIL DURHAM 50 0:41:58 0:47:57
MARIANDA DYKE 26 0:50:29
KERENINA FAIN 25 0:47:35
DAVID FENELL 54 0:44:48 1:02:11 0:50:22
NADINE FOX 36 0:32:17 0:53:20
CHARLES FUERMANN 62 0:43:28 1:03:11 0:57:05
CORINA GOFF 31 0:45:17
ALAN GOINS 49 0:32:15 0:52:49
DAVID GUHL 43 0:27:37 0:31:14 0:45:34
A HACKLER 32 0:34:06
DENAE HAFNER 24 0:33:36
JENNIFER HANLON 24 0:32:18 0:51:12 0:40:44
JODIE HANLON 24 0:59:46
LYNN HELLENGA 38 0:39:18 0:57:22 0:45:53
KAM HOLMQUIST 31 0:45:10
CATHERINE HYDEN 26 1:03:11
RYAN INMAN 15 0:41:48
SHARON JOHNSON 40 1:09:02
GRANT KENNEDY 43 0:35:49
LISA KENNEDY 44 0:44:26
ERIC KHIECKHAUS 34 0:28:52
KATHY KIRK 31 0:39:05 0:44:23
BRYAN KRAUSE 32 0:45:12
DAVID LAMBERT 38 0:38:38 1:00:16 0:47:09
MATT LARSEN 29 0:27:36 0:30:57
HOWARD LAU 49 0:46:52 1:05:59
KATHLEEN LAU 38 0:46:54 1:05:59
BOB MCBRIDE 54 1:01:03
STEVE MCDERMETT 56 0:41:24 0:46:23 1:10:13
BILL MEANS 35 0:24:51 0:40:47 0:32:18
ZANE MEREDITH 49 0:48:43 1:03:03
LARRY MILLER 50 0:27:35
BILL MOILE 61 1:05:49
PAT MORROW 35 0:55:09 1:05:38
MATT MOSCOSO 17 0:34:40 0:51:58 0:40:43
DENICE MURPHY 31 0:32:59
KELLY MURPHY 49 0:39:44
KENT MURRAY 31 0:36:32
DEE NELSON 50 0:49:30
GREGORY NOWEL 50 0:39:28 0:44:59
KRISTEN NUNEZ 36 0:32:49 0:37:01 0:51:33
AMANDA OCCHI 23 0:29:50 0:41:51
KEVIN PERCY 35 0:34:05 0:37:50
KATHLEEN PERKINS 43 0:37:30 0:43:41
JOHN POWELL 58 1:02:11 1:29:17
KAREN POWELL 39 0:38:06 0:43:13 1:03:05
SCOTT REESE 36 0:31:56 0:36:02 0:40:59
MARTINA RITCHIE 55 0:46:18 1:09:01
LINDA RONAS 35 1:01:17
GABRIEL ROSAADA 17 0:28:50
KELLY RYAN 31 0:30:10
STEVE SAGER 53 0:33:01 0:36:31 0:53:44
CHARLES SAMUELS 32 0:38:34
ROBIN SATTERWHITE 49 0:37:22 1:07:10
ERIC SCHERR 25 0:38:58 1:03:05 1:05:09
KANDRA DATE-SCHLEIKER 27 0:40:53
BRENDA J SCHRANK 28 0:32:37
BRAD SENG 31 0:30:03
NICOLE SINNOTT 36 0:44:20
LEROY SMITH 51 1:07:10
DARYLL STEVENS 48 0:37:31 0:42:47 0:49:05
SUZY TAGGART 38 1:09:01 1:17:16
JEFF TARBERT 55 0:48:50
DAVE THOMSON 49 0:33:35 0:53:57
DEANNA TORRES 29 0:45:56
LEAH TRUTNA 16 0:39:18
DAVID VANDENBERG 48 0:33:40 0:55:40 0:42:58
DAN VEGA 33 0:38:54
JOHN VICTORIA 46 0:27:25
MATT VON THUN 34 0:28:10 0:39:05 0:31:17
BILL WALKER 51 0:40:13 1:00:08
BECKY WEAVER 40 0:47:17
DANIEL WETMORE 36 0:29:33 0:47:13 0:38:28
DEBORAH WOODHOUSE 27 0:53:36
SCOTT WOODWORTH 39 0:39:39 0:45:45 1:04:30
DAVE ZEHRER 54 0:41:24