Pikes Peak Road Runners
Colorado Springs, Colorado
RESULTS OF 1999 TURKEY TROT
Pos Name Predict Actual Difference
1 GREG BURRELL 0:18:30 0:18:30.317 00:00.317
2 STEVE REED 0:24:00 0:23:59.663 00:00.337
3 DAVIN ANDERSON 0:18:30 0:18:29.083 00:00.917
4 JOYCE MCKELVEY 0:24:25 0:24:26.078 00:01.078
5 JEN MCMURRY 0:23:10 0:23:12.916 00:02.916
6 BOB WHITNEY 0:21:55 0:21:51.953 00:03.047
7 GREG LEGER 0:24:00 0:23:55.782 00:04.218
8 KEN SANDERS 0:29:15 0:29:20.013 00:05.013
9 DAVE BALZER 0:26:30 0:26:24.966 00:05.034
10 MIKE OLSON 0:27:27 0:27:33.486 00:06.486
11 NATHAN OLSON 0:22:27 0:22:33.861 00:06.861
12 NEAL OSELAND 0:18:20 0:18:27.317 00:07.317
13 KAREN WOOD 0:29:00 0:28:51.885 00:08.115
14 LES LUNDIN 0:27:50 0:27:39.796 00:10.204
15 TAMARA ROGERS 0:22:30 0:22:41.637 00:11.637
16 CAROL LYNDELL 0:26:00 0:25:47.261 00:12.739
17 ABE MINZER 0:22:30 0:22:42.821 00:12.821
18 RICH BULICK 0:21:05 0:21:21.008 00:16.008
19 ERIK WATZ 0:17:00 0:16:43.537 00:16.463
20 STEVE JENNINGS 0:23:15 0:22:57.167 00:17.833
21 JULIE FOSTER 0:33:00 0:32:41.759 00:18.241
22 BRENDA DEMARS 0:33:00 0:32:38.471 00:21.529
23 DON JOHNSON 0:28:17 0:28:40.321 00:23.321
24 IAN BURRELL 0:17:30 0:17:54.023 00:24.023
25 ZANE MEREDITH 0:27:48 0:28:12.84 00:24.84
26 JIM BECKENHAUPT 0:23:15 0:22:49.962 00:25.038
27 DAVID SORENSON 0:29:57 0:30:22.264 00:25.264
28 HELEN STERGINE 0:35:00 0:34:33.48 00:26.52
29 TINA SHAHINIAN 0:24:30 0:24:56.954 00:26.954
30 DEB TURNER 0:35:00 0:34:32.387 00:27.613
31 GRANT KENNEDY 0:25:04 0:25:32.342 00:28.342
32 VICKI WILLIAMS 0:25:15 0:25:44.443 00:29.443
33 KELLY KURTZ 0:25:10 0:25:40.861 00:30.861
34 ANN RAYFIELD 0:25:01 0:24:30.041 00:30.959
35 MAURA HOUSTON 0:38:00 0:37:27.284 00:32.716
36 DIANE ELWER 0:38:00 0:37:26.798 00:33.202
37 KELLEY JENNINGS 0:32:30 0:31:56.119 00:33.881
38 MARK KUHN 0:20:17 0:20:55.713 00:38.713
39 KRISTEN SCHAUGAARD 0:35:00 0:34:19.018 00:40.982
40 GLORIA JONES 0:28:50 0:28:06.81 00:43.19
41 JOEL HAMILTON 0:17:25 0:18:11.223 00:46.223
42 BENJAMIN BAMBIA 0:37:22 0:36:33.283 00:48.717
43 JARED KEATING 0:17:00 0:17:50.702 00:50.702
44 DOTTIE DEERWESTER 0:35:00 0:35:51.72 00:51.72
45 TIM ADIAN 0:21:17 0:22:09.466 00:52.466
46 VICKI GRICIUS 0:25:10 0:26:03.772 00:53.772
47 TARA HETTLER 0:24:02 0:24:56.621 00:54.621
48 AMANDA MEHRINA 0:24:02 0:24:57.006 00:55.006
49 PETE PAGE 0:26:02 0:26:59.159 00:57.159
50 MARGRET RAYFIELD 0:29:59 0:31:02.118 01:03.118
51 DAVID FENELL 0:25:45 0:26:51.388 01:06.388
52 RICH TREDEN 0:17:15 0:18:21.692 01:06.692
53 DANIEL POLAK 0:22:45 0:21:37.445 01:07.555
54 JIM MCKELVEY 0:26:15 0:27:23.581 01:08.581
55 GORDON ELTON 0:28:55 0:30:07.326 01:12.326
56 TRAVIS BROWN 0:42:00 0:43:25.581 01:25.581
57 ROBERT LOPEZ 0:42:00 0:43:26.062 01:26.062
58 JOE ALMERA 0:27:00 0:25:33.721 01:26.279
59 MTTHEW O'NEAL 0:26:10 0:27:37.322 01:27.322
60 PAULA PAGE 0:42:57 0:44:25.062 01:28.062
61 DEBBIE REED 0:43:00 0:44:28.516 01:28.516
62 MARTINA RITCHIE 0:30:00 0:31:45.845 01:45.845
63 TODD HAFER 0:20:11 0:22:02.042 01:51.042
64 EDDIE SOMERVILLE 0:17:25 0:19:21.258 01:56.258
65 DANIELS RIGGS 0:31:15 0:29:05.13 02:09.87
66 CARL LEIVERS 0:17:00 0:20:05.612 03:05.612
67 LAURA DAILY 0:35:00 0:31:46.237 03:13.763
68 NATHAN RIGGS 0:40:00 0:36:23.817 03:36.183
69 BRIAN OLSTROM 0:40:13 0:44:11.539 03:58.539
70 JOHN MOHA 0:42:10 0:46:09.355 03:59.355
71 SOPHIE KOGUT 0:40:00 0:46:40.831 06:40.831
72 JOSHUA JAMES ROBERTS 0:40:30 0:30:08.69 10:21.31
Back
to results page