Check out Matt Carpenter's web site, historical results for Pikes Peak Ascent/Marathon
Go to Female Finishers
MALE FINISHERS
PLACE POS/DIV NAME AGE CITY ST ASCENT DESCENT TOTAL
1 1/100 STEPHEN SMALZEL 35 SALIDA CO 2:24:32 1:24:37 3:49:09
2 1/92 SENOVIO L TORRES 45 CORDOVA NM 2:35:30 1:23:38 3:59:08
3 1/18 HAL B KOERNER III 23 PARKER CO 2:32:57 1:35:03 4:08:00
4 1/116 DAVID W ECKLEY 42 TELLURIDE CO 2:46:43 1:31:54 4:18:37
5 2/116 DAN P MEYERS 42 MAMMOTH LAKES CA 2:44:00 1:37:56 4:21:56
6 2/100 CORKY DEAN 38 LITTLETON CO 2:54:35 1:34:32 4:29:07
7 3/100 TERRY J. CROMPTON 37 IOWA CITY IA 2:52:15 1:39:28 4:31:43
8 1/61 PAUL SULLIVAN 32 GREEN MTN FALL CO 2:54:06 1:41:17 4:35:23
9 1/41 DAVID J PEAK 28 COLO SPGS CO 2:53:11 1:42:18 4:35:29
10 4/100 TIMOTHY ALLISON 38 COLO SPGS CO 2:52:14 1:45:40 4:37:54
11 2/92 CHRIS G REVELEY 47 SALT LAKE CIT UT 2:57:11 1:40:59 4:38:10
12 5/100 JOHN W RIENSTRA 36 MONUMENT CO 3:03:41 1:34:42 4:38:23
13 3/116 JOHN T MARTERSTECK 40 LOUISVILLE CO 2:53:16 1:45:23 4:38:39
14 2/61 RICK HESSEK 33 COLO SPGS CO 2:53:08 1:47:09 4:40:17
15 2/18 BOB SCHELLY 22 BOULDER CO 3:02:38 1:42:50 4:45:28
16 3/18 JASON YOUNG 22 COLO SPGS CO 3:06:41 1:38:52 4:45:33
17 2/41 DAVID ECKBURG 27 LOVES PARK IL 3:04:43 1:42:36 4:47:19
18 4/116 LES L NOE 44 BOULDER CO 3:04:45 1:43:41 4:48:26
19 3/41 RYAN D STOWELL 28 SALIDA CO 3:07:31 1:44:59 4:52:30
20 6/100 DAN HUDSPETH 36 BOULDER CO 3:04:47 1:51:06 4:55:53
21 5/116 RON S LUND 42 BASALT CO 3:09:42 1:46:24 4:56:06
22 7/100 MARK E BARBOUR 39 ASPEN CO 3:09:52 1:46:14 4:56:06
23 4/41 ERIK SIEWERTSEN 25 BOULDER CO 3:13:35 1:43:16 4:56:51
24 3/92 WILLIAM R CORDOVA 46 COLO SPGS CO 3:10:33 1:46:45 4:57:18
25 8/100 DANIEL J O'CONNOR 35 SANDY UT 3:08:51 1:49:25 4:58:16
26 1/73 GARY D WALL 52 LOS ALAMOS NM 3:09:18 1:50:11 4:59:29
27 9/100 KEN A STAUB 36 COLO. SPRINGS CO 3:04:38 1:55:01 4:59:39
28 4/92 DENNIS D PEFFER 46 FLORISSANT CO 3:18:34 1:41:53 5:00:27
29 10/100 PETER A TONSITS 37 COLO SPGS CO 3:15:37 1:44:51 5:00:28
30 11/100 NEAL J BEIDLEMAN 39 ASPEN CO 3:05:00 1:55:57 5:00:57
31 5/92 DAVID C ADAMS 47 TETON VILLAGE WY 3:10:30 1:50:36 5:01:06
32 12/100 STAN F. FERGUSON 35 CONWAY AR 3:13:29 1:48:53 5:02:22
33 6/92 GARY W PYKE 46 MC EWEN TN 3:12:35 1:50:03 5:02:38
34 3/61 BRETT S WILSON 31 COLO SPGS CO 3:16:34 1:47:05 5:03:39
35 5/41 ROSS P OLSON 29 MOAB UT 3:11:22 1:52:41 5:04:03
36 6/41 BRYAN DAYTON 26 EL DORADO SPGS CO 3:11:28 1:53:26 5:04:54
37 7/92 JERRY MARTINEZ 49 VELARDE NM 3:02:10 2:03:15 5:05:25
38 13/100 JOHN REYNOLDS 36 PARK CITY UT 3:17:48 1:47:53 5:05:41
39 14/100 WILLIAM LHOTTA 38 COLO. SPRINGS CO 3:19:29 1:46:39 5:06:08
40 15/100 ROSS MC DANIEL 38 LAWRENCE KS 3:09:38 1:57:34 5:07:12
41 6/116 TIM J CIOCARLAN 41 JACKSON WY 3:11:39 1:56:01 5:07:40
42 7/41 ARI MENITOVE 27 BOULDER CO 3:24:19 1:43:23 5:07:42
43 8/41 MARTIN KUCHENMEISTER 29 HOCHBERG GE 3:25:48 1:42:24 5:08:12
44 16/100 DOUGLAS HANSEL 39 COLESBURG IA 3:26:54 1:42:04 5:08:58
45 17/100 DAVID H AMMONS 39 SCOTTSDALE AZ 3:11:49 1:57:21 5:09:10
46 4/61 GEORGE HINOJOS 33 COLO SPGS CO 3:13:31 1:55:52 5:09:23
47 18/100 JOHN E RILEY 38 BOULDER CO 3:05:44 2:03:55 5:09:39
48 5/61 JIM W WISNOWSKI 34 PHOENIX AZ 3:14:47 1:55:06 5:09:53
49 19/100 BOB J HAMMOND 39 COLO. SPRINGS CO 3:13:27 1:57:49 5:11:16
50 1/3 TIM PARR 17 COLO SPGS CO 3:11:18 1:59:59 5:11:17
51 4/18 CHARLIE R NUTTELMAN 22 COLO. SPRINGS CO 3:16:40 1:54:58 5:11:38
52 7/116 JACK PRESTRUD 42 SEATTLE WA 3:12:50 1:58:55 5:11:45
53 9/41 PAUL J BATURA 27 COLO SPGS CO 3:11:25 2:00:22 5:11:47
54 20/100 TORIN M DEWEY 35 BOULDER CO 3:27:01 1:45:06 5:12:07
55 8/116 MIKE NAYE 40 BRECKENRIDGE CO 3:18:49 1:53:34 5:12:23
56 5/18 MARC FRIESEN 24 NORTH NEWTON KS 3:26:52 1:46:12 5:13:04
57 21/100 JIM FOSTER 39 COLO SPGS CO 3:17:36 1:55:40 5:13:16
58 10/41 DAVE J MUSCIANISI 28 LITTLETON CO 2:58:56 2:15:06 5:14:02
59 11/41 KYLE M WEBB 25 COLO. SPRINGS CO 3:20:33 1:53:38 5:14:11
60 12/41 BERT FINZER 29 ALBUQUERQUE NM 3:20:35 1:55:10 5:15:45
61 13/41 TED E MAHON 27 ASPEN CO 3:28:21 1:48:26 5:16:47
62 8/92 BERT T BOND 45 LITTLETON CO 3:25:45 1:51:28 5:17:13
63 22/100 BILL L COFFELT 39 FORT SMITH AR 3:12:32 2:05:53 5:18:25
64 6/61 CHRIS M DOBBINS 32 BOULDER CO 3:17:39 2:01:28 5:19:07
65 9/116 AL WEGNER 40 COLO SPGS CO 3:21:29 1:57:48 5:19:17
66 6/18 JAMES A SALASOVICH 23 BOULDER CO 3:19:21 2:00:44 5:20:05
67 7/18 RYAN P SODERBERG 22 COLO SPGS CO 3:23:54 1:57:11 5:21:05
68 9/92 VICK DUSIK 49 CALGARY CA 3:28:57 1:53:04 5:22:01
69 23/100 NEIL W HUDDLESTON 35 COLO SPGS CO 3:31:51 1:50:10 5:22:01
70 10/116 MICHAEL BRENNER 41 AURORA CO 3:22:13 2:00:07 5:22:20
71 11/116 BRIAN L PURCELL 43 SEBASTOPOL CA 3:26:08 1:57:27 5:23:35
72 12/116 PAUL H ANDERSON 40 LOS ALAMOS NM 3:21:28 2:02:50 5:24:18
73 2/73 ROBERT V KAPKE 52 WILBER NE 3:22:22 2:01:59 5:24:21
74 7/61 COLIN T GOODWIN 30 ENCINITAS CA 3:37:28 1:47:02 5:24:30
75 13/116 KENNETH J VALLEY 43 MINNEAPOLIS MN 3:12:26 2:12:22 5:24:48
76 14/116 NICK PATRICK 41 SUTTON COLDFIE EN 3:27:06 1:58:02 5:25:08
77 1/36 TIM F HICKS 55 ALTAVILLE CA 3:25:27 1:59:44 5:25:11
78 8/61 FREDERICK A ECKEL 32 COLO SPRINGS CO 3:19:21 2:05:51 5:25:12
79 10/92 AL ROCKWELL 46 SHIPROCK NM 3:25:50 1:59:49 5:25:39
80 24/100 BILL W WRIGHT 37 SUPERIOR CO 3:31:15 1:54:38 5:25:53
81 14/41 FRANK J CARFARO 29 NEW YORK NY 3:25:47 2:00:25 5:26:12
82 25/100 GEORGE BELL 38 BOULDER CO 3:24:56 2:01:21 5:26:17
83 9/61 GREGORY L PIRKL 31 KANEOHE HI 3:23:41 2:02:43 5:26:24
84 10/61 STEVEN R GRIFFITH 32 LOUISVILLE CO 3:34:08 1:54:04 5:28:12
85 11/61 JIM DUBE 32 LITTLETON CO 3:29:05 2:00:09 5:29:14
86 15/116 ROGER C KANE 41 AURORA CO 3:28:42 2:01:10 5:29:52
87 8/18 TIMOTHY L KURUTZ 23 USAF ACADEMY CO 3:36:07 1:54:35 5:30:42
88 11/92 NORMAN FARRAR 46 COLO. SPRINGS CO 3:39:07 1:52:16 5:31:23
89 2/3 MATT ROTTINGHAUS 17 PUEBLO CO 3:31:43 2:00:27 5:32:10
90 15/41 SCOTT A JOHNSON 29 COLO SPGS CO 3:39:58 1:52:16 5:32:14
91 3/73 ELLIOTT J HENRY 53 COLO SPGS CO 3:26:59 2:05:23 5:32:22
92 16/41 JACOB S WAPLES 26 BOULDER CO 3:35:55 1:56:49 5:32:44
93 26/100 RON D DART 35 LITTLETON CO 3:37:27 1:56:20 5:33:47
94 12/92 GEORGE W JONES 49 MONUMENT CO 3:26:47 2:07:45 5:34:32
95 17/41 PETE C MADSEN 29 ALAMOSA CO 3:18:32 2:16:26 5:34:58
96 27/100 CONRAD WIDMAN 39 COLO SPRINGS CO 3:26:56 2:08:13 5:35:09
97 28/100 JOHN K WALLIN 38 SANDY UT 3:30:27 2:04:43 5:35:10
98 4/73 RAY ECK 52 COLO SPGS CO 3:34:36 2:01:12 5:35:48
99 29/100 ROBERT E GILL 39 INDIAN HILLS CO 3:17:28 2:19:01 5:36:29
100 2/36 ZEKE ZUCKER 55 JEFFERSONVILLE VT 3:34:03 2:02:49 5:36:52
101 3/36 STEPHEN UTLEY 58 SANDY UT 3:35:52 2:01:18 5:37:10
102 12/61 RAYMOND A OLEXA 33 BOULDER CO 3:27:27 2:10:17 5:37:44
103 18/41 CHRISTOPHER P BLAIR 27 COLO SPGS CO 3:39:49 1:57:57 5:37:46
104 13/61 PAUL M SOMMER 33 BOULDER CO 3:28:50 2:09:20 5:38:10
105 16/116 MARK K MEAKINS 44 PARK CITY UT 3:33:01 2:05:32 5:38:33
106 13/92 ALEX SANDOVAL 45 ESPANOLA NM 3:41:30 1:57:25 5:38:55
107 14/92 PATRICK W RASTALL 47 FORT COLLINS CO 3:27:03 2:12:03 5:39:06
108 30/100 AL G ROSS 39 WOODLAND PARK CO 3:17:45 2:21:39 5:39:24
109 17/116 JOSE L FERNANDEZ 44 MONTE VISTA CO 3:39:37 2:00:10 5:39:47
110 5/73 ROB D LADEWIG 50 COLO SPGS CO 3:31:41 2:09:57 5:41:38
111 6/73 TIM D LADEWIG 53 MORRISON CO 3:27:30 2:14:17 5:41:47
112 18/116 HAL N GOOCH 41 SANDY UT 3:32:01 2:10:00 5:42:01
113 19/116 KEVIN P FELDOTTO 40 COLO SPRINGS CO 3:34:50 2:07:23 5:42:13
114 20/116 JON M ROSE 41 BLACK FOREST CO 3:28:48 2:13:42 5:42:30
115 21/116 JIM HAACK 43 FT COLLINS CO 3:31:49 2:10:47 5:42:36
116 14/61 DAVID H KONKEY 32 PORTER IN 3:38:59 2:03:40 5:42:39
117 7/73 ROB PARKER 50 GRAND CANYON AZ 3:27:46 2:15:03 5:42:49
118 22/116 CHRIS A CHAVEZ 40 SANTA FE NM 3:24:55 2:18:19 5:43:14
119 19/41 JOHN A PRATER 28 GOLDEN CO 3:42:28 2:00:53 5:43:21
120 23/116 MICKEL BAXTER 44 SPRINGFIELD MO 3:39:47 2:03:58 5:43:45
121 15/92 MARTIN WILD 46 EVERGREEN CO 3:40:32 2:04:21 5:44:53
122 9/18 STEVE S STOLSON 20 COLO SPGS CO 3:45:43 1:59:14 5:44:57
123 20/41 DAN BRUNO 29 AURORA CO 3:27:44 2:17:35 5:45:19
124 16/92 TIM EDGAR 47 DIVIDE CO 3:44:22 2:01:04 5:45:26
125 15/61 NEAL W OSELAND 30 COLO. SPRINGS CO 3:38:57 2:06:32 5:45:29
126 31/100 JOHN D BARNEY 38 COLUMBUS OH 3:33:51 2:12:21 5:46:12
127 32/100 GARY R ADAMSON 36 MANITOU SPGS CO 3:42:36 2:03:53 5:46:29
128 21/41 DAVID SCHLINGMANN 25 HILLSBORO MO 3:35:21 2:11:15 5:46:36
129 16/61 RONALD D SARGENT 34 COLO SPGS CO 3:45:56 2:00:53 5:46:49
130 17/61 TODD P. BRUMMOND 34 COLO SPGS CO 3:39:00 2:07:55 5:46:55
131 24/116 SCOTT SELLS 43 WOODLAND PARK CO 3:43:43 2:03:40 5:47:23
132 25/116 LINDON N BONTZ 41 WICHITA KS 3:38:57 2:09:13 5:48:10
133 3/3 ZEB J PYKE 17 MC EWEN TN 3:48:16 2:00:14 5:48:30
134 26/116 ROY E SINCLAIR III 43 DENVER CO 3:40:25 2:08:16 5:48:41
135 18/61 RANDY S FERGUSON 30 CASCADE CO 3:31:14 2:18:04 5:49:18
136 19/61 MICHAEL J HARTLEY 30 DIVIDE CO 3:44:51 2:05:38 5:50:29
137 1/19 BILL R DODSON 64 ALBUQUERQUE NM 3:41:33 2:09:36 5:51:09
138 17/92 DAVID K REILY 47 COLO SPGS CO 3:34:54 2:16:22 5:51:16
139 33/100 JOHN HINRICHSEN 35 CENTERPORT NY 3:39:38 2:12:18 5:51:56
140 34/100 RUSSELL O MORGAN 39 SPARKS NV 3:42:27 2:09:47 5:52:14
141 27/116 TIMOTHY R MITROS 40 COLO. SPRINGS CO 3:50:09 2:02:35 5:52:44
142 8/73 JEFFREY M DUMAS 53 BOULDER CO 3:43:17 2:09:40 5:52:57
143 28/116 RICHARD A MATTSON 43 PHOENIX AZ 3:42:17 2:11:26 5:53:43
144 29/116 DAVID H HOELZINGER 44 PHOENIX AZ 3:40:43 2:13:00 5:53:43
145 22/41 ROBERT D MORSE 29 COLO SPGS CO 3:50:12 2:03:32 5:53:44
146 20/61 MATTHEW D OWEN 30 COLO SPGS CO 3:50:15 2:03:50 5:54:05
147 35/100 BRUCE R MACGREGOR 39 ELBERT CO 3:47:17 2:06:51 5:54:08
148 9/73 FRANK A GAY 53 COLO SPGS CO 3:32:31 2:22:15 5:54:46
149 36/100 BILL J KEELAN 36 NORTHGLENN CO 3:45:52 2:09:18 5:55:10
150 23/41 KENDALL H PIERSON 28 BOULDER CO 3:43:14 2:11:58 5:55:12
151 18/92 GARY CUFFIN 48 LITTLETON CO 3:33:10 2:22:11 5:55:21
152 30/116 GREG W KRAUS 44 COLO SPGS CO 3:39:41 2:15:53 5:55:34
153 24/41 PETE THRASHER 26 MONUMENT CO 3:48:36 2:07:02 5:55:38
154 21/61 MICHAEL L GRAY 34 TEMPE AZ 3:52:17 2:03:46 5:56:03
155 31/116 RANDY K GARRISON 41 DENVER CO 3:44:06 2:12:14 5:56:20
156 10/73 LARRY P AUSBROOKS 50 MABELVALE AR 3:42:48 2:14:15 5:57:03
157 32/116 JEFF L CURRY 43 BENTON AR 3:45:37 2:11:47 5:57:24
158 4/36 CARSON BLACK 58 COLO. SPRINGS CO 3:53:48 2:03:41 5:57:29
159 33/116 KEVIN C. UTLEY 44 OGALLALA NE 3:39:08 2:18:21 5:57:29
160 37/100 JAMES M KENNEDY 39 HIGHLANDS RANC CO 3:48:30 2:09:00 5:57:30
161 22/61 TIM R MC COLLOR 34 ROBBINSDALE MN 3:48:17 2:09:13 5:57:30
162 38/100 FREDDIE L RODRIGUEZ 35 COLO. SPRINGS CO 3:54:07 2:03:30 5:57:37
163 34/116 TIMOTHY P EDINGER 41 COLO SPGS CO 3:23:35 2:34:30 5:58:05
164 23/61 JAMES R SCHMID 33 COLO SPGS CO 3:49:29 2:08:39 5:58:08
165 19/92 BRIAN C FREDRICKS 48 LISLE IL 3:37:09 2:21:05 5:58:14
166 11/73 CHARLES ROMBOUGH 51 MANITOU SPGS CO 3:50:00 2:08:23 5:58:23
167 20/92 ED J DOHERTY 49 FORT COLLINS CO 3:46:55 2:11:47 5:58:42
168 24/61 EDWARD R TRACEY 34 DENVER CO 3:44:21 2:14:43 5:59:04
169 35/116 ANDREW T GRIFFITHS 44 ALLENSPARK CO 3:45:15 2:14:09 5:59:24
170 36/116 MARK E NESFEDER 40 HARRISBURG PA 3:39:05 2:20:20 5:59:25
171 25/61 ANDREW FROST 30 MANITOU SPGS CO 3:48:04 2:11:53 5:59:57
172 21/92 MARC A BERGMAN 47 BOULDER CO 3:49:37 2:10:58 6:00:35
173 39/100 BRUCE PHILLIPS 37 DENVER CO 3:42:47 2:18:12 6:00:59
174 40/100 DEAN C VITALE 37 LITTLE ROCK AR 3:52:35 2:08:32 6:01:07
175 5/36 MIKE PATTERSON 56 HUTCHINSON KS 3:48:34 2:14:18 6:02:52
176 25/41 JASON O LAMPKE 29 MANITOU SPGS CO 3:47:19 2:15:34 6:02:53
177 26/61 TIMOTHY FENNELL 34 BURLINGTON NJ 3:47:16 2:17:53 6:05:09
178 22/92 MICHIAEL R SCHUPP 47 LEE'S SUMMIT MO 3:52:20 2:13:14 6:05:34
179 37/116 DAVID R CULVER 43 IOWA CITY IA 3:50:27 2:15:09 6:05:36
180 38/116 RANDY L FERRAND 41 COLO SPGS CO 3:48:43 2:16:59 6:05:42
181 10/18 RILEY J MC NIFF 20 LINCOLN NE 3:54:32 2:11:24 6:05:56
182 27/61 WADE WALKER 33 AURORA CO 3:49:40 2:16:43 6:06:23
183 11/18 PATRICK R MULCAHY 22 COLO SPGS CO 3:40:58 2:26:13 6:07:11
184 28/61 THOMAS J ZAK 34 MILWAWKEE WI 3:38:55 2:28:18 6:07:13
185 2/19 STUART MC DONALD 60 TEXARKANA TX 4:02:16 2:05:04 6:07:20
186 39/116 JOHN C EVERLY 44 VAIL CO 3:51:39 2:16:38 6:08:17
187 40/116 RODNEY P ROTH 43 SPRINGFIELD IL 3:49:10 2:19:40 6:08:50
188 41/116 DAN L GRIESSE 43 FORT SMITH AR 3:46:40 2:22:14 6:08:54
189 29/61 PAUL C SUEPPEL 32 IOWA CITY IA 3:51:04 2:17:52 6:08:56
190 26/41 ALEX J OSHEROFF 25 LAKEWOOD CO 3:58:22 2:10:49 6:09:11
191 6/36 DON J MOSEL 59 LAKEWOOD CO 3:58:30 2:11:30 6:10:00
192 41/100 JEFFREY L BAILEY 38 COLO SPRINGS CO 3:56:05 2:14:08 6:10:13
193 12/18 JOHN C GABRIEL 24 COLO. SPRINGS CO 3:57:09 2:14:44 6:11:53
194 23/92 ROBERT W GASKINS 47 TABERNASH CO 3:49:12 2:23:18 6:12:30
195 12/73 RONALD S GIMBLET 51 NORTH LITTLE R AR 3:49:11 2:23:44 6:12:55
196 13/73 DOUG CANRIGHT 53 COLO SPGS CO 4:02:08 2:11:10 6:13:18
197 27/41 LESTER H BUSCHE 27 COLO SPGS CO 3:59:08 2:14:15 6:13:23
198 42/116 MICHAEL HAUCK 40 WOODLAND PARK CO 3:56:49 2:16:58 6:13:47
199 30/61 JEAN-FRANCOIS LAMARQUE 33 BOULDER CO 3:45:46 2:28:06 6:13:52
200 24/92 GREG N MAUL 47 TUCSON AZ 3:49:52 2:24:15 6:14:07
201 25/92 THOMAS S HAGE 48 PHOENIX AZ 3:44:46 2:30:11 6:14:57
202 42/100 PHILIP MOORE 36 COLO SPGS CO 4:05:01 2:10:15 6:15:16
203 43/100 MARK A DAVIS 37 FORT COLLINS CO 3:58:01 2:17:23 6:15:24
204 14/73 DENNIS W JOHNSON 50 DES MOINES IA 3:58:04 2:18:05 6:16:09
205 43/116 ART PRAST 44 EVERGREEN CO 3:51:37 2:24:55 6:16:32
206 44/116 JAMES C LINFIELD 44 BOULDER CO 3:51:34 2:25:16 6:16:50
207 15/73 SCOTT HUTCHISON 50 COLO SPGS CO 3:58:32 2:18:23 6:16:55
208 26/92 LONNEY A VOGT 45 COLO SPGS CO 4:16:53 2:00:44 6:17:37
209 16/73 JOHN F CAMPBELL 54 PALO ALTO CA 4:12:09 2:05:37 6:17:46
210 17/73 ALAN R JOHNSON 51 COLO SPGS CO 4:04:54 2:13:16 6:18:10
211 3/19 ROBERT S LYNES 60 CAMAS WA 3:54:29 2:23:52 6:18:21
212 44/100 MARK A JACOBS 36 ALPENA MI 3:55:36 2:23:54 6:19:30
213 18/73 KEITH A WILMOT 52 CRESCENT IA 3:48:20 2:31:27 6:19:47
214 28/41 PETER R ANNO 29 ERIE CO 4:10:11 2:10:53 6:21:04
215 29/41 CHARLES W HARRIS 29 PALMER LAKE CO 4:05:09 2:16:12 6:21:21
216 45/116 RANDALL KEITH 41 HOUSTON TX 4:14:01 2:07:30 6:21:31
217 46/116 BUTCH NEZVENSKY 44 PUEBLO CO 3:48:45 2:32:49 6:21:34
218 45/100 DOUGLAS W THORNTON 38 PENROSE CO 4:17:43 2:04:01 6:21:44
219 47/116 CARY GRINOLD 44 RAMAH NM 4:11:14 2:11:01 6:22:15
220 19/73 BILBO BAGGINS 51 PARADISE UT 4:05:03 2:17:31 6:22:34
221 31/61 DAVID E HALL 31 SAN GABRIEL CA 3:24:17 2:58:19 6:22:36
222 48/116 ROD D SEELEY 41 SEATTLE WA 3:58:34 2:24:03 6:22:37
223 7/36 LUIS E LOWE 55 COLO. SPRINGS CO 3:57:57 2:25:14 6:23:11
224 30/41 DANIEL J CURTIS 26 CORPUS CHRISTI TX 4:04:47 2:18:35 6:23:22
225 49/116 DANIEL WILSON 41 NORTHGLENN CO 4:04:50 2:18:37 6:23:27
226 4/19 WARREN H OHLRICH 60 BASALT CO 3:47:31 2:36:11 6:23:42
227 31/41 CAREY L CUPRISIN 28 DENVER CO 3:35:16 2:48:32 6:23:48
228 13/18 PJ S PARMAR 24 LAKEWOOD CO 3:35:07 2:49:01 6:24:08
229 46/100 JOHN BAILEY 35 COLO SPGS CO 3:53:50 2:30:42 6:24:32
230 50/116 JEFF J BIDDLE 41 ENGLEWOOD CO 3:49:08 2:36:12 6:25:20
231 51/116 MATT J TIPPIE 43 CEDAR RAPIDS IA 3:55:54 2:29:40 6:25:34
232 32/61 JOHN G SERVICE 34 MIDVALE UT 4:08:44 2:16:58 6:25:42
233 20/73 PETE LEE 51 COLO SPGS CO 4:10:25 2:17:14 6:27:39
234 32/41 JAMES M BARTON 28 COEURD'ALENE ID 4:05:17 2:22:35 6:27:52
235 14/18 MICHAEL D TREVINO 24 FORT DODGE IA 4:09:35 2:18:30 6:28:05
236 52/116 LOUIS R. KARL 43 STRONGSVILLE OH 4:02:45 2:25:49 6:28:34
237 53/116 TIMOTHY EDWARDS 42 WOODLAND PARK CO 4:07:25 2:21:32 6:28:57
238 54/116 PATRICK J HENNESSY 43 EAU CLAIRE WI 3:55:29 2:34:06 6:29:35
239 47/100 GLENN A SMITH 38 MISSION VIEJO CA 4:23:29 2:06:24 6:29:53
240 55/116 KEN C COX 42 WOODLAND CA 4:02:05 2:27:57 6:30:02
241 56/116 PABLO SANDOVAL 41 ALAMOSA CO 3:59:35 2:30:42 6:30:17
242 27/92 RANDY WICHINSKI 46 CINCINNATI OH 4:09:07 2:21:24 6:30:31
243 8/36 JOSEPH REPA 55 SANTA FE NM 4:10:15 2:20:31 6:30:46
244 48/100 THOMAS L BALL 39 SCOTTSDALE AZ 4:02:21 2:29:02 6:31:23
245 21/73 CHARLES S PECK 51 GREENWOOD VILL CO 4:04:51 2:26:33 6:31:24
246 33/61 DOUG S ELLIOTT 34 FORT COLLINS CO 3:51:33 2:40:13 6:31:46
247 49/100 DALE J KLEIN 35 HIGHLANDS RANC CO 4:06:28 2:25:34 6:32:02
248 57/116 WESLEY J BERLIN 41 ARKADELPHIA AR 4:09:20 2:25:44 6:35:04
249 50/100 ROBERT M SANTOYO 37 PUEBLO CO 3:57:07 2:38:12 6:35:19
250 58/116 JOHN J KLEIN 43 COLO. SPRINGS CO 4:12:36 2:22:47 6:35:23
251 59/116 MATTHEW L WATTS 42 BROOMFIELD CO 4:09:45 2:26:01 6:35:46
252 9/36 DEARL W TEMPLE 59 COLO SPGS CO 4:04:48 2:31:27 6:36:15
253 51/100 BRIAN J BANKERT 37 COLO. SPRINGS CO 4:12:34 2:23:52 6:36:26
254 28/92 STEVE FARLEY 49 PUEBLO CO 4:15:13 2:21:21 6:36:34
255 52/100 DAVID BUSHROE 35 YELLOW SPRINGS OH 3:53:45 2:43:12 6:36:57
256 10/36 DENNIS J NORMOYLE 55 COLO SPGS CO 4:13:22 2:24:15 6:37:37
257 34/61 NEIL BLAKE 34 ALBUQUERQUE NM 3:32:14 3:05:41 6:37:55
258 29/92 RANDALL FRYER 46 COLO SPGS CO 4:17:53 2:20:38 6:38:31
259 11/36 ROBERT D RISSER 59 CAMERON MO 3:55:49 2:42:50 6:38:39
260 60/116 WILLI T. WILLIAMS 43 CENTREVILLE VA 3:58:00 2:41:22 6:39:22
261 61/116 DALE C NESS 40 BROOMFIELD CO 4:05:58 2:34:19 6:40:17
262 53/100 EDDIE E GENTRY 38 PLANO TX 4:07:17 2:33:10 6:40:27
263 54/100 JEFF SAUTER 38 COLO SPGS CO 4:08:46 2:31:44 6:40:30
264 55/100 JOSEPH T JORDAN 35 COLO SPGS CO 4:15:49 2:24:59 6:40:48
265 15/18 ERIC R WILSHUSEN 20 COLO SPGS CO 4:28:48 2:12:21 6:41:09
266 22/73 JAMES M SWINEHART 52 DENVER CO 3:55:55 2:45:51 6:41:46
267 23/73 BOB R FAUCETT 53 SILVERTHORNE CO 4:09:26 2:32:30 6:41:56
268 62/116 DAVID COX 40 EAST DUNDEE IL 4:21:09 2:20:49 6:41:58
269 63/116 JAMES K FISHER 42 RACINE WI 4:02:23 2:40:05 6:42:28
270 24/73 WAYNE H CHRISTOPHERSON 51 ALPENA MI 3:56:21 2:46:23 6:42:44
271 64/116 JOHN S BAILEY 41 LITTLE ROCK AR 3:56:23 2:46:56 6:43:19
272 5/19 ARTHUR J KERNS 61 LITTLE ROCK AR 4:12:33 2:30:46 6:43:19
273 65/116 TIMOTHY P DENEEN 40 WICHITA KS 3:47:04 2:56:52 6:43:56
274 12/36 BOB WHITELEY 55 CONIFER CO 4:12:31 2:32:12 6:44:43
275 56/100 SCOT MILLER 39 COLO SPRINGS CO 3:57:39 2:47:31 6:45:10
276 57/100 TIMOTHY C VOGEL 38 COLO SPGS CO 4:16:43 2:28:31 6:45:14
277 58/100 JAY TUTCHTON 35 HIGHLANDS RANC CO 4:18:47 2:26:41 6:45:28
278 30/92 ERIC ENGER 46 COLO. SPRINGS CO 4:14:59 2:32:07 6:47:06
279 35/61 GRADY A JOHNSON 31 COLUMBUS OH 4:14:14 2:32:56 6:47:10
280 36/61 DARREN J BLACKETT 33 BOULDER CO 4:16:14 2:31:45 6:47:59
281 13/36 TERRY G LEEPER 55 FOUNTAIN CO 4:16:49 2:31:48 6:48:37
282 66/116 MIKE J SMITH 41 FISHERS IN 4:09:41 2:39:05 6:48:46
283 59/100 JON J SULLIVAN 37 COLO SPGS CO 4:16:13 2:32:56 6:49:09
284 31/92 JOE C SISNEROS 46 LA JARA CO 4:10:09 2:39:24 6:49:33
285 37/61 MARK OPPENHEIM 33 ST LOUIS MO 4:08:50 2:40:49 6:49:39
286 32/92 DOUG S CLARK 47 LETHBRIDGE ALB CA 4:18:44 2:31:22 6:50:06
287 67/116 JAY W FISHER 40 COLO SPGS CO 4:21:16 2:29:01 6:50:17
288 60/100 DAVID A SCOLMAN 39 LAKEWOOD CO 4:04:35 2:45:48 6:50:23
