Pikes Peak Road Runners

Colorado Springs, Colorado

Check out Matt Carpenters web site, historical results for Pikes Peak Ascent/Marathon

Go to Female Finishers


1999 Pikes Peak Ascent - 13.32 Miles

              
                     MALE FINISHERS

PLACE   POS/DIV    NAME                    AGE   CITY            STATE    TIME
   1      1/90     JEREMY R WRIGHT          25   LARAMIE            WY   2:18:32
   2      1/208    SCOTT ELLIOTT            35   BOULDER            CO   2:23:26
   3      1/143    PAUL KOCH                31   COLO SPGS          CO   2:24:03
   4      2/143    MARK CUCUZZELLA          32   LARKSPUR           CO   2:25:33
   5      1/218    DALE P PETERSEN          42   DENVER             CO   2:30:31
   6      2/208    TIM NEWELL               39   ALBUQUERQUE        NM   2:31:20
   7      1/36     TONY B PAULSON           22   NEVADA CITY        CA   2:35:15
   8      3/143    PAUL DEWITT              31   WOODLAND PARK      CO   2:36:09
   9      4/143    DANIEL G VEGA, JR        31   COLO SPGS          CO   2:36:09
  10      3/208    RUSSEL J BOLLIG          35   BOULDER            CO   2:37:05
  11      2/218    DAVID W ECKLEY           42   TELLURIDE          CO   2:37:15
  12      5/143    TIM V SANDELL            34   COLO. SPRINGS      CO   2:38:24
  13      3/218    MARK KOCH                40   PUEBLO             CO   2:39:49
  14      6/143    BRENT ASHMORE            30   YELLOWSTONE N/     WY   2:41:18
  15      4/218    THADDEUS J NOLL          42   BRECKENRIDGE       CO   2:43:50
  16      7/143    JOHN V ORTEGA            32   COLO SPGS          CO   2:44:05
  17      1/160    JIM MITCHELL             45   JACKSON            WY   2:44:25
  18      8/143    KARL W MELTZER           31   SANDY              UT   2:44:38
  19      5/218    MICHAEL P DANAHER        41   LITTLETON          CO   2:46:17
  20      4/208    STEPHEN CAMP             37   VAIL               CO   2:46:40
  21      6/218    TIM R SEVERA             44   BOISE              ID   2:46:56
  22      7/218    STEVE BREMNER            44   USAFA              CO   2:49:04
  23      2/36     GREG S. VOELKEL          20   USAF ACADEMY       CO   2:50:24
  24      5/208    PAUL S SACHS             38   STEAMBOAT SPR      CO   2:50:57
  25      6/208    RICK W SHOULBERG         38   MANITOU SPGS       CO   2:52:15
  26      7/208    KARL L EDGERTON          36   VAIL               CO   2:53:42
  27      8/208    DAVID C MEYER            38   COLO SPGS          CO   2:54:02
  28      9/208    DREW GEER                39   BOULDER            CO   2:54:44
  29     10/208    KENT A TUXHORN           36   WICHITA            KS   2:54:54
  30      2/90     GREG WEICH               28   AURORA             CO   2:55:01
  31      9/143    RICH L GRAVES            34   JACKSON            WY   2:55:21
  32      8/218    ERIC N BINDNER           42   DENVER             CO   2:55:22
  33     11/208    JOHN W RIENSTRA          36   MONUMENT           CO   2:56:24
  34      2/160    DENNIS FOWLER            48   SANDY              UT   2:56:42
  35     12/208    JOHN H HANSEN            35   LAKEWOOD           CO   2:57:44
  36      3/90     TOM E BURKHOLDER         27   HIGHLANDS RANC     CO   2:58:15
  37      3/160    WALTER W KINGSBERY       45   BOULDER            CO   2:58:19
  38     13/208    BERTRAND MARCHAL         37   TELLURIDE          CO   2:58:43
  39     14/208    BRENDAN HEMP             36   LOUISVILLE         CO   2:58:56
  40      9/218    KEVIN P DEIGHAN          40   VAIL               CO   2:59:15
  41     10/143    CORNELIS GUIJT           33   COLO SPRINGS       CO   3:01:19
  42     11/143    ALEX P WOLFE             33   BOULDER            CO   3:03:15
  43     10/218    DUNCAN L HAMMON          44   LOS ALAMOS         NM   3:03:30
  44     12/143    STEVE D HAYCOCK          33   WICHITA            KS   3:05:09
  45      3/36     KURT M ANGELBECK         23   COLO SPRINGS       CO   3:05:14
  46      4/160    DAVID SCHEEFER           48   GUNNISON           CO   3:05:47
  47     15/208    DEREK L HAGER            37   MINNEAPOLIS        MN   3:05:53
  48     13/143    MATT S VON THUN          33   COLO. SPRINGS      CO   3:06:25
  49      1/29     TIM PARR                 17   COLO SPGS          CO   3:06:25
  50     14/143    MIKE T HAMMOND           34   DURANGO            CO   3:06:35
  51     16/208    SHAWN M SCHOLL           35   KREMMLING          CO   3:07:18
  52      1/59     ROBERT L MC ANDREWS      59   COLO SPGS          CO   3:07:19
  53     11/218    JEFFREY LANG             41   COLO. SPRINGS      CO   3:07:41
  54     12/218    JEFFREY P BURROWS        40   WINTER PARK        CO   3:08:53
  55     15/143    TIMOTHY D TIEFENBACH     34   MANITOU SPGS       CO   3:09:03
  56     17/208    ROGER VAN ART            39   HOUSTON            TX   3:09:10
  57      4/90     MARTIN KUCHENMEISTER     29   HOCHBERG           GE   3:09:38
  58     13/218    RICH A YANACEK           42   HOUSTON            TX   3:10:02
  59     18/208    ANTHONY M SURAGE         39   COLO SPGS          CO   3:10:11
  60      5/90     BJ BREWER                26   WICHITA            KS   3:10:21
  61     16/143    MATTHEW J STRAND         32   COLO SPGS          CO   3:10:23
  62     19/208    DANIEL D MILLER          36   BOULDER            CO   3:10:26
  63      6/90     MARK J SHOGREN           29   FOUNTAIN           CO   3:10:33
  64      7/90     TERRY J HALL             29   VAIL               CO   3:10:45
  65     17/143    SCOTT M REESE            31   ST. LOUIS          MO   3:11:22
  66      5/160    MARK C SEELYE            47   MONUMENTS          CO   3:12:04
  67      2/59     JIM HUBBS                57   ALBUQUERQUE        NM   3:12:55
  68     18/143    ROBERT K WOOD            30   BOULDER            CO   3:13:00
  69     14/218    STEVE R LEE              44   CLAREMORE          OK   3:13:21
  70     15/218    BOB J SMITH              40   LINCOLN            NE   3:13:24
  71      3/59     JACK RAMSEY              56   COLO SPGS          CO   3:13:36
  72     20/208    JULIUS A KOVATS          36   MANITOU SPGS       CO   3:13:44
  73      6/160    FRANK J PUGLIESE         46   MILILANI TOWN      HI   3:14:01
  74     21/208    JUAN C RODRIGUEZ         37   WICHITA            KS   3:14:08
  75      7/160    DAVID M UNDERWOOD        47   BOULDER            CO   3:15:01
  76     16/218    BRUCE BARRELL            43   COLO SPGS          CO   3:15:07
  77      8/160    DOUG LAUFER              46   PALMER LAKE        CO   3:15:13
  78     22/208    MARK LARTER              36   BOULDER            CO   3:15:34
  79     17/218    MARK W BELL              42   DENVER             CO   3:15:44
  80     19/143    RICH A FIELD             31   COLO. SPRINGS      CO   3:16:43
  81      8/90     CHRIS P SCHOOLER         29   DENVER             CO   3:16:48
  82     23/208    KEVIN SCHEHRER           39   BOULDER            CO   3:17:13
  83     24/208    KRAIG A. EVENSON         35   COLO SPGS          CO   3:17:13
  84     18/218    GREG P BURRELL           40   COLO SPGS          CO   3:17:14
  85      9/160    JAMES HAMMER             49   COLO SPGS          CO   3:17:15
  86      4/36     SCOTT W AHRENS           20   USAF ACADEMY       CO   3:17:30
  87      5/36     TREVOR A DUSIK           21   CALGARY            CA   3:17:30
  88      9/90     THOM K LE DOUX           25   CANON CITY         CO   3:17:31
  89      6/36     RYAN P SODERBERG         22   COLO SPGS          CO   3:17:35
  90     19/218    STEVE MALLIK             41   WOODLAND PARK      CO   3:17:37
  91     10/160    ECK ZIMMERMANN           47   MONUMENT           CO   3:18:15
  92     20/218    MICHAEL J HODGMAN        42   COOPERSTOWN        NY   3:18:20
  93     20/143    CHARLES R PARMAIN        31   TULSA              OK   3:18:28
  94     10/90     SHAWN MARTIN             26   FORT COLLINS       CO   3:18:28
  95      4/59     BRYCE A JENKINS          57   MONUMENT           CO   3:18:39
  96     11/160    STEPHEN J HUDA           45   LITTLETON          CO   3:18:47
  97     12/160    STEPHEN R PARKER         47   ENGLEWOOD          CO   3:19:12
  98     21/218    BARRY S RIFKIN           42   COLO SPGS          CO   3:19:34
  99     11/90     JEFFREY J HENKE          28   FORT COLLINS       CO   3:19:36
 100     21/143    KEN W MC ARTHUR          34   COLO SPRINGS       CO   3:20:05
 101     22/143    ROBERT J CALZIA          32   AURORA             CO   3:20:11
 102     22/218    JOSEPH M. DEMOOR         43   BUENA VISTA        CO   3:20:31
 103     12/90     CASEY M BROWN            28   COLO SPGS          CO   3:20:58
 104     25/208    MARK A WONDZELL          38   MONTROSE           CO   3:21:18
 105     23/143    MATT D MC GOWAN          31   BOULDER            CO   3:21:30
 106     23/218    TONY P HYUN              42   DENVER             CO   3:21:33
 107     24/143    DUANE D RORIE            30   FORT COLLINS       CO   3:21:39
 108     24/218    DAVE E. PEREGOY          42   LITTLETON          CO   3:21:48
 109     13/160    RAY DICKERSON            47   BOULDER            CO   3:22:09
 110     13/90     PATRICK J. CASTLE        28   COLO SPGS          CO   3:22:11
 111     25/143    JOE FENZL                32   MANITOU SPGS       CO   3:22:20
 112     25/218    RICHARD WIGGINS          42   CAMBRIDGE          ID   3:22:22
 113     26/208    DANIEL P HARRIS          37   ENGLEWOOD          CO   3:22:35
 114     26/143    DAVE R MC CONE           34   COLO SPGS          CO   3:22:36
 115     27/143    CHRIS N BEATTY           34   COLO. SPRINGS      CO   3:22:58
 116     27/208    WILL W HUSKIE            39   GOLDEN             CO   3:23:17
 117     14/160    DAVID C BOYLES           48   EVERGREEN          CO   3:23:25
 118      7/36     DANIEL L YOUSEY          20   USAF ACADEMY       CO   3:23:52
 119     28/208    BOBBIE B WHITESIDE       38   LAKEWOOD           CO   3:24:11
 120     29/208    MARK BAINES              36   FOUNTAIN           CO   3:24:26
 121      8/36     JEFF HOWLAND             20   JEFFERSON CITY     MO   3:24:50
 122     26/218    ROGER PATRIZIO           43   GREEN MTN FALL     CO   3:24:51
 123     28/143    BERT CALLICOATT          32   BOULDER            CO   3:24:56
 124     30/208    JOSEPH H SHEADER         38   CHAMA              NM   3:25:12
 125     15/160    EDWARD G BOAZ            45   MASON              OH   3:25:47
 126     29/143    CRAIG A SWADBURG         32   GOLDEN             CO   3:25:58
 127     27/218    SCOTT D HORN             42   TETON VILLAGE      WY   3:26:02
 128     30/143    BRIAN S PETIT            31   FORT CARSON        CO   3:26:03
 129     31/208    GARY A HELLENGA          38   COLO. SPRINGS      CO   3:26:15
 130     28/218    RICHARD N KING           42   HARRISONBURG       VA   3:26:24
 131     31/143    JASON E DORGAN           33   MADISON            WI   3:26:43
 132     14/90     KENDALL H PIERSON        28   BOULDER            CO   3:26:46
 133     29/218    TOM D RETZ               40   WICHITA            KS   3:27:00
 134     32/208    JEREMY J YANG            39   ALBUQUERQUE        NM   3:27:09
 135     15/90     MATTHEW W OETTING        28   BOULDER            CO   3:27:22
 136      1/101    JOSEPH M SHIRLEY         51   LAKEWOOD           CO   3:27:29
 137     16/90     JAMIE W BIGGS            29   MOUNT CARMEL       TN   3:27:44
 138     17/90     COREY R SANCHEZ          28   DENVER             CO   3:27:57
 139     30/218    RICHARD HORNISH          40   COLO SPGS          CO   3:28:06
 140     33/208    JOHN LAAKE               37   WINTER PARK        CO   3:28:15
 141     32/143    KEVIN S WILDER           32   COLO SPGS          CO   3:28:17
 142     33/143    SCOTT C BELOW            30   AURORA             CO   3:28:21
 143     18/90     CARL R HAGEN             28   HIGHLANDS RANC     CO   3:28:51
 144     16/160    KEVIN M DOUGHERTY        46   WOODLAND PARK      CO   3:29:28
 145     31/218    MICHAEL J WILLMERING     42   TULSA              OK   3:29:31
 146     34/143    CHRISTOPHER D SPROULE    33   COLUMBIA           MD   3:29:35
 147      5/59     TOM MASTERSON            56   BOULDER            CO   3:29:37
 148     17/160    MICHAEL J WILLIAMS       46   LAWTON             OK   3:29:44
 149      2/29     MILES B MC CLURE         16   COLO SPGS          CO   3:29:45
 150     32/218    THOMAS H JAGGER          44   TALLAHASSEE        FL   3:29:51
 151     35/143    SCOTT W HURLBERT         33   COLO SPGS          CO   3:29:56
 152      2/101    JAY BIRMINGHAM           54   BLAIR              NE   3:29:57
 153     34/208    RUDI W DAS               36   ROSWELL            NM   3:30:15
 154      3/101    PETER HANEY              53   FORT COLLINS       CO   3:30:24
 155     33/218    ED E STRICKLAND          43   CASTLE ROCK        CO   3:30:29
 156     35/208    THOMAS P KARMONDY        39   COLO. SPRINGS      CO   3:30:58
 157      3/29     BEN W COGSWELL           17   COLO SPGS          CO   3:31:04
 158     36/143    MARK A WYLIE             30   BROOMFIELD         CO   3:31:05
 159     18/160    DON OLYNICK              45   COLO SPRINGS       CO   3:31:18
 160     34/218    BRUCE A BAUER            41   BOULDER            CO   3:31:22
 161     36/208    GLEN J REECE             37   COLO SPGS          CO   3:31:37
 162     35/218    DAVE J. COMING           41   LITTLETON          CO   3:32:03
 163      6/59     PHILLIP J STEVENSON      57   GOLDEN             CO   3:32:28
 164      7/59     RAY LATTANZIA            55   CLAREMORE          OK   3:32:31
 165     19/160    MICHAEL D LAVERY         49   DENVER             CO   3:32:43
 166      4/101    DAVID WEST               52   AURORA             CO   3:32:55
 167      5/101    JOHN HOWLAND             50   JEFFERSON CITY     MO   3:32:57
 168     36/218    CARL W GABLE             40   SANTA FE           NM   3:33:08
 169      9/36     CARL E FROHMAN           21   USAF ACADEMY       CO   3:33:09
 170     37/208    WAYNE M. SHEPHARD        39   EVERGREEN          CO   3:33:09
 171     20/160    HANS G JOHANSSON         45   COLO SPGS          CO   3:33:10
 172     37/218    RONALD P FURSTENAU       43   COLO. SPRINGS      CO   3:33:11
 173      6/101    ALEX KILPATRICK          51   BOULDER            CO   3:33:28
 174     38/208    RANDY R KNOCHE           38   COLO SPRINGS       CO   3:33:32
 175     37/143    DAVID A ANDERSON         34   DANVILLE           KY   3:33:51
 176     39/208    PAUL J HARTMAN           39   COLO SPGS          CO   3:33:53
 177     21/160    MICHAEL L STRAIGHT       45   COLO SPRINGS       CO   3:33:55
 178      4/29     CARL LEIVERS             18   COLO SPGS          CO   3:33:56
 179     19/90     BILL J GARDEN            28   LONGMONT           CO   3:33:58
 180     22/160    JOHN H OLSON             49   COLO SPGS          CO   3:34:06
 181     38/218    MATT BRICKELL            41   COLO SPGS          CO   3:34:11
 182     38/143    ERIC C COPPOCK           31   FORT COLLINS       CO   3:34:13
 183     39/218    BILLY D MILLS            42   WINDSOR            CO   3:34:28
 184      1/25     JIM BRADEN               63   COLO SPGS          CO   3:34:31
 185     40/218    BRUCE E CARLSTEN         41   LOS ALAMOS         NM   3:34:32
 186     23/160    PAT MILLIGAN             46   JACKSON            WY   3:34:35
 187     20/90     ROBERT C STELLICK        26   COLO SPGS          CO   3:34:36
 188     41/218    JOHN E SPITLER           43   LARAMIE            WY   3:34:46
 189     21/90     STEPHEN A BRASSELL       28   COLO SPGS          CO   3:34:47
 190     24/160    BERNIE REDLINGER         49   COLO. SPRINGS      CO   3:35:04
 191     42/218    KJ BRUNO                 42   COLO SPGS          CO   3:35:06
 192     43/218    KEVIN SMITH              43   BOULDER            CO   3:35:19
 193     39/143    JOHN BROWN               33   BOULDER            CO   3:35:29
 194     44/218    TIMOTHY EDWARDS          42   WOODLAND PARK      CO   3:35:33
 195      5/29     ERIC W HESS              19   DUBLIN             OH   3:35:53
 196     40/208    ROGER D HUGHES           37   THORNTON           CO   3:35:55
 197     45/218    RONALD W SCHMECHEL       41   GOLDEN             CO   3:36:16
 198     40/143    PHILIP ZARONE            33   PITTSBURGH         PA   3:36:31
 199     46/218    DAVID M BARTON           43   GUNNISON           CO   3:36:32
 200     41/143    CRAIG J WIEDL            30   AVON               CO   3:36:33
 201     42/143    JOHN W PALADINO          34   PFLUGERVILLE       TX   3:36:42
 202     10/36     TIM F JOHNSTON           23   COLO SPGS          CO   3:36:44
 203     41/208    BRUCE MILLER             37   COLO SPGS          CO   3:36:58
 204     42/208    TIM LENZ                 38   WICHITA            KS   3:37:05
 205      7/101    GEORGE GRECO             51   COLO. SPRINGS      CO   3:37:15
 206     43/208    RICHARD A BAINBRIDGE     36   HIGHLANDS RANC     CO   3:37:17
 207     43/143    CHARLES A BISANTZ        31   COLO SPGS          CO   3:37:18
 208     22/90     ERIC W LENNERT           28   LONGMONT           CO   3:37:48
 209     44/208    MARK EVANS               39   LAKE ORION         MI   3:37:58
 210     25/160    SAM MCCLURE              46   CANON CITY         CO   3:38:12
 211     44/143    KENNETH E MC MURRY       32   NATHROP            CO   3:38:17
 212     47/218    JIM D ENGQUIST           41   COLO. SPRINGS      CO   3:38:28
 213      6/29     CHRIS THOMAS             18   COLO SPRINGS       CO   3:38:29
 214     45/208    DALE N EMBLETON          36   DENVER             CO   3:38:36
 215     46/208    RODGER D GREER           38   LARKSPUR           CO   3:39:00
 216     48/218    DAVID GUHL               42   COLO SPGS          CO   3:39:09
 217     49/218    BILL HAAKER              41   COLO SPGS          CO   3:39:11
 218     26/160    RICK K ALBANO            45   GOLDEN             CO   3:39:22
 219     27/160    KEN D DANYLCHUK          47   PUEBLO             CO   3:39:24
 220     45/143    MIKE A MICHELS           32   HIGHLANDS RANC     CO   3:39:28
 221     47/208    BEN LITOFF               36   DENVER             CO   3:39:37
 222     46/143    ROBERT A HAWKINS         33   BOULDER            CO   3:39:42
 223      2/25     GLEN ASH                 62   COLO SPGS          CO   3:39:50
 224     50/218    TED J WALTMAN            43   LAKEWOOD           CO   3:40:13
 225     48/208    RUSS GARRITY             39   OAK CREEK          CO   3:40:25
 226      8/101    BILBO BAGGINS            51   PARADISE           UT   3:40:31
 227     49/208    DAVID J HENDRIX          35   COLO SPGS          CO   3:40:34
 228     23/90     TIM S MILLER             29   LAKEWOOD           CO   3:40:38
 229      8/59     BILL F. KEYES            57   COLO SPGS          CO   3:40:41
 230     50/208    CHRIS BRADY              36   CENTERVILLE        OH   3:40:49
 231     28/160    CHARLES E GIMARC         45   COLO SPGS          CO   3:40:55
 232      9/101    DALE KINZLER             50   FARGO              ND   3:41:06
 233     11/36     CHRIS D NEWMAN           23   COLO SPGS          CO   3:41:06
 234     51/218    ALEX F MONTANO           41   POJOAQUE           NM   3:41:11
 235      3/25     GERALD E GLASS           61   SPRINGFIELD        MO   3:41:11
 236     29/160    PAUL J MAUDLIN           46   LOS ALAMOS         NM   3:41:14
 237     47/143    CHRISTOPHER KEATING      31   DENVER             CO   3:41:23
 238     51/208    MARK NORD                38   MORRISON           CO   3:41:32
 239     52/218    JEROME E THRAEN          42   LINCOLN            NE   3:42:04
 240     52/208    CRAIG J HESS             36   GLENDALE           AZ   3:42:26
 241     53/208    CHRIS FLEISCHMAN         38   PHOENIX            AZ   3:42:38
 242     54/208    JOHN P FULLER            39   COLO SPGS          CO   3:42:40
 243     30/160    TONY J SLAVEC            48   LITTLETON          CO   3:42:41
 244     55/208    MARC T WINSLOW           38   COLO SPGS          CO   3:42:41
 245     48/143    BRIAN E FAUSNAUGH        34   COLO SPGS          CO   3:42:45
 246     56/208    WAYNE MONTEITH           39   COLO SPRINGS       CO   3:42:48
 247      7/29     JEREMY RODERICK          19   GARDEN CITY        KS   3:42:50
 248     57/208    RANDY CULVER             37   COLO SPGS          CO   3:42:53
 249      8/29     JEB B HAMMER             17   COLO SPGS          CO   3:43:03
 250     58/208    BRENT STOLTZFUS          37   COLO SPGS          CO   3:43:08
 251     59/208    GREG J TRACESKI          36   COLO SPGS          CO   3:43:10
 252     60/208    SHAWN COLE               36   HIGHLANDS RANC     CO   3:43:15
 253     61/208    MIKE A. SUMICHRAST       37   COLO SPGS          CO   3:43:17
 254     31/160    BRYAN W CHAPMAN          48   BATTLE GROUND      WA   3:43:19
 255      9/29     DAVID J KHOL             19   CEDAR RAPIDS       IA   3:43:23
 256     10/29     TRAVIS K MC CLURE        19   COLO SPGS          CO   3:43:33
 257     12/36     CALEB P MELAMED          24   BOULDER            CO   3:43:43
 258     49/143    HALLECK BILYEU           31   GRANDVIEW          MO   3:43:52
 259     62/208    SHANE WHITE              35   COLO SPGS          CO   3:43:53
 260     32/160    BOB EATON                45   COLO SPRINGS       CO   3:44:24
 261     53/218    GARY ALFLEN              43   CASCADE            CO   3:44:27
 262     63/208    ROBERT J PICCIN          35   COVENTRY           CT   3:44:31
 263     13/36     MATTHEW PRESTOPINO       24   COLO SPGS          CO   3:44:38
 264     64/208    JOHN CASTANHA            39   RYE                CO   3:44:39
 265     65/208    TERRY J. TUTTLE          39   LA CANADA          CA   3:44:46
 266     54/218    JOE HEATON               41   LITTLETON          CO   3:44:47
 267     66/208    JACK W PHILLIPS          35   MONUMENT           CO   3:44:51
 268     67/208    STEPHEN ELLIS            36   LOS ALAMOS         NM   3:44:57
 269     24/90     SEAN D TESTA             26   COLO SPGS          CO   3:45:02
 270     68/208    MICHAEL J. GORMLEY       37   LONGMONT           CO   3:45:15
 271     50/143    MIKE R TEGER             30   COLO SPRINGS       CO   3:45:18
 272     55/218    RON MARTINEZ             40   FT COLLINS         CO   3:45:33
 273     11/29     BRENDEN R BRYANT         16   COLO SPGS          CO   3:45:40
 274     10/101    RUSS LUNDSTROM           51   WICHITA            KS   3:45:41
 275     69/208    MARK P RICKMAN           38   PUEBLO             CO   3:45:45
 276     70/208    PHILIP MOORE             36   COLO SPGS          CO   3:45:45
 277     56/218    MICHAEL T PALLATINO      43   COLO SPGS          CO   3:45:46
 278     25/90     JOHN A EICHMANN          29   COLO SPRINGS       CO   3:45:48
 279     11/101    GREG G GRIPENTROG        52   COLO SPRINGS       CO   3:45:48
 280     12/29     MICHAEL J ROACH          17   MONUMENT           CO   3:45:49
 281     26/90     STEPHEN A RAMSEY         28   SEATTLE            WA   3:46:01
 282     71/208    TODD S HYATT             39   HIGHLANDS RANC     CO   3:46:15
 283     72/208    JEB BURCHENAL            37   GOLDEN             CO   3:46:49
 284     57/218    MICHAEL HAUCK            40   WOODLAND PARK      CO   3:46:52
 285     51/143    KEVIN L SIENKOWSKI       32   VALPARAISO         IN   3:46:53
 286     12/101    MICHAEL C HUSEBY         52   ENGLEWOOD          CO   3:46:59
 287     58/218    PAUL D PACKARD           42   NIWOT              CO   3:47:01
 288     33/160    WILLIAM PAGE             47   COLO SPGS          CO   3:47:02
 289      9/59     RANDY P KUNKEL           57   COLO SPGS          CO   3:47:04
 290     73/208    HAL HANSEN               39   LOVELAND           CO   3:47:06
 291     74/208    DAVE J O'ROURKE          38   COLO SPRINGS       CO   3:47:08
 292     59/218    ANDREW LAINIS            40   LITTLETON          CO   3:47:08
 293     60/218    ROCKY KHOSLA             40   PUEBLO             CO   3:47:12
 294     34/160    MARTIN T SHEPPERDSON     46   COLO SPGS          CO   3:47:18
 295     27/90     SHANE B COYNE            29   MANITOU SPRING     CO   3:47:21
 296     28/90     BARRY O PARK             29   WOODLAND PARK      CO   3:47:35
 297     61/218    JIM H HURLEY             43   LOS OSOS           CA   3:47:42
 298     62/218    JIM L SCHREIBER          41   PUEBLO WEST        CO   3:47:43
 299     13/101    PAUL C WOODS             52   COLO. SPRINGS      CO   3:47:46
 300     52/143    MARK L WALTERS           30   DIVIDE             CO   3:47:51
 301     53/143    PAUL D BURNS             34   FT COLLINS         CO   3:47:51
 302     54/143    PAUL D REICHART          30   COLO. SPRINGS      CO   3:47:52
 303     55/143    TONY MERSCHDORF          32   COLO SPGS          CO   3:47:54
 304     14/101    PAT HICKEY               50   ALBUQUERQUE        NM   3:48:04
 305     14/36     ORION ARMON              24   GLENDALE           CO   3:48:27
 306     15/36     MICHAEL J YOUNG          20   USAF ACADEMY       CO   3:48:28
 307     35/160    DANIEL R SCHWEPKER       45   LITTLETON          CO   3:48:34
 308     36/160    LONNEY A VOGT            45   COLO SPGS          CO   3:48:38
 309     75/208    GARY T TELESCO           35   COLO SPGS          CO   3:48:40
 310     63/218    BILL L FISHER            44   COLO SPGS          CO   3:48:42
 311     37/160    TIM J DOWNING            48   BOULDER            CO   3:48:55
 312      1/13     DALE M GOERING           69   SANTA FE           NM   3:49:08
 313     56/143    MARK D ROOSMA            33   AURORA             CO   3:49:10
 314     64/218    DAVID L SCHMITT          41   COLO SPGS          CO   3:49:12
 315     38/160    DAVID A VANDENBERG       47   COLO. SPRINGS      CO   3:49:25
 316     57/143    DAVID E TUTTLE           33   COLO. SPRINGS      CO   3:49:28
 317     58/143    KYLE DYAS                31   GREELEY            CO   3:49:28
 318     39/160    MICHAEL V FAZIO          47   SANTA FE           NM   3:49:37
 319     16/36     MICHAEL A CARNELLI       23   COLO SPGS          CO   3:49:49
 320     65/218    BOB HAYES                43   WOODWARD           OK   3:49:54
 321     13/29     EDDIE J GLEASON          17   COLO SPGS          CO   3:50:27
 322     59/143    PATRICK J HOLLENBECK     31   BELLBROOK          OH   3:50:28
 323     29/90     TERENCE D HORNE          28   DENVER             CO   3:50:30
 324     60/143    GLENN WEBB               33   COLO SPGS          CO   3:50:32
 325     76/208    WAYNE SHURTER            39   MONTGOMERY         NY   3:50:34
 326     30/90     BRAD CHELF               28   WOODWARD           OK   3:50:59
 327     61/143    ERIK SCHNEIDER           30   COLO SPGS          CO   3:51:03
 328     10/59     HANS ZIMMERMANN          59   COLO SPGS          CO   3:51:08
 329     77/208    BEN VALDEZ               39   PUEBLO WEST        CO   3:51:11
 330     40/160    DAVE C DAVIS             46   NORMAN             OK   3:51:14
 331     66/218    CHRISTOPHER J THOMAS     42   COLO SPRINGS       CO   3:51:18
 332     41/160    PHILIP S FIELDER         45   COLO SPGS          CO   3:51:19
 333     62/143    MICHAEL J CARTER         33   BOULDER            CO   3:51:22
 334     15/101    THOMAS TUDOR             51   COLO. SPRINGS      CO   3:51:23
 335     78/208    GEORGE ST JAMES          37   COLO SPGS          CO   3:51:27
 336     67/218    JIM INGWERSEN            41   COLO SPRINGS       CO   3:51:27
 337     31/90     STEVE MILLER             29   ASPEN              CO   3:51:30
 338     63/143    JERRY GOETSCH            34   ERIE               CO   3:51:31
 339     32/90     ANDY G BEDARD            28   COLO SPGS          CO   3:51:39
 340     16/101    CORD PRETTYMAN           53   WOODLAND PARK      CO   3:51:41
 341     42/160    ROBERT LIEBHAUSER        48   DENVER             CO   3:51:50
 342     43/160    ROGER B QUAYLE           47   HOUSTON            TX   3:51:53
 343     79/208    DEAN BEHRENS             39   WESTMINSTER        CO   3:51:54
 344     64/143    PHILIP J REGNIER         33   AURORA             CO   3:51:57
 345     44/160    STEPHEN D FUHRMANN       48   MONUMENT           CO   3:51:59
 346     33/90     MATTHEW C GREER          26   OVERLAND PARK      KS   3:52:02
 347     68/218    ROBERT E DAWSON          43   HIGHLANDS RANC     CO   3:52:07
 348     80/208    TIM A O'KEEFFE           35   ST PETERSBURG      FL   3:52:18
 349     65/143    NELS HENDRICKSON         33   COLO SPGS          CO   3:52:20
 350     11/59     NEIL L UTZ               55   COLO SPGS          CO   3:52:21
 351     81/208    ADAM Y WINTER            35   COLO. SPRINGS      CO   3:52:24
 352     66/143    JOHN L LAHTI             32   LIVONIA            MI   3:52:27
 353     69/218    CRAIG E SIMON            43   WICHITA            KS   3:52:29
 354     17/101    ED YOBLONSKI             53   DENVER             CO   3:52:30
 355     12/59     TOM BRIX                 57   PLYMOUTH           MN   3:52:31
 356     34/90     MATT BELOW               25   COLO SPGS          CO   3:52:34
 357     70/218    DANIEL WILSON            41   NORTHGLENN         CO   3:52:35
 358     18/101    RONNIE G WILSON          52   OZARK              MO   3:53:07
 359     71/218    RICHARD E JONES          42   WOODLAND PARK      CO   3:53:09
 360     45/160    ROBERT JUMP              47   FT COLLINS         CO   3:53:40
 361     72/218    DOUGLAS J VAN CLEEF      41   HIGH SPRINGS       FL   3:53:41
 362     73/218    STEPHEN E RYAN           44   COLO SPGS          CO   3:53:42
 363     67/143    DAVID R LOLLINI          33   CONIFER            CO   3:53:44
 364     74/218    CHAZ J LALONDE           40   COLO SPGS          CO   3:53:44
 365     68/143    KIRK L WILCOX            31   COLO SPGS          CO   3:53:45
 366     82/208    DAVE CORDOVA             39   ARVADA             CO   3:53:45
 367     83/208    HERB R BRINKMAN          37   SUPERIOR           CO   3:53:52
 368     69/143    COLIN W WYND             34   HALF MOON BAY      CA   3:53:52
 369     35/90     MATT L JENKINS           28   ERIE               CO   3:53:54
 370     70/143    WESLEY K BERG            33   LAFAYETTE          CO   3:53:59
 371     46/160    FREDERICK A VIGIL        45   PUEBLO             CO   3:54:21
