Pikes Peak Road Runners

Colorado Springs, Colorado


October Nielson Challenge

									
Thanks for coming out this month.					
a cool 32 degrees but great runners					
thanks for coming out and Making the Nielson happen					
Chris Dillenbeck won this month a 1:15 improvement. Congratulations					

NAME		FINISHER	HDCP	ACT. TIME DIF. M.I.T.	
					
					
CHRIS DILLENBECK	8	16:04	14:49	1:15	M
TIM ADIAN		3	14:20	13:45	:35	M
JAN HUIE		9	16:06	15:32	:34	M
ERYN LONNQUIST		12	16:13	16:19	:06	P
BILL SUTER		6	13:55	14:05	:10	P
STACI MASCARENAS SUTER	11	15:49	16:11	:22	P
CYMMIE BAILEY		16	18:02	18:25	:23	P
GAYLE MASON		18	18:07	18:36	:29	P
DON WILD		15	17:23	17:53	:30	P
NEAL OSELAND		1	11:38	12:13	:35	P
JIM HAMMER		2	12:40	13:21	:41	P
JESSE MASCARENAS	5	13:09	13:51	:42	P
BOB WHITNEY		7	13:55	14:38	:43	P
ZANE MEREDITH		17	17:21	18:26	1:05	P
CAROL LYNDELL		14	15:32	16:51	1:19	P
DAVE SORENSON		19	17:51	19:16	1:25	P
JULIE FOSTER		21	19:54	21:29	1:35	P
DAVID FENELL		13	15:07	16:44	1:37	P
CHARLES MASON		22	19:44	22:35	2:51	P
JOHN MOHA		26	0:00	27:53	0:00	

NEW RUNNER'S			TIME		
KEITH LONNQUIST	4		13:48		
KEN LONNQUIST	10		15:57	
ANNIE FIORE	20		20:29	
ANNIE SUTER	23		22:38	
FELICIA MENDYGRAL 24		24::25	
BRIAN HOLSTROM	25		27::52	
				
VOLUNTEERS				
ROB ROYCE	1 HOUR			
DON JOHNSON	1 HOUR			
JUNE CORNISH	1 HOUR			
BILL GALLEGOS	1 HOUR			
PHIL FOSTER	1 HOUR			
		


Back to results page