Pikes Peak Road Runners
Colorado Springs, Colorado
1999 MESA RIDGE RUN FOR EXCELLENCE - 05K
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/10 RICH HARLEY 43 0:18:17
2 2/10 WOOBY NOLEEN 43 0:18:53
3 1/4 SCOTT FISHER 31 0:19:03
4 1/5 DANIEL HICKMAN 17 0:19:25
5 2/5 KYLE REUTNER 15 0:20:43
6 3/5 MIKE SUTHERLAND 17 0:20:44
7 3/10 HECTOR LEYBA 49 0:20:58
8 4/5 TREVOR HADLEY 17 0:21:03
9 4/10 SANN MCCLURE 46 0:21:17
10 1/4 RICHARD BULICK 50 0:21:18
11 2/4 MARTIN HOSKINS 52 0:21:51
12 2/4 MARK KUHN 33 0:22:09
13 5/10 STAN RICHARDSON 47 0:22:56
14 6/10 BOB GOYCOOLEA 44 0:23:17
15 3/4 MARK GIACONIA 31 0:25:39
16 3/4 DON PFISTER 54 0:26:17
17 5/5 CHNSTOPH SCHWEIZER 18 0:26:30
18 7/10 MORSE JOHN 42 0:26:30
19 8/10 ROBERT LEIVERS 47 0:27:34
20 1/1 JACK ANDREWS 29 0:27:47
21 9/10 RICK FRENCH 48 0:28:19
22 1/1 GEORGE WILLAMS 63 0:29:05
23 4/4 ROBERT SCOTT 53 0:30:24
24 4/4 MARK HATCHLELL 39 0:33:24
25 10/10 GIL BIERMAN 45 0:36:38
26 1/1 ADAM DUNN 8 0:45:23
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/5 CALLEY TILL 27 0:20:19
2 1/6 SHEILA GEERE 36 0:21:06
3 1/4 GEORGAANN RICHARDSON 44 0:23:13
4 1/2 DESIRAE LEIPPLY 15 0:23:50
5 2/6 SUSAN BENNIS 35 0:23:55
6 2/5 JENNIFER FISHER 29 0:24:16
7 3/6 LESLIE RUDE 32 0:24:55
8 3/5 ZORAIDA VAZQUEZ 27 0:25:41
9 2/2 JESSICA CHRISTAN 15 0:25:49
10 2/4 ANNA ROMERO-LEHRER 40 0:28:16
11 4/6 KATHY KIRK 30 0:30:59
12 3/4 BECKY LYONS WILLAMS 47 0:33:40
13 4/5 NADIA FICHER 25 0:38:20
14 1/1 GINNY CARLSON 52 0:38:21
15 5/6 SALLY DUNN 39 0:45:24
16 6/6 CARRIE WYCKOFF 31 0:45:54
17 5/5 NORA ANDREWS 28 0:47:47
18 4/4 KAREN CRAWFORD 49 0:48:04
Back
to results page