| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #23 | 1 | JAMES HENDRICKS | 32 | M | 29.21 | #3 OVERALL |
| MEDDAC | 2 | EDGAR PEREZ | 28 | M | 30.08 | |
| 1ST OVERALL | 3 | BOB HILLMAN | 36 | M | 41.09 | |
| 1ST MALE TEAM | 4 | CRAIG WEBB | 35 | M | 28.20 | #2 OVERALL |
| 5 | SAMMY NGATIA | 40 | M | 25.45 | #1 OVERALL | |
| 2.34.44 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #15 | 1 | FRANK GONZALES | 35 | M | 30.47 | 1ST |
| 10SFG | 2 | BRIAN PETIT | 31 | M | 33.27 | 3RD |
| 2ND OVERALL | 3 | ANDREW HACKLER | 31 | M | 30.53 | 2ND |
| 2ND MALE TEAM | 4 | MIKE BARNES | 42 | M | 31.16 | 1ST |
| 5 | TIM JOHNSON | 28 | M | 30.57 | ||
| 2.37.20 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #21 | 1 | JEREMY STANDLING | 19 | M | 33.26 | 1ST |
| 1/8IN FIGHTING EAGLES | 2 | ERIC BOYLE | 21 | M | 34.46 | |
| 3RD OVERALL | 3 | ROGER ALLBRANDT | 25 | M | 33.54 | |
| 3RD MALE TEAM | 4 | MICHAEL REAVER | 20 | M | 33.21 | |
| 5 | TROY PAISLEY | 28 | M | 32.43 | ||
| 2.48.10 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #12 | 1 | CHRIS CHURCH | 23 | M | 29.55 | 1ST |
| 1/3 ACR TIGERS | 2 | BRAD LARRINGTON | 25 | M | 35.33 | |
| 4TH OVERALL | 3 | FRED HINTON | 28 | M | 35.47 | |
| 4TH MALE TEAM | 4 | CHRIS KORPELA | 25 | M | 35.29 | |
| 5 | JASON GRESH | 24 | M | 31.28 | 3RD | |
| 2.48.12 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #5 | 1 | NOE PEREZ | 23 | M | 30.48 | 2ND |
| S&T TRP,SPT/3 ACR | 2 | WAYNE CRAWFORD | 27 | M | 35.56 | |
| 5TH OVERALL | 3 | RON SARGENT | 34 | M | 35.18 | |
| 5TH MALE TEAM | 4 | JAMES VARANO | 21 | M | 37.31 | |
| 5 | LARRY WARD | 22 | M | 34.47 | ||
| 2.54.20 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #22 | 1 | DAVE MALKIN | 22 | M | 36.46 | |
| 1/8 IN FIGHTING EAGLES #2 | 2 | KEVIN MEISLIN | 25 | M | 37.37 | |
| 6TH OVERALL | 3 | FRANK KARGE | 39 | M | 36.20 | |
| 6TH MENS TEAM | 4 | JOSE ROCHA | 20 | M | 36.55 | |
| 5 | MIKE KATUNA | 27 | M | 39.06 | ||
| 3.06.44 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #6 | 1 | RICHARD KAUTH | 22 | M | 38.59 | |
| S&T TRP,SPT/3 ACR | 2 | AARON RADKE | 24 | M | 37.43 | |
| 7TH OVERALL | 3 | BRIAN GARRETT | 19 | M | 39.57 | 3RD |
| 7TH MENS TEAM | 4 | PETER MULLEN | 27 | M | 38.47 | |
| 5 | JASON ALVIS | 24 | M | 36.45 | ||
| 3.12.11 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #24 | 1 | KEITH WILLIAMS | 26 | M | 36.34 | |
| FIRE DEPARTMENT | 2 | DENISE SCARBROUGH | 28 | F | 39.07 | 1ST |
| 8TH OVERALL | 3 | SENYO ROSCOUVIUS | 26 | F | 43.31 | |
| 1ST CO-ED TEAM | 4 | JENNY GARTH | 36 | F | 38.12 | 1ST |
| 5 | MICHEAL ORR | 35 | M | 35.39 | ||
| 3.13.03 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #1 | 1 | DAVID LINDSAY | 26 | M | 37.16 | |
| LOG DOGS | 2 | PHILLIP DALTIN | 24 | M | 38.42 | |
| 9TH OVERALL | 3 | MICHAEL KLIETHERMES | 25 | M | 40.48 | |
| 8TH MENS TEAM | 4 | JOSE RUBIO | 27 | M | 39.07 | |
| 5 | GEORGE FEKKERS | 29 | M | 37.28 | ||
| 3.13.21 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #19 | 1 | NOLAN ADAMS | 25 | M | 39.05 | |
| G-1 BOMBERS | 2 | JOHN MCKENZIE | 43 | M | 37.41 | |
| 1OTH OVERALL | 3 | BRANDIE VANCE | 26 | F | 41.30 | 2ND |
| 2ND CO-ED TEAM | 4 | JUREE HINDMAN | 19 | F | 38.55 | 1ST |
| 5 | JOHN CAMPBELL | 42 | M | 36.25 | 3RD | |
| 3.13.36 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #2 | 1 | LISSA MCINTOSH | 25 | F | 41.35 | 3RD |
| SCOUT MEDICS | 2 | ANGELA SHUMATE | 22 | F | 43.02 | |
| 11TH OVERALL | 3 | RICHARD DAVIS | 22 | M | 35.54 | |
| 3RD CO-ED TEAM | 4 | GERALD DULLMAN | 37 | M | 38.46 | |
| 5 | EUGENE JEFFERS | 34 | M | 38.50 | ||
| 3.18.07 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #3 | 1 | CHRIS BYRD | 26 | M | 41.26 | |
| 68TH CSB | 2 | JACK SHIELDS | 26 | M | 42.20 | |
| 12TH OVERALL | 3 | DARYL TOURANJO | 34 | M | 42.40 | |
| 4TH CO-ED TEAM | 4 | MELLISA WYKA | 25 | F | 36.33 | 2ND OVERALL |
| 5 | ELIZABETH MCCARRIER | 23 | F | 38.08 | 3RD OVERALL | |
| 3.21.07 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #10 | 1 | RONNY BIGHAM | 34 | M | 40.18 | |
| PA'S | 2 | JIM SCHMID | 33 | M | 37.37 | |
| 13TH OVERALL | 3 | KENNY WEAVER | 31 | M | 39.26 | |
| 9TH MENS TEAM | 4 | JON STEHN | 32 | M | 48.53 | |
| 5 | DAVE DONELSON | 34 | M | 35.49 | ||
| 3.22.03 | ||||||
| TEAM | LEG | NAME | TIME | AGE PLACE | ||
| #11 | 1 | MARK ROACH | 30 | M | 39.05 | |
| 36OTH TRANS | 2 | SHAD MCCRARY | 25 | M | 4.03 | |
| 14TH OVERALL | 3 | RYOA ADAMS | 27 | M | 43.55 | |
| 10TH MENS TEAM | 4 | BRIAN MILLER | 30 | M | 41.23 | |
| 5 | MICHAEL PAYNE | 37 | M | 40.37 | ||
| 3.25.33 | ||||||
| TEAM | LEG | NAME | TIME | AGE PLACE | ||
| #7 | 1 | BLAIR ROGENESS | 32 | M | 37.54 | |
| MNT TRP SPT 3 ACR | 2 | DIANE RACKLEY | 24 | F | 48.05 | |
| 15TH OVERALL | 3 | ALEX PEREZ | 22 | M | 36.31 | |
| 5TH CO-ED TEAM | 4 | WENDY WEIKEL | 24 | F | 48.40 | |
| 5 | NATHANIEL MILLER | 20 | M | 34.35 | ||
| 3.25.45 | ||||||
| TEAM | LEG | NAME | TIME | AGE PLACE | ||
| #18 | 1 | CRISTIN LOZADA | 43 | M | 37.34 | |
| 4TH PSB HG | 2 | CONNIE CAMPBELL | 27 | F | 48.06 | |
| 16TH OVERALL | 3 | JEFFERY LAMEREAU | 23 | M | 37.20 | |
| 6TH COED TEAM | 4 | APRIL PETER | 20 | F | 45.07 | |
| 5 | DAVID DEMOSS | 20 | M | 37.53 | ||
| 3.26.00 | ||||||
| TEAM | LEG | NAME | TIME | AGE PLACE | ||
| #16 | 1 | JOSEPH DISALVO | 40 | M | 32.11 | 2ND |
| 3 ACR OLD BILLS | 2 | CHRIS BAGGOT | 46 | M | 39.23 | |
| 17TH OVERALL | 3 | ROBERTA WOODS | 41 | F | 45.56 | 1ST |
| NO DIVISION | 4 | TIM STEINER | 43 | M | 42.17 | |
| 5 | RICHARD HERNANDEZ | 43 | M | 47.31 | ||
| 3.27.18 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #4 | 1 | DANIEL ADADE | 22 | M | 33.52 | |
| C CO 64TH FSB | 2 | ANGELA VAN ALLEN | 19 | F | 47.46 | 2ND |
| 18TH OVERALL | 3 | JEFFERY KRENZER | 18 | M | 36.18 | 2ND |
| 7TH CO-ED TEAM | 4 | MARIA MALONE | 23 | F | 56.25 | |
| 5 | SHAWN MOREHEAD | 19 | M | 40.10 | ||
| 3.34.31 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #9 | 1 | KEITH FOINTNO | 37 | M | 38.00 | |
| SURGICAL CARELINE | 2 | SARINA LAMAR | 31 | F | 49.26 | 2ND |
| 19TH OVERALL | 3 | PETER MCNALLY | 45 | M | 42.42 | |
| 9TH CO-ED TEAM | 4 | LYNNE KITCHEN | 29 | F | 48.15 | |
| 5 | MIKE IVES | 37 | M | 44.13 | ||
| 3.42.36 | ||||||
| TEAM | LEG | NAME | AGE | SEX | TIME | AGE PLACE |
| #14 | 1 | CHRISTINA GOMEZ | 22 | F | 50.54 | |
| RADIOLOGY | 2 | JACOB SCHATON | 19 | M | 42.07 | |
| 20TH OVERALL | 3 | MARILYN COLINA | 28 | F | 60.04 | |
| 9TH CO-ED TEAM | 4 | DAVID CHANG | 20 | M | 40.49 | |
| 5 | TAMARA GIBSON | 25 | F | 48.23 | ||
| 4.11.37 | ||||||
| INDIVIDUAL RUNNERS | NAME | TIME | AGE PLACE | |||
| LORI STICH | 29 | F | 32.22 | 1ST OVERALL | ||
| DANIEL QUINLAN | 53 | M | 52.39 | 1ST |
Last Updated on 9/13/99
By Bob Mutu