Go to Kids Fall Series Results
1999 FALL SERIES, Races I thru IV
MALE FINISHERS
PLACE POS/#AG NAME AGE MVP BEAR CK UVP PPK TTL TME
1 1/4 ROGER BUSCH 25 0:22:30 0:22:59 0:38:17 0:37:36 2:01:22
2 1/10 DOUG HUGILL 38 0:22:27 0:23:30 0:39:19 0:40:27 2:05:43
3 1/6 DAN VEGA 31 0:22:47 0:23:24 0:42:00 0:39:47 2:07:58
4 2/4 BRIAN KATES 28 0:23:18 0:24:50 0:39:12 0:41:34 2:08:54
5 1/2 CHRISTOPHER BORTON 24 0:22:17 0:24:40 0:41:33 0:43:45 2:12:15
6 2/10 TIM ALLISON 38 0:24:08 0:25:48 0:42:36 0:43:51 2:16:23
7 2/6 BRETT S. WILSON 31 0:23:59 0:26:14 0:43:21 0:43:49 2:17:23
8 3/6 PAUL E. SULLIVAN 32 0:25:19 0:26:24 0:43:19 0:45:08 2:20:10
9 3/10 LARRY SEIDMAN 36 0:25:04 0:27:09 0:44:53 0:45:35 2:22:41
10 1/6 RICH HADLEY 43 0:24:46 0:26:56 0:45:08 0:47:05 2:23:55
11 1/1 SETH J. DEMOOR 14 0:25:32 0:27:13 0:47:09 0:45:57 2:25:51
12 1/5 LYNN DOUGHERTY 53 0:25:15 0:28:01 0:46:32 0:48:37 2:28:25
13 4/6 RAMSAY RAYNER 32 0:27:16 0:28:24 0:47:45 0:48:22 2:31:47
14 4/10 TIMM FIGGE 36 0:26:11 0:29:13 0:47:32 0:49:24 2:32:20
15 2/6 HANK STONE 44 0:26:09 0:28:44 0:48:08 0:49:42 2:32:43
16 5/6 MARK KUHN 33 0:27:44 0:29:04 0:48:32 0:47:42 2:33:02
17 5/10 KENNETH STAUB 36 0:27:34 0:29:10 0:47:48 0:48:59 2:33:31
18 6/6 JEFF MILLER 31 0:27:12 0:29:34 0:47:27 0:50:21 2:34:34
19 6/10 PETE TONSITS 37 0:27:06 0:29:43 0:48:55 0:50:09 2:35:53
20 3/4 ROBERT NAESER 29 0:28:48 0:30:07 0:49:35 0:49:10 2:37:40
21 3/6 GEOFF MILLER 41 0:28:12 0:30:47 0:49:54 0:52:28 2:41:21
22 4/6 JOSEPH M. DEMOOR 43 0:26:57 0:29:26 0:51:18 0:55:15 2:42:56
23 2/5 ALAN R. JOHNSON 51 0:27:58 0:32:39 0:51:30 0:55:08 2:47:15
24 1/7 KEITH LONNQUIST 45 0:29:38 0:31:57 0:52:12 0:54:35 2:48:22
25 2/7 ALAN GOINS 48 0:29:25 0:33:10 0:53:32 0:54:55 2:51:02
26 3/7 RUSSELL HOFFMAN 45 0:29:39 0:32:36 0:55:10 0:56:04 2:53:29
27 1/2 HENRY HUND 58 0:30:39 0:33:13 0:55:08 0:55:34 2:54:34
28 7/10 SCOTT D. REESE 35 0:31:06 0:33:14 0:55:13 0:55:46 2:55:19
29 4/7 STEVEN JENNINGS 45 0:33:07 0:33:19 0:54:56 0:56:03 2:57:25
30 5/6 MIKE BORTON 43 0:29:56 0:33:44 0:55:41 0:59:34 2:58:55
31 6/6 RON LEASURE 44 0:32:55 0:34:22 0:56:09 0:58:55 3:02:21
32 8/10 GREG HADDON 39 0:32:29 0:36:33 0:59:03 0:56:20 3:04:25
33 5/7 RANDY KNIZE 46 0:32:23 0:35:43 0:58:43 0:58:38 3:05:27
34 4/4 MARK SCHULTZ 25 0:32:04 0:36:13 0:59:08 0:58:40 3:06:05
35 1/2 CHRIS DILLENBECK 17 0:32:32 0:36:35 1:02:31 1:08:27 3:20:05
36 3/5 STEVE SAGER 52 0:32:00 0:35:34 1:00:16 1:12:31 3:20:21
37 1/2 JIM UMPHREY 60 0:33:55 0:36:43 1:14:21 1:03:23 3:28:22
38 1/2 ED MIGHELL 69 0:35:17 0:38:35 1:05:55 1:08:54 3:28:41
39 2/2 KENNETH LONNQUIST 15 0:32:36 0:36:44 1:07:28 1:12:51 3:29:39
40 4/5 LES LUNDIN 50 0:33:34 0:39:02 1:08:20 1:09:41 3:30:37
41 9/10 ANDY DILLON 36 0:40:26 0:36:00 1:00:07 1:18:04 3:34:37
42 6/7 ROBERT F. SMITH 49 0:34:58 0:41:29 1:08:36 1:10:37 3:35:40
43 2/2 PHILIP W. FOSTER 65 0:37:45 0:40:48 1:09:28 1:08:57 3:36:58
44 5/5 JACK SEATON 50 0:38:33 0:43:02 1:10:17 1:08:37 3:40:29
45 10/10 JOSEPH MENDYGRAL 37 0:36:22 0:44:05 1:09:51 1:13:06 3:43:24
46 2/2 STEVE MCDERMETT 55 0:35:16 0:41:17 1:12:08 1:16:38 3:45:19
47 7/7 DAVE SORENSON 45 0:40:35 0:46:14 1:17:01 1:25:51 4:09:41
48 2/2 GEORGE WILLIAMS 63 0:43:41 0:47:57 1:20:40 1:18:46 4:11:04
49 2/2 ERIC SCHERR 24 0:40:01 0:50:30 1:22:18 1:25:52 4:18:41
FEMALE FINISHERS
PLACE POS/#AG NAME AGE MVP BEAR CK UVP PPK TTL TME
1 1/3 GINA GARCIA-SHAW 32 0:28:38 0:30:01 0:49:13 0:50:19 2:38:11
2 2/3 KELLY WALKER 34 0:28:33 0:30:13 0:51:10 0:52:15 2:42:11
3 1/3 KARA ROSS 29 0:30:53 0:31:21 0:51:27 0:53:05 2:46:46
4 1/3 CHERYL BURRELL 41 0:29:26 0:31:38 0:53:24 0:52:39 2:47:07
5 1/7 MARLENE KORT 38 0:30:00 0:32:40 0:54:44 0:55:01 2:52:25
6 2/3 CINDY GEIMAN 42 0:31:04 0:32:16 0:53:21 0:55:50 2:52:31
7 2/7 DIANE M PERCY 35 0:33:01 0:36:11 0:57:44 1:00:09 3:07:05
8 2/3 MELISSA WASOWSKI 25 0:36:01 0:36:28 1:01:13 1:00:38 3:14:20
9 3/7 KAREN ROSCOE 39 0:34:22 0:37:39 1:01:33 1:02:35 3:16:09
10 4/7 GLENDA KELLY 38 0:33:16 0:37:56 1:02:05 1:03:44 3:17:01
11 1/6 CAROL SAUCEDA 45 0:34:22 0:37:15 1:01:40 1:04:06 3:17:23
12 2/6 ROBIN SATTERWHITE 48 0:35:05 0:39:29 1:04:16 1:09:31 3:28:21
13 3/3 BRANDY ANDERSON 25 0:38:55 0:38:54 1:05:19 1:08:18 3:31:26
14 3/6 DARYLL STEVENS 47 0:37:33 0:40:21 1:04:54 1:08:40 3:31:28
15 1/1 ERYN LONNQUIST 17 0:34:59 0:38:03 1:10:12 1:10:42 3:33:56
16 3/3 BRADLEY SMITH 43 0:35:39 0:44:40 1:10:31 1:11:15 3:42:05
17 4/6 SUE UNGVARSKY 45 0:40:00 0:42:55 1:15:18 1:16:46 3:54:59
18 3/3 JANE DILLON 30 0:40:26 0:44:45 1:13:34 1:18:03 3:56:48
19 5/7 KELLEE SUMMERS 35 0:40:34 0:45:26 1:17:50 1:13:34 3:57:24
20 6/7 KATHY SEIDMAN 36 0:41:36 0:46:33 1:20:36 1:19:36 4:08:21
21 7/7 NICOLE SINNOTT 35 0:54:34 0:44:17 1:17:43 1:13:29 4:10:03
22 5/6 BECKY LYONS-WILLIAMS 47 0:43:40 0:47:56 1:22:13 1:18:46 4:12:35
23 1/1 MARTINA RITCHIE 54 0:43:50 0:47:08 1:21:28 1:22:40 4:15:06
24 6/6 ZANE MEREDITH 48 0:40:01 0:50:29 1:21:00 1:25:51 4:17:21
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE MVP BEAR CK UVP PPK
MARK ANDERSON 39 0:31:46 1:00:08
MICHAEL ANDERSON 25 0:24:12
JAY BARTZ 52 1:00:40
RANIE BEES 27 0:36:41
BILL BENNETT 74 0:43:13 0:45:57
DAVID BIEDA 37 0:28:53 0:47:34 0:49:14
JAMES BOHANNAN 15 1:08:25
STEW BRIGGS 23 0:30:57
ERIC BROWN 25 0:39:19
STEVE BRUNNER 36 0:47:20
GREG BURRELL 40 0:24:08 0:25:58
DOUGLAS BURSHALL 29 0:30:56 0:54:20 0:55:31
LEE BURTON 39 0:33:04 0:55:33
MIKE BURTON 14 0:27:45 0:45:05
DIANE CAHALAN 41 0:38:17 0:43:39 1:17:24
LUKE CAMMACK 46 0:36:39
WILLIAM CARTER 44 0:27:56 0:30:11
KYLE CHARLES 39 0:27:03
LOU CHRISTIANSON 43 1:08:15
KRIS DERGE 42 1:13:01
CHRIS DIONNE 43 0:37:10 1:22:13
KEVIN DONALDSON 35 0:51:26
DAN DURLAND 30 0:29:21 0:49:59 0:48:07
JOHN EPPS 36 0:35:49 0:41:50
KEVIN FELDOTTO 40 0:27:32
STEVE FUHRMANN 49 0:38:12
SCOTT GALL 25 0:37:37
SHEILA GEERE 36 0:27:47 0:30:12 0:51:12
VICKI GRICIUS 41 1:07:18
LORI HAMMOND 38 0:35:45
KRISTINA HEMBRE 39 1:00:28
CRAIG HESS 36 0:52:24
TARA HETTLER 15 1:00:16
KAM HOLMQUIST 30 0:38:23
SANDIE HUBBARD 32 0:52:27
DAMON HYRSCHALL 16 0:56:11
T.S. JENNINGS 38 1:05:08
GRANT KENNEDY 42 0:34:03
GREGORY LEGER 39 0:55:17
JOHN F. LENZ 34 0:41:49 0:42:01 1:09:22
KARIN LUNDIN 25 0:33:38 0:38:22
CHERI MAC RENATO 36 0:34:21 0:37:49 1:04:42
JAMIE MCMILLIN 56 1:02:49 1:02:55
AMANDA MEHRING 15 1:00:38
NANCY MEHRING 43 1:13:16
SHELLI MILES 36 0:38:29
JOHN MILLS 49 0:33:23 1:01:00 0:59:53
STEVE MOON 34 0:24:31
TIMOTHY L. MOORE 28 0:36:53 1:01:08
ERIC MORGENSTERN 31 0:24:41 0:27:48
KIRK MORROW 10 1:08:18 1:07:29
PAT MORROW 34 0:26:43
STEVE MORROW 44 1:08:19 1:07:30
ROBERT MORSE 29 0:30:10 0:49:53 0:52:02
MATT MOSCOSO 16 0:55:06 0:55:07
BILL MOYLE 50 1:09:41
NEIL MURRAY 16 0:55:46 0:58:44
CINDERS NICKELL 34 0:33:49
GREG NOWELL 49 0:38:49 1:04:53 1:09:05
MATT ONEN 30 0:31:29
ROBERT OSTRANDER 34 0:59:36
TONY W. PARKER 49 0:38:27
EDWARDO PASCO 14 0:44:23
ANDREW PAYTON 13 0:46:27
LANCE POWERS 15 1:11:20 1:07:39
ANN RAYFIELD 13 0:38:14 1:07:59 1:10:36
PAUL RAYFIELD 45 0:58:39 1:00:15
EVE RICHARDS 28 0:42:35 1:13:57
TAMMY RIENSTRA 36 1:01:27
PETER ROGERS 32 0:42:56 0:34:23 0:51:44
GERALD ROMERO 28 0:23:42
TIM ROYSTON 41 0:29:07 0:34:19
KELLY RYAN 30 0:47:50
DOUG RYDEN 24 0:39:50
THOM SANTA MARIA 36 0:23:13 0:25:26 0:42:16
STEVE SCHOLZ 34 0:24:36
SHARON SEATON 35 0:45:17 1:21:35
MARTIN SHEPPERDSON 46 0:33:06
JAMES SHOCKLEY 51 0:41:15 1:14:45 1:13:58
LEROY SMITH 50 1:05:14 1:09:32
MARK SMITH 42 0:28:55 0:56:17 0:55:13
NICOLE SOMMERS 23 0:31:58
BRENDAN DORSEY-SPITZ 13 0:37:14
LARRY STIMPERT 41 0:32:30 0:56:52 0:58:22
ANTHONY SURAGE 39 0:27:21 0:45:50 0:45:27
ANN MARIE SUTTER 35 1:07:26
JAMES SUTULA 15 1:02:19 0:59:25
JOCELYN SWAYZE 29 1:05:54
NATHAN TARVER 22 0:22:53 0:25:11
STACY TAYLOR 33 1:00:28
RICH TVEDEN 18 0:50:39
ORLANDO VELASQUEZ 29 0:38:49
MATT VON THUN 33 0:23:38 0:25:31 0:40:15
MICHAEL WAHL 41 0:29:27
ARTIE WEBER 37 0:59:13
DAVID WILSON 35 0:57:34
SCOTT ZAKARAS 17 0:47:05
DAVE ZEHRER 53 0:38:44 1:03:37 1:05:14