Boys Teams:
1. Lewis Palmer High School
| Race 1 | Race 2 | Race 3 | Race 4 | |
| Jared Scott | 20:56 | 21:21 | 27:44 | 35.54 |
| Mike Diamond | 21:58 | 24:29 | 31:02 | 41:05 |
| Andy Rath | 22:04 | 26:37 | -------- | 42:47 |
| Matt Thrasher | 22:56 | ------- | 32:26 | 44:16 |
| 1:04:58 | 1:12:27 | 1:31:12 | 1:59:46 |
TOTAL = 5:48:23
2. Palmer High School
| John Formander | 22:26 | 24:45 | 33:33 | ------ |
| Travis McClure | 23:50 | 25:57 | 33:45 | 43:29 |
| Carl Leivers | 24:04 | 26:16 | 34:01 | 43:49 |
| 1:10:17 | 1:16:38 | 1:41:19 | ------- |
No Team Total
3. Peyton High School
| Anthony Turner | 26:31 | 27:20 | -------- | 49:11 |
| Gary Vandemark | 26:40 | 30:52 | 37:49 | 49:47 |
| Justin Wilson | 27:43 | -------- | -------- | 52:38 |
| Mike Flagg | 30:22 | 34:31 | -------- | -------- |
| Zachary Selness | 31:26 | 30:33 | -------- | 50:09 |
| 1:20:54 | 1:28:45 | -------- | 2:29:07 |
No Team Total
Girls Teams:
1. Sierra High School
| Rachel Ernzen | 28:25 | 31:23 | 40:33 | 49:56 |
| Tara Strachan | 28:44 | -------- | -------- | 54:44 |
| Crystal Backus | 34:18 | 35:17 | 48:21 | 1:05:04 |
| Danielle Hatley | 34:31 | 34:30 | ------- | -------- |
| Tamara Hendricks | 38:32 | 39:46 | 48:31 | 1:04:51 |
| 1:31:27 | 1:41:10 | 2:17:25 | 3:49:31 |
TOTAL = 9:19:33
2. Harrison High School
| Crystal Medina | 41:17 | -------- | -------- | -------- |
| Eloise Derengowski | 41:18 | 40:46 | 51:56 | 1:05:25 |
| Autumn-Rose Dodson | 41:19 | -------- | -------- | -------- |
| Dawn Dalangin | 32:06 | 33:45 | 46:46 | 55:08 |
| Danielle Beane | -------- | 45:06 | 57:56 | --------- |
| 1:48:54 | 1:59:37 | 2:36:38 |
No Team Total