Name | Place | Time |
Victoria, John | 1 | 1:40:59 |
Clarke, Chris | 2 | 1:44:36 |
Surage, Anthony | 3 | 1:46:04 |
Hadley, Rich | 4 | 1:46:16 |
Burrell, Greg | 5 | 1:46:24 |
Sullivan, Paul | 6 | 1:46:36 |
Allison, Tim | 7 | 1:48:10 |
Oseland, Neal | 8 | 1:49:34 |
Sells, Scott | 9 | 1:49:47 |
Kelecy, Tom | 10 | 1:52:29 |
Cross, Ken | 11 | 1:52:59 |
Laufer, Doug | 12 | 1:53:07 |
Berg, Myron | 13 | 1:54:45 |
Creamer, Fred | 14 | 1:55:04 |
Dean, Phyllis, Dean | 15 | 1:55:09 |
Johansson, Hans | 16 | 1:55:21 |
McAndrews, Bob | 17 | 1:56:44 |
donelson, Carl | 18 | 2:02:34 |
Kovats, Andy | 19 | 2:04:02 |
Bieda, David | 20 | 2:04:38 |
Scholz, Steve | 21 | 2:05:29 |
Wyka, Melissa | 22 | 2:05:42 |
Whitney, Bob | 23 | 2:06:08 |
Moha, John | 24 | 2:06:35 |
Santoyo, Robert M. | 25 | 2:07:20 |
Burgess, Todd | 26 | 2:07:36 |
Burrell, Cheryl | 27 | 2:08:13 |
Stites, Heather | 28 | 2:10:31 |
Hesse, Mark | 29 | 2:10:34 |
Burgie, Mike | 30 | 2:12:00 |
Cridennda, Diane | 31 | 2:12:23 |
Hauck, Mike | 32 | 2:13:38 |
Black, Carson | 33 | 2:13:46 |
Canright, Sandy | 34 | 2:13:56 |
Fieder, Phil | 35 | 2:13:57 |
Dias, Dave | 36 | 2:14:58 |
Veges, Bill | 37 | 2:15:28 |
Gendron, Lani | 38 | 2:15:40 |
Canright, Doug | 39 | 2:16:59 |
Creamer, Liz | 40 | 2:16:59 |
Harper, David | 41 | 2:17:17 |
Leyva, Nick | 42 | 2:17:26 |
Walter, Terri | 43 | 2:17:45 |
Rogers, Tamara | 44 | 2:20:07 |
Powell, Wes | 45 | 2:20:32 |
Cutler, Daniel | 46 | 2:22:21 |
Jones, Carrie | 47 | 2:22:26 |
Williams, Stacy | 48 | 2:25:37 |
Martus, Carolyn | 49 | 2:26:06 |
Trofimuk, Cindy | 50 | 2:26:44 |
Zurcher, Beatrice | 51 | 2:29:26 |
Mills, John | 52 | 2:33:08 |
Akers-Lewis, Anne | 53 | 2:40:55 |
Martinez, Marijane | 54 | 2:44:02 |
Frey, Misti | 55 | 2:44:08 |
Moening, Sue | 56 | 2:51:47 |
MacKinnon, Donna | 57 | 2:51:52 |
McDermett, Steve | 58 | 2:52:18 |
MacRenato, Cheri | 59 | 2:54:06 |
Holmquist, Kam | 60 | 2:54:07 |
Cutler, Karen | 61 | 3:12:31 |
Last Updated on 9/13/99