Pikes Peak Road Runners
Colorado Springs, Colorado
1998 Winter Series 5K Race #2
- Mens
- Womens
- Mens Overall
- Womens Overall
1998 WINTER SERIES-FORT CARSON - 04M
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/13 JONATHAN HUIE 17 0:21:51.0
2 1/12 MATT HAFFNER 35 0:22:20.5
3 2/13 JUSTIN RICKS 17 0:22:35.9
4 1/9 SPLASH COY 42 0:23:00.8
5 3/13 JOSH RICKS 16 0:23:02.0
6 2/12 STEVE RISCHLING 39 0:23:32.1
7 1/6 JOHN SJOSTROM 34 0:24:05.0
8 4/13 MIKE MERRIMAN 17 0:24:16.9
9 5/13 NATE SIEBERT 16 0:24:20.5
10 3/12 MICHAEL DIAMOND 35 0:24:24.0
11 6/13 JOSH COY 17 0:24:30.8
12 7/13 JOSE RIVERA 19 0:24:36.4
13 4/12 RICHARD HORNISH 39 0:25:26.4
14 8/13 MATTHEW SPINK 18 0:26:07.2
15 1/2 NEIL GAHN 21 0:26:08.3
16 9/13 TRAVIS MCCLURE 18 0:26:15.2
17 10/13 DAVID EWELL 17 0:26:27.4
18 11/13 RYAN WALINSKI 19 0:26:32.4
19 5/12 TIM FIGGE 35 0:26:34.9
20 6/12 RICK ODEN 37 0:26:44.4
21 2/6 ZACH VAN BLACK 30 0:27:45.0
22 2/9 STEVE GAULKE 40 0:27:50.2
23 3/6 MARK BAINES 34 0:28:01.6
24 1/3 NEAL OSELAND 28 0:28:15.3
25 3/9 RANDY LINDSEY 44 0:28:41.4
26 12/13 CARL LEIVERS 17 0:28:59.9
27 1/7 LYNN DOUGHERTY 51 0:29:02.3
28 4/6 SCOT HECKMAN 33 0:29:09.7
29 7/12 KEITH RIGGLE 35 0:29:12.2
30 1/10 DAVID JONES 48 0:29:14.9
31 2/10 NORM FARRAR 45 0:29:16.7
32 2/7 LOU HUIE 51 0:29:21.8
33 1/4 GARY VANDEMARK 60 0:29:36.9
34 4/9 MICHAEL GARDNER 44 0:29:38.7
35 3/10 ALAN JOHNSON 49 0:29:41.3
36 4/10 CHAD WIGHT 47 0:29:48.0
37 5/6 MARK WALT 33 0:30:15.1
38 1/2 JAYSON RICKS 13 0:30:19.4
39 5/10 BOB MUTU 49 0:30:20.5
40 8/12 CHRISTIAN ORFE 38 0:30:43.2
41 1/4 GARY EMRICK 57 0:31:04.2
42 5/9 JACK ANTHONY 41 0:31:08.2
43 6/9 BILL EBERSOHL 44 0:31:11.6
44 6/10 JOHN MILLS 47 0:31:15.2
45 2/2 ED JACKSON 21 0:31:17.5
46 3/7 TOM SAYERS 50 0:31:24.9
47 9/12 GREG LEGER 37 0:31:34.2
48 7/10 PETE OLEJNIK 49 0:31:59.1
49 2/3 DAVID POE 29 0:32:12.4
50 2/4 JIM SIMONSON 57 0:32:13.6
51 4/7 STEVE MCDERMETT 53 0:32:20.3
52 10/12 DAVID COLEMAN 37 0:32:45.7
53 5/7 JACK AIRLIE 53 0:33:12.2
54 2/2 MICHEAL BURTON 13 0:33:15.4
55 7/9 DENNIS HOWARD 44 0:33:27.1
56 13/13 CHRIS THOMAS 17 0:33:34.3
57 6/7 ROBERT MCBRIDE 52 0:33:35.5
58 11/12 THOMAS MALLY 37 0:33:40.5
59 3/4 GEOFF CHANCE 56 0:34:47.7
60 2/4 BOBBY HAMMETT 64 0:35:49.1
61 3/3 GRAHAM CARTER 28 0:35:55.8
62 4/4 JIM REID 58 0:36:10.3
63 8/9 DANIEL POLAK 40 0:36:24.7
64 8/10 LEROY SMITH 48 0:36:36.1
65 9/10 ROBERT LEIVERS 45 0:37:44.2
66 9/9 BRUCE KINTOP 44 0:37:47.3
67 1/1 BILL BENNETT 72 0:37:59.9
68 1/1 BILL GALLEGOS 67 0:38:23.2
69 12/12 JOSEPH MENDYGRAL 37 0:38:28.8
70 10/10 RONALD GARCIA 47 0:38:42.5
71 3/4 JIM LINN 64 0:40:51.4
72 4/4 NEAL KINSINGER 63 0:42:08.1
73 7/7 DON RITCHIE 50 0:42:36.3
74 6/6 RANDY PARKER 33 0:42:43.2
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/7 HEIDI MCKENNA 30 0:27:53.0
2 1/8 NANCY HOBBS 37 0:28:50.8
3 2/7 SANDIE HUBBARD 30 0:29:49.1
4 1/8 ANDREA KINTOP 17 0:31:36.1
5 1/2 CAROL LYNDELL 50 0:32:19.1
6 1/6 JENINE EBERSOHL 48 0:32:33.0
7 2/8 TYRA JOHNSON 36 0:32:35.4
8 3/8 GLENDA KELLY 36 0:32:51.1
9 4/8 AMY MALLY 37 0:32:56.6
10 1/6 LYNN WINGATE 29 0:33:21.5
11 5/8 DEBRA THOMAS 39 0:33:33.3
12 2/6 KIM KATZ 28 0:33:42.4
13 2/8 TRACY STEWART 18 0:34:26.5
14 1/1 MICHELLE PARR 21 0:34:37.4
15 3/6 BONNIE MILLER 27 0:34:44.4
16 3/8 PAMELA EARLE 17 0:34:58.6
17 3/7 PILAR GEORGE 34 0:35:05.5
18 4/8 BECKY FARRAR 15 0:35:11.8
19 4/7 DIANE ESHELMAN 33 0:35:15.8
20 5/8 SANDRA ZURCHER 16 0:35:24.0
21 1/4 MARTHA KINSINGER 63 0:36:27.4
22 2/6 ZANE MEREDITH 47 0:36:30.8
23 3/6 ROBIN SATTERWHITE 46 0:36:32.1
24 1/7 ANN WALSH 40 0:36:44.7
25 4/6 SUSAN BROZ 47 0:37:30.1
26 2/4 SUZAN SERY 60 0:37:39.6
27 6/8 CHARLINE BOWERS 16 0:37:49.2
28 6/8 BEVERLY CARVER 38 0:38:48.1
29 4/6 MAL JOHNSON 26 0:39:05.8
30 7/8 LARE MCDONALD 18 0:39:45.8
31 2/7 PAM SCHUCKIES 43 0:39:55.7
32 8/8 WENDY CARVER 15 0:40:29.2
33 3/7 DIANE CAHALAN 40 0:40:37.9
34 1/2 DAWN DALANGIN 14 0:40:53.1
35 4/7 ARLENE BURGOS 44 0:41:05.3
36 2/2 MARTINA RITCHIE 52 0:41:20.1
37 5/7 BERRI COCKRELL 30 0:42:08.7
38 7/8 NANCY FRASER 37 0:42:29.0
39 6/7 HOLLY PARKER 32 0:42:41.7
40 3/4 JULIE FOSTER 61 0:42:42.7
41 8/8 DIANA QUATTLEBAUM 38 0:43:00.0
42 5/7 BRENDA DEMARS 40 0:43:22.9
43 6/7 DEB HADLEY 41 0:44:39.8
44 4/4 STORME ROSE 61 0:45:33.4
45 5/6 LISA CHIZMAS 29 0:46:17.5
46 7/7 LINDA JOHNSON 32 0:47:21.4
47 6/6 CINDY NETH-WILSON 28 0:47:23.3
48 5/6 CHRISTINE KENNEDY 47 0:47:59.1
49 2/2 STEPHANY FARLEY 9 0:48:05.6
50 7/7 GLORIA FARLEY 40 0:48:15.1
51 6/6 ROBERTA EARLEY 49 0:49:43.9
1998 PPRR WINTER SERIES Ft Carson - SHORT
MALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN TTL TME
1 1/11 JONATHAN HUIE 17 0:20:04 0:21:51 0:41:55
2 1/8 SPLASH COY 42 0:21:46 0:23:00 0:44:46
3 2/11 JUSTIN RICKS 17 0:22:17 0:22:35 0:44:52
4 1/11 STEVE RISCHLING 39 0:21:36 0:23:32 0:45:08
5 3/11 JOSH RICKS 16 0:22:37 0:23:02 0:45:39
6 2/11 MATT HAFFNER 35 0:24:24 0:22:20 0:46:44
7 4/11 MIKE MERRIMAN 17 0:23:09 0:24:16 0:47:25
8 5/11 JOSH COY 17 0:23:14 0:24:30 0:47:44
9 3/11 MICHAEL DIAMOND 35 0:23:36 0:24:24 0:48:00
10 6/11 NATE SIEBERT 16 0:23:47 0:24:20 0:48:07
11 7/11 JOSE RIVERA 19 0:23:55 0:24:36 0:48:31
12 4/11 RICHARD HORNISH 39 0:23:41 0:25:26 0:49:07
13 8/11 MATTHEW SPINK 18 0:25:32 0:26:07 0:51:39
14 1/1 NEIL GAHN 21 0:25:35 0:26:08 0:51:43
15 9/11 RYAN WALINSKI 19 0:25:46 0:26:32 0:52:18
16 5/11 RICK ODEN 37 0:26:02 0:26:44 0:52:46
17 6/11 TIM FIGGE 35 0:26:59 0:26:34 0:53:33
18 1/2 NEAL OSELAND 28 0:25:39 0:28:15 0:53:54
19 10/11 TRAVIS MCCLURE 18 0:27:49 0:26:15 0:54:04
20 2/8 STEVE GAULKE 40 0:26:48 0:27:50 0:54:38
21 1/3 MARK BAINES 34 0:27:05 0:28:01 0:55:06
22 11/11 CARL LEIVERS 17 0:27:30 0:28:59 0:56:29
23 1/10 NORM FARRAR 45 0:27:34 0:29:16 0:56:50
24 2/3 SCOT HECKMAN 33 0:28:13 0:29:09 0:57:22
25 2/10 ALAN JOHNSON 49 0:27:50 0:29:41 0:57:31
26 7/11 KEITH RIGGLE 35 0:28:39 0:29:12 0:57:51
27 3/10 DAVID JONES 48 0:29:01 0:29:14 0:58:15
28 1/4 GARY VANDEMARK 60 0:28:58 0:29:36 0:58:34
29 1/2 JAYSON RICKS 13 0:28:28 0:30:19 0:58:47
30 1/6 LOU HUIE 51 0:29:56 0:29:21 0:59:17
31 3/8 MICHAEL GARDNER 44 0:30:22 0:29:38 1:00:00
32 4/10 CHAD WIGHT 47 0:30:35 0:29:48 1:00:23
33 3/3 MARK WALT 33 0:30:48 0:30:15 1:01:03
34 5/10 BOB MUTU 49 0:31:13 0:30:20 1:01:33
35 1/3 GARY EMRICK 57 0:31:05 0:31:04 1:02:09
36 2/6 TOM SAYERS 50 0:31:05 0:31:24 1:02:29
37 8/11 GREG LEGER 37 0:30:57 0:31:34 1:02:31
38 4/8 JACK ANTHONY 41 0:31:34 0:31:08 1:02:42
39 2/2 MICHEAL BURTON 13 0:29:28 0:33:15 1:02:43
40 6/10 JOHN MILLS 47 0:31:30 0:31:15 1:02:45
41 5/8 BILL EBERSOHL 44 0:31:55 0:31:11 1:03:06
42 6/8 DENNIS HOWARD 44 0:29:58 0:33:27 1:03:25
43 7/8 DANIEL POLAK 40 0:27:30 0:36:24 1:03:54
44 3/6 STEVE MCDERMETT 53 0:32:30 0:32:20 1:04:50
45 2/3 JIM SIMONSON 57 0:32:51 0:32:13 1:05:04
46 7/10 PETE OLEJNIK 49 0:33:33 0:31:59 1:05:32
47 9/11 DAVID COLEMAN 37 0:33:25 0:32:45 1:06:10
48 4/6 JACK AIRLIE 53 0:34:03 0:33:12 1:07:15
49 5/6 ROBERT MCBRIDE 52 0:33:54 0:33:35 1:07:29
50 10/11 THOMAS MALLY 37 0:34:30 0:33:40 1:08:10
51 2/4 BOBBY HAMMETT 64 0:34:55 0:35:49 1:10:44
52 2/2 GRAHAM CARTER 28 0:37:57 0:35:55 1:13:52
53 1/1 BILL GALLEGOS 67 0:36:52 0:38:23 1:15:15
54 8/8 BRUCE KINTOP 44 0:38:20 0:37:47 1:16:07
55 8/10 ROBERT LEIVERS 45 0:38:52 0:37:44 1:16:36
56 9/10 LEROY SMITH 48 0:40:30 0:36:36 1:17:06
57 11/11 JOSEPH MENDYGRAL 37 0:38:45 0:38:28 1:17:13
58 3/3 GEOFF CHANCE 56 0:43:13 0:34:47 1:18:00
59 10/10 RONALD GARCIA 47 0:39:19 0:38:42 1:18:01
60 1/1 BILL BENNETT 72 0:40:14 0:37:59 1:18:13
61 3/4 JIM LINN 64 0:39:33 0:40:51 1:20:24
62 6/6 DON RITCHIE 50 0:39:30 0:42:36 1:22:06
63 4/4 NEAL KINSINGER 63 0:58:38 0:42:08 1:40:46
FEMALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN TTL TME
1 1/4 HEIDI MCKENNA 30 0:26:35 0:27:53 0:54:28
2 1/7 NANCY HOBBS 37 0:27:53 0:28:50 0:56:43
3 2/4 SANDIE HUBBARD 30 0:30:45 0:29:49 1:00:34
4 1/6 JENINE EBERSOHL 48 0:33:07 0:32:33 1:05:40
5 2/7 DEBRA THOMAS 39 0:33:08 0:33:33 1:06:41
6 3/7 GLENDA KELLY 36 0:34:10 0:32:51 1:07:01
7 1/6 TRACY STEWART 18 0:32:49 0:34:26 1:07:15
8 1/2 CAROL LYNDELL 50 0:34:57 0:32:19 1:07:16
9 4/7 AMY MALLY 37 0:34:30 0:32:56 1:07:26
10 5/7 TYRA JOHNSON 36 0:35:02 0:32:35 1:07:37
11 2/6 ANDREA KINTOP 17 0:36:06 0:31:36 1:07:42
12 3/4 DIANE ESHELMAN 33 0:34:11 0:35:15 1:09:26
13 3/6 BECKY FARRAR 15 0:34:54 0:35:11 1:10:05
14 1/1 MICHELLE PARR 21 0:37:37 0:34:37 1:12:14
15 4/6 PAMELA EARLE 17 0:37:21 0:34:58 1:12:19
16 1/2 BONNIE MILLER 27 0:38:08 0:34:44 1:12:52
17 5/6 LARE MCDONALD 18 0:35:52 0:39:45 1:15:37
18 6/7 BEVERLY CARVER 38 0:37:26 0:38:48 1:16:14
19 1/4 SUZAN SERY 60 0:38:40 0:37:39 1:16:19
20 1/7 ANN WALSH 40 0:40:00 0:36:44 1:16:44
21 2/6 ZANE MEREDITH 47 0:40:23 0:36:30 1:16:53
22 3/6 SUSAN BROZ 47 0:39:28 0:37:30 1:16:58
23 4/6 ROBIN SATTERWHITE 46 0:40:31 0:36:32 1:17:03
24 2/2 MAL JOHNSON 26 0:38:20 0:39:05 1:17:25
25 2/4 MARTHA KINSINGER 63 0:41:22 0:36:27 1:17:49
26 2/7 PAM SCHUCKIES 43 0:38:27 0:39:55 1:18:22
27 2/2 MARTINA RITCHIE 52 0:38:59 0:41:20 1:20:19
28 6/6 WENDY CARVER 15 0:41:45 0:40:29 1:22:14
29 3/7 ARLENE BURGOS 44 0:41:41 0:41:05 1:22:46
30 7/7 NANCY FRASER 37 0:40:19 0:42:29 1:22:48
31 4/7 DIANE CAHALAN 40 0:43:01 0:40:37 1:23:38
32 1/2 DAWN DALANGIN 14 0:43:05 0:40:53 1:23:58
33 4/4 BERRI COCKRELL 30 0:43:40 0:42:08 1:25:48
34 3/4 JULIE FOSTER 61 0:44:44 0:42:42 1:27:26
35 5/7 DEB HADLEY 41 0:43:33 0:44:39 1:28:12
36 6/7 BRENDA DEMARS 40 0:45:33 0:43:22 1:28:55
37 4/4 STORME ROSE 61 0:45:47 0:45:33 1:31:20
38 2/2 STEPHANY FARLEY 9 0:44:32 0:48:05 1:32:37
39 7/7 GLORIA FARLEY 40 0:44:45 0:48:15 1:33:00
40 5/6 ROBERTA EARLEY 49 0:51:03 0:49:43 1:40:46
41 6/6 CHRISTINE KENNEDY 47 0:58:40 0:47:59 1:46:39
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE FOX RUN FT CRSN
BONNIE ALLARD 42 0:30:56
NANETTE ANDERSON 37 0:51:18
DAN AYERS 48 0:39:41
DAVE BALZER 61 0:33:22
CHRISTINE BARRETT 48 0:39:12
CHARLINE BOWERS 16 0:37:49
BETH BRYANT 57 0:40:21
LISA CHIZMAS 29 0:46:17
BARRETT COOPER 25 0:33:12
LYNN DOUGHERTY 51 0:29:02
JOHN DRAPER 47 0:35:40
GARRETT EDWARDS 16 0:25:00
DAVID EWELL 17 0:26:27
BRETT FRANZ 16 0:23:26
PILAR GEORGE 34 0:35:05
JANET HAFFNER 33 0:32:16
ED JACKSON 21 0:31:17
LINDA JOHNSON 32 0:47:21
KIM KATZ 28 0:33:42
RANDY LINDSEY 44 0:28:41
ROCKY MARTIN 34 0:29:30
WAYNE MONTEITH 37 0:27:26
CHRISTIAN ORFE 38 0:30:43
HOLLY PARKER 32 0:42:41
RANDY PARKER 33 0:42:43
DAIVA PAULAUSKAS 26 0:42:08
DAVID POE 29 0:32:12
DIANA QUATTLEBAUM 38 0:43:00
JIM REID 58 0:36:10
MARTY ROMERO 40 0:24:00
DAN RUNDGREN 38 0:31:51
JOHN SJOSTROM 34 0:24:05
KELLEE SUMMERS 33 0:36:40
JOHN SWIFT 24 0:21:29
CHRIS THOMAS 17 0:33:34
ZACH VAN BLACK 30 0:27:45
LISA WILLOUGHBY 29 0:36:05
CINDY NETH-WILSON 28 0:47:23
LYNN WINGATE 29 0:33:21
DENVER WOOD 65 0:44:26
SANDRA ZURCHER 16 0:35:24
Back to the Results Page