Pikes Peak Road Runners
Colorado Springs, Colorado
1998 Winter Series 10K Race #1
1998 WINTER SERIES-FOX RUN - 10K
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/12 MARK CUCUZZA 31 0:43:27.1
2 2/12 THOM SANTA MARIA 34 0:45:46.3
3 1/13 KEN ROMERO 37 0:45:56.9
4 1/4 ERIC PETERSON 26 0:46:29.7
5 1/8 LARRY MILLER 47 0:46:58.5
6 2/4 STEVE OLSON 28 0:48:00.4
7 1/3 JIM LAMB 18 0:48:02.2
8 1/17 RICH HADLEY 42 0:48:19.3
9 2/13 THOMAS KARMONDY 37 0:48:25.3
10 2/17 CHRIS CLARKE 40 0:49:18.5
11 3/13 JIM ADCOX 38 0:49:33.0
12 3/12 RICK HESSEK 31 0:50:28.0
13 3/17 SAM FANCHER 43 0:51:02.7
14 1/5 CLYDE LANDRY 51 0:51:09.5
15 2/5 BARRY ROTH 50 0:51:39.7
16 4/13 ROBERT WILCOX 36 0:51:47.9
17 4/12 MARK KUHN 32 0:52:26.4
18 4/17 RANDY LINDSEY 44 0:52:47.5
19 2/8 ECK ZIMMERMAN 46 0:53:03.4
20 5/13 JOHN SIMEONI 38 0:54:25.2
21 6/13 PETE TONSITS 35 0:54:55.0
22 7/13 MARC KIPP 35 0:55:10.1
23 5/12 JEFF MILLER 30 0:55:12.5
24 3/4 TODD BURGESS 28 0:55:38.5
25 2/3 TYSON STUURMANS 17 0:55:54.1
26 3/8 STEVE RADEMACHER 49 0:55:56.6
27 8/13 KEITH GRIMES 38 0:56:03.7
28 4/4 JAMES LEE 28 0:56:25.7
29 3/5 JOHN MOHA 53 0:57:00.0
30 1/5 JIM BRUMMAGE 58 0:57:04.3
31 6/12 RAYNER RAMSEY 30 0:57:13.1
32 7/12 SCOTT REESE 34 0:57:53.8
33 5/17 CHRIS SANDERS 40 0:58:18.6
34 6/17 MATT SIEBERT 44 0:58:24.0
35 4/8 ROBERT MISHLER 47 0:58:25.7
36 7/17 BOB WHITNEY 44 0:58:34.5
37 8/12 MIKE CASLIN 34 0:58:51.6
38 9/13 LEE BURTON 37 0:59:30.1
39 3/3 JEREMY DREHER 17 0:59:50.5
40 5/8 ROBERT HAWLEY 48 1:00:24.8
41 10/13 CHRISTIAN ORFE 38 1:00:53.7
42 8/17 BILL SUTER 40 1:01:20.5
43 9/12 DALE SNIDER 30 1:01:30.1
44 1/1 DREW SPRAFKE 21 1:01:34.4
45 11/13 ALFRED KROEGER 37 1:02:33.8
46 9/17 BOB EATON 44 1:03:03.1
47 10/17 MICHAEL OLSON 41 1:03:30.7
48 1/5 JIM BRADEN 62 1:03:57.1
49 6/8 RICHARD DREHER 49 1:04:42.3
50 2/5 HANS ZIMMERMAN 58 1:04:48.4
51 10/12 RUSSELL WILSON 34 1:06:38.4
52 2/5 PHIL ROSE 60 1:07:03.2
53 12/13 DAN SNOW 37 1:07:25.0
54 3/5 PHIL FOSTER 63 1:07:33.9
55 4/5 ROBERT THUL 52 1:07:48.5
56 11/17 PAUL WESTON 41 1:08:11.2
57 5/5 DAVID FENELL 51 1:08:49.4
58 3/5 DOUG ALLEN 57 1:09:07.8
59 1/1 ED MIGHELL 67 1:09:29.7
60 12/17 BUZZ BARRIES 44 1:09:39.9
61 4/5 STEVE SERY 60 1:10:09.8
62 4/5 BILL MOYLE 58 1:10:38.2
63 11/12 JOSEPH PHANEUF 33 1:11:02.3
64 13/17 STEVEN JENNINGS 43 1:11:18.9
65 7/8 JOHN CROUSE 47 1:13:37.6
66 8/8 STEVE FARLEY 47 1:14:18.7
67 12/12 ROBERT RONAS 33 1:16:56.9
68 14/17 DAVE SORENSON 43 1:17:02.7
69 13/13 ALBERT THRELFALL 36 1:18:16.8
70 15/17 LOU CHRISTENSEN 41 1:19:29.3
71 16/17 WILLIAM OVERTON 42 1:20:20.8
72 5/5 BARRY BRAUER 56 1:20:31.1
73 5/5 ROBERT BARKER 61 1:22:19.8
74 17/17 JOE COWELL 44 1:31:12.5
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/6 SHEILA GEERE 34 0:51:18.2
2 1/8 JANE KINYOUN-WESTON 37 0:55:57.8
3 2/6 TRACI DWORSHAK 33 0:57:20.0
4 3/6 BEV ZIMMERMAN 34 0:58:03.5
5 4/6 BONNIE MOEDER 34 0:59:56.0
6 1/8 DIANE DRAPER 40 1:02:07.7
7 1/5 STACY JO HUSER 25 1:02:29.3
8 2/8 MARILYN WEISINGER 35 1:03:32.5
9 1/2 BEATRICE MCBRIDE 46 1:03:56.0
10 5/6 SUSAN TEMME 30 1:04:31.0
11 2/5 SARAH MATHEWS 29 1:05:26.8
12 3/8 HOLLI HARPER 37 1:06:55.6
13 4/8 CARLA AUGENSTEIN 39 1:07:05.3
14 5/8 SUE ULRICH 38 1:07:12.3
15 3/5 LYNN WINGATE 29 1:08:14.9
16 2/8 SUSAN GEBHART 42 1:08:53.1
17 3/8 TERRIE ARCHER 40 1:09:46.2
18 4/8 LAURA ENGLEMAN 44 1:10:45.6
19 5/8 SANDY ORFE 41 1:10:55.5
20 1/2 MARIE BALLARD 51 1:10:57.9
21 6/6 LINDA RONAS 32 1:11:15.1
22 4/5 KIM KATZ 28 1:12:28.7
23 6/8 CAROL SAUCEDA 43 1:16:17.4
24 5/5 JANET WITHAM 29 1:18:16.4
25 6/8 JEANINE GOLDINE 37 1:21:32.7
26 2/2 SHARON BAILEY 49 1:23:40.0
27 7/8 CATHY HUDEK 39 1:23:41.1
28 2/2 KRIS SPROUSE 53 1:23:44.5
29 7/8 JANET HUNTINGTON 40 1:28:49.4
30 8/8 BRENDA COWELL 42 1:31:12.1
31 8/8 MARY ROWAN 38 1:35:35.4
Back to the Results Page