Pikes Peak Road Runners
Colorado Springs, Colorado
RESULTS OF 1998 TURKEY TROT
Pos Name Predict Actual Difference
1 ROSS WESTLEY 0:21:05 0:21:06.471 00:01.471
2 BEATRICE ZURCHER 0:24:24 0:24:26.32 00:02.32
3 TODD BURGESS 0:19:48 0:19:51.731 00:03.731
4 ZANE MEREDITH 0:27:30 0:27:34.221 00:04.221
5 RICH HADLEY 0:18:20 0:18:25.818 00:05.818
6 STEVE REED 0:24:35 0:24:28.81 00:06.19
7 LES LUNDIN 0:27:57 0:27:50.533 00:06.467
8 SCOTT TRIMBOLI 0:19:45 0:19:51.716 00:06.716
9 JIM INGWERSEN 0:22:00 0:22:06.981 00:06.981
10 JOYCE MCKELVEY 0:24:40 0:24:32.483 00:07.517
11 LOU HUIE 0:21:45 0:21:56.031 00:11.031
12 ANNIE THOMPSON 0:24:00 0:24:13.587 00:13.587
13 CHRISTA LLOYD 0:25:10 0:24:56.339 00:13.661
14 MAGGIE SANTOS 0:35:00 0:34:45.442 00:14.558
15 DAVID SORENSON 0:28:55 0:29:09.586 00:14.586
16 CHRISTINA SHEPPARD 0:35:00 0:34:45.146 00:14.854
17 NICK BUNN 0:21:00 0:20:41.648 00:18.352
18 KENNETH MCMURRY 0:20:20 0:20:40.22 00:20.22
19 MIKE OLSON 0:22:00 0:22:22.28 00:22.28
20 DAVE BALZER 0:25:30 0:25:06.24 00:23.76
21 VICKI WILLIAMS 0:25:50 0:25:23.357 00:26.643
22 HUMBERTO PAREDES 0:21:15 0:21:41.761 00:26.761
23 CATE TERWILLIGER 0:24:00 0:23:30.62 00:29.38
24 JAN HUIE 0:25:15 0:24:45.071 00:29.929
25 CARSON BLACK 0:23:23 0:22:52.092 00:30.908
26 KAREN WOOD 0:29:00 0:29:31.587 00:31.587
27 ROBIN ECKHOF 0:24:03 0:24:34.64 00:31.64
28 DAVID FRIER 0:22:00 0:22:31.845 00:31.845
29 LEE LANCKRIET 0:30:01 0:29:29.108 00:31.892
30 NATHAN GEE 0:30:05 0:29:32.672 00:32.328
31 GOBBLE NOLEEN 0:21:00 0:20:27.151 00:32.849
32 ELIZABETH BURKHOLDER 0:24:00 0:24:33.381 00:33.381
33 JULIE FOSTER 0:34:28 0:33:53.935 00:34.065
34 JAMIE DODGE 0:45:00 0:45:38.464 00:38.464
35 KATHY CRUZ 0:45:00 0:45:38.685 00:38.685
36 FRANCIS XAVIER 0:19:52 0:20:31.628 00:39.628
37 MARK KUHN 0:23:40 0:24:21.658 00:41.658
38 JIM MCKELVEY 0:25:00 0:25:43.7 00:43.7
39 JENNIFER MCMURRY 0:22:20 0:23:05.601 00:45.601
40 DEB HADLEY 0:30:05 0:30:54.605 00:49.605
41 ALPHONSO KELLY 0:24:05 0:23:13.577 00:51.423
42 LYNN GALLEGER 0:22:00 0:22:55.018 00:55.018
43 BREDAN TRIMBOLI 0:24:30 0:23:34.248 00:55.752
44 JILL TRIMBOLI 0:25:20 0:24:23.997 00:56.003
45 NEAL OSELAND 0:17:35 0:18:35.056 01:00.056
46 BILL WALKER 0:23:14 0:24:23.705 01:09.705
47 ANNE JENSON 0:28:00 0:29:10 01:10
48 TONY PARKER 0:28:28 0:29:39.847 01:11.847
49 GRANT KENNEDY 0:23:40 0:24:52.941 01:12.941
50 JESSE FOSTER 0:21:40 0:23:00.356 01:20.356
51 VICKI GRICIUS 0:24:35 0:25:57.395 01:22.395
52 ERIK WALTZ 0:17:00 0:18:36.225 01:36.225
53 KELLY ROLAND 0:31:20 0:33:06.556 01:46.556
54 MELVA COUGHLIN 0:31:15 0:29:20.922 01:54.078
55 BRENDA DE MARS 0:33:03 0:35:14.176 02:11.176
56 TOM DOBSON 0:25:00 0:27:12.151 02:12.151
57 ROBERT SWEATMAN 0:27:00 0:24:41.712 02:18.288
58 JOANNA MILLKEN 0:38:15 0:35:28.066 02:46.934
59 REDBBECA JOHNS 0:27:29 0:20:56.586 06:32.414
60 HILLARY DOBSON 0:25:00 -:35:000 10:00.000
61 JOHN MOHA 0:38:30 0:28:03.585 10:26.415
62 CARLOS CRUZ 0:45:00 0:34:32.726 10:27.274
63 JUANITA HUIE 0:45:00 0:34:19.683 10:40.316
Back to the Results Page