Check out Matt Carpenter's web site, historical results for Pikes Peak Ascent/Marathon
MALE FINISHERS
PLACE POS/DIV NAME AGE CITY ST ASCENT DESCENT TOTAL
1 1/69 MATT CARPENTER 33 MANITOU SPRING CO 2:11:28 1:32:59 3:44:27
2 1/95 RENE GUERERRO 35 DE GUADALUPE ME 2:32:07 1:28:07 4:00:14
3 2/69 SHANE GREEN 33 WEST PARK, LEE EN 2:35:21 1:31:21 4:06:42
4 3/69 KARL W MELTZER 30 SANDY UT 2:39:33 1:27:21 4:06:54
5 1/103 EDWARD BOGGESS 40 COLO SPGS CO 2:38:57 1:44:14 4:23:11
6 2/95 DANIEL L KURSCHNER 37 COLO SPGS CO 2:47:42 1:36:24 4:24:06
7 4/69 TONY DRAGAN 33 FORT COLLINS CO 2:56:50 1:35:00 4:31:50
8 5/69 DANIEL G VEGA, JR 30 COLO SPRGS CO 2:54:14 1:40:39 4:34:53
9 1/11 MATTHEW PUGH 19 CLARE IA 2:51:58 1:44:02 4:36:00
10 3/95 NEAL BEIDLEMAN 38 ASPEN CO 2:52:54 1:45:55 4:38:49
11 1/91 CHRIS G REVELEY 46 SALT LAKE CIT UT 2:57:07 1:44:03 4:41:10
12 2/91 DENNIS PEFFER 45 FLORISSANT CO 3:03:21 1:41:16 4:44:37
13 1/34 MARK HAGGERTY 27 BOULDER CO 3:03:10 1:44:39 4:47:49
14 2/103 DENNIS WALLACH 41 EDEN PRAIRIE MN 3:00:27 1:49:20 4:49:47
15 3/103 LES L NOE 43 BOULDER CO 3:05:50 1:45:26 4:51:16
16 4/95 TIMOTHY ALLISON 37 COLO SPGS CO 2:57:49 1:54:32 4:52:21
17 4/103 DUNCAN L HAMMON 43 LOS ALAMOS NM 2:59:24 1:53:23 4:52:47
18 1/10 COREY DREVLOW 21 RAMSEY MN 3:08:38 1:45:14 4:53:52
19 3/91 DAVID C ADAMS 46 TETON VILLAGE WY 3:10:43 1:44:34 4:55:17
20 5/95 MARCUS A ROEDER 38 COLO SPGS CO 2:59:55 1:56:07 4:56:02
21 6/69 RICK HESSEK 32 COLO SPGS CO 3:05:14 1:51:43 4:56:57
22 2/10 RYAN P SODERBERG 21 COLO SPGS CO 3:15:50 1:42:35 4:58:25
23 6/95 JOHN REYNOLDS 35 PARK CITY UT 3:12:43 1:46:12 4:58:55
24 7/69 STEVE D CHAFFEE 33 COLO SPGS CO 3:10:11 1:48:45 4:58:56
25 8/69 STEVE ROARK 31 SCOTTSDALE AZ 3:06:33 1:53:04 4:59:37
26 7/95 SCOTT MASON 36 SILVERFORK UT 3:15:26 1:44:38 5:00:04
27 1/72 GARY D WALL 51 LOS ALAMOS NM 3:07:50 1:55:05 5:02:55
28 8/95 ROBERT E GILL 38 INDIAN HILLS CO 3:09:52 1:53:21 5:03:13
29 2/34 MARC SANDERSON 27 PLEASANT GROVE UT 3:13:23 1:51:07 5:04:30
30 4/91 JAY D SHELGREN 45 W SAND LAKE NY 3:15:06 1:51:04 5:06:10
31 1/37 ROBERT MCANDREWS 58 COLO SPGS CO 3:06:51 2:00:11 5:07:02
32 9/95 JOHN WALLIN 37 SANDY UT 3:17:24 1:50:04 5:07:28
33 3/10 ANDREW HAMILTON 23 CORTEZ NM 3:15:18 1:53:09 5:08:27
34 5/103 AL DE LA ROCHE 44 COLO SPGS CO 3:18:24 1:50:50 5:09:14
35 9/69 RANDY ACKER 34 MCCALL ID 3:16:09 1:53:42 5:09:51
36 2/11 ZEB PYKE 16 MCEWEN TN 3:18:11 1:54:40 5:12:51
37 3/34 KEVIN GUEST 29 REA MO 3:19:35 1:53:18 5:12:53
38 5/91 DOUG LAUFER 45 PALMER LAKE CO 3:08:37 2:04:53 5:13:30
39 10/69 BRETT WILSON 30 COLO SPGS CO 3:18:31 1:55:09 5:13:40
40 6/103 ROBERT E FULKERSON 43 LAKEWOOD CO 3:29:01 1:44:54 5:13:55
41 10/95 JIM B HEIDELBERG 39 COLO SPGS CO 3:12:48 2:02:31 5:15:19
42 4/34 BRYAN DAYTON 25 BOULDER CO 3:21:54 1:54:00 5:15:54
43 11/95 WILLIAM LHOTTA 37 COLO SPGS CO 3:23:02 1:54:12 5:17:14
44 7/103 ROGER PATRIZIO 42 GREEN MTN FALL CO 3:20:43 1:57:09 5:17:52
45 12/95 TOM GARRISON 39 OJO CALIENTE NM 3:28:33 1:49:29 5:18:02
46 5/34 MARC T SHOMION 29 MISSOULA MT 3:31:24 1:47:10 5:18:34
47 1/8 VERNE W CARLSON 65 BOULDER CO 3:19:54 1:59:18 5:19:12
48 13/95 CHRIS CHAVEZ 39 SANTA FE NM 3:23:44 1:56:57 5:20:41
49 8/103 JAY W LOESCHE 40 PRESCOTT VALLE AZ 3:24:01 1:57:28 5:21:29
50 14/95 ARTHUR J BOURQUE 36 PHOENIX AZ 3:30:12 1:52:07 5:22:19
51 11/69 JERRY LITTLE 30 COLO SPGS CO 3:21:07 2:01:50 5:22:57
52 15/95 SCOTT A EADS 37 ANDOVER KS 3:22:39 2:00:38 5:23:17
53 16/95 JIM FOSTER 38 COLO SPGS CO 3:16:08 2:07:22 5:23:30
54 2/72 JOHN MOHA 53 COLO SPGS CO 3:17:25 2:06:49 5:24:14
55 12/69 ERIC J MESSERLI 32 EVERGREEN CO 3:19:39 2:05:28 5:25:07
56 6/91 TIM EDGAR 46 DIVIDE CO 3:23:35 2:02:42 5:26:17
57 13/69 PAUL E SULLIVAN 31 GREEN MTN FALL CO 3:38:22 1:48:10 5:26:32
58 14/69 SCOTT DAVIDS 31 PACIFIC GROVE CA 3:16:05 2:11:38 5:27:43
59 17/95 GARY A HELLENGA 37 COLO SPGS CO 3:12:53 2:15:34 5:28:27
60 1/11 LARRY BARRETT 60 WICHITA KS 3:33:49 1:55:00 5:28:49
61 6/34 KENDALL H PIERSON 27 BOULDER CO 3:28:59 1:59:56 5:28:55
62 18/95 THOMAS J PETERSON 38 SAN JOSE CA 3:30:10 1:59:18 5:29:28
63 19/95 JAY LAYMAN 39 EVERGREEN CO 3:23:22 2:06:17 5:29:39
64 15/69 MICHAEL SCHMIT 33 NORMAN OK 3:23:21 2:06:29 5:29:50
65 20/95 PETER TONSITS 36 COLO SPGS CO 3:33:27 1:56:37 5:30:04
66 9/103 JIM WEBER 42 NORWAY MI 3:21:04 2:09:13 5:30:17
67 10/103 BARRY SIFF 43 FT COLLINS CO 3:26:23 2:04:11 5:30:34
68 3/72 CLYDE LANDRY 51 COLO SPGS CO 3:25:39 2:05:09 5:30:48
69 7/91 GARY PYKE 45 MCEWEN TN 3:11:44 2:20:21 5:32:05
70 21/95 CONRAD WIDMAN 38 COLO SPGS CO 3:28:39 2:03:38 5:32:17
71 8/91 WILLIAM CORDOVA 45 COLO SPGS CO 3:38:07 1:54:33 5:32:40
72 16/69 DANIEL OCONNOR 34 SANDY UT 3:21:09 2:11:34 5:32:43
73 7/34 BERT FINZER 28 ALBUQUERQUE NM 3:29:49 2:03:10 5:32:59
74 4/10 MARC FRIESEN 23 HESSTON KS 3:28:36 2:04:40 5:33:16
75 11/103 DON P PLATT 44 STEAMBOAT SPGS CO 3:35:16 1:58:16 5:33:32
76 17/69 EDWARD AVERY 34 AURORA CO 3:28:15 2:05:44 5:33:59
77 2/37 RICHARD JOHNSON 55 COLO SPGS CO 3:15:08 2:19:29 5:34:37
78 18/69 NEIL BLAKE 33 ALBUQUERQUE NM 3:34:09 2:01:50 5:35:59
79 22/95 DOUGLAS HANSEL 38 COLESBURG IA 3:41:25 1:55:12 5:36:37
80 23/95 BILL L COFFELT 38 FORT SMITH AR 3:10:07 2:27:01 5:37:08
81 12/103 JACK PRESTRUD 41 SEATTLE WA 3:15:53 2:21:42 5:37:35
82 9/91 ROB D LADEWIG 49 COLO SPGS CO 3:28:57 2:09:14 5:38:11
83 24/95 STEVE D ELA 35 HOTCHKISS CO 3:41:32 1:56:48 5:38:20
84 25/95 RUSSELL KUTZMAN 38 COLO SPGS CO 3:37:45 2:01:03 5:38:48
85 19/69 ADAM WINTER 34 COLO SPGS CO 3:41:38 1:57:29 5:39:07
86 3/37 ROBERT C REEDY 56 LOS ALAMOS NM 3:28:55 2:10:25 5:39:20
87 13/103 THOMAS WROBLEWSKI 43 ROSENGARTEN 21 3:30:07 2:09:51 5:39:58
88 10/91 THOMAS S HAGE 47 PHOENIX AZ 3:31:45 2:08:57 5:40:42
89 11/91 BILLY BRADY 47 KILGORE TX 3:32:03 2:09:56 5:41:59
90 14/103 MIKE LLOYD 40 GREEN MTN FALL CO 3:41:30 2:00:35 5:42:05
91 20/69 JOE WOLF 30 AURORA CO 3:24:56 2:17:15 5:42:11
92 26/95 DAVID G SWANSON 39 OPHIR CO 3:30:25 2:12:06 5:42:31
93 15/103 MIKE EVANS 40 LINO LAKES MN 3:41:01 2:01:44 5:42:45
94 12/91 PATRICK P RASTALL 46 FT COLLINS CO 3:34:00 2:08:48 5:42:48
95 3/11 ERIC WILSHUSEN 19 COLO SPGS CO 3:29:58 2:12:52 5:42:50
96 13/91 GEORGE JONES 48 MONUMENT CO 3:32:59 2:09:56 5:42:55
97 27/95 KEVIN HENDERSON 35 BLOOMINGTON IL 3:28:37 2:14:36 5:43:13
98 21/69 PATRICK MORROW 33 LARKSPUR CO 3:38:02 2:05:34 5:43:36
99 28/95 KARL HIRST 38 OREM UT 3:31:28 2:12:15 5:43:43
100 29/95 STEVE PROESCHEL 36 ST PAUL MN 3:31:27 2:12:35 5:44:02
101 30/95 JAMES W BECKER 39 LITTLETON CO 3:24:17 2:19:53 5:44:10
102 14/91 KEN ASHBY 45 DALLAS TX 3:42:38 2:01:33 5:44:11
103 16/103 BERT T BOND 44 LITTLETON CO 3:36:02 2:08:38 5:44:40
104 31/95 JOHN B JOHLFS 37 COLO SPGS CO 3:34:32 2:10:31 5:45:03
105 5/10 DAVID SCHLINGMANN 24 HILLSBORO MO 3:28:08 2:17:12 5:45:20
106 6/10 JORGE COLEY 21 MANHATTAN KS 3:38:43 2:07:20 5:46:03
107 22/69 JAY H ROBERTS 33 OKLAHOMA CITY OK 3:26:38 2:19:48 5:46:26
108 4/72 CHARLES ROMBOUGH 50 MANITOU SPGS CO 3:45:13 2:01:54 5:47:07
109 17/103 MARK K MEAKINS 43 PARK CITY UT 3:39:43 2:07:58 5:47:41
110 4/37 HANS ZIMMERMANN 58 COLO SPGS CO 3:46:18 2:03:15 5:49:33
111 18/103 ALEX SANDOVAL 44 ESPANOLA NM 3:52:28 1:57:28 5:49:56
112 8/34 DAN BRUNO 28 AURORA CO 3:28:48 2:21:18 5:50:06
113 32/95 PHILIP C MOORE 35 TUCSON AZ 3:38:11 2:11:58 5:50:09
114 19/103 MICHAEL CLARK 40 MANITOU SPRING CO 3:45:55 2:04:24 5:50:19
115 5/72 FRED ROSS III 52 BRATTLEBORO VT 3:36:45 2:13:59 5:50:44
116 23/69 G. MICHAEL STEWART 31 DALLAS TX 3:47:06 2:03:46 5:50:52
117 15/91 HECTOR LEYBA 48 PENROSE CO 3:39:26 2:11:33 5:50:59
118 20/103 KYLE A KLICKER 40 BOZEMAN MT 3:26:22 2:25:29 5:51:51
119 24/69 KEVIN BIGLEY 32 CARSON CITY NV 3:46:19 2:05:38 5:51:57
120 16/91 ROBERT MISHLER 48 MONUMENT CO 3:40:20 2:12:16 5:52:36
121 33/95 DEREK L HAGER 36 MINNEAPOLIS MN 3:37:21 2:15:17 5:52:38
122 17/91 STEVE HAMILTON 48 NATICK MA 3:37:36 2:15:27 5:53:03
123 2/8 DON ROSNER 65 PAGOSA SPGS CO 3:50:28 2:02:36 5:53:04
124 34/95 TIMOTHY R MITROS 39 COLO SPGS CO 3:44:05 2:09:23 5:53:28
125 6/72 ROBERT ANDERSON 51 THOREAU NM 3:31:08 2:23:24 5:54:32
126 35/95 MARTY BERGE 39 LINCOLN NE 3:52:32 2:02:25 5:54:57
127 4/11 MATT THRASHER 16 COLO SPGS CO 3:48:12 2:07:06 5:55:18
128 21/103 WALTER MOON 42 COLO SPGS CO 3:47:02 2:08:45 5:55:47
129 25/69 ANDREW E WOOTEN, III 30 COLO SPGS CO 3:37:27 2:18:35 5:56:02
130 36/95 MELVIN L NOWLIN 37 COLO SPGS CO 3:39:38 2:16:39 5:56:17
131 26/69 DAN ELIA 34 DENVER CO 3:30:59 2:25:28 5:56:27
132 2/11 NICO M SOLOMOS 60 DENVER CO 3:41:04 2:15:35 5:56:39
133 27/69 MARK REINER 33 ARVANA CO 3:26:18 2:31:24 5:57:42
134 37/95 BRUCE PHILLIPS 36 DENVER CO 3:48:08 2:10:06 5:58:14
135 28/69 BRUCE PERKINS 34 COLO SPGS CO 3:37:53 2:20:33 5:58:26
136 7/72 RONALD E BETZ 50 PUEBLO WEST CO 3:42:48 2:17:23 6:00:11
137 38/95 JOHN E ARTHER 38 PARKER CO 3:45:36 2:14:43 6:00:19
138 29/69 JAY ENGEL 33 AURORA CO 3:54:56 2:05:23 6:00:19
139 18/91 JOHN DODDS 47 ARLINGTON VA 3:45:45 2:14:44 6:00:29
140 9/34 ERIK SCHNEIDER 29 COLO SPGS CO 3:41:03 2:19:40 6:00:43
141 22/103 DONALD HENLEY 42 COLO SPGS CO 3:48:48 2:13:16 6:02:04
142 23/103 DAN ZEROSKI 41 STILLWATER OK 3:39:45 2:22:57 6:02:42
143 24/103 RANDY K GARRISON 40 DENVER CO 3:50:44 2:12:19 6:03:03
144 7/10 NATHAN PUNG 23 OKEMOS MI 3:53:00 2:10:09 6:03:09
145 39/95 STEVE PUGSLEY 37 COLO SPGS CO 3:45:40 2:17:35 6:03:15
146 30/69 RICK ROCHELLE 34 FORT COLLINS CO 3:56:06 2:07:24 6:03:30
147 40/95 DOUGLAS THORNTON 37 PENROSE CO 4:03:06 2:00:38 6:03:44
148 41/95 GREG LEGER 38 COLO SPGS CO 3:36:21 2:27:53 6:04:14
149 10/34 JONATHAN ENGELSTAD 25 GAINESVILLE FL 3:53:27 2:11:40 6:05:07
150 25/103 DON S MAYER 40 HOLLISTON MA 3:42:19 2:22:55 6:05:14
151 8/72 RAY ECK 51 COLO SPGS CO 3:52:26 2:13:14 6:05:40
152 26/103 DAVID TAYLOR 41 COLO SPGS CO 3:37:07 2:28:52 6:05:59
153 27/103 JOHN C EVERLY 43 VAIL CO 3:52:35 2:14:10 6:06:45
154 31/69 JOHN HINRICHSEN 34 CENTERPORT NY 3:56:43 2:10:34 6:07:17
155 42/95 DAVID BUCK 38 CHEYENNE WY 3:45:38 2:22:01 6:07:39
156 19/91 MARK JOHNSON 46 TOWSON MD 3:36:16 2:31:57 6:08:13
157 9/72 DOUG CANRIGHT 52 COLO SPGS CO 3:55:01 2:13:51 6:08:52
158 5/37 ROBERT D RISSER 58 CAMERON MO 3:50:00 2:19:18 6:09:18
159 20/91 JOHN RENICK 49 LITTLE ROCK AR 3:52:31 2:16:49 6:09:20
160 11/34 SETH PORTNER 28 BOULDER CO 3:48:10 2:21:23 6:09:33
161 12/34 SCOTT BELOW 29 COLO SPGS CO 3:55:54 2:14:03 6:09:57
162 10/72 RONALD S GIMBLET 50 NORTH LITTLE AR 3:45:52 2:25:13 6:11:05
163 13/34 HANK G CLOUSER 29 MC CALL ID 4:09:04 2:02:11 6:11:15
164 28/103 CARY GRINOLD 43 RAMAH NM 3:53:02 2:18:45 6:11:47
165 14/34 JIM L LEE 29 ELBERT CO 3:53:20 2:19:02 6:12:22
166 32/69 COLIN W WYND 33 HALFMOON BAY CA 3:52:24 2:20:08 6:12:32
167 6/37 STUART MCDONALD 59 TEXARKANA TX 3:53:08 2:19:58 6:13:06
168 15/34 DAVID STEADMAN 29 LUBBOCK TX 3:51:33 2:21:36 6:13:09
169 43/95 ROBERT STEWART 35 PHOENIX AZ 3:47:23 2:27:29 6:14:52
170 44/95 BRIAN BANKERT 36 COLO SPGS CO 3:57:52 2:17:28 6:15:20
171 21/91 LARRY GEORGE 48 NEW CASTLE PA 3:50:24 2:25:31 6:15:55
172 7/37 HERSCHELL ATKINSON 59 COLO SPGS CO 3:54:54 2:21:29 6:16:23
173 22/91 JERRY K GIANCOLA 45 NORWAY MI 3:48:04 2:28:37 6:16:41
174 5/11 STEVE STOLSON 19 COLO SPGS CO 4:05:43 2:11:01 6:16:44
175 16/34 RANDY S FERGUSON 29 CASCADE CO 3:45:29 2:31:59 6:17:28
176 8/37 HELMUT LINZBIEHLER 56 KAPFENBERG AU 3:45:47 2:31:55 6:17:42
177 29/103 TIM WHITESIDE 40 TULSA OK 3:30:02 2:47:56 6:17:58
178 33/69 TIMOTHY FENNELL 33 BURLINGTON NJ 3:57:23 2:21:00 6:18:23
179 17/34 ARNAUD P DUMONT 29 BOULDER CO 3:50:26 2:29:19 6:19:45
180 30/103 DAVE MEISNER 44 DEARBORN MI 3:54:25 2:25:42 6:20:07
181 6/11 MATT ROTTINGHAUS 16 PUEBLO CO 3:53:16 2:27:26 6:20:42
182 45/95 MICHAEL HAUCK 39 WOODLAND PARK CO 3:53:09 2:27:34 6:20:43
183 11/72 JIM GREGOIRE 51 LARAMIE WY 3:57:56 2:23:50 6:21:46
184 31/103 DENNIS J WILSON 40 NORTH PLATTE NE 4:06:15 2:15:59 6:22:14
185 12/72 JOHN F CAMPBELL 53 PALO ALTO CA 3:58:08 2:24:34 6:22:42
186 32/103 STEVEN STINGLEY 43 COLO SPGS CO 4:04:13 2:18:45 6:22:58
187 9/37 BILL C NOLAN 58 EL DORADO AR 3:54:21 2:28:40 6:23:01
188 13/72 ROBERT CRAWFORD 51 BUTLER PA 3:58:23 2:24:43 6:23:06
189 46/95 MICHAEL A CARPENTER 37 PRESCOTT AZ 3:59:53 2:24:16 6:24:09
190 33/103 KIM EDWARDS 41 TOMBALL TX 3:41:06 2:43:09 6:24:15
191 7/11 RILEY MCNIFF 19 LINCOLN NE 4:05:13 2:19:57 6:25:10
192 34/69 LARRY PECK 30 ST CLOUD MN 3:52:37 2:32:55 6:25:32
193 14/72 BILBO BAGGINS 50 OGDEN UT 4:01:47 2:23:47 6:25:34
194 23/91 MARTIN WILD 45 EVERGREEN CO 4:07:42 2:18:51 6:26:33
195 34/103 NICHOLAS M DILUZIO 40 MARIETTA GA 3:53:44 2:33:23 6:27:07
196 35/103 ART PRAST 43 EVERGREEN CO 4:02:53 2:24:19 6:27:12
197 15/72 ERIC R STEINER 51 COLO SPGS CO 4:00:04 2:27:20 6:27:24
198 24/91 STEVE KANTERS 46 SEQUIM WA 4:06:53 2:20:55 6:27:48
199 47/95 MARK LAWLER 35 WOODLAND PARK CO 3:45:41 2:42:16 6:27:57
200 36/103 DOUGLAS ROVIRA 41 BOULDER CO 4:06:54 2:21:44 6:28:38
201 18/34 JASON LAMPKE 28 MANITOU SPGS CO 3:51:34 2:37:31 6:29:05
202 35/69 CHARLES ROBERTS 33 EVERGREEN CO 4:04:14 2:25:16 6:29:30
203 48/95 ROBERT OCALLAGHAN 37 PUEBLO CO 4:06:18 2:23:25 6:29:43
204 36/69 JAMES J TUTCHTON 34 HIGHLANDS RANC CO 3:56:53 2:33:03 6:29:56
205 25/91 AL ROCKWELL 45 SHIPROCK NM 4:05:48 2:24:35 6:30:23
206 26/91 JIM STUEBE 45 VENICE CA 3:45:32 2:46:26 6:31:58
207 37/103 KENNETH C SHAFFER 44 STEAMBOAT SPGS CO 3:50:02 2:42:15 6:32:17
208 27/91 STEVE SANTANA 47 FT COLLINS CO 3:41:27 2:50:51 6:32:18
209 38/103 ROGER KANE 40 AURORA CO 4:03:34 2:29:00 6:32:34
210 39/103 JOSEPH DIAZ 43 NEW ORLEANS LA 4:13:34 2:19:02 6:32:36
211 10/37 ROBERT LYNES 59 CAMAS WA 3:43:09 2:49:34 6:32:43
212 49/95 TIMOTHY VOGEL 37 COLO SPGS CO 4:09:33 2:23:24 6:32:57
213 16/72 BOB A GIVENS 54 AMARILLO TX 4:14:07 2:18:57 6:33:04
214 17/72 DENNIS KAISER 51 DILLON CO 4:07:43 2:26:18 6:34:01
215 19/34 SCOTT MINER 28 COLO SPGS CO 4:13:52 2:21:13 6:35:05
216 20/34 JEFF THEILER 26 TEMPE AZ 4:09:05 2:26:01 6:35:06
217 40/103 TIMOTHY GOODWIN 40 COLO SPGS CO 3:36:06 2:59:15 6:35:21
218 28/91 JUAN PINA 47 MEXICO DF ME 3:42:35 2:52:53 6:35:28
219 37/69 CRAIG S NAGEL 34 THORNTON CO 4:13:27 2:22:09 6:35:36
220 29/91 JOHN MCHENRY 49 COLO SPGS CO 3:54:43 2:42:13 6:36:56
221 30/91 RICHARD EITEL 45 MONUMENT CO 4:04:05 2:32:59 6:37:04
222 38/69 SCOTT D REESE 34 COLO SPGS CO 3:50:11 2:47:02 6:37:13
223 50/95 RANDY KEACH 39 COLO SPGS CO 4:15:45 2:22:12 6:37:57
224 51/95 TIM ENBODEN 38 HIGHLANDS RANC CO 4:09:07 2:29:17 6:38:24
225 41/103 BILL L FISHER 43 COLO SPGS CO 3:49:25 2:49:32 6:38:57
226 39/69 CHRISTOPHER SWANSON 34 DALLAS TX 4:09:20 2:30:09 6:39:29
227 42/103 RUSTY SHELTON 44 ALLEN TX 3:45:49 2:54:17 6:40:06
228 31/91 RANDY DAVIDSON 45 LITTLE ROCK AR 4:16:17 2:23:55 6:40:12
229 32/91 MARK MCCAULLEY 45 STEAMBOAT SPR CO 3:50:20 2:50:01 6:40:21
230 18/72 GERNOT KURTZ 53 REUTLINGEN GE 3:53:29 2:46:57 6:40:26
231 52/95 KEITH PANZER 39 DENVER CO 4:07:17 2:33:51 6:41:08
232 19/72 WILLIAM WATSON 52 WESTON CO 4:13:53 2:27:59 6:41:52
233 43/103 GARY BAUGHMAN 44 ESSEXVILE MI 4:13:24 2:28:38 6:42:02
234 44/103 JOHN KLEIN 42 COLO SPGS CO 4:15:48 2:26:22 6:42:10
235 21/34 TODD PENDLETON 29 MESA AZ 4:22:29 2:19:55 6:42:24
236 20/72 JOHN OWENSBY 53 KERNERSVILLE NC 3:52:04 2:50:29 6:42:33
237 40/69 SCOTT C GRIFFITH 34 BOULDER CO 4:09:17 2:33:27 6:42:44
238 45/103 ROBERT BIVINS 43 COLO SPGS CO 3:47:16 2:55:37 6:42:53
239 21/72 DONALD HOGARDT 51 NEEDHAM HEIGHT MA 4:13:09 2:30:03 6:43:12
240 53/95 TODD WILSON 36 LAFAYETTE CO 4:04:28 2:38:55 6:43:23
241 54/95 RICHARD HUFF 38 CASTLE ROCK CO 4:26:57 2:16:40 6:43:37
242 33/91 RAYMOND E NYCE 47 PARKER CO 4:20:11 2:24:02 6:44:13
243 55/95 MONTY STEFFENS 39 ST CLOUD MN 3:53:47 2:50:32 6:44:19
244 56/95 JAY P JOHNSON 38 ST CLOUD MN 3:54:20 2:49:59 6:44:19
245 46/103 HAL GOOCH 40 SANDY UT 4:07:11 2:37:38 6:44:49
246 57/95 BORIS KRIVORUK 39 LITTLETON CO 4:15:18 2:29:42 6:45:00
247 22/34 CHRISTOPHER KANAGY 27 ARVADA CO 4:21:27 2:23:41 6:45:08
248 34/91 JOE ZERN 45 MANHEIM PA 4:08:14 2:36:59 6:45:13
249 47/103 GLENN WYGANT 41 CLARENCE NY 4:09:01 2:36:36 6:45:37
250 58/95 BRET BREFORD 37 COLO SPGS CO 4:14:04 2:31:50 6:45:54
251 48/103 JOHN S BAILEY 40 LITTLE ROCK AR 4:17:28 2:28:37 6:46:05
252 22/72 JAMES M SWINEHART 51 DENVER CO 4:00:58 2:45:54 6:46:52
253 23/34 JOHN B DEGREGORY 29 SANTA CRUZ CA 4:22:54 2:24:07 6:47:01
254 59/95 GERRY CALLEJO 35 LITTLETON CO 4:17:49 2:29:18 6:47:07
255 23/72 MARK STODGHILL 50 DULUTH MN 4:06:02 2:41:19 6:47:21
256 11/37 GREG E PRUGH 55 JACKSON WY 4:16:36 2:30:52 6:47:28
257 24/72 STEVE RADEMACHER 50 COLO SPGS CO 3:45:43 3:01:59 6:47:42
258 41/69 DARREN J BLACKETT 32 BOULDER CO 4:14:36 2:33:08 6:47:44
259 8/11 MICHAEL PAPROCKI 16 MONUMENT CO 4:00:01 2:47:44 6:47:45
260 49/103 JEAN KHABAZIAN 41 DALLAS TX 4:00:05 2:47:56 6:48:01
261 50/103 KURT STUNEK 40 ST CLOUD MN 4:05:11 2:43:22 6:48:33
262 35/91 ED J DOHERTY 48 FT COLLINS CO 3:56:45 2:52:02 6:48:47
263 60/95 DAVID S SALAVITCH 35 BELTON MO 4:00:03 2:48:44 6:48:47
264 51/103 DAVID SKADDEN 43 URBANA IL 4:05:17 2:43:45 6:49:02
265 52/103 BUTCH NEZVENSKY 43 PUEBLO CO 4:04:10 2:45:04 6:49:14
266 61/95 CHRIS FLEISCHMAN 37 SCOTTSDALE AZ 4:17:51 2:31:37 6:49:28
267 53/103 PAUL A MOORE 41 LARKSPUR CO 4:05:31 2:44:24 6:49:55
268 42/69 DAVID BUSHROE 34 YELLOW SPRINGS OH 4:14:11 2:35:50 6:50:01
269 25/72 ALAN R JOHNSON 50 COLO SPGS CO 4:16:34 2:34:46 6:51:20
270 54/103 MICHAEL LETCHER 44 SEDONA AZ 4:19:06 2:32:30 6:51:36
271 62/95 GARY ELDRIDGE 37 SAN JOSE CA 3:58:45 2:53:17 6:52:02
272 63/95 JOHN LA SALA 39 WHEATRIDGE CO 3:57:43 2:54:21 6:52:04
273 36/91 HARRY WALTON 49 DECATUR IL 3:52:18 2:59:49 6:52:07
274 43/69 TONY L BRIDWELL 32 MEAD OK 3:59:22 2:52:50 6:52:12
275 44/69 JOSEPH SWIGER 33 MALVERN AR 3:52:30 3:00:07 6:52:37
276 64/95 SCOTT ACKER 36 MC CALL ID 4:05:19 2:47:44 6:53:03
277 37/91 MICHAEL SUYDAM 45 MOUNT JOY PA 4:08:54 2:44:29 6:53:23
278 38/91 RICH LUTZ 47 SARASOTA FL 4:13:40 2:39:50 6:53:30
279 65/95 MARK KLOSTER 36 AUSTIN TX 4:29:35 2:24:13 6:53:48
280 8/10 CHRIS WIEBE 20 NEWTON KS 4:27:05 2:26:50 6:53:55
281 55/103 JAMES FISHER 41 RACINE WI 4:08:58 2:45:13 6:54:11
282 56/103 JOHN MCGUIRE 43 DENVER CO 4:16:38 2:37:43 6:54:21
283 39/91 GREG MAUL 46 TUCSON AZ 4:11:58 2:42:35 6:54:33
284 45/69 IAIN WALLACE 31 HOUSTON TX 4:07:14 2:47:23 6:54:37
285 3/11 PHILIP W FOSTER 64 COLO SPGS CO 4:21:03 2:33:37 6:54:40
286 26/72 PETE LEE 50 COL SPGS CO 4:13:38 2:41:23 6:55:01
287 57/103 RANDALL KEITH 40 HOUSTON TX 4:33:05 2:22:09 6:55:14
288 46/69 JOHN EDWARDS 30 FRISCO TX 4:28:31 2:26:45 6:55:16
289 40/91 DAVID SAUGEY 47 JESSIEVILLE AR 4:27:03 2:28:54 6:55:57
290 27/72 PAUL JONES 50 CALGARY ALB CA 4:22:50 2:33:15 6:56:05
291 66/95 BLAIR HOPKINS 37 BILLINGS MT 4:23:55 2:32:34 6:56:29
292 47/69 JEFFREY HOROWITZ 33 ARLINGTON VA 4:13:13 2:44:54 6:58:07
