1998 PPRR FALL SERIES I,II,III, IV Including Total Time
MALE FINISHERS
PLACE POS/#AG NAME AGE MVP GOG UVP PPK TTL TME
1 1/8 DAN VEGA 30 0:22:51 0:26:58 0:39:52 0:42:34 2:12:15
2 2/8 MATT VON THUN 32 0:23:55 0:28:47 0:42:46 0:40:12 2:15:40
3 1/7 TIMOTHY GELDEAN 29 0:24:08 0:29:41 0:44:01 0:42:35 2:20:25
4 2/7 JEFF PRATA 29 0:24:10 0:30:51 0:43:37 0:44:53 2:23:31
5 1/13 JOHN VICTORIA 44 0:26:11 0:29:58 0:45:49 0:43:22 2:25:20
6 1/2 CHRIS BORTON 23 0:24:10 0:29:32 0:43:31 0:50:45 2:27:58
7 1/9 JIM ADCOX 39 0:25:54 0:31:03 0:47:40 0:45:15 2:29:52
8 2/9 TIM ALLISON 37 0:27:13 0:31:33 0:46:38 0:44:38 2:30:02
9 3/7 THELMAR WILLSON 27 0:27:07 0:31:51 0:46:47 0:44:54 2:30:39
10 3/8 RICK HESSEK 32 0:26:43 0:31:14 0:45:55 0:47:33 2:31:25
11 3/9 SCOTT TRIMBOLI 39 0:27:18 0:33:07 0:47:26 0:47:39 2:35:30
12 4/8 PAUL SULLIVAN 31 0:30:03 0:33:03 0:48:10 0:47:07 2:38:23
13 5/8 JOE SPALDING 31 0:27:21 0:32:33 0:49:31 0:49:49 2:39:14
14 4/7 ROBERT PETERSON 28 0:28:58 0:33:27 0:50:16 0:48:22 2:41:03
15 2/13 MIKE LLOYD 40 0:27:39 0:33:26 0:52:19 0:50:20 2:43:44
16 1/2 MICHAEL BURTON 13 0:29:22 0:32:50 0:53:49 0:49:47 2:45:48
17 4/9 WAYNE R. MONTEITH 38 0:28:04 0:34:15 0:52:31 0:52:13 2:47:03
18 1/12 NORM FARRAR 45 0:30:26 0:35:52 0:52:08 0:52:00 2:50:26
19 3/13 FRANCIS XAVIER 43 0:29:34 0:36:20 0:52:43 0:51:58 2:50:35
20 2/12 ERIC ENGER 45 0:30:05 0:36:33 0:52:46 0:52:17 2:51:41
21 1/3 GEORGE GRECO 50 0:29:47 0:35:11 0:52:52 0:54:55 2:52:45
22 2/3 STEVE RADEMACHER 50 0:30:02 0:35:31 0:55:30 0:51:49 2:52:52
23 5/9 JOHN GOHL 37 0:29:55 0:36:26 0:53:50 0:52:53 2:53:04
24 6/8 MARK KUHN 32 0:30:40 0:36:57 0:54:00 0:53:28 2:55:05
25 4/13 WILLIAM CARTER 43 0:29:53 0:36:45 0:55:36 0:53:17 2:55:31
26 5/7 KENT MURRAY 29 0:30:08 0:36:18 0:56:17 0:53:18 2:56:01
27 6/9 BRET KORT 37 0:29:45 0:36:16 0:55:44 0:54:29 2:56:14
28 5/13 GREGORY GUERRERO 42 0:32:15 0:37:35 0:55:34 0:53:05 2:58:29
29 6/7 ROBERT D. MORSE 28 0:31:55 0:40:54 0:54:38 0:51:49 2:59:16
30 6/13 MARK SMITH 41 0:30:07 0:38:11 0:57:37 0:53:40 2:59:35
31 7/13 MICHAEL PATTON 41 0:31:03 0:37:00 0:56:55 0:55:39 3:00:37
32 7/7 DOUGLAS BURSNALL 28 0:31:52 0:36:34 0:58:41 0:53:40 3:00:47
33 8/13 TIM ROYSTON 40 0:31:10 0:37:12 0:57:54 0:55:48 3:02:04
34 7/8 SCOTT D. REESE 34 0:31:07 0:37:46 0:57:24 0:55:59 3:02:16
35 9/13 MIKE OLSON 41 0:31:12 0:38:23 0:56:14 0:59:25 3:05:14
36(T) 3/12 ALAN GOINS 47 0:32:08 0:38:49 0:59:13 0:55:54 3:06:04
36(T) 3/12 MARTIN SHEPPERDSON 45 0:33:21 0:38:24 0:59:27 0:54:52 3:06:04
38 5/12 RANDALL KNIZE 45 0:33:24 0:38:58 1:00:36 0:56:20 3:09:18
39 7/9 DAVID FRIER 39 0:31:57 0:40:00 1:01:37 0:57:08 3:10:42
40 6/12 KEITH HAMMOND 48 0:34:13 0:39:01 0:58:53 0:59:27 3:11:34
41 8/9 GREG HADDON 38 0:33:39 0:40:28 1:00:07 0:57:31 3:11:45
42 7/12 MICHAEL GARDNER 45 0:32:01 0:40:05 1:00:19 0:59:45 3:12:10
43 10/13 MIKE BORTON 42 0:32:05 0:39:32 1:01:09 0:59:26 3:12:12
44 11/13 SCOTT ANTHONY 41 0:32:45 0:39:37 1:02:56 0:57:33 3:12:51
45 8/8 BRENT LARSON 31 0:34:50 0:41:33 0:59:17 0:58:36 3:14:16
46 3/3 STEVE SAGER 51 0:32:54 0:40:29 1:01:51 0:59:44 3:14:58
47 12/13 BILL SUTER 41 0:32:35 0:39:49 1:02:41 1:02:28 3:17:33
48 1/2 JIM UMPHREY 59 0:35:19 0:42:05 1:03:04 1:01:06 3:21:34
49 8/12 JOHN MILLS 49 0:34:56 0:41:54 1:04:09 1:00:55 3:21:54
50 9/12 RONALD SNIDER 48 0:34:48 0:43:03 1:05:24 1:02:58 3:26:13
51 2/2 JEFF SMITH 57 0:36:14 0:43:49 1:06:50 1:06:24 3:33:17
52 10/12 STEVE FUHRMANN 48 0:37:05 0:45:19 1:07:49 1:07:30 3:37:43
53 11/12 JOHN R. CROUSE 48 0:37:22 0:45:55 1:10:22 1:07:32 3:41:11
54 1/1 PHIL ROSE 61 0:36:44 0:45:12 1:12:27 1:07:30 3:41:53
55 1/1 DON WILD 67 0:38:20 0:45:38 1:09:20 1:09:45 3:43:03
56 12/12 LES LUNDIN 49 0:40:05 0:46:16 1:11:36 1:11:45 3:49:42
57 9/9 JOSEPH MENDYGRAL 36 0:40:42 0:49:37 1:13:16 1:07:51 3:51:26
58 2/2 ERIC J. SCHERR 23 0:41:27 0:52:13 1:19:50 1:18:26 4:11:56
59 2/2 KIRK MORROW 9 0:51:55 0:53:40 1:24:29 1:19:56 4:30:00
60 13/13 STEVE MORROW 43 0:51:55 0:53:41 1:24:31 1:19:57 4:30:04
FEMALE FINISHERS
PLACE POS/#AG NAME AGE MVP GOG UVP PPK TTL TME
1 1/4 MARIKO SHIRAZI 30 0:27:27 0:32:20 0:46:59 0:45:12 2:31:58
2 1/5 LIL TRIMBOLI 39 0:32:27 0:37:14 0:56:12 0:55:46 3:01:39
3 2/5 LISA D. BROCKIE 36 0:31:48 0:37:51 0:57:05 0:56:37 3:03:21
4 3/5 SHARON KOLARIK 39 0:32:26 0:39:07 0:59:12 0:56:27 3:07:12
5 1/3 MICHELLE ERNZEN 41 0:34:41 0:42:32 1:04:01 1:00:28 3:21:42
6 2/4 LISA WILLOUGHBY 30 0:35:23 0:43:51 1:04:11 1:05:28 3:28:53
7 1/1 CAROL LYNDELL 50 0:35:17 0:44:17 1:10:59 1:05:23 3:35:56
8 1/3 ROBIN SATTERWHITE 47 0:37:38 0:46:11 1:09:49 1:07:03 3:40:41
9 4/5 GLENDA KELLY 37 0:36:46 0:45:44 1:11:44 1:11:13 3:45:27
10 1/1 ERYN LONNQUIST 16 0:37:52 0:49:43 1:11:47 1:09:14 3:48:36
11 2/3 BRADLEY SMITH 42 0:40:01 0:47:34 1:13:03 1:09:06 3:49:44
12 3/4 KELLEE SUMMERS 34 0:40:35 0:49:26 1:13:23 1:10:53 3:54:17
13 5/5 BEVERLY CARVER 39 0:37:29 0:49:12 1:20:33 1:07:59 3:55:13
14 4/4 MARY P. EDWARDS 31 0:41:02 0:57:59 1:13:54 1:15:55 4:08:50
15 2/3 ZANE MEREDITH 47 0:41:26 0:52:13 1:19:50 1:19:21 4:12:50
16 3/3 DIANE M. CAHALAN 40 0:40:50 0:53:07 1:18:04 1:21:13 4:13:14
17 3/3 KIMBERLY TOLLIN 45 0:45:07 0:55:25 1:25:01 1:22:22 4:27:55
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE MVP GOG UVP PPK
KEITH AMBURGEY 39 1:12:06
JACK ANTHONY 42 0:31:04 0:39:58 0:57:51
KEVIN ASH 25 0:26:02 0:32:49
RICH BARROWS 38 0:34:02 0:44:43
BILL BENNETT 73 0:42:50
RAY BERESFORD 36 0:29:40
DAVID BIEDA 36 0:59:06 0:54:57
ERIC BILLANX 26 1:06:10
JAMES BITTEL 41 0:34:25
CARSON BLACK 57 0:37:03 0:56:04
TRAVIS BOOK 18 0:32:20
BUZZ BORRIES 45 0:34:34 1:03:18
STEVE BREMNER 43 0:43:44
MARK BROCKIE 42 0:49:42
CASEY BROWN 27 0:52:33
VINCE BUCCI 33 0:28:28 0:35:15 0:51:42
NICK BUNN 38 0:52:32
ARLENE BURGOS 44 0:53:42
ELIZABETH BURKHOLDER 13 0:41:05
CHERYL BURRELL 40 0:37:45 0:52:36
GREG BURRELL 39 0:32:55 0:43:39
IAN BURRELL 13 0:32:28 0:48:29 0:45:10
LEE BURTON 37 0:31:28 0:56:42 0:56:38
JEAN BUSTARD 41 0:34:29 0:42:43
DOUG CANRIGHT 52 0:34:49 0:42:40 1:02:49
SANDY CANRIGHT 45 0:34:12 0:40:01 0:58:51
KYLE CHARLES 38 0:28:26 0:33:45
DEBBY PATZ CLARKE 32 0:46:14 1:10:12 1:07:48
JOHN CLARKE 33 0:41:49 1:03:39 0:58:51
DONNA DARLING 41 0:39:54 0:50:01 1:12:56
DENISE DEMING 44 0:57:03
JOE DEMOOR 42 0:32:14 0:50:02 0:45:58
SETH DEMOOR 13 0:37:10 1:06:47 0:55:42
ROBERT DICKERSON 42 0:31:41 0:37:16 0:56:11
JULIE DIMMOCK 29 0:46:06
KEVIN DONALDSON 34 0:52:14
LYNN DOUGHERTY 52 0:27:32 0:33:32 0:49:43
ROBERT ERNZEN 42 0:59:28
DIANE ESHELMAN 33 0:35:30 0:42:00 1:02:57
I.B. FALLING 41 0:34:46 0:44:28 0:58:05
TIM FIGGE 35 0:33:02
BILL FISHER 43 1:11:41
VICTORIA FLEMING 40 0:40:25 0:48:53
ROBERT FOLEY 50 0:31:09 0:38:29 0:57:35
PHIL FOSTER 64 0:43:30 1:08:17 1:04:42
BILL GAGNON 32 0:37:06
BILL GALLEGOS 68 0:43:08 0:50:52 1:23:48
RONALD GARCIA 48 0:43:44 1:17:22
SHEILA GEERE 34 0:37:17 0:53:15 0:52:25
ANTONIO GONZALEZ 35 0:28:12 0:33:34 0:50:40
RHONDA GREGORY 35 1:16:06
KEITH GRIMES 39 0:29:52
SHIRLEY HACHMANN 28 1:25:41
MATT HAFFNER 35 0:30:58
KIM HAHONEY 42 1:11:50
BOB HAMMOND 38 0:53:32 0:50:12
LORI HAMMOND 36 0:38:22 1:13:58
GARY HELLENGA 37 0:28:17 0:54:56
DONALD B. HENLEY 42 0:28:47
NANCY HOBBS 38 0:31:02
TIM HUDYNCIA 31 0:34:31
JIM INGWERSEN 41 0:29:12 0:38:28 0:54:43
JACK JANNEY 46 0:55:37
STEVEN JENNINGS 44 0:43:27 1:02:15 0:59:51
MELISSA JOHNSON 27 1:18:14
PEBBY JOHNS 45 0:44:56
LINDA KELLY 43 0:50:22 1:22:44 1:17:52
GRANT KENNEDY 41 0:42:51 1:06:39
MARC KIPP 36 0:35:17 0:52:24 0:51:26
JENNIFER D. KIRBY 27 0:41:59
STEVE KISER 30 0:35:08
MARLENE KORT 37 0:34:46 0:44:28 0:58:05
AL KROEGER 38 0:34:04 0:40:38
JACK KUTZE 53 0:44:22
JIM LEE 27 0:35:18 0:54:19 0:52:34
ROCHELLE LEONARD 37 0:38:36
SUE LLOYD 42 0:46:55
KEITH LONNQUIST 44 0:31:39 1:11:47 1:09:15
CHERI MAC RENATO 35 0:39:04
BRENT MAIOLO 18 0:34:24
ROBERT MALONE 33 0:29:28 0:35:16 0:51:26
NICK MARTIN 25 1:06:19
THEO MARTIN 24 0:36:20
ANNE MARTY 29 0:34:46
SARAH MATHEWS 30 0:32:09 0:38:20 0:58:32
ROBERT MCBRIDE 52 0:43:35 1:00:39
CASEY MCCARTHY 26 0:27:04 0:50:03
STEVE MCDERMETT 54 0:37:22 0:46:52 1:12:39
JEFF MEIER 43 0:38:03 0:54:37
GEOFF MILLER 40 0:30:42 0:36:56
JEFF MILLER 30 0:33:13
SANDEE MILLER 45 1:05:08
BONNIE MOEDER 35 0:59:54
FRANK MOORE 49 0:50:48
PAT MORROW 33 0:29:02 0:34:08 0:49:45
KELLY MORTENSON 27 0:28:00 0:40:25
BILL MOYLE 59 1:06:46 1:04:06
TODD MURRAY 35 0:32:50 0:48:28 0:49:13
CINDERS NICKELL 34 1:18:15
GREG NOWEL 48 0:35:54 0:44:24 1:06:54
JOHN O'NEILL 45 0:39:54 1:06:05
DAVID O'ROURKE 37 0:36:37 1:04:37
NOREEN O'ROURKE 35 0:34:09 1:04:47
JULIE PARKER 41 0:38:20
EDUARDO PASKO 13 0:35:14 0:47:19 0:43:37
ANDREW PAYTON 12 0:35:19
DIANE PERCY 34 0:44:27
TERRY RAJONDRAM 31 1:07:48
AUSTIN RAMSLAND 24 0:31:28
RAMSEY RAYNER 31 0:28:42 0:52:02 0:50:16
MARCUS ROEDER 38 0:31:21 0:45:18
LINDA RONAS 33 1:11:29
ROBERT RONAS 34 1:16:26
BARRY ROTH 51 0:32:03 0:47:01
BILL ROWAN 46 0:57:04
MARK J. RUCHIE 35 0:30:51
LESLIE RUDE 32 0:33:23 0:41:51
ELLEN SALTERWHITE 15 0:39:06 0:56:30
CRAIG SCHAFER 71 0:43:59
MICHAEL SCHENK 46 0:49:41
PAM SCHUCKIES 43 0:37:31 0:45:24
WARREN SCHUCKIES 40 0:42:51
PETER SCHWARTZ 34 0:34:45
ANTHONY SCOTT 41 0:39:37
SHANNONN SHEN 52 0:43:33 0:56:30
CHRIS SHEPPERDSON 13 0:35:34
LEROY SMITH 49 0:37:38 1:09:50 1:06:59
ROBERT F. SMITH 48 0:53:44 1:15:31
BRENDON DORSEY-SPITZ 12 0:34:43 1:12:10 1:05:14
KEN STAUB 35 0:54:02 0:50:52
KENNY STEELE 30 0:33:43
TRACY STEWART 19 0:44:47 1:00:26
HANK STONE 43 0:27:25 0:31:47 0:48:18
ANDREA TANKERSLEY 33 0:56:32
ANNIE THOMPSON 45 0:40:17 1:01:48
PETER TONSITS 36 0:35:40 0:51:37 0:49:55
BRENDON TRIMBOLI 10 0:40:27
JILLIAN TRIMBOLI 13 0:39:06
JIM TYPER 44 1:02:39
DAVE VANDERBERG 46 1:15:27
BILL WALKER 48 0:33:57 0:57:34
ERIC WATZ 15 0:48:12 0:45:07
RANDALL WELP 35 0:33:04
FREDERICK WILKINS 34 0:59:23
BRETT S. WILSON 30 0:26:48 0:47:25 0:48:22
SANDRA ZWURCHER 17 0:57:46
| VIGILANTE | NMV | GOG | UTE | PP |
| Dan Vega | 1 | 1 | 1 | |
| Matt Von Thun | 2 | 3 | 3 | |
| Jeff Prata | 4 | |||
| Kelly Mortenson | 2 | 2 | ||
| 7 | 6 | 6 | ||
| Total Score | 13 | 19 |
| RUNNING AMUCK | NMV | GOG | UTE | PP |
| Rick Hessek | 9 | 10 | 8 | |
| Tim Allison | 13 | 13 | 9 | |
| Keith Grimes | ||||
| Kevin Ash | 7 | 20 | 103 | |
| 29 | 43 | 120 | ||
| Total Score | 72 | 192 | ||
| THE POKEY'S | NMV | GOG | UTE | PP |
| Mark Kuhn | ||||
| Scott Trimboli | 14 | 26 | 13 | |
| John Victoria | 8 | 6 | 7 | |
| Wayne Montieth | 19 | 34 | 32 | |
| 41 | 66 | 118 | ||
| Total Score | 107 | 225 |
| STA | NMV | GOG | UTE | PP |
| John Criuse | 92 | 106 | 90 | |
| Keith Hammond | 75 | 73 | 58 | |
| Brent Larson | 82 | 86 | 61 | |
| Joe Mark | ||||
| 249 | 265 | 209 | ||
| Total Score | 514 | 723 |