![]()
Kids that participated in at least 2 races are eligible to receive a TShirt. To receive the TShirt contact Larry Miller at 590-7086. Arrangements can be made to pick up shirts at the Runners Roost.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PPTune Up | MVP | GOG | UVP | PP | |
| Allison,Kyle | * | * | * | * | |
| Bahr, Kayli | * | ||||
| Cason,Dominic | * | * | * | * | |
| Feeney,Jessica | * | * | |||
| Geiger,Armin | * | * | * | ||
| Gohl, Rebekah | * | ||||
| Hartman, Grant | * | * | * | ||
| Kuhn,Tana | * | * | |||
| Leonard,Amanda | * | ||||
| Murray, Lauren | * | * | |||
| Percy, Megan | * | ||||
| Ranson,Jessie | * | * | * | * | |
| Seaton, Ryan | * | ||||
| Seidman,Haley | * | * | * | ||
| Stewart, Hannah | * | ||||
| Tonsits, Peter | * | * | |||
| Webb,Caitlin | * | * | * | * | |
| Vega,Brandon | * | * | * | * |
| PRE-SCHOOLER | PPTune Up | MVP | GOG | UVP | PP |
| Allison,Devon | * | * | * |
* | * |
| Bailey,Michael | * |
|
|||
| Barrows,Jassmine | * |
|
|||
| Cason,Sydney | * | * | * |
* | * |
| Christopherson, Kelly | * |
* | |||
| Clagett,Mark | * |
|
|||
| DiSalvo,Emily | * | * |
* | ||
| Driggers,Branden | * | * |
|
||
| Douthit,Buster | * | * |
|||
| Fleming,Jordan | * | * |
|||
| Franz,Alexa | * | * |
|||
| Frier,Matthew | * | * |
* | ||
| Gieger,Abigail | * | * |
* | * | |
| Gohl,Peter | * | * |
* | ||
| Haddon,Mark | * | * |
* | * | |
| Kohis, Brian | * |
||||
| Leonard,James | * |
|
|||
| Leonard,John | * |
|
|||
| Leonard,Laura | * | ||||
| McKenzie, Ellis | * | ||||
| Michaelson, Elizabeth | * | ||||
| Moore,Calli | * | ||||
| Morgan,Gina | * | * | |||
| Pearce, Kaitlan | * | * | * | * | |
| Perschke, Roan | * | ||||
| Ranson,Chris | * | * | * | * | |
| Seidman, Haley | * | ||||
| Staub,Colin | * | * | * | * | * |
| Stewart, Paul | * | ||||
| Sullivan,Draper | * | * | * | * | |
| Taves, Jamie | * | ||||
| Vega,Vanessa | * | * |
* | ||
| Von Thun, Scott | * | ||||
| Wallen, Nick | * | ||||
| Webb,Matt | * | * | * | * |
| Schoolagers | PPTune Up | MVP | GOG | UVP | PP |
| Allison,Kali | * | 10:58 | 18:40 | 29:38 | 20:01 |
| Allison, Kara | * | 10:35 | 18:12 | 29:28 | 19:36 |
| Allison,Steve | * | 11:04 | 18:18 | 30:27 | 16:41 |
| Bailey,Denver | 9:44 | ||||
| Bailey,Rebakah | 10:27 | ||||
| Balderrama, Angela | 15:16 | ||||
| Beresford,Lindsey | 9:02 | ||||
| Berlant,Samantha | 15:22 | ||||
| Bermer, Brianna | 16:35 | ||||
| Besmer,Jeremy | 9:33 | 17:12 | 25:02 | 14:13 | |
| Bolman,Jennifer | 8:07 | 15:00 | 23:44 | 15:19 | |
| Bolman, Melissa | 18:41 | ||||
| Brazell, Kyle | 15:04 | ||||
| Browne,Allen | 8:06 | 13:15 | 26:32 | 14:50 | |
| Burnham,Luke | 7:13 | 12:36 | |||
| Burrell, Kaitlin | 30:43 | * |
|||
| Burrell, Megan | 31:51 | 12:39 | |||
| Chmielewski,Tom | 8:53 | ||||
| Christopher,Drew | 6:40 | 10:13 | 15:39 | ||
| Christopherson, Lauren | 14:24 | 14:09 | |||
| Clagett,Kathryn | 8:26 | 14:28 | |||
| Cuchiare,Josh | 8:52 | ||||
| Dickerson,Adam | 7:24 | 11:52 | 12:12 | ||
| Dickerson,Megan | 7:23 | 12:19 | |||
| Dillinger, Jenny | 13:12 | ||||
| Disalvo,Kathryn | 11:20 | 20:23 | 17:59 | ||
| Dorsey-Spitz,Lauren | 7:38 | 13:01 | 20:12 | 12:21 | |
| Elder, Ann | 16:25 | 14:39 | |||
| Figge, Jacob | 13:45 | 20:04 | 13:31 | ||
| Fleming,Jamie | 10:42 | 15:57 | |||
| Fleming,Jessie | 11:26 | 15:58 | |||
| Friese, Ryan | 11:38 | 11:10 | |||
| Geiger,David | 7:50 | 11:48 | 18:46 | ||
| Geiger,Naomi | 10:01 | 16:36 | |||
| Geiger,Ruth | 9:40 | 16:28 | |||
| Gilbert, Etham | 15:08 | 18:47 | |||
| Gohl,William | 9:24 | 14:17 | 24:48 | 14:15 | |
| Guindon, Amber | 8:15 | 13:26 | |||
| Guindon, Dana | 14:05 | ||||
| Haddon, Geanine | 10:43 | 16:35 | 28:52 | 16:26 | |
| Hartman, Michael | 17:46 | * | * | ||
| Hartman, Megan | 16:31 | 26:47 | 16:10 | ||
| Hartman, Stephen | 14:52 | 26:45 | |||
| Holtby, Travis | 19:25 | ||||
| Kort, Brian | 14:10 | ||||
| Kort,Eva | * | 15:25 | 13:18 | ||
| Kort, Lauren | * | 18:13 | 18:44 | ||
| Lavasseur,Vanessa | 10:10 | 19:28 | |||
| Leeson,Jasob | 9:47 | 15:40 | 24:29 | 14:58 | |
| MacKenzie, Ellis | 19:39 | ||||
| Martinez,Dominiqe | 12:26 | ||||
| Martinez,Isah | 10:24 | ||||
| Martinez,Tobias | 10:55 | ||||
| Meszatos,Sebastain | 8:58 | 15:05 | 22:13 | 13:26 | |
| Michaelson, Victoria | 14:23 | 21:59 | 12:19 | ||
| Miller,Alexis | 8:50 | 16:02 | 25:22 | 15:25 | |
| Minzer,Danny | 9:36 | 14:47 | 13:35 | ||
| Minzer,Emily | 11:50 | 20:17 | 18:35 | ||
| Minzer,Sarah | 11:51 | 20:05 | 18:49 | ||
| Moore,Matthaw | 7:34 | ||||
| Morgan,Lisa | 9:13 | 23:43 | 13:58 | ||
| Newman, Stephen | 22:36 | ||||
| Nicely, Tyler | 19:01 | ||||
| O'hara, Emily | 31:52 | 11:15 | |||
| Pasko, Elizabeth | 12:54 | 18:41 | 16:36 | ||
| Pasko, Jolyn | 17:14 | ||||
| Patton,Graham | 7:37 | 12:37 | 19:15 | 11:58 | |
| Patton,Shelby | 8:31 | 15:15 | 22:57 | 13:36 | |
| Peplan,Adam | 8:54 | 15:41 | 14:14 | ||
| Roeder, Shayla | 12:39 | 12:04 | |||
| Roeder, Tsaanoh | 15:49 | ||||
| Roeder, Vince | 13:49 | 13:34 | |||
| Savoie, Andrew | 20:18 | 15:52 | |||
| Shafer, Kyle | 11:01 | ||||
| Schuckies, Erica | 8:17 | 14:36 | |||
| Schuckies, Scott | 7:10 | 13:14 | 11:00 | ||
| Seese, Alex | 8:44 | 14:34 | 23:09 | 13:54 | |
| Seese, Taylor | 7:54 | 12:20 | 20:36 | 11:45 | |
| Seidman,Jason | 12:41 | 24:28 | 35:34 | 19:40 | |
| Simmons, Jay | 12:42 | 11:45 | |||
| Smith,Griffin | 11:13 | 17:45 | 28:17 | 15:32 | |
| Smith, Postyn | 10:21 | 16:58 | 30:34 | 19:30 | |
| Span, April | * |
21:28 | 36:43 | 20:34 | |
| Spaulding,Brianna | 14:22 | 18:44 | 18:25 | ||
| Staub,Kyle | * |
9:54 | 16:22 | 28:24 | 18:37 |
| Sturgill, Christine | 15:30 | 24:05 | 15:15 | ||
| Taves, Jonathan | 15:47 | ||||
| Taves,Joshua | 19:27 | ||||
| Trzepkowski, Louis | 17:34 | ||||
| Trzepkowski, Jonataan | 15:44 | ||||
| Tucker, Mathew | 12:50 | ||||
| Vanderorat, John | 19:25 | ||||
| Vanderorat, Sarah |